Table | Team | Opponent | |||
---|---|---|---|---|---|
1 | Lavrenz-Lavrenz-Lamb | vs. | Pastore-Noga-Barkon | ||
2 | Goldfarb-Magalhaes-Baugh | vs. | Black-Severa-Baeckstrom | ||
3 | Rasmussen-Reifsteck-Watts | vs. | Kuprewicz-Bush-Rolen | ||
4 | Tilk-Negri-Place | vs. | Rubin-Hayne-Sigrist | ||
5 | Newill-Clark-Alsalah | vs. | OBryant-Williams-Graves | ||
6 | Oliver-Weitz-Severson | vs. | Freedman-Raymond-Nolan | ||
7 | Kassis-Walker-Soorani | vs. | Fei-Yeh-Zhou | ||
8 | Sittner-Hinderaker-Kling | vs. | Williams-Mellish-Lindgren | ||
9 | Li-Masters-Yan | vs. | Demars-Nickolai-Parnes | ||
10 | Sullivan-Twardowski-Eichelberger | vs. | Damo Darosa-Froehlich-Stark | ||
11 | Deriso-Coburn-Lin | vs. | Craddock-Funkhouser-Berkenbile | ||
12 | Snyder-Gehring-Dornback | vs. | Tomajko-Petre-Gaieski | ||
13 | Braun Duin-Manfield-Nelson | vs. | Barash-Kramer-Tan | ||
14 | Maine-Dykman-Sachs | vs. | Bernal-Hoey-Tenjum | ||
15 | Rietzl-Williams-Sperling | vs. | Snyder-Rivera-Pospichal | ||
16 | Juan-Doberne-Hemingway | vs. | Burdick-West-Allen | ||
17 | Bohnhoff-Duchow-Duchow | vs. | Dobbin-Berrios-Anderson | ||
18 | Fabiano-Tharmaratnam-Stern | vs. | Wilder-Kenkel-Kenkel | ||
19 | Margolis-Orr-Click | vs. | Schmaltz-Eason-Chupashko | ||
20 | Maginnis-Zurawski-Helbig | vs. | Moazen-Sayad-Mitchell-Van Vaals | ||
21 | Sifuentes-De Diego-Saredo | vs. | Watts-Watts-Stephens |
Articles