Table | Player | Result | Opponent |
---|---|---|---|
- | McLendon, Donovan | BYE | - |
1 | Brundage, Alex | Won 2-0 | Glady, Eric |
3 | Bierig, Braden | Won 2-0 | Gardner, John C |
4 | Porreca, Stephen | Lost 0-2 | Yee, David |
5 | Zamora, Nathan | Won 2-0 | Robicheaux, Brandon |
6 | Rylander, Josh | Lost 0-2 | Monk, Jonathan |
7 | Oropeza, Mikel | Won 2-0 | Edwards, Carolyn |
8 | DesJardins, Tommy | Won 2-1 | Taylor, Spencer |
9 | Pearson, Nate | Lost 1-2 | Brock, Darin |
10 | Norris, Trevor | Draw 1-1 | Michaud, Shawn |
11 | Cantu, Anthony | Lost 0-2 | Staples, Garrett |
12 | Gallegos, Ricardo | Won 2-0 | Sheffield, Johnathan |
13 | Grinshpon, Bob | Won 2-0 | Ford, John |
14 | Hessler, John | Lost 0-2 | Palmer, Ian |
15 | Gottleber, Richard | Lost 0-2 | Simon, Eric |
16 | Avila, Aaron | Lost 0-2 | Seaman, Christopher |
17 | Luzier, Justin | Draw 1-1 | Hayden, Ashlee |
18 | Garcia, Justin | Won 2-1 | Moore, Andrew |
19 | Guo, James | Won 2-1 | Barnett, Richard |
20 | Gutierrez, Denise | Won 2-1 | Comstock, Donovan |
21 | Tidwell, Brian | Lost 1-2 | Pazicni, Mark |
22 | Blond, Lewis | Lost 1-2 | Moses, Jason |
23 | Thurston, David | Won 2-0 | Haywood, Terry |
24 | Allen, Charley | Won 2-1 | Flores, Ricardo |
25 | Loest, Kern | Won 2-0 | Howlingwolf, Danny |
26 | Bivins, Matthew | Won 2-0 | Connett, Chris |
27 | Prewitt, Jeremy | Lost 0-2 | Noel, Evan |
28 | Sherrod, David | Won 2-1 | Richards, Kevin |
29 | Barnes, Benjamin | Lost 0-2 | Quimby, Joshua |
30 | Blubaugh, Paul | Lost 0-2 | Martin, Scot |
31 | Krumholz, Michael | Won 2-1 | Williams, David |
32 | Young, Austin | Lost 0-2 | Nitz, Mitchell |
33 | Tomlinson, Morgan | Won 2-0 | Bachman, Jacob |
34 | Crouse, Sean | Lost 1-2 | Nicolini, Luke |
35 | Lastimosa, Rey | Lost 1-2 | Litzinger, Michael |
36 | DesJardins, Phillip | Lost 1-2 | Oliver, Ashton |
37 | Lee, Brian | Won 2-1 | Harbour, Dylan |
38 | Currier, Preston | Won 2-0 | Dudley, Joshua |
39 | Birchfield, Joey | Lost 0-2 | Bledsoe, Richard |
40 | Garmon, Jeff | Lost 1-2 | Swain, Thomas |
41 | Brown, Gregory | Lost 1-2 | Vanderhoff, Michael |
42 | Duelfer, Matthew | Won 2-0 | Ley, Dylan |
43 | Shipp, Collin | Lost 0-2 | Rosetta, Elgene |
44 | Edmonds, Bryan | Draw 1-1 | Gelazela, Joe |
45 | Fajardo, Mark | Won 2-0 | Wilson, Joshua |
46 | King, Mason | Won 2-1 | Mcnamara, Scott |
47 | Henderson, Adam | Lost 0-2 | Templer, Nicholas |
48 | Rangitsch, Darian | Lost 0-2 | Whitaker, Trey |
49 | Dupree, Benjamin | Lost 1-2 | Nibarger, Russell |
50 | Fox, Ronald | Won 2-0 | Gay, Mary |
51 | Lewis, Jacob | Won 2-0 | Monk, David |
52 | Kennon, Brook | Won 2-0 | Mahon, Shawn |
53 | Leach, Steven | Lost 0-2 | Willrich, Gregory |
54 | Ramirez, Erick | Won 2-1 | Lewis, Jon-Michael |
55 | Cantrell, Alexander | Lost 0-2 | Jones, Scotty |
56 | Achtsam, Frank | Won 2-1 | Belt, Murdock |
57 | Wenzel, John | Lost 1-2 | Evans, Heather |
58 | Johnson, Versile | Lost 1-2 | Webster, Marques |
59 | Carson, Oliver | Won 2-1 | Mott, Justin |
60 | King, James | Won 2-0 | Torres, Justin |
61 | Killam, Austin | Lost 1-2 | Barnett, Brad |
62 | Vargas, Thomas | Won 2-1 | Arn, Robert |
63 | Wornell, Nicholas | Lost 0-2 | Sojourner, Woodrow |
64 | Hunter, William | Won 2-0 | Hermreck, Nicholas |
65 | Medina, Jayson | Lost 0-2 | Hearn, Hunter |
66 | Kibodeaux, Clark | Lost 0-2 | Nammari, Abdullah |
67 | Ku, Brian | Won 2-0 | Pritchett, Evan |
68 | McCamish, Ryan | Won 2-0 | Garcia, Simon |
69 | Conyers, Gary | Lost 0-2 | Chada, Evan |
70 | Morton, Seth | Lost 1-2 | Orts, Zachary |
71 | Barbieri, John | Won 2-0 | Gustafson, Peter |
72 | Zadorozny, Brian | Lost 1-2 | Brown, Staci |
73 | Sanders, Lena | Lost 1-2 | McDonald, Jeremy |
74 | Castineyra, Marcos | Lost 1-2 | Chenard, Frederic |
75 | Bui, Amanda | Lost 0-2 | Jones, Ronnie |
76 | Wise, Jacob | Lost 1-2 | Wijsman, Gerwin |
77 | Tornes, Michael | Lost 1-2 | Salinas, Homero |
78 | Fisher, Thos | Won 2-0 | Williams, Alexandria |
79 | Solis, Jonathan | Won 2-0 | Green, Donald |
80 | Renteria, Reggie | Won 2-1 | McCrae, Christopher |
81 | McGuire, Michael | Won 2-0 | Carpenter, Toby |
82 | Stewart, Seth | Won 2-0 | Creshaw, Austin |
83 | McAnall, Brandon | Lost 0-2 | Rue, Charlie |
84 | Kendall, Joey | Won 2-1 | Rutland, Cassandra |
85 | Triplett, Leslie | Lost 0-2 | Reichelt, Catrina |
86 | Clark, Tristan | Lost 0-2 | Garner, Shawn |
87 | Kaufman, Andrew | Won 2-1 | Toilolo, James |
88 | Warren, Timothy | Won 2-0 | Heslor, Brandon |
89 | Wilkinson, Robert | Lost 0-2 | Linney, Nicholas |
90 | Crump, Eric | Lost 1-2 | Bailey, Marcus |
91 | Gannicott, Brandon | Lost 1-2 | White, John |
92 | Austin, Christopher | Lost 0-2 | Carson, Drew |
93 | Gonzalez, Danielle | Lost 0-2 | Mandel, Jacob |
94 | Lewis, Krista | Lost 1-2 | Montgomery, Dale |
95 | McCracken, Blake | Won 2-1 | West, Joshua |
96 | Lee, Dustin | Won 2-1 | Fields, Ranger |
97 | Berg, Michael | Won 2-0 | Barber, Justin |
98 | Craddock, William | Won 2-0 | Hudak, Peter |
99 | Hicks, Samuel | Lost 0-1 | Velez, Pablo |
100 | Vigderman, Constantine | Won 2-1 | Thiele, Dennis |
101 | Cox, Rodney | Lost 0-2 | Lavine, Jason |
102 | Nelson Jr, Thomas | Lost 0-2 | Anderson, James |
103 | Nevarez, Noel | Lost 0-2 | Rossander, Clayton |
104 | Nguyen, Tai | Won 2-1 | Schaub, David |
105 | Toombs, Jonathan | Won 2-0 | Lowry, Matt |
106 | Davies, Reese | Won 2-0 | Carlos, Gian |
107 | Bolinger, Alexander | Lost 0-2 | Olson, Erick |
108 | Ott, Andrew | Lost 0-2 | Chu, Melody |
109 | Rajotte, Marc | Won 2-1 | Li, Binghan |
110 | Kim, Brian | Lost 0-2 | Frackowiak, Sean |
111 | Morlock, Ryan | Won 2-1 | West, Alec |
112 | Beaver, Dustin | Lost 0-2 | Cossey, Nick |
113 | Christensen, Mark | Won 2-0 | LeVan, John |
114 | LaMagna Reiter, Stephen | Lost 1-2 | Boyle, Keith |
115 | Anzaldua, Ace | Lost 0-2 | Doan, Jack |
116 | Swann, Jason | Lost 1-2 | Litzinger, Sean |
117 | Chadwell, Devyn | Won 2-1 | Leonard, Erin |
118 | Needham, Gary | Won 2-1 | Perez, Brian |
119 | Emdy, Ian | Lost 0-2 | Stefek, Ronny |
120 | Henderson, Casey | Won 2-0 | Robertson, Kevin |
121 | Boehm, William | Lost 0-2 | Dominic, Michael |
122 | Pitts, Jason | Won 2-1 | Lucas, Jeffrey |
123 | Miller, Blake | Won 2-0 | Karchut, James |
124 | Quintana, Eric | Lost 0-2 | Stringer, Johnathan |
125 | Bolton, Gordon | Won 2-1 | Peabody, Joel |
126 | Davis, Wyatt | Won 2-0 | Estes, Chasity |
127 | Sterns, Matthew | Lost 0-2 | Gwin, Brian |
128 | Cooley, Adam | Lost 1-2 | Gomez, David |
129 | Conforti, Daniel | Lost 1-2 | Ott, Jasen |
- | Karns, Tristan | BYE | - |
130 | Polston, Brody | Lost 1-2 | Woodard, Gregory |
131 | Satnes, Adam | Won 2-1 | Velez, Oscar |
132 | Engelbrecht, Odette | Won 2-1 | Mitchell, Tyler |
133 | Stoltzfus, Timothy | Lost 1-2 | Miller, Shannon |
134 | Cruz, Shelby | Won 2-1 | Beck, Bryan |
135 | Hood, Jacie | Lost 0-2 | Thompson, Stephen |
136 | Hudman, Kenny | Won 2-1 | Garza, Justin |
137 | Russell, Christopher | Lost 1-2 | Post, Dallas |
138 | Adcock, Brandon | Lost 0-2 | Ho, Anthony |
139 | Gildon, Michael | Lost 0-2 | Cooper, Michael |
140 | Daniel, Bobby | Won 2-0 | Shepherd, Daniel |
141 | Gugliemelli, Nickolas | Won 2-0 | Gardner, Webb |
142 | Wesberg, Jon | Won 2-1 | Germor, Ryan |
143 | Fountian, Dathan | Won 2-1 | Bosworth, James |
144 | Portwood, John | Lost 1-2 | Andrup, Alex |
145 | Smith, Jennifer | Lost 0-2 | Farmer, Aiden |
146 | Lucher, Thomas | Won 2-0 | Banks, David |
147 | Belobrajdic, Dawson | Won 2-0 | Matus, Douglas |
148 | Johnson, Joe | Lost 1-2 | Rodriquez, Carlos |
149 | Dixon, Jessica | Lost 0-2 | Schamehorn, Tyson |
150 | Thornton, Mitchell | Won 2-0 | Penso, Ricardo |
151 | MacGillivray, Joseph | Won 2-1 | Buckham, Landrian |
152 | Hogg, Devin | Lost 0-2 | Whitlock, Tristan |
153 | Vebeliunas, Lukas | Lost 1-2 | Day, Jaxon |
154 | Smith, Harrison | Lost 0-2 | Parker, Raymond |
155 | Alarcon, Carlos | Lost 1-2 | Zyla, Sarah |
156 | Vasquez, Steven | Lost 1-2 | Drummer, Richard |
157 | Phomsouvanh, Bee | Lost 1-2 | Salter, Michael |
158 | Clemons, Russell | Lost 0-2 | Robertson, Christopher |
159 | Jackson, Edward | Lost 0-2 | Patel, Shovaen |
160 | Smith, Christopher | Won 2-1 | Truong, Andy |
161 | Rodriguez, Roberto | Lost 0-2 | Mouton, Jean-Paul |
162 | Mackenzie, Martin | Won 2-1 | Vazquez, Erick |
163 | Gonzalez, Adrian | Lost 1-2 | Zylks, Jeffrey |
164 | Lau, Ricky | Lost 0-2 | Oliver, Tracy |
165 | Silva, Juan | Won 2-1 | Peters, Scott |
166 | Ferri, Michael | Lost 0-2 | Hellmuth, Peter |
167 | Kizuka, Jeremy | Won 2-1 | Morris, Logan |
168 | Sanchez, Aaron | Lost 1-2 | Wagner, Aaron |
169 | Kremen, Edward | Lost 0-2 | Rodzen, Melissa |
170 | Driskill, Kyle | Lost 0-2 | Achtsam, Bensen |
171 | Edwards, Richard | Lost 0-2 | Billingslea, Blake |
172 | McGouirk, Michael | Lost 0-2 | Hinz, Walter |
173 | Seider, Aaron | Lost 0-2 | Anders, Andrew |
174 | Tow, Jared | Lost 1-2 | Knudsen, Douglas |
175 | Willig, Colton | Won 2-0 | Margelis, Andrew |
176 | Key, Jayden | Won 2-0 | Le, Christopher |
177 | Irvine, David | Won 2-0 | Bushek, Colton |
178 | Corbett, Justin | Won 2-1 | Carrera, Gordy |
179 | Ho, William | Won 2-0 | Wang, Cheng-Hsiao |
180 | Goldfarb, Isaiah | Lost 0-2 | Conway Jr, Jammie |
181 | Smathers, Andrew | Won 2-1 | Wang, Harrison |
182 | Hora, Kenneth | Lost 1-2 | Cox, Ryan |
183 | Burrow, Brent | Lost 1-2 | Webb, Justin |
184 | Evans, Gage | Lost 0-2 | Galik, Christopher |
185 | Wilcox, Stephen | Won 2-1 | Varney, Roy |
186 | Joffrion, Corey | Won 2-1 | Anderson, Sara |
187 | Kenyon, Corban | Won 2-0 | Cazares, Aaron |
188 | Renner, Richard | Lost 1-2 | McMillen, Jacob |
189 | Farmer, Jennifer | Won 2-1 | Getreu, Daniel |
190 | Wongsa, Rudee | Won 2-1 | Ashford, Alex |
191 | Rausche, Jonathan | Won 2-0 | West, Shannon |
192 | Hill, Christopher | Lost 1-2 | Veligati, Sashank |
193 | Grason, Ethan | Lost 0-2 | Padon, Logan |
194 | Doan, Lukas | Lost 1-2 | McCrae, James |
195 | Stuart, Derek | Lost 0-2 | Bell, Elijah |
196 | Hendrickson, Mark | Won 2-0 | Hellquist, Paul |
197 | Holcomb, Travis | Lost 0-2 | Cruce, Codey |
198 | Samuel, Leeman | Lost 1-2 | Castiglione, Eduardo |
199 | Schortgen, Steve | Lost 1-2 | Cervantes, Elijah |
200 | Shuman, Jim | Lost 0-2 | Ruiz, Andrew |
201 | Suarez, Andres | Won 2-0 | Oyler, Michael |
202 | Ramchand, Rushil | Won 2-0 | Maker, Earney |
203 | Tyler, Aubrey | Won 2-0 | Carr, Harrison |
204 | Gannicott, Trevor | Lost 0-2 | Baker, Chance |
205 | Clark, Shawn | Lost 0-2 | Ford, Terry |
206 | Wear, Michael | Lost 0-2 | Wardlaw, Tanner |
207 | Hall, Harrison | Lost 0-2 | Lloyd-Davies, Christopher |
208 | Ricker, Michael | Won 2-1 | Shaarisaz, David |
209 | Williams, Bryan | Lost 0-2 | Friend, Callum |
210 | DeMartini, Jared | Won 2-0 | Watson, Thomas |
211 | Daniel, Christian | Won 2-0 | Cooperman, Ross |
212 | Cook, Hunter | Lost 0-2 | Talebi, Touran |
213 | Grundy, Tyler | Won 2-0 | Walker, Rylee |
214 | Aybar, Melissa | Won 2-0 | Dixon, Shane |
215 | Wynne, Dustin | Won 2-1 | Bowen, Anderson |
216 | Moe, Justin | Lost 0-2 | Pisano, Rob |
217 | Strawn, Joshua | Won 2-0 | Munoz, Zakery |
218 | Alger, David | Won 2-1 | Steele, Michael |
219 | Abitz, Haley | Lost 0-2 | Vallejo, Jorge |
220 | Priputin, Tory | Won 2-0 | Schmitt, Dustin |
221 | Calman, Joshua | Lost 0-2 | Kenny, Jack |
222 | Kirkley, Kyle | Won 2-1 | Ostrander, Alexis |
223 | Mendiola, Gin | Lost 0-2 | Nemitz, Billy |
224 | Price, Ronndre | Lost 1-2 | Martinez, Jose |
225 | Pierce, Tyler | Won 2-0 | Mirick, Phillip |
226 | Richard, Shawn | Won 2-1 | Stewart, Samuel |
227 | Peacock, Matthew | Won 2-0 | Cooper, James |
228 | Fowler, Grant | Lost 1-2 | Steinsdoerfer, Daniel |
229 | Sakakini, Trevor | Won 2-1 | LaRossi, Allen |
230 | Burks, Alexander | Lost 0-2 | Sheen, Kaider |
231 | Phipps, Trey | Won 2-1 | Feil, Derek |
232 | Ochoa, Dustin | Won 2-0 | Watkins, Avery |
233 | Binkley, Chris | Won 2-1 | Nguyen, Steve |
234 | Tatum, Josh | Won 2-0 | Troisi, Dylan |
235 | Ghai, Adheesh | Lost 1-2 | Pai, Ryan |
236 | Dichiser, Grant | Lost 0-2 | Henson, Hakeem |
237 | Penso, Jorge | Lost 0-2 | Mitchel, Nathan |
238 | Wooldridge, Grant | Lost 0-2 | Elizondo, Eric |
239 | Floca, Zach | Won 2-1 | Diaz, Arturo |
240 | Lehrmann, Jeff | Lost 0-2 | Monahan, Matthew |
241 | Koss, Chad | Lost 0-2 | Fisher, Joseph |
242 | Mantzaris, Dylan | Won 2-0 | Schmitt, Grant |
243 | Steffen, Benjamin | Lost 0-2 | Elarba, Jorge |
244 | Clotfelter, Riley | Won 2-1 | Davis, Michael |
245 | Hale, Austin | Lost 1-2 | Santana, Troy |
246 | Plauche, Jeremiah | Lost 0-2 | Henderson, Bryce |
247 | Ashline, Cory | Lost 1-2 | Ramirez, Daniel |
248 | Becker, Mark | Won 2-0 | Ma, Jesse |
249 | Heaslet, Brian | Lost 0-2 | Watson, Jeremy |
250 | Dittmer, Egbert | Lost 1-2 | Molina, John |
251 | Kendall, William | Won 2-0 | Stahl, Richard |
252 | Gregory, Daniel | Won 2-0 | Enderle, John |
253 | Solis, Juan | Won 2-0 | Cortez, Rene |
254 | Madrigal, Max | Lost 1-2 | Galles, Matthew |
255 | Provehzano, Anthony | Won 2-1 | Rogers, David |
256 | Floyd, David | Won 2-0 | Hewes, Benjamin |
257 | Lowden, Brian | Lost 0-2 | Travis, Phillip |
258 | Overlin, Kristina | Lost 0-2 | Hamilton, Nick |
259 | Meyer, Jd | Won 2-0 | Graham, Chelsea |
260 | Cardenas, Joseph | Won 2-0 | Ramos, Julian |
261 | Clabby, Patrick | Won 2-0 | Granade, Nathan |
262 | Mccrea, Charles | Lost 1-2 | Bettucci, Federico |
263 | Browning, Thomas | Lost 1-2 | Mendiola, Eddie |
264 | Sloan, Jack | Lost 0-2 | Schulte, Michael |
265 | Garcia, Gabriel | Won 2-0 | Ebell, Michael |
266 | Carey, Ryan | Won 2-0 | Espinoza, Nathan |
267 | Reagan, William | Won 2-0 | McGraw, Matthew |
268 | Bates, Adam | Won 2-1 | Mantz, Keaton |
269 | Strange, Christopher | Lost 1-2 | Johnson, Peter |
270 | Day, Donovan | Lost 1-2 | Pieper, Bryan |
271 | Tran, Hieu | Draw 1-1 | Moreno, Raine |
272 | Clodfelter, Jacob | Won 2-0 | Trotman, Kerry |
273 | Weiss, Tyler | Lost 1-2 | Wei, Nicholas |
274 | Dixon, Rony | Won 2-1 | Nguyen, Kevin |
275 | Terry, David | Lost 0-2 | Lockard, Wesley |
276 | Gardner, Johnathan | Won 2-0 | Luebcke, Oliver |
277 | Ruiz, Jose Angel | Won 2-0 | Ellington, Theo |
278 | Griffith, Maitland | Lost 1-2 | Grant, Michael |
279 | Peterson, Joshua | Won 2-0 | Modjeski, Drew |
280 | Weston, Robert | Lost 1-2 | Becker, Philip |
281 | McCreight, Jared | Won 2-0 | Brewster, Will |
282 | Gayler, Ross | Lost 0-2 | Nichlos, Tyler |
283 | Moch, Alex | Won 2-0 | Anderson, Brandon |
284 | Potter, Aaron | Won 2-0 | Love, Troy |
285 | Thiele, Robert | Lost 1-2 | Busch, Russell |
286 | Scauzillo, Ryan | Won 2-1 | Wallace, Elliott |
287 | Pillasch, Garrett | Lost 0-2 | Marvenko, Paul |
288 | (10) Wilson, Jacob | Lost 0-2 | Pierce, David |
289 | Holt, Chad | Won 2-0 | Herrera, Joe |
290 | Phiffer, Aaron | Won 2-0 | Newberry, Will |
291 | Shoemaker, Will | Lost 1-2 | Browning, Carter |
292 | Kersey, Skyler | Lost 1-2 | Alejo-Morgan, Kevin |
293 | Sanders, James | Won 2-0 | Arra, Matthew |
294 | Thephaphine, Arnoun | Won 2-0 | Medragh, Djamel |
295 | Tadlock, Stephen | Won 2-0 | Ellzey, Carol |
296 | Suydam, Daniel | Won 2-0 | Hatridge, Russell |
297 | Williams, Conner | Won 2-1 | Foster, David |
298 | Quinn, Ryne | Won 2-0 | Brubaker, Michael |
299 | Frenzel, Daniel | Won 2-0 | Christensen, John |
300 | Del Valle, Gary | Lost 1-2 | Creshaw, Cory |
301 | Renuard, Todd | Lost 1-2 | Southerlin, Blaine |
302 | Williams, Jake | Won 2-0 | Kontoulis, Steve |
303 | Snow, Matthew | Won 2-1 | Kennedy, Ben |
304 | Phillips, Ty | Won 2-1 | Downing, Eric |
305 | Fish, Ryan | Lost 0-2 | Crabtree, Scott |
306 | Clatterbuck, David | Lost 0-2 | Peralez, Jake |
307 | Pitts, Nolan | Won 2-0 | Gonzalez, Victor |
308 | Klopchic, Joseph | Lost 1-2 | McCutcheon, Blake |
309 | Hicks, Jeffrey | Won 2-0 | Robertson, Dylan |
310 | LeBlanc, Jobey | Won 2-0 | Slian, Mark |
311 | Collazo, Aaron | Won 2-0 | Good, Jack |
312 | Nguyen, Alan | Won 2-0 | Kulesza, Hunter |
313 | Conrad, Dan | Won 2-0 | Gabele, Kevin |
314 | Willoughby, Dylan | Won 2-1 | Jimenez, Cristia |
315 | West, Justin | Lost 0-2 | Tatum, Joseph |
316 | Dominguez, Victor | Won 2-0 | Clark, Tom |
317 | Garcia, Christopher | Won 2-0 | Newell, Josh |
318 | Douglass, Bob | Won 2-0 | Lee, Douglas |
319 | Ellzey, Zane | Lost 1-2 | Kiefer, Quinn |
320 | Bailey, Tony | Lost 1-2 | Sager, Scott |
321 | Norris, Howie | Lost 1-2 | Sem, Paul |
322 | Hooper, Miles | Lost 1-2 | Rice, Christian |
323 | Green, Christopher | Lost 0-2 | Vargas, Evan |
324 | Loya, Darrell | Lost 0-2 | Sheffield, Jason |
325 | Flores, Chris | Lost 0-2 | Fulfer, Spencer |
326 | Thompson, Nicholas | Lost 1-2 | Tindol, Cole |
327 | Reasor, Chris | Lost 0-2 | Lopez III, Efrain |
328 | Till, Cory | Won 2-0 | Henderson, Nate |
329 | Ammeson, James | Won 2-0 | Flores, Laura |
330 | Skiles, Mitchell | Lost 0-2 | Burks, Travis |
331 | Pho, Teresa | Won 2-0 | Evans, Christopher |
332 | Lerma, Joshua | Won 2-1 | Householder, Stephen |
333 | Blankenship, Rhiannon | Won 2-0 | Stewart, Aaron |
334 | Lukas, Benjamin | Won 2-1 | Bailey, Travis |
335 | Ray, Daniel | Won 2-1 | Eggert, Mark |
336 | Bandalene, Ryan | Won 2-0 | Freeman, Joseph |
337 | Specht, Christopher | Won 2-0 | Durke, David |
338 | Martin, Joel | Lost 0-2 | Smith, Joshua |
339 | Kendrick, Dave | Lost 0-2 | Moses, Micah |
340 | Lepine, Bryan | Won 2-0 | Herrera, Charles |
341 | Langton, Buddy | Lost 0-2 | Rogers, Caleb |
342 | Armstrong, Samuel | Lost 0-2 | Mills, Matthew |
343 | Frausto, Victor | Won 2-0 | Garber, Matthew |
344 | Rodriguez, Stephen | Won 2-0 | Petit, Phillip |
345 | Palmer, Aaron | Won 2-1 | Anderson, Andrew |
346 | Simon, Jordan | Lost 0-2 | Daniels, Amy |
347 | Soto, Carlos | Lost 0-2 | Thompson, Landon |
348 | Graab, Jonathan | Lost 0-2 | Jordan, Michael |
349 | Forgus, Jim | Won 2-1 | Damron, Randall |
350 | Brookman, Coy | Won 2-1 | Boudreau, Jeff |
351 | Carey, Jonathan | Lost 0-2 | Graves, Chris |
352 | Shovar, Philip | Won 2-0 | Forgar, James |
353 | Vasquez, Noah | Won 2-0 | Campion, Andres |
354 | Ardoin, Micheal | Won 2-0 | Manderscheid, Bryan |
355 | Stoker, Trey | Won 2-1 | Fausett, Diego |
356 | Beasley, Shanice Beasley | Lost 1-2 | Herdman, William |
357 | Whalen, David | Lost 0-2 | Warren, Kristofer |
358 | Stenger, Shane | Won 2-1 | Buslig, Byron |
359 | Thatcher, Kevin | Lost 1-2 | Bell, Michael |
360 | Pavliny, Samuel | Won 2-0 | Bombich, Blake |
361 | Wilkins, Samuel | Lost 1-2 | Scott, Michael |
362 | Rimbey, Byron | Lost 1-2 | Miller, Justin |
363 | Peace, John | Lost 1-2 | Porter, Amanda |
364 | Taylor-Forgar, Kelley | Lost 1-2 | Aschenebck, Skyler |
365 | Thompson, Frank | Won 2-0 | Hicks, Emery |
366 | Arnold, Lillian | Lost 0-2 | Rossato, Aaron |
367 | Caravello, Anthoni | Won 2-0 | Linden, Adam |
368 | Wang, Songyu | Won 2-1 | Dean, William |
369 | Thai, Noele | Lost 1-2 | Davis, Bryson |
370 | Elliott, Jeremy | Won 2-0 | Estrada, Kingsley |
371 | Watts, Joel | Won 2-1 | Cummings, Michael |
372 | Richards, Nick | Lost 0-2 | Stone, David |
373 | Rainbolt, John | Lost 1-2 | Sullivan, Matthew |
374 | Pena, Luis | Lost 1-2 | Rozelle, James |
375 | Keller, Israel | Lost 0-2 | Baskette, Matthew |
376 | Breland, Michael | Lost 1-2 | Clark, Taylor |
377 | Stewart, Phillip | Won 2-0 | Litton, Jonathan |
378 | Wood, Brett | Lost 0-2 | Sanchez, Edgar |
379 | Baxter, Steven | Lost 1-2 | Blackmon, Nathan |
380 | Sconci, Jacob | Won 2-0 | Garcia, Rafael |
381 | Arquitola, Emilio | Won 2-0 | Maker, Alexander |
382 | Avance, Alex | Won 2-1 | Jones, Chad |
383 | Anderson, Josh | Lost 0-2 | Crooks, Louis |
384 | Longoria, James | Won 2-1 | Studebaker, Brandon |
385 | Lu, Hsiu-Chi | Lost 1-2 | Tate, Jason |
386 | Kahl, Kyle | Lost 1-2 | Hamzah, Raith |
387 | Rojas, Alexander | Lost 0-2 | Stansbury, Jonathan |
388 | Deaton, Zane | Won 2-1 | Ranney, Ryan |
389 | Musick, David | Won 2-1 | Bruton, Kyler |
390 | Beech, Andrew | Won 2-1 | Baker, Steve |
391 | Shoemaker, Josh | Lost 0-2 | Mazzaferri, Brian |
392 | Bloch, Christopher | Lost 0-2 | Nall, Eric |
393 | Norwood, Edward | Lost 1-2 | Brunson, Eric |
394 | Minchew, Joshua | Lost 0-2 | Wilson, Felix |
395 | Bacala, Stephen | Won 2-1 | Fann, Alex |
396 | Bove, Michael | Won 2-0 | Byrom, Chris |
397 | Gaudet, Jake | Lost 0-2 | Hicks, Theodore |
398 | Malinowski, Kendra | Won 2-0 | Bryan, Steven |
399 | Jackson, Jon Paul | Lost 0-2 | Cooper, Brent |
400 | Van Deelen, Mike | Lost 0-2 | Williams, Patrick |
401 | Towery, Mack | Won 2-0 | Uriostegui, Silvano |
402 | Pizzini, James | Lost 0-2 | Koroman, Nathaniel |
403 | Cole, Anthony | Won 2-0 | Forester, Lauren |
404 | Rangitsch, Andrew | Won 2-0 | Morton, Jessie |
405 | Behringer, Wade | Lost 0-2 | Newman, Chayse |
406 | Hibbs, David | Won 2-0 | Canales, Emilio |
407 | Dunavant, James | Won 2-1 | Hemmann, Joe |
408 | Clausen, Joe | Lost 0-2 | Gradiska, Frank |
409 | Sasin, Tracie | Won 2-1 | Brittain, Randy |
410 | Kurtzman, Andrew | Lost 0-2 | Cummins, Scott |
411 | Arn, William | Won 2-0 | Miles, Aaron |
412 | Gilmore, Paul | Won 2-0 | Ramsey, Danny |
413 | Liberto, Lance | Lost 0-2 | Luster, Patrick |
414 | Larson, Donald | Lost 0-2 | Guerra, Anthony |
415 | Boroughs, Luke | Won 2-1 | Ballew, Trey |
416 | Wagner, Robert | Lost 1-2 | Lynch, Patrick |
417 | Bartholow, Tim | Lost 1-2 | Feather, Mark |
418 | Sasin, Christopher | Won 2-1 | Smallen, Tyrel |
419 | Kelly, Jasmine | Won 2-1 | Frolick, Matthew |
420 | Dean, Jordan | Won 2-1 | Bruce, Steven |
421 | Birchfield, Carl | Lost 0-2 | Stomberg, Chris |
422 | Wu, Jonathan | Lost 1-2 | Dodge, John |
423 | Rodriguez, Angel | Lost 0-2 | Landriz, Erik |
424 | Kaufmann, Loran | Lost 1-2 | Loveland Jr, Richard D |
425 | Hennings, Corey | Lost 1-2 | Henkelman, Scott |
426 | Korbel, Brandon | Lost 1-2 | Zizumbo, Cuauhtemoc |
427 | Gravenor, Alex | Won 2-1 | Gill, Colin |
428 | Rivera, Sergio | Won 2-1 | Garcia, Ruben Tadeo |
429 | Robertson, Sean | Lost 1-2 | Riis-Due, Austin |
430 | Long, Joseph | Won 2-0 | McBride, Scooter |
431 | Christy, Shane | Won 2-1 | Caffey, Kacey |
432 | Webb, Andrew | Won 2-0 | London, Adam |
433 | Mowrey, Austin | Won 2-1 | Kennon, Jesse |
434 | Maner, James | Won 2-0 | Sylvester, Paul |
435 | Sheen, Brian | Won 2-0 | Reynolds, Jared |
436 | Rogers, Ashley | Lost 0-2 | Potts, Zachary |
437 | Marks, Joseph | Lost 1-2 | Smith, Michael |
438 | Rhea, Aaron | Lost 0-2 | Yuen, Timothy |
439 | Salinas, Rodrigo | Lost 0-2 | Carson, Dawson |
440 | Bysani, Nikhil | Lost 0-2 | Humphries, Tyler |
441 | Montalvo, Doug | Lost 1-2 | Fernando, Ronald |
442 | Muehlbrad, Chase | Lost 0-2 | Clardy, Andrew |
