Rank | Player | Points | OMW% |
---|---|---|---|
1 | (18) Smith, Donald [US] | 33 | 0.7584 |
2 | Huang, Ray [US] | 33 | 0.7208 |
3 | Morawski, Jonathan [US] | 33 | 0.7097 |
4 | Tilk, Jacob [US] | 33 | 0.7083 |
5 | Zhu, Yuxuan [US] | 33 | 0.7083 |
6 | Woolwine, Michael [US] | 33 | 0.6970 |
7 | Mullen, Collins [US] | 33 | 0.6958 |
8 | Baumeister, Corey [US] | 33 | 0.6914 |
9 | Zhang, Bolun [US] | 33 | 0.6889 |
10 | McCord, Kristopher [US] | 31 | 0.6861 |
11 | (9) Manfield, Seth [US] | 30 | 0.7562 |
12 | Zyla, Sarah [US] | 30 | 0.7472 |
13 | Desbiens, Philippe [US] | 30 | 0.7259 |
14 | (3) Nelson, Bradley [US] | 30 | 0.7241 |
15 | Plott, Zachary [US] | 30 | 0.7100 |
16 | Asbach, John [US] | 30 | 0.7056 |
17 | Severa, Matt [US] | 30 | 0.6975 |
18 | Laughlin, Pierson [US] | 30 | 0.6972 |
19 | Turnbull, Chris [US] | 30 | 0.6958 |
20 | Gennari, Justin [US] | 30 | 0.6929 |
21 | Sager, Jeremy [US] | 30 | 0.6828 |
22 | (25) Calcano, Christian [US] | 30 | 0.6821 |
23 | (16) Romao, Carlos [US] | 30 | 0.6796 |
24 | Martin, Steven [US] | 30 | 0.6764 |
25 | Masters, Chase [US] | 30 | 0.6732 |
26 | Mitchell, Zane [US] | 30 | 0.6712 |
27 | Sigrist, Michael [US] | 30 | 0.6667 |
28 | Paykar, Ashkan [US] | 30 | 0.6629 |
29 | Deluna, Joseph [US] | 30 | 0.6582 |
30 | Yu, Jarvis [US] | 30 | 0.6500 |
31 | Yoo, Bradley [US] | 30 | 0.6433 |
32 | Ragan, Benjamin [US] | 30 | 0.6416 |
33 | Falcioni, Matthew [US] | 30 | 0.6403 |
34 | Pogorzhelsky, Alessandro [US] | 30 | 0.6359 |
35 | Ma, Xiaozhe [US] | 30 | 0.6306 |
36 | Donegan, Dylan [US] | 30 | 0.6247 |
37 | Lizzi, Adam [US] | 30 | 0.6227 |
38 | Baeckstrom, Andrew [US] | 30 | 0.6192 |
39 | Eapen, Roshen [US] | 30 | 0.6142 |
40 | Stein, Harrison [US] | 30 | 0.6116 |
41 | DiMaggio, Robert [US] | 30 | 0.6052 |
42 | Neris, Jose [US] | 30 | 0.5982 |
43 | Marshall, Bob [US] | 30 | 0.5870 |
44 | Chambers, Seth [US] | 30 | 0.5635 |
45 | Knowles, Mike [US] | 30 | 0.5605 |
46 | VanEvery, Kevin [US] | 30 | 0.5599 |
47 | Rubin, Benjamin [US] | 28 | 0.6744 |
48 | Koepke, Devin [US] | 28 | 0.6639 |
49 | Job, Jonathan [US] | 28 | 0.6469 |
50 | Edwards, Mitchell [US] | 28 | 0.6205 |
51 | Leal, Julian [US] | 28 | 0.6172 |
52 | Anderson, Ben [US] | 27 | 0.7278 |
53 | Bianchi, Alex [US] | 27 | 0.7267 |
54 | Blanchet, Eric [US] | 27 | 0.7194 |
55 | Mowry, Matthew [US] | 27 | 0.7194 |
56 | Barich, Aaron [US] | 27 | 0.7194 |
57 | Stalsberg, Chase [US] | 27 | 0.7176 |
58 | Jones, Kevin [US] | 27 | 0.7111 |
59 | Nagy, Stephen [US] | 27 | 0.7072 |
60 | Lax, Ari [US] | 27 | 0.7037 |
61 | Healy, John [US] | 27 | 0.7028 |
62 | Esposito, Evan [US] | 27 | 0.7017 |
63 | Medrano, Adonnys [US] | 27 | 0.6956 |
64 | Johnson, Brendon [US] | 27 | 0.6944 |
65 | Rasmussen, Ben [US] | 27 | 0.6917 |
66 | O'Brien, Chris [US] | 27 | 0.6914 |
67 | Sifuentes, Francisco [US] | 27 | 0.6806 |
68 | Sneed, Alex [US] | 27 | 0.6806 |
69 | Khare, Anand [US] | 27 | 0.6803 |
70 | Stein, Abraham [US] | 27 | 0.6793 |
71 | Sukenik, Jonathan [US] | 27 | 0.6778 |
72 | Claudel, Slater [US] | 27 | 0.6778 |
73 | Davis, Andrew [US] | 27 | 0.6710 |
74 | Tomajko, Oliver [US] | 27 | 0.6690 |
75 | (5) Pardee, Samuel [US] | 27 | 0.6685 |
76 | Haversat, Jacob [US] | 27 | 0.6684 |
77 | (15) Jensen, William [US] | 27 | 0.6667 |
78 | Youngblood-Petersen, Campbell [US] | 27 | 0.6667 |
79 | Michaels, Lucas [US] | 27 | 0.6656 |
80 | Ragsdale, Adam [US] | 27 | 0.6638 |
81 | Weitz, Benjamin [US] | 27 | 0.6611 |
82 | Bodnar, Stephen [US] | 27 | 0.6610 |
83 | Feeney, Luke [US] | 27 | 0.6591 |
84 | Southwick, Joshua [US] | 27 | 0.6562 |
85 | Strodl, Courtland [US] | 27 | 0.6556 |
86 | Snook, Adam [US] | 27 | 0.6528 |
87 | Ackerman, Sean [US] | 27 | 0.6490 |
88 | Fortanely, Bobby [US] | 27 | 0.6490 |
89 | Morris, Shayne [US] | 27 | 0.6472 |
90 | Porcaro, Peter [US] | 27 | 0.6468 |
91 | Yao, Zile [US] | 27 | 0.6444 |
92 | Castro, Robert [US] | 27 | 0.6433 |
93 | Ward, Daniel [US] | 27 | 0.6378 |
94 | Cuneo, Andrew [US] | 27 | 0.6376 |
95 | Chen, Alexander [US] | 27 | 0.6351 |
96 | Wolbers, Andrew [US] | 27 | 0.6337 |
97 | Demers, Hugo [US] | 27 | 0.6322 |
98 | Seder, Robert [US] | 27 | 0.6321 |
99 | Ingram, Pete [US] | 27 | 0.6317 |
100 | Lesher, Jeremy [US] | 27 | 0.6310 |
101 | Lucas, Orlando [US] | 27 | 0.6306 |
102 | Van Cleave, Trey [US] | 27 | 0.6294 |
103 | Chang, Morgan [US] | 27 | 0.6281 |
104 | Waller, Ozzie [US] | 27 | 0.6251 |
105 | Severson, Eric [US] | 27 | 0.6219 |
106 | Tautic, Raymond [US] | 27 | 0.6213 |
107 | Waksman, Adam [US] | 27 | 0.6194 |
108 | Ferraiuolo, Vincent [US] | 27 | 0.6183 |
109 | Kiefer, Quinn [US] | 27 | 0.6179 |
110 | Hare, Ryan [US] | 27 | 0.6167 |
111 | Berkemeier, Thomas [US] | 27 | 0.6159 |
112 | Natale, Toby [US] | 27 | 0.6152 |
113 | Kassis, Eli [US] | 27 | 0.6141 |
114 | Maeba, Hideaki [US] | 27 | 0.6137 |
115 | Metcalf, Brian [US] | 27 | 0.6067 |
116 | Connor, Laura [US] | 27 | 0.6066 |
117 | Murdoch, Sean [US] | 27 | 0.6061 |
118 | Rivera, Jean [US] | 27 | 0.6059 |
119 | Zhou, Zirui [US] | 27 | 0.6038 |
120 | Sasser, Drake [US] | 27 | 0.6021 |
121 | Yam, Wing Chun [US] | 27 | 0.6018 |
122 | Huang, Hantao [US] | 27 | 0.6001 |
123 | Lanza, Giovanni [US] | 27 | 0.5970 |
124 | Davis, Brent [US] | 27 | 0.5949 |
125 | Beasley, Orrin [US] | 27 | 0.5949 |
126 | Shrum, Dmitri [US] | 27 | 0.5894 |
127 | Blank, Jonathan [US] | 27 | 0.5880 |
128 | Baraniecki, Michael [US] | 27 | 0.5865 |
129 | Pienkny, Jedidiah [US] | 27 | 0.5854 |
130 | Wardlaw, Steven [US] | 27 | 0.5845 |
131 | Lee, Alan [US] | 27 | 0.5844 |
132 | Zhang, Pingyi [US] | 27 | 0.5830 |
133 | Iaali, Chris [US] | 27 | 0.5759 |
134 | Collins, Justin [US] | 27 | 0.5737 |
135 | Gunn, Kwame [US] | 27 | 0.5683 |
136 | Berke, Andrew [US] | 27 | 0.5672 |
137 | Shaffer, Joe [US] | 27 | 0.5671 |
138 | Rountree, Collin [US] | 27 | 0.5662 |
139 | Stecker, Christopher [US] | 27 | 0.5657 |
140 | Stewart, Michael [US] | 27 | 0.5625 |
141 | Raffensberger, Michael [US] | 27 | 0.5617 |
142 | Williamson, Cliff [US] | 27 | 0.5600 |
143 | Black, Andrew [US] | 27 | 0.5577 |
144 | Getz, Jacob [US] | 27 | 0.5570 |
145 | Stankey, Matt [US] | 27 | 0.5498 |
146 | Hysen, Dylan [US] | 27 | 0.5495 |
147 | Vargas, Manuel [US] | 27 | 0.5427 |
148 | Garmon, Daniel [US] | 27 | 0.5371 |
149 | Koppier, Benjamin [US] | 27 | 0.5362 |
150 | Parsons, Aaron [US] | 27 | 0.5333 |
151 | Meador, Leith [US] | 27 | 0.5279 |
152 | Alber, Michael [US] | 27 | 0.5223 |
153 | Jones, Elliott [US] | 27 | 0.5018 |
154 | Mann, Stephen [US] | 25 | 0.6769 |
155 | Marmorato, Matthew [US] | 25 | 0.6583 |
156 | Hung, Andrew [US] | 25 | 0.6238 |
157 | Boileau, Christopher [US] | 25 | 0.6063 |
158 | Bates, Jeffrey [US] | 25 | 0.5999 |
159 | Hui, Yue Hong Tommy [US] | 25 | 0.5872 |
160 | Brodie, Daniel [US] | 25 | 0.5800 |
161 | Bentley, Brent [US] | 25 | 0.5794 |
162 | Walker, Noah [US] | 24 | 0.7500 |
163 | Espinosa, Ivan [US] | 24 | 0.7285 |
164 | Stempo, Joseph [US] | 24 | 0.7250 |
165 | Gaieski, Ethan [US] | 24 | 0.7203 |
166 | Sadowsky, Joel [US] | 24 | 0.7125 |
167 | Phelps, John [US] | 24 | 0.7000 |
168 | Su, Bo [US] | 24 | 0.6917 |
169 | Mondello, Jake [US] | 24 | 0.6889 |
170 | Hon, Alex [US] | 24 | 0.6879 |
171 | Freeman, Marcelino [US] | 24 | 0.6833 |
172 | Petre, Evan [US] | 24 | 0.6833 |
173 | Graves, Robert [US] | 24 | 0.6821 |
174 | Wu, Timothy [US] | 24 | 0.6728 |
175 | Pascal, Brandon [US] | 24 | 0.6722 |
176 | Walker, Nathaniel [US] | 24 | 0.6669 |
177 | Nikolich, Benjamin [US] | 24 | 0.6601 |
178 | Guan, Thomas Zhennan [US] | 24 | 0.6600 |
179 | Mears, Brian [US] | 24 | 0.6583 |
180 | Shukla, Neeraj [US] | 24 | 0.6572 |
181 | Corrigan, Abe [US] | 24 | 0.6572 |
182 | Rahill, Nicholis [US] | 24 | 0.6563 |
183 | Hoekman, Adriaan [US] | 24 | 0.6556 |
184 | Wang, Jacky [US] | 24 | 0.6544 |
185 | Pisano, Rob [US] | 24 | 0.6529 |
186 | Andress, Galen [US] | 24 | 0.6526 |
187 | Pullman, Jack [US] | 24 | 0.6518 |
188 | Cevasco, Brendan [US] | 24 | 0.6516 |
189 | Martinez, Mario [US] | 24 | 0.6510 |
190 | Sajgalik, Eduardo [US] | 24 | 0.6499 |
191 | Tiu, Oliver [US] | 24 | 0.6498 |
192 | Ingram, Michael [US] | 24 | 0.6490 |
193 | Sacks, Neal [US] | 24 | 0.6488 |
194 | Dean, Paul [US] | 24 | 0.6481 |
195 | AuCoin, Ryan [US] | 24 | 0.6481 |
196 | Stern, Jon [US] | 24 | 0.6481 |
197 | Hirmiz, Fadi [US] | 24 | 0.6472 |
198 | Benns, Brian [US] | 24 | 0.6450 |
199 | Pawelzik, Gery [US] | 24 | 0.6443 |
200 | Ciaffone, Sal [US] | 24 | 0.6412 |
201 | Lopez, Michael [US] | 24 | 0.6405 |
202 | Thompson, Kale [US] | 24 | 0.6395 |
203 | Summerlin, Aubrey [US] | 24 | 0.6389 |
204 | Cook, Dan [US] | 24 | 0.6366 |
205 | Barry, Tom [US] | 24 | 0.6361 |
206 | Cho, Joshua [US] | 24 | 0.6358 |
207 | Barnett, Tyler [US] | 24 | 0.6345 |
208 | Saxe, Ryan [US] | 24 | 0.6313 |
209 | Frank, Andrew [US] | 24 | 0.6292 |
210 | King, Kevin [US] | 24 | 0.6278 |
211 | LaRocque, Justin [US] | 24 | 0.6268 |
212 | Hymel, Eric [US] | 24 | 0.6252 |
213 | LeFavor, Samuel [US] | 24 | 0.6237 |
214 | Ledermann, Kyle [US] | 24 | 0.6236 |
215 | Neiswender, James [US] | 24 | 0.6206 |
216 | Purcell, Luke [US] | 24 | 0.6201 |
217 | Soorani, Shaheen [US] | 24 | 0.6194 |
218 | Hawkins, Eric [US] | 24 | 0.6194 |
219 | McGhee, Joshua [US] | 24 | 0.6169 |
220 | Nance, Hunter [US] | 24 | 0.6167 |
221 | Knapp, Zane [US] | 24 | 0.6167 |
222 | Cohen, Mike [US] | 24 | 0.6155 |
223 | League, Braden [US] | 24 | 0.6155 |
224 | McGrew, Evan [US] | 24 | 0.6154 |
225 | Ashkin, Jeffrey [US] | 24 | 0.6150 |
226 | Lu, James [US] | 24 | 0.6134 |
227 | Breslin, David [US] | 24 | 0.6134 |
228 | Place, Kevin [US] | 24 | 0.6130 |
229 | Reid, Jason [US] | 24 | 0.6124 |
230 | Yu, Ming [US] | 24 | 0.6111 |
231 | Krieger, Yonathan [US] | 24 | 0.6111 |
232 | Corzo, Jonathan [US] | 24 | 0.6100 |
233 | Reese, Roy [US] | 24 | 0.6088 |
234 | Nguyen, Thien [US] | 24 | 0.6073 |
235 | Ford, Jay [US] | 24 | 0.6052 |
236 | Broderick, Benjamin [US] | 24 | 0.6040 |
237 | Hsu, Jeremy [US] | 24 | 0.6013 |
238 | Moazen-Sayad, Pedram [US] | 24 | 0.6006 |
239 | Eveland, James [US] | 24 | 0.6001 |
240 | Breitman, Alan [US] | 24 | 0.6000 |
241 | Sarhan, Nizar [US] | 24 | 0.6000 |
242 | Warsaw, Joshua [US] | 24 | 0.5976 |
243 | Hoffmann, Matthew [US] | 24 | 0.5975 |
244 | Szylman, Dariusz [US] | 24 | 0.5975 |
245 | Wray, James [US] | 24 | 0.5956 |
246 | Solano, Gustavo [US] | 24 | 0.5949 |
247 | Somers, Stuart [US] | 24 | 0.5944 |
248 | Wakefield, Bryan [US] | 24 | 0.5919 |
249 | Hogue, Lane [US] | 24 | 0.5914 |
250 | Gaynor, Jonah [US] | 24 | 0.5898 |
251 | Bishop, Alyssa [US] | 24 | 0.5882 |
252 | Hensley, Lucas [US] | 24 | 0.5880 |
253 | Flaczinski, Jake [US] | 24 | 0.5872 |
254 | Andryshak, Ryan [US] | 24 | 0.5854 |
255 | Bolding, Jon [US] | 24 | 0.5814 |
256 | DeLange, Gregory [US] | 24 | 0.5813 |
257 | Chen, Xin [US] | 24 | 0.5806 |
258 | Harless, Matthew [US] | 24 | 0.5800 |
259 | Rivera, Emanuel [US] | 24 | 0.5785 |
260 | Benipayo, Dan [US] | 24 | 0.5764 |
261 | Fusco, Roman [US] | 24 | 0.5741 |
262 | Urena, Cristian [US] | 24 | 0.5732 |
263 | Lampkin, Patrick [US] | 24 | 0.5720 |
264 | Margolis, Max [US] | 24 | 0.5698 |
265 | Lee, Sang [US] | 24 | 0.5695 |
266 | Neenan, Baker [US] | 24 | 0.5694 |
267 | Martini, Matthew [US] | 24 | 0.5682 |
268 | McCutcheon, Jordan [US] | 24 | 0.5665 |
269 | Nguyen, Mike (Manh) [US] | 24 | 0.5656 |
270 | Williamson, Mason [US] | 24 | 0.5648 |
271 | Duncan, Zachary [US] | 24 | 0.5634 |
272 | Vorel, Andrew [US] | 24 | 0.5625 |
273 | Wight, Lawrence [US] | 24 | 0.5623 |
274 | Stewart, Joshua [US] | 24 | 0.5589 |
275 | Pedro, Michelle [US] | 24 | 0.5569 |
276 | Johnson, Case [US] | 24 | 0.5567 |
277 | Throop, Adrian [US] | 24 | 0.5567 |
278 | McKay, Conor [US] | 24 | 0.5565 |
279 | Zaccagnino, Timothy [US] | 24 | 0.5556 |
280 | Ugalde Valladolid, Carlos Eduardo [US] | 24 | 0.5553 |
281 | Robdrup, Andy [US] | 24 | 0.5514 |
282 | Majlaton, Alex [US] | 24 | 0.5507 |
283 | Patella, Keith [US] | 24 | 0.5496 |
284 | Little, Adrian [US] | 24 | 0.5488 |
285 | Moody, John [US] | 24 | 0.5473 |
286 | Tarenta, Mark [US] | 24 | 0.5455 |
287 | Bundy, Adam [US] | 24 | 0.5438 |
288 | McCord, Alec [US] | 24 | 0.5435 |
289 | Kirklen, Chris [US] | 24 | 0.5403 |
290 | Fasnacht, Cheshire [US] | 24 | 0.5392 |
291 | Shaw, John [US] | 24 | 0.5391 |
292 | Gress, Robert [US] | 24 | 0.5385 |
293 | Rogers, Chris [US] | 24 | 0.5362 |
294 | Kaufman, Josh [US] | 24 | 0.5350 |
295 | Bachman, Brian [US] | 24 | 0.5334 |
296 | Kidder, Nate [US] | 24 | 0.5289 |
297 | Jeffries, Richard [US] | 24 | 0.5265 |
298 | Peebles, Terence [US] | 24 | 0.5255 |
299 | Swartz, Kyle [US] | 24 | 0.5228 |
300 | Milliken, Michael [US] | 24 | 0.5218 |
301 | Komer, Jack [US] | 24 | 0.5198 |
302 | Scheid, Daniel [US] | 24 | 0.5164 |
303 | McHugh, Justin [US] | 24 | 0.5104 |
304 | Brown, Paul [US] | 24 | 0.5069 |
305 | Sledgeski, Gunner [US] | 24 | 0.5036 |
306 | Bonamico, Jared [US] | 24 | 0.5023 |
307 | Caron, Marc-Olivier [US] | 24 | 0.4861 |
308 | Schultz, Dylan [US] | 22 | 0.6644 |
309 | Halmagyi, Joshua [US] | 22 | 0.6331 |
310 | Basham, Brandon [US] | 22 | 0.6152 |
311 | Bertarioni, Jeremy [US] | 22 | 0.6061 |
312 | Gardner, Jonathan [US] | 22 | 0.5777 |
313 | Zheng, Zhen [US] | 22 | 0.5419 |
314 | Gibson, Devin [US] | 22 | 0.5411 |
315 | Gordon, Shawn [US] | 22 | 0.4919 |
316 | Pastore, Kellen [US] | 21 | 0.6878 |
317 | Housman, Myles [US] | 21 | 0.6722 |
318 | Mackay, Richard [US] | 21 | 0.6705 |
319 | Bonin, Brad [US] | 21 | 0.6667 |
320 | Romito, Alexander [US] | 21 | 0.6667 |
321 | Smith, Nathaniel [US] | 21 | 0.6574 |
322 | Lo, Shong [US] | 21 | 0.6556 |
323 | Cox, Patrick [US] | 21 | 0.6528 |
324 | Oravec, Daniel [US] | 21 | 0.6526 |
325 | Yue, Michael [US] | 21 | 0.6497 |
326 | Whong, Victor [US] | 21 | 0.6496 |
327 | Davidson, Raymond [US] | 21 | 0.6481 |
328 | Borakove, Steven [US] | 21 | 0.6478 |
329 | Davis, Albert [US] | 21 | 0.6435 |
330 | Allulis, Chris [US] | 21 | 0.6373 |
331 | Reynolds, Patrick [US] | 21 | 0.6350 |
332 | Sawyer, Alex [US] | 21 | 0.6343 |
333 | Rightmyer, Rory [US] | 21 | 0.6336 |
334 | Takahashi, Yuta [US] | 21 | 0.6323 |
335 | McCord, Christopher [US] | 21 | 0.6317 |
336 | Armel, Jamie [US] | 21 | 0.6313 |
337 | O'Donnell, Devon [US] | 21 | 0.6294 |
338 | Fournier, Daniel [US] | 21 | 0.6279 |
339 | Goanos, Johnathan [US] | 21 | 0.6237 |
340 | Chu, Tony [US] | 21 | 0.6204 |
341 | Vulfs, Justin [US] | 21 | 0.6179 |
342 | Kiihne, Zachary [US] | 21 | 0.6155 |
343 | Vannan, Timothy [US] | 21 | 0.6148 |
344 | Feingersh, Ben [US] | 21 | 0.6136 |
345 | Negri, Kazu [US] | 21 | 0.6086 |
346 | Epstein, Justin [US] | 21 | 0.6080 |
347 | Monico, Riccardo [US] | 21 | 0.6073 |
348 | White, Eli [US] | 21 | 0.6063 |
349 | VanEvery, Paul [US] | 21 | 0.6042 |
350 | Pagan, Alberto [US] | 21 | 0.6035 |
351 | Chilcote, Zachary [US] | 21 | 0.6021 |
352 | Wright, Christian [US] | 21 | 0.6019 |
353 | Katine, Josh [US] | 21 | 0.6000 |
354 | Cornell, Jason [US] | 21 | 0.5983 |
355 | Bayerlein, Ryan [US] | 21 | 0.5982 |
356 | Pospichal, Levi [US] | 21 | 0.5982 |
357 | Morris, Jacob [US] | 21 | 0.5973 |
358 | Coleman, Allison [US] | 21 | 0.5960 |
359 | Gareau, Philippe [US] | 21 | 0.5950 |
360 | Newcombe, Steven [US] | 21 | 0.5949 |
361 | Fulks, Franklin [US] | 21 | 0.5944 |
362 | Materewicz, Christopher [US] | 21 | 0.5926 |
363 | Jones, Scott [US] | 21 | 0.5919 |
364 | Ashton, Thomas [US] | 21 | 0.5917 |
365 | Ruenger, Joshua [US] | 21 | 0.5909 |
366 | Bennett, Alfred [US] | 21 | 0.5909 |
367 | Rawlings, Peter [US] | 21 | 0.5903 |
368 | Kiedrowski, Dylan [US] | 21 | 0.5895 |
369 | Bishop, Lukas [US] | 21 | 0.5873 |
370 | Heinz, Chad [US] | 21 | 0.5871 |
371 | Taliaferro, Ryland [US] | 21 | 0.5871 |
372 | Enck, Michael [US] | 21 | 0.5870 |
373 | Steck, John [US] | 21 | 0.5870 |
374 | Roth, Marcus [US] | 21 | 0.5869 |
375 | D'Amato, Christopher [US] | 21 | 0.5862 |
376 | Chiang, Will [US] | 21 | 0.5859 |
377 | Balzanna, Kyle [US] | 21 | 0.5856 |
378 | Kardish, Edward [US] | 21 | 0.5855 |
379 | Sweeney, Jace [US] | 21 | 0.5825 |
380 | Watson, Chris [US] | 21 | 0.5824 |
381 | Doyle, Patrick [US] | 21 | 0.5824 |
382 | Day, Aaron [US] | 21 | 0.5818 |
383 | Williams, Samuel [US] | 21 | 0.5789 |
384 | Kavi, Ankit [US] | 21 | 0.5772 |
385 | Booth, Joseph [US] | 21 | 0.5739 |
386 | Haas, Will [US] | 21 | 0.5731 |
387 | Brown, Turner [US] | 21 | 0.5727 |
388 | Delvalle, Nicolas [US] | 21 | 0.5721 |
389 | Countryman, Joe [US] | 21 | 0.5721 |
390 | Allgaier, Joseph [US] | 21 | 0.5720 |
391 | Ascalon, Jason [US] | 21 | 0.5712 |
392 | Gibson, Matthew [US] | 21 | 0.5658 |
393 | Izsak, Illan [US] | 21 | 0.5615 |
394 | Hymel, Charissa [US] | 21 | 0.5565 |
395 | Crews, Matt [US] | 21 | 0.5556 |
396 | Snyder, Derek [US] | 21 | 0.5434 |
397 | Mizell, Ryan [US] | 21 | 0.5430 |
398 | Liberati, Bernard [US] | 21 | 0.5390 |
399 | Jaenicke, Eli [US] | 21 | 0.5381 |
400 | Keates, Jason [US] | 21 | 0.5378 |
401 | Larratta, Leonard [US] | 21 | 0.5373 |
402 | McBride, Trenton [US] | 21 | 0.5370 |
403 | Pena, Phillip [US] | 21 | 0.5337 |
404 | Snowden, Walter [US] | 21 | 0.5333 |
405 | Ertel, Daniel [US] | 21 | 0.5301 |
406 | Polyakov, Alexander [US] | 21 | 0.5293 |
407 | Bates, Chris [US] | 21 | 0.5278 |
408 | Wu, Gavin [US] | 21 | 0.5273 |
409 | Sweetman, Zane [US] | 21 | 0.4986 |
410 | Adler, Ethan [US] | 21 | 0.4954 |
411 | Bairley-Ujueta, Miles [US] | 21 | 0.4927 |
412 | Benbouchaib, Nizar [US] | 21 | 0.4793 |
413 | Costello, Alexander [US] | 21 | 0.4709 |
414 | Bumpers, Jeremy [US] | 19 | 0.6352 |
415 | Fielman, Josh [US] | 19 | 0.5773 |
416 | Sun, Allen [US] | 19 | 0.5734 |
417 | Grabowski, Doug [US] | 19 | 0.5620 |
418 | Ayles, Kyle [US] | 19 | 0.4999 |
419 | Holliday, John [US] | 18 | 0.7037 |
420 | DeCandio, Brennan [US] | 18 | 0.6975 |
421 | Stevens, Todd [US] | 18 | 0.6587 |
422 | Syed, Zan [US] | 18 | 0.6559 |
423 | Dempsey, Brandon [US] | 18 | 0.6549 |
424 | Dhaliwal, Shawn [US] | 18 | 0.6533 |
425 | Li, Muxi [US] | 18 | 0.6476 |
426 | Ferrando, Matthew [US] | 18 | 0.6458 |
427 | Wienburg, Ben [US] | 18 | 0.6420 |
428 | Derczo, Michael [US] | 18 | 0.6389 |
429 | McMahan, Brian [US] | 18 | 0.6371 |
430 | Schilha, Eric [US] | 18 | 0.6349 |
431 | Jessup, Dan [US] | 18 | 0.6329 |
432 | Piggott, Jonathan [US] | 18 | 0.6287 |
433 | Speth, Travis [US] | 18 | 0.6285 |
434 | Sullano, Andrew [US] | 18 | 0.6270 |
435 | Ostrander, Alexis [US] | 18 | 0.6265 |
436 | Felicetti, Ted [US] | 18 | 0.6235 |
437 | Downs, Harrison [US] | 18 | 0.6204 |
438 | Rosenblum, Wesley [US] | 18 | 0.6163 |
439 | Naze, Marcin [US] | 18 | 0.6119 |
440 | Pratt, Phil [US] | 18 | 0.6111 |
441 | Cendagorta, Anthony [US] | 18 | 0.6111 |
442 | Shelton, Robert [US] | 18 | 0.6025 |
443 | Schneider, Daniel [US] | 18 | 0.6024 |
444 | Watt, Alex [US] | 18 | 0.6001 |
445 | Cutaiar, Adam [US] | 18 | 0.5992 |
446 | Helbig, Drew [US] | 18 | 0.5972 |
447 | Wish, Alan [US] | 18 | 0.5949 |
448 | Edgar, Alexander [US] | 18 | 0.5924 |
449 | Karmiche, Dominick [US] | 18 | 0.5901 |
450 | Young, Philip [US] | 18 | 0.5875 |
451 | Boland, Cole [US] | 18 | 0.5821 |
452 | Aintrazi, Ali [US] | 18 | 0.5806 |
453 | Hannah, Joel [US] | 18 | 0.5804 |
454 | Vidugiris, Gaudenis [US] | 18 | 0.5762 |
455 | Baller, Michael [US] | 18 | 0.5736 |
456 | Sundstrom, Mark [US] | 18 | 0.5710 |
457 | Freas, Gerald [US] | 18 | 0.5706 |
458 | Musser, Dan [US] | 18 | 0.5694 |
459 | Sokol, Gregory [US] | 18 | 0.5556 |
460 | Villavizar, Freyer [US] | 18 | 0.5542 |
461 | Nino, Carlos [US] | 18 | 0.5520 |
462 | Barber, Randall [US] | 18 | 0.5506 |
463 | Mensinger, Trevor [US] | 18 | 0.5491 |
464 | Chatfield, Lawrence [US] | 18 | 0.5480 |
465 | Malecki, Christopher [US] | 18 | 0.5465 |
466 | Bombardiere, Troy [US] | 18 | 0.5451 |
467 | Cheung, Raymond [US] | 18 | 0.5428 |
468 | Dixon, Joseph [US] | 18 | 0.5428 |
469 | Seefeldt, Dan [US] | 18 | 0.5419 |
470 | Miller, Tj [US] | 18 | 0.5412 |
471 | Warren, Michael [US] | 18 | 0.5382 |
472 | Carpenter, Brad [US] | 18 | 0.5377 |
473 | Baker, Ian [US] | 18 | 0.5339 |
474 | Price, Pat [US] | 18 | 0.5325 |
475 | Wakefield, Lindsay [US] | 18 | 0.5315 |
476 | Villena, Bret [US] | 18 | 0.5315 |
477 | Lusk, Samuel [US] | 18 | 0.5297 |
478 | Clement, Joseph [US] | 18 | 0.5241 |
479 | Qian, Jason [US] | 18 | 0.5216 |
480 | Jones, David [US] | 18 | 0.5208 |
481 | Kelly, Frank [US] | 18 | 0.5142 |
482 | Provenzano, Luca [US] | 18 | 0.5137 |
483 | Lewis, Dylan [US] | 18 | 0.5057 |
484 | Johns, Dylan [US] | 18 | 0.4968 |
485 | Cochran, Philip [US] | 18 | 0.4901 |
486 | Scalzo, Anthony [US] | 18 | 0.4790 |
487 | Gupta, Vinay [US] | 17 | 0.5999 |
488 | Archie, Michael [US] | 17 | 0.5035 |
489 | Burston, Peter [US] | 16 | 0.6193 |
490 | Maas, Jeffrey [US] | 16 | 0.6127 |
491 | Zhang, Yuxuan [US] | 16 | 0.5822 |
492 | Martinez II, Eddie [US] | 16 | 0.5767 |
493 | Naide, Kazutaka [US] | 16 | 0.5738 |
494 | Schultz, Justin [US] | 16 | 0.5728 |
