Table | Team | Opponent | |||
---|---|---|---|---|---|
557 | Rietzl-Williams-Sperling | vs. | Nass-Wilson-Pardee | ||
558 | Ganz-Tobiasch-Koch | vs. | Martell-Spaulding-Hoaen | ||
559 | Hron-Severa-Cohen 0454 | vs. | Sharfman-Cox-Beasley | ||
560 | Moulton-Tharmaratnam-D'Agostino | vs. | Turtenwald-Jensen-Duke | ||
561 | Jones-Loveman-Delaney | vs. | Stein-Goldstein-Sturm | ||
562 | Terry-Finlayson-Schueler-Easton | vs. | O'Donnell-Taylor-OConnor | ||
563 | Kulik-Tan-Chen | vs. | Mann-Skarren-Nezin | ||
564 | Stagno-Bastecki-Coval | vs. | Boccio-Thomsen-Linde | ||
565 | Guttermuth-Ellis-Newbold | vs. | Schoenbrun-Tomajko-Martinez | ||
566 | Sato-Nakamura-Tamada | vs. | Ross-Majors-Anderson | ||
567 | Larsson-Muller-Dang | vs. | Pastorinni-Romao-Damian | ||
568 | Manfield-Fennell-Nelson | vs. | Saporito-Damo Da Rosa-Strasky | ||
569 | Huteson-Lingelbach-Campbell | vs. | McClain-Holiday-Hampton | ||
570 | Brown-Alexander-Pham | vs. | Margolis-Divelbliss-Click | ||
571 | Yu-Peebles-Mundy-Nagy | vs. | Blanchet-Cooper-Castellon | ||
572 | Ferber-Sellers-Neill | vs. | Dubois-O'Brien-Seeber | ||
573 | Taylor 2574-Abalos-Parshall | vs. | Blesso-Strong-Pyka | ||
574 | Long-Hsu-King | vs. | Campo-Benyei-Cochran | ||
575 | Lavender-Hu-Ho | vs. | Sachs-Edgerle-Scholten | ||
576 | Nguyen-Sadowsky-Crowley | vs. | Fair-Baxter-Chambers | ||
577 | Tenjum-Rasmussen-Cecchetti | vs. | Frazier-Frazier-Fleury | ||
578 | Kazhdan-Hopkins-Li | vs. | Stark-Scott-Vargas-Froehlich | ||
579 | Andrews-Woodward-Malone | vs. | DiJohn-O'Brien-Graff | ||
580 | Khare-Moore-Stein | vs. | Harbourne-Froehlich-Froehlich | ||
581 | Slaton-Reale-McNamara | vs. | Thompson-Vogt-Vogt | ||
582 | Leon-Valencia-Rosman-Simionescu-Richard | vs. | Lara-Cunningham-Smith | ||
583 | Rubin-Hayne-Sigrist | vs. | Killian-Killian-Goss | ||
584 | Stern-Scheel-Bielick | vs. | Egashira-Tiu-Mondello | ||
585 | Watanabe-Saito-Calcano | vs. | Walker-Miller-Burns | ||
586 | Baugh-Fogle-Koepke | vs. | Louke-Fuentes-Paxton | ||
587 | Nguyen-Gindy-Sacher | vs. | Henry-Bolding-Lo | ||
588 | Wakelee-Rocus-Blackwell | vs. | Wang-Sowers-Brunet | ||
589 | McCafferty-Stanley-Harris | vs. | Soorani-Nelson-Braun-Duin | ||
590 | Poloway-Haugh-Stahle | vs. | Goss-Nguyen-Guy | ||
591 | Maynard-Lanthier-Dean | vs. | Steuer-Killeen-Mei | ||
592 | Evanovich-Schunk-Boudreau | vs. | Caitung-May-Wilson | ||
593 | Hicks-German-Angelo | vs. | Kakumae-Yasooka-Kato | ||
594 | Conrow-Conrow-Medina | vs. | Snook-Ferrando-Ford | ||
595 | Kiefer-Scherer-Bodee | vs. | McCord-Fisher-Downing | ||
596 | Dobbin-Berrios-Punzalan | vs. | Lundin-Pritchard-Hengy | ||
597 | Lepore-Ioerger-DeTora | vs. | Cevasco-Uzzell-Appleton | ||
598 | Phan-Christoff-Wong | vs. | Girardi-Weinstein-Lonergan | ||
599 | Utter-Leyton-Cho-Thompson | vs. | Waksman-Bowser-Healy | ||
600 | Napoli-Lebedowicz-Pikula | vs. | Folinus-Kandziolka-Nowakowski | ||
601 | Anteri-Rigby-Lantto | vs. | Hampton-Shrader-Dierk | ||
602 | Wagstaff-Ritner-Opalka | vs. | Portaro-De Rosa-Casadei | ||
603 | Colby-Gade-Bertone | vs. | Shiels-Morawski-Hall | ||
604 | Doberne-Koo-Eakins | vs. | Goscinak-Cuenca-Winterhalter | ||
605 | Dziengelewski-Edelman-Jao | vs. | Mahlandt-Lipshutz-Schroeder | ||
606 | Webster-Patnode-Walter | vs. | Koenig-Witten-Wu | ||
607 | Steele-Wagner-Wagner | vs. | Trebing-Krempels-Dalton | ||
608 | Cheatham-Colthart-Hardison | vs. | Weingard-Forron-Komsky | ||
609 | Pascal-Walzer-McKelvey | vs. | Kornick-Shak-McFarland | ||
610 | Snyder-Green-Snyder | vs. | Swank-Szyman-Kemple | ||
611 | Ribar-Ward-Nguyen | vs. | Hicks-Osso-Lazaro | ||
612 | Schneider-Swan-Herbert | vs. | Waymon-Gabbert-Conard | ||
613 | Boeckmann-Wehrmacher-Johnson | vs. | Rittiner-Pendergast-Clouse | ||
614 | Beatty-Ostrander-Wisniewski | vs. | Lombardi-Lombardi-Rebagliati | ||
615 | Townsend-Divine-Ho | vs. | Orange-Jansen-Perez | ||
616 | Murdock-Ready-Armstrong | vs. | Orts-Gardner-Phillips | ||
617 | Gottlieb-Merriam-Shrout | vs. | Steudel-Kadar-Condon | ||
618 | Piedra-Glick-Arguelles | vs. | Myrick-Rickman-Buckendorf | ||
619 | Stancu-Hertz-Byrn | vs. | Finkle-Bundy-Kent | ||
620 | Maginnis-Sheets-Brock | vs. | Weng-Zhu-Weng | ||
621 | Landry-Lehman-Johnson | vs. | Koven-Lee-Daniere | ||
622 | Francis-Colker-Tai | vs. | McCamish-Benson-Jacob | ||
623 | Mir-Martinez-Wozniak | vs. | Reusing-Lichtenstein-Kessling | ||
624 | Maier-English-Finch | vs. | Barkon-Pastore-Deerwester | ||
625 | Yeh-Passarelli-Kirkwood | vs. | Harrison-Parker-Opolka | ||
626 | Bouchard-Achorn-Lancaster | vs. | Cesari-Kassis-Waller | ||
627 | Wigham-Fu-Hilliard | vs. | Dixon-Dixon-Swartley | ||
628 | Lapp-Batdorf-Dierolf | vs. | Davis-Costantini-Arevalo | ||
629 | Pena-Hiester-Sieber | vs. | Donlon-Chen-Taylor | ||
630 | Sim-Huang-Yam | vs. | Norton-Ricks-Lillard | ||
631 | Mavis-Ostroski-Hatfield | vs. | Cutrone-Lindo-Muller | ||
632 | Symmonds-Castelli-Hengely | vs. | Best-Sukenik-Gereffi | ||
633 | Nguyen-Cervantes-Wyatt | vs. | Faustino-Miller-Hawker | ||
634 | Harris-Lucy-Michaels | vs. | Singer-Older-Moss | ||
635 | Scott-Marth-Reed | vs. | Hollobaugh-Rumski-Schorr | ||
636 | Tobias-Rabinowitz-Sargent | vs. | Arends-Jacks-Jacks | ||
637 | Evaldi-Felicetti-Green | vs. | Coleman-Spiess-Cates | ||
638 | French-Nestico-Dinneen | vs. | Kazuyuki-Yoshihiko-Kenji | ||
639 | Rodas-Vanemon-Stanton | vs. | Sokol-Klomparens-Bard | ||
640 | Wibel-Clark-Palmer | vs. | Huang-Lee-Shinnick | ||
641 | Tornes-Craddock-Dang | vs. | Carrasco-Rokosky-Hornung Jr | ||
642 | Ngo-Cullum-Clawson | vs. | Oleyourryk-Oleyourryk-West | ||
643 | Callahan-Ross-Feliciano | vs. | Darcy-Peters-O'Donnell | ||
644 | Wilson-Sundstrom-Moon | vs. | Hayes-Harker-Kreft | ||
645 | Collins-Hourticolon-Retzler-Mahadeo | vs. | Kohler-Black-Wildes | ||
646 | Hatch-Deidolori-Bregoli | vs. | Worsham-Reed-Scalco | ||
647 | Mitchell-Antoniadis-Burns | vs. | Huerta-Arbour-Wu | ||
648 | Wilson-Wyatt-Rombach | vs. | Kiefer-Andersen-Kiefer | ||
649 | Braley-Baird-Flagg | vs. | Lusk-Boswell-Kramer | ||
650 | Bianchi-Stella-Labuda | vs. | Orescan-Collier-Gawinski | ||
651 | Morrison-Hart-Formichella | vs. | Cheung-Yip-Hurtado | ||
652 | Cohen 4159-Walter-White | vs. | Kwok-Callanta-Reilly | ||
653 | Rainone-Conkling-Angrisani | vs. | Riggs-Hoffman-Rowe | ||
654 | Trillow-Manges-Woods | vs. | Kofsky-Scovazzo-Garraud | ||
655 | Kurth-Westbrook-Chitturi | vs. | Piland-Elderfield-Piland | ||
656 | Broe-Rowe-Cypher | vs. | Izsak-Bezrukov-Izsak | ||
657 | Schumacher-Lack-Schumacher | vs. | Thieringer-Rhye-Kehoe | ||
658 | Temenak-Jones-Berrios 6657 | vs. | Yu-Ogreenc-Stern | ||
659 | Stahl-Haas-Caligiuri | vs. | Hancock-Fain-Smith | ||
- | Brock-Chiarlanza-Russell | vs. | BYE |
Articles