Table | Team | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Baugh - Dobbin - Tenjum | US - US - US | Won 1-0 | vs. | Elenbogen - McVety - Hill | US - US - US |
2 | Malone - Flora - Buenrostro | US - US - US | Won 1-0 | vs. | Skarren - Rubin - Ingram | US - US - US |
4 | Colker - Schein - Nabi | US - US - US | Lost 0-1 | vs. | Seigman - Adair - Wallerstein | US - US - US |
5 | Sterbenz - Balsiger - Wolters | US - US - US | Lost 0-1 | vs. | Tiu - Shenhar - Walker | US - US - US |
7 | Gulick - O'Connor - Ma | US - US - US | Lost 0-1 | vs. | Stark - Froehlich - Sigrist | US - US - US |
10 | Hron - Stern - Nettles | US - US - US | Won 1-0 | vs. | Besel - Ortiz - Reinking | US - US - US |
12 | Pill-Kahan - Doberne - Lubarsky | US - US - US | Lost 0-1 | vs. | Eapen - Syed - John | US - US - US |
13 | Gade - Claudel - Collins | US - US - US | Lost 0-1 | vs. | Hudson - Cotton - Haraguchi | US - US - US |
15 | Austin - Maynard - McCord | US - CA - US | Lost 0-1 | vs. | Utter-Leyton - Scott-Vargas - Cox | US - US - US |
17 | Waxer - Sheftel - Shields | US - US - US | Lost 0-1 | vs. | Potter - Snow - Haderlein | US - US - US |
18 | Ng - Lien - Chang | US - US - US | Lost 0-1 | vs. | Sellers - Ferber - Tice | US - US - US |
24 | Holden - Fleisher - Holden | US - US - US | Lost 0-1 | vs. | Soorani - Kassis - Friedman | US - US - US |
27 | Beyerlein - Keeth - Higashi | US - US - US | Lost 0-1 | vs. | Heine - Chan - Kaskel | US - HK - US |
28 | Yu - Lackey - Nagy | US - US - US | Won 1-0 | vs. | Zheng - Yan - Zhou | CN - CN - CN |
30 | Dearth - Simon - Simon | US - US - US | Won 1-0 | vs. | Maddock - Fischer - Maddock | US - US - US |
31 | Li - Craddock - Funkhouser | US - US - US | Won 1-0 | vs. | King - Bennett - Peterson | US - US - US |
33 | Hager - Saunders - Herron | US - US - US | Lost 0-1 | vs. | Patrick - Pordes - Adams | US - US - US |
35 | Peters - Lipp - Howitt | US - US - US | Won 1-0 | vs. | Sullivan - Tong - Smith | US - US - US |
36 | Amato - Clark - Demars | US - US - US | Won 1-0 | vs. | Slind - Mager - Eleyet | US - US - US |
40 | Hampton - Wilson - Yu | US - US - US | Won 1-0 | vs. | Sage - McKay - Gordy | US - US - US |
41 | Rill - Deng - Smith | US - US - US | Won 1-0 | vs. | Orange - Hull - Wu | US - US - US |
42 | Bulthaup - Bulthaup - McNamara | US - US - US | Won 1-0 | vs. | Horspool - Iaali - Hibbard | US - US - US |
43 | Goddard - Fiffles - Oakes | US - US - US | Lost 0-1 | vs. | Howard - Hausman-Cohen - Booth | US - US - US |
47 | Duggan - Bugarin - Daniel | US - US - US | Lost 0-1 | vs. | Quach - Gordon - Loveman | US - US - US |
49 | Calderon - Rios - Roger | US - US - US | Lost 0-1 | vs. | Knorr - Nollen - Laughlin | US - US - US |
50 | Mei - Tan - Witten | US - US - US | Won 1-0 | vs. | Cole - Schickli - Cole | US - US - US |
51 | Gaieski - Corrigan - Petre | US - US - US | Won 1-0 | vs. | Stitelman - Guevara - Scarpa | US - US - US |
52 | Wood - Sanchez - An | US - US - US | Lost 0-1 | vs. | Mercier - Nordby - Nordby | US - US - US |
54 | Zureick-Brown - Goeke-Munch - Holland | US - US - US | Lost 0-1 | vs. | Black - Severa - Baeckstrom | US - US - US |
55 | Hunt - LeRoux - Enriquez | US - US - US | Won 1-0 | vs. | Dvorshak - Lundberg - Johnston | US - US - US |
56 | Henner - Finley - Freedman | US - US - US | Won 1-0 | vs. | Hard - Fuller - Raab | US - US - US |
58 | Alberg - Myers - Music | US - US - US | Won 1-0 | vs. | Martin - Young - Barnes | US - US - US |
59 | Guggemos - Stone - Kell | US - US - US | Won 1-0 | vs. | Stolze - Esposito - Maier | US - US - US |
61 | Ngo - Sendaydiego - Moore | US - US - US | Lost 0-1 | vs. | Tobin - Bindi - Wills | US - US - US |
65 | Cloyd - Dodge - Ballew | US - US - US | Lost 0-1 | vs. | Paraschiv - Sweet - Jianu | US - US - US |
67 | Chen - Espinosa - Tharratt | US - US - US | Lost 0-1 | vs. | Turney - Ramirez - Hu | US - US - US |
68 | Degi - Hagerling - Fusco | US - US - US | Lost 0-1 | vs. | Helbig - Forsyth - Maginnis | US - US - US |
70 | Penrod - ALLEN - Silsby | US - US - US | Won 1-0 | vs. | Fox - Desangles - Walski | US - US - US |
75 | Pho - Kanner - Jao | US - US - US | Lost 0-1 | vs. | Chen - Fairbanks - Isaacs | US - US - US |
77 | Zyla - Spartz - Campbell | US - US - US | Won 1-0 | vs. | Murphy - Rigby - Smith | US - US - US |
79 | Ancheta - Williams - Christopher | US - US - US | Lost 0-1 | vs. | Brewick - Brewick - Brewick | US - US - US |
81 | Neal - Neal - Swope | US - US - US | Lost 0-1 | vs. | Higley - Higley - Page | US - US - US |
- | Burton - Carrick - Semeyn | US - US - US | BYE | vs. | - | |
3 | Revere - Eng - Epstein | US - US - US | Lost 0-1 | vs. | Cuvelier - Pacifico - Fennell | US - US - US |
6 | Blakely - Morris - Conway | US - US - US | Lost 0-1 | vs. | Sullivan - Lundquist - Phillips | US - US - US |
8 | Thomason - Rountree - Lowry | US - US - US | Won 1-0 | vs. | Vemulapalli - Liu - Chen | US - US - US |
9 | Kadlec - Montgomery - Laxen | US - US - US | Lost 0-1 | vs. | Burkhart - Hayne - Cuneo | US - CA - US |
11 | Huang - Aune - Benjamin | US - US - US | Lost 0-1 | vs. | Baumeister - Manfield - Braun-duin | US - US - US |
14 | Cooper - Berkowitz - LePine | US - US - US | Lost 0-1 | vs. | Adderson - Ritter - Cook | US - US - US |
16 | Spear - Margolis - DelGrosso | US - US - US | Won 1-0 | vs. | Benafel - Gorham - Miller | US - US - US |
19 | Bommarito - Rinehart - Guggemos | US - US - US | Won 1-0 | vs. | Netherton - Miyashiro - Miyashiro | US - US - US |
20 | Bagnall - Scharff - Vatcharakomonphan | US - US - US | Lost 0-1 | vs. | Fair - Lamunyon - Li | US - US - US |
21 | Wolbers - Birrell - Davis | US - US - CA | Won 1-0 | vs. | Rigatti - Swarlis - Rigatti | US - US - US |
22 | Brouillet - Liu - Clark | US - US - US | Won 1-0 | vs. | Joseph - Hurtado - Jackson | US - US - US |
23 | Pham - Hohns - Magnuson | US - US - US | Won 1-0 | vs. | Cox - Francis - Kaska | US - US - US |
26 | Watson - Kirkwood - Cheng | US - US - US | Won 1-0 | vs. | Wiitanen - Nelson - Lassen | US - US - US |
29 | Freeman - Garcia Rosas - Martinez | MX - US - MX | Won 1-0 | vs. | Mispagel - Large - Edgar | US - US - US |
32 | Goodfellow - Darlington - Maroney | US - US - US | Lost 0-1 | vs. | Rietzl - Williams - Parker | US - US - US |
34 | Marts - Warden - Ahmed | US - US - US | Lost 0-1 | vs. | Ayers - Yeh - Rolf | US - US - US |
37 | Horak - Arcuni - Storr | US - US - US | Won 1-0 | vs. | Summersberger - Loh - Reling | AU - US - DK |
38 | Jacobowitz - Durni - Burch | US - US - US | Lost 0-1 | vs. | Lax - Jacobson - Nagro | US - US - US |
39 | Tabrizi - Peters - Neal | US - US - US | Won 1-0 | vs. | Zhou - Jia - Chau | US - US - US |
44 | Stankey - Beaulieu - Kuczmarski | US - US - US | Lost 0-1 | vs. | Agrawal - Thiele - Donaldson | US - US - US |
45 | Grossenbach - Herrera - Withrow | US - US - US | Won 1-0 | vs. | Entrup - Hendricks - Connel | US - US - US |
46 | Green - Yang - Gascoyne | US - US - US | Won 1-0 | vs. | Knox - Hall - Rolf | CA - US - US |
48 | Denney - Cruse - Hiebert | US - US - US | Won 1-0 | vs. | Aten - Smith - Latif | US - US - US |
53 | Chapin - Sperling - Simon | US - US - US | Won 1-0 | vs. | Cheng - Bercovich - Chrobak | US - US - US |
57 | Doyle - Cho - Ambler | US - US - US | Lost 0-1 | vs. | Sowell - Corvese - Woods | US - US - US |
60 | Clark - Smith - Clark | US - US - US | Lost 0-1 | vs. | Wray - McCord - Smith | US - US - US |
62 | Leblanc - Vang - Vang | US - US - US | Lost 0-1 | vs. | Neal - Ogreenc - Stern | US - US - CA |
63 | Komor - Morphis - Kassari | US - US - US | Won 1-0 | vs. | Lindner - Woodward - Cracraft | US - US - US |
64 | Severson - Weitz - Pisano | US - US - US | Won 1-0 | vs. | Swenson - Heup - Castro | US - US - US |
66 | Magana - Eakins - Clark | US - US - US | Won 1-0 | vs. | Vrhel - Galstian - Sportelli | US - US - US |
69 | Antenucci - Priest - Kim | US - US - SK | Won 1-0 | vs. | De Diego - Ostrovich - Sifuentes | AR - AR - US |
71 | Garduno - Moore - Moore | US - US - US | Lost 0-1 | vs. | Alvarez - Reasor - Burg | US - US - US |
72 | Germar - Clausen - Clark | US - US - US | Won 1-0 | vs. | Delgado - Rhodman - Taylor | US - US - US |
73 | Truitt - Sherman - Batt | US - US - US | Lost 0-1 | vs. | Alexander - Schriever - Cantore | US - US - US |
74 | Stukel - Clementi - Ang | US - US - US | Lost 0-1 | vs. | Hodges - Cole - Pham | US - US - US |
76 | Willemann III - Cooksey - Hanhardt | US - US - US | Won 1-0 | vs. | Phillips - Oguma - Miller | US - US - US |
78 | Johnson - Johnson - Johnson | US - US - US | Won 1-0 | vs. | Townsend - Divine - Ho | US - US - US |
80 | Barr - Steward - Stoltz | US - US - US | Won 1-0 | vs. | Delucci - Gates - Ma | US - US - US |
82 | Webb - Chacon - Shimamoto | US - US - US | Won 1-0 | vs. | Olmstead - McHardy - Douglass | US - US - US |
83 | Benson - Irwin - Irwin | US - US - US | Won 1-0 | vs. | Rockefeller - Levitt - Stebbins | US - US - US |
84 | Walker - Walker - Walker | US - US - US | Lost 0-1 | vs. | Jamtgaard - Stovall - Jamtgaard | US - US - US |
Articles