Rank | Name | Points | OMW % | Game Win % | OGW % |
1 | Smith, Jimmie | 9 | 0.6667 | 1 | 0.6667 |
2 | Kudva, Vikram | 9 | 0.6667 | 1 | 0.6667 |
3 | Molina, Wilberto | 9 | 0.6667 | 1 | 0.6667 |
4 | Nuccio, John | 9 | 0.6667 | 1 | 0.6667 |
5 | Dobbin, Jack | 9 | 0.6667 | 1 | 0.6667 |
6 | Young, Mason | 9 | 0.6667 | 1 | 0.6667 |
7 | Maginnis, Peter | 9 | 0.6667 | 1 | 0.6667 |
8 | Li, Lucas Muxi | 9 | 0.6667 | 1 | 0.6667 |
9 | Peters, Kyle | 9 | 0.6667 | 1 | 0.6667 |
10 | Legacy, Jean-Philippe | 9 | 0.6667 | 1 | 0.6667 |
11 | Yeem, Soohwang | 9 | 0.6667 | 1 | 0.6667 |
12 | Boncher, Andrew | 9 | 0.6667 | 1 | 0.6667 |
13 | Nicholas, Gabriel | 9 | 0.6667 | 1 | 0.6667 |
14 | Livingston, Lee | 9 | 0.6667 | 1 | 0.6667 |
15 | Wu, Gavin | 9 | 0.6667 | 1 | 0.6667 |
16 | Hong, Jeff | 9 | 0.6667 | 1 | 0.6667 |
17 | Swanson, Erik | 9 | 0.6667 | 1 | 0.6667 |
18 | Thomas, Travis | 9 | 0.6667 | 1 | 0.6667 |
19 | Claudel, Slater | 9 | 0.6667 | 1 | 0.6667 |
20 | Eason, Anthony | 9 | 0.6667 | 1 | 0.6667 |
21 | Cook, Benjamin | 9 | 0.6667 | 1 | 0.6667 |
22 | McMahon, Christopher | 9 | 0.6667 | 1 | 0.6667 |
23 | Duan, Daniel | 9 | 0.6667 | 1 | 0.6667 |
24 | Kelley, Tom | 9 | 0.6667 | 1 | 0.6667 |
25 | Martell, Tom | 9 | 0.6667 | 1 | 0.6667 |
26 | Birrell, Ian | 9 | 0.6667 | 1 | 0.6667 |
27 | Rubalskiy, Fedor | 9 | 0.6667 | 1 | 0.6667 |
28 | Barich, Aaron | 9 | 0.6667 | 1 | 0.6667 |
29 | Thomason, Timothy | 9 | 0.6667 | 1 | 0.6667 |
30 | Beasley, Shanice | 9 | 0.6667 | 1 | 0.6667 |
31 | Strausman, Shea | 9 | 0.6667 | 1 | 0.6667 |
32 | Canales, David | 9 | 0.6667 | 1 | 0.6667 |
33 | Place, Kevin | 9 | 0.6667 | 1 | 0.6667 |
34 | Sullivan, Cameron | 9 | 0.6667 | 1 | 0.6667 |
35 | Engle, Woodrow | 9 | 0.6667 | 1 | 0.6667 |
36 | Peters, Stephen | 9 | 0.6667 | 1 | 0.6667 |
37 | Parke, Jamie | 9 | 0.6667 | 1 | 0.6667 |
38 | Weitz, Benjamin | 9 | 0.6667 | 1 | 0.6667 |
39 | Humphries, Mickey | 9 | 0.6667 | 1 | 0.6667 |
40 | Rasmussen, Ben | 9 | 0.6667 | 1 | 0.6667 |
41 | Blanchard, Mac | 9 | 0.6667 | 1 | 0.6667 |
42 | Sun, Allen | 9 | 0.6667 | 1 | 0.6667 |
43 | Freeman, Marcelino | 9 | 0.6667 | 1 | 0.6667 |
44 | Pierce, David | 9 | 0.6667 | 1 | 0.6667 |
45 | Marino, Lee | 9 | 0.6667 | 1 | 0.6667 |
46 | Sun, Qiushi | 9 | 0.6667 | 1 | 0.6667 |
47 | Davidson, Scott | 9 | 0.6667 | 1 | 0.6667 |
48 | Ling, Haoran | 9 | 0.6667 | 1 | 0.6667 |
49 | Rubin, Aaron | 9 | 0.6667 | 1 | 0.6667 |
50 | Truong, Andy | 9 | 0.6667 | 1 | 0.6667 |
51 | Monses, Nathaniel | 9 | 0.6667 | 1 | 0.6667 |
52 | Huang, Ray | 9 | 0.6667 | 1 | 0.6667 |
53 | Horak, Nathan | 9 | 0.6667 | 1 | 0.6667 |
54 | Martin, John | 9 | 0.6667 | 1 | 0.6667 |
55 | Loeser, Brandon | 9 | 0.6667 | 1 | 0.6667 |
56 | Brady, Hal | 9 | 0.6667 | 1 | 0.6667 |
57 | Hwang, Daniel | 9 | 0.6667 | 1 | 0.6667 |
58 | Clausen, Joe | 9 | 0.6667 | 1 | 0.6667 |
59 | Martinez, Steven | 9 | 0.6667 | 1 | 0.6667 |
60 | Ellis, Bennett | 9 | 0.6667 | 1 | 0.6667 |
61 | Elenbogen, Andrew | 9 | 0.6667 | 1 | 0.6667 |
62 | Byars, Michael | 9 | 0.6667 | 1 | 0.6667 |
63 | Molasky, Scott | 9 | 0.6667 | 1 | 0.6667 |
64 | Funkhouser, Andrew | 9 | 0.6667 | 1 | 0.6667 |
65 | Tomlinson, Jared | 9 | 0.6667 | 1 | 0.619 |
66 | Vizaro, Justin | 9 | 0.6667 | 1 | 0.619 |
67 | McDaniel, Charles | 9 | 0.6667 | 1 | 0.5714 |
68 | Martinez, Carlos | 9 | 0.6667 | 1 | 0.5714 |
69 | Kitay, Kenneth | 9 | 0.6667 | 1 | 0.5714 |
70 | Gaieski, Ethan | 9 | 0.6667 | 1 | 0.5714 |
71 | Loveman, Eli | 9 | 0.6667 | 1 | 0.5714 |
72 | Thiele, Kyle | 9 | 0.6667 | 1 | 0.5714 |
73 | Orrmons, Kale | 9 | 0.6667 | 1 | 0.5714 |
74 | Black, James | 9 | 0.6667 | 1 | 0.5714 |
75 | Cash, Daniel | 9 | 0.6667 | 1 | 0.5714 |
76 | Mei, Songhao | 9 | 0.6667 | 1 | 0.5714 |
77 | Agrawal, Rishi | 9 | 0.6667 | 1 | 0.5714 |
78 | Thompson, Gavin | 9 | 0.6667 | 1 | 0.5714 |
79 | Michel, Gregory | 9 | 0.6667 | 1 | 0.5714 |
80 | Candib, Aaron | 9 | 0.6667 | 1 | 0.5714 |
81 | Darrow, Elliot | 9 | 0.6667 | 1 | 0.5714 |
82 | Chenard, Frederic | 9 | 0.6667 | 1 | 0.5357 |
83 | Saenz, Matthew | 9 | 0.6667 | 1 | 0.5 |
84 | Gavlik, Cash | 9 | 0.6667 | 1 | 0.5 |
85 | Wells, John | 9 | 0.6667 | 1 | 0.5 |
86 | Moreno, Eduardo | 9 | 0.6667 | 1 | 0.5 |
87 | Tatum, Joseph | 9 | 0.6667 | 1 | 0.5 |
88 | Castro, Robert | 9 | 0.6667 | 1 | 0.5 |
89 | Zyla, Sarah | 9 | 0.6667 | 1 | 0.5 |
90 | Nelson, Colleen | 9 | 0.6667 | 1 | 0.5 |
91 | Mead, Amanda | 9 | 0.6667 | 0.8571 | 0.7143 |
92 | Burch, Jacob | 9 | 0.6667 | 0.8571 | 0.7143 |
93 | Ioerger, Roderick | 9 | 0.6667 | 0.8571 | 0.7143 |
94 | Riecks, Matthew | 9 | 0.6667 | 0.8571 | 0.7143 |
95 | Holt, Chad | 9 | 0.6667 | 0.8571 | 0.7143 |
96 | Yan, Gan | 9 | 0.6667 | 0.8571 | 0.7143 |
97 | Craddock, Will | 9 | 0.6667 | 0.8571 | 0.7143 |
98 | Bell, Rebecca | 9 | 0.6667 | 0.8571 | 0.7143 |
99 | Hughes, Michael | 9 | 0.6667 | 0.8571 | 0.7143 |
100 | Kiefer, Jack | 9 | 0.6667 | 0.8571 | 0.7143 |
101 | Chu, Xiong | 9 | 0.6667 | 0.8571 | 0.7143 |
102 | Simon, Michael | 9 | 0.6667 | 0.8571 | 0.7143 |
103 | Chow, Harold | 9 | 0.6667 | 0.8571 | 0.7143 |
104 | Odom, Kelvin | 9 | 0.6667 | 0.8571 | 0.7143 |
105 | Hubbard, Alan | 9 | 0.6667 | 0.8571 | 0.7143 |
106 | Cortez, Michael | 9 | 0.6667 | 0.8571 | 0.7143 |
107 | Pace, Stanley | 9 | 0.6667 | 0.8571 | 0.7143 |
108 | Sullano, Andrew | 9 | 0.6667 | 0.8571 | 0.7143 |
109 | Hu, Haibing | 9 | 0.6667 | 0.8571 | 0.7143 |
110 | Berkenbile, Sam | 9 | 0.6667 | 0.8571 | 0.7143 |
111 | Guan, Thomas Zhennan | 9 | 0.6667 | 0.8571 | 0.7143 |
112 | Berrios, Stephen | 9 | 0.6667 | 0.8571 | 0.7143 |
113 | Nelson, Jon | 9 | 0.6667 | 0.8571 | 0.7143 |
114 | Ho, William | 9 | 0.6667 | 0.8571 | 0.7143 |
115 | Goolsby, Curtis | 9 | 0.6667 | 0.8571 | 0.7143 |
116 | De Diego, Pedro Ignacio | 9 | 0.6667 | 0.8571 | 0.7143 |
117 | Wise, Steve | 9 | 0.6667 | 0.8571 | 0.7143 |
118 | Conboy, James | 9 | 0.6667 | 0.8571 | 0.7143 |
119 | Stevenson, James | 9 | 0.6667 | 0.8571 | 0.7143 |
120 | Cornell, Jason | 9 | 0.6667 | 0.8571 | 0.7143 |
121 | Pierce, Stephen | 9 | 0.6667 | 0.8571 | 0.7143 |
122 | Heine, Brian | 9 | 0.6667 | 0.8571 | 0.7143 |
123 | Mackie, Kevin | 9 | 0.6667 | 0.8571 | 0.7143 |
124 | Stankey, Matt | 9 | 0.6667 | 0.8571 | 0.7143 |
125 | Sacks, Neal | 9 | 0.6667 | 0.8571 | 0.7143 |
126 | McKay, Sean | 9 | 0.6667 | 0.8571 | 0.7143 |
127 | Esch, Matthew | 9 | 0.6667 | 0.8571 | 0.7143 |
128 | Colker, Nathan | 9 | 0.6667 | 0.8571 | 0.7143 |
129 | Goslar, Matthew | 9 | 0.6667 | 0.8571 | 0.7143 |
130 | Moughon, Evart | 9 | 0.6667 | 0.8571 | 0.7143 |
131 | Gervasi, Bronson | 9 | 0.6667 | 0.8571 | 0.7143 |
132 | Miller, Sean | 9 | 0.6667 | 0.8571 | 0.7143 |
133 | Urdiales, Jaden | 9 | 0.6667 | 0.8571 | 0.7143 |
134 | Demestrio, Joe | 9 | 0.6667 | 0.8571 | 0.7143 |
135 | Harrelson, Doug | 9 | 0.6667 | 0.8571 | 0.7143 |
136 | Carey, Bryan | 9 | 0.6667 | 0.8571 | 0.7143 |
137 | Trojan, Joseph | 9 | 0.6667 | 0.8571 | 0.7143 |
138 | Ortiz, Luis | 9 | 0.6667 | 0.8571 | 0.7143 |
139 | Aktas, Caner | 9 | 0.6667 | 0.8571 | 0.7143 |
140 | Sloan, Shawn | 9 | 0.6667 | 0.8571 | 0.7143 |
141 | Yang, Zizhuang | 9 | 0.6667 | 0.8571 | 0.7143 |
142 | Achtsam, Ben | 9 | 0.6667 | 0.8571 | 0.6905 |
143 | Pastorinni, Luckas | 9 | 0.6667 | 0.8571 | 0.6905 |
144 | Doherty, Shawn | 9 | 0.6667 | 0.8571 | 0.6905 |
145 | Bishop, Kevin | 9 | 0.6667 | 0.8571 | 0.6905 |
146 | Anderson, Sara | 9 | 0.6667 | 0.8571 | 0.6905 |
147 | Edelman, Doug | 9 | 0.6667 | 0.8571 | 0.6508 |
148 | Kim, Cynic | 9 | 0.6667 | 0.8571 | 0.6458 |
149 | Detiveaux, Raymond | 9 | 0.6667 | 0.8571 | 0.6458 |
150 | Brugger, Kenneth | 9 | 0.6667 | 0.8571 | 0.6458 |
151 | Smith, Barry | 9 | 0.6667 | 0.8571 | 0.6458 |
152 | Coleman, Jonathan | 9 | 0.6667 | 0.8571 | 0.6458 |
153 | Lannan, Jason | 9 | 0.6667 | 0.8571 | 0.6458 |
154 | Zhang, Bushi | 9 | 0.6667 | 0.8571 | 0.6429 |
155 | Nguyen, Tin | 9 | 0.6667 | 0.8571 | 0.6296 |
156 | Garcia Rosas, José Daniel | 9 | 0.6667 | 0.8571 | 0.625 |
157 | Edwards, Mitchell | 9 | 0.6667 | 0.8571 | 0.625 |
158 | Droggitis, Dustin | 9 | 0.6667 | 0.8571 | 0.625 |
159 | Bardier, Daniel | 9 | 0.6667 | 0.8571 | 0.625 |
160 | Dang, Deanna | 9 | 0.6667 | 0.8571 | 0.625 |
161 | Ritner, Ronnie | 9 | 0.6667 | 0.8571 | 0.625 |
162 | Zureick-Brown, David | 9 | 0.6667 | 0.8571 | 0.625 |
163 | Sameisky, Herman | 9 | 0.6667 | 0.8571 | 0.625 |
164 | Troha, Dan | 9 | 0.6667 | 0.8571 | 0.625 |
165 | Bohnhoff, Benjamin | 9 | 0.6667 | 0.8571 | 0.625 |
166 | Macaraeg, Tad | 9 | 0.6667 | 0.8571 | 0.625 |
167 | Mick, Maxwell | 9 | 0.6667 | 0.8571 | 0.625 |
168 | Corrigan, Abe | 9 | 0.6667 | 0.8571 | 0.625 |
169 | Yurchick, Adam | 9 | 0.6667 | 0.8571 | 0.625 |
170 | Griffith, Ethan | 9 | 0.6667 | 0.8571 | 0.621 |
171 | Mendiola, Jeremiah | 9 | 0.6667 | 0.8571 | 0.6071 |
172 | Carrette, Jeremy | 9 | 0.6667 | 0.8571 | 0.5635 |
173 | Raval, Mahendra | 9 | 0.6667 | 0.8571 | 0.5556 |
174 | Tomlinson, Morgan | 9 | 0.6667 | 0.75 | 0.7143 |
175 | Castillo, Zaryn | 9 | 0.6667 | 0.75 | 0.7143 |
176 | Slingerland, Maxfield | 9 | 0.6667 | 0.75 | 0.6696 |
177 | Absher, Michael | 9 | 0.6667 | 0.75 | 0.6071 |
178 | Gordy, Chris | 9 | 0.5926 | 0.8571 | 0.5675 |
179 | Denker, Mark | 9 | 0.5926 | 0.8571 | 0.5139 |
180 | Wiggins, Ethan | 9 | 0.5833 | 0.8571 | 0.5625 |
181 | Kaufman, Daniel | 9 | 0.5556 | 1 | 0.5556 |
182 | Bushek, Colton | 9 | 0.5556 | 1 | 0.5556 |
183 | Chapman, Jack | 9 | 0.5556 | 1 | 0.5556 |
184 | Beaver, Dustin | 9 | 0.5556 | 1 | 0.5238 |
185 | Neitzel, Joshua | 9 | 0.5556 | 1 | 0.5238 |
186 | Delmarter, Raymond | 9 | 0.5556 | 1 | 0.5 |
187 | DiNardo, Michael | 9 | 0.5556 | 0.8571 | 0.6032 |
188 | Green, Tyler | 9 | 0.5556 | 0.8571 | 0.6032 |
189 | Maguire, Justin | 9 | 0.5556 | 0.8571 | 0.5734 |
190 | Brown, Robert | 9 | 0.5556 | 0.8571 | 0.5714 |
191 | Parker, Kevin Lee | 9 | 0.5556 | 0.8571 | 0.5714 |
192 | Burke, Ryan | 9 | 0.5556 | 0.8571 | 0.5714 |
193 | Tobey, Aaron | 9 | 0.5556 | 0.8571 | 0.5714 |
194 | Rosales, David | 9 | 0.5556 | 0.8571 | 0.5556 |
195 | Harp, Winston | 9 | 0.5556 | 0.8571 | 0.5556 |
196 | Ewing, Michael | 9 | 0.5556 | 0.8571 | 0.5417 |
197 | Kaufman, Andrew | 9 | 0.5556 | 0.8571 | 0.5417 |
198 | Homer, Benjamin | 9 | 0.5556 | 0.8571 | 0.5397 |
199 | Loya, Darrell | 9 | 0.5556 | 0.8571 | 0.5179 |
200 | Ribb, Cooper | 9 | 0.5556 | 0.8571 | 0.5099 |
201 | Toops, David | 9 | 0.5556 | 0.8571 | 0.5099 |
202 | Martinez, John | 9 | 0.5556 | 0.8571 | 0.4921 |
203 | Thomas, David S | 9 | 0.5556 | 0.75 | 0.6032 |
204 | Menchaca, Jose | 9 | 0.5556 | 0.75 | 0.6032 |
205 | Henderson, Bryce | 9 | 0.5556 | 0.75 | 0.6032 |
206 | Zhang, Bo | 9 | 0.5556 | 0.75 | 0.5952 |
207 | Walker, Drew | 9 | 0.5556 | 0.75 | 0.5664 |
208 | Oakley, Matthew | 9 | 0.5556 | 0.75 | 0.5575 |
209 | Zadeh, Kyle | 9 | 0.5556 | 0.6667 | 0.6429 |
210 | Winters, Troi | 9 | 0.5556 | 0.6667 | 0.5595 |
211 | Keahey, Tyler | 9 | 0.5556 | 0.6667 | 0.5595 |
212 | Sabor, Max | 9 | 0.5556 | 0.6667 | 0.5278 |
213 | Berkowitz, Jordan | 9 | 0.5 | 1 | 0.5476 |
214 | Cullerton, Evan | 9 | 0.5 | 1 | 0.5476 |
215 | Ma, Yousi | 9 | 0.5 | 1 | 0.5476 |
216 | Freeman, David | 9 | 0.5 | 1 | 0.5 |
217 | Alexander, Reed | 9 | 0.5 | 1 | 0.5 |
218 | Maples, Zechariah | 9 | 0.5 | 1 | 0.5 |
219 | Branham, Benjamin | 9 | 0.5 | 1 | 0.5 |
220 | Juarez, Fernando | 9 | 0.5 | 1 | 0.4524 |
221 | Uthuppan, Joseph | 9 | 0.5 | 0.8571 | 0.5833 |
222 | Cieszinski, Michael | 9 | 0.5 | 0.8571 | 0.5714 |
223 | Smith, Megan | 9 | 0.5 | 0.8571 | 0.5714 |
224 | Ballew, Trey | 9 | 0.5 | 0.8571 | 0.5714 |
225 | Crescenti, Christopher | 9 | 0.5 | 0.8571 | 0.5476 |
226 | Skinner, Tom | 9 | 0.5 | 0.8571 | 0.5238 |
227 | Plantz, Ian | 9 | 0.5 | 0.8571 | 0.5238 |
228 | O'Connell, Michael | 9 | 0.5 | 0.8571 | 0.5 |
229 | Acrey, Zachary | 9 | 0.5 | 0.8571 | 0.4792 |
230 | Resnick, Matthew | 9 | 0.5 | 0.75 | 0.6071 |
231 | Luong, Marcus | 9 | 0.5 | 0.75 | 0.5714 |
232 | Jordan, Michael | 9 | 0.4815 | 0.8571 | 0.4881 |
233 | Ewing, Roman | 9 | 0.4815 | 0.75 | 0.5615 |
234 | Lackey, Randall | 9 | 0.4815 | 0.75 | 0.5139 |
235 | Bush, William | 9 | 0.4444 | 1 | 0.4901 |
236 | Magnuson, Max | 9 | 0.4444 | 1 | 0.4762 |
237 | Jacobo, Roman | 9 | 0.4444 | 1 | 0.4444 |
238 | Zhang, Minkang | 9 | 0.4444 | 1 | 0.4444 |
239 | Hoyt, Andrew | 9 | 0.4444 | 1 | 0.4127 |
240 | Foelsing, Caleb | 9 | 0.4444 | 0.8571 | 0.5238 |
241 | Winslett, Isaac | 9 | 0.4444 | 0.8571 | 0.5139 |
242 | Kofsky, Robert | 9 | 0.4444 | 0.8571 | 0.5079 |
243 | Thurman, Derek | 9 | 0.4444 | 0.8571 | 0.5 |
244 | Larsen, Jordan | 9 | 0.4444 | 0.8571 | 0.4921 |
245 | McCoy, David | 9 | 0.4444 | 0.8571 | 0.4921 |
246 | May, Parker | 9 | 0.4444 | 0.8571 | 0.4921 |
247 | Pal, Carlos | 9 | 0.4444 | 0.8571 | 0.4921 |
248 | Sinnott, Timothy | 9 | 0.4444 | 0.8571 | 0.4921 |
249 | Richards, Devon | 9 | 0.4444 | 0.8571 | 0.4815 |
250 | Sutherland, Ryan | 9 | 0.4444 | 0.8571 | 0.4603 |
251 | Guinn, Adam | 9 | 0.4444 | 0.8571 | 0.3889 |
252 | Jottar, Francisco | 9 | 0.4444 | 0.75 | 0.5159 |
253 | Reynaga, Andres | 9 | 0.4444 | 0.75 | 0.5159 |
254 | Wahby, Hady | 9 | 0.4444 | 0.75 | 0.5159 |
255 | Sconci, Jacob | 9 | 0.4444 | 0.75 | 0.5053 |
256 | Sheen, Kaider | 9 | 0.4444 | 0.75 | 0.4921 |
257 | Blackmon, Seth | 9 | 0.4444 | 0.75 | 0.4921 |
258 | Threadgill, Chris | 9 | 0.4444 | 0.75 | 0.4742 |
259 | Tidwell, Brian | 9 | 0.4444 | 0.75 | 0.4603 |
260 | Radsliff, Elliot | 9 | 0.4444 | 0.6667 | 0.506 |
261 | Desangles, Anthony | 9 | 0.3333 | 0.8571 | 0.3333 |
262 | Black, Sam | 9 | 0 | 1 | 0 |
263 | (23) Stark, Benjamin | 9 | 0 | 1 | 0 |
264 | (17) Pardee, Samuel | 9 | 0 | 1 | 0 |
265 | (22) Hayne, Alexander | 9 | 0 | 1 | 0 |
266 | Wu, Timothy | 9 | 0 | 1 | 0 |
267 | Cuneo, Andrew | 9 | 0 | 1 | 0 |
268 | Ingram, Peter | 9 | 0 | 1 | 0 |
269 | Nakamura, Shuhei | 9 | 0 | 1 | 0 |
270 | Froelich, Eric | 9 | 0 | 1 | 0 |
271 | (15) Nass, Matthew | 9 | 0 | 1 | 0 |
272 | Rietzl, Paul | 9 | 0 | 1 | 0 |
273 | (12) Juza, Martin | 9 | 0 | 1 | 0 |
274 | (9) Damo da Rosa, Paulo Vitor | 9 | 0 | 1 | 0 |
275 | (16) Braun-Duin, Brian | 9 | 0 | 1 | 0 |
276 | Friedman, Benjamin | 9 | 0 | 1 | 0 |
277 | Wescoe, Craig | 9 | 0 | 1 | 0 |
278 | Ayers, Brandon | 9 | 0 | 1 | 0 |
279 | Saporito, Thiago | 9 | 0 | 1 | 0 |
280 | (21) Sigrist, Mike | 9 | 0 | 1 | 0 |
281 | Smith, Nathaniel | 9 | 0 | 1 | 0 |
282 | Jacobson, Mark | 9 | 0 | 1 | 0 |
283 | Rubin, Steven | 9 | 0 | 1 | 0 |
284 | Severa, Matt | 9 | 0 | 1 | 0 |
285 | (1) Manfield, Seth | 9 | 0 | 1 | 0 |
286 | Boone, Zac | 7 | 0.7778 | 0.7619 | 0.7619 |
287 | Esquivel, Pedro | 7 | 0.7778 | 0.7619 | 0.7619 |
288 | Minturn, John | 7 | 0.7222 | 0.7619 | 0.7143 |
289 | Wallerstein, Robert | 7 | 0.7222 | 0.7619 | 0.7143 |
290 | Sanders, James | 7 | 0.5185 | 0.7619 | 0.4475 |
291 | Connolly, Jason | 7 | 0.5185 | 0.5926 | 0.5774 |
292 | Prehn, Jeremiah | 7 | 0.4444 | 0.7143 | 0.5149 |
293 | Martin, Daniel | 7 | 0.3704 | 0.6667 | 0.4028 |
294 | Laster, Chad | 7 | 0.3704 | 0.625 | 0.4683 |
295 | Ugale, Ashwin | 6 | 1 | 0.7143 | 0.8571 |
296 | Nabi, Basil | 6 | 1 | 0.7143 | 0.8571 |
297 | Pitts, Jason | 6 | 1 | 0.7143 | 0.8571 |
298 | Zhou, Zirui | 6 | 1 | 0.7143 | 0.8571 |
299 | Sellers, Josh | 6 | 1 | 0.7143 | 0.8571 |
300 | Tan, Richard | 6 | 1 | 0.7143 | 0.8571 |
301 | Sendaydiego, Curt | 6 | 1 | 0.7143 | 0.8571 |
302 | Churchill, Ken | 6 | 1 | 0.7143 | 0.8571 |
303 | Bernat, Michael | 6 | 1 | 0.7143 | 0.8571 |
304 | Zell, Susan | 6 | 1 | 0.7143 | 0.8571 |
305 | Davila, Gilbert | 6 | 1 | 0.7143 | 0.8571 |
306 | Johnson, Kc | 6 | 1 | 0.7143 | 0.8571 |
307 | Montoya, Brandon | 6 | 1 | 0.7143 | 0.8571 |
308 | Rodaitis, Andrew | 6 | 1 | 0.7143 | 0.8571 |
309 | Wolbers, Andrew | 6 | 1 | 0.7143 | 0.8571 |
310 | Ihlenfeldt, Samuel | 6 | 1 | 0.7143 | 0.8571 |
311 | Paykar, Ashkan | 6 | 1 | 0.7143 | 0.8571 |
312 | Asbach, John | 6 | 1 | 0.7143 | 0.8571 |
313 | Nemeth, Mark | 6 | 1 | 0.7143 | 0.8571 |
314 | Ohanian, Alec | 6 | 1 | 0.7143 | 0.8571 |
315 | Howell, Kyle | 6 | 1 | 0.7143 | 0.8571 |
316 | Jones, Josh | 6 | 1 | 0.7143 | 0.8571 |
317 | Howitt, Josh | 6 | 1 | 0.7143 | 0.8571 |
318 | Lopez, Andres | 6 | 1 | 0.7143 | 0.8571 |
319 | Patel, Karttik | 6 | 1 | 0.7143 | 0.8571 |
320 | Ambler, Kevin | 6 | 1 | 0.7143 | 0.8571 |
321 | Parrish, Joby | 6 | 1 | 0.7143 | 0.8571 |
322 | Ernenwein, David | 6 | 1 | 0.7143 | 0.8571 |
323 | Hall, Daniel | 6 | 1 | 0.7143 | 0.8571 |
324 | Tilk, Jacob | 6 | 1 | 0.7143 | 0.8571 |
325 | Yafai, Imran | 6 | 1 | 0.7143 | 0.8571 |
326 | Steiner, Casey | 6 | 1 | 0.7143 | 0.8571 |
327 | Marklyn, Tyler | 6 | 1 | 0.7143 | 0.8571 |
328 | Benson, Jonathan | 6 | 1 | 0.7143 | 0.8571 |
329 | Claggett, Patrick | 6 | 1 | 0.7143 | 0.8571 |
330 | Fulgium, James | 6 | 1 | 0.7143 | 0.8571 |
331 | Booth, Richard | 6 | 1 | 0.7143 | 0.8571 |
332 | Grissom, Koelten | 6 | 1 | 0.7143 | 0.8571 |
333 | Heath, Joel | 6 | 1 | 0.7143 | 0.8571 |
334 | Sciesinski, Marcin | 6 | 1 | 0.7143 | 0.8571 |
335 | Hamilton, Brittany | 6 | 1 | 0.7143 | 0.8571 |
336 | Luukkonen, Tim | 6 | 1 | 0.7143 | 0.8571 |
337 | Leverone, Ryan | 6 | 1 | 0.7143 | 0.8571 |
338 | Cotrupe, Matthew | 6 | 1 | 0.7143 | 0.8571 |
339 | Steht, Lee | 6 | 1 | 0.7143 | 0.8571 |
340 | Deleon, Nolan | 6 | 1 | 0.7143 | 0.8571 |
341 | Austin, Lance | 6 | 1 | 0.7143 | 0.8571 |
342 | Bagnall, Justin | 6 | 1 | 0.7143 | 0.8571 |
343 | Whites, Marc | 6 | 1 | 0.7143 | 0.8571 |
344 | Johnson, Chadd | 6 | 1 | 0.7143 | 0.8571 |
345 | Feil, Derek | 6 | 1 | 0.7143 | 0.8571 |
346 | Doberne, David | 6 | 1 | 0.7143 | 0.8571 |
347 | Germar, Richard | 6 | 1 | 0.7143 | 0.8571 |
348 | Sage, Nathan | 6 | 1 | 0.7143 | 0.8571 |
349 | Hahn, William | 6 | 1 | 0.7143 | 0.8571 |
350 | Rodrigues, Thiago | 6 | 1 | 0.7143 | 0.8571 |
351 | Aiken, Simone | 6 | 1 | 0.7143 | 0.75 |
352 | Weil, Alan | 6 | 1 | 0.7143 | 0.75 |
353 | Sifuentes, Francisco | 6 | 1 | 0.7143 | 0.75 |
354 | Lopez Yapor, Caupolican | 6 | 1 | 0.7143 | 0.75 |
355 | Serwinski, Jeffrey | 6 | 1 | 0.7143 | 0.75 |
356 | Morse, Sean | 6 | 1 | 0.7143 | 0.75 |
357 | Gottstein, Jeff | 6 | 1 | 0.7143 | 0.75 |
358 | Neal, Richard | 6 | 1 | 0.7143 | 0.75 |
359 | Stewart, Lesli | 6 | 1 | 0.7143 | 0.75 |
360 | Barber, Ian | 6 | 1 | 0.7143 | 0.75 |
361 | Jacobs, Adam | 6 | 1 | 0.7143 | 0.75 |
362 | Floyd, Aaron | 6 | 1 | 0.7143 | 0.75 |
363 | Waltzer, Silas | 6 | 1 | 0.7143 | 0.75 |
364 | Jianu, Michael | 6 | 1 | 0.7143 | 0.75 |
365 | Li, Larry | 6 | 1 | 0.7143 | 0.6667 |
366 | Longlais, Lucien | 6 | 1 | 0.7143 | 0.6667 |
367 | Nall, Eric | 6 | 1 | 0.6667 | 1 |
368 | Frye, Jeremy | 6 | 1 | 0.6667 | 1 |
369 | Richey, Richard | 6 | 1 | 0.6667 | 1 |
370 | Niday, Lucas | 6 | 1 | 0.6667 | 1 |
371 | Williams, David | 6 | 1 | 0.6667 | 1 |
372 | League, Charles | 6 | 1 | 0.6667 | 1 |
373 | Bormet, Aaron | 6 | 1 | 0.6667 | 1 |
374 | Blackmor, Jason | 6 | 1 | 0.6667 | 1 |
375 | Styskal, Matthew | 6 | 1 | 0.6667 | 1 |
376 | Cochran, Michael | 6 | 1 | 0.6667 | 1 |
377 | Wilkins, Bryon | 6 | 1 | 0.6667 | 1 |
378 | Feng, Hans | 6 | 1 | 0.6667 | 1 |
