Rank | Name | Points | OMW % | Game Win % | OGW % |
1 | Dobbin, Jack | 24 | 0.7708 | 0.8889 | 0.6716 |
2 | Kudva, Vikram | 24 | 0.75 | 0.9412 | 0.6738 |
3 | Rubin, Aaron | 24 | 0.7411 | 0.9412 | 0.6617 |
4 | Hong, Jeff | 24 | 0.7202 | 0.9412 | 0.641 |
5 | Stankey, Matt | 24 | 0.7153 | 0.8889 | 0.6378 |
6 | Pierce, Stephen | 24 | 0.6944 | 0.8889 | 0.6209 |
7 | McMahon, Christopher | 24 | 0.6786 | 0.8 | 0.6569 |
8 | Pal, Carlos | 24 | 0.672 | 0.8421 | 0.6166 |
9 | Tobey, Aaron | 24 | 0.6437 | 0.8889 | 0.5837 |
10 | (1) Manfield, Seth | 21 | 0.8 | 0.7895 | 0.7356 |
11 | Maginnis, Peter | 21 | 0.7875 | 0.7778 | 0.7052 |
12 | Severa, Matt | 21 | 0.775 | 0.7778 | 0.7684 |
13 | Trojan, Joseph | 21 | 0.7619 | 0.7778 | 0.724 |
14 | Ling, Haoran | 21 | 0.7569 | 0.7778 | 0.6862 |
15 | Ayers, Brandon | 21 | 0.75 | 0.8824 | 0.7031 |
16 | Pierce, David | 21 | 0.75 | 0.7 | 0.6761 |
17 | Swanson, Erik | 21 | 0.7292 | 0.7778 | 0.6942 |
18 | Craddock, Will | 21 | 0.7292 | 0.7 | 0.6948 |
19 | Neal, Stephen | 21 | 0.7202 | 0.7368 | 0.6839 |
20 | Edwards, Mitchell | 21 | 0.7194 | 0.75 | 0.6432 |
21 | Elenbogen, Andrew | 21 | 0.7083 | 0.7895 | 0.6566 |
22 | Tomlinson, Jared | 21 | 0.7031 | 0.7778 | 0.6389 |
23 | Resnick, Matthew | 21 | 0.7007 | 0.7143 | 0.64 |
24 | (15) Nass, Matthew | 21 | 0.7 | 0.8235 | 0.6489 |
25 | Lannan, Jason | 21 | 0.7 | 0.7407 | 0.6654 |
26 | Sacks, Neal | 21 | 0.6994 | 0.7778 | 0.6663 |
27 | Horak, Nathan | 21 | 0.6994 | 0.7778 | 0.6645 |
28 | Luong, Marcus | 21 | 0.6923 | 0.7368 | 0.6735 |
29 | Juarez, Fernando | 21 | 0.6922 | 0.7143 | 0.6461 |
30 | Slingerland, Maxfield | 21 | 0.6908 | 0.6818 | 0.6753 |
31 | Truong, Andy | 21 | 0.6875 | 0.875 | 0.6268 |
32 | Aktas, Caner | 21 | 0.6875 | 0.7778 | 0.6536 |
33 | Mick, Maxwell | 21 | 0.6875 | 0.7 | 0.6444 |
34 | Peters, Kyle | 21 | 0.6855 | 0.7895 | 0.6585 |
35 | Wise, Steve | 21 | 0.6786 | 0.7895 | 0.6288 |
36 | Yeh, Chih-Cheng | 21 | 0.6786 | 0.7368 | 0.6078 |
37 | Hu, Haibing | 21 | 0.6786 | 0.7143 | 0.6201 |
38 | Troha, Dan | 21 | 0.6667 | 0.7368 | 0.6411 |
39 | Simon, Michael | 21 | 0.6647 | 0.8235 | 0.6155 |
40 | O'Connell, Michael | 21 | 0.6643 | 0.7895 | 0.6201 |
41 | Engle, Woodrow | 21 | 0.6625 | 0.7 | 0.6424 |
42 | Radsliff, Elliot | 21 | 0.66 | 0.6522 | 0.6221 |
43 | Thomas, David S | 21 | 0.6594 | 0.6364 | 0.6535 |
44 | McCoy, David | 21 | 0.6585 | 0.7 | 0.6221 |
45 | Waltzer, Silas | 21 | 0.6569 | 0.7895 | 0.6055 |
46 | Ballew, Trey | 21 | 0.6505 | 0.7895 | 0.6142 |
47 | Bell, Rebecca | 21 | 0.6488 | 0.8235 | 0.6237 |
48 | Bush, William | 21 | 0.6469 | 0.8333 | 0.6283 |
49 | Brown, Robert | 21 | 0.6437 | 0.7778 | 0.6241 |
50 | Ihlenfeldt, Samuel | 21 | 0.6349 | 0.75 | 0.6047 |
51 | Zadeh, Kyle | 21 | 0.6347 | 0.6667 | 0.5928 |
52 | Witten, Zack | 21 | 0.6292 | 0.8235 | 0.6229 |
53 | Tonianse, Andranik | 21 | 0.6281 | 0.7368 | 0.6116 |
54 | Martinez, Steven | 21 | 0.628 | 0.8333 | 0.5955 |
55 | Myers, Caleb | 21 | 0.625 | 0.7778 | 0.5975 |
56 | Coleman, Jonathan | 21 | 0.6209 | 0.7778 | 0.6097 |
57 | Yasui, Benjamin | 21 | 0.6198 | 0.7 | 0.5784 |
58 | Vazquez, Ramon | 21 | 0.6165 | 0.75 | 0.5963 |
59 | Sikkink Johnson, Matt | 21 | 0.6083 | 0.7368 | 0.6042 |
60 | Wiggins, Ethan | 21 | 0.6012 | 0.7368 | 0.5724 |
61 | Fox, Adam | 21 | 0.5988 | 0.7895 | 0.5799 |
62 | Zizumbo, Cuauhtemoc | 21 | 0.5454 | 0.7 | 0.5291 |
63 | Cervantes MartÃnez, Jesús | 21 | 0.5172 | 0.7143 | 0.5381 |
64 | Sloan, Shawn | 19 | 0.7629 | 0.7167 | 0.7054 |
65 | Hahn, William | 19 | 0.7569 | 0.7167 | 0.6744 |
66 | Castillo, Zaryn | 19 | 0.7126 | 0.6515 | 0.681 |
67 | Duan, Daniel | 19 | 0.6472 | 0.6667 | 0.6347 |
68 | Sutherland, Ryan | 19 | 0.6339 | 0.6667 | 0.5748 |
69 | Sheen, Kaider | 19 | 0.6235 | 0.6825 | 0.5811 |
70 | Wallerstein, Robert | 19 | 0.6168 | 0.7843 | 0.6028 |
71 | Wijaya, Vidianto | 19 | 0.5777 | 0.7843 | 0.5329 |
72 | Sullivan, Cameron | 18 | 0.7917 | 0.6842 | 0.7279 |
73 | Ellis, Bennett | 18 | 0.7619 | 0.7647 | 0.6912 |
74 | (23) Stark, Benjamin | 18 | 0.75 | 0.6842 | 0.6956 |
75 | Doherty, Shawn | 18 | 0.7457 | 0.6842 | 0.6652 |
76 | Absher, Michael | 18 | 0.7433 | 0.7 | 0.6894 |
77 | Heine, Brian | 18 | 0.7381 | 0.7368 | 0.6934 |
78 | Cullerton, Evan | 18 | 0.7321 | 0.6842 | 0.696 |
79 | Nelson, Colleen | 18 | 0.7292 | 0.7368 | 0.6875 |
80 | Jacobson, Mark | 18 | 0.7286 | 0.75 | 0.678 |
81 | Yeem, Soohwang | 18 | 0.7252 | 0.6842 | 0.6637 |
82 | Kim, Cynic | 18 | 0.7179 | 0.7 | 0.6617 |
83 | Black, Sam | 18 | 0.7143 | 0.7222 | 0.6571 |
84 | Skinner, Tom | 18 | 0.7119 | 0.6667 | 0.6332 |
85 | Chow, Harold | 18 | 0.7083 | 0.6667 | 0.6573 |
86 | Niday, Lucas | 18 | 0.7083 | 0.6667 | 0.6537 |
87 | Yost, Austin | 18 | 0.7083 | 0.6316 | 0.6486 |
88 | Odom, Kelvin | 18 | 0.7014 | 0.6316 | 0.6604 |
89 | (16) Braun-Duin, Brian | 18 | 0.7 | 0.7647 | 0.6538 |
90 | Stewart, Lesli | 18 | 0.6994 | 0.7647 | 0.6308 |
91 | Marino, Lee | 18 | 0.6994 | 0.7222 | 0.6969 |
92 | Parke, Jamie | 18 | 0.6984 | 0.7222 | 0.6562 |
93 | Gavlik, Cash | 18 | 0.6952 | 0.7018 | 0.6017 |
94 | Carrette, Jeremy | 18 | 0.6923 | 0.65 | 0.6536 |
95 | Raval, Mahendra | 18 | 0.6917 | 0.6667 | 0.65 |
96 | Friedman, Benjamin | 18 | 0.6893 | 0.7222 | 0.6485 |
97 | (12) Juza, Martin | 18 | 0.6893 | 0.6842 | 0.6441 |
98 | Cieszinski, Michael | 18 | 0.6888 | 0.6667 | 0.653 |
99 | Tatum, Joseph | 18 | 0.6875 | 0.7368 | 0.6276 |
100 | Molina, Wilberto | 18 | 0.6875 | 0.7222 | 0.628 |
101 | Weitz, Benjamin | 18 | 0.6875 | 0.7 | 0.6566 |
102 | Garcia Rosas, José Daniel | 18 | 0.6875 | 0.6842 | 0.6518 |
103 | Heath, Joel | 18 | 0.6875 | 0.6842 | 0.6435 |
104 | Goslar, Matthew | 18 | 0.6875 | 0.6667 | 0.6708 |
105 | Zhang, Bo | 18 | 0.6839 | 0.5909 | 0.6556 |
106 | Oakley, Matthew | 18 | 0.6823 | 0.6667 | 0.6297 |
107 | Denker, Mark | 18 | 0.6788 | 0.7059 | 0.6178 |
108 | Pastorinni, Luckas | 18 | 0.6786 | 0.7368 | 0.6475 |
109 | Wells, John | 18 | 0.6786 | 0.7 | 0.5931 |
110 | Cash, Daniel | 18 | 0.6786 | 0.6842 | 0.6451 |
111 | Strausman, Shea | 18 | 0.6786 | 0.6842 | 0.6313 |
112 | Mackie, Kevin | 18 | 0.6786 | 0.6842 | 0.6128 |
113 | Neal, Richard | 18 | 0.6756 | 0.619 | 0.6236 |
114 | Wescoe, Craig | 18 | 0.675 | 0.6842 | 0.647 |
115 | Smith, Jimmie | 18 | 0.6709 | 0.7 | 0.6332 |
116 | Ritner, Ronnie | 18 | 0.6708 | 0.7 | 0.6145 |
117 | Miller, Sean | 18 | 0.6708 | 0.6667 | 0.6322 |
118 | Droggitis, Dustin | 18 | 0.6708 | 0.65 | 0.6201 |
119 | Conboy, James | 18 | 0.6708 | 0.619 | 0.6462 |
120 | Tan, Richard | 18 | 0.6696 | 0.7 | 0.6155 |
121 | Sabor, Max | 18 | 0.6667 | 0.6364 | 0.5932 |
122 | Keahey, Tyler | 18 | 0.6667 | 0.5714 | 0.614 |
123 | Edelman, Doug | 18 | 0.6652 | 0.65 | 0.6065 |
124 | Birrell, Ian | 18 | 0.6647 | 0.7647 | 0.5983 |
125 | Orrmons, Kale | 18 | 0.6619 | 0.7647 | 0.6168 |
126 | Graves, Robert | 18 | 0.6617 | 0.6667 | 0.6487 |
127 | Stevenson, James | 18 | 0.6611 | 0.6842 | 0.6441 |
128 | Beaver, Dustin | 18 | 0.66 | 0.7059 | 0.5999 |
129 | Styskal, Matthew | 18 | 0.6597 | 0.6667 | 0.6116 |
130 | Zureick-Brown, David | 18 | 0.6577 | 0.7222 | 0.5969 |
131 | Kiefer, Jack | 18 | 0.6577 | 0.6316 | 0.6371 |
132 | Demestrio, Joe | 18 | 0.6577 | 0.6316 | 0.6323 |
133 | Nelson, Jon | 18 | 0.65 | 0.7059 | 0.6337 |
134 | Martinez, John | 18 | 0.6496 | 0.6842 | 0.6139 |
135 | Rietzl, Paul | 18 | 0.6476 | 0.6667 | 0.6019 |
136 | Wu, Gavin | 18 | 0.6458 | 0.7647 | 0.6113 |
137 | Hohns, Bryan | 18 | 0.6458 | 0.6667 | 0.6177 |
138 | Longlais, Lucien | 18 | 0.6458 | 0.6667 | 0.6135 |
139 | Brookshire, Andy | 18 | 0.6405 | 0.7368 | 0.5894 |
140 | Locke, Steve | 18 | 0.6399 | 0.6842 | 0.6067 |
141 | Rubin, Steven | 18 | 0.6393 | 0.7368 | 0.6144 |
142 | May, Parker | 18 | 0.6391 | 0.6842 | 0.5998 |
143 | Cloyd, Jeremy | 18 | 0.6369 | 0.7222 | 0.6099 |
144 | Clausen, Joe | 18 | 0.6369 | 0.7 | 0.6272 |
145 | Margolis, Max | 18 | 0.6369 | 0.6842 | 0.6194 |
146 | Walski, John | 18 | 0.6369 | 0.6667 | 0.5882 |
147 | Crescenti, Christopher | 18 | 0.6369 | 0.619 | 0.602 |
148 | Rutledge, Jamie | 18 | 0.6352 | 0.7222 | 0.6071 |
149 | Koo, Eugene | 18 | 0.6352 | 0.65 | 0.6005 |
150 | Wong, Daniel | 18 | 0.6292 | 0.6842 | 0.6038 |
151 | Ewing, Roman | 18 | 0.6272 | 0.6316 | 0.5861 |
152 | Winslett, Isaac | 18 | 0.6265 | 0.6667 | 0.5933 |
153 | Kaufman, Andrew | 18 | 0.6251 | 0.7222 | 0.5989 |
154 | Nakamura, Shuhei | 18 | 0.625 | 0.7647 | 0.5918 |
155 | Churchill, Ken | 18 | 0.625 | 0.6842 | 0.5913 |
156 | Davila, Gilbert | 18 | 0.625 | 0.6667 | 0.5692 |
157 | Mowrey, Austin | 18 | 0.625 | 0.6316 | 0.6121 |
158 | Gervasi, Bronson | 18 | 0.623 | 0.6842 | 0.6019 |
159 | Huang, Ray | 18 | 0.6184 | 0.7647 | 0.5858 |
160 | Bernat, Michael | 18 | 0.6161 | 0.7222 | 0.5726 |
161 | Thomason, Timothy | 18 | 0.6141 | 0.6842 | 0.5873 |
162 | Wong, Gary | 18 | 0.6139 | 0.6667 | 0.5989 |
163 | Mei, Songhao | 18 | 0.6131 | 0.7059 | 0.5763 |
164 | Yang, Zizhuang | 18 | 0.6121 | 0.6316 | 0.6064 |
165 | Hall, Daniel | 18 | 0.6113 | 0.65 | 0.6015 |
166 | Varney, Roy | 18 | 0.6111 | 0.65 | 0.586 |
167 | Still, Jim | 18 | 0.6107 | 0.7368 | 0.5968 |
168 | Burch, Jacob | 18 | 0.6083 | 0.6842 | 0.6246 |
169 | Erickson, Matthew | 18 | 0.6073 | 0.6842 | 0.609 |
170 | Barber, Ian | 18 | 0.6063 | 0.7222 | 0.5822 |
171 | Jordan, Michael | 18 | 0.6043 | 0.65 | 0.5897 |
172 | Funkhouser, Andrew | 18 | 0.6042 | 0.7222 | 0.5897 |
173 | Delmarter, Raymond | 18 | 0.6042 | 0.7 | 0.5663 |
174 | Asbach, John | 18 | 0.6042 | 0.6842 | 0.5792 |
175 | Stone, David | 18 | 0.6042 | 0.6667 | 0.5775 |
176 | Foelsing, Caleb | 18 | 0.6042 | 0.6316 | 0.6066 |
177 | Mahon, Chance | 18 | 0.6031 | 0.6 | 0.5992 |
178 | Skarren, Frank | 18 | 0.5994 | 0.6842 | 0.5739 |
179 | Tran, Minh | 18 | 0.5978 | 0.7647 | 0.5465 |
180 | Desangles, Anthony | 18 | 0.5972 | 0.6842 | 0.5248 |
181 | Canales, David | 18 | 0.5952 | 0.7778 | 0.566 |
182 | Eason, Anthony | 18 | 0.5952 | 0.6842 | 0.5824 |
183 | Sinnott, Timothy | 18 | 0.5923 | 0.6842 | 0.5305 |
184 | Kaufman, Daniel | 18 | 0.5902 | 0.7222 | 0.5331 |
185 | Rosales, David | 18 | 0.5885 | 0.65 | 0.5807 |
186 | Zuniga, Michael | 18 | 0.5876 | 0.7222 | 0.5767 |
187 | Feng, Hans | 18 | 0.5875 | 0.6842 | 0.5635 |
188 | Griffith, Ethan | 18 | 0.5871 | 0.65 | 0.571 |
189 | Swarowski, Robert | 18 | 0.5869 | 0.7222 | 0.5735 |
190 | McMillen, John | 18 | 0.5857 | 0.619 | 0.5711 |
191 | Germar, Richard | 18 | 0.5855 | 0.7 | 0.5688 |
192 | Alexander, Reed | 18 | 0.5852 | 0.7222 | 0.5644 |
193 | Acrey, Zachary | 18 | 0.5793 | 0.7 | 0.5575 |
194 | Plantz, Ian | 18 | 0.5793 | 0.6842 | 0.5523 |
195 | Joseph, Leon | 18 | 0.5793 | 0.6364 | 0.543 |
196 | Riecks, Matthew | 18 | 0.5744 | 0.6364 | 0.5667 |
197 | Robertson, Dane | 18 | 0.5714 | 0.7222 | 0.5448 |
198 | Batow, Tim | 18 | 0.5688 | 0.65 | 0.5581 |
199 | Shaft, Justin | 18 | 0.5649 | 0.7778 | 0.5446 |
200 | Larson, Donald | 18 | 0.5649 | 0.619 | 0.5396 |
201 | Zyla, Sarah | 18 | 0.5625 | 0.7059 | 0.5272 |
202 | Edwards, Craig | 18 | 0.5612 | 0.75 | 0.5806 |
203 | Nguyen, David | 18 | 0.5589 | 0.6842 | 0.5516 |
204 | Mispagel, Joey | 18 | 0.5588 | 0.6364 | 0.5546 |
205 | Zhang, Minkang | 18 | 0.5558 | 0.7222 | 0.5431 |
206 | Jacobo, Roman | 18 | 0.5552 | 0.7222 | 0.5528 |
207 | Michel, Gregory | 18 | 0.5536 | 0.7059 | 0.5226 |
208 | Rinehart, Micah | 18 | 0.5502 | 0.65 | 0.5252 |
209 | Fernandez, Christopher | 18 | 0.55 | 0.6667 | 0.543 |
210 | Ball, Nathan | 18 | 0.5464 | 0.5909 | 0.5407 |
211 | Moughon, Evart | 18 | 0.5458 | 0.6316 | 0.5702 |
212 | Ingram, Jesse | 18 | 0.5448 | 0.7222 | 0.5197 |
213 | Goodwin, Luke | 18 | 0.5417 | 0.7059 | 0.5271 |
214 | Jowers, Kenneth | 18 | 0.5329 | 0.7 | 0.5296 |
215 | Baird, Taylor | 18 | 0.5292 | 0.6667 | 0.5358 |
216 | Stevens, Michael | 18 | 0.526 | 0.5714 | 0.5433 |
217 | Eng, Edward | 18 | 0.5155 | 0.6316 | 0.5344 |
218 | Pender, Ken | 18 | 0.5106 | 0.7 | 0.4891 |
219 | Sconci, Jacob | 18 | 0.5074 | 0.6842 | 0.5097 |
220 | Benson, Christine | 18 | 0.506 | 0.6842 | 0.5134 |
221 | Hudman, Kenny | 18 | 0.4917 | 0.7222 | 0.4954 |
222 | Holoboski, Jordan | 18 | 0.4793 | 0.6842 | 0.507 |
223 | Lakey, Chase | 18 | 0.4687 | 0.7368 | 0.4865 |
224 | Martin, Daniel | 17 | 0.5476 | 0.6333 | 0.5395 |
225 | Hubbard, Alan | 16 | 0.7063 | 0.6167 | 0.6376 |
226 | Yan, Gan | 16 | 0.6657 | 0.6167 | 0.6391 |
227 | Yuen, Timothy | 16 | 0.6475 | 0.6167 | 0.5822 |
228 | Hughes, Michael | 16 | 0.631 | 0.6111 | 0.6429 |
229 | Thompson, Gavin | 16 | 0.623 | 0.6167 | 0.6227 |
230 | Cappa, Robert | 16 | 0.6156 | 0.6167 | 0.5822 |
231 | Kraft, Seth | 16 | 0.5376 | 0.65 | 0.5202 |
232 | Sweet, Parker | 16 | 0.5323 | 0.6349 | 0.5127 |
233 | Scheuermann, Alex | 16 | 0.4875 | 0.6491 | 0.4838 |
234 | Vale, Roger | 16 | 0.4757 | 0.6296 | 0.5032 |
235 | Brady, Hal | 15 | 0.775 | 0.625 | 0.7078 |
236 | Saporito, Thiago | 15 | 0.77 | 0.5789 | 0.7013 |
237 | Berkenbile, Sam | 15 | 0.7619 | 0.5789 | 0.7104 |
238 | Hwang, Daniel | 15 | 0.75 | 0.5789 | 0.6838 |
239 | Freeman, Marcelino | 15 | 0.7411 | 0.6316 | 0.6348 |
240 | Place, Kevin | 15 | 0.7321 | 0.6667 | 0.6411 |
241 | Claggett, Patrick | 15 | 0.7319 | 0.5667 | 0.6688 |
242 | Byars, Michael | 15 | 0.7292 | 0.6842 | 0.6953 |
243 | Loeser, Brandon | 15 | 0.7292 | 0.5789 | 0.6652 |
244 | (17) Pardee, Samuel | 15 | 0.725 | 0.5789 | 0.6658 |
245 | Esch, Matthew | 15 | 0.725 | 0.5556 | 0.6582 |
246 | Chenard, Frederic | 15 | 0.7168 | 0.5882 | 0.6529 |
247 | Boncher, Andrew | 15 | 0.7153 | 0.6667 | 0.648 |
248 | Cornell, Jason | 15 | 0.7153 | 0.6111 | 0.6462 |
249 | (21) Sigrist, Mike | 15 | 0.7143 | 0.6471 | 0.6452 |
250 | Chu, Xiong | 15 | 0.7125 | 0.55 | 0.6757 |
251 | Urdiales, Jaden | 15 | 0.7083 | 0.5556 | 0.656 |
252 | Thomas, Travis | 15 | 0.7063 | 0.6471 | 0.6634 |
253 | Green, Tyler | 15 | 0.7016 | 0.6316 | 0.6559 |
254 | Rodrigues, Thiago | 15 | 0.6994 | 0.6471 | 0.6565 |
255 | Loveman, Eli | 15 | 0.6994 | 0.5882 | 0.6596 |
256 | Black, James | 15 | 0.6917 | 0.5882 | 0.6581 |
257 | Henderson, Bryce | 15 | 0.6875 | 0.5455 | 0.6274 |
258 | (22) Hayne, Alexander | 15 | 0.6786 | 0.625 | 0.6488 |
259 | Ortiz, Luis | 15 | 0.6786 | 0.5789 | 0.6394 |
260 | Saenz, Matthew | 15 | 0.6716 | 0.6471 | 0.6167 |
261 | Tomlinson, Morgan | 15 | 0.6709 | 0.55 | 0.6371 |
262 | Monses, Nathaniel | 15 | 0.6696 | 0.6471 | 0.6315 |
263 | Doberne, David | 15 | 0.6696 | 0.6111 | 0.6041 |
264 | Humphries, Mickey | 15 | 0.6696 | 0.6 | 0.614 |
265 | Castro, Robert | 15 | 0.6577 | 0.6471 | 0.6151 |
266 | Candib, Aaron | 15 | 0.6577 | 0.6316 | 0.6303 |
267 | Tidwell, Brian | 15 | 0.6542 | 0.55 | 0.6027 |
268 | Jones, Josh | 15 | 0.6538 | 0.6316 | 0.6231 |
269 | Barich, Aaron | 15 | 0.6536 | 0.5556 | 0.6257 |
270 | Vizaro, Justin | 15 | 0.6522 | 0.6471 | 0.5818 |
271 | Agrawal, Rishi | 15 | 0.65 | 0.6667 | 0.61 |
272 | Blankenship, Arthur | 15 | 0.6495 | 0.5789 | 0.6362 |
273 | Robbins, Casey | 15 | 0.6488 | 0.6842 | 0.5858 |
274 | Nuccio, John | 15 | 0.6458 | 0.6111 | 0.6309 |
275 | Nall, Eric | 15 | 0.6458 | 0.6 | 0.6196 |
276 | Serwinski, Jeffrey | 15 | 0.6458 | 0.5714 | 0.6206 |
277 | Chapman, Jack | 15 | 0.6443 | 0.6111 | 0.6344 |
278 | Magnuson, Max | 15 | 0.6438 | 0.6471 | 0.6014 |
279 | Loya, Darrell | 15 | 0.6406 | 0.5714 | 0.6017 |
280 | Gaieski, Ethan | 15 | 0.6369 | 0.6667 | 0.6028 |
281 | Kofsky, Robert | 15 | 0.6369 | 0.5882 | 0.594 |
282 | Sage, Nathan | 15 | 0.6361 | 0.5789 | 0.6349 |
283 | Zhang, Bolun | 15 | 0.6339 | 0.6111 | 0.6096 |
284 | Sullano, Andrew | 15 | 0.6339 | 0.55 | 0.623 |
285 | Howell, Kyle | 15 | 0.6319 | 0.5789 | 0.6006 |
286 | Herren, Josh | 15 | 0.63 | 0.5789 | 0.6166 |
287 | Uthuppan, Joseph | 15 | 0.6293 | 0.5789 | 0.6115 |
288 | Molasky, Scott | 15 | 0.628 | 0.5789 | 0.6145 |
289 | Toone, Jonathan | 15 | 0.6276 | 0.5882 | 0.5899 |
290 | Wolbers, Andrew | 15 | 0.619 | 0.6316 | 0.5736 |
291 | Kirkpatrick, Greg | 15 | 0.6184 | 0.6 | 0.599 |
292 | Gordy, Chris | 15 | 0.6168 | 0.5789 | 0.6003 |
293 | Bishop, Kevin | 15 | 0.6167 | 0.5789 | 0.5961 |
294 | Mendiola, Jeremiah | 15 | 0.6165 | 0.5789 | 0.6018 |
295 | Walker, Drew | 15 | 0.6131 | 0.5789 | 0.5882 |
296 | Detiveaux, Raymond | 15 | 0.6107 | 0.5789 | 0.5845 |
297 | Summerlin, Aubrey | 15 | 0.6083 | 0.6471 | 0.5577 |
298 | Beasley, Shanice | 15 | 0.6071 | 0.65 | 0.5603 |
299 | Zell, Susan | 15 | 0.6042 | 0.6842 | 0.5573 |
300 | Zhang, Bushi | 15 | 0.6031 | 0.6316 | 0.589 |
301 | Horn, Kyle | 15 | 0.6031 | 0.5789 | 0.585 |
302 | Ingram, Peter | 15 | 0.6 | 0.6471 | 0.5753 |
303 | Howitt, Josh | 15 | 0.5994 | 0.5909 | 0.6048 |
304 | Colker, Nathan | 15 | 0.5994 | 0.55 | 0.612 |
305 | Morse, Sean | 15 | 0.5994 | 0.55 | 0.598 |
306 | Homer, Benjamin | 15 | 0.599 | 0.5789 | 0.5549 |
307 | Peters, Stephen | 15 | 0.5972 | 0.6111 | 0.5807 |
308 | Musick, David | 15 | 0.5971 | 0.6471 | 0.5611 |
309 | Burke, Ryan | 15 | 0.596 | 0.6316 | 0.5769 |
310 | Jao, Jeff | 15 | 0.5952 | 0.6111 | 0.5934 |
311 | Leeper, Ryan | 15 | 0.5929 | 0.6316 | 0.542 |
312 | Krumholz, Michael | 15 | 0.5895 | 0.6111 | 0.5744 |
313 | Pai, Ryan | 15 | 0.5893 | 0.619 | 0.5682 |
314 | Dedrick, John | 15 | 0.5881 | 0.6471 | 0.5506 |
315 | Radmard, Amir | 15 | 0.5852 | 0.55 | 0.5556 |
316 | Bushek, Colton | 15 | 0.5833 | 0.6316 | 0.532 |
317 | Beasley, Grant | 15 | 0.5799 | 0.6471 | 0.573 |
318 | Flynn, Kyle | 15 | 0.5791 | 0.55 | 0.5799 |
319 | Wahby, Hady | 15 | 0.576 | 0.5263 | 0.5784 |
320 | Smith, Megan | 15 | 0.5757 | 0.5263 | 0.5993 |
321 | Denton, Christopher | 15 | 0.5751 | 0.6316 | 0.5367 |
322 | Smith, Barry | 15 | 0.575 | 0.6111 | 0.5435 |
323 | Cruse, David | 15 | 0.5746 | 0.5652 | 0.5748 |
324 | Martinez, Carlos | 15 | 0.5744 | 0.6471 | 0.5712 |
325 | Gerlock, Alex | 15 | 0.5741 | 0.6316 | 0.5643 |
326 | Ribb, Cooper | 15 | 0.5708 | 0.6316 | 0.5317 |
327 | Aguilar, Luis | 15 | 0.5708 | 0.5238 | 0.5449 |
328 | Babsvik, Jon | 15 | 0.5667 | 0.6111 | 0.5616 |
329 | Pham, Thomas | 15 | 0.5662 | 0.5789 | 0.5326 |
330 | Aiken, Simone | 15 | 0.5655 | 0.6 | 0.5374 |
331 | Pallares, Ismael | 15 | 0.5614 | 0.6 | 0.5387 |
332 | Anderson, Sara | 15 | 0.5612 | 0.5714 | 0.5794 |
333 | Griffith, Maitland | 15 | 0.5578 | 0.5556 | 0.5437 |
334 | Espinosa, Carlos | 15 | 0.5578 | 0.5238 | 0.5491 |
335 | Sciesinski, Marcin | 15 | 0.5577 | 0.5909 | 0.53 |
336 | Singleton, Collin | 15 | 0.5573 | 0.5714 | 0.5594 |
337 | Olvera, Bryan | 15 | 0.5553 | 0.5789 | 0.5379 |
338 | Hoyt, Andrew | 15 | 0.5552 | 0.6316 | 0.5197 |
339 | Forker, Nicholas | 15 | 0.5537 | 0.5789 | 0.5305 |
340 | Morphis, James | 15 | 0.5527 | 0.5909 | 0.5559 |
341 | Henderson II, LaVance | 15 | 0.5515 | 0.5714 | 0.5382 |
342 | Cotter, Andrew | 15 | 0.5512 | 0.55 | 0.5389 |
343 | Larsen, Jordan | 15 | 0.5506 | 0.5789 | 0.5618 |
344 | Gottstein, Jeff | 15 | 0.5458 | 0.5714 | 0.5216 |
345 | Wyatt, Richard | 15 | 0.5454 | 0.5714 | 0.5453 |
346 | Siu, Lin Chen | 15 | 0.5443 | 0.5789 | 0.541 |
347 | Bradshaw, Thomas | 15 | 0.5417 | 0.55 | 0.5383 |
348 | Threadgill, Chris | 15 | 0.5417 | 0.5238 | 0.5485 |
349 | Villavicencio, Michael | 15 | 0.541 | 0.5455 | 0.557 |
350 | Barajas, Gilbert | 15 | 0.5396 | 0.5789 | 0.5523 |
351 | Patel, Hemant | 15 | 0.5374 | 0.6111 | 0.5012 |
352 | Nguyen, Viet | 15 | 0.5369 | 0.5789 | 0.5527 |
353 | McFarland, Matt | 15 | 0.5292 | 0.6316 | 0.5183 |
354 | Doggett, Troy | 15 | 0.5283 | 0.5741 | 0.5285 |
355 | TaylorSteele, Miles | 15 | 0.524 | 0.6316 | 0.515 |
356 | Garza, Javier | 15 | 0.5232 | 0.55 | 0.5282 |
357 | Watt, Steven | 15 | 0.5225 | 0.6316 | 0.5164 |
358 | Lancaster, Charles | 15 | 0.5216 | 0.55 | 0.5475 |
