Table | Player | Opponent | |||
---|---|---|---|---|---|
1 | Lin, Xiao | [CN] | vs. | Chihang, Lai | [HK] |
2 | Leow, Ming Yi | [SG] | vs. | Pu, Shaopeng | [CN] |
3 | Chan, Alvin | [HK] | vs. | Li, Qinghao | [CN] |
4 | Wong, Sam | [HK] | vs. | Zhou, Xiaoyi | [CN] |
5 | Lee, Yuk Lam | [HK] | vs. | Ziyi, Ye | [CN] |
6 | Cox, Eric | [HK] | vs. | Sakurai, So | [JP] |
7 | Purificacion, Frangelico | [PH] | vs. | Domingo, Marvin | [PH] |
8 | Li, Bowen | [CN] | vs. | Andreas, Billy | [ID] |
9 | Li, Jiayuan | [CN] | vs. | Moriyasu, Genki | [JP] |
10 | Hong, Zijun | [CN] | vs. | Mason, Ian | [HK] |
11 | Hu, Shawn | [US] | vs. | Bagot, Andrew | [AU] |
12 | Lin, Cheng Fu | [TW] | vs. | Naughton, Paul | [AU] |
13 | Loi, Bennet | [MO] | vs. | Uchiyama, Takato | [JP] |
14 | Chng, Marcus | [SG] | vs. | So, Johannes James | [SG] |
15 | Ajl, Richard | [ID] | vs. | Lee, Jaeic | [KR] |
16 | Ngan, Wing Ming | [HK] | vs. | Fung, Victor | [HK] |
17 | Asehan III, Ceasar John | [PH] | vs. | Won, Daehoon | [KR] |
18 | Yu, Justin | [US] | vs. | Kuan, Daniel | [HK] |
19 | Kwok, Toby | [HK] | vs. | Duo, Hsu | [TW] |
20 | Xiao, Diyu | [CN] | vs. | Lyu, Jinghong | [CN] |
21 | Chu, Bede | [HK] | vs. | Yu, Junhui | [CN] |
22 | Luo, Sida | [CN] | vs. | Teng, Trevor | [SG] |
23 | Lin, Changhui | [CN] | vs. | Yu, Peigen | [SG] |
24 | Fukushima, Hiroaki | [JP] | vs. | Yeung, Ka Kin | [HK] |
25 | Zhao, Tianyu | [CN] | vs. | Leung, Man Yan | [HK] |
26 | Ng, Chong Leng | [SG] | vs. | Geng, Dean | [CN] |
27 | Yang, Chen Han | [TW] | vs. | Chen, Wei Hua | [TW] |
28 | Ng, Jack Yu Kiu | [HK] | vs. | Chiang, Siu On | [HK] |
29 | Gabriel, Christopher Aaron | [PH] | vs. | Cheung, Wing Vincent | [HK] |
30 | Xu, Jibo | [CN] | vs. | Zhang, Suizhan | [CN] |
31 | Cheung, Ivan | [HK] | vs. | Ono, Kentaro | [JP] |
32 | Lau, Tak Choi | [HK] | vs. | Chen, Hepeng | [CN] |
33 | Boye, Michael | [US] | vs. | Wu, Yu Xian | [TW] |
34 | Hyun, Dongseup | [KR] | vs. | Yun, Hyunjun | [KR] |
35 | Zhang, Jiazhen | [CN] | vs. | Zou, Zongyou | [CN] |
36 | Soesanto, Michael | [ID] | vs. | Sy, Ramil | [PH] |
37 | Huang, Jiang | [CN] | vs. | Zhou, Hengtong | [CN] |
38 | Lo, Ngai Shu Armando | [HK] | vs. | Zhao, Yi | [CN] |
39 | Chang, Bo | [CN] | vs. | Jiang, Junping | [CN] |
40 | Woodard, Nicholas | [HK] | vs. | Wong, Hoi Kiu Ivan | [HK] |
41 | Keung, Lap Shing Lawrence | [HK] | vs. | Mijares, Hugo | [FR] |
42 | Wang, Siyuan | [CN] | vs. | Hui, Tommy | [HK] |
43 | Paquier, Yael | [FR] | vs. | Shiki, Kazumasa | [JP] |
44 | Pang, Gengyu | [CN] | vs. | Cyuan, Jhuang | [TW] |
45 | Mihic, Sava | [AU] | vs. | Lin, Lilian | [TW] |
46 | Plans, Aram | [HK] | vs. | Yat Hin, Lau | [HK] |
47 | Suzuki, Futaro | [JP] | vs. | Susanto, Reynandi | [ID] |
48 | Tsang, Ka Wai | [HK] | vs. | Jia, Fan | [CN] |
49 | Tong, Christopher | [HK] | vs. | Lian, Zihan | [CN] |
50 | Mao, Canran | [HK] | vs. | Huang, Wei | [HK] |
51 | Ma, Jingyi | [CN] | vs. | He, Li | [CN] |
52 | Zhu, Chongming | [CN] | vs. | Lan, Kei Ho Kevin | [HK] |
53 | Chen, Youmin | [CN] | vs. | Ng, Theng Wei | [SG] |
54 | Lin, Yen Ting | [TW] | vs. | Ru, Yi | [CN] |
55 | Katsuta, Takafumi | [JP] | vs. | Li, Kwong San | [HK] |
56 | Ng, Ming Woon | [SG] | vs. | Ng, Chi Sang | [HK] |
57 | Chew, Melvin | [SG] | vs. | Rainone, Michael | [US] |
58 | Zhang, Renlong | [CN] | vs. | Kong, Jack | [HK] |
59 | Francisco, Jerome | [PH] | vs. | Chan, To | [HK] |
60 | Shan, Erqi | [CN] | vs. | Wong, Chin Chuan | [HK] |
61 | Sy, Paolo | [PH] | vs. | Fernandez, Trisha Isabelle | [PH] |
62 | Lim, Kelvin | [SG] | vs. | Torres Dimani, Diego Sebatian | [AR] |
63 | Xu, Songhao | [CN] | vs. | Zhou, Zhiqi | [CN] |
64 | Yeung, Sun Kit | [HK] | vs. | Zheng, Tong | [CN] |
65 | Miyawaki, Yuusuke | [JP] | vs. | Gu, Yinli | [CN] |
66 | Shi Xiong, Kuang | [CN] | vs. | Bacleon, Joseph Brianne | [PH] |
67 | Jung, Yong Hyuk | [KR] | vs. | Liu, Haoyu | [CN] |
68 | Pan, Beier | [CN] | vs. | De Leon, Noel Ed | [US] |
69 | Tsoi, Eric | [HK] | vs. | Kuriyama, Toshikazu | [JP] |
70 | Wong, Steven | [HK] | vs. | Yi, Sanghee | [KR] |
71 | Huang, Guopeng | [CN] | vs. | Gao, Yixuan | [CN] |
72 | Liang, Fan | [CN] | vs. | Huang, Yige | [CN] |
73 | Naito, Kakeru | [JP] | vs. | Oikawa, Hakudo | [JP] |
74 | Chau, Kin Hei | [HK] | vs. | Chen, Zhiye | [CN] |
75 | Shihrong, Huang | [TW] | vs. | Chan, Tommy | [HK] |
76 | Mochizuki, Yuki | [JP] | vs. | Salvador, John Seth | [PH] |
77 | Park, Hyun-Jun | [KR] | vs. | Wen, Haoyuan | [CN] |
78 | Zheng, Guan | [CN] | vs. | Fong, Chun Ho | [HK] |
79 | Zhang, Shining | [CN] | vs. | Wang, Gang | [CN] |
80 | Wu, Daoheng | [CN] | vs. | Deng, Chujian | [CN] |
81 | Chan, Ho Shuen | [HK] | vs. | Hii, Chay Chay | [PH] |
82 | Tang, Kobe | [HK] | vs. | De Jesus, Lauren | [PH] |
83 | Ota, Masato | [JP] | vs. | Bao, Lokhin | [HK] |
84 | Pangilinan, Paul Michael | [SG] | vs. | Aguilar, Filipinas-Rose | [PH] |
85 | Masashi, Ohtsubo | [JP] | vs. | Dang, Qi | [CN] |
86 | Tong, King Yim Kingston | [HK] | vs. | Koh, Kelvin Wee Lee | [SG] |
87 | Takahori, Jun | [JP] | vs. | Wu, Bilun | [CN] |
88 | Tong, Jesse | [TW] | vs. | Zhang, Tianyi | [CN] |
89 | Wayburne, Bradley | [HK] | vs. | Huang, Weiliang | [CN] |
90 | Cheung, Andy | [HK] | vs. | Atsumi, Yoshihiro | [JP] |
91 | Yuan, Junjie | [CN] | vs. | Urabe, Ryosuke | [JP] |
92 | Fan, Chongxiao | [CN] | vs. | Yu, Winchel | [HK] |
93 | Aguila, Ryan Patrick | [PH] | vs. | Li, Liandi | [CN] |
94 | Wong, Wai Cheong | [HK] | vs. | Smith, Ethan | [US] |
95 | Jeong, Dae Gyeong | [KR] | vs. | Hu, Eric | [CN] |
96 | Kim, Daegwan | [KR] | vs. | Tao, Hideaki | [JP] |
97 | Leung, Foong | [HK] | vs. | Sintoni, Filippo | [HK] |
98 | Qian, Chenfeng | [CN] | vs. | Tilley, Samuel | [US] |
99 | Zhou, Haochen | [CN] | vs. | Liu, Rongpei | [CN] |
100 | Lim, Shaun | [HK] | vs. | Ng, Hon Chiu | [HK] |
101 | Morishige, Yosuke | [JP] | vs. | Chunlong, Ngai | [HK] |
102 | Xiong, Chunan | [CN] | vs. | Lee, Jung Ping | [TW] |
103 | Lin, Tzu Heng | [TW] | vs. | Huang, Han Shen | [TW] |
104 | Chu, Wai Ho | [HK] | vs. | Chen, Qitian | [CN] |
105 | Chen, Yao | [CN] | vs. | Shen, Yufei | [CN] |
106 | Yang, Liyan | [CN] | vs. | Sun, Minghao | [CN] |
107 | Sakuma, Shota | [JP] | vs. | He, Zhifeng | [CN] |
108 | Knyazev, Ivan | [RU] | vs. | Wong, Hok Chun Anson | [HK] |
109 | Tan, Raymond | [MY] | vs. | Liang, Lixiang | [CN] |
110 | He, Yongsheng | [CN] | vs. | Luo, Jialiang | [CN] |
111 | Luo, Tianji | [CN] | vs. | Lu, Ziyi | [CN] |
112 | De Leon, Romeo | [PH] | vs. | Wong, Brian | [HK] |
113 | Lin, Danny | [US] | vs. | Kikuchi, Kota | [JP] |
114 | Xiao, Liang | [CN] | vs. | Qi, Guanqun | [CN] |
115 | Law, Eric | [HK] | vs. | Chin, Tatemine | [HK] |
116 | Chan, Shingchung | [HK] | vs. | Isayama, Yusuke | [JP] |
117 | Young, Daniel | [CA] | vs. | Li, Peter | [CN] |
119 | Tanaka, Shingo | [JP] | vs. | Ieong, Ian Kit | [MO] |
120 | Sales, Joseph Benjamin | [PH] | vs. | Seah, Jonathan | [SG] |
121 | Pratummanee, Patrick | [HK] | vs. | Wong, Kenneth | [MY] |
122 | Liang, Chaoyan | [CN] | vs. | Ng, Jaysen | [SG] |
123 | Naruse, Kazuya | [JP] | vs. | Li, Jiaze | [CN] |
124 | Shi, Shencheng | [CN] | vs. | Ong, Julius | [SG] |
125 | Mantat, Kwong | [HK] | vs. | Deng, Zhichao | [CN] |
126 | Oh, Asato | [JP] | vs. | Hai, Xia | [CN] |
127 | Kashiwase, Kazuya | [JP] | vs. | Lu, Adam | [TW] |
128 | Tan, Maria Rowena | [PH] | vs. | Noda, Gennoshin | [JP] |
129 | Valois, Franz Arnett | [PH] | vs. | Wang, Wenbin | [CN] |
130 | Liu, Zhuoran | [CN] | vs. | Chen, Si | [CN] |
131 | Balkaran, Sarvesh | [HK] | vs. | Ruiz, Don Jeremiah Paolo | [PH] |
132 | Raj, Kaysen | [SG] | vs. | Morales, Joms | [PH] |
133 | Kuramoto, Hiroki | [JP] | vs. | Chen, Chao Chih | [TW] |
134 | Reyes, Louie John | [PH] | vs. | Ong, Hak Tiong | [SG] |
135 | Liu, Lin | [CN] | vs. | Yoon, Sang-Woong | [KR] |
136 | Wong, Andy | [HK] | vs. | Chan, Chor King | [HK] |
137 | Feng, Junmin | [CN] | vs. | Leung, Kwan Shing Edgar | [HK] |
138 | Wang, Yifan | [CN] | vs. | Ip, Willie | [HK] |
139 | Chiehlin, Kung | [TW] | vs. | Xie, Chen | [CN] |
140 | Siu, Eric | [HK] | vs. | Peng, Liuxiao | [CN] |
141 | Borabo, Erickson | [SG] | vs. | Wu, Di | [CN] |
142 | Chu, Siu Lun | [HK] | vs. | Sabella, Ronaldo | [PH] |
143 | Zhu, Kaihua | [CN] | vs. | Cui, Chuanwei | [CN] |
144 | Luther, Bryan | [US] | vs. | Cao, Rui | [CN] |
145 | Yip, Chi Chiu | [HK] | vs. | Wang, Jiaqing | [TW] |
146 | Cuartero, John Michael | [PH] | vs. | Yin, Binchen | [CN] |
147 | Depa, Michael | [US] | vs. | Huang, Jie | [CN] |
148 | Leong, Sio Chi | [MO] | vs. | Yuan, Bin | [CN] |
149 | Zhao, Qi | [CN] | vs. | Vergara, Karlo | [PH] |
150 | Espano, Ryan | [PH] | vs. | So, Jay | [HK] |
151 | Wu, Guobin | [CN] | vs. | Ng, Kenji | [SG] |
152 | Zhang, Li | [CN] | vs. | Yeo, Dylan | [SG] |
153 | Forsberg, Alvin | [MY] | vs. | Chan, Tsan | [HK] |
154 | Ng, Wing Yin | [HK] | vs. | Jo, Mo | [CN] |
155 | Lee, Munhyung | [KR] | vs. | Fong, Marcus | [SG] |
156 | Lai, Geoffrey | [HK] | vs. | Hamano, Kouhei | [JP] |
157 | Zhang, Hao | [CN] | vs. | Campos, Orion | [TD] |
158 | Chau, Lok | [HK] | vs. | Kaewboonruang, Nuttapong | [TH] |
159 | Sui, Xin | [HK] | vs. | Quentin, Martinez | [HK] |
160 | Xu, Chenyang | [CN] | vs. | Norrie, Christian | [CA] |
161 | Xu, Fei | [CN] | vs. | Tan, Keith | [SG] |
162 | Yam, Daniel | [AU] | vs. | Wong, Natalie | [HK] |
163 | Azarcon, Jackson | [PH] | vs. | Lai, Garion | [SG] |
164 | Niu, Yaoqi | [CN] | vs. | Sia, Steffon | [SG] |
165 | Zhao, Chunming | [CN] | vs. | Wang, Fujie | [CN] |
166 | Okino, Ryu | [JP] | vs. | Pai, Fu Tzu | [TW] |
167 | Chu, Peter | [HK] | vs. | Licarte, Paul Richard | [PH] |
168 | Tilton, Evan | [US] | vs. | Gu, Shufan | [CN] |
169 | Yu, Bo | [CN] | vs. | Chan, Siu Kit | [HK] |
170 | Tan, Cheng | [CN] | vs. | Liao, Pei Tung | [TW] |
171 | Sue, Ryoichi | [JP] | vs. | Ng, Onicle | [HK] |
172 | Cheng, Xian Cheng | [CN] | vs. | Lv, Dian | [CN] |
173 | Keung, Yat Cheong | [HK] | vs. | Tan, Kester | [SG] |
174 | Amornjarusiri, Pathorn | [TH] | vs. | Lim, Ming Han Sidney Reuben | [SG] |
175 | Wang, Xiyun | [CN] | vs. | Yang, Michael | [AU] |
176 | Liu, Yuan | [CN] | vs. | Chan, Francis | [BN] |
177 | Liu, Yuxiao | [CN] | vs. | Lin, Nicholas | [HK] |
178 | Xiao, Yunqing | [CN] | vs. | Alloso, Mark Ian | [PH] |
179 | Lancion, Daniel | [PH] | vs. | Nilnond, Surathep | [TH] |
180 | Faeh, Bernard | [PH] | vs. | Huang, Hugo | [TW] |
181 | Ho, Pui Hin | [AU] | vs. | Lockyer, Wade | [AU] |
182 | Tang, Zhangchi | [CN] | vs. | Li, Douglas | [HK] |
183 | Morris, Jordan | [IL] | vs. | Fung, Alfred | [CA] |
184 | Guo, Yizhen | [CN] | vs. | Chen, Li | [CN] |
185 | Chu, TC | [HK] | vs. | Chan, Andy 1391 | [HK] |
186 | He, Yaojia | [CN] | vs. | Wong, Kuo Hong | [HK] |
187 | Lao, Songjian | [CN] | vs. | Zhou, Haoquan | [CN] |
188 | Kuo, Yung Chih | [TW] | vs. | Wang, Jun | [CN] |
189 | Huang, Jinghao | [CN] | vs. | Jiang, Liwei | [CN] |
190 | Liu, Chang | [CN] | vs. | Go, Hou Wing Kendrick | [HK] |
191 | Li, Simon | [CN] | vs. | Pang, Kelvin | [MY] |
192 | Zhao, Xuan | [CN] | vs. | Zhang, Bowen | [CN] |
193 | Lai, Kok Kee | [SG] | vs. | Li, Janice | [HK] |
194 | Iwamura, Ryouichi | [JP] | vs. | Qu, Chen | [CN] |
195 | Kelley, Christopher | [US] | vs. | Arguelles, Jose | [PH] |
196 | Lim, Jia De | [SG] | vs. | Marli, Ivan | [ID] |
197 | Liang, Zhibin | [CN] | vs. | Wang, Long | [CN] |
198 | Jarerattanachat, Vasu | [TH] | vs. | Cheng, Jun | [CN] |
199 | Nicolaou, Nektarios | [AU] | vs. | Chen, Rui | [CN] |
200 | Kwan, Willian | [TW] | vs. | Takahashi, Akira | [JP] |
201 | Angot, Maxime | [FR] | vs. | Yuen, Steven | [HK] |
202 | Ando, Kotaro | [JP] | vs. | Alivio, Ramon | [PH] |
203 | Fang, Zhengyang | [HK] | vs. | Oh, Young Seok | [KR] |
204 | Su, Jinyu | [CN] | vs. | Hayashi, Masataka | [JP] |
205 | Zhu, Di | [CN] | vs. | Ocampo, Dennis | [PH] |
206 | Liu, Ernest | [CA] | vs. | Price, Andrew | [HK] |
207 | Li, John | [HK] | vs. | Wang, Alfred | [SG] |
208 | Lagasca, Rafael | [HK] | vs. | Loi, Kok | [MO] |
209 | Liew, Don | [SG] | vs. | Takeaki, Ikeda | [JP] |
210 | Takadera, Toshihisa | [JP] | vs. | Pagtakhan, Werick | [PH] |
211 | Sherwood, Jason | [CN] | vs. | Song, Linglu | [CN] |
212 | Harrington, Chris | [HK] | vs. | Zhang, Xuanhui | [CN] |
213 | Low, Han Yee | [MY] | vs. | Pannell, Thomas | [US] |
214 | Carroll, George | [TH] | vs. | Ng, Mengcheong | [MO] |
215 | Shirakihara, Ryuuichi | [JP] | vs. | Lacorte, Eddril | [SG] |
216 | Yau, Ka Wing | [HK] | vs. | Wang, Shao | [HK] |
217 | Tong, Wing Kiu | [HK] | vs. | Zhou, Tong | [CN] |
218 | Zeng, Yanru | [CN] | vs. | So, Paul Richard | [PH] |
219 | Lackey, Jonathan | [US] | vs. | Wang, Crow | [TW] |
220 | Kuan, Jerald | [SG] | vs. | Zeng, Zhicheng | [HK] |
221 | Calalay, John Santy | [PH] | vs. | Lam, Kam Wai Wales | [HK] |
222 | Liu, Qinhui | [CN] | vs. | Nishiyama, Naoki | [JP] |
223 | Wu, Mingshuai | [CN] | vs. | Liu, Song 8996 | [CN] |
224 | Xiong, Jian | [CN] | vs. | Kelvin, Li | [SG] |
225 | Mok, Chi Yuen | [HK] | vs. | Zhuo, Qi | [CN] |
226 | Sun, Xueli | [CN] | vs. | Cheang, Kai Lok | [MO] |
227 | Chen, Wenjun | [CN] | vs. | Takano, Masahiro | [JP] |
228 | Zhou, Ziyang | [CN] | vs. | Tang, Haifeng | [CN] |
229 | Chan, Tek Sang | [MO] | vs. | Tian, Cong | [CN] |
230 | Sun, Jing | [HK] | vs. | Lee, Nam San Nelson | [HK] |
231 | Li, Kailun | [CN] | vs. | Weng, Ruxin | [CN] |
232 | Saito, Akihito | [JP] | vs. | Li, Chien Jen | [TW] |
233 | Combs, Richard | [US] | vs. | Lim, Franz | [PH] |
234 | Hirato, Ogi | [JP] | vs. | Chi Hang, Chan | [HK] |
235 | Zhou, Dilin | [CN] | vs. | Matsushita, Masayoshi | [JP] |
236 | Yu, Weilong | [CN] | vs. | Narasethapong, Thananatt | [TH] |
237 | Yin, Yue | [CN] | vs. | Liang, Jiaqi | [CN] |
238 | Li, Bo | [CN] | vs. | Wun, Wu Choon | [HK] |
239 | Li, Yang | [CN] | vs. | Mak, Wai Hou | [MO] |
240 | Oku, Yusuke | [JP] | vs. | Cao, Hongxi | [CN] |
241 | Zhao, Zhenwen | [CN] | vs. | Mo, Jiantao | [CN] |
242 | Li, Qiang | [CN] | vs. | Zhang, Yang Jia | [CN] |
243 | Hori, Masayuki | [JP] | vs. | Dai, Xiaochen | [CN] |
244 | Chen, Hsing Chuan | [TW] | vs. | Cui, Duo | [CN] |
245 | Zhang, Zechao | [CN] | vs. | Leung, Terence | [HK] |
246 | Kwok, Wing Hong | [HK] | vs. | Xiao, Hui | [CN] |
247 | Chow, Chi Hin | [HK] | vs. | Quilates, Dennis Glen | [HK] |
248 | Wang, Guangzhao | [CN] | vs. | Chan, Sky | [HK] |
249 | Wu, Chengzhen | [CN] | vs. | Chan, Eric | [HK] |
250 | Li, Ang 7880 | [CN] | vs. | Liang, Anguo | [CN] |
251 | Leung, Allan | [HK] | vs. | Liu, Jiaxing | [HK] |
252 | Shi, Yue | [CN] | vs. | Iskandar, Nik | [MY] |
253 | Marchan, Arvin | [PH] | vs. | Li, Dongqi | [CN] |
254 | Hsieh, Wen Kai | [TW] | vs. | Fang, Xin | [CN] |
255 | Tsang, Philip | [HK] | vs. | Furuuchi, Kaoru | [JP] |
256 | Pamintuan, Chesterwin | [PH] | vs. | Llanes, Jesus Ildefonso | [SG] |
257 | Chui, Pak Fung | [HK] | vs. | Ng, Elon | [HK] |
258 | Li, Zesheng | [CN] | vs. | Hung, Chi Hang | [HK] |
259 | Liang, Wenhao | [CN] | vs. | Wu, Weijie | [CN] |
260 | Phalitnonkiat, Pakawat | [TH] | vs. | Cheng, Hao Ran | [CN] |
261 | Camangon, Gerald | [PH] | vs. | Fok, Cham Lam | [HK] |
262 | Zhang, Gen | [CN] | vs. | Lee, Sungbum | [KR] |
263 | Yap, Jeffrey | [MY] | vs. | San Juan, Jamie Robertson | [PH] |
264 | De Leon, Alfredo Jose | [PH] | vs. | Fanjaud, Xavier | [HK] |
265 | Chee, Howe Ming | [MY] | vs. | Peng, Fan | [CN] |
266 | Lam, Kwok Man | [HK] | vs. | Yuen, Man Chun | [HK] |
267 | Liang, Yingqi | [CN] | vs. | Tony, Wang | [CN] |
268 | Wang, Dengnan | [CN] | vs. | Chow, Lok Yin | [HK] |
269 | Suzuki, Toru | [JP] | vs. | Yang, Xiaokang | [CN] |
270 | Huang, Tzu Hao | [TW] | vs. | Katayose, Shingo | [JP] |
271 | Luo, Lei | [CN] | vs. | Ziyu, Tang | [CA] |
272 | Ng, Ping Sum | [HK] | vs. | Shi, Liang-Ru | [TW] |
273 | Li, Claud | [CN] | vs. | Huang, Jan | [XE] |
274 | Cha, Yung En | [HK] | vs. | Li, Junyu | [CN] |
275 | Mallinson, Tate | [US] | vs. | Tong, Joel | [HK] |
276 | Chee Hong, Lim | [HK] | vs. | Li, Chao | [HK] |
- | Abdul, Hafiz | [SG] | vs. | BYE | |
- | Adelman, David | [CN] | vs. | BYE | |
- | Alfane, Daryl Anthony | [PH] | vs. | BYE | |
- | Allard, Jocelyn | [SI] | vs. | BYE | |
- | Alvarez, Paolo Lorenzo | [PH] | vs. | BYE | |
- | Arai, Makoto | [JP] | vs. | BYE | |
- | Asai, Ikuya | [JP] | vs. | BYE | |
- | Bai, Hualin | [CN] | vs. | BYE | |
- | Bando, Junichiro | [JP] | vs. | BYE | |
- | Bang, Hyun Jung | [KR] | vs. | BYE | |
- | Bauer, John | [US] | vs. | BYE | |
- | Bayrante, Albert | [PH] | vs. | BYE | |
- | Beley, Ronnie Paul | [PH] | vs. | BYE | |
- | Budisanjaya, Albert | [ID] | vs. | BYE | |
- | Cai, Jiahui | [CN] | vs. | BYE | |
- | Cai, Junyan | [CN] | vs. | BYE | |
- | Canonica, Kevin | [CH] | vs. | BYE | |
- | Carlos, Aaron | [PH] | vs. | BYE | |
- | Carvalho, Marcio | [HK] | vs. | BYE | |
- | Chan, Andy 5697 | [HK] | vs. | BYE | |
- | Chan, Pok Man | [HK] | vs. | BYE | |
- | Chan, Russell | [HK] | vs. | BYE | |
- | Chan, Sze Hang | [HK] | vs. | BYE | |
- | Charm, Derek | [HK] | vs. | BYE | |
- | Chen, Chao | [CN] | vs. | BYE | |
- | Chen, Jiabin | [CN] | vs. | BYE | |
- | Chen, Jimmy | [US] | vs. | BYE | |
- | Chen, Mingyang | [CN] | vs. | BYE | |
- | Chen, Xinrong | [CN] | vs. | BYE | |
- | Chen, Yang | [CN] | vs. | BYE | |
- | Chen, Yiwen | [CN] | vs. | BYE | |
- | Cheng, Ting Hin | [HK] | vs. | BYE | |
- | Cheng, Tung Yi | [TW] | vs. | BYE | |
- | Cheng, Zhuoxu | [CN] | vs. | BYE | |
- | Chetty, Keraan | [ZA] | vs. | BYE | |
- | Chew, Kelvin | [SG] | vs. | BYE | |
- | Chia, Reeve | [SG] | vs. | BYE | |
- | Cho, Jae Seok | [KR] | vs. | BYE | |
- | Choi, Minseok | [KR] | vs. | BYE | |
- | Chow, Boon | [HK] | vs. | BYE | |
- | Chu, Jun Hao | [HK] | vs. | BYE | |
- | Chua, Jeremiah | [PH] | vs. | BYE | |
- | Chua, Orange | [SG] | vs. | BYE | |
- | Chung, Syndy Sum | [HK] | vs. | BYE | |
- | Cobb, Axel | [US] | vs. | BYE | |
- | Cordeiro, David | [US] | vs. | BYE | |
- | Cuello, Anthony | [PH] | vs. | BYE | |
- | Cui, Yuanzheng | [CN] | vs. | BYE | |
- | Dadyko, Alexander | [HK] | vs. | BYE | |
- | De Mesa, Vincent | [SG] | vs. | BYE | |
- | Deng, Jun | [CN] | vs. | BYE | |
- | Endo, Natsumi | [JP] | vs. | BYE | |
- | Eng, Chu Heng | [TW] | vs. | BYE | |
- | Estephan, Jessica | [AU] | vs. | BYE | |
- | Fang, Percy | [US] | vs. | BYE | |
- | Feng, Da | [CN] | vs. | BYE | |
- | Fernandez, Marcos Jose | [ES] | vs. | BYE | |
- | Foo, Pee Chun | [SG] | vs. | BYE | |
- | Foo Kuen, Chong | [PH] | vs. | BYE | |
- | Fukuoka, So | [JP] | vs. | BYE | |
- | Fung, Jeff | [HK] | vs. | BYE | |
- | Furuya, Yohei | [JP] | vs. | BYE | |
- | Gan, Zhaofeng | [CN] | vs. | BYE | |
- | Gao, Tan | [CN] | vs. | BYE | |
- | Gaviola, Michael Joey | [PH] | vs. | BYE | |
- | Gobrn, Luis | [HK] | vs. | BYE | |
- | Goh, Guo Wei | [SG] | vs. | BYE | |
- | Gonzales, John Benedict | [PH] | vs. | BYE | |
- | Goshima, Akito | [JP] | vs. | BYE | |
- | Gu, Ruochen | [CN] | vs. | BYE | |
- | Guo, Cheng | [CN] | vs. | BYE | |
- | Gutesa, David | [HK] | vs. | BYE | |
- | Gutierrez, Ian Mark | [PH] | vs. | BYE | |
- | Han, Bing | [HK] | vs. | BYE | |
- | Han, Chin Yao | [TW] | vs. | BYE | |
- | Han, Yi | [HK] | vs. | BYE | |
- | Hannya, Yamato | [JP] | vs. | BYE | |
- | Harane, Kenta | [JP] | vs. | BYE | |
- | Hart, Jacob | [AU] | vs. | BYE | |
- | Hasegawa, Shunya | [JP] | vs. | BYE | |
- | Hashizume, Tomohiro | [JP] | vs. | BYE | |
- | Hattori, Taiki | [JP] | vs. | BYE | |
- | He, Yue | [CN] | vs. | BYE | |
- | He, Zhen | [CN] | vs. | BYE | |
- | Hee, Chung Wye | [MY] | vs. | BYE | |
- | Hirayama, Rei | [JP] | vs. | BYE | |
- | Hiroki, Takeda | [JP] | vs. | BYE | |
- | Hirosawa, Yuta | [JP] | vs. | BYE | |
- | Ho, Tsz Kin | [HK] | vs. | BYE | |
- | Hong, Seung-Oh | [KR] | vs. | BYE | |
- | Horibe, Satoshi | [JP] | vs. | BYE | |
- | Hoshide, Naonari | [JP] | vs. | BYE | |
- | Hosokawa, Yuya | [JP] | vs. | BYE | |
- | Huang, Hao Shan | [TW] | vs. | BYE | |
- | Huang, Siu Hung | [HK] | vs. | BYE | |
- | Huang, Yu Chung | [TW] | vs. | BYE | |
- | Hung, Hsun Hao | [TW] | vs. | BYE | |
- | Ichikawa, Norikazu | [JP] | vs. | BYE | |
- | Ichikawa, Yuuki | [JP] | vs. | BYE | |
- | Ikawa, Yoshihiko | [JP] | vs. | BYE | |
- | Inoue, Toru | [JP] | vs. | BYE | |
- | Inui, Takashi | [JP] | vs. | BYE | |
- | Ishii, Shinji | [JP] | vs. | BYE | |
- | Je, Sungeun | [KR] | vs. | BYE | |
- | Jhang, Jheng Yu | [TW] | vs. | BYE | |
- | Jia, Zhiyu | [CN] | vs. | BYE | |
- | Jiang, Xintong | [CN] | vs. | BYE | |
- | Jiang, Yiren | [CN] | vs. | BYE | |
- | Jim, Thomas Shun | [HR] | vs. | BYE | |
- | Jin, Huancheng Kim | [NZ] | vs. | BYE | |
- | Jinba, Daisuke | [JP] | vs. | BYE | |
- | Jitao, Fan | [CN] | vs. | BYE | |
- | Jung, Dae Woong | [KR] | vs. | BYE | |
- | Jung, Garam | [KR] | vs. | BYE | |
- | Kageyama, Hiroki | [JP] | vs. | BYE | |
- | Kaku, Tomohiro | [JP] | vs. | BYE | |
- | Kakumae, Teruya | [JP] | vs. | BYE | |
- | Kamata, Kazuhiro | [JP] | vs. | BYE | |
- | Kamo, Riki | [JP] | vs. | BYE | |
- | Kawaguchi, Tetsu | [JP] | vs. | BYE | |
- | Kawamata, Daisuke | [JP] | vs. | BYE | |
- | Kawasaki, Keita | [JP] | vs. | BYE | |
- | Kihara, Atsuki | [JP] | vs. | BYE | |
- | Kim, Chang Gyeum | [KR] | vs. | BYE | |
- | Kiwanont, Sukhum | [TH] | vs. | BYE | |
