Table | Player | Opponent | |||
---|---|---|---|---|---|
1 | Sui, Xin | [HK] | vs. | Han, Bing | [HK] |
2 | Ong, Richie Robert | [PH] | vs. | Utsunomiya, Takumi | [JP] |
3 | Takao, Shota | [JP] | vs. | Chew, Kelvin | [SG] |
4 | Hosokawa, Yuya | [JP] | vs. | Xu, Siying | [CN] |
5 | Xiong, Jian | [CN] | vs. | Hoshide, Naonari | [JP] |
6 | Kiwanont, Sukhum | [TH] | vs. | Tong, Christopher | [HK] |
7 | Lip, Quinton | [MY] | vs. | Chen, Chao | [CN] |
8 | Tilley, Samuel | [US] | vs. | Kim, Chang Gyeum | [KR] |
9 | Qu, Chen | [CN] | vs. | Lou, William | [AU] |
10 | Chen, Xinrong | [CN] | vs. | Tang, Xavier | [HK] |
11 | Tan, Lun Yi | [SG] | vs. | Paolucci, Matteo | [IT] |
12 | Nomiya, Yohei | [JP] | vs. | Murae, Ryuji | [JP] |
13 | Law, Albertus | [SG] | vs. | Chan, Sze Hang | [HK] |
14 | Mak, Wai Hou | [MO] | vs. | Yang, Liyan | [CN] |
15 | Kawamata, Daisuke | [JP] | vs. | Lee, Sungbum | [KR] |
16 | Murakami, Yuki | [JP] | vs. | Zhou, Xiaoyi | [CN] |
17 | Wang, Long | [CN] | vs. | Sison, Nikko | [PH] |
18 | Yang, Yi | [CN] | vs. | Paquier, Yael | [FR] |
19 | Licarte, Paul Richard | [PH] | vs. | Alvarez, Paolo Lorenzo | [PH] |
20 | Zhang, Yinan | [CN] | vs. | Chen, Zhiye | [CN] |
21 | Takano, Masahiro | [JP] | vs. | Sheik, Amirruddin | [SG] |
22 | Ogawa, Shota | [JP] | vs. | Xiao, Han | [CN] |
23 | Tong, King Yim Kingston | [HK] | vs. | Knyazev, Ivan | [RU] |
24 | Wang, Jianian | [CN] | vs. | Jim, Thomas Shun | [HR] |
25 | Zhou, Yang | [CN] | vs. | Song, Jinliang | [CN] |
26 | Lee, Chai Yiu | [HK] | vs. | Liu, Yi Pang | [TW] |
27 | Lai, Pak Yin | [HK] | vs. | Tanaka, Hironao | [JP] |
28 | Yeung, Sun Kit | [HK] | vs. | Qi, Wentao | [CN] |
29 | Fung, Jeff | [HK] | vs. | Tao, Hideaki | [JP] |
30 | He, Yue | [CN] | vs. | Chen, Yiwen | [CN] |
31 | Hart, Jacob | [AU] | vs. | Hee, Chung Wye | [MY] |
32 | Xu, Fei | [CN] | vs. | Ng, Chi Fai | [HK] |
33 | Lv, Dian | [CN] | vs. | Kobayashi, Tatsuumi | [JP] |
34 | Gutierrez, Ian Mark | [PH] | vs. | Jung, Garam | [KR] |
35 | Xie, Zhan | [CN] | vs. | Young, San | [HK] |
36 | Kong, Chong Teng | [SG] | vs. | Hirosawa, Yuta | [JP] |
37 | Mochizuki, Yuki | [JP] | vs. | Tsubouchi, Tomoya | [JP] |
38 | Asehan III, Ceasar John | [PH] | vs. | Abdul, Hafiz | [SG] |
39 | Chen, Li | [CN] | vs. | Suzuike, Fumiyasu | [JP] |
40 | Kihara, Atsuki | [JP] | vs. | Canonica, Kevin | [CH] |
41 | Peng, Fan | [CN] | vs. | Sun, Chuan | [CN] |
42 | Qian, Zhengrui | [CN] | vs. | Shouichi, Hasegawa | [JP] |
43 | Huang, Jan | [XE] | vs. | Kuo, Yung Chih | [TW] |
44 | San Juan, Jamie Robertson | [PH] | vs. | Yen, Yung Ta | [TW] |
45 | Gao, Tan | [CN] | vs. | Jiang, Yiren | [CN] |
46 | Salvador Arnal, Guillem | [ES] | vs. | Luo, Jialiang | [CN] |
47 | Budisanjaya, Albert | [ID] | vs. | Zhang, Li | [CN] |
48 | Gu, Ruochen | [CN] | vs. | Nobe, Hiroyuki | [JP] |
49 | Chunlong, Ngai | [HK] | vs. | Kakumae, Teruya | [JP] |
50 | Sato, Yusuke | [JP] | vs. | Rainone, Michael | [US] |
51 | Ho, Tsz Kin | [HK] | vs. | Kobayashi, Tomoya | [JP] |
52 | Bai, Hualin | [CN] | vs. | Zhang, Shining | [CN] |
53 | Kuo, Tzu Ching | [TW] | vs. | Kuramoto, Hiroki | [JP] |
54 | Mah, Jereme | [SG] | vs. | Ng, Yang Theng | [SG] |
55 | Tada, Mitsuhiro | [JP] | vs. | Wa, Ho | [HK] |
56 | Liu, Zuoren | [SG] | vs. | Naide, Kazutaka | [JP] |
57 | Willems, Sjoerd | [HK] | vs. | Tanaka, Rizumu | [JP] |
58 | Eng, Chu Heng | [TW] | vs. | Wong, Man Lok | [HK] |
59 | Fang, Percy | [US] | vs. | Wu, Bilun | [CN] |
60 | Lu, Yin | [CN] | vs. | Ma, Yiyuan | [CN] |
61 | Cui, Duo | [CN] | vs. | Xiao, Diyu | [CN] |
62 | Yohara, Tosho | [JP] | vs. | Teo, Yuen Peir | [MY] |
63 | Takahashi, Yuta | [JP] | vs. | Ohki, Tatsuhiko | [JP] |
64 | Wada, Yasutaka | [JP] | vs. | Je, Sungeun | [KR] |
65 | Gu, Shufan | [CN] | vs. | Tan, Raymond | [MY] |
66 | Park, Hyun-Jun | [KR] | vs. | Song, Malcolm | [TW] |
67 | Hung, Chi Hang | [HK] | vs. | Shinoda, Akito | [JP] |
68 | Wu, Kuang | [AU] | vs. | Lee, Shi Tian | [HK] |
69 | De Mesa, Vincent | [SG] | vs. | Zhang, Suizhan | [CN] |
70 | Kojima, Tatuya | [JP] | vs. | Huang, Hao Shan | [TW] |
71 | Takano, Shota | [JP] | vs. | Kelley, Christopher | [US] |
72 | Carroll, George | [TH] | vs. | Mohammad Jafari, Omeed | [PH] |
73 | Li, Jiaze | [CN] | vs. | Kositaporn, Nonthakorn | [TH] |
74 | Dang, Qi | [CN] | vs. | Wang, Haokang | [CN] |
75 | Sun, Xueli | [CN] | vs. | Ichikawa, Yuuki | [JP] |
76 | Hannya, Yamato | [JP] | vs. | Chan, Pok Man | [HK] |
77 | Beley, Ronnie Paul | [PH] | vs. | Yoon, Sang-Woong | [KR] |
Articles