Rank | Player | Points | OMW% |
---|---|---|---|
1 | Stankey, Matt [US] | 24 | 0.7292 |
2 | Morgan, Mckinley [US] | 24 | 0.7179 |
3 | Demestrio, Joseph [US] | 24 | 0.6828 |
4 | Swarowski, Robert [US] | 24 | 0.6726 |
5 | Dasti, Ian [CA] | 24 | 0.6443 |
6 | Caitung, Rocky [US] | 22 | 0.7458 |
7 | Toone, Jon [US] | 22 | 0.6905 |
8 | Perez, Randy [US] | 22 | 0.6726 |
9 | Horn, Kyle [US] | 21 | 0.7321 |
10 | Ambler, Kevin [US] | 21 | 0.7292 |
11 | Yoo, Bradley [US] | 21 | 0.7292 |
12 | Berrios, Stephen [US] | 21 | 0.7202 |
13 | Pan, Phimus [US] | 21 | 0.7202 |
14 | Martinez Ocampo, Axel Francisco [MX] | 21 | 0.7143 |
15 | Havlovic, Bob [US] | 21 | 0.7143 |
16 | Izsak, Llanie [US] | 21 | 0.7024 |
17 | De Diego, Pedro Ignacio [AR] | 21 | 0.6994 |
18 | Esposito, Evan [US] | 21 | 0.6944 |
19 | Meyer, Benjamin [US] | 21 | 0.6875 |
20 | Craddock, William [US] | 21 | 0.6875 |
21 | Pierce, Stephen [US] | 21 | 0.6875 |
22 | Cochran, Michael [US] | 21 | 0.6827 |
23 | Smith, Jimmie [US] | 21 | 0.6821 |
24 | Rubin, Aaron [US] | 21 | 0.6786 |
25 | Sendaydiego, Curt [US] | 21 | 0.6756 |
26 | Crochet, David [US] | 21 | 0.6719 |
27 | Dao, Phu [US] | 21 | 0.6709 |
28 | Brady, Hal [US] | 21 | 0.6589 |
29 | Samson, Edward [US] | 21 | 0.6577 |
30 | Le, Tony [US] | 21 | 0.6531 |
31 | Wijaya, Vidianto [US] | 21 | 0.6458 |
32 | Doberne, David [US] | 21 | 0.6458 |
33 | Tran, Hieu [US] | 21 | 0.6442 |
34 | Styskal, Matthew [US] | 21 | 0.6395 |
35 | Reeves, Neil [US] | 21 | 0.6318 |
36 | Fulgium, James [US] | 21 | 0.6311 |
37 | Hurt, Josh [US] | 21 | 0.6287 |
38 | Rountree, Collin [US] | 21 | 0.6280 |
39 | Allen, Kelly [US] | 21 | 0.6214 |
40 | Eakin, Michael [US] | 21 | 0.6148 |
41 | Wiggins, Ethan [US] | 21 | 0.6042 |
42 | Fann, Alex [US] | 21 | 0.6012 |
43 | Osuna, Eduardo [MX] | 21 | 0.5937 |
44 | Michel, Jeffrey [US] | 21 | 0.5760 |
45 | Ginsburg, Adam [US] | 21 | 0.5751 |
46 | Yang, Zizhuang [US] | 21 | 0.5714 |
47 | Miller, Drew [US] | 21 | 0.5607 |
48 | Vickers, Brandon [US] | 19 | 0.6711 |
49 | Colker, Nathan [US] | 19 | 0.6662 |
50 | Chambers, Colron [US] | 19 | 0.6319 |
51 | Pisano, Robert [US] | 18 | 0.8000 |
52 | Jones, Josh [US] | 18 | 0.7893 |
53 | Bonham, Nicholas [US] | 18 | 0.7708 |
54 | Ayers, Brandon [US] | 18 | 0.7643 |
55 | Fagan, Christian [US] | 18 | 0.7619 |
56 | Raval, Mahendra [US] | 18 | 0.7500 |
57 | Garcia Rosas, Jose Daniel [MX] | 18 | 0.7500 |
58 | Yu, Ben [US] | 18 | 0.7411 |
59 | Michel, Gregory [US] | 18 | 0.7292 |
60 | Pace, Stanley [US] | 18 | 0.7083 |
61 | Kassis, Eli [US] | 18 | 0.7083 |
62 | Mitchell, Branson [US] | 18 | 0.7083 |
63 | Davila, David [US] | 18 | 0.7083 |
64 | O'Donnell, Drew [US] | 18 | 0.7083 |
65 | Zhu, Yuxuan [US] | 18 | 0.6994 |
66 | Sellers, Josh [US] | 18 | 0.6994 |
67 | Traxler, Jeremiah [US] | 18 | 0.6979 |
68 | Edwards, Mitchell [US] | 18 | 0.6944 |
69 | Stewart, Lesli [US] | 18 | 0.6875 |
70 | Richey, Richard [US] | 18 | 0.6875 |
71 | Parke, Jamie [US] | 18 | 0.6825 |
72 | Cox, Steven [US] | 18 | 0.6811 |
73 | Yin, Brian [US] | 18 | 0.6786 |
74 | Job, Jonathan [US] | 18 | 0.6786 |
75 | Davis, Shawn [US] | 18 | 0.6786 |
76 | Pallares, Ismael [MX] | 18 | 0.6786 |
77 | Hoffmaster, Drew [US] | 18 | 0.6750 |
78 | Garmon, Jeff [US] | 18 | 0.6750 |
79 | Cornell, Jason [US] | 18 | 0.6736 |
80 | Krumholz, Michael [US] | 18 | 0.6709 |
81 | Kiefer, Quinn [US] | 18 | 0.6708 |
82 | Fang, Percy [US] | 18 | 0.6667 |
83 | Bursavich, Austin [US] | 18 | 0.6667 |
84 | Palmer, Ian [US] | 18 | 0.6652 |
85 | Calabrese, Jared [US] | 18 | 0.6619 |
86 | Nickolai, Matthew [US] | 18 | 0.6551 |
87 | Berni, Robert [US] | 18 | 0.6548 |
88 | Clark, Taylor [US] | 18 | 0.6528 |
89 | Troha, Daniel [US] | 18 | 0.6488 |
90 | Betts, Dustin [US] | 18 | 0.6488 |
91 | Peters, Stephen [US] | 18 | 0.6458 |
92 | Pham, Hoang Ha [CA] | 18 | 0.6411 |
93 | Jordan, Michael [US] | 18 | 0.6391 |
94 | Mccord, Kristopher [US] | 18 | 0.6369 |
95 | Tatum, Joseph [US] | 18 | 0.6352 |
96 | Canezo, Jon-Carlo [US] | 18 | 0.6329 |
97 | Ma, Xiaozhe [US] | 18 | 0.6293 |
98 | Yasui, Benjamin [US] | 18 | 0.6280 |
99 | Chen, Michael [US] | 18 | 0.6269 |
100 | Farjat, Jair [AR] | 18 | 0.6202 |
101 | Higgins, Timothy [US] | 18 | 0.6190 |
102 | Vera, Pablo [US] | 18 | 0.6184 |
103 | Woolley, Daniel [US] | 18 | 0.6173 |
104 | Mascari, Jordan [US] | 18 | 0.6173 |
105 | Pinckard, Jett [US] | 18 | 0.6168 |
106 | Wong, Daniel [US] | 18 | 0.6161 |
107 | Austin, Lance [US] | 18 | 0.6161 |
108 | Sifuentes, Francisco [PE] | 18 | 0.6161 |
109 | Pernankil, Avenash [US] | 18 | 0.6161 |
110 | Zureick-Brown, David [US] | 18 | 0.6148 |
111 | Reasor, Ian [US] | 18 | 0.6133 |
112 | Morris, Gareth [US] | 18 | 0.6131 |
113 | Hu, Yunyi [CN] | 18 | 0.6116 |
114 | Webb, Zachary [US] | 18 | 0.6094 |
115 | Nguyen, David [US] | 18 | 0.6073 |
116 | Grodzinski, Tyler [US] | 18 | 0.6071 |
117 | Fyfe, Max [US] | 18 | 0.6056 |
118 | Macaraeg, Tad [US] | 18 | 0.6042 |
119 | Dedrick, John [US] | 18 | 0.6042 |
120 | Han, Chin Yao [TW] | 18 | 0.6042 |
121 | Cunniff, Raphael [US] | 18 | 0.6021 |
122 | Li, Lucas Muxi [US] | 18 | 0.5994 |
123 | Hughes, Shawn [US] | 18 | 0.5994 |
124 | Timmler, Kye [US] | 18 | 0.5964 |
125 | Kiefer, Jack [US] | 18 | 0.5944 |
126 | Hummel, Maxwell [US] | 18 | 0.5917 |
127 | Bruno, David [US] | 18 | 0.5888 |
128 | Wiper, Charles [US] | 18 | 0.5863 |
129 | Monsees, Nathaniel [US] | 18 | 0.5852 |
130 | Hu, Haibing [US] | 18 | 0.5833 |
131 | Hinojosa, Rolaund [US] | 18 | 0.5818 |
132 | Pare, Jean-Michel [CA] | 18 | 0.5796 |
133 | Kim, Cynic [US] | 18 | 0.5784 |
134 | Le, Sonny [US] | 18 | 0.5783 |
135 | Rodriguez, Jason [US] | 18 | 0.5781 |
136 | Maier, Christopher [US] | 18 | 0.5764 |
137 | Bardier, Daniel [US] | 18 | 0.5757 |
138 | Rodriguez, Shaun [US] | 18 | 0.5746 |
139 | Lima, Edgardo [US] | 18 | 0.5719 |
140 | Plantz, Ian [US] | 18 | 0.5625 |
141 | Schwanbeck, Richard [US] | 18 | 0.5573 |
142 | Gomez Villalobos Mijares, Alonso [MX] | 18 | 0.5571 |
143 | Johnson, Mark [US] | 18 | 0.5571 |
144 | Cena, Salvador [US] | 18 | 0.5537 |
145 | Wright, Christian [US] | 18 | 0.5458 |
146 | Guerra, Ricardo [MX] | 18 | 0.5448 |
147 | Duggan, Matthew [US] | 18 | 0.5412 |
148 | Mckay, Michael [US] | 18 | 0.5381 |
149 | Detiveaux, Raymond [US] | 18 | 0.5381 |
150 | Urrego, Camilo [CO] | 18 | 0.5359 |
151 | Berlin, Max [US] | 18 | 0.5350 |
152 | Ramirez Sanchez, Emmanuel [MX] | 18 | 0.5339 |
153 | Fulk, David [US] | 18 | 0.5331 |
154 | Hood, Koby [US] | 18 | 0.5254 |
155 | Barbour, Jermaine [US] | 18 | 0.5241 |
156 | Eslami, Curtis [US] | 18 | 0.5231 |
157 | Sconci, Jacob [US] | 18 | 0.5208 |
158 | Spain, Taylor [US] | 18 | 0.5202 |
159 | Kibodeaux, Clark [US] | 18 | 0.5190 |
160 | Yuen, Timothy [US] | 18 | 0.5186 |
161 | Martinez, John [US] | 18 | 0.5173 |
162 | Fanguy, Joshua [US] | 18 | 0.5167 |
163 | Nguyen, Vinh [US] | 18 | 0.5158 |
164 | Blubaugh, Paul [US] | 18 | 0.5129 |
165 | Bontkowski, Edward [US] | 18 | 0.5068 |
166 | Hobby, Jayson [US] | 18 | 0.5027 |
167 | Vela, Jeremy [US] | 18 | 0.4985 |
168 | Nunez, Blake [US] | 18 | 0.4860 |
169 | Swain, Thomas [US] | 18 | 0.4765 |
170 | Solis, Juan [US] | 18 | 0.4740 |
171 | Elmakias, Adam [US] | 16 | 0.5902 |
172 | Priputin, Tory [US] | 16 | 0.5777 |
173 | Trichell, Gabriel [US] | 16 | 0.5493 |
174 | Ewell, Brian [US] | 16 | 0.4998 |
175 | Thomas, Tommy [US] | 16 | 0.4861 |
176 | Blum, Tyler [CA] | 15 | 0.7708 |
177 | Blanchard, Mac [US] | 15 | 0.7321 |
178 | Rietzl, Paul [US] | 15 | 0.7286 |
179 | Nguyen, Tri [US] | 15 | 0.7083 |
180 | Huang, Ray [US] | 15 | 0.6994 |
181 | Mathis, Jeremy [US] | 15 | 0.6944 |
182 | Zhang, Albert [US] | 15 | 0.6875 |
183 | Cervantes, Salvador [US] | 15 | 0.6845 |
184 | Montoya, Brandon [US] | 15 | 0.6827 |
185 | Heath, Joel [US] | 15 | 0.6786 |
186 | Moore, Chad [US] | 15 | 0.6756 |
187 | Lingelbach, Cody [US] | 15 | 0.6708 |
188 | Jhang, Jheng Yu [TW] | 15 | 0.6696 |
189 | Shepard, Derek [US] | 15 | 0.6667 |
190 | Anderson, Ben [US] | 15 | 0.6667 |
191 | Densmore, Brian [US] | 15 | 0.6652 |
192 | Conboy, James [US] | 15 | 0.6619 |
193 | Howell, Kyle [US] | 15 | 0.6577 |
194 | Sikkink Johnson, Matt [US] | 15 | 0.6577 |
195 | Joglar, Gabriel [US] | 15 | 0.6548 |
196 | Gordon, Ray [US] | 15 | 0.6548 |
197 | Mullen, Collins [US] | 15 | 0.6536 |
198 | Blanchard, Wes [US] | 15 | 0.6531 |
199 | Gill, Miranda [US] | 15 | 0.6528 |
200 | Woodruff, Reid [US] | 15 | 0.6510 |
201 | Canales, David [US] | 15 | 0.6509 |
202 | Ragsdale, Adam [CA] | 15 | 0.6458 |
203 | Linn, Ricky [US] | 15 | 0.6458 |
204 | Oakley, Matthew [US] | 15 | 0.6443 |
205 | Snider, Keelan [US] | 15 | 0.6443 |
206 | Goslar, Matthew [US] | 15 | 0.6411 |
207 | Grodzinski, Ryan [US] | 15 | 0.6406 |
208 | Iafrate, Drew [US] | 15 | 0.6369 |
209 | Wiznitzer, Aryeh [US] | 15 | 0.6369 |
210 | Engle, Woodrow [US] | 15 | 0.6369 |
211 | Hon, Alex [US] | 15 | 0.6369 |
212 | Aiken, Simone [US] | 15 | 0.6369 |
213 | Ardoin, Micheal [US] | 15 | 0.6369 |
214 | Wand, Kevin [US] | 15 | 0.6286 |
215 | Ellis, Bennett [US] | 15 | 0.6250 |
216 | Wilkins, Bryon [US] | 15 | 0.6250 |
217 | Bentley, Chad [US] | 15 | 0.6229 |
218 | Vizaro, Justin [US] | 15 | 0.6229 |
219 | Ma, Yousi [US] | 15 | 0.6209 |
220 | Oakes, Connor [US] | 15 | 0.6202 |
221 | Mead, Amanda [US] | 15 | 0.6190 |
222 | Cappa, Robert [US] | 15 | 0.6185 |
223 | Polyakov, Alexander [US] | 15 | 0.6131 |
224 | Ervin, Gregory [US] | 15 | 0.6131 |
225 | Labrada, Joel [US] | 15 | 0.6131 |
226 | Mowrey, Austin [US] | 15 | 0.6127 |
227 | Santana Savinon, Reymundo [US] | 15 | 0.6114 |
228 | Rodriguez, Anselmo [US] | 15 | 0.6073 |
229 | Davila, Gilbert [US] | 15 | 0.6071 |
230 | Suarez, Andres [US] | 15 | 0.6058 |
231 | Sun, Qiushi [US] | 15 | 0.6042 |
232 | Grigoreff, Eddie [US] | 15 | 0.6042 |
233 | Tice, Jason [US] | 15 | 0.6012 |
234 | Kaufman, Daniel [US] | 15 | 0.5991 |
235 | Maguire, Justin [US] | 15 | 0.5917 |
236 | Ramirez, Daniel [US] | 15 | 0.5885 |
237 | Huang, Shan [US] | 15 | 0.5881 |
238 | Sokol, Gregory [US] | 15 | 0.5875 |
239 | Rodriguez, Miguel Angel [MX] | 15 | 0.5869 |
240 | Martin, Scot [US] | 15 | 0.5852 |
241 | Anderson, Matt [US] | 15 | 0.5852 |
242 | Nadeau, Branden [CA] | 15 | 0.5833 |
243 | Martin, Chris [US] | 15 | 0.5833 |
244 | Mackie, Kevin [US] | 15 | 0.5786 |
245 | Roland, Gary [US] | 15 | 0.5786 |
246 | Dresslar, Maxwell [US] | 15 | 0.5767 |
247 | Gross, David [US] | 15 | 0.5744 |
248 | Moore, Scott [US] | 15 | 0.5733 |
249 | Russell, David [US] | 15 | 0.5723 |
250 | Lopez, Brian [US] | 15 | 0.5675 |
251 | Bush, Scot [US] | 15 | 0.5662 |
252 | Rivera, Tim [US] | 15 | 0.5655 |
253 | Asbach, John [US] | 15 | 0.5625 |
254 | Griffith, Maitland [US] | 15 | 0.5612 |
255 | Tyson, Tony [US] | 15 | 0.5612 |
256 | Musick, David [US] | 15 | 0.5578 |
257 | Henberger, Gail [US] | 15 | 0.5558 |
258 | Shipley, Harry [US] | 15 | 0.5522 |
259 | Alberg, Robin [US] | 15 | 0.5516 |
260 | Swanson, Erik [US] | 15 | 0.5512 |
261 | Rhodes, Austin [US] | 15 | 0.5506 |
262 | Cheng, Johnny [US] | 15 | 0.5479 |
263 | Morales, Joshua [US] | 15 | 0.5454 |
264 | Brewster, John [US] | 15 | 0.5448 |
265 | Sasso, Ricardo [US] | 15 | 0.5442 |
266 | Brown, Stanley [US] | 15 | 0.5417 |
267 | Pai, Ryan [US] | 15 | 0.5412 |
268 | Steele, Derrick [US] | 15 | 0.5402 |
269 | Siu, Lin Chen [US] | 15 | 0.5381 |
270 | Stone, John [US] | 15 | 0.5369 |
271 | Brodie, Daniel [US] | 15 | 0.5369 |
272 | Linda, Ryan [US] | 15 | 0.5329 |
273 | Paraschiv, Vlad [US] | 15 | 0.5323 |
274 | Johnson, Mark E [US] | 15 | 0.5298 |
275 | Mendiola, Jeremiah [US] | 15 | 0.5292 |
276 | Hochman, Sabrina [EC] | 15 | 0.5281 |
277 | Burton, Mark [US] | 15 | 0.5250 |
278 | Leeper, Ryan [US] | 15 | 0.5225 |
279 | Henson, Hakeem [US] | 15 | 0.5225 |
280 | Eccleston, Javier [US] | 15 | 0.5173 |
281 | Mera, Giovanni Mera [US] | 15 | 0.5171 |
282 | Martin, Daniel [US] | 15 | 0.5167 |
283 | Woodbury, Russell [US] | 15 | 0.5158 |
284 | Uthuppan, Joe [US] | 15 | 0.5119 |
285 | Gunay, Ilker [TR] | 15 | 0.5068 |
286 | Bridgman, Slater [US] | 15 | 0.5036 |
287 | Solomon, Nick [US] | 15 | 0.5000 |
288 | St-Julien, Christen [US] | 15 | 0.4997 |
289 | Eckelmann, Brad [US] | 15 | 0.4994 |
290 | Basser, Chris [US] | 15 | 0.4957 |
291 | Ramos, Ismael [US] | 15 | 0.4881 |
292 | Baker, Steve [US] | 15 | 0.4860 |
293 | Heine, Brian [US] | 15 | 0.4824 |
294 | Cullerton, Evan [US] | 15 | 0.4821 |
295 | Sciesinski, Marcin [US] | 15 | 0.4683 |
296 | Mahon, Chance [US] | 15 | 0.4615 |
297 | Clinard, Jeffrey [US] | 15 | 0.4598 |
298 | Kieser, Ryan [US] | 15 | 0.4531 |
299 | Depouw, Brent [US] | 15 | 0.4525 |
300 | Coffey Barnett, Aron [US] | 15 | 0.4512 |
301 | Canann, Jefferson [US] | 15 | 0.4490 |
302 | Stevens, Andrew [US] | 15 | 0.4375 |
303 | Arduain, Alain [US] | 15 | 0.4235 |
304 | Fox, Adam [US] | 15 | 0.4196 |
305 | Benson, Christine [US] | 15 | 0.4042 |
306 | Nguyen, Tuyen [US] | 14 | 0.4896 |
307 | Orrmons, Kale [US] | 13 | 0.7155 |
308 | Andalcio, Ayana [US] | 13 | 0.5159 |
309 | Wallace, Michael [US] | 13 | 0.5020 |
310 | Parish, Simon [US] | 13 | 0.4958 |
311 | Overlin, Kristina [US] | 13 | 0.4909 |
312 | Paykar, Ashkan [US] | 12 | 0.7750 |
313 | Dietrich, Jake [US] | 12 | 0.7250 |
314 | Steht, Lee [US] | 12 | 0.7250 |
315 | Corrigan, Abe [US] | 12 | 0.7000 |
316 | Smith, Allen [US] | 12 | 0.6964 |
317 | Villalpando, Mark [US] | 12 | 0.6905 |
318 | Kirkpatrick, Greg [US] | 12 | 0.6875 |
319 | Wright, Matthew [US] | 12 | 0.6833 |
320 | Whites, Marc [US] | 12 | 0.6819 |
321 | Longlais, Lucien [US] | 12 | 0.6786 |
322 | Sullano, Andrew [US] | 12 | 0.6750 |
323 | Hendricks, John [US] | 12 | 0.6684 |
324 | Laughlin, Pierson [US] | 12 | 0.6643 |
325 | Wu, Timothy [US] | 12 | 0.6563 |
326 | Mabry, Chris [US] | 12 | 0.6548 |
327 | Hicks, Jackson [US] | 12 | 0.6500 |
328 | Chavez, Jared [US] | 12 | 0.6500 |
329 | Shakarisaz, David [US] | 12 | 0.6471 |
330 | Guan, Thomas Zhennan [US] | 12 | 0.6458 |
331 | Mcgraw, Matt [US] | 12 | 0.6393 |
332 | Brugger, Kenneth [US] | 12 | 0.6393 |
333 | Montijo, Jesus [US] | 12 | 0.6369 |
334 | Nunez, Luis [US] | 12 | 0.6310 |
335 | Frye, Jeremy [US] | 12 | 0.6300 |
336 | Tang, Mitchell [US] | 12 | 0.6293 |
337 | Dang, Deanna [US] | 12 | 0.6286 |
338 | Zhang, Tony [US] | 12 | 0.6265 |
339 | Botelho, Chris [US] | 12 | 0.6250 |
340 | Banh, David [US] | 12 | 0.6250 |
341 | Desangles, Anthony [US] | 12 | 0.6250 |
342 | Cavins, Nathan [US] | 12 | 0.6198 |
343 | Oates, William [US] | 12 | 0.6190 |
344 | Welder, Bevans [US] | 12 | 0.6162 |
345 | Webb, Andrew [US] | 12 | 0.6143 |
346 | Mick, Max [US] | 12 | 0.6133 |
347 | Jones, Derek [US] | 12 | 0.6131 |
348 | Wu, Gavin [US] | 12 | 0.6131 |
349 | Lerch, Corey [US] | 12 | 0.6131 |
350 | Raner, Collin [US] | 12 | 0.6125 |
351 | Hollman, Peter [US] | 12 | 0.6091 |
352 | Orupeza, Mikel [US] | 12 | 0.6042 |
353 | Meador, Leith [US] | 12 | 0.6042 |
354 | Mccollough, Sean [US] | 12 | 0.6012 |
355 | Nguyen, Tin [US] | 12 | 0.6012 |
356 | Neitzel, Joshua [US] | 12 | 0.6005 |
357 | Walski, John [US] | 12 | 0.6000 |
358 | Edwards, Craig [US] | 12 | 0.5995 |
359 | Spears, Nicholas [US] | 12 | 0.5994 |
360 | Toms, Jason [US] | 12 | 0.5972 |
361 | Tobey, Aaron [US] | 12 | 0.5852 |
362 | Yan, Gan [CN] | 12 | 0.5852 |
363 | Burdick, Mason [US] | 12 | 0.5816 |
364 | Dildy, Steven [US] | 12 | 0.5794 |
365 | Owens, Patrick [US] | 12 | 0.5794 |
366 | Woolley, Joshua [US] | 12 | 0.5793 |
367 | Hora, Kenneth [US] | 12 | 0.5783 |
368 | Lamunyon, Joshua [US] | 12 | 0.5764 |
369 | Powell, Shelton [US] | 12 | 0.5757 |
370 | Pascal, Brandon [US] | 12 | 0.5750 |
371 | Matthews, Austin [US] | 12 | 0.5714 |
372 | Gwizdala, Ryan [US] | 12 | 0.5714 |
373 | Garmon, Daniel [US] | 12 | 0.5710 |
374 | David, Rheagan [US] | 12 | 0.5673 |
375 | Andrew, Ian [US] | 12 | 0.5645 |
376 | Greene, Ryan [US] | 12 | 0.5629 |
377 | Portofee, Marcus [US] | 12 | 0.5626 |
378 | Ray, Jamel [US] | 12 | 0.5625 |
379 | Macey, Bill [US] | 12 | 0.5604 |
380 | O'Sullivan, Connor [US] | 12 | 0.5597 |
381 | Rhodes, Chris [US] | 12 | 0.5578 |
382 | Freeman, David [US] | 12 | 0.5573 |
383 | Forsyth, John [US] | 12 | 0.5561 |
384 | Naide, Kazutaka [JP] | 12 | 0.5524 |
385 | Moreau, Jeff [US] | 12 | 0.5502 |
386 | Trotman, Kerry [US] | 12 | 0.5500 |
387 | Thomas, Braham [US] | 12 | 0.5452 |
388 | Salazar, Ezekiel [US] | 12 | 0.5448 |
389 | Kanegawa, Toshiya [JP] | 12 | 0.5443 |
390 | Hinkle, Louis [US] | 12 | 0.5393 |
391 | Cardenas, Armando [US] | 12 | 0.5393 |
392 | Vasquez, Mark [US] | 12 | 0.5393 |
393 | Jones, Marc [CA] | 12 | 0.5359 |
394 | Sage, Nathan [US] | 12 | 0.5347 |
395 | Ferri, Michael [US] | 12 | 0.5298 |
396 | Garcia Iii, Joe [US] | 12 | 0.5298 |
397 | Donovan, Kyle [US] | 12 | 0.5298 |
398 | Ealey, Timothy [US] | 12 | 0.5292 |
399 | Schaub, David [US] | 12 | 0.5274 |
400 | Fan, Mengyu [CN] | 12 | 0.5262 |
401 | Melvin, Paul [US] | 12 | 0.5250 |
402 | Edwards, Kyle [US] | 12 | 0.5208 |
403 | Isaacs, Jason [US] | 12 | 0.5202 |
404 | Edelman, Charles [US] | 12 | 0.5181 |
405 | Phillips, Jase [US] | 12 | 0.5179 |
406 | Jackson, Spencer [US] | 12 | 0.5173 |
407 | Beasley, Shanice [US] | 12 | 0.5104 |
408 | Heiss, Sarah [US] | 12 | 0.5095 |
409 | Williams, Kelly [US] | 12 | 0.5067 |
410 | Lawhorn, Rex [US] | 12 | 0.5060 |
411 | Persaud, Vishan [US] | 12 | 0.5060 |
412 | Naylor, Zachariah [US] | 12 | 0.5052 |
413 | Montebello, Nicholas [US] | 12 | 0.5031 |
414 | George, Peter [US] | 12 | 0.5016 |
415 | Ramirez, Efrain [US] | 12 | 0.4946 |
416 | Gardner, Johnathan [US] | 12 | 0.4935 |
417 | Merritt, Phillip [US] | 12 | 0.4917 |
418 | Gray, George [US] | 12 | 0.4890 |
419 | Lopez, Joseph [US] | 12 | 0.4881 |
420 | Yafai, Imran [US] | 12 | 0.4881 |
421 | Rogers, David [US] | 12 | 0.4876 |
422 | Tang, Chad [US] | 12 | 0.4860 |
423 | Palombo, Mark [US] | 12 | 0.4821 |
424 | Espinosa, Carlos [MX] | 12 | 0.4792 |
425 | Wojciak, Andrew [US] | 12 | 0.4774 |
426 | Clarke, Collin [US] | 12 | 0.4755 |
427 | Kaufman, Andrew [US] | 12 | 0.4747 |
428 | Parker, Jack [US] | 12 | 0.4738 |
429 | Shorts, Daniel [US] | 12 | 0.4704 |
430 | Maya, Demian [US] | 12 | 0.4698 |
431 | Crosthwait, Rodolfo [MX] | 12 | 0.4687 |
432 | Becerril, Jose [US] | 12 | 0.4645 |
433 | Mellenthin, Joseph [US] | 12 | 0.4631 |
434 | Cheng, Jonathan [US] | 12 | 0.4619 |
435 | Herdman, William [US] | 12 | 0.4615 |
436 | Toombs, Jonathan [US] | 12 | 0.4600 |
437 | Huber, Jan [US] | 12 | 0.4579 |
438 | Williams, Gabriel [US] | 12 | 0.4548 |
439 | Edelson, Adam [US] | 12 | 0.4531 |
440 | Solorzano, Michaelle [US] | 12 | 0.4440 |
441 | O'Quinn, Mark [US] | 12 | 0.4339 |
442 | Esquivel, Pedro [US] | 11 | 0.4965 |
443 | Goldstein, Danny [US] | 10 | 0.5648 |
444 | Drager, Jeffery [US] | 10 | 0.5645 |
445 | Nabi, Basil [US] | 10 | 0.5372 |
446 | Jenkins, Tracie [US] | 10 | 0.5329 |
447 | Ortiz, Jose Ramon [US] | 10 | 0.5184 |
448 | Phillips, Brett [US] | 10 | 0.5183 |
449 | Rodriguez, Joel [US] | 9 | 0.7813 |
450 | Candib, Aaron [US] | 9 | 0.7583 |
451 | Mcdaniel, Charles [US] | 9 | 0.7500 |
452 | Klopchic, Luke [US] | 9 | 0.7292 |
453 | Herren, Josh [US] | 9 | 0.7188 |
454 | Willis, Joshua [US] | 9 | 0.6741 |
455 | Barich, Aaron [US] | 9 | 0.6667 |
456 | Lee, Brian [US] | 9 | 0.6643 |
457 | Dominguez Roldan, Fernando [MX] | 9 | 0.6625 |
458 | Blue, Vivienne [US] | 9 | 0.6625 |
459 | Heiss, Shawn [US] | 9 | 0.6597 |
460 | Funkhouser, Andrew [US] | 9 | 0.6563 |
461 | Pedro, Michelle [US] | 9 | 0.6550 |
462 | Galli, John [US] | 9 | 0.6500 |
463 | Greeson, Gary [US] | 9 | 0.6490 |
464 | Jao, Jeff [US] | 9 | 0.6429 |
465 | Ochoa, Dusty [US] | 9 | 0.6417 |
466 | Castaneda, Juan [US] | 9 | 0.6359 |
467 | Feil, Derek [US] | 9 | 0.6333 |
468 | Lejeune, Derek [US] | 9 | 0.6319 |
469 | Mckay, Sean [US] | 9 | 0.6313 |
470 | Yao, Zile [US] | 9 | 0.6313 |
471 | Birrell, Ian [US] | 9 | 0.6250 |
472 | Callaghan, Patrick [US] | 9 | 0.6250 |
473 | Kiihne, Zachary [US] | 9 | 0.6250 |
474 | Yeh, Chih-Cheng [TW] | 9 | 0.6179 |
475 | Wendt, Max [US] | 9 | 0.6161 |
476 | Dodge, John [US] | 9 | 0.6161 |
477 | Enriquez Mayoral, Jesus Edgar [MX] | 9 | 0.6116 |
478 | League, Charles [US] | 9 | 0.6116 |
479 | Mcmillion, James [US] | 9 | 0.6083 |
480 | Whitford, Ryan [US] | 9 | 0.6022 |
481 | Chu, Xiong [US] | 9 | 0.6022 |
482 | Sloan, Shawn [US] | 9 | 0.6000 |
483 | Laguna, Martin [US] | 9 | 0.5994 |
484 | Blanchard, David [US] | 9 | 0.5972 |
485 | Weber, Paul [US] | 9 | 0.5972 |
486 | Heisler, Mark [US] | 9 | 0.5875 |
487 | Bushek, Colton [US] | 9 | 0.5875 |
488 | Walsh, Zacharie [US] | 9 | 0.5875 |
489 | Hubbard, Alan [US] | 9 | 0.5866 |
490 | Nunez Mora, Rodolfo [CR] | 9 | 0.5866 |
491 | Johnson, Matthew [US] | 9 | 0.5852 |
492 | Ling, Haoran [CN] | 9 | 0.5825 |
493 | Kluiters, Maarten [NL] | 9 | 0.5811 |
494 | Nguyen, Viet [US] | 9 | 0.5810 |
495 | Sexton, Peyton [US] | 9 | 0.5806 |
496 | Remelt, Shane [US] | 9 | 0.5804 |
497 | Nguyen, James [US] | 9 | 0.5794 |
498 | Quinn, Serena [US] | 9 | 0.5759 |
499 | Bulnes, Armando [US] | 9 | 0.5717 |
500 | Loya, Darrell [US] | 9 | 0.5708 |
