Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Scott-Vargas, Luis | [US] | Won 2-1 | vs. | Phelps, David | [US] |
2 | Eales, Andrew | [US] | Lost 0-2 | vs. | Bauer, Douglas | [US] |
3 | Chapin, Patrick | [US] | Won 2-1 | vs. | Cuneo, Andrew | [US] |
4 | Usman, Nick | [US] | Lost 1-2 | vs. | Winn, Kolby | [US] |
5 | Kirkwood, Scott | [US] | Won 2-1 | vs. | Martin, Charles | [US] |
6 | Chan, Daniel | [US] | Won 2-1 | vs. | Desai, Justin | [US] |
7 | Leydens, Kerey | [US] | Won 2-0 | vs. | Friedman, Ben | [US] |
8 | Rong, Kei | [US] | Won 2-1 | vs. | Sun, Allen | [US] |
9 | Ivey, Brenna | [US] | Lost 0-2 | vs. | Duan, Daniel | [US] |
10 | (14) Shenhar, Shahar | [US] | Lost 0-2 | vs. | Culp, Bob | [US] |
11 | Schmidt, Alec | [US] | Lost 1-2 | vs. | Mackl, Valentin | [US] |
12 | Soorani, Shaheen | [US] | Won 2-1 | vs. | McVety, Max | [US] |
13 | Costa, Matthew | [US] | Lost 0-2 | vs. | Jansen, Adam | [US] |
14 | Rumker, Max | [US] | Lost 0-2 | vs. | Ketter, Kent | [US] |
15 | Mettler, Lexie | [US] | Won 2-1 | vs. | Berrios, Stephen | [US] |
16 | Mireles, Ambrocio | [US] | Lost 1-2 | vs. | Michael, Kevin | [US] |
17 | Nelson, Brandon | [US] | Won 2-1 | vs. | Johnson, Jon | [US] |
18 | St. Clair, Adam | [US] | Lost 1-2 | vs. | Kuchar, Craig | [US] |
19 | Johnson, Cody | [US] | Lost 0-2 | vs. | Morgan, Christopher | [US] |
20 | Fei, Xinyu | [US] | Won 2-0 | vs. | Fennell, Christopher | [US] |
21 | Mironovich, Andrew | [US] | Lost 0-2 | vs. | Brown, Brad | [US] |
22 | Binek, Alex | [US] | Won 2-1 | vs. | Eng, Edward | [US] |
23 | (2) Manfield, Seth | [US] | Won 2-0 | vs. | Newman, Carter | [US] |
24 | Burton, Brandon | [US] | Lost 1-2 | vs. | Perez, Raymond | [US] |
25 | Cohen, Justin | [US] | Lost 0-2 | vs. | Williams, Alexander | [US] |
26 | Burkhart, Corey | [US] | Won 2-1 | vs. | Majlaton, Alex | [US] |
27 | Davis, Randy | [US] | Won 2-1 | vs. | Mason, Sky | [US] |
28 | Stahl, Simon | [US] | Won 2-0 | vs. | McDermott, John | [US] |
29 | Walters, William | [US] | Won 2-0 | vs. | Throop, Adrian | [US] |
30 | Merced, Davis | [US] | Lost 0-2 | vs. | Kaplan, Louis | [US] |
31 | Petre, Evan | [US] | Won 2-0 | vs. | Li, Yuanji | [US] |
32 | Mulcahy, Luke | [US] | Won 2-0 | vs. | Copenhaver, Dalton | [US] |
33 | Logan, Victor | [US] | Won 2-0 | vs. | Bower, Richard | [US] |
34 | Havlovic, Bob | [US] | Lost 1-2 | vs. | Spears, Paul | [US] |
35 | Sclauzero, Joseph | [US] | Lost 1-2 | vs. | Maynard, Pascal | [US] |
36 | Emerick, Jd | [US] | Lost 0-2 | vs. | Freeman, Marcelino | [US] |
37 | Bush, James | [US] | Won 2-0 | vs. | Naeem, Naveed | [US] |
38 | Matthews, Greg | [US] | Won 2-0 | vs. | Deng, Steven | [US] |
39 | Sekelsky, Chadley | [US] | Lost 1-2 | vs. | Baeckstrom, Andrew | [US] |
40 | Ayers, Matt | [US] | Won 2-0 | vs. | Calcano, Christian | [US] |
41 | Dykman, Stephen | [US] | Lost 0-2 | vs. | Rubin, Ben | [US] |
42 | Yeh, Chih-Cheng | [US] | Won 2-1 | vs. | Molasky, Scott | [US] |
43 | Ruggles, Randall | [US] | Lost 1-2 | vs. | Garnier, Spencer | [US] |
44 | Balog, George | [US] | Lost 1-2 | vs. | Wager, James | [US] |
45 | Beach, Lucas | [US] | Won 2-0 | vs. | Koepke, Devin | [US] |
46 | Pardee, Samuel | [US] | Lost 1-2 | vs. | Hochman, Will | [US] |
47 | Sui, Xin | [US] | Won 2-0 | vs. | Mondello, Jake | [US] |
48 | Li, Don | [US] | Lost 0-2 | vs. | (15) Nelson, Brad | [US] |
49 | Tenjum, Andrew | [US] | Lost 0-2 | vs. | Kenney, Mike | [US] |
50 | O'Bryant, Christopher | [US] | Won 2-1 | vs. | Majors, Michael | [US] |
51 | Maginnis, Peter | [US] | Lost 1-2 | vs. | Zakrzewski, Sam | [US] |
52 | Polak-Rottmann, Oliver | [US] | Won 2-0 | vs. | Aviles, Ivan | [US] |
53 | Clawson, Brent | [US] | Won 2-0 | vs. | Tomsovic, Tommy | [US] |
54 | Tetley, Brett | [US] | Won 2-1 | vs. | (3) Rietzl, Paul | [US] |
55 | Anderson, Todd | [US] | Won 2-1 | vs. | Knoll, Katelyn | [US] |
56 | Martin, Clyde | [US] | Lost 1-2 | vs. | Hinkle, Chas | [US] |
57 | (9) Wilson, Jacob | [US] | Won 2-0 | vs. | Zurawski, Alex | [US] |
58 | Vaughan, Robert | [US] | Won 2-0 | vs. | Hess, Troy | [US] |
59 | Carnahan, Scot | [US] | Lost 1-2 | vs. | Hickey, Thomas | [US] |
60 | Bennett, Jason | [US] | Won 2-1 | vs. | Stevenson, Quint | [US] |
61 | Wescoe, Craig | [US] | Lost 0-2 | vs. | Ruplinger, Derek | [US] |
62 | Beldon, Omar | [US] | Won 2-0 | vs. | Braun-Duin, Brian | [US] |
63 | Demars, Brian | [US] | Lost 0-2 | vs. | (1) Turtenwald, Owen | [US] |
64 | McGrain, Peter | [US] | Won 2-1 | vs. | Dickerson, Joshua | [US] |
Articles