Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
829 | Grissom, Koelten | [US] | Lost 0-2 | vs. | Davis, Todd | [US] |
830 | Solave, Ryan | [US] | Won 2-1 | vs. | McDaniel, Charles | [US] |
831 | Garlock, James | [US] | Won 2-1 | vs. | McDuffie, Korey | [US] |
832 | Wolbers, Andrew | [US] | Lost 0-2 | vs. | Castillo, Ryen | [US] |
833 | (14) Sigrist, Mike | [US] | Lost 0-2 | vs. | Hahn, William | [US] |
834 | Cooper, Brian | [US] | Won 2-0 | vs. | (14) Damo Da Rosa, Paulo Vitor | [US] |
835 | Pleasants, Jacob | [US] | Won 2-0 | vs. | Perlee, Travis | [US] |
836 | Gibeault, Gilles | [US] | Won 2-1 | vs. | Crabtree, Neal | [US] |
837 | Linne, Mason | [US] | Won 2-0 | vs. | Arthurs, Marshall | [US] |
838 | Pisano, Rob | [US] | Won 2-1 | vs. | Loewenthal, Ted | [US] |
839 | Palomino, Gabriel | [US] | Lost 1-2 | vs. | Fusco, Arthur | [US] |
840 | Tomajko, Oliver | [US] | Won 2-0 | vs. | Pellman, John | [US] |
841 | Young, Garett | [US] | Lost 0-2 | vs. | Normandin, Ryan | [US] |
842 | (5) Rubin, Steve | [US] | Won 2-0 | vs. | Krot, Hunter | [US] |
843 | (19) Black, Samuel | [US] | Lost 1-2 | vs. | Whitsitt, Ryan | [US] |
844 | Pulchinski, Ethan | [US] | Won 2-0 | vs. | Bender, Brock | [US] |
845 | Cravens, Josh | [US] | Lost 1-2 | vs. | Musser, Dan | [US] |
846 | Bartley, Matthew | [US] | Won 2-0 | vs. | Le-Dang, Tan | [US] |
847 | King, Dylan | [US] | Won 2-0 | vs. | Miller, Michael | [US] |
848 | Mantey, Tyler | [US] | Won 2-0 | vs. | Castro, Javier | [US] |
849 | Hefner, Jessy | [US] | Won 2-1 | vs. | Bruno, Nicholas | [US] |
850 | Buchner, Hans | [US] | Won 2-0 | vs. | O'Farrell, Jordan | [US] |
851 | Jansen, Adam | [US] | Won 2-0 | vs. | Hudson, Aleksander | [US] |
852 | Hohman, Christopher | [US] | Won 2-1 | vs. | Allen, Zach | [US] |
853 | Geer, Brett | [US] | Won 2-1 | vs. | Hill, Tyler | [US] |
854 | Crandall, Justin | [US] | Won 2-1 | vs. | Davis, Nicholas | [US] |
855 | Bowman, Connor | [US] | Lost 0-2 | vs. | Elenbogen, Andrew | [US] |
856 | Newman, Carter | [US] | Won 2-0 | vs. | Myatt, Jason | [US] |
857 | Thompson, Antonio | [US] | Lost 0-2 | vs. | Klenotic, Tom | [US] |
858 | Duan, Daniel | [US] | Lost 0-2 | vs. | Smith, Colton | [US] |
859 | Bohn, Jonathan | [US] | Won 2-1 | vs. | Alm, Benjamin | [US] |
860 | Severson, Eric | [US] | Lost 1-2 | vs. | Malinowski, Mike | [US] |
861 | Koepke, Devin | [US] | Lost 1-2 | vs. | Peck, Dave | [US] |
862 | Mathison, Jon | [US] | Lost 0-2 | vs. | Lipp, SCott | [US] |
863 | (2) Manfield, Seth | [US] | Won 2-1 | vs. | Shillingburg, Tj | [US] |
864 | Christensen, Luke | [US] | Lost 0-2 | vs. | Burch, Jacob | [US] |
865 | Bayrak, Iskender | [US] | Lost 1-2 | vs. | Kuntz, Eric | [US] |
866 | Jasiekiewicz, Michael | [US] | Won 2-1 | vs. | Rowe, Ryan | [US] |
867 | Grosteffon, Josh | [US] | Lost 1-2 | vs. | Lee, Brian | [US] |
868 | Shenhar, Shahar | [US] | Won 2-1 | vs. | Ritchey, David | [US] |
869 | Lehmkuhl, Mike | [US] | Won 2-1 | vs. | Wachowiak, Matthew | [US] |
870 | Tharmaratnam, Samuel | [US] | Lost 0-2 | vs. | Nguyen, Thien | [US] |
871 | Darby, Wyatt | [US] | Won 2-1 | vs. | Coleman, Allison | [US] |
872 | Rowe, Taylor | [US] | Won 2-0 | vs. | Hare, Ryan | [US] |
873 | Roohi, Arya | [US] | Lost 0-2 | vs. | Spears, Paul | [US] |
874 | Olson, Alexander | [US] | Won 2-0 | vs. | O'Shaughnessy, James | [US] |
875 | Brooks, Paul | [US] | Won 2-1 | vs. | Gibbons, Matthew | [US] |
876 | Schafer, Gregory | [US] | Lost 1-2 | vs. | Pascal, Brandon | [US] |
877 | (12) Mengucci, Andrea | [US] | Lost 1-2 | vs. | Zaczek, Jonathon | [US] |
878 | Mondello, Jake | [US] | Won 2-0 | vs. | Cole, Tim | [US] |
879 | Kristoff, Daniel | [US] | Won 2-1 | vs. | Merriam, Ross | [US] |
880 | Mickler, Matthew | [US] | Won 2-1 | vs. | Galli, John | [US] |
881 | Peck, Arthur | [US] | Lost 1-2 | vs. | Demars, Brian | [US] |
882 | Drescher, Will | [US] | Lost 1-2 | vs. | Medrano, Adonnys | [US] |
883 | Gaines, Levi | [US] | Won 2-1 | vs. | Nisivoccia, Bob | [US] |
884 | Majlaton, Alex | [US] | Won 2-0 | vs. | Ferguson, Benjamin | [US] |
885 | Reames, Justice | [US] | Lost 0-2 | vs. | Gray, Jake | [US] |
886 | Bruggeman, Lucas | [US] | Won 2-0 | vs. | Hopp, Chris | [US] |
887 | Byers, Alex | [US] | Lost 1-2 | vs. | Baeckstrom, Andrew | [US] |
888 | Selken, Brad | [US] | Won 2-1 | vs. | Milutinovic, Charles | [US] |
889 | Pressley, Tyler | [US] | Lost 1-2 | vs. | Boggemes, Kyle | [US] |
890 | Chambers, Branden | [US] | Lost 0-2 | vs. | Corrigan, Abe | [US] |
891 | Johnson, Derek | [US] | Lost 0-2 | vs. | Semerau, Brandon | [US] |
892 | Dean, Paul | [US] | Won 2-0 | vs. | Vazquez, Josh | [US] |
893 | Sittner, Alex | [US] | Lost 0-2 | vs. | Neal, Richard | [US] |
894 | Seidl, Daniel | [US] | Lost 0-2 | vs. | Edgerle, Nick | [US] |
895 | Sala, Ryan | [US] | Won 2-0 | vs. | Powers, Zachary | [US] |
896 | Fernandez, Aaron` | [US] | Lost 0-2 | vs. | Linneman, Ryan | [US] |
897 | Cox, Patrick | [US] | Won 2-0 | vs. | Stine, Chris | [US] |
898 | Sturckler, Andrew | [US] | Won 2-1 | vs. | Shukla, Neeraj | [US] |
899 | Riggs, Eric | [US] | Draw 1-1 | vs. | Chenard, Frederic | [US] |
900 | Burton, Brandon | [US] | Won 2-0 | vs. | Chouinard, Yann Alexandre | [US] |
901 | Paton, Jon | [US] | Won 2-1 | vs. | McCaman, Rg | [US] |
902 | Jacobs, Robert | [US] | Lost 1-2 | vs. | Nelson, Brandon | [US] |
903 | Bullock, Lance | [US] | Lost 1-2 | vs. | Stark, Benjamin | [US] |
904 | McVety, Max | [US] | Won 2-0 | vs. | Hart, Brian | [US] |
905 | Patchett, John | [US] | Lost 0-2 | vs. | Savino, Landon | [US] |
906 | Carson, Thomas | [US] | Won 2-1 | vs. | Eckert, Joseph | [US] |
907 | Lin, David | [US] | Won 2-1 | vs. | Passarelli, Hayden | [US] |
908 | Walton, Kasey | [US] | Won 2-0 | vs. | Magnum, James | [US] |
909 | Lees, Kyle | [US] | Won 2-1 | vs. | Xie, Zhongyuan | [US] |
910 | Phelps, David | [US] | Lost 1-2 | vs. | Corvese, Harry | [US] |
911 | Puls, Matt | [US] | Won 2-0 | vs. | Gamez, Dale | [US] |
912 | Cedeno, Francisco | [US] | Won 2-0 | vs. | Hovis, Andrew | [US] |
913 | Maynard, Pascal | [US] | Won 2-0 | vs. | McGrain, Peter | [US] |
914 | Self, Joshua | [US] | Lost 0-2 | vs. | Warner, Todd | [US] |
915 | Rolfes, Lyle | [US] | Won 2-1 | vs. | Dykman, Stephen | [US] |
916 | Hassett, Devon | [US] | Lost 1-2 | vs. | Bogner, Ryan | [US] |
917 | Harmon, Lawrence | [US] | Won 2-0 | vs. | Mills, Jesse | [US] |
918 | Crowfoot, Corey | [US] | Won 2-0 | vs. | Rayl, Bryan | [US] |
919 | Bennett, Michael | [US] | Won 2-1 | vs. | Allotta, Jeff | [US] |
920 | Lawrence, Brad | [US] | Lost 0-2 | vs. | Watson, Christopher | [US] |
921 | Silberman, Philip | [US] | Won 2-0 | vs. | Marks, Trey | [US] |
922 | Kotscharjan, Greg | [US] | Lost 0-2 | vs. | Johnson, Courtney | [US] |
923 | Nabi, Basil | [US] | Lost 0-2 | vs. | Jackson, Ben | [US] |
924 | Watts, Andrew | [US] | Won 2-0 | vs. | Hamilton, Steve | [US] |
925 | Jackman, Jonathon | [US] | Lost 0-2 | vs. | Strause, Garrett | [US] |
926 | Sauer, John | [US] | Won 2-1 | vs. | Creemer, Zachary | [US] |
927 | Marsh, Zack | [US] | Won 2-0 | vs. | Wallace, Daniel | [US] |
928 | Grebe, Ryan | [US] | Lost 0-2 | vs. | Schnake, Abe | [US] |
929 | Carter, Patrick | [US] | Won 2-0 | vs. | Kapellen, Anthony | [US] |
930 | Bu-Mansour, Chad | [US] | Lost 1-2 | vs. | Seifert, Nicholas | [US] |
931 | Yurchick, Adam | [US] | Won 2-0 | vs. | Severa, Matt | [US] |
932 | Rolen, Cameron | [US] | Won 2-0 | vs. | Hagerman, Benjamin | [US] |
933 | Brown, Andrew | [US] | Lost 1-2 | vs. | Skoczen, Ryan | [US] |
934 | Marx, Matthew | [US] | Lost 1-2 | vs. | Copenhaver, Dalton | [US] |
935 | Li, Jianan | [US] | Lost 0-2 | vs. | Gallagher, Sean | [US] |
936 | Boulazeris, Constantine | [US] | Lost 0-2 | vs. | Martin, Logan | [US] |
937 | Bedsole, Hayden | [US] | Lost 1-2 | vs. | Seals, Chris | [US] |
938 | Piil, McKennon | [US] | Won 2-1 | vs. | Olejnik, Will | [US] |
939 | Overland, Chase | [US] | Lost 1-2 | vs. | George, Timothy | [US] |
940 | Liese, Andrew | [US] | Lost 1-2 | vs. | Graf, Brian | [US] |
941 | Baker, Paul | [US] | Won 2-1 | vs. | Mork, Elliot | [US] |
942 | Muschkat, Arthur | [US] | Won 2-0 | vs. | Wefel, Aidan | [US] |
943 | Mackl, Valentin | [US] | Won 2-0 | vs. | Neal, Stephen | [US] |
944 | Deluca, Seth | [US] | Won 2-1 | vs. | Fraser, Michael | [US] |
945 | Ruenger, Joshua | [US] | Lost 0-2 | vs. | Merriam, David | [US] |
946 | Richey, Richard | [US] | Won 2-0 | vs. | Pinchero, Anthony | [US] |
947 | Schnieders, Chris | [US] | Lost 0-2 | vs. | Mascioli, Chris | [US] |
948 | Song, Edward | [US] | Lost 1-2 | vs. | Davis, Justin | [US] |
949 | Zimmermann, Kyle | [US] | Won 2-0 | vs. | Smythe, Tony | [US] |
950 | Chaney, Lucas | [US] | Lost 0-2 | vs. | Martin, Alex | [US] |
951 | Eckstrom, Donny | [US] | Lost 1-2 | vs. | Coffman, Robert | [US] |
952 | Lo, Shong | [US] | Won 2-1 | vs. | Asbach, John | [US] |
953 | Williams, Greg | [US] | Lost 1-2 | vs. | Morris, John | [US] |
- | Rizzo, Shinichi | [US] | BYE | vs. | - | |
954 | Holt, Jeffrey | [US] | Won 2-0 | vs. | Daughhetee, Jacob | [US] |
955 | Clift, Brent | [US] | Lost 0-2 | vs. | Bystedt, Vincent | [US] |
956 | Farrell, Michael | [US] | Lost 0-2 | vs. | Reginbald, Brendan | [US] |
957 | Steele, Cj | [US] | Won 2-1 | vs. | Page, Veronica | [US] |
958 | Ogreenc, Greg | [US] | Won 2-1 | vs. | Wilson, Russell | [US] |
959 | Carranza, Jaime | [US] | Draw 1-1 | vs. | Snyder, Asa | [US] |
960 | Scharenbroch, Nik | [US] | Lost 0-2 | vs. | Graves, Robert | [US] |
961 | Walker, Nathaniel | [US] | Lost 1-2 | vs. | Spartz, Michael | [US] |
962 | Ruwe, Jacob | [US] | Lost 1-2 | vs. | Lax, Ari | [US] |
963 | Carson, Erik | [US] | Won 2-1 | vs. | Bailey, Tyler | [US] |
964 | St. Clair, Adam | [US] | Won 2-0 | vs. | Gregory, Christopher | [US] |
965 | Eckard, Devin | [US] | Lost 1-2 | vs. | O'Brien, Patrick | [US] |
966 | Heilig, Justin | [US] | Won 2-0 | vs. | Koenig, Jake | [US] |
967 | Freeman, Marcelino | [US] | Won 2-1 | vs. | Wingler, William | [US] |
968 | Matthews, Scott | [US] | Lost 0-2 | vs. | Busche, Josh | [US] |
969 | Hudson, Mike | [US] | Won 2-0 | vs. | Wozniak, Grant | [US] |
970 | Shannon, Jack | [US] | Lost 0-2 | vs. | Buchanan, Ed | [US] |
971 | Wilcox, Brooks | [US] | Won 2-1 | vs. | Haughey, Damian | [US] |
972 | Miller, Bret | [US] | Lost 1-2 | vs. | Vanderwall, Frank | [US] |
973 | Faulkner, Andrew | [US] | Won 2-0 | vs. | Donegan, Dylan | [US] |
974 | Conn, Alexander | [US] | Lost 0-2 | vs. | Wilson, Lucas | [US] |
975 | Orrmons, Kale | [US] | Won 2-1 | vs. | Mittendorf, Jon | [US] |
976 | Unthank, Harrison | [US] | Won 2-0 | vs. | Hoogeveen, Kyle | [US] |
977 | Fontenot, Bryan | [US] | Lost 0-2 | vs. | Boland, Raymond | [US] |
978 | Hoffman, Eric | [US] | Lost 1-2 | vs. | Costello, James | [US] |
979 | Medley, Jacob | [US] | Lost 1-2 | vs. | Norton, Daniel | [US] |
980 | McDaniel, Kyle | [US] | Lost 0-2 | vs. | Lundberg, Duncan | [US] |
981 | Peng, Tommy | [US] | Draw 1-1 | vs. | Adams, Mattew | [US] |
982 | Smith, Madison | [US] | Won 2-0 | vs. | Ciarlanti, Ralph | [US] |
983 | Pecora, Gerald | [US] | Lost 1-2 | vs. | Schrantz, Mac | [US] |
984 | Crisman, Quinton | [US] | Won 2-0 | vs. | Wilson, RiChard | [US] |
985 | Sentel, Kyle | [US] | Lost 0-2 | vs. | Welsh, Jared | [US] |
986 | Seetharam, Aneil | [US] | Won 2-1 | vs. | Nass, Matthew | [US] |
987 | Cullum, Travis | [US] | Won 2-1 | vs. | Tobias, David | [US] |
988 | Scott, Ryan | [US] | Lost 0-2 | vs. | Spano, Greggory | [US] |
989 | Bender, Douglas | [US] | Lost 0-2 | vs. | Fortanely, Bobby | [US] |
990 | Bialkowski, Adam | [US] | Won 2-1 | vs. | Harding, Ian | [US] |
991 | Brown, Bradley | [US] | Lost 1-2 | vs. | Petre, Evan | [US] |
992 | Hall, Jason | [US] | Lost 0-2 | vs. | White, Logan | [US] |
993 | Cummings, Adam | [US] | Lost 1-2 | vs. | Wijaya, Vidianto | [US] |
994 | Walsh, Steve | [US] | Lost 0-2 | vs. | Curran, Riley | [US] |
995 | Parnes, Stuart | [US] | Lost 1-2 | vs. | Rike, Justin | [US] |
996 | Graf, Thomas | [US] | Lost 1-2 | vs. | Pearce, Ryan | [US] |
997 | Rose, Erik | [US] | Won 2-1 | vs. | Woo, Paul | [US] |
998 | Woodworth, Rob | [US] | Lost 0-2 | vs. | Friedman, Ben | [US] |
999 | Carle, Ian | [US] | Won 2-1 | vs. | Hallock, Mark | [US] |
1000 | Pressley, Logan | [US] | Won 2-1 | vs. | Bowden, Steve | [US] |
1001 | Angel, Jeff | [US] | Won 2-1 | vs. | Hicks, Jackson | [US] |
1002 | Cathro, Daniel | [US] | Won 2-0 | vs. | Parnell, Andrew | [US] |
1003 | Stiffler, Maxwell | [US] | Lost 1-2 | vs. | Throop, Adrian | [US] |
1004 | Symmonds, Kelly | [US] | Lost 1-2 | vs. | Oien, Christopher | [US] |
1005 | Varner, Adam | [US] | Lost 0-2 | vs. | Feldman, Samuel | [US] |
1006 | Campbell, Erin | [US] | Won 2-0 | vs. | Smith, Jay | [US] |
1007 | Lin, Chih Hung | [US] | Lost 1-2 | vs. | Reed, David | [US] |
1008 | Kremo, Adi | [US] | Lost 1-2 | vs. | Schneider, Daniel | [US] |
1009 | Kling, Matthew | [US] | Lost 1-2 | vs. | Peters, Stephen | [US] |
1010 | Bauer, Douglas | [US] | Lost 1-2 | vs. | Adinolfi, Vincent | [US] |
1011 | Holosko, Joel | [US] | Lost 1-2 | vs. | Dalke, Cody | [US] |
1012 | Yam, Wing Chun | [US] | Won 2-1 | vs. | Imrick, Thomas | [US] |
1013 | Romero, Amado | [US] | Won 2-0 | vs. | Smith, Alexander | [US] |
1014 | Eaton, Cameron | [US] | Won 2-1 | vs. | Hochman, Will | [US] |
1015 | Hager, Stephen | [US] | Won 2-1 | vs. | Lowry, Nick | [US] |
1016 | Kuhlow, Christopher | [US] | Won 2-0 | vs. | Hileman, Devin | [US] |
1017 | Breau, Chris | [US] | Lost 0-2 | vs. | Lucas, Keith | [US] |
1018 | Marks, Keith | [US] | Won 2-1 | vs. | Becker, Shawn | [US] |
1019 | Brandon, Kyle | [US] | Won 2-1 | vs. | Luong, Marcus | [US] |
1020 | Battles, Brendan | [US] | Lost 0-2 | vs. | Russell, Kyle | [US] |
1021 | Hart, Tyler | [US] | Won 2-0 | vs. | Newton, Kegan | [US] |
1022 | Helbig, Andrew | [US] | Lost 0-2 | vs. | Konkey, Adam | [US] |
1023 | Zachow, Andrew | [US] | Draw 1-1 | vs. | Kruchkow, Jeffrey | [US] |
1024 | Skrzypczak, Tony | [US] | Lost 1-2 | vs. | Reeves, Brian | [US] |
1025 | Smith, Alex | [US] | Won 2-0 | vs. | Eslinger, Charles | [US] |
1026 | Cocchiarella, Sam | [US] | Lost 0-2 | vs. | Doran, Paul | [US] |
1027 | Hermes, Eric | [US] | Won 2-0 | vs. | Delleola, Edric | [US] |
1028 | Whetstone, John Phillip | [US] | Lost 0-2 | vs. | Coleman, Harold | [US] |
1029 | Peters, Kyle | [US] | Won 2-1 | vs. | Watson, Owen | [US] |
1030 | Peay, Nicholas | [US] | Won 2-0 | vs. | Fitzgerald, Zachory | [US] |
1031 | Skorik, Andrew | [US] | Won 2-1 | vs. | Estell, Brock | [US] |
1032 | Rudolph, David | [US] | Lost 0-2 | vs. | Weber, Ethan | [US] |
1033 | Hess, Troy | [US] | Lost 1-2 | vs. | Woodward, Adam | [US] |
1034 | Smith, Matthew | [US] | Won 2-1 | vs. | Johnson, Jon | [US] |
1035 | Combs, Mike | [US] | Won 2-0 | vs. | Bates, Drew | [US] |
1036 | Ealey, Timothy | [US] | Draw 1-1 | vs. | Mitchell, Raymond | [US] |
1037 | Niyazov, Igor | [US] | Lost 1-2 | vs. | Farnung, Ian | [US] |
1038 | Moerke, Steven | [US] | Lost 0-2 | vs. | Stevenson, Quint | [US] |
1039 | Javed, Alexander | [US] | Won 2-1 | vs. | May, Brandon | [US] |
1040 | Lange, Mason | [US] | Won 2-0 | vs. | Boonstra, Tyler | [US] |
1041 | Hartman, Reed | [US] | Won 2-1 | vs. | Marmorato, Matt | [US] |
1042 | McLaughlin, Drew | [US] | Won 2-0 | vs. | Courtney, Austin | [US] |
1043 | McCamish, Ryan | [US] | Won 2-1 | vs. | Ohlrogge, Tyler | [US] |
1044 | Nguyen, Michael | [US] | Lost 1-2 | vs. | Hammaker, Joseph | [US] |
1045 | Collins, Randall | [US] | Lost 0-2 | vs. | Schick, Alan | [US] |
1046 | Rumpf, Jack | [US] | Won 2-0 | vs. | Dempsey, Jacob | [US] |
1047 | Lyons, Greg | [US] | Won 2-1 | vs. | Riddell, Barry Riddell | [US] |
1048 | Overby, Noah | [US] | Lost 1-2 | vs. | Leventhal, Jackson | [US] |
1049 | Deylius, Matt | [US] | Won 2-1 | vs. | Thomas, Tony | [US] |
1050 | Borrell, Brayden | [US] | Lost 0-2 | vs. | Galvin, Raymond | [US] |
1051 | Ingram, Michael | [US] | Won 2-0 | vs. | Eubanks, Derek | [US] |
1052 | Van Den Heuvel, Cadell | [US] | Won 2-0 | vs. | Shortino, Justin | [US] |
1053 | Cheatham, Adam | [US] | Won 2-0 | vs. | Caron, Marc-Olivier | [US] |
1054 | Fitzgerald, Derek | [US] | Won 2-1 | vs. | White, Tyler | [US] |
1055 | Bryan, Jordan | [US] | Lost 1-2 | vs. | Boblitt, Zachery | [US] |
1056 | Kozack, Brian | [US] | Lost 0-2 | vs. | Caddell, Michael | [US] |
1057 | Lutes, Tyler | [US] | Lost 0-2 | vs. | Sullivan, Adrian | [US] |
1058 | Woodard, Austin | [US] | Lost 0-2 | vs. | Braker, Jonathan | [US] |
1059 | Preeshl, Tony | [US] | Won 2-1 | vs. | Flaherty, Willie | [US] |
1060 | Moon, Changuk | [US] | Lost 1-2 | vs. | Howitt, Joshia | [US] |
1061 | Hadley, Kyle | [US] | Lost 0-2 | vs. | Wen, Brandon | [US] |
1062 | Ferraiuolo, Vincent | [US] | Lost 0-2 | vs. | Tondini, Jerry | [US] |
1063 | Jacob, Devin | [US] | Lost 0-2 | vs. | Sweatt, Thomas | [US] |
1064 | DAnjou, Daniel | [US] | Lost 1-2 | vs. | Bedford, Tyler | [US] |
1065 | Jones, Erik | [US] | Won 2-1 | vs. | Castelli, Corey | [US] |
1066 | Aye, Gareth | [US] | Lost 0-2 | vs. | Nowak, Daniel | [US] |
1067 | Strange, Alexander | [US] | Won 2-0 | vs. | Cotter, Andrew | [US] |
1068 | Cooperman, Ross | [US] | Lost 0-2 | vs. | Sorenson, Erik | [US] |
1069 | Wu, Steven | [US] | Won 2-0 | vs. | Olvera, Bryan | [US] |
1070 | Johnson, Patricia | [US] | Lost 1-2 | vs. | Spencer, Danny | [US] |
1071 | Ramcharan, Chris | [US] | Won 2-0 | vs. | Bonnough Jr., Robert | [US] |
1072 | Humphress, Michael | [US] | Lost 0-2 | vs. | Meshell, Richard | [US] |
1073 | Madson, Blake | [US] | Won 2-1 | vs. | Forsyth, John | [US] |
1074 | Shukla, Ravi | [US] | Won 2-0 | vs. | Wynn, Eric | [US] |
1075 | Throesch, Paul | [US] | Lost 0-2 | vs. | Cohen, Justin | [US] |
1076 | Miles, Jim | [US] | Lost 0-2 | vs. | Newyear, Keith | [US] |
1077 | Grossfeld, Nathan | [US] | Won 2-0 | vs. | Pasqualetti, Joey | [US] |
1078 | Ostap, Jesse | [US] | Won 2-0 | vs. | Riley, Bradley | [US] |
1079 | Holcomb, Michael | [US] | Won 2-0 | vs. | O'Brien, Christopher | [US] |
1080 | Shockley, Blake | [US] | Won 2-0 | vs. | Doherty, Steve | [US] |
1081 | Riggs, Matthew | [US] | Won 2-1 | vs. | Kolasa, Zak | [US] |
1082 | Ida, Justin | [US] | Lost 0-2 | vs. | Joyce, Sean | [US] |
1083 | Richardson, John | [US] | Won 2-0 | vs. | Comminos, Bill | [US] |
1084 | Slater, Eric | [US] | Lost 0-2 | vs. | Zimmer, Kurt | [US] |
1085 | Seliger, Mike | [US] | Won 2-0 | vs. | Colee, Brian | [US] |
1086 | Feehan, Corey | [US] | Won 2-0 | vs. | Johnson, Brandon | [US] |
1087 | Oddy, Graeme | [US] | Won 2-0 | vs. | Peers, Jennifer | [US] |
1088 | Trunk, Matthew | [US] | Lost 1-2 | vs. | Monk, Derek | [US] |
1089 | Meadows, Robert | [US] | Lost 0-2 | vs. | Joyner, Jeremy | [US] |
1090 | Adams, Richard | [US] | Lost 1-2 | vs. | Kirkwood, Scott | [US] |
1091 | Mattie, David | [US] | Won 2-0 | vs. | Menart, Michael | [US] |
1092 | Theisen, Brad | [US] | Won 2-1 | vs. | Hintzman, Andrew | [US] |
1093 | Nytes, Aaron | [US] | Won 2-0 | vs. | Miller, Les | [US] |
1094 | Redman, Sdylon | [US] | Lost 0-2 | vs. | Crooks, Louis | [US] |
1095 | Chu, Jian Liang | [US] | Lost 1-2 | vs. | Cooney, Aaron | [US] |
1096 | Shepherd, Zach | [US] | Lost 0-2 | vs. | Orange, Gregory | [US] |
1097 | Wilson, Jacob | [US] | Won 2-1 | vs. | Hoover, Chris | [US] |
1098 | Khare, Anand | [US] | Won 2-1 | vs. | Erker, William | [US] |
1099 | Johnson, Cody | [US] | Won 2-0 | vs. | Strauch, Jeff | [US] |
1100 | Boone, George | [US] | Won 2-1 | vs. | Leveille, Tom | [US] |
1101 | Merced, Davis | [US] | Won 2-1 | vs. | Chase, Robert | [US] |
1102 | Wiest, Hank | [US] | Lost 0-2 | vs. | Showers, Christopher | [US] |
Articles