Table | Team | Opponent | |||
---|---|---|---|---|---|
1 | Angelo-Hicks-German | vs. | Damo Da Rosa-Froehlich-Stark | ||
2 | Zeimentz-Ryder-Johnston | vs. | Hoey-Bernal-Kuprewicz | ||
3 | Severson-Weitz-Oliver | vs. | Turtenwald-Jensen-Duke | ||
4 | Waechter-Bahrami-Mcferron | vs. | Painter-Davoudi-Katz | ||
5 | Rubin-Hayne-Sigrist | vs. | Houk-Bischoff-White | ||
6 | Voege-Stevenson-D'Souza | vs. | Black-Severa-Cohen | ||
7 | Costa-Shiels-Snook | vs. | Shenhar-Austin-Tiu | ||
8 | Bursavich-Manfield-Friedman | vs. | Orange-Jansen-Weiser | ||
9 | Fei-Yeh-Zhou | vs. | Mondon-Mcclasky-Prosak | ||
10 | Sulaiman-Dykman-Allen | vs. | Locke-Hahn-Zachow | ||
11 | Stein-Sukenik-Kerrigan | vs. | Michel-Ihlenfeldt-Sikkink Johnson | ||
12 | Blanchet-Walker-Achorn | vs. | Solon-Solon-Keidan | ||
13 | Smith-Ayers-Rolf | vs. | Elenbogen-Mcvety-Hill | ||
14 | Pho-Kanner-Jao | vs. | Neal-Prost-Hunt | ||
15 | Russell-Aiken-Nelson | vs. | Manis-Manning-Ebert | ||
16 | Hanley-Andrews-Walsh | vs. | Baugh-Goldfarb-Koepke | ||
17 | Scharenbroch-Fredrichsen-Planton | vs. | Bruni-Schmidt-Schmidt | ||
18 | Brown-Hochman-Lapeire | vs. | Spicklemire-Petrino-Seetheram | ||
19 | Cecchetti-Rasmussen-Kaplan | vs. | Bontkowski-Bulnes-Havlovic | ||
20 | Feingersh-Barber-Carlson | vs. | Alm-Zimmer-See | ||
21 | Morawski-Nguyen-Hull | vs. | Pernankil-Ugale-Carter | ||
22 | Sommers-Blows-Mccollam | vs. | Pan-Brown-Sanchez | ||
23 | Guttermuth-Ellis-Newbold | vs. | Nielsen-Sandstrom-Freeman | ||
24 | Chen-Yang-Barragan | vs. | White-Edgar-Jones | ||
25 | Byington-Bush-Wilson | vs. | Gajary-Green-Courtney | ||
26 | Graves-Kiefer-Lossett | vs. | Carpenter-Bogner-Ford | ||
27 | Petre-Tomajko-Gaieski | vs. | Pardee-Utter-Leyton-Nass | ||
28 | Tunison-Mccord-Wray | vs. | Matthews-Crovo-Kamo | ||
29 | Hefner-Wilson-Williams | vs. | Lavrenz-Lavrenz-Lavrenz | ||
30 | Xu-Johnson-Gauker | vs. | Green-Roti Roti-Hix | ||
31 | Bohnhoff-Duchow-Duchow | vs. | Neuman-Peterson-Styskal | ||
32 | Ho-Betesh-Hare | vs. | Dobbin-Berrios-Punzalan | ||
33 | Katine-Voege-Shoemaker | vs. | Han-Chang-Shu | ||
34 | Zhao-Fishel-Bohling | vs. | Khan-Kamerow-Schafer | ||
- | Nightingale-Patel-Rashid | vs. | BYE |
Articles