Table | Player | Opponent | |||
---|---|---|---|---|---|
997 | Hirmiz, Fadi | [US] | vs. | Wescoe, Craig | [US] |
998 | (24) Braun-Duin, Brian | [US] | vs. | Cuneo, Andrew | [US] |
999 | Keith, Jody | [US] | vs. | Collins, Kenyon | [US] |
1000 | Gosselin, Christopher | [US] | vs. | Jacobson, Mark | [US] |
1001 | Smith, Donald | [US] | vs. | Goddard, Maxwell | [US] |
1002 | Tomajko, Oliver | [US] | vs. | Elliott, Andrew | [US] |
1003 | English, Eric | [US] | vs. | Barrozo, Andre | [US] |
1004 | Baeckstrom, Andrew | [US] | vs. | Napier, Cody | [US] |
1005 | Hinkle, Charles | [US] | vs. | Jansen, Adam | [US] |
1006 | Cesari, Paolo | [US] | vs. | Paris, Grant | [US] |
1007 | (23) Hayne, Alexander | [US] | vs. | Darby, Wyatt | [US] |
1008 | Barton, Nate | [US] | vs. | Tiu, Oliver | [US] |
1009 | Majors, Michael | [US] | vs. | Boggemes, Kyle | [US] |
1010 | Evans, Mark | [US] | vs. | Das, Anuraag | [US] |
1011 | Mangone, Alex | [US] | vs. | Kurokawa, Naoki | [US] |
1012 | Ross, Tom | [US] | vs. | Saer, James | [US] |
1013 | Walter, Royce | [US] | vs. | Hwang, Daniel | [US] |
1014 | Tierney, Patrick | [US] | vs. | Stratton, Alex | [US] |
1015 | Parshall, Will | [US] | vs. | Goode, Josh | [US] |
1016 | McDaniel, Charles | [US] | vs. | Suzuike, Fumiyasu | [US] |
1017 | Bose, Timur | [US] | vs. | Derczo, Michael | [US] |
1018 | Antrim, Michael | [US] | vs. | Bernal, Joe | [US] |
1019 | Tenjum, Andrew | [US] | vs. | Orange, Gregory | [US] |
1020 | Tomizawa, Shin | [US] | vs. | Ward, Daniel | [US] |
1021 | Ehrler, Matthias | [US] | vs. | Sohi, Jp | [US] |
1022 | Boyd, Adam | [US] | vs. | Sukenik, Jonathan | [US] |
1023 | Epplin, Brian | [US] | vs. | Morgan, Matt | [US] |
1024 | Neufeldt, Alexander | [US] | vs. | Kobayashi, Tatsuumi | [US] |
1025 | Ames, Jason | [US] | vs. | Wen, Bernie | [US] |
1026 | Sasser, Drake | [US] | vs. | Sears, Isaac | [US] |
1027 | Fleischman, Will | [US] | vs. | Teran, Cory | [US] |
1028 | Sawyer, Joshua | [US] | vs. | Garnier, Spencer | [US] |
1029 | Hoth, Austin | [US] | vs. | Leverone, Ryan | [US] |
1030 | Steiner, Casey | [US] | vs. | Maxwell, Hampton | [US] |
1031 | Sullano, Andrew | [US] | vs. | Stitson, Christopher | [US] |
1032 | (2) Manfield, Seth | [US] | vs. | Nelson, Bradley | [US] |
1033 | Hand, Josh | [US] | vs. | Skarren, Frank | [US] |
1034 | Silberman, Philip | [US] | vs. | Passarelli, Hayden | [US] |
1035 | Long, David | [US] | vs. | Boswell, Andrew | [US] |
1036 | Moore, Nick | [US] | vs. | Jones, Kevin | [US] |
1037 | Eason, Brian | [US] | vs. | Elsik, Zac | [US] |
1038 | Somerville, MIchael | [US] | vs. | Jordan, Daniel | [US] |
1039 | Smith, Greg | [US] | vs. | Cadorette, Lyle | [US] |
1040 | Helfer, Zachary | [US] | vs. | Harmon, Lawrence | [US] |
1041 | Friedman, Benjamin | [US] | vs. | Bossie, Shay | [US] |
1042 | Kwiatkowski, Jon | [US] | vs. | Hunter, Wilson | [US] |
1043 | Anghelescu, Jonathan | [US] | vs. | Rice, Sean | [US] |
1044 | Harrell, Chase | [US] | vs. | Perlee, Travis | [US] |
1045 | Kaida-Yip, Ned | [US] | vs. | Demars, Brian | [US] |
1046 | Ulanov, Denis | [US] | vs. | Hess, James | [US] |
1047 | Piccolino, James | [US] | vs. | Dalton, Zack | [US] |
1048 | Naidu, Akash | [US] | vs. | (4) Rubin, Steve | [US] |
1049 | Kasprzak, Aaron | [US] | vs. | Womack, Gabriel | [US] |
1050 | Lossett, Joe | [US] | vs. | (5) Duke, Reid | [US] |
1051 | Fogle, Jack | [US] | vs. | Bernhardt, Wade | [US] |
1052 | Donnan, Blake | [US] | vs. | Kassis, Eli | [US] |
1053 | Zmirich, Stefano | [US] | vs. | Hochman, William | [US] |
1054 | Shortino, Justin | [US] | vs. | Doiron, Curtis | [US] |
1055 | Voss, Zach | [US] | vs. | Jose, Edward | [US] |
1056 | Burton, Brandon | [US] | vs. | Hamel, Kevin | [US] |
1057 | Sala, Ryan | [US] | vs. | Adams, Richard | [US] |
1058 | Cucunato, Robert | [US] | vs. | Clanin, Michael | [US] |
1059 | Wands, Brett | [US] | vs. | Clevenger, Jesse | [US] |
1060 | Lo, William Y | [US] | vs. | Schroeder, Max | [US] |
1061 | Galloway, Greg | [US] | vs. | Stewart, Michael | [US] |
1062 | Coyle, Michael | [US] | vs. | Newman, Justin | [US] |
1063 | Archambault, Peter | [US] | vs. | Steenbergen, Kyle | [US] |
1064 | Mann, Stephen | [US] | vs. | Schlegel, Thomas | [US] |
1065 | Bose, Arjune | [US] | vs. | Morrissey, Ryan | [US] |
1066 | Miller, Matthew | [US] | vs. | Stern, Jon | [US] |
1067 | Yu, Jarvis | [US] | vs. | Vorel, Andrew | [US] |
1068 | Mitchell, Billy | [US] | vs. | Takahashi, Yuta | [US] |
1069 | Smith, Jason | [US] | vs. | Brant, Sawyer | [US] |
1070 | Cooke, James | [US] | vs. | Miller, Brian | [US] |
1071 | Walker, Noah | [US] | vs. | Ramsay, Cameron | [US] |
1072 | Usary, Marsh | [US] | vs. | Herrera, Marco | [US] |
1073 | Friedman, Samuel | [US] | vs. | Yim, Chi Hoi | [US] |
1074 | Salvador Arnal, Guillem | [US] | vs. | Gwirtsman, Benjamin | [US] |
1075 | Saracino, Jacob | [US] | vs. | Gaieski, Ethan | [US] |
1076 | Westbrook, Robert | [US] | vs. | Smith, Jay | [US] |
1077 | Cheng, Jonathan | [US] | vs. | Doyle, Mackenzie | [US] |
1078 | Naylor, Jamie | [US] | vs. | Robbins, Jordon | [US] |
1079 | Arthurs, Marshall | [US] | vs. | OHaro, James | [US] |
1080 | Seetharam, Aneil | [US] | vs. | Clausen, Joe | [US] |
1081 | Byrd, Mark-Antony | [US] | vs. | Ball, Benjamin | [US] |
1082 | Chase, Robert | [US] | vs. | Wilkerson, Joseph | [US] |
1083 | Lehmkuhl, Mike | [US] | vs. | Rountree, Collin | [US] |
1084 | Doepker, Mitchell | [US] | vs. | Szylman, Dariusz | [US] |
1085 | Kronenberger, Christopher | [US] | vs. | Victor, Adam | [US] |
1086 | Kamerow, Simon | [US] | vs. | Vajda, Andy | [US] |
1087 | Formichella, Ethan | [US] | vs. | Braverman, Michael | [US] |
1088 | Cox, Dustin | [US] | vs. | Martin, Spencer | [US] |
1089 | Serwinski, Jeffrey | [US] | vs. | Butcher, Elliot | [US] |
1090 | Bogucki, Woodrow | [US] | vs. | Alberty, Giovanni | [US] |
1091 | Lopez, Jose | [US] | vs. | Huang, Bob | [US] |
1092 | Parker, Travis | [US] | vs. | McVety, Max | [US] |
1093 | Finney, James | [US] | vs. | Arguelles, Robert | [US] |
1094 | Sittner, Alex | [US] | vs. | Rice, Jason | [US] |
1095 | Norton, Daniel | [US] | vs. | Bonar, Edward | [US] |
1096 | Avera, Trent | [US] | vs. | Bashaw, Zachary | [US] |
1097 | Scherer, Caleb | [US] | vs. | Lothamer, Nathan | [US] |
1098 | Handy, Emma | [US] | vs. | Dains, Dillon | [US] |
1099 | Weinandy, Josh | [US] | vs. | Firer, Harlan | [US] |
1100 | Haas, Kennen | [US] | vs. | Bader III, James | [US] |
1101 | Champagne, Jeff | [US] | vs. | Bianchi, Alex | [US] |
1102 | Church, Mark | [US] | vs. | McCallum, Matthew | [US] |
1103 | Akpinar, Tim | [US] | vs. | Bauer, Jake | [US] |
1104 | Lopez, Eric | [US] | vs. | Hinderaker, Michael | [US] |
1105 | Turner, Sean | [US] | vs. | Hord, Chad | [US] |
1106 | Nikolich, Benjamin | [US] | vs. | Bigelow, Clair | [US] |
1107 | Andrew, Ian | [US] | vs. | Peters, Kyle | [US] |
1108 | Mahaffey, Robert | [US] | vs. | Young, Matt | [US] |
1109 | Wride, Brandon | [US] | vs. | Smiley, Thomas | [US] |
1110 | Maynard, Pascal | [US] | vs. | Yost, Austin | [US] |
1111 | Mitchell, Raymond | [US] | vs. | Musser, Dan | [US] |
1112 | Folinus, Jeff | [US] | vs. | Knapp, Zane | [US] |
1113 | Penny, Jack | [US] | vs. | McBride, Devin | [US] |
1114 | Coval, Brian | [US] | vs. | Hathcock, James | [US] |
1115 | Hatch, Timothy | [US] | vs. | Combs, Mike | [US] |
1116 | Mayo, Daniel | [US] | vs. | Mason, Donald | [US] |
1117 | Braverman, Phillip | [US] | vs. | Roukas, Sam | [US] |
1118 | Showers, Christopher | [US] | vs. | Whitehurst, Clinton | [US] |
1119 | McAleer, Jeff | [US] | vs. | Kennedy, Jordan | [US] |
1120 | Clawson, Brent | [US] | vs. | Zakrzewski, Sam | [US] |
1121 | Drescher, Will | [US] | vs. | Kosmel, Kyle | [US] |
1122 | Steadman, Tyler | [US] | vs. | O'Neal, Paul | [US] |
1123 | Limbert, Travis | [US] | vs. | Winn, Tyler | [US] |
1124 | Schoenberg, Samuel | [US] | vs. | Wessel, Christopher | [US] |
1125 | Galli, John | [US] | vs. | Rude, Daniel | [US] |
1126 | England, Philip | [US] | vs. | Newyear, Keith | [US] |
1127 | Guido, Matt | [US] | vs. | McAlear, Brennan | [US] |
1128 | Santohir, Daniel | [US] | vs. | Bunnell, Scott | [US] |
1129 | Hill, Tyler | [US] | vs. | Dreyer, Patrick | [US] |
1130 | Van Cleave, Trey | [US] | vs. | McCamish, Ryan | [US] |
1131 | Curran, Riley | [US] | vs. | Wang, Jacky | [US] |
1132 | Hoyle, Jacob | [US] | vs. | Mack, Shaun | [US] |
1133 | Gallegos, Ricardo | [US] | vs. | Minniear, Adam | [US] |
1134 | Takano, Shigeki | [US] | vs. | Cleveland, Christopher | [US] |
1135 | Smith, Patrick | [US] | vs. | Campbell, Brad | [US] |
1136 | Gard, Jeffrey | [US] | vs. | Wright, Christian | [US] |
1137 | Shukla, Neeraj | [US] | vs. | Schneider, Danny | [US] |
1138 | Weber, Ethan | [US] | vs. | Ngo, Kiet | [US] |
1139 | Tubergen, Pieter | [US] | vs. | Orr, Jonathan | [US] |
1140 | Koch, Zachary | [US] | vs. | Davidson, Keenan | [US] |
1141 | Bork, Paul | [US] | vs. | Tartaglio, Paul | [US] |
1142 | McRowan, Edward | [US] | vs. | Meeker, Brian | [US] |
1143 | Wilson, Jacob | [US] | vs. | Fusco, Arthur | [US] |
1144 | Alnimer, Hanni | [US] | vs. | Baker, Christopher | [US] |
1145 | Varner, Adam | [US] | vs. | Torlone, Mark | [US] |
1146 | Llanes, Anthony | [US] | vs. | Comminos, Bill | [US] |
1147 | Flynn, Kyle | [US] | vs. | D'Souza, Kenith | [US] |
1148 | Waymon, Larry | [US] | vs. | Albert, Jacob | [US] |
1149 | Mondello, Jake | [US] | vs. | Courson, David | [US] |
1150 | Atwater, Jaeden | [US] | vs. | Lacey, Kyle | [US] |
1151 | Clark, Taylor | [US] | vs. | Guess, Brian | [US] |
1152 | Zurawski, Alex | [US] | vs. | Bryant, Travis | [US] |
1153 | Cook, Ryan | [US] | vs. | Leek, Gary | [US] |
1154 | Lewis, Christopher | [US] | vs. | Fournier, Daniel | [US] |
1155 | Green, Patrick | [US] | vs. | Burch, Jacob | [US] |
1156 | Medina, Daniel | [US] | vs. | Andersen, Christoffer | [US] |
1157 | Reginbald, Brendan | [US] | vs. | Geist, Tyler | [US] |
1158 | Baxter III, Lincoln | [US] | vs. | Sun, Qiushi | [US] |
1159 | Richey, Richard | [US] | vs. | Sarver, Alex | [US] |
1160 | Turk, Neil | [US] | vs. | Powell, Zach | [US] |
1161 | Pogue, James | [US] | vs. | Accetturo, Vince | [US] |
1162 | Montijo, Jesus | [US] | vs. | Dunning, Edward | [US] |
1163 | Vook, Matthew | [US] | vs. | Sullivan, Adrian | [US] |
1164 | Jones, Dylan | [US] | vs. | Van Brocklin, Hunter | [US] |
1165 | Chudzik, John | [US] | vs. | Gallagher, Phillip | [US] |
1166 | Cunningham, Christopher | [US] | vs. | Spurlock, Scott | [US] |
1167 | Hatchel, Tyler | [US] | vs. | Biaggi, Andrea | [US] |
1168 | Guillerm, Steve | [US] | vs. | Stoiber, Ryan | [US] |
1169 | Long, Robert | [US] | vs. | Walters, William | [US] |
1170 | Kim, Pitter | [US] | vs. | Fang, Kevin | [US] |
1171 | Brefka, Casey | [US] | vs. | Haywood, Jeremiah | [US] |
1172 | Basham, Levi | [US] | vs. | Goun, Jeremy | [US] |
1173 | Iucci, Steven | [US] | vs. | Hoose, Mason | [US] |
1174 | Miller, Daniel | [US] | vs. | Sloan, Shawn | [US] |
1175 | Wallace, Adam | [US] | vs. | Vigiano, Nicholas | [US] |
1176 | Crouch, Ryan | [US] | vs. | Brickman, Justin | [US] |
1177 | Hallock, Ryan | [US] | vs. | McMicheaux, Zach | [US] |
1178 | Magers, Jacob | [US] | vs. | Hammes, James | [US] |
1179 | Weihe, Sean | [US] | vs. | Porchas, Justin | [US] |
1180 | Bush, Jeremy | [US] | vs. | Manabat, Philip | [US] |
1181 | Quinn, Stephen | [US] | vs. | Day, Christopher | [US] |
1182 | Nowakowski, Stephen | [US] | vs. | Pellman, John | [US] |
1183 | Hartman, Reed | [US] | vs. | Hatfield, Alix | [US] |
1184 | Gunn, Philip | [US] | vs. | O'Brien, Christopher | [US] |
1185 | Hillaker, John | [US] | vs. | Snell, Andrew | [US] |
1186 | Oneil, William | [US] | vs. | Stephenson, Mitchell | [US] |
1187 | Lequia, Steven | [US] | vs. | Kuhlow, Christopher | [US] |
1188 | Petre, Evan | [US] | vs. | Hefner, Jessy | [US] |
1189 | Shank, Allen | [US] | vs. | Treadwell, Jacob | [US] |
1190 | Fei, Xinyu | [US] | vs. | Reilly, Devin | [US] |
1191 | Gross, David | [US] | vs. | Heroux, Trevor | [US] |
1192 | Dickman, Philip | [US] | vs. | Ray, Wil | [US] |
1193 | Zintl, Tristan | [US] | vs. | O'Bryant, Christopher | [US] |
1194 | Corbin, Charles | [US] | vs. | Pawlik, Tyrus | [US] |
1195 | Kester, Arnold | [US] | vs. | Koepke, Devin | [US] |
1196 | Phillips, Cedric | [US] | vs. | Wiest, Hank | [US] |
1197 | Woodworth, Rob | [US] | vs. | Vance, Christopher | [US] |
1198 | Simon, Michael | [US] | vs. | Lien, Brandon | [US] |
1199 | Glossner, Dayne | [US] | vs. | Delgado, David | [US] |
1200 | Prudhomme, Nick | [US] | vs. | Hamel, Olivier | [US] |
1201 | Allegood, Jeremy | [US] | vs. | Ketel, Ben | [US] |
1202 | Merriam, Ross | [US] | vs. | Fancher, Sean | [US] |
1203 | Cohu, Cliff | [US] | vs. | Cook, Bryant | [US] |
1204 | Delahanty, Curran | [US] | vs. | Oien, Chris | [US] |
1205 | Burnett, Sean | [US] | vs. | Dentith, Peter | [US] |
1206 | Cohen, Brett | [US] | vs. | Faulkner, Kody | [US] |
1207 | Ratajczak, Matthew | [US] | vs. | Sommercorn, Michael | [US] |
1208 | Hoffeld, Joshua | [US] | vs. | Haugh, Michael | [US] |
1209 | Jacques, Billy | [US] | vs. | Lucy, James | [US] |
1210 | Love, Jake | [US] | vs. | Lehmkuhl, Dustin | [US] |
1211 | Sudendorf, Vanessa | [US] | vs. | Osborne, Brandon | [US] |
1212 | Black, Thomas | [US] | vs. | McCutcheon, Tom | [US] |
1213 | King, Kevin | [US] | vs. | Sommerfield, Christopher | [US] |
1214 | Conley, Kieran | [US] | vs. | Kendall, John | [US] |
1215 | Musselman, Reuben | [US] | vs. | Knaack, Joshua | [US] |
1216 | Borthwick, Matt | [US] | vs. | Birrell, Ian | [US] |
1217 | Mullins, Jason | [US] | vs. | Donegan, Dylan | [US] |
1218 | Pinkston, Jesse | [US] | vs. | Partington, Josh | [US] |
1219 | McKeown, Ian | [US] | vs. | Deluca, Seth | [US] |
1220 | Ewell, Oliver | [US] | vs. | Krasa, Robert | [US] |
1221 | Pisano, Rob | [US] | vs. | Everett, Timothy | [US] |
1222 | Cooperman, Ross | [US] | vs. | Graf, Peter | [US] |
1223 | Thompson, Kevin | [US] | vs. | Kovasckitz, Aaron | [US] |
1224 | Lashbrooke, Dan | [US] | vs. | Blackford, Justin | [US] |
1225 | Loveman, Eli | [US] | vs. | Cardoza, Nathan | [US] |
1226 | Alm, Benjamin | [US] | vs. | D'Amato, Daniel | [US] |
1227 | Ray, Michael | [US] | vs. | Cathro, Daniel | [US] |
1228 | Meyer, Benjamin | [US] | vs. | Harlow, Nicholas | [US] |
- | Bowles, Dane | [US] | vs. | BYE |
Articles