Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Herr, Paul | [US] | Won 2-1 | vs. | Simon, Michael | [US] |
2 | Markeson, Scott | [US] | Won 1-0 | vs. | Dunn, Zach | [US] |
3 | Timmler, Kye | [US] | Lost 1-2 | vs. | Festini, Mark | [US] |
4 | Goles, Nicolas | [US] | Won 2-1 | vs. | Hitz, Michael | [CH] |
5 | Zatlkaj, Matej | [SK] | Lost 1-2 | vs. | Pardee, Samuel | [US] |
6 | Froehlich, Eric | [US] | Won 2-0 | vs. | Lehnert, Heiko | [DE] |
7 | Lalague, Marc | [US] | Won 2-0 | vs. | Batarseh, Sammy | [US] |
8 | Madsen, Michael | [US] | Lost 0-2 | vs. | Richter, Brian | [US] |
9 | Abel, Max | [DE] | Won 2-0 | vs. | Bieza, Scott | [US] |
10 | Bergeron, Scott | [CA] | Lost 0-2 | vs. | Barry, Thomas | [US] |
11 | Shannon, Jason | [US] | Won 2-0 | vs. | Baumeister, Corey | [US] |
12 | Romao, Carlos | [BR] | Lost 1-2 | vs. | He, Bo | [CN] |
13 | Hull, Ben | [US] | Lost 1-2 | vs. | Carleton-Barnes, Gabriel | [US] |
14 | Porter, Martin | [XE] | Won 2-1 | vs. | Ambler, Kevin | [US] |
15 | Zakrzewski, Sam | [US] | Won 2-1 | vs. | Desangles, Anthony | [US] |
16 | Stohlton, Courtney | [US] | Won 2-0 | vs. | Williams, David | [US] |
17 | Saudino, Amedee | [US] | Lost 0-2 | vs. | Gerschenson, Immanuel | [AT] |
18 | Southworth, Luke | [XE] | Won 2-1 | vs. | Lopez, Daniel8231 | [EC] |
19 | Sun, Qiushi | [US] | Won 2-1 | vs. | Elkins, Brandon | [US] |
20 | Zyla, Sarah | [US] | Lost 0-2 | vs. | Van Cleave, Trey | [US] |
21 | Tibbetts, Jason | [US] | Lost 1-2 | vs. | Helbig, Andrew | [US] |
22 | Sutherland, Matt | [CA] | Lost 0-2 | vs. | Kovacs, Gabor | [XE] |
23 | Reiss, Ian | [US] | Lost 1-2 | vs. | Butler, Jordan | [US] |
24 | Pottenger, Sean | [US] | Won 2-0 | vs. | Havlovick, Jason | [US] |
25 | Young, Michael | [US] | Lost 1-2 | vs. | Oliveira, Guilherme | [US] |
26 | Smith Ii, Bradley | [US] | Lost 1-2 | vs. | Chen, Elly | [US] |
27 | Stout, Andrew | [US] | Won 2-0 | vs. | Hubbard, Alan | [US] |
28 | Myrick, Ethan | [US] | Lost 1-2 | vs. | Balimoglu, Ari | [TR] |
29 | Nadeau, Branden | [CA] | Won 2-1 | vs. | Wiper, Charles | [US] |
30 | Bogdanov, Dennis | [US] | Lost 0-2 | vs. | Ho-Ten-Pow, Marino | [CA] |
31 | Jones, Anders | [US] | Lost 1-2 | vs. | Miller, Kyle2954 | [US] |
32 | Gauker, Dylan | [US] | Won 2-0 | vs. | Morphis, James | [US] |
33 | Hagedorn, David | [DE] | Won 2-1 | vs. | Suzuki, Ian | [US] |
34 | Hawkins, Andrew | [US] | Lost 0-2 | vs. | Gomez, Douglas | [US] |
35 | Gilmore, Michael3351 | [US] | Lost 0-2 | vs. | Pace, Stanley | [US] |
36 | Kaiser, Taylor | [US] | Won 2-0 | vs. | Joglar, Gabriel | [US] |
37 | Severs, Shane | [US] | Lost 1-2 | vs. | Stella, Daniel | [US] |
38 | Fazio, Michael | [US] | Lost 1-2 | vs. | Bennett, Stephen | [US] |
39 | Kinsey, Jeff | [CA] | Lost 0-2 | vs. | Lewis, Jon-Michael | [US] |
40 | David, Joshua | [US] | Won 2-1 | vs. | Gelazela, Joe | [US] |
41 | Cohen, Travis | [US] | Won 2-0 | vs. | Duval, Dylan | [CA] |
42 | Simpson, Marshall | [US] | Lost 0-2 | vs. | Nguyen, Thanh | [CA] |
43 | Forster, Daniel | [US] | Won 2-1 | vs. | Gwizdala, Ryan | [US] |
44 | Godels, Brent | [US] | Won 2-1 | vs. | Booth, Jt | [US] |
45 | Nguyen, Tuyen | [US] | Won 2-1 | vs. | Rigatti, Jamie | [US] |
46 | Ortiz, Lance | [US] | Lost 0-2 | vs. | Sigalow, Martin | [US] |
47 | Malain, Nikki | [US] | Lost 1-2 | vs. | Nemeth, Mark | [US] |
48 | Ho, Alex | [US] | Lost 1-2 | vs. | Goetz, Adam | [US] |
49 | Chen, Daniel | [US] | Won 2-0 | vs. | Purpura, Greg | [US] |
50 | Scheid, Daniel | [US] | Lost 1-2 | vs. | Ranco, Eric | [US] |
51 | Stormoen, Steve | [US] | Won 2-0 | vs. | Slosser, Chris | [US] |
52 | Estrada, Carlos | [US] | Lost 0-2 | vs. | Palase, Matt | [US] |
53 | Saporito, Thiago | [US] | Draw D-D | vs. | Chen, Tzu-Mainn | [US] |
54 | Montoya, Brandon | [US] | Lost 1-2 | vs. | Zhang, Bolun | [US] |
55 | Klopchic, Luke | [US] | Won 2-1 | vs. | Jimenez, Cristian | [US] |
56 | O'Brien, Chris | [US] | Won 2-1 | vs. | Weinreich, Brian | [US] |
57 | Petre, Evan | [US] | Lost 0-2 | vs. | Colker, Nathan | [US] |
58 | Holliday, John | [US] | Lost 1-2 | vs. | Eng, Edwin | [US] |
59 | Gordon, Andrew | [CA] | Won 2-1 | vs. | Gertler, Aaron | [US] |
60 | Jose, Roberto | [US] | Lost 0-2 | vs. | Isaacs, Jason | [US] |
61 | Engle, Woodrow | [US] | Lost 0-2 | vs. | Demars, Brian | [US] |
62 | Pallares, Ismael | [US] | Won 2-1 | vs. | Hicks, Jackson | [US] |
63 | Calcano, Christian | [US] | Lost 1-2 | vs. | Takeda, Hiroki | [JP] |
64 | Fennell, Christopher | [US] | Won 2-0 | vs. | Mascioli, Chris | [US] |
65 | De Diego, Pedro | [AR] | Won 2-0 | vs. | Pan, Phimus | [US] |
66 | Skarren, Frank | [US] | Won 2-0 | vs. | Matsumoto, Fumiya | [JP] |
67 | Cloyd, Jeremy | [US] | Lost 1-2 | vs. | Catterson, Matthew | [US] |
68 | Ramirez, Alexander | [US] | Lost 1-2 | vs. | Stroev, Mikhail | [RU] |
69 | Segal, Michael | [US] | Won 2-0 | vs. | Arroyo, Josue | [US] |
70 | Andrews, Matthew | [US] | Won 2-0 | vs. | Maeder, Michael | [US] |
71 | Buchheit, Jacob | [US] | Lost 0-2 | vs. | Ostash, Keith | [US] |
72 | Macleod, Joshua | [US] | Lost 0-2 | vs. | Dompierre, Luc | [US] |
73 | Longo, Tyler | [US] | Lost 1-2 | vs. | Rockweit, Tony | [US] |
74 | Levin, Eugene | [US] | Won 2-0 | vs. | Iiams, Brandon | [US] |
75 | York, Derrick | [US] | Lost 0-2 | vs. | Thor, Christopher | [US] |
76 | Chatterley, Jeffrey | [US] | Lost 0-2 | vs. | Wu, Hao | [CA] |
77 | Flaczinski, Jake | [US] | Lost 1-2 | vs. | Day, Paul | [US] |
78 | Kitchen, Ryan | [CA] | Lost 0-2 | vs. | Dhillon, Jee | [US] |
79 | Riley, Alex | [XE] | Won 2-0 | vs. | Hardwick, Richard | [US] |
80 | Riecks, Matthew | [US] | Lost 0-2 | vs. | Evans, Brandon | [US] |
81 | Nichols, Gary | [US] | Lost 0-2 | vs. | Mathis, Jeffrey | [US] |
82 | Nelson, Jon | [US] | Lost 1-2 | vs. | Mera, Giovanni | [US] |
- | Kamenick, Tom | [US] | BYE | vs. | - | |
- | Truong, Daniel | [US] | BYE | vs. | - | |
- | Parker, Brock | [US] | BYE | vs. | - | |
- | Swarowski, Robert | [US] | BYE | vs. | - | |
- | Boone, Zac | [US] | BYE | vs. | - | |
- | Hollman, Mandy | [US] | BYE | vs. | - | |
- | Anderson, Dylan | [US] | BYE | vs. | - | |
- | Manansala, Bayani Jr. | [US] | BYE | vs. | - | |
- | Calabrese, Jared | [US] | BYE | vs. | - | |
- | Donald, Jason | [US] | BYE | vs. | - | |
- | Moss, Robert | [CA] | BYE | vs. | - | |
- | Divine, Chad | [US] | BYE | vs. | - | |
- | Soth, Eric | [US] | BYE | vs. | - | |
- | Im, Hannah | [US] | BYE | vs. | - | |
- | Andresen, Daniel | [US] | BYE | vs. | - | |
83 | Kryvosheiev, Sergii | [UA] | Won 2-1 | vs. | Prinsloo, Theuns | [ZA] |
84 | Rapp, Douglas | [US] | Lost 0-2 | vs. | Guild, Joshua | [US] |
85 | Catalano, Jeffrey | [US] | Lost 1-2 | vs. | Griffith, Maitland | [US] |
86 | Yap, Ethan | [US] | Lost 0-2 | vs. | Garosshen, Kevin | [US] |
87 | Nickolai, Matthew | [US] | Lost 1-2 | vs. | Edelman, Charles | [US] |
88 | Lichtblau, Dan | [US] | Won 2-0 | vs. | Roberts, Nick | [CA] |
89 | Boyd, Gerard | [XE] | Lost 1-2 | vs. | Opferman, Anthony | [US] |
90 | Wang, Charlie | [US] | Lost 0-2 | vs. | Anderson, Derek | [US] |
91 | He, Daniel | [US] | Lost 0-2 | vs. | Engler, Wesley | [US] |
92 | Johnson, Scott | [US] | Lost 1-2 | vs. | Elkins, Nathan | [US] |
93 | Martin, Scot | [US] | Lost 1-2 | vs. | Woody, Scott | [US] |
94 | Styskal, Matthew | [US] | Won 2-1 | vs. | Inada, Scott | [US] |
95 | Becerra Reyes, Daniel | [US] | Lost 0-2 | vs. | Carranza, Jaime | [US] |
96 | Frischknecht, David | [CH] | Won 2-1 | vs. | Rodriguez, Brian | [US] |
97 | Cheon, Paul | [US] | Lost 0-2 | vs. | Rubin, Steve | [US] |
98 | Fulgium, James | [US] | Lost 1-2 | vs. | Martinez, Steven | [US] |
99 | Peters, Kyle | [US] | Won 2-0 | vs. | Ioerger, Roderick | [US] |
100 | Baker, Chris | [US] | Lost 0-2 | vs. | Cuneo, Andrew | [US] |
101 | Barr, Bryan | [US] | Won 2-0 | vs. | Betts, Jonathan | [US] |
102 | Wood, Richard | [US] | Lost 1-2 | vs. | Maier, Christopher | [US] |
103 | Kanegawa, Toshiya | [JP] | Lost 1-2 | vs. | Garberg, Tully | [US] |
104 | Tuduri, Ricard | [ES] | Lost 1-2 | vs. | Hudak, Casey | [US] |
105 | Pho, Teresa | [US] | Won 2-0 | vs. | Guan, Thomas Zhennan | [US] |
106 | Dixon, Joseph | [US] | Won 2-0 | vs. | Hack, John | [US] |
107 | Savinelli, K. J. | [US] | Won 2-0 | vs. | Chetty, Keraan | [ZA] |
108 | Jew, Brian | [US] | Lost 0-2 | vs. | Thomas, Travis | [US] |
109 | Mann, Samir | [US] | Lost 0-2 | vs. | Tan, Richard | [US] |
110 | Dains, Dillon | [US] | Won 2-1 | vs. | Buchanan, Jessica | [CA] |
111 | Steinfeld, Alexander | [US] | Lost 1-2 | vs. | Bucknell, James | [US] |
112 | Williams, Justin | [US] | Won 2-1 | vs. | Yang, Zizhuang | [US] |
113 | Burg, Steven | [US] | Lost 1-2 | vs. | Rightmyer, Rory | [US] |
114 | Malinowski, Mike | [US] | Won 2-0 | vs. | Millbank, Nathen | [US] |
115 | Conboy, James | [US] | Lost 1-2 | vs. | Chen, Michael | [US] |
116 | Meadows, Chase | [US] | Won 2-1 | vs. | Lyons, Greg | [US] |
117 | Lloyd, Tyrus | [US] | Won 2-0 | vs. | Rigatti, Jon | [US] |
118 | Lin, Jianfeng | [US] | Won 2-0 | vs. | Seigman, Daniel | [US] |
119 | Chow, Jamie | [US] | Lost 0-2 | vs. | Wang, Max | [US] |
120 | Alvarado Picazo, Arturo | [MX] | Lost 1-2 | vs. | Starkson, Travis | [US] |
121 | Ugale, Ashwin | [US] | Won 2-0 | vs. | Churchill, Ken | [US] |
122 | Hallock, Jason | [US] | Won 2-1 | vs. | Yeem, Soohwang | [US] |
123 | Jianu, Michael | [US] | Won 2-0 | vs. | Nicely, Cody | [US] |
124 | Cochran, Michael | [US] | Won 2-1 | vs. | Dolinar, Nicolai | [US] |
125 | Nguyen, James | [US] | Won 2-1 | vs. | Aarbane, Jonathon | [US] |
126 | King, James | [US] | Lost 0-2 | vs. | Foodym, David | [US] |
127 | Thomas, Tommy | [US] | Won 2-0 | vs. | Pierce, Lucius | [US] |
128 | Utter-Leyton, Josh | [US] | Lost 0-2 | vs. | Sigrist, Mike | [US] |
129 | Deng, Steven | [US] | Lost 0-2 | vs. | Nakamura, Shuhei | [JP] |
130 | Mclaren, Dean | [CA] | Lost 0-2 | vs. | Levy, Jonathan | [US] |
131 | Oliver, Neal | [US] | Won 2-0 | vs. | Turcotte, Maurice | [CA] |
132 | Orange, Gregory | [US] | Won 2-0 | vs. | Lu, Xiaoshi | [CN] |
133 | Wong, Christopher | [US] | Won 2-0 | vs. | Yao, Chris | [CA] |
134 | Pearson, Ritch | [US] | Won 2-0 | vs. | Tillotson, Kenneth | [US] |
135 | Mccoy, David | [US] | Won 2-1 | vs. | Guluka, Nehemiah | [US] |
136 | Stevenson, Craig | [XE] | Won 2-1 | vs. | Saiyasely, Liking | [FR] |
137 | Herrera, Zachary | [US] | Won 2-1 | vs. | O'Donnell, Drew | [US] |
138 | Kahn, Max | [US] | Lost 0-2 | vs. | Lawton, Kyle | [US] |
139 | Pacheco, Raphael | [US] | Lost 0-2 | vs. | Tamblyn, Mitchell | [US] |
140 | Aiken, Simone | [US] | Won 2-1 | vs. | Ngai, David | [CA] |
141 | Shindo, Grant | [US] | Lost 1-2 | vs. | Harrelson, Douglas | [US] |
142 | Lopez, Brian | [US] | Lost 1-2 | vs. | Aguilar, Fernando | [US] |
143 | Truswell, Richard | [US] | Won 2-0 | vs. | Niday, Lucas | [US] |
144 | Tran, Kenwon | [US] | Lost 1-2 | vs. | Skrypov, Igor | [UA] |
145 | Wohlsdorf, Matt | [US] | Lost 1-2 | vs. | Townsend, Nikolas | [US] |
146 | Chang, Morgan | [US] | Lost 1-2 | vs. | Murillo, Julio | [US] |
147 | Gilison, Daniel | [US] | Won 2-1 | vs. | Tayek, Joht | [US] |
148 | Mcdonald, Chance | [US] | Lost 1-2 | vs. | Rowlette, Thomas | [US] |
149 | Hildreth, John | [US] | Lost 1-2 | vs. | Hutton, Lance | [US] |
150 | Mccord, Christopher | [US] | Lost 1-2 | vs. | Huang, Jason | [US] |
151 | Garcia Rosas, Jose Daniel | [MX] | Lost 0-2 | vs. | Menzies, Emil | [US] |
152 | Hiroi, Genki | [US] | Lost 1-2 | vs. | Tome, Daniel | [US] |
153 | Carlyon, Matthew | [US] | Won 2-0 | vs. | Firestone, Spencer | [US] |
154 | Karpuk, Kalev | [US] | Lost 0-2 | vs. | Wu, Wilson | [US] |
155 | Israelsson, Daniel | [SE] | Lost 1-2 | vs. | Pascoe, Vincent | [US] |
156 | Pernankil, Avenash | [US] | Lost 1-2 | vs. | Davalos, Dante | [US] |
157 | D'Aniello, Carmine | [IT] | Won 2-1 | vs. | Nelson, Evan | [US] |
158 | Saito, Tomoharu | [JP] | Won 2-1 | vs. | Darrow, Elliot | [US] |
159 | Lyons, Oisin | [US] | Lost 0-2 | vs. | Nix, Robert | [US] |
160 | Okin, David | [US] | Won 2-0 | vs. | Orr, Jonathan | [US] |
161 | Visco, David | [US] | Won 2-1 | vs. | Wiesenberg, Joseph | [US] |
162 | Chatfield, Lawrence | [US] | Lost 0-2 | vs. | Yang, Roy | [US] |
163 | Nguyen, David | [US] | Lost 0-2 | vs. | Paykar, Ashkan | [US] |
164 | Ruby, Mark | [US] | Won 2-0 | vs. | Jones, Josh | [US] |
165 | Liang, Warren | [US] | Won 2-1 | vs. | Hildreth, Nicholas | [US] |
166 | Higgins, Timothy | [US] | Won 2-1 | vs. | Nicholas, Gabriel | [US] |
167 | Wu, Jiasheng | [US] | Won 2-1 | vs. | Kiesanowski, Cody | [US] |
168 | Vachon, David | [US] | Draw 1-1 | vs. | Benner, James | [US] |
169 | Collister, Jason | [US] | Won 2-0 | vs. | Chaplin, Adam | [US] |
170 | Harvey, Max | [US] | Lost 0-2 | vs. | Martin, Marcus | [US] |
171 | Hansen, Jeff | [US] | Lost 1-2 | vs. | Lawver, Chris | [US] |
- | Tatum, Joseph | [US] | BYE | vs. | - | |
- | Komor, Russell | [US] | BYE | vs. | - | |
- | Runham, Darcy | [CA] | BYE | vs. | - | |
- | Harber, Clinton | [US] | BYE | vs. | - | |
- | Schick, Alan | [US] | BYE | vs. | - | |
- | Williams, Avery | [US] | BYE | vs. | - | |
- | Slagel, Jackson | [US] | BYE | vs. | - | |
- | Rivera, Tim | [US] | BYE | vs. | - | |
- | Turney, Christopher | [US] | BYE | vs. | - | |
172 | Tao, Jiachen | [US] | Lost 1-2 | vs. | Wong, Charles | [US] |
173 | Botelho, Chris | [US] | Lost 1-2 | vs. | Polak-Rottmann, Oliver | [AT] |
174 | Gibson-Flader, Max | [US] | Lost 0-2 | vs. | Rosenmann, Thiago | [US] |
175 | Ochoa, David | [US] | Won 2-1 | vs. | Smythe, Tony | [US] |
176 | Bundy, Adam | [US] | Won 2-1 | vs. | Woodward, Jonathan | [US] |
177 | Fagan, Christian | [US] | Lost 1-2 | vs. | Dobbin, Jack | [US] |
178 | Soborski, Andrew | [US] | Lost 0-2 | vs. | Woo, Travis | [US] |
179 | Archer, Andrew | [US] | Lost 0-2 | vs. | Dodge, Jonathan | [US] |
180 | Jones, Mike | [CA] | Lost 0-2 | vs. | Austria, Alfred | [US] |
181 | Samson, Roger | [US] | Won 2-0 | vs. | Woo, Elliott | [US] |
182 | Buehrer, David | [US] | Won 2-1 | vs. | Shields, True | [US] |
183 | Sajgalik, Eduardo | [CA] | Won 2-1 | vs. | Reyburn, Zachary | [US] |
185 | Pocernich, Paxton | [US] | Lost 1-2 | vs. | Perrenod, George | [US] |
186 | Erler, Billy | [US] | Won 2-1 | vs. | Novak, Tyler | [US] |
187 | Gadzinski, Grae | [US] | Lost 0-2 | vs. | Trendall, Tim | [US] |
225 | Fehr, Gabriel | [BR] | Lost 1-2 | vs. | Ogier, Matthew | [NZ] |
- | Brunton, David | [NZ] | BYE | vs. | - | |
- | Green, Perry | [US] | BYE | vs. | - | |
- | Racine, Jason | [CA] | BYE | vs. | - | |
- | Arehart, Daniel | [US] | BYE | vs. | - | |
- | Mok, Allen | [US] | BYE | vs. | - | |
- | Goslar, Matthew | [US] | BYE | vs. | - | |
- | Delaveau, Frederic | [FR] | BYE | vs. | - | |
- | Bovill, Rob | [US] | BYE | vs. | - | |
- | Gonzales, Benny | [US] | BYE | vs. | - | |
184 | Thor, Thown | [US] | Lost 1-2 | vs. | Craton, Nicholas | [US] |
- | Morgan-Olsen, Brandon | [US] | BYE | vs. | - |
Articles