Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Festini, Mark | [US] | Lost 0-2 | vs. | Simon, Michael | [US] |
2 | Michel, Gregory | [US] | Lost 0-2 | vs. | Cuneo, Andrew | [US] |
3 | Dunn, Zach | [US] | Won 2-1 | vs. | Vuong, Richie | [US] |
4 | Fulgium, James | [US] | Lost 0-2 | vs. | Herr, Paul | [US] |
5 | Bergeron, Scott | [CA] | Lost 0-2 | vs. | Deng, Steven | [US] |
6 | Botelho, Chris | [US] | Won 2-1 | vs. | Weinreich, Brian | [US] |
7 | Wong, Charles | [US] | Won 2-0 | vs. | Tan, Richard | [US] |
8 | Pascoe, Vincent | [US] | Won 2-1 | vs. | Novak, Tyler | [US] |
9 | Klopchic, Luke | [US] | Lost 0-2 | vs. | Rosenmann, Thiago | [US] |
10 | Orange, Gregory | [US] | Won 2-1 | vs. | Zhang, Bolun | [US] |
11 | Saporito, Thiago | [US] | Won 2-0 | vs. | Cox, Pat | [US] |
12 | Nakamura, Shuhei | [JP] | Lost 0-2 | vs. | Jimenez, Cristian | [US] |
13 | Bundy, Adam | [US] | Won 2-0 | vs. | Takeda, Hiroki | [JP] |
14 | Stevenson, James | [CA] | Lost 1-2 | vs. | Desangles, Anthony | [US] |
15 | Balimoglu, Ari | [TR] | Lost 1-2 | vs. | Batarseh, Sammy | [US] |
16 | Arroyo, Josue | [US] | Won 2-0 | vs. | Aguilar, Fernando | [US] |
17 | Cipriano, Casey | [US] | Lost 0-2 | vs. | Israelsson, Daniel | [SE] |
18 | Peters, Kyle | [US] | Won 2-0 | vs. | Soborski, Andrew | [US] |
19 | Porter, Martin | [XE] | Lost 0-2 | vs. | Saito, Tomoharu | [JP] |
20 | Nolen, Lauren | [US] | Lost 1-2 | vs. | O'Brien, Chris | [US] |
21 | Holliday, John | [US] | Lost 0-2 | vs. | Sigrist, Mike | [US] |
22 | Ramirez, Alexander | [US] | Won 2-0 | vs. | Archer, Andrew | [US] |
23 | Pardee, Samuel | [US] | Won 2-0 | vs. | Polak-Rottmann, Oliver | [AT] |
24 | Utter-Leyton, Josh | [US] | Lost 1-2 | vs. | Gibson-Flader, Max | [US] |
25 | Balla, John | [US] | Lost 1-2 | vs. | White, Logan | [US] |
26 | Gordon, Andrew | [CA] | Won 2-0 | vs. | Churchill, Ken | [US] |
27 | Craton, Nicholas | [US] | Lost 1-2 | vs. | Hicks, Jackson | [US] |
28 | Baumeister, Corey | [US] | Won 2-0 | vs. | Catterson, Matthew | [US] |
29 | Nelson, Evan | [US] | Won 2-0 | vs. | York, Derrick | [US] |
30 | Steinfeld, Alexander | [US] | Won 2-0 | vs. | Millbank, Nathen | [US] |
31 | Wu, Jia | [US] | Lost 0-2 | vs. | Reyburn, Zachary | [US] |
32 | Colker, Nathan | [US] | Lost 1-2 | vs. | Davalos, Dante | [US] |
33 | Kapalas, Georgios | [US] | Won 2-1 | vs. | Lalague, Marc | [US] |
34 | Rubin, Steve | [US] | Won 2-0 | vs. | He, Bo | [CN] |
35 | Pernankil, Avenash | [US] | Won 2-1 | vs. | Chung, Brian | [US] |
36 | Patino, Andrew | [US] | Won 2-0 | vs. | Brinkmann, Emmett | [US] |
37 | Woo, Elliott | [US] | Lost 0-2 | vs. | Jones, Mike | [CA] |
38 | Carleton-Barnes, Gabriel | [US] | Lost 0-2 | vs. | Tobey, Aaron | [US] |
39 | D'Aniello, Carmine | [IT] | Won 2-0 | vs. | Alvarado Picazo, Arturo | [MX] |
40 | Markeson, Scott | [US] | Won 2-1 | vs. | Hull, Ben | [US] |
41 | Thomason, Timothy | [US] | Lost 1-2 | vs. | Hitz, Michael | [CH] |
42 | Montoya, Brandon | [US] | Won 2-0 | vs. | Harrelson, Douglas | [US] |
43 | Lehnert, Heiko | [DE] | Won 2-1 | vs. | Dolinar, Nicolai | [US] |
44 | Myrick, Ethan | [US] | Won 2-0 | vs. | Kanegawa, Toshiya | [JP] |
45 | Gertler, Aaron | [US] | Won 2-0 | vs. | Yang, Roy | [US] |
46 | Brunton, David | [NZ] | Lost 1-2 | vs. | Martinez, Steven | [US] |
47 | Schroeder, Justin | [US] | Won 2-1 | vs. | Mori, Katsuhiro | [US] |
48 | Wang, Yichen | [CN] | Lost 0-2 | vs. | Manansala, Bayani Jr. | [US] |
49 | Baker, Chris | [US] | Won 2-0 | vs. | Johnson, Joey | [US] |
50 | Madsen, Michael | [US] | Lost 1-2 | vs. | Goslar, Matthew | [US] |
51 | Schein, Jason | [US] | Lost 1-2 | vs. | Goles, Nicolas | [US] |
52 | Engle, Woodrow | [US] | Won 2-0 | vs. | Sajgalik, Eduardo | [CA] |
53 | Tao, Jiachen | [US] | Won 2-0 | vs. | Ochoa, Dustin | [US] |
54 | Murillo, Julio | [US] | Won 2-0 | vs. | Kaltenthaler, Alex | [US] |
55 | Hee, Jason | [US] | Lost 0-2 | vs. | De Diego, Pedro | [AR] |
56 | Zatlkaj, Matej | [SK] | Won 2-1 | vs. | Woodward, Jonathan | [US] |
57 | Jose, Roberto | [US] | Won 2-1 | vs. | Bomia, Justin | [US] |
58 | Bogdanov, Dennis | [US] | Lost 0-2 | vs. | Arehart, Daniel | [US] |
59 | Dunn, Richard | [US] | Lost 0-2 | vs. | Timmler, Kye | [US] |
60 | Coombe, Phillip | [US] | Won 2-1 | vs. | Swarowski, Robert | [US] |
61 | Ogier, Matthew | [US] | Won 2-1 | vs. | Wright, Christopher | [US] |
62 | Garberg, Tully | [US] | Won 2-1 | vs. | Morphis, James | [US] |
63 | Zelaya, Martin | [US] | Lost 0-2 | vs. | Buehrer, David | [US] |
64 | Ambler, Kevin | [US] | Won 2-0 | vs. | Sill, Joel | [US] |
65 | Shannon, Jason | [US] | Lost 0-2 | vs. | Thor, Christopher | [US] |
66 | Engler, Wesley | [US] | Won 2-0 | vs. | Benner, James | [US] |
67 | Mccord, Christopher | [US] | Lost 1-2 | vs. | Bach, Austin | [US] |
68 | Ngai, David | [CA] | Lost 1-2 | vs. | Colista, Anthony | [US] |
69 | Demars, Brian | [US] | Won 2-0 | vs. | Mok, Allen | [US] |
70 | Cook, Anthony | [US] | Won 2-0 | vs. | Gonzales, Benny | [US] |
71 | Lu, Xiaoshi | [CN] | Won 2-1 | vs. | Runham, Darcy | [CA] |
72 | Eubanks, Derek | [US] | Won 2-1 | vs. | Nelms, Matthew | [US] |
73 | Goveia, Kevin | [US] | Won 2-0 | vs. | Wang, Kevin | [US] |
74 | Chow, Harold | [US] | Lost 1-2 | vs. | Zakrzewski, Sam | [US] |
75 | Thor, Thown | [US] | Won 2-0 | vs. | Hagedorn, David | [DE] |
76 | Goetz, Adam | [US] | Lost 1-2 | vs. | Roth, Thomas | [US] |
77 | Labarbera, Franklin | [US] | Won 2-1 | vs. | Burns-Kirkness, Rowan | [CA] |
78 | Southworth, Luke | [XE] | Won 2-0 | vs. | Palase, Matt | [US] |
79 | Godels, Brent | [US] | Lost 0-2 | vs. | Buchanan, Jessica | [CA] |
80 | Green, Perry | [US] | Lost 1-2 | vs. | Van Cleave, Trey | [US] |
81 | Wiles, Tristan | [US] | Won 2-0 | vs. | Rinella, Ryan | [US] |
82 | Wrisley, Robert | [US] | Lost 1-2 | vs. | Smolen, Matthew | [US] |
83 | Gomez, Douglas | [US] | Won 2-1 | vs. | Bartels, Colin | [US] |
84 | Rapp, Douglas | [US] | Lost 0-2 | vs. | Levy, Jonathan | [US] |
85 | Cunningham, Tamsyn | [US] | Won 2-1 | vs. | Wysocki, Eric | [US] |
86 | Hardwick, Richard | [US] | Won 2-1 | vs. | Pendleton, Jake | [US] |
87 | Griffith, Maitland | [US] | Lost 1-2 | vs. | Riley, Alex | [XE] |
88 | Nadeau, Branden | [CA] | Won 2-0 | vs. | Dever, Chris | [US] |
89 | Jianu, Michael | [US] | Lost 0-2 | vs. | Nix, Robert | [US] |
90 | Elkins, Nathan | [US] | Lost 1-2 | vs. | Fagan, Christian | [US] |
91 | Inada, Scott | [US] | Lost 1-2 | vs. | Sager, Jeremy | [US] |
92 | Black, Samuel | [US] | Won 2-0 | vs. | Villaluz, Jonathan | [US] |
93 | Ioerger, Roderick | [US] | Won 2-0 | vs. | Higgins, Timothy | [US] |
94 | Huang, Jason | [US] | Lost 1-2 | vs. | Snyder, Michael | [US] |
95 | Calcano, Christian | [US] | Won 2-0 | vs. | Butler, Jordan | [US] |
96 | Kamenick, Tom | [US] | Won 2-0 | vs. | Zhang, Tony | [US] |
97 | Dodge, Jonathan | [US] | Won 2-1 | vs. | Mera, Giovanni | [US] |
98 | Rasmussen, Ben | [US] | Won 2-1 | vs. | Satou, Fumihiko | [JP] |
99 | Chatfield, Lawrence | [US] | Won 2-1 | vs. | Shivji, Qail | [US] |
100 | Levy, Adam | [US] | Won 2-1 | vs. | Chen, Daniel | [US] |
101 | Ritter, Jacob | [US] | Lost 0-2 | vs. | Fennell, Christopher | [US] |
102 | Pan, Phimus | [US] | Lost 0-2 | vs. | Guluka, Nehemiah | [US] |
103 | Ricci, Joseph | [US] | Lost 1-2 | vs. | Sutherland, Matt | [CA] |
104 | Waymon, Larry | [US] | Lost 0-2 | vs. | Wiesenberg, Joseph | [US] |
105 | Moynihan, Ryan | [US] | Won 2-0 | vs. | Rokne, Olav | [CA] |
106 | Kitchen, Ryan | [CA] | Won 2-1 | vs. | Eck, Kyle | [US] |
107 | Kudva, Vikram | [US] | Won 2-1 | vs. | Lang, Justin | [US] |
108 | Johnson, Richard | [US] | Lost 1-2 | vs. | Mcdonald, Chance | [US] |
109 | Yang, Zizhuang | [US] | Won 2-0 | vs. | Thomas, Travis | [US] |
110 | Betts, Jonathan | [US] | Won 2-1 | vs. | Day, Paul | [US] |
111 | Cade, Quan | [US] | Lost 0-2 | vs. | Warms, Michael | [US] |
112 | Cade, Chris | [US] | Lost 0-2 | vs. | Huang, Hao-Shan | [TW] |
113 | Kryvosheiev, Sergii | [UA] | Lost 1-2 | vs. | Lerro, Lorenzo | [IT] |
114 | Morgan-Olsen, Brandon | [US] | Won 2-0 | vs. | Saiyasely, Liking | [FR] |
115 | Bucknell, James | [US] | Won 2-1 | vs. | Lawver, Chris | [US] |
116 | Frank, Matt | [US] | Lost 0-2 | vs. | Truong, Daniel | [US] |
117 | Hu, Haibing | [US] | Lost 0-2 | vs. | Rightmyer, Rory | [US] |
118 | Palmer, Chris | [US] | Lost 0-2 | vs. | Radke, Cory | [US] |
119 | Ugale, Ashwin | [US] | Lost 0-2 | vs. | Schwegmann, Anson | [US] |
120 | Gartner, Drew | [US] | Lost 1-2 | vs. | Walters, Josh | [US] |
121 | Kiefer, Jack | [US] | Won 2-0 | vs. | Stern, Jon | [CA] |
122 | Waddell, Travis | [US] | Lost 0-2 | vs. | Skarren, Frank | [US] |
123 | Martin, Christopher6413 | [US] | Won 2-0 | vs. | Ramlow, Trevor | [US] |
124 | Mascioli, Chris | [US] | Won 2-0 | vs. | Anderson, Cody | [US] |
125 | Dixon, Joseph | [US] | Lost 1-2 | vs. | Mccoy, David | [US] |
126 | Elera, Diego | [US] | Lost 0-2 | vs. | Macmillan, Dan | [US] |
127 | Truswell, Richard | [US] | Lost 1-2 | vs. | Shields, True | [US] |
128 | Hortman, Mike | [US] | Won 2-1 | vs. | King, James | [US] |
129 | Reiss, Ian | [US] | Lost 1-2 | vs. | Nguyen, James | [US] |
130 | Harber, Clinton | [US] | Lost 1-2 | vs. | Soth, Eric | [US] |
131 | Turcotte, Maurice | [CA] | Won 2-1 | vs. | Lhomme, Steeve | [BE] |
132 | Stohlton, Courtney | [US] | Won 2-1 | vs. | Burg, Steven | [US] |
133 | Gottstein, Jeff | [US] | Lost 1-2 | vs. | Mathis, Jeffrey | [US] |
134 | Mcnamara, Casey | [US] | Lost 0-2 | vs. | Evans, Brandon | [US] |
135 | Paykar, Ashkan | [US] | Won 2-0 | vs. | Yamashita, Yoshiki | [JP] |
136 | Isaacs, Jason | [US] | Won 2-1 | vs. | Khan, Mustafa | [US] |
137 | Ip, Jonathan | [CA] | Lost 1-2 | vs. | Anderson, Dylan | [US] |
138 | Wu, Wilson | [US] | Draw 0-0 | vs. | Wood, Richard | [US] |
139 | Hughes, Michael | [US] | Lost 1-2 | vs. | Manfield, Seth | [US] |
140 | Fischer, Dana | [US] | Won 2-0 | vs. | O'Connor, Kathleen | [US] |
141 | Gupta, Kanak | [US] | Lost 0-2 | vs. | Lew, Michael | [US] |
142 | Stott, Dylan | [US] | Lost 0-2 | vs. | Kahn, Max | [US] |
143 | Lebedowicz, Osyp | [US] | Lost 1-2 | vs. | Stone, Dan | [US] |
144 | Tibbetts, Jason | [US] | Lost 1-2 | vs. | Chen, Michael | [US] |
145 | Elenbogen, Andrew | [US] | Lost 0-2 | vs. | Chan, Kai Tung | [US] |
146 | Mcnamara, Brendan | [US] | Lost 1-2 | vs. | Navarro, Troy | [US] |
147 | Rockweit, Tony | [US] | Won 2-1 | vs. | Sonnier, Derek | [US] |
148 | Jones, Anders | [US] | Lost 1-2 | vs. | Bass, Michael | [US] |
149 | Pearson, Ritch | [US] | Won 2-1 | vs. | Viniczai, Tibor | [HU] |
150 | Nichols, Gary | [US] | Won 2-0 | vs. | Toulon, Justin | [US] |
151 | Garcia Rosas, Jose Daniel | [MX] | Won 2-0 | vs. | Aarbane, Jonathon | [US] |
152 | Gurevych, William | [UA] | Lost 0-2 | vs. | Lester, Brian | [US] |
153 | Lassen, Nicholas | [US] | Lost 0-2 | vs. | Herrera, Zachary | [US] |
154 | Ganz, Andreas | [CH] | Lost 0-2 | vs. | Panhorst, Livingston | [US] |
155 | Cranfill, Drew | [US] | Lost 0-2 | vs. | Romero, Guillermo | [US] |
156 | Saudino, Amedee | [US] | Won 2-0 | vs. | Perrenod, George | [US] |
157 | Nishizawa, Taichi | [JP] | Lost 1-2 | vs. | Barr, Bryan | [US] |
158 | Andrews, Matthew | [US] | Lost 0-2 | vs. | Petre, Evan | [US] |
159 | Sun, Qiushi | [US] | Won 2-1 | vs. | Mcdonald, Bryan | [US] |
160 | Williams, Justin | [US] | Lost 1-2 | vs. | Skrypov, Igor | [UA] |
161 | Aust, Michael | [US] | Lost 1-2 | vs. | Wong, Christopher | [US] |
162 | Hristis, Michael | [US] | Won 2-0 | vs. | Murray, Chris | [US] |
163 | Ortiz, Ottoniel | [GT] | Won 2-0 | vs. | Levin, Eugene | [US] |
164 | Joglar, Gabriel | [US] | Won 2-1 | vs. | Pare, Jean-Michel | [CA] |
165 | Eng, Edwin | [US] | Won 2-0 | vs. | Sacher, Aj | [US] |
166 | Nagy, Ferenc | [HU] | Won 2-0 | vs. | Garosshen, Kevin | [US] |
167 | Ramondt, Steven | [US] | Lost 0-2 | vs. | Romao, Carlos | [BR] |
168 | Dhillon, Jee | [US] | Lost 1-2 | vs. | Wagner, Joseph | [US] |
169 | Mahadeo, Dinesh | [US] | Lost 0-2 | vs. | Buchheit, Jacob | [US] |
170 | Flyum, Geir Magne | [NO] | Lost 1-2 | vs. | Rivera, Tim | [US] |
171 | Andreatta Bueno, Vagner Luiz | [US] | Won 2-1 | vs. | Branam, Joseph Mark | [US] |
172 | Hallock, Jason | [US] | Lost 0-2 | vs. | Ostash, Keith | [US] |
173 | Buchner, Hans | [US] | Lost 0-2 | vs. | Pho, Teresa | [US] |
174 | Carlyon, Matthew | [US] | Lost 0-2 | vs. | Donato, Marino | [CR] |
175 | Jones, David | [US] | Lost 0-2 | vs. | Bieza, Scott | [US] |
176 | Mckay, Sean | [US] | Won 2-0 | vs. | Yaman, Robert | [US] |
177 | Nelson, Jon | [US] | Lost 0-2 | vs. | Perry, Gavin | [US] |
178 | Ezroj, Aaron | [US] | Lost 0-2 | vs. | Bonney, William | [US] |
179 | Lloyd, Tyrus | [US] | Won 2-1 | vs. | Booth, Jt | [US] |
180 | Stednitz, David | [US] | Lost 1-2 | vs. | Dains, Dillon | [US] |
181 | Gerschenson, Immanuel | [AT] | Won 2-0 | vs. | Fournier, Matthew | [US] |
182 | Yap, Ethan | [US] | Won 2-0 | vs. | Tamada, Ryoichi | [JP] |
183 | Flaczinski, Jake | [US] | Lost 1-2 | vs. | Richter, Brian | [US] |
184 | Macleod, Joshua | [US] | Won 2-0 | vs. | Rigatti, Jamie | [US] |
185 | Stroev, Mikhail | [RU] | Won 2-0 | vs. | Alter, Scott | [US] |
186 | Erler, Billy | [US] | Lost 0-2 | vs. | Meadows, Chase | [US] |
187 | Cole, Matt | [US] | Lost 0-2 | vs. | Christensen, Oscar | [DK] |
188 | Nicely, Cody | [US] | Lost 0-2 | vs. | Janzen, Kory | [CA] |
189 | Stjohn, Justin | [US] | Won 2-1 | vs. | Berry, Mike | [US] |
190 | Silbey, Patrick | [US] | Lost 1-2 | vs. | Soloway, Kevin | [US] |
191 | Gilison, Daniel | [US] | Won 2-1 | vs. | Lin, Jianfeng | [US] |
192 | Wilson, Chase | [US] | Won 2-0 | vs. | Laid, Jonas | [US] |
193 | Groat, Josh | [US] | Lost 0-2 | vs. | Yao, Chris | [CA] |
194 | Lopez, Daniel8231 | [EC] | Won 2-1 | vs. | Wilkerson, Joseph | [US] |
195 | Tran, Kenwon | [US] | Won 2-0 | vs. | Davila, David | [US] |
196 | Rietze, Robert | [US] | Lost 0-2 | vs. | Thompson, Bradley | [US] |
197 | Dobbin, Jack | [US] | Won 2-0 | vs. | Trendall, Tim | [US] |
198 | Bennett, Stephen | [US] | Lost 1-2 | vs. | Matsumoto, Fumiya | [JP] |
199 | Woody, Scott | [US] | Lost 0-2 | vs. | Ruby, Mark | [US] |
200 | Chetty, Keraan | [ZA] | Lost 1-2 | vs. | Moss, Robert | [CA] |
201 | Malinowski, Mike | [US] | Won 2-0 | vs. | Kiefer, Lucas | [US] |
202 | Pastorinni, Luckas | [US] | Won 2-0 | vs. | Hogan, Kyle | [US] |
203 | Kaiser, Taylor | [US] | Won 2-0 | vs. | Robbins, Edwin | [US] |
204 | VanFleet, Adam | [US] | Lost 0-2 | vs. | Visco, David | [US] |
205 | Helbig, Andrew | [US] | Lost 1-2 | vs. | Orr, Jonathan | [US] |
206 | Kuisma, Matti | [US] | Lost 0-2 | vs. | Stevenson, Craig | [XE] |
207 | Clark, Taylor | [US] | Lost 1-2 | vs. | Burkhart, Corey | [US] |
208 | Tillotson, Kenneth | [US] | Won 2-1 | vs. | Hawkins, Andrew | [US] |
209 | Kovacs, Gabor | [XE] | Won 2-0 | vs. | Smith Ii, Bradley | [US] |
210 | Abel, Max | [DE] | Won 2-1 | vs. | Cranmer, Nicholas | [US] |
211 | Dompierre, Luc | [US] | Lost 0-2 | vs. | Tenjum, Andrew | [US] |
212 | Bode, Dalton | [US] | Lost 0-2 | vs. | Segal, Michael | [US] |
213 | Prindle, Andrew | [US] | Won 2-1 | vs. | Perez, Phillip | [US] |
214 | Kong, Peter | [US] | Lost 1-2 | vs. | Oliveira, Guilherme | [US] |
215 | Marklyn, Tyler | [US] | Lost 1-2 | vs. | Woo, Travis | [US] |
216 | Maeder, Michael | [US] | Won 2-0 | vs. | Almeida, Marcela | [US] |
217 | Ho-Ten-Pow, Marino | [CA] | Lost 0-2 | vs. | Parker, Brock | [US] |
218 | Rigatti, Jon | [US] | Won 2-1 | vs. | Webb, Andrew | [US] |
219 | Hatch, Gregory | [US] | Lost 1-2 | vs. | Labuda, Lucas | [US] |
220 | Williams, Avery | [US] | Won 2-1 | vs. | Bartholow, David | [US] |
221 | Johnson, Erik | [US] | Lost 1-2 | vs. | Tuduri, Ricard | [ES] |
222 | Austria, Alfred | [US] | Won 2-1 | vs. | Gadzinski, Grae | [US] |
223 | Kihara, Atsuki | [US] | Won 2-0 | vs. | Verbiest, Bart | [BE] |
224 | Johnson, Jay | [US] | Lost 0-2 | vs. | Divine, Chad | [US] |
225 | Fehr, Gabriel | [BR] | Won 2-0 | vs. | Wong, Marcus | [CA] |
226 | LeBlanc, Aaron | [US] | Won 2-1 | vs. | Osorio, Abel | [US] |
227 | Cloyd, Jeremy | [US] | Draw 1-1 | vs. | Im, Hannah | [US] |
228 | Bruni, Dante | [US] | Lost 0-2 | vs. | Li, Lucas Muxi | [US] |
229 | Newman, Tony | [US] | Won 2-0 | vs. | Mound, Josh | [US] |
230 | Miller, Michael | [US] | Won 2-0 | vs. | Ali, Rafid | [US] |
231 | Sundholm, Peter | [US] | Lost 1-2 | vs. | Thomas, Tommy | [US] |
232 | Stout, Andrew | [US] | Won 2-1 | vs. | Zelick, Aaron | [US] |
233 | Serrano, Jesus | [US] | Lost 0-2 | vs. | He, Daniel | [US] |
234 | Cornett, Joshua | [US] | Lost 0-2 | vs. | Vachon, David | [US] |
235 | Howell, Kyle | [US] | Lost 1-2 | vs. | Wu, Hao | [CA] |
236 | Loeser, Brandon | [US] | Lost 0-2 | vs. | Aiken, Simone | [US] |
237 | Ingram, Jesse | [US] | Lost 1-2 | vs. | Cole, Daniel | [US] |
238 | Pace, Stanley | [US] | Won 2-1 | vs. | Said, Bassel | [LB] |
239 | Andrews, Alexander | [US] | Lost 0-2 | vs. | Spano, Gregg | [US] |
240 | Garvin, Andrew | [US] | Lost 1-2 | vs. | Bass, Christopher | [US] |
241 | Pallares, Ismael | [US] | Won 2-0 | vs. | Tourloukis, Chris | [US] |
242 | Cole, Kirk | [US] | Won 2-1 | vs. | Castillo, Zaryn | [CA] |
243 | Limber, Jerry | [US] | Lost 1-2 | vs. | Chen, Elly | [US] |
244 | Hecker, Shawn | [US] | Won 2-0 | vs. | Lee, Nathan | [CA] |
245 | Jacques, Zachary | [US] | Lost 0-2 | vs. | Mann, Samir | [US] |
246 | Chen, Nicholas | [US] | Lost 0-2 | vs. | Reeves, Kyle | [US] |
247 | Scheid, Daniel | [US] | Won 2-1 | vs. | Tones, Matthew | [US] |
248 | Hutchison, Daniel | [US] | Lost 0-2 | vs. | Chang, Morgan | [US] |
249 | Tome, Daniel | [US] | Won 2-1 | vs. | Gomez, Niko Nikolas | [US] |
250 | Jardine, Michael | [US] | Lost 1-2 | vs. | Pentecost, Mark | [US] |
251 | Duval, Dylan | [CA] | Won 2-1 | vs. | Hsieh, Nathan | [US] |
252 | Gray, William | [US] | Lost 1-2 | vs. | Donald, Jason | [US] |
253 | Martin, Chazi | [US] | Lost 0-2 | vs. | Estrada, Carlos | [US] |
254 | Hernandez, Steven | [US] | Lost 0-2 | vs. | Viviano, Michael | [US] |
255 | Levy, Justin | [US] | Lost 0-2 | vs. | Samson, Roger | [US] |
256 | Bomia-Laberdee, Joshua | [US] | Lost 0-2 | vs. | Braun-Duin, Brian | [US] |
257 | Cozzoli, Kevin | [US] | Lost 0-2 | vs. | Wang, Charlie | [US] |
258 | Chaplin, Adam | [US] | Won 2-1 | vs. | Vu, Phillip | [US] |
259 | Hollman, David | [US] | Lost 1-2 | vs. | Rodriguez, Brian | [US] |
260 | Salerno, Paul | [US] | Lost 1-2 | vs. | Lyons, Greg | [US] |
261 | Blue, Vivienne | [US] | Lost 0-2 | vs. | Havlovick, Jason | [US] |
262 | Greir, Simon | [DK] | Lost 1-2 | vs. | Kiesanowski, Cody | [US] |
263 | Coulter, Joe | [US] | Won 2-0 | vs. | Parsons, Eric | [US] |
264 | Taylor, Chad | [US] | Won 2-1 | vs. | Luong, Jesse | [US] |
265 | Nguyen, Thanh | [CA] | Won 2-1 | vs. | Williams, Ronald | [US] |
266 | Spears, Jimmy | [US] | Won 2-1 | vs. | Oliveros, Christian | [US] |
267 | Heins, Daniel | [US] | Won 2-0 | vs. | Baker, Thomas | [US] |
268 | Williams, Wyatt | [US] | Lost 0-2 | vs. | Jew, Brian | [US] |
269 | Nicholas, Gabriel | [US] | Won 2-0 | vs. | Wong, Johan | [ZA] |
270 | Visin, Lukas | [US] | Lost 1-2 | vs. | Jackoway, Jed | [US] |
271 | Aull, Katherine | [US] | Lost 0-2 | vs. | Starkson, Travis | [US] |
272 | Bauermeister, Max | [US] | Won 2-0 | vs. | Gillet, Jason | [US] |
273 | Gelazela, Joe | [US] | Won 2-1 | vs. | Baxter, James | [US] |
274 | Wilson, Robert | [US] | Lost 0-2 | vs. | Boone, Zac | [US] |
275 | Nickolai, Matthew | [US] | Won 2-0 | vs. | Romero, Henry | [US] |
276 | Frischknecht, David | [CH] | Won 2-1 | vs. | Musher, Benjamin | [US] |
277 | Wynn, Eric | [US] | Lost 0-2 | vs. | Dillon, Jefferson | [US] |
278 | Louke, Mary | [US] | Won 2-1 | vs. | Zeng, Grace | [US] |
279 | Michel, Jeffrey | [US] | Lost 0-2 | vs. | Hwang, Eugene | [US] |
280 | Butchereit, Casey | [US] | Lost 1-2 | vs. | Lichtblau, Dan | [US] |
281 | Lazaro, Andrew | [US] | Won 2-1 | vs. | Stiarwalt, James | [US] |
282 | Slagel, Jackson | [US] | Won 2-0 | vs. | Barrantes, Jose | [CR] |
283 | Smith, Ronald Scott | [CA] | Won 2-1 | vs. | Dacunta, Matt | [US] |
284 | Cohen, Travis | [US] | Won 2-0 | vs. | Epstein, Phillip | [US] |
285 | Jacobs, Josiah | [US] | Lost 0-2 | vs. | Jentis, Sean | [US] |
286 | Haskell, Trey | [US] | Lost 0-2 | vs. | Chatterley, Jeffrey | [US] |
287 | O'Donnell, Drew | [US] | Won 2-1 | vs. | Sirilertvorakul, Veerapat | [US] |
288 | Okin, David | [US] | Won 2-0 | vs. | Chan, Andy | [US] |
289 | Markham, Jared | [US] | Lost 1-2 | vs. | Kinsey, Jeff | [CA] |
290 | Edwards, Craig | [US] | Won 2-0 | vs. | Estrada, Ryan | [US] |
291 | Luu, Anthony | [US] | Won 2-0 | vs. | Hind, Stephen | [US] |
292 | Seigman, Daniel | [US] | Won 2-0 | vs. | Lankford, Phillip | [US] |
293 | May, Dan | [US] | Lost 0-2 | vs. | Toshihide, Fujita | [JP] |
294 | Nguyen, David | [US] | Won 2-0 | vs. | Nelson, Colleen | [US] |
295 | Selski, Benjamin | [US] | Won 2-1 | vs. | Moure, Matteo | [US] |
296 | Raval, Mahendra | [US] | Lost 0-2 | vs. | Nemeth, Mark | [US] |
297 | Cyze, David | [US] | Lost 1-2 | vs. | Hicks, Steven | [US] |
298 | Rouleau, Pierre Olivier | [CA] | Lost 1-2 | vs. | Purpura, Greg | [US] |
299 | Crowley, Tyler | [US] | Lost 0-2 | vs. | Hutton, Lance | [US] |
300 | Farnsworth, Paul | [US] | Lost 1-2 | vs. | Cart, Aleczander | [US] |
301 | Hollis, Steve | [US] | Won 2-0 | vs. | Singer, Ryan | [US] |
302 | Tews, Brian | [US] | Lost 0-2 | vs. | Cheng, Wei | [CA] |
303 | Montano, Jonathan | [US] | Won 2-0 | vs. | Ishikawa, Ethan | [US] |
304 | Torres, Quentin | [US] | Won 2-1 | vs. | Lavandier, Erick | [US] |
305 | Mahon, Chance | [US] | Lost 1-2 | vs. | Sigalow, Martin | [US] |
306 | Sigler, Michael | [US] | Lost 0-2 | vs. | Selk, Patrick | [CA] |
307 | Lancaster, Charles | [US] | Lost 0-2 | vs. | Guan, Thomas Zhennan | [US] |
308 | Hoyt, Andrew | [US] | Lost 0-2 | vs. | Chan, Royal | [US] |
309 | Zuetel, Steven | [US] | Won 2-0 | vs. | Varady, Balazs | [HU] |
