Rank | Player | Points | OMW% |
---|---|---|---|
1 | Brouillet, Daniel [US] | 36 | 0.7477 |
2 | Fox, Adam [US] | 33 | 0.7448 |
3 | Rubin, Steve [US] | 33 | 0.7130 |
4 | Ramirez Sanchez, Emmanuel [MX] | 33 | 0.7099 |
5 | Bernat, Michael [US] | 33 | 0.7060 |
6 | Myers, Caleb [US] | 33 | 0.6960 |
7 | Gower, Trevor [US] | 33 | 0.6958 |
8 | Mowrey, Austin [US] | 33 | 0.6726 |
9 | Eager, Nathan [XE] | 33 | 0.6613 |
10 | Samson, Roger [US] | 33 | 0.6551 |
11 | Young, Derek [US] | 31 | 0.7308 |
12 | Flinn, Ian [US] | 31 | 0.6986 |
13 | Black, Samuel [US] | 30 | 0.7562 |
14 | Huang, Hao-Shan [TW] | 30 | 0.7473 |
15 | Steiner, Casey [US] | 30 | 0.7308 |
16 | Tan, Richard [US] | 30 | 0.7300 |
17 | Neill, Nicholas [US] | 30 | 0.7178 |
18 | Ostash, Keith [US] | 30 | 0.7144 |
19 | Booth, Jt [US] | 30 | 0.7119 |
20 | Christensen, Oscar [DK] | 30 | 0.7069 |
21 | Sajgalik, Eduardo [CA] | 30 | 0.7055 |
22 | Cuneo, Andrew [US] | 30 | 0.7042 |
23 | Allen, Brandon [US] | 30 | 0.7000 |
24 | Toth, Jakub [CZ] | 30 | 0.6912 |
25 | Driscoll, Adam [US] | 30 | 0.6894 |
26 | Nolen, Lauren [US] | 30 | 0.6883 |
27 | Perez, Randy [US] | 30 | 0.6863 |
28 | Nollen, Dylan [US] | 30 | 0.6821 |
29 | Jacobson, Mark [US] | 30 | 0.6810 |
30 | Pearce, Quentinn [US] | 30 | 0.6798 |
31 | Blackwood, Andrew [US] | 30 | 0.6765 |
32 | Rand, Kevin [US] | 30 | 0.6754 |
33 | GarcÃÂa Rosas, José Daniel [MX] | 30 | 0.6736 |
34 | Orange, Gregory [US] | 30 | 0.6713 |
35 | Kanegawa, Toshiya [JP] | 30 | 0.6696 |
36 | Patchell, John [US] | 30 | 0.6695 |
37 | Hudak, Casey [US] | 30 | 0.6694 |
38 | Mandelblatt, Zach [US] | 30 | 0.6677 |
39 | Swarowski, Robert [US] | 30 | 0.6667 |
40 | Son, Steven [US] | 30 | 0.6601 |
41 | Tice, Jason [US] | 30 | 0.6599 |
42 | Denney, Jonathan [US] | 30 | 0.6562 |
43 | Koenigsaecker, David [US] | 30 | 0.6562 |
44 | Lemmer, Jason [US] | 30 | 0.6553 |
45 | Koo, Eugene [US] | 30 | 0.6450 |
46 | Gareau, Philippe [CA] | 30 | 0.6436 |
47 | Chong, Rick [US] | 30 | 0.6386 |
48 | Epstein, Jordan [US] | 30 | 0.6369 |
49 | Johnson, Jeffery [US] | 30 | 0.6319 |
50 | Sun, Guolong [US] | 30 | 0.6318 |
51 | Yamamoto, Kentaro [JP] | 30 | 0.6237 |
52 | Traikov, Erik [US] | 30 | 0.6201 |
53 | Mok, Wilson [CA] | 30 | 0.6097 |
54 | Goetz, Adam [US] | 30 | 0.6055 |
55 | Dovale, Andrew [US] | 30 | 0.5985 |
56 | Dunn, Richard [US] | 30 | 0.5904 |
57 | Holmes, Jordan [US] | 30 | 0.5784 |
58 | Cook, Narayan [US] | 30 | 0.5576 |
59 | Keeth, Christian [US] | 28 | 0.7028 |
60 | Rodriguez, Brian [US] | 28 | 0.6875 |
61 | Weidetz, Erich [US] | 28 | 0.6002 |
62 | (23) Hayne, Alexander [CA] | 27 | 0.7381 |
63 | Swarlis, Michael [US] | 27 | 0.7375 |
64 | Shenhar, Shahar [US] | 27 | 0.7299 |
65 | Lee, Joon Soo [US] | 27 | 0.7250 |
66 | Burton, Brandon [US] | 27 | 0.7196 |
67 | Shipley, Harry [US] | 27 | 0.7117 |
68 | Sato, Rei [JP] | 27 | 0.7111 |
69 | Kenji, Onoda [JP] | 27 | 0.7101 |
70 | Lu, Chao [US] | 27 | 0.7083 |
71 | Wiper, Charles [US] | 27 | 0.7083 |
72 | Dodge, Joel [US] | 27 | 0.7046 |
73 | Ellis, Bennett [US] | 27 | 0.6975 |
74 | Cheung, Raymond [US] | 27 | 0.6964 |
75 | Calcano, Christian [US] | 27 | 0.6931 |
76 | Severa, Matt [US] | 27 | 0.6922 |
77 | Salas, Nicholas [US] | 27 | 0.6905 |
78 | Li, Larry [US] | 27 | 0.6897 |
79 | Pallares Preciado, Ismael [MX] | 27 | 0.6890 |
80 | Fagan, Christian [US] | 27 | 0.6863 |
81 | Sellers, Josh [US] | 27 | 0.6863 |
82 | Huang, Ray [US] | 27 | 0.6833 |
83 | Carlyon, Matthew [US] | 27 | 0.6833 |
84 | Cochran, Michael [US] | 27 | 0.6768 |
85 | Weiser, Daniel [US] | 27 | 0.6759 |
86 | Ren, Mingjun [US] | 27 | 0.6742 |
87 | Campana, Rubens [US] | 27 | 0.6708 |
88 | Beniamino, David [US] | 27 | 0.6708 |
89 | Simons, Derek [US] | 27 | 0.6690 |
90 | Hull, Ben [US] | 27 | 0.6689 |
91 | Wallerstein, Robert [US] | 27 | 0.6675 |
92 | O'Donnell, Drew [US] | 27 | 0.6667 |
93 | McCord, Kristopher [US] | 27 | 0.6666 |
94 | Mediano, Diego [CL] | 27 | 0.6636 |
95 | Chreptyk, Brandon [CA] | 27 | 0.6618 |
96 | Elkins, Brandon [US] | 27 | 0.6617 |
97 | Porchas, Justin [US] | 27 | 0.6613 |
98 | Patrick, Gary [US] | 27 | 0.6595 |
99 | Purpura, Gregory [US] | 27 | 0.6583 |
100 | Thomas, Miles [US] | 27 | 0.6571 |
101 | Freeman, Marcelino [MX] | 27 | 0.6567 |
102 | Reynolds, Jesse [US] | 27 | 0.6553 |
103 | Walterman, Austin [US] | 27 | 0.6517 |
104 | Zhang, Tony [US] | 27 | 0.6516 |
105 | Steier, Terry [CA] | 27 | 0.6505 |
106 | Pascoe, Vincent [US] | 27 | 0.6504 |
107 | Weitz, Benjamin [US] | 27 | 0.6493 |
108 | Truong, Daniel [US] | 27 | 0.6472 |
109 | Piles, John [US] | 27 | 0.6458 |
110 | Neal, Chris [US] | 27 | 0.6451 |
111 | Cunniff, Raphael [US] | 27 | 0.6417 |
112 | Levy, Jonathan [US] | 27 | 0.6412 |
113 | Fricke, Jimmy [US] | 27 | 0.6402 |
114 | Breland, Andy [US] | 27 | 0.6364 |
115 | Jacobs, Adam [US] | 27 | 0.6353 |
116 | (1) Duke, Reid [US] | 27 | 0.6343 |
117 | Balla, John [US] | 27 | 0.6319 |
118 | Lindle, David [US] | 27 | 0.6319 |
119 | Adams, Kenneth [US] | 27 | 0.6303 |
120 | Kubo, Eric [US] | 27 | 0.6285 |
121 | Chow, Harold [US] | 27 | 0.6283 |
122 | Lerch, Corey [US] | 27 | 0.6275 |
123 | Zhang, Bolun [US] | 27 | 0.6263 |
124 | Pepion, James [US] | 27 | 0.6250 |
125 | Alvarez, David [US] | 27 | 0.6250 |
126 | Weeke, John [US] | 27 | 0.6249 |
127 | Dyer, Greg [US] | 27 | 0.6239 |
128 | Tews, Andrew [CA] | 27 | 0.6237 |
129 | Zyla, Sarah [US] | 27 | 0.6233 |
130 | Zaccagnino, Timothy [US] | 27 | 0.6211 |
131 | Calderon, Andrew [US] | 27 | 0.6196 |
132 | Saltzman, Ryan [US] | 27 | 0.6174 |
133 | Yeem, Soohwang [US] | 27 | 0.6167 |
134 | So, Kenny [US] | 27 | 0.6156 |
135 | Tamblyn, Mitchell [US] | 27 | 0.6098 |
136 | Catterson, Matthew [US] | 27 | 0.6096 |
137 | Karges, Alexander [US] | 27 | 0.6095 |
138 | Simons, David [XE] | 27 | 0.6091 |
139 | Yin, Brian [US] | 27 | 0.6073 |
140 | Crosby, Michael [US] | 27 | 0.6069 |
141 | Choma, Tom [US] | 27 | 0.6053 |
142 | Marmer, Aaron [US] | 27 | 0.6040 |
143 | HogaN, Kyle [US] | 27 | 0.6030 |
144 | Rountree, Collin [US] | 27 | 0.6024 |
145 | Maples, Zechariah [US] | 27 | 0.6023 |
146 | Dixon, Harry [US] | 27 | 0.6008 |
147 | Fung, Jeff [CA] | 27 | 0.5988 |
148 | Good, Mark [US] | 27 | 0.5985 |
149 | Wang, Wilson [US] | 27 | 0.5976 |
150 | Bowman, Peter [XE] | 27 | 0.5961 |
151 | Marquez, Adrian [US] | 27 | 0.5921 |
152 | Maier, Christopher [US] | 27 | 0.5876 |
153 | Gant, Michael [US] | 27 | 0.5875 |
154 | Sherr, Adam [US] | 27 | 0.5819 |
155 | Cocks, Ryan [US] | 27 | 0.5789 |
156 | Tsay, Allen [US] | 27 | 0.5757 |
157 | Jones, Kevin [US] | 27 | 0.5684 |
158 | Chapela, Gustavo [MX] | 27 | 0.5659 |
159 | Chatters, Jake [US] | 27 | 0.5636 |
160 | Beach, Paul [US] | 27 | 0.5584 |
161 | Guevarra, Nicolo [US] | 27 | 0.5546 |
162 | Sanders-Reed, Kiernan [US] | 27 | 0.5454 |
163 | Hart, Calvin [US] | 27 | 0.5440 |
164 | Law, Calvin [US] | 27 | 0.5404 |
165 | Arbelogirau, Derick [US] | 27 | 0.5275 |
166 | Celestino, Elizer [US] | 26 | 0.6752 |
167 | Sheftel, Alex [US] | 25 | 0.7247 |
168 | Sun, Qiushi [US] | 25 | 0.6847 |
169 | Kelley, Tom [US] | 25 | 0.6746 |
170 | Yao, Zile [CN] | 25 | 0.6730 |
171 | Fyfe, Max [US] | 25 | 0.6535 |
172 | Kastner, Dj [US] | 25 | 0.6318 |
173 | Im, Hannah [US] | 25 | 0.6302 |
174 | Ratner, Alex [US] | 25 | 0.6210 |
175 | Sanchez, Romulo [PA] | 25 | 0.6178 |
176 | Pangman, Robert [CA] | 25 | 0.6150 |
177 | Kennon, Jesse [US] | 25 | 0.6017 |
178 | Pardee, Samuel [US] | 24 | 0.7425 |
179 | (2) Manfield, Seth [US] | 24 | 0.7209 |
180 | Hughes, Michael [US] | 24 | 0.7192 |
181 | Edelman, Charles [US] | 24 | 0.7116 |
182 | Tiu, Oliver [US] | 24 | 0.7114 |
183 | Babson, McCray [US] | 24 | 0.7083 |
184 | Lines, Dylan [US] | 24 | 0.6958 |
185 | Anderson, Dani [US] | 24 | 0.6935 |
186 | Westphal, Nicolai [DE] | 24 | 0.6933 |
187 | Cox, Andrew [US] | 24 | 0.6933 |
188 | Kao, Austin [CA] | 24 | 0.6911 |
189 | Shultz, Lance [US] | 24 | 0.6905 |
190 | Semeyn, Jonathan [US] | 24 | 0.6867 |
191 | Bohnhoff, Benjamin [US] | 24 | 0.6863 |
192 | Baker, Thomas R [US] | 24 | 0.6833 |
193 | Nettles, Logan [US] | 24 | 0.6833 |
194 | Szylman, Dariusz [US] | 24 | 0.6821 |
195 | Wilson, Robert [US] | 24 | 0.6807 |
196 | Qi, Wentao [CN] | 24 | 0.6784 |
197 | Waller, Ozzie [US] | 24 | 0.6775 |
198 | Walker, Nathaniel [US] | 24 | 0.6738 |
199 | Clausen, Jonah [US] | 24 | 0.6720 |
200 | Ugale, Ashwin [US] | 24 | 0.6667 |
201 | Colker, Nathan [US] | 24 | 0.6629 |
202 | Chen, Michael [US] | 24 | 0.6623 |
203 | Soth, Eric [US] | 24 | 0.6622 |
204 | Sliwinski, Brandon [US] | 24 | 0.6618 |
205 | Dye, Jordan [US] | 24 | 0.6607 |
206 | Schrantz, Mac [US] | 24 | 0.6588 |
207 | Mapson, Michael [US] | 24 | 0.6588 |
208 | Sandler, Noah [US] | 24 | 0.6583 |
209 | Blanchet, Eric [US] | 24 | 0.6571 |
210 | Estephan, Jessica Catherine [AU] | 24 | 0.6571 |
211 | Meador, Leith [US] | 24 | 0.6571 |
212 | Morse, Sean [US] | 24 | 0.6558 |
213 | Lin, Jianfeng [CA] | 24 | 0.6553 |
214 | Luong, Marcus [US] | 24 | 0.6548 |
215 | Benedetti, Antony [US] | 24 | 0.6530 |
216 | Erler, Billy [US] | 24 | 0.6525 |
217 | Wredberg, Patrick [US] | 24 | 0.6518 |
218 | Pan, Phimus [US] | 24 | 0.6462 |
219 | Engle, Woodrow [US] | 24 | 0.6458 |
220 | Hernandez, Santiago [CO] | 24 | 0.6455 |
221 | Whitmore, Jason [US] | 24 | 0.6446 |
222 | Paredes, Noe [US] | 24 | 0.6439 |
223 | Housman, Myles [US] | 24 | 0.6405 |
224 | Esposito, Evan [US] | 24 | 0.6405 |
225 | Weihe, Sean [US] | 24 | 0.6405 |
226 | Penick, Jonathan [US] | 24 | 0.6386 |
227 | Wiznitzer, Aryeh [US] | 24 | 0.6384 |
228 | Topp, Jordan [US] | 24 | 0.6357 |
229 | Wayman, Anson [US] | 24 | 0.6354 |
230 | Lamberson, Andrew [US] | 24 | 0.6344 |
231 | Kiefer, Jack [US] | 24 | 0.6311 |
232 | Sadowsky, Joel [US] | 24 | 0.6308 |
233 | Jacobs, Ande [US] | 24 | 0.6298 |
234 | Markeson, Scott [US] | 24 | 0.6296 |
235 | Divine, Chad [US] | 24 | 0.6280 |
236 | Langer, Tomas [CZ] | 24 | 0.6271 |
237 | Naraya Basto De Sa, Davi [BR] | 24 | 0.6252 |
238 | Bonin, Brad [US] | 24 | 0.6250 |
239 | Robins, Cyrus [US] | 24 | 0.6236 |
240 | Lammers, Danny [US] | 24 | 0.6231 |
241 | Lopez, Brian [US] | 24 | 0.6227 |
242 | Carleton-Barnes, Gabriel [US] | 24 | 0.6220 |
243 | Han, Chin Yao [TW] | 24 | 0.6218 |
244 | Poh, Solomon [SG] | 24 | 0.6201 |
245 | Greeson, Kevin [US] | 24 | 0.6198 |
246 | Arehart, Daniel [US] | 24 | 0.6196 |
247 | Hardwick, Richard [US] | 24 | 0.6183 |
248 | Colloran, Kenyon [US] | 24 | 0.6171 |
249 | Richey, Richard [US] | 24 | 0.6167 |
250 | McDermott, John [US] | 24 | 0.6159 |
251 | Troha, Dan [US] | 24 | 0.6150 |
252 | Burkett, Joseph [US] | 24 | 0.6148 |
253 | Roti Roti, Joseph [US] | 24 | 0.6143 |
254 | Parrish, Joby [US] | 24 | 0.6138 |
255 | Schmidt, Tyler [US] | 24 | 0.6131 |
256 | Chin, Jim [US] | 24 | 0.6087 |
257 | Pham, Nhi [US] | 24 | 0.6087 |
258 | Moreno, Eduardo [US] | 24 | 0.6085 |
259 | Berry, Mike [US] | 24 | 0.6058 |
260 | Vizaro, Justin [US] | 24 | 0.6045 |
261 | Biaggi, Andrea [US] | 24 | 0.6033 |
262 | Son, Andrew [US] | 24 | 0.6030 |
263 | Ioerger, Roderick [US] | 24 | 0.5975 |
264 | Velazquez, Erick [US] | 24 | 0.5952 |
265 | Reynolds, Jacob [US] | 24 | 0.5932 |
266 | Vazquez, Estuardo [US] | 24 | 0.5910 |
267 | Kramer, Daniel [CA] | 24 | 0.5908 |
268 | Bogner, Ryan [US] | 24 | 0.5851 |
269 | Curie, Jeremy [US] | 24 | 0.5847 |
270 | Cain, Tobias [US] | 24 | 0.5818 |
271 | Rigatti, Jamie [US] | 24 | 0.5807 |
272 | Baker, Thomas [US] | 24 | 0.5800 |
273 | Edelman, Doug [US] | 24 | 0.5796 |
274 | Tasse, Dan [US] | 24 | 0.5767 |
275 | Hristis, Michael [US] | 24 | 0.5732 |
276 | Bruner, Christopher [US] | 24 | 0.5486 |
277 | Baily, Aric [US] | 24 | 0.5462 |
278 | Tefft-Meeker, Paul [US] | 24 | 0.5441 |
279 | Van Tongeren, Miles [US] | 24 | 0.5395 |
280 | Ross, Dustin [US] | 24 | 0.5347 |
281 | Amestoy, Adam [US] | 24 | 0.5314 |
282 | Nguyen, David [US] | 24 | 0.5218 |
283 | Rosenberg, Jack [US] | 24 | 0.5164 |
284 | Culotta, Martin [US] | 22 | 0.6383 |
285 | Vatcharakomonphan, Kizzy [US] | 22 | 0.6113 |
286 | Nelson, Colleen [US] | 22 | 0.6096 |
287 | Belangia, Joseph [US] | 22 | 0.6055 |
288 | Smith II, Bradley [US] | 22 | 0.5810 |
289 | Gao, Changsong [US] | 22 | 0.5662 |
290 | Lam, Michael [US] | 21 | 0.7030 |
291 | Ingram, Peter [US] | 21 | 0.6921 |
292 | Wilson, Andrew [US] | 21 | 0.6898 |
293 | Aktas, Caner [US] | 21 | 0.6839 |
294 | Yang, Xiao Yu (Roy) [CA] | 21 | 0.6713 |
295 | Yoshino, Kohei [JP] | 21 | 0.6708 |
296 | Greenwell-baker, Dustyn [US] | 21 | 0.6704 |
297 | Kreuz, Alexander [DE] | 21 | 0.6695 |
298 | Severson, Eric [US] | 21 | 0.6685 |
299 | Johnson-Saeger, Samuel [US] | 21 | 0.6667 |
300 | Yashiki, Koichi [JP] | 21 | 0.6667 |
301 | Conboy, James [US] | 21 | 0.6667 |
302 | Escofet Martin, David [US] | 21 | 0.6624 |
303 | Lu, Robert [US] | 21 | 0.6580 |
304 | Vitullo, Joshua [US] | 21 | 0.6569 |
305 | Pauley, Adam [US] | 21 | 0.6546 |
306 | Hamernick, Burt [US] | 21 | 0.6530 |
307 | Nguyen, Vincent [US] | 21 | 0.6500 |
308 | Lichtblau, Dan [US] | 21 | 0.6492 |
309 | Bender, David [US] | 21 | 0.6473 |
310 | Reuschel, Carl [US] | 21 | 0.6463 |
311 | Ortiz, Lance [US] | 21 | 0.6450 |
312 | Bode, Dalton [US] | 21 | 0.6429 |
313 | Beaulieu, Sam E [US] | 21 | 0.6428 |
314 | Somuang, Somphagong [US] | 21 | 0.6423 |
315 | Reath, Brian [US] | 21 | 0.6391 |
316 | Baxter, Clayton [CA] | 21 | 0.6315 |
317 | Heath, Joel [US] | 21 | 0.6296 |
318 | Flynn, Kyle [US] | 21 | 0.6286 |
319 | Celeita Clavijo, Diego Alejandro [CO] | 21 | 0.6266 |
320 | Cammilleri, Mike [US] | 21 | 0.6250 |
321 | Bordwell, Christopher [US] | 21 | 0.6228 |
322 | Dunyon, Spencer [US] | 21 | 0.6218 |
323 | Van Doosselaere, Theo [US] | 21 | 0.6167 |
324 | Hackleman, Tom [US] | 21 | 0.6145 |
325 | Mager, Justin [US] | 21 | 0.6133 |
326 | Aull, Katherine [US] | 21 | 0.6130 |
327 | Tuccillo, Daniele [IT] | 21 | 0.6101 |
328 | Seanger, Nicholas [US] | 21 | 0.6092 |
329 | Avila, Carlos [CO] | 21 | 0.6042 |
330 | Salerno, Paul [US] | 21 | 0.6023 |
331 | Jones, Nathaniel [US] | 21 | 0.6012 |
332 | Myers, Jason [US] | 21 | 0.6010 |
333 | Bertoncini, Alex [US] | 21 | 0.6005 |
334 | Herr, Paul [US] | 21 | 0.5967 |
335 | Godsey, Nathan [US] | 21 | 0.5963 |
336 | Lamp, Alexander [US] | 21 | 0.5907 |
337 | Ocampo, Neil [US] | 21 | 0.5905 |
338 | Martinez, Jose [GT] | 21 | 0.5897 |
339 | La Rocco, Victor [US] | 21 | 0.5871 |
340 | Wolk, Zachary [US] | 21 | 0.5871 |
341 | Gibson, Jamal [US] | 21 | 0.5870 |
342 | Gao, Vincent [US] | 21 | 0.5856 |
343 | Boonjue, Tex [US] | 21 | 0.5795 |
344 | Go, Tamon [US] | 21 | 0.5763 |
345 | Lubov, Pavel [US] | 21 | 0.5744 |
346 | Rehn, Spencer [US] | 21 | 0.5724 |
347 | Payn, Curtis [US] | 21 | 0.5719 |
348 | Robinson, Kurt [US] | 21 | 0.5705 |
349 | Cowan, Dennis [US] | 21 | 0.5644 |
350 | Castelo, Arturo [MX] | 21 | 0.5530 |
351 | Boonjue, Nathavut [US] | 21 | 0.5507 |
352 | McDaniel, Austin [US] | 21 | 0.5429 |
353 | Tobin, David [US] | 19 | 0.6319 |
354 | Gower, Robert [US] | 18 | 0.7083 |
355 | Kulik, Lirek [US] | 18 | 0.6964 |
356 | Weng, Loren [US] | 18 | 0.6885 |
357 | Bai, Huaxing [US] | 18 | 0.6839 |
358 | Harski, Kevin [US] | 18 | 0.6786 |
359 | Dillon, Jefferson [US] | 18 | 0.6550 |
360 | Son, Daniel [US] | 18 | 0.6548 |
361 | Greig, Peter [US] | 18 | 0.6546 |
362 | Beaulieu, Sam [US] | 18 | 0.6531 |
363 | Suh, Steven [US] | 18 | 0.6458 |
364 | Dunn, Zach [US] | 18 | 0.6429 |
365 | Bieza, Scott [US] | 18 | 0.6422 |
366 | Garcia, Ignacio Javier [CL] | 18 | 0.6269 |
367 | Martell, Tom [US] | 18 | 0.6233 |
368 | Rasmussen, Ben [US] | 18 | 0.6233 |
369 | (18) Rolf, John [US] | 18 | 0.6233 |
370 | Bush, David [US] | 18 | 0.6214 |
371 | Janssen, Scott [US] | 18 | 0.6213 |
372 | Sullivan, Cole [US] | 18 | 0.6153 |
373 | Bremont, Brandan [US] | 18 | 0.6150 |
374 | Wu, Jia [CN] | 18 | 0.5990 |
375 | Ancheta, Glory [US] | 18 | 0.5990 |
376 | Johnson, Richard [US] | 18 | 0.5946 |
377 | Perez, Ryan [CA] | 18 | 0.5860 |
378 | Vilaysane, Sakounna [US] | 18 | 0.5807 |
379 | Read, Cameron [US] | 18 | 0.5783 |
380 | Wiitanen, Joshua [US] | 18 | 0.5728 |
381 | Hotchkiss, Jonathan [US] | 18 | 0.5694 |
382 | Stone, Alexander [US] | 18 | 0.5671 |
383 | Goldin, Eli [US] | 18 | 0.5630 |
384 | Cho, Wonjun [KR] | 18 | 0.5624 |
385 | Huteson, Tom [US] | 18 | 0.5405 |
386 | Emerick, Nicholas [US] | 18 | 0.5336 |
387 | Nguyen, Tuyen [US] | 17 | 0.5532 |
388 | Murray, Leslie [US] | 17 | 0.5414 |
389 | Fields, Frank [US] | 17 | 0.5222 |
390 | Timmler, Kye [US] | 16 | 0.6392 |
391 | Dreher, Gregory [US] | 16 | 0.6273 |
392 | Yao, Chris [CA] | 16 | 0.6181 |
393 | Rowe, Alan [US] | 16 | 0.6156 |
394 | Austin, Lance [US] | 16 | 0.5979 |
395 | David, Daniel Eleazar [US] | 16 | 0.5909 |
396 | Moore-Brown, Justin [US] | 16 | 0.5894 |
397 | Wredberg, Christopher [US] | 16 | 0.5880 |
398 | Mack, Brennan [US] | 16 | 0.5878 |
399 | Mai, Alan [US] | 16 | 0.5781 |
400 | Estrada, Ryan [US] | 16 | 0.5754 |
401 | Ablack, Mukesh [US] | 16 | 0.5754 |
402 | Gomez, Douglas [US] | 16 | 0.5635 |
403 | Chuang, Po Yu [TW] | 16 | 0.5627 |
404 | Barzola, Juan Pablo [US] | 16 | 0.5620 |
405 | Casby, Christopher [US] | 16 | 0.5597 |
406 | Nishikawa, Shoma [US] | 16 | 0.5499 |
407 | Alberg, Robin [US] | 16 | 0.5300 |
408 | Berger, Jeremy [US] | 16 | 0.5160 |
409 | Rueckl, Joey [US] | 16 | 0.4949 |
410 | Dhillon, Jee [US] | 16 | 0.4946 |
411 | Velez Jo, Gil [US] | 16 | 0.4733 |
412 | (3) Turtenwald, Owen [US] | 15 | 0.7146 |
413 | Ip, Jonathan [CA] | 15 | 0.7133 |
414 | Hoey, Matthew [US] | 15 | 0.7014 |
415 | Wong, Daniel [US] | 15 | 0.6951 |
416 | Gadzinski, Grae [US] | 15 | 0.6944 |
417 | Collister, Jason [US] | 15 | 0.6925 |
418 | Tucker, Colter [US] | 15 | 0.6806 |
419 | Kudva, Vikram [US] | 15 | 0.6736 |
420 | Benson, Christine [US] | 15 | 0.6607 |
421 | Wilczek, Robert [US] | 15 | 0.6606 |
422 | KILLEEN, Tristan [US] | 15 | 0.6556 |
423 | Holmberg, Robert [US] | 15 | 0.6554 |
424 | McCord, Christopher [US] | 15 | 0.6536 |
425 | Kiyonaga, Adam [US] | 15 | 0.6528 |
426 | Smith, Greg [US] | 15 | 0.6528 |
427 | Pauloff, Nick [US] | 15 | 0.6528 |
428 | Scheuermann, Alex [US] | 15 | 0.6505 |
429 | Schmidt, Mike [US] | 15 | 0.6438 |
430 | Baker, Chris [US] | 15 | 0.6429 |
431 | Green, Perry [US] | 15 | 0.6421 |
432 | Turney, Christopher [US] | 15 | 0.6417 |
433 | Sullivan, Cameron [US] | 15 | 0.6417 |
434 | Cheng, Theo [HK] | 15 | 0.6389 |
435 | Knorr, Jackson [US] | 15 | 0.6369 |
436 | Ling, Haoran [CN] | 15 | 0.6349 |
437 | Canales, David [US] | 15 | 0.6349 |
438 | Shinkle, Christopher [US] | 15 | 0.6333 |
439 | Naide, Kazutaka [JP] | 15 | 0.6327 |
440 | Bedell, Rodney [US] | 15 | 0.6327 |
441 | Galizio, Santino [US] | 15 | 0.6319 |
442 | Martinez, Steven [US] | 15 | 0.6319 |
443 | Pasibe-merejil, May [US] | 15 | 0.6319 |
444 | Casavant, Steven [CA] | 15 | 0.6310 |
445 | Zachow, Andrew [US] | 15 | 0.6300 |
446 | Seigman, Daniel [US] | 15 | 0.6274 |
447 | Nakamura, Shuhei [JP] | 15 | 0.6249 |
448 | Mortensen, Matthew [US] | 15 | 0.6235 |
449 | Ingram, Michael [US] | 15 | 0.6233 |
450 | Cox, Patrick [US] | 15 | 0.6230 |
451 | Bronson, Braden [US] | 15 | 0.6227 |
452 | Williams, Justin [US] | 15 | 0.6222 |
453 | Moskowitz, Justin [US] | 15 | 0.6220 |
454 | Adams, Shawn [US] | 15 | 0.6205 |
455 | Robitaille, Luc [US] | 15 | 0.6198 |
456 | Muller, Chris [US] | 15 | 0.6190 |
457 | Tafoya, Michael [US] | 15 | 0.6181 |
458 | Martinez, Emmanuel [US] | 15 | 0.6168 |
459 | Kirkpatrick, Greg [US] | 15 | 0.6147 |
460 | Wiegersma, Jelger [US] | 15 | 0.6143 |
461 | Komor, Russell [US] | 15 | 0.6133 |
462 | Jianu, Michael [US] | 15 | 0.6119 |
463 | Tweedly, Jarrid [US] | 15 | 0.6111 |
464 | Lockhart, Julian [US] | 15 | 0.6111 |
465 | Martinez Morales, Carlos [MX] | 15 | 0.6091 |
466 | Phillips, Jordan [US] | 15 | 0.6064 |
467 | Miller, Wilson [US] | 15 | 0.6063 |
468 | Jones, Brandon [US] | 15 | 0.6062 |
469 | Allen, Dale [US] | 15 | 0.6044 |
470 | Costello, Drew [US] | 15 | 0.6042 |
471 | Hellmuth, Nick [US] | 15 | 0.6042 |
472 | Simon, Michael [US] | 15 | 0.6022 |
473 | Boone, Zac [US] | 15 | 0.6012 |
474 | Archer, Andrew [US] | 15 | 0.6006 |
475 | Pal, Carlos [CR] | 15 | 0.6005 |
476 | O'Connor, Daniel [US] | 15 | 0.6000 |
477 | Najeeb, Aris [US] | 15 | 0.5995 |
478 | Kiyonaga, Case [US] | 15 | 0.5994 |
479 | Yoo, Bradley [US] | 15 | 0.5994 |
480 | Candib, Aaron [US] | 15 | 0.5980 |
481 | Bowles, Frank [US] | 15 | 0.5980 |
482 | Vandermeyden, Michael [US] | 15 | 0.5975 |
483 | Mok, Allen [US] | 15 | 0.5972 |
484 | Johnson, Blaine [US] | 15 | 0.5972 |
485 | Gordy, Christopher [US] | 15 | 0.5969 |
486 | Smith, Raymond [US] | 15 | 0.5954 |
487 | Solomon, Nick [US] | 15 | 0.5952 |
488 | Sokol, Gregory [US] | 15 | 0.5952 |
489 | Crook, Joe [US] | 15 | 0.5944 |
490 | Wiesenberg, Joseph [US] | 15 | 0.5940 |
