Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Del Moral Leon, Antonio | [ES] | Lost 0-2 | vs. | Gobern, Luis | [PT] |
2 | Henry, Julien | [FR] | Won 2-1 | vs. | Pruijt, Daan | [NL] |
3 | Martin, Maxime | [FR] | Lost 1-2 | vs. | (15) Larsson, Joel | [SE] |
4 | Telarov, Aleksa | [RS] | Won 2-1 | vs. | Lagarde, Antoine | [FR] |
5 | Chan, Yu Pan Jacky | [HK] | Lost 1-2 | vs. | Milia, Marcel | [ES] |
6 | Grove, Kevin | [NL] | Won 2-1 | vs. | Lovegrove, Ismael | [MT] |
7 | Viniczai, Tibor | [HU] | Won 2-0 | vs. | Bousfield, Callum | [XE] |
8 | Ramiro Cano, Adrian | [ES] | Won 2-1 | vs. | Legendre, Nicolas | [FR] |
9 | Sarriegui Hidalgo, Rafael | [ES] | Won 2-0 | vs. | Dominguez Lemus Gonzalez, Daniel | [ES] |
10 | Sousa, Filipe | [PT] | Lost 0-2 | vs. | Chapelle, Leo | [FR] |
11 | Santos, Bernardo | [PT] | Lost 0-2 | vs. | Van Donselaar, Philip | [NL] |
12 | Kowalski, Grzegorz | [ES] | Lost 0-2 | vs. | Hottmann, Alexander | [DE] |
13 | Wang, Haokang | [CN] | Lost 1-2 | vs. | Martin Pereira, Alejandro | [ES] |
- | Calero, Toni | [ES] | BYE | vs. | - | |
14 | Maurer, Tobias | [DE] | Won 2-1 | vs. | (20) Sochurek, Petr | [CZ] |
15 | Diniz, Hugo | [PT] | Won 2-0 | vs. | Galvez, Sergi | [ES] |
16 | Martino, Valerio | [IT] | Won 2-1 | vs. | Wikene, Caleb | [CA] |
17 | Uriarte Portillo, Andoni | [ES] | Lost 0-2 | vs. | Lopez, Daniel | [ES] |
18 | Lippi, Alessandro | [IT] | Won 2-1 | vs. | Macho, Antonio | [ES] |
19 | Samarra, Marc | [ES] | Won 2-0 | vs. | Salazar, Manuel | [ES] |
20 | Buffin, Vincent | [FR] | Lost 1-2 | vs. | Maurri, Filippo | [IT] |
21 | Capasso, Pasquale | [IT] | Lost 1-2 | vs. | Oliveira, Goncalo | [PT] |
22 | Giorgio, Francesco | [XE] | Lost 0-2 | vs. | De Colle, Mattia | [IT] |
23 | Van Der Vegt, Jan | [NL] | Won 2-0 | vs. | Jara Cordobes, Ruben | [ES] |
24 | Murgey, Alexandre | [FR] | Won 2-1 | vs. | Alves, Bruno | [PT] |
25 | Crotti, Enrico | [IT] | Lost 1-2 | vs. | Toston Amezaga, Inigo | [ES] |
26 | Alonso Sanz, Alejandro | [ES] | Won 2-0 | vs. | Lampadarios, Christoforos | [DK] |
27 | De Castro, Ivan | [ES] | Lost 1-2 | vs. | Serrao, Pedro | [PT] |
28 | Gallego Bergada, Toni | [ES] | Lost 0-2 | vs. | Eastgate-Brown, John | [NZ] |
29 | Stihle, Julien | [FR] | Won 2-0 | vs. | Toledo, Daniel | [ES] |
30 | Klein, Fabian | [DE] | Won 2-0 | vs. | Reinhardt, Felix | [DE] |
31 | Flores Valle, Jose Miguel | [ES] | Won 2-1 | vs. | Juza, Martin | [CZ] |
32 | Ward, Peter | [XE] | Won 2-1 | vs. | Vlahovic, Matija | [HR] |
33 | Corbera Bellalta, Marc | [ES] | Lost 0-2 | vs. | Hocquemiller, Arnaud | [FR] |
34 | Kuisma, Matti | [FI] | Lost 1-2 | vs. | Christensen, Oscar | [DK] |
35 | Florent, Lucas | [FR] | Lost 0-2 | vs. | (12) Strasky, Ondrej | [CZ] |
36 | Belmonte Castro, Raul | [ES] | Lost 1-2 | vs. | Van Etten, Bart | [NL] |
37 | Bardini, Laurent | [FR] | Won 2-1 | vs. | Perez Cabeza, Ruben | [ES] |
38 | Ruozzi, Alberto | [ES] | Won 2-0 | vs. | Tsormpatzidis, Vasileios | [GR] |
39 | Gerschenson, Immanuel | [AT] | Lost 0-2 | vs. | Knocinski, Przemek | [ES] |
40 | Cruz, Joao | [PT] | Lost 1-2 | vs. | D'Aniello, Carmine | [IT] |
41 | Huschenbeth, Arne | [DE] | Won 2-0 | vs. | Berbel Albons, Alfonso Jose | [ES] |
42 | Vera, Alberto | [ES] | Won 2-0 | vs. | Noorlander, Niels | [NL] |
43 | Noordzij, Wouter | [NL] | Lost 1-2 | vs. | Vieren, Peter | [BE] |
44 | Gotfredsen, Anders | [DK] | Lost 1-2 | vs. | Nielsen, Kasper | [DK] |
45 | D Elia, Gerardo | [IT] | Won 2-0 | vs. | Mauguin, Thomas | [CH] |
46 | Albadalejo, Marc | [ES] | Lost 1-2 | vs. | Teixeira Fernandes Da Silva, Ernesto Filipe | [PT] |
47 | Ortega Ruiz, Juan Manuel | [ES] | Lost 0-2 | vs. | Ivanov, Hristiyan | [BG] |
48 | Faggin, Ari | [IT] | Won 2-0 | vs. | Fortier, Remi | [FR] |
49 | Santos, Gonsalo | [PT] | Draw 1-1 | vs. | Pla, David | [ES] |
50 | Wellinger, Serafin | [CH] | Won 2-1 | vs. | Rodriguez Duran, Antonio Maday | [ES] |
51 | Dagen, Pierre | [FR] | Won 2-0 | vs. | Santinelli, Enrico | [IT] |
52 | Grabowski, Alexandre | [FR] | Won 2-0 | vs. | Harendarz, Michal | [ES] |
53 | Cortez, Paulo Ricardo | [BR] | Won 2-0 | vs. | Bourdinaud, Guillaume | [FR] |
54 | Valente, Miguel | [PT] | Won 2-1 | vs. | Worsnop, George | [XE] |
55 | Cammilluzzi, Marco | [IT] | Won 2-0 | vs. | Calafell Marcos, Joel | [ES] |
56 | Catton, Rob | [XE] | Won 2-0 | vs. | Perez, Ander | [ES] |
57 | Baden, Ashley | [XE] | Lost 0-2 | vs. | Scheinin, Martin | [ES] |
58 | Casanova, Carlos | [ES] | Won 2-1 | vs. | Deltour, Louis | [FR] |
59 | Pereira, Vitor | [PT] | Won 2-0 | vs. | Bratu, Cosmin | [RO] |
60 | Boldrini, Giulio | [IT] | Won 2-1 | vs. | Averjanovas, Andrius | [LT] |
61 | Carvalho, Daniel | [PT] | Lost 0-2 | vs. | Coqueiro, Raphael | [BR] |
62 | Baptista, Ricardo | [PT] | Lost 0-2 | vs. | Gillet, Aurelien | [FR] |
63 | Santos, Virgilio | [PT] | Won 2-0 | vs. | Santos Garcia, Jose Francisco | [ES] |
64 | Mardiev, Georgiy | [RU] | Won 2-0 | vs. | Bonde, Michael | [DK] |
65 | Paco Abenoza, Aria | [ES] | Lost 1-2 | vs. | Depraz, Jean-Emmanuel | [FR] |
66 | Santos, Tito | [PT] | Draw 1-1 | vs. | Ar, Soz | [TR] |
67 | Van Der Meer, Thijs | [NL] | Won 2-0 | vs. | Ozen, Aykut | [TR] |
68 | Diez, Mikel | [ES] | Won 2-1 | vs. | Norton, Matthew | [XE] |
69 | Martinez Querol, Daniel | [ES] | Lost 0-2 | vs. | Manchado, Alberto | [ES] |
70 | Duarte, Marco | [PT] | Lost 1-2 | vs. | Ellingsen, Kenneth | [NO] |
71 | Gyba, Konrad | [ES] | Lost 0-2 | vs. | Sanfeliu, Josep | [ES] |
72 | Olea Garcia, Alejandro | [ES] | Won 2-0 | vs. | Schafer, Benedikt | [DE] |
73 | Lopez Jimeno, Pablo | [ES] | Lost 1-2 | vs. | Del Basso, Federico | [IT] |
74 | Adebo Diaz, Juan Carlos | [ES] | Won 2-0 | vs. | Teodoro, Sergi | [ES] |
75 | Bardini, Alain | [FR] | Lost 1-2 | vs. | Calf, David | [XE] |
76 | Rozakeas, Socrates | [GR] | Lost 0-2 | vs. | Micallef, Ayrton | [MT] |
77 | Dorle, Anthony | [FR] | Won 2-1 | vs. | Grati, Pedro | [ES] |
78 | Piani, Gherardo | [IT] | Won 2-0 | vs. | Camilleri, Adrian | [MT] |
79 | Utzon, Mads | [DK] | Won 2-1 | vs. | Demicheli, Andrea | [IT] |
80 | Fernandez Paris, Andres | [ES] | Won 2-0 | vs. | Ortiz De La Torre, Victor | [ES] |
81 | Presvytis, Dimitris | [XE] | Lost 0-2 | vs. | Akbulut, Berk | [TR] |
82 | Magro Pinas, Juan Jose | [ES] | Won 2-0 | vs. | Harmer, Matt | [XE] |
83 | Romero Lopez, Eva | [ES] | Lost 1-2 | vs. | Pons, Pablo | [ES] |
84 | Habert, Alexandre | [FR] | Lost 1-2 | vs. | Esser, Ralph | [DE] |
85 | Eliatamby, Charles | [XE] | Won 2-0 | vs. | Melero, Javier | [ES] |
86 | Gibert Font, Marc | [ES] | Won 2-0 | vs. | Moreno Gonzalez, Adrian | [ES] |
87 | Pizarro, Pol | [ES] | Won 2-0 | vs. | Geffroy, Francois | [FR] |
88 | Sanchez Garrido, Ricardo | [ES] | Lost 0-2 | vs. | Vu, Jeremy | [FR] |
89 | Luminati, Valerio | [IT] | Won 2-0 | vs. | Calamonte Morales, Juan Jose | [ES] |
90 | Gomez Pallas, Rafael | [ES] | Lost 0-2 | vs. | Repa, Tamas | [ES] |
91 | Longoria, Daniel | [PT] | Lost 1-2 | vs. | Tobiasch, Marc | [DE] |
92 | Sanchez, Diego | [ES] | Won 2-1 | vs. | Chrobot, Aleksander | [ES] |
93 | Larsen, Christoffer | [DK] | Won 2-0 | vs. | Moreno, Christian | [ES] |
94 | Eich, Vincent | [DE] | Won 2-0 | vs. | Millet, Gael | [FR] |
95 | Also Lacasa, Albert | [ES] | Lost 1-2 | vs. | Martinho, Pedro | [PT] |
96 | Lo Conte, Michele | [XE] | Won 2-0 | vs. | Badiali, Tommaso | [IT] |
97 | Fernandez Baillo, Carlos | [ES] | Won 2-0 | vs. | Chandrinos, Giorgos | [GR] |
98 | Padial Garcia, Antonio | [ES] | Lost 1-2 | vs. | Jaccard, Yann-Guillaume | [CH] |
99 | Passow, Christopher | [DE] | Lost 0-2 | vs. | Roman, Valentin | [RO] |
100 | Gutesa, David | [RS] | Lost 1-2 | vs. | Dyer, Ryan | [MT] |
101 | Soumet, Arnaud | [FR] | Won 2-0 | vs. | Van Houten, Frank | [NL] |
102 | Glogowski, Piotr | [ES] | Won 2-0 | vs. | Gomez Victory, Lluis | [ES] |
103 | Enevoldsen, Thomas | [DK] | Won 2-0 | vs. | Cardenas, Antonio | [ES] |
104 | Oton, Daniel | [ES] | Lost 0-1 | vs. | Canetti, Alberto | [IT] |
105 | Kirsch, Chrstian | [DE] | Won 2-1 | vs. | Tauler Aguilo, Juan | [ES] |
106 | Cabrero, Joan | [ES] | Lost 0-2 | vs. | Savvidis, Panagiotis | [GR] |
107 | Berger, Meciek | [ES] | Won 2-0 | vs. | JIMENEZ, PEDRO | [ES] |
108 | Pupe, Thomas | [BE] | Lost 1-2 | vs. | Ribeiro, Filipe | [PT] |
109 | Yustos, Dario | [ES] | Lost 0-2 | vs. | Haugsted, Alexander | [DK] |
110 | Foulkes, Matthew | [XE] | Lost 1-2 | vs. | Twist, Lukas | [XE] |
111 | Valenzuela, Paco | [ES] | Lost 0-2 | vs. | Ruiz Hernandez, Diego | [ES] |
112 | Schultze, Max | [DE] | Won 2-1 | vs. | Blades, David | [XE] |
113 | Severino, Tiago | [PT] | Won 2-1 | vs. | Ventura, Sergio | [PT] |
114 | Sanchez Lopez, Alvaro | [ES] | Won 2-1 | vs. | Fiala-Ibitz, Sebastian | [AT] |
115 | Garcia Gomez-Valdes, Jesus | [ES] | Won 2-1 | vs. | Gutierrez Von Porat, Nils | [ES] |
116 | Calvo, Alberto | [ES] | Won 2-1 | vs. | Kirenes, Panagiotis | [GR] |
117 | Muniz, Alberto | [ES] | Lost 0-2 | vs. | Sousa, Joao | [PT] |
118 | Lesch, Andreas | [DE] | Won 2-0 | vs. | Pastukhov, Sergiy | [ES] |
119 | Ganz, Andreas | [CH] | Won 2-1 | vs. | Ortiz De La Torre, David | [ES] |
120 | Danz, Jonathan | [AT] | Won 2-0 | vs. | Festre, Chris | [BE] |
121 | Gammaitoni, Eli | [IT] | Lost 1-2 | vs. | Grossl Melean, Joshua | [AT] |
122 | Cabrer, Marc | [ES] | Lost 0-2 | vs. | Moure, Matteo | [IT] |
123 | Luengos Naranjo, Daniel | [ES] | Lost 0-2 | vs. | Cano Rodriguez, Miguel Angel | [ES] |
124 | Erwan, Maisonneuve | [FR] | Won 2-0 | vs. | Bernaldez, Alfonso | [ES] |
125 | Vidal Ros, Jose | [ES] | Lost 1-2 | vs. | Comeron Castillo, Gabriel | [ES] |
126 | Paricio Perez, Adria | [ES] | Lost 1-2 | vs. | Ferrer Rozalen, Sergio | [ES] |
127 | Fausch, Torben | [DE] | Lost 1-2 | vs. | Soares, Jose | [PT] |
128 | Galende, Diego | [ES] | Won 2-1 | vs. | Neyra Garcia, Marlon | [ES] |
129 | Burchett, Autumn | [XE] | Won 2-0 | vs. | Riccardi, Ivan | [IT] |
130 | Ontana, Jose | [ES] | Lost 0-2 | vs. | Ossorio, Eduardo | [ES] |
131 | Paolucci, Matteo | [IT] | Won 2-0 | vs. | Sanchez Gonzalez, David | [ES] |
132 | Germany, Matias | [CL] | Draw 1-1 | vs. | Vasconcelos Gomes, Joao | [PT] |
133 | Channing, George | [XE] | Won 2-1 | vs. | Maccari, Manuel | [DE] |
134 | Ristovsky, Tom | [CZ] | Won 2-0 | vs. | Galeote Gomez, David | [ES] |
135 | Rolph, Sam | [XE] | Won 2-0 | vs. | (16) Mengucci, Andrea | [IT] |
136 | Valenza, Ezio | [IT] | Lost 1-2 | vs. | Fichtmuller, Lukas | [DE] |
137 | Hatto, Steve | [ES] | Draw 1-1 | vs. | Golovko, Ivan | [BN] |
138 | Lopez Valdivieso, Alberto | [ES] | Won 2-1 | vs. | Jacob, Manuel | [PT] |
139 | Santoro, Massimiliano | [IT] | Won 2-1 | vs. | Bachaud, Louis | [FR] |
140 | Rizzi, Mattia | [IT] | Lost 1-2 | vs. | Palov, Velislav | [BG] |
141 | Anglada, Marti | [ES] | Lost 0-2 | vs. | Porter, Martin | [XE] |
142 | Tomelitsch, Patrick | [AT] | Won 2-1 | vs. | Campo Diez, Javier | [ES] |
143 | Friberg, Jonas | [SE] | Lost 0-2 | vs. | Ramis, Toni | [ES] |
144 | Dominguez, Javier | [ES] | Won 2-1 | vs. | Contreras, Eric | [ES] |
145 | Garcia, Eduardo | [ES] | Won 2-1 | vs. | Sanchez, Eugeni | [ES] |
146 | Szmyd, Jedrek | [ES] | Lost 1-2 | vs. | De Jong, Hugo | [NL] |
147 | Ballesteros Olza, Mario | [ES] | Won 2-0 | vs. | Martins, Mateus | [BR] |
148 | Carvalho, Paulo | [PT] | Won 2-1 | vs. | Love, James | [XS] |
149 | Brito, Rafael | [PT] | Won 2-0 | vs. | Russett, Charles | [XE] |
150 | Bain, Steve | [XE] | Lost 0-2 | vs. | Portaro, Alessandro | [IT] |
151 | Faustino, Javier | [ES] | Lost 0-2 | vs. | Gueler Berdasco, Fernando | [ES] |
152 | Mines, David | [AU] | Lost 0-2 | vs. | Payen, Jeremy | [FR] |
153 | Waugh, Nick | [XE] | Lost 0-2 | vs. | Lopez Calvo, Alexandre | [ES] |
154 | Simon Martin, Alan | [ES] | Lost 0-2 | vs. | Amaya Gonzalez, Manuel | [ES] |
155 | Groeh, Andreas | [DE] | Won 2-0 | vs. | Bielaszewski, Adam | [XE] |
156 | Martos, Antonio | [ES] | Won 2-0 | vs. | Torrego, Daniel | [ES] |
157 | Sergio, Balbuena Evans | [ES] | Lost 0-2 | vs. | Jara Perez, Juan Carlos | [ES] |
158 | Almemo, Fredrik | [SE] | Lost 1-2 | vs. | Lachaud, Remy | [FR] |
159 | Garcia Suarez, Sergio | [ES] | Won 2-1 | vs. | Duroy, Maxence | [FR] |
160 | Giancola, Alexandre | [FR] | Lost 0-2 | vs. | Praviliev, Alexander | [RU] |
161 | Ferrero Araujo, Miguel Angel | [ES] | Won 2-0 | vs. | Schmitz, Sascha | [DE] |
162 | Albano, Jose | [ES] | Won 2-1 | vs. | Fernandes, Rafael | [PT] |
163 | Garrido Salto, Felix | [ES] | Lost 1-2 | vs. | Jimenez, Javier | [ES] |
164 | Rosales Jimenez, Israel | [ES] | Won 2-0 | vs. | Barranco, Alvaro | [ES] |
165 | Godinho, Marco | [PT] | Lost 1-2 | vs. | Messow, Philip | [DE] |
166 | Laclaverie, Laurent | [FR] | Lost 1-2 | vs. | Severino, Hugo | [PT] |
167 | Moreno, Angel | [ES] | Lost 0-2 | vs. | Marques, Andre | [PT] |
168 | Rodriguez Mozo, Javier | [ES] | Won 2-0 | vs. | Sanchez, Francisco | [ES] |
169 | Ivanov, Dmitri | [SE] | Lost 0-2 | vs. | Cristo, Joao | [PT] |
170 | Zimmermann, Raoul | [XE] | Won 2-0 | vs. | Padilla Canellas, Joan Pau | [ES] |
171 | Volakis, George | [GR] | Won 2-0 | vs. | Vale, Nuno | [PT] |
172 | Sole Sala, Adria | [ES] | Won 2-1 | vs. | Gonzalez, Jesus | [ES] |
173 | Marques, Rodolfo | [PT] | Lost 0-2 | vs. | Ksandr, Jan | [CZ] |
174 | Mcgregor, Craig | [XE] | Lost 1-2 | vs. | Hendrickx, Tim | [BE] |
175 | Pinto Narvaez, Carlos | [ES] | Won 2-1 | vs. | Friedli, Johan | [CH] |
176 | Villa Perez, Pablo | [ES] | Won 2-0 | vs. | Passin, Mathias | [DE] |
177 | Palacios Carbonell, Gerard | [ES] | Won 2-1 | vs. | Piguet, Valentin | [CH] |
178 | Campina, Filipe | [PT] | Won 2-0 | vs. | Anguiano, Inigo | [ES] |
179 | Vivas, Daniel | [ES] | Won 2-0 | vs. | Amiar, Sami | [PT] |
180 | Galopa, Etienne | [FR] | Lost 0-2 | vs. | Matos, Bruno | [PT] |
181 | Rocamora, Anthony | [FR] | Lost 1-2 | vs. | Spreadborough, Andrew | [XE] |
182 | Boucek, Jaroslav | [CZ] | Lost 1-2 | vs. | Floch, Ivan | [SK] |
183 | Adan, Nicolas | [ES] | Lost 1-2 | vs. | Camarasa Ibanez, Juan Alejandro | [ES] |
184 | Martin Jimenez, Luis | [ES] | Lost 0-2 | vs. | Picciafuochi, Riccardo | [IT] |
185 | Grassato, Vitor | [BR] | Won 2-1 | vs. | Ramboa, Thierry | [FR] |
186 | Reale, Giuseppe | [IT] | Won 2-0 | vs. | Ferreira, Tiago | [PT] |
187 | Arushanyan, Arsen | [RU] | Won 2-0 | vs. | Lefebvre, Adrien | [FR] |
188 | Maeder, Kevin | [FR] | Lost 0-2 | vs. | Saval Marhuenda, Albero | [ES] |
189 | Theurel, Sebastien | [FR] | Won 2-0 | vs. | Matousek, Pavel | [CZ] |
190 | Milevski, Miki | [MK] | Lost 0-2 | vs. | Guidet Herrera, Alvaro | [ES] |
191 | Rodrigues, Thiago | [FR] | Won 2-0 | vs. | Ruggiu, Gainmaria | [IT] |
192 | Cekaj, Kristian | [IT] | Won 2-0 | vs. | Castro, Bruno | [PT] |
193 | Alonso, Fernando | [ES] | Lost 0-2 | vs. | Bellemin, Damien | [FR] |
194 | Rodrigues, Hugo | [PT] | Lost 0-2 | vs. | Lahonen, Leo | [FI] |
195 | Restoy, Lluis | [ES] | Won 2-1 | vs. | Manuel, Marco | [PT] |
196 | Negro Cortes, Adrian Elias | [ES] | Lost 1-2 | vs. | Relat, Ferran | [ES] |
197 | Nizon, Jerome | [FR] | Lost 0-2 | vs. | Leigh, Simon | [CH] |
198 | Velazquez, Diego | [DO] | Lost 0-2 | vs. | Mineri, Claudio | [IT] |
199 | Matsoukas, Makis | [GR] | Won 2-0 | vs. | Barjola, Lorena | [ES] |
200 | Valverde Calero, Fernando | [ES] | Lost 0-2 | vs. | Boucetta, Joackim | [FR] |
201 | Bernardo, Joao | [PT] | Won 2-1 | vs. | Farreras, Gerard | [ES] |
202 | Aguilar Viagel, Carles | [ES] | Won 2-1 | vs. | Lunghi, Jacopo | [IT] |
203 | Monferran, Brian | [FR] | Lost 0-2 | vs. | Miani, Davide | [IT] |
204 | Cruz Rueda, Ismael | [ES] | Lost 0-2 | vs. | Seoane Herran, Sergio | [ES] |
205 | Hidalgo Lopez, Victor Manuel | [ES] | Won 2-1 | vs. | Pellejero, Alejandro | [ES] |
206 | Pibernat Roses, Marc | [ES] | Lost 1-2 | vs. | Alvarez Gomez, Luis Antonio | [ES] |
207 | Gates, Dominic | [XE] | Lost 0-2 | vs. | Leal Coria, Marcos | [ES] |
208 | Tuduri, Ricard | [ES] | Won 2-0 | vs. | Gonzalez Garcia, Diego Jesus | [ES] |
209 | Lavin, Manuel | [ES] | Won 2-1 | vs. | Montejano Rodriguez, Raul | [ES] |
210 | Del Pivo, Marco | [IT] | Won 2-0 | vs. | Ojeda, Ivan | [ES] |
Articles