Table | Team | Opponent | |||
---|---|---|---|---|---|
25 | Ramiro Cano-Togores-Ortiz Ros | vs. | Dosimont-Lebrun-Berteaux | ||
26 | Heuser-Hauck-Yang | vs. | Severin-Grimmer-Rausch | ||
27 | Biesmans-Van Deun-Brans | vs. | Menandez Celester-Sanchez Diaz-Zapata | ||
28 | De Diego-Sifuentes-Salvatto | vs. | Flindt Gotfredsen-Skjodt Nielsen-Stroh | ||
29 | Del Moral Leon-Cabezas Munoz-Ramis Pascual | vs. | Linden-Labahn-Gortzen | ||
30 | Almeida-Xin-Schmidt | vs. | Longo-Giorgio-Russo | ||
31 | Gilles-Cheng-Chacon | vs. | Pellejero-Lopez-Castillo | ||
32 | Grove-Molle-Hrycej | vs. | Hendriks-Floch-Strasky | ||
33 | Vartiainen-Teravainen-Koivisto | vs. | Lampadarios-Christensen-Gotfredsen | ||
34 | Van Der End-Oostveen-Van Der End | vs. | Vila Ferrer-Tuduri-Alcaraz Coca | ||
35 | Lindstrom-Londos-Nystrom | vs. | Morais-Andrade-Torres | ||
36 | Zimmermann-Kraft-Bausch | vs. | Channing-Channing-Patel | ||
37 | Nielsen-Munk-Guldborg | vs. | Kenyeres-Viniczai-Poroszkai | ||
38 | Dewulf-Boonen-Claes | vs. | Pla-Donoso-Gracia | ||
39 | De Castro Sanchez-Gutierrez Vonporat-Pages Vidal | vs. | Moses-Hay-Baddeley | ||
40 | Deltour-Lagarde-Fortier | vs. | Gonzalez-Carrasco-Rodriguez | ||
41 | Jimenez Martinez-Rodriguez Morales-Cuesta Baile | vs. | Ossorio-Ossorio-Ferrero | ||
42 | Gonzalez Romero-Castro Garcia-Gutierrez-Vallejo Pascual | vs. | Wibmer-Bach-Meinung | ||
43 | Koch-Gortzen-Ganz | vs. | Lenormand-Bousquet-Baum | ||
44 | Fornacini-Reale-Reale | vs. | Leigh-Porojan-Maurer | ||
45 | Lendani-De Colle-Piani | vs. | Camacho-Ros-Albadalejo | ||
46 | Manders Den Hollander-Van Etten-Neyrinck | vs. | Forsyth-Hauser-Wren | ||
47 | Klaue-Riffert-Schultze | vs. | Sanchez Espinosa-Espinosa Pagon-Ruiz Perez | ||
48 | Chabot-Martini-Depraz | vs. | Santiago Marruecos-Alfonso Galera-Fernandez Bonilla | ||
49 | Eliatamby-Ward-Burns Lees | vs. | Bermejo-Mayo-Fagundez | ||
50 | Rolph-Sanchez-Harvey | vs. | Piletti-De Togni-Salamoni | ||
51 | Calcano-Sajgalik-Mengucci | vs. | Moral-Marrero-Trujillo | ||
52 | Star-Cooman-De Vries | vs. | Blohon-Duke-Larsson | ||
53 | Chalk-Genz-Kneeshaw | vs. | Hidalgo-Pizarro-Soler | ||
54 | Jacinto-Martins-Pinto | vs. | Abril Navarro-Trinidad Pereira-Illan Franco | ||
55 | Barriga-Martin-Garcia | vs. | Pils-Brucker-Stephan | ||
56 | Gonzalez Guardia-Olko-Garrido Dominguez | vs. | Jochum-Bachaud-Bouillot | ||
57 | Portaro-De Rosa-La Porta | vs. | Samaniego-Garcia-Faustino | ||
58 | Enevoldsen-Petersen-Pilgaard | vs. | Serrano-Ruiz-Alejandro | ||
59 | Korpikiewicz-Miecznikowski-Lewandowski | vs. | Galicia-Ballestero-Ballestero | ||
60 | Levy-Le Briand-Dezany | vs. | Garcia Serrano-Rodriguez Pozo-Garcia Rojo | ||
61 | Bachstadter-Zens-Rosinski | vs. | Teoh-Aurejac-Violette | ||
62 | Navas-Fernandez-Ballestin | vs. | Serrao-Alveirinho-Borba | ||
63 | Delavy-Hostettler-Marti | vs. | Ciotta-Parazzoli-Bruni | ||
64 | Kraus-Beyer-Fischer | vs. | Lopez Hernandez-Szczech-Radosz | ||
65 | Kauf-Stadler-Huschenbeth | vs. | Anteri-Rade-Gerschenson | ||
66 | Luis-Amaral Da Cruz-Moacho | vs. | Dickmann-Plagge-Schwarz | ||
67 | Cislaghi-Totino-Merlo | vs. | Sochurek-Juza-Kowalski | ||
68 | Gutierrez-Ahmad-Hernandez | vs. | Hauch-Munk-Roth | ||
69 | Gobert-Murgey-Raffoux | vs. | Puissant-Chevalier-Lavialle | ||
70 | Meijers-Van Den Bogaard-Hermans | vs. | Boehnstedt-Truong-Mais | ||
71 | Andrej-Bojan-Jan | vs. | Ribeiro-Elvas-Fernandes | ||
72 | Burrows-Buckley-Waugh | vs. | Wallendorf-Hofmann-Pritsch | ||
73 | Valette-Le Francois-Riviere | vs. | Amuzu-Duquesnoy-Chesson | ||
74 | Santos Peral-Marcos Moreno-Perea Espinosa | vs. | Luminati-Zulian-Maffei | ||
75 | Ben Aribi-Bouvier-Blanc | vs. | Rehmann-Dippon-Meyer | ||
76 | Nguyen-Sevaux-Lachaud | vs. | Husges-Bux-Strauch | ||
77 | Minchev-Palov-Nikov | vs. | Marco-Palmero-De La Paz Cabrera | ||
78 | Langer-Schmittbuettner-Fischer | vs. | Toledo-Oliveros-Velazquez | ||
79 | Schoenberger-Ziegler-Schuette | vs. | Castillo Mateo-Pla Roig-Tornos Vidal |
Articles