Rank | Player | Points | OMW% |
---|---|---|---|
1 | Cousens, Chris [AU] | 40 | 0.6182 |
2 | (24) Yamamoto, Kentaro [JP] | 38 | 0.7253 |
3 | Lee, Shi Tian [HK] | 37 | 0.7419 |
4 | (21) Chung, Jason [NZ] | 37 | 0.7185 |
5 | Ichikawa, Yuuki [JP] | 37 | 0.6939 |
6 | Cameron, Maitland [AU] | 37 | 0.6774 |
7 | Thomson-Gregg, Louis [NZ] | 37 | 0.6651 |
8 | Mines, David [AU] | 37 | 0.6457 |
9 | Storey, James [AU] | 37 | 0.6348 |
10 | Martin, Leroy [NZ] | 37 | 0.6334 |
11 | Kanegawa, Toshiya [JP] | 36 | 0.7247 |
12 | Saito, Tomoharu [JP] | 36 | 0.7050 |
13 | Robertson, Patrick [AU] | 36 | 0.6786 |
14 | Rayson, Shawn [AU] | 36 | 0.6501 |
15 | Wei, Yifan [CN] | 36 | 0.6483 |
16 | Jackson, Paul [AU] | 36 | 0.6390 |
17 | Robb, Justin [AU] | 36 | 0.6358 |
18 | Lark, Robert [AU] | 36 | 0.6354 |
19 | Eastgate-Brown, John [NZ] | 36 | 0.6260 |
20 | Murata, Shunya [JP] | 36 | 0.6054 |
21 | Brumby, Gene [NZ] | 36 | 0.6014 |
22 | Furuya, Yohei [JP] | 34 | 0.6877 |
23 | Raniga, Jitesh [AU] | 34 | 0.6866 |
24 | Li, Fabien [SG] | 34 | 0.6825 |
25 | Chew, Kelvin [SG] | 34 | 0.6689 |
26 | Mulcahy, Stephen [AU] | 34 | 0.6624 |
27 | Oks, Oliver [AU] | 34 | 0.6499 |
28 | Brewster, Tom [AU] | 34 | 0.6262 |
29 | Rogers, Matthew [NZ] | 34 | 0.6177 |
30 | Wong, Nicholas [SG] | 34 | 0.6167 |
31 | Sedgman, Samuel [AU] | 34 | 0.6041 |
32 | Frisch, Aidan [AU] | 33 | 0.6949 |
33 | Lee, Arnold [AU] | 33 | 0.6906 |
34 | Randeni, Harshana [AU] | 33 | 0.6896 |
35 | Eyre, Karl [AU] | 33 | 0.6884 |
36 | Kawasaki, Keita [JP] | 33 | 0.6872 |
37 | Cutting, Russell [AU] | 33 | 0.6610 |
38 | Tamada, Ryoichi [JP] | 33 | 0.6610 |
39 | Pathirana, Prads [AU] | 33 | 0.6556 |
40 | Samanta, Rupa [AU] | 33 | 0.6516 |
41 | Neville, Jayden [AU] | 33 | 0.6490 |
42 | Axton, Tim [AU] | 33 | 0.6422 |
43 | Nguyen, Tuan [AU] | 33 | 0.6420 |
44 | Yasooka, Shota [JP] | 33 | 0.6362 |
45 | Horig, Wilfy [AU] | 33 | 0.6311 |
46 | Wu, Hao [AU] | 33 | 0.6264 |
47 | Moody, Blake [AU] | 33 | 0.6240 |
48 | Liu, Robert [AU] | 33 | 0.6235 |
49 | Grain, Andrew [AU] | 33 | 0.6216 |
50 | Takahashi, Zen [NZ] | 33 | 0.6210 |
51 | Morofuji, Takuma [JP] | 33 | 0.6199 |
52 | Anderson, Matthew [AU] | 33 | 0.6175 |
53 | Guan, Jian [CN] | 33 | 0.6165 |
54 | Tan, Lun Yi [SG] | 33 | 0.6120 |
55 | Swords, Chester [AU] | 33 | 0.6110 |
56 | Healy, Brendan [AU] | 33 | 0.6091 |
57 | Luo, Ryan [SG] | 33 | 0.6002 |
58 | Asikas, Paul [AU] | 33 | 0.5972 |
59 | Zhijian, Yang [SG] | 33 | 0.5963 |
60 | Lowe, Tristan [AU] | 33 | 0.5955 |
61 | Koh, Kai Che [SG] | 33 | 0.5946 |
62 | Chang, Carl [NZ] | 33 | 0.5875 |
63 | Nicolaou, Nektarios [AU] | 33 | 0.5776 |
64 | Miller, Mason [AU] | 33 | 0.5769 |
65 | Jancik, Tom [AU] | 33 | 0.5724 |
66 | Piper, Robert [AU] | 33 | 0.5636 |
67 | Chiu, Elon [AU] | 33 | 0.5595 |
68 | Camm, Tim [AU] | 33 | 0.5591 |
69 | Entwistle, Christopher [NZ] | 33 | 0.5441 |
70 | Moore, Henry [AU] | 32 | 0.6152 |
71 | Egan, Isaac [AU] | 31 | 0.6492 |
72 | Lou, William [AU] | 31 | 0.6471 |
73 | Poor, William [NZ] | 31 | 0.6389 |
74 | Wong, Man Lok [HK] | 31 | 0.5944 |
75 | Partridge, Charles [AU] | 31 | 0.5730 |
76 | Hipwell, Benjamin [AU] | 31 | 0.5651 |
77 | Matsubara, Ichiro [JP] | 31 | 0.5579 |
78 | Carey, Alan [AU] | 31 | 0.5571 |
79 | Teruya, Kakumae [JP] | 30 | 0.6981 |
80 | Jonns Lewis, Ryan [AU] | 30 | 0.6973 |
81 | Tong, Eugene [MY] | 30 | 0.6971 |
82 | Lie, Benaya [AU] | 30 | 0.6783 |
83 | Lozano, Andrew [NZ] | 30 | 0.6632 |
84 | Zheng, Yi [CN] | 30 | 0.6577 |
85 | Watson, Brendan [AU] | 30 | 0.6563 |
86 | Karamaroudis, Frank [AU] | 30 | 0.6436 |
87 | Tan, Chin Heng [SG] | 30 | 0.6423 |
88 | Phillips, Connor [AU] | 30 | 0.6377 |
89 | Walker, Braydon [AU] | 30 | 0.6373 |
90 | Nishidome, Keitaro [JP] | 30 | 0.6311 |
91 | Durant, Dean [AU] | 30 | 0.6283 |
92 | Malone, Coen [AU] | 30 | 0.6273 |
93 | Tsumura, Kenji [JP] | 30 | 0.6264 |
94 | Jarvis, Tristan [AU] | 30 | 0.6243 |
95 | Visser, Tyler [AU] | 30 | 0.6238 |
96 | Dinh, Matthew [AU] | 30 | 0.6231 |
97 | Dunn, Jacob [AU] | 30 | 0.6210 |
98 | Kopic, Kenan [AU] | 30 | 0.6175 |
99 | Wilmer, Thore [AU] | 30 | 0.6148 |
100 | O'Halloran, Tyler [AU] | 30 | 0.6117 |
101 | Begley, Gareth [AU] | 30 | 0.6101 |
102 | Damilatis, Nathan [AU] | 30 | 0.6087 |
103 | Hawke, Ben [AU] | 30 | 0.6077 |
104 | Tian, Zhizhong [AU] | 30 | 0.6054 |
105 | Tokoli, Zsolt [SG] | 30 | 0.6016 |
106 | Z, Dominic [AU] | 30 | 0.6012 |
107 | Han, Chin Yao [TW] | 30 | 0.6002 |
108 | Sze Hang, Chan [HK] | 30 | 0.5998 |
109 | Hart, Jacob [AU] | 30 | 0.5981 |
110 | Gardwell, Mani [NZ] | 30 | 0.5976 |
111 | Wang, Andy [AU] | 30 | 0.5937 |
112 | Gao, Han [AU] | 30 | 0.5926 |
113 | Cheung, Justin [AU] | 30 | 0.5899 |
114 | Man, Tim [AU] | 30 | 0.5896 |
115 | Tsujikawa, Taiga [JP] | 30 | 0.5893 |
116 | Lee, Wan Chin [AU] | 30 | 0.5874 |
117 | Chin, Jiann Hua [AU] | 30 | 0.5862 |
118 | Harris, Cameron [AU] | 30 | 0.5830 |
119 | Kobayashi, Yutarou [JP] | 30 | 0.5827 |
120 | Nugent, Bowie [AU] | 30 | 0.5812 |
121 | Pippia, Cristian [AU] | 30 | 0.5805 |
122 | Webster, Patrick [AU] | 30 | 0.5804 |
123 | Kinnaird, Adam [AU] | 30 | 0.5798 |
124 | Clarke, Trent [AU] | 30 | 0.5795 |
125 | Singleton, Lachlan [AU] | 30 | 0.5755 |
126 | Haddy, Tom [AU] | 30 | 0.5734 |
127 | Ryan, Ben [AU] | 30 | 0.5716 |
128 | Gleeson, Tyson [AU] | 30 | 0.5660 |
129 | Cafarella, Isaac [AU] | 30 | 0.5659 |
130 | Sams, Henry [AU] | 30 | 0.5647 |
131 | Yee, William [AU] | 30 | 0.5615 |
132 | Yau, Ho Lun [AU] | 30 | 0.5606 |
133 | Orazi, Davide Christian [AU] | 30 | 0.5545 |
134 | Tomaino, Marcus [AU] | 30 | 0.5505 |
135 | Tudman, Ben [AU] | 30 | 0.5500 |
136 | Ball, Alexander [IE] | 30 | 0.5448 |
137 | Budzin, Tyrone [PH] | 30 | 0.5350 |
138 | Puszet, Jarron [AU] | 30 | 0.5345 |
139 | Sweeney, Lachlan [AU] | 30 | 0.5268 |
140 | Neo, Kwok Siang [SG] | 29 | 0.6610 |
141 | Wex, Terry [AU] | 29 | 0.6048 |
142 | Lim, Zhong Yi [SG] | 29 | 0.6039 |
143 | Hughes, Tim [AU] | 28 | 0.6334 |
144 | Radvanskiy, Kirill [AU] | 28 | 0.6294 |
145 | Seet, Danny [SG] | 28 | 0.6291 |
146 | Zhao, Geoff [AU] | 28 | 0.6282 |
147 | Ng, Michael [SG] | 28 | 0.6166 |
148 | Pigram, Wayne [AU] | 28 | 0.5810 |
149 | Norton, Mark [AU] | 28 | 0.5676 |
150 | Prickett, Brock [AU] | 28 | 0.5650 |
151 | Taylor, Sam [AU] | 28 | 0.5594 |
152 | Wybrow, Michael [AU] | 28 | 0.5526 |
153 | Xie, Ammy [AU] | 28 | 0.5366 |
154 | Mihic, Sava [AU] | 28 | 0.5351 |
155 | Catan, Albern [AU] | 27 | 0.6568 |
156 | Fulko, Scott [AU] | 27 | 0.6566 |
157 | Hui, Sene [NZ] | 27 | 0.6504 |
158 | Cole, Chifley [AU] | 27 | 0.6499 |
159 | Guo, Yida [NZ] | 27 | 0.6416 |
160 | Yuen, Jonathan [AU] | 27 | 0.6341 |
161 | Cutting, Shane [AU] | 27 | 0.6327 |
162 | Patullock, Timothy [AU] | 27 | 0.6312 |
163 | Yao, Shunsuke [JP] | 27 | 0.6306 |
164 | Hearn, Kory [AU] | 27 | 0.6244 |
165 | Lam, Francis [AU] | 27 | 0.6133 |
166 | Chan, Ron [AU] | 27 | 0.6115 |
167 | Lau, Wilfred [SG] | 27 | 0.6103 |
168 | Hicks, Jason [AU] | 27 | 0.6095 |
169 | Indrakesuma, Taufik [ID] | 27 | 0.6072 |
170 | Li, William [NZ] | 27 | 0.6038 |
171 | Hughes, Patrick [AU] | 27 | 0.6014 |
172 | Harris, Colin [AU] | 27 | 0.5986 |
173 | Gilchrist, Jonathan [AU] | 27 | 0.5974 |
174 | Kikkawa, Dillon [AU] | 27 | 0.5955 |
175 | Cheng, Timothy [AU] | 27 | 0.5935 |
176 | Atkins, Sam [AU] | 27 | 0.5920 |
177 | Bonti, Alessio [AU] | 27 | 0.5868 |
178 | Sawada, Ken [JP] | 27 | 0.5838 |
179 | Queenin, Scott [AU] | 27 | 0.5834 |
180 | Barker, Michael [AU] | 27 | 0.5832 |
181 | Hoysted, Alexander [AU] | 27 | 0.5820 |
182 | Kelly, John-Paul [AU] | 27 | 0.5819 |
183 | Bai, Yu [CN] | 27 | 0.5771 |
184 | Chan, Will [AU] | 27 | 0.5766 |
185 | Miller, Jackson [AU] | 27 | 0.5765 |
186 | Huang, Robin [AU] | 27 | 0.5760 |
187 | Schroder, Ivan [AU] | 27 | 0.5759 |
188 | Coote, Kyle [AU] | 27 | 0.5722 |
189 | Glenn, Louis [NZ] | 27 | 0.5685 |
190 | Gaieski, Ethan [US] | 27 | 0.5680 |
191 | Coombe, Phillip [AU] | 27 | 0.5678 |
192 | Cardenas, Charles [PH] | 27 | 0.5672 |
193 | Hutt, Alex [IE] | 27 | 0.5641 |
194 | Williams, Jonathon [AU] | 27 | 0.5622 |
195 | Naughton, Paul [AU] | 27 | 0.5592 |
196 | Kellock, Charles [AU] | 27 | 0.5589 |
197 | Wilks, James [AU] | 27 | 0.5565 |
198 | Harnden, Simon [AU] | 27 | 0.5547 |
199 | Vu, Bach [AU] | 27 | 0.5536 |
200 | Jacobs, Andrew [AU] | 27 | 0.5519 |
201 | Thomas, Mitchell [AU] | 27 | 0.5378 |
202 | Davis, Cassie [AU] | 27 | 0.5321 |
203 | Gibson, Kyle [AU] | 27 | 0.5277 |
204 | Chrisp, Sarah [NZ] | 27 | 0.5220 |
205 | Swiatkiwsky, Michael [AU] | 27 | 0.5198 |
206 | Williams, Travis [AU] | 27 | 0.5156 |
207 | Barr, Jackson [AU] | 27 | 0.5130 |
208 | Taylor, William [AU] | 27 | 0.5049 |
209 | Paterson, Rick [AU] | 25 | 0.6098 |
210 | Willis, Michael [NZ] | 25 | 0.5934 |
211 | Winter, Jonathan [AU] | 25 | 0.5779 |
212 | Pepper, Patrick [AU] | 25 | 0.5630 |
213 | Clenton, Bradley [AU] | 25 | 0.5412 |
214 | Karopoulos, Sam [AU] | 24 | 0.6828 |
215 | Inoue, Toru [JP] | 24 | 0.6717 |
216 | Kamo, Riki [JP] | 24 | 0.6537 |
217 | Girvan, Brett [AU] | 24 | 0.6270 |
218 | Renwick, Paul [AU] | 24 | 0.6166 |
219 | Rolf, Nicolas [AU] | 24 | 0.6032 |
220 | Mcglaughlin, Luke [AU] | 24 | 0.6029 |
221 | Fuller, Ben [AU] | 24 | 0.6017 |
222 | Caffini, Alessandro [IT] | 24 | 0.6008 |
223 | Weyers, Beau [AU] | 24 | 0.5987 |
224 | Lodder, Christopher [AU] | 24 | 0.5978 |
225 | Ding, Jack [AU] | 24 | 0.5964 |
226 | Yeo, Johnson [SG] | 24 | 0.5940 |
227 | Armstrong, Kyle [AU] | 24 | 0.5925 |
228 | Ahmad, Izwan Shah [MY] | 24 | 0.5912 |
229 | Darmanin, Chris [AU] | 24 | 0.5893 |
230 | Mccandless, Luke [AU] | 24 | 0.5857 |
231 | Van Eeden, Jacques [NZ] | 24 | 0.5842 |
232 | Zhang, Qiushi [AU] | 24 | 0.5817 |
233 | Wild, Josh [NZ] | 24 | 0.5800 |
234 | Sha, Chris [AU] | 24 | 0.5791 |
235 | Hobden, Kyle [AU] | 24 | 0.5778 |
236 | Poon, Jin Kiat [AU] | 24 | 0.5740 |
237 | Rahman, Hafiz [SG] | 24 | 0.5701 |
238 | Emery, Jarad [AU] | 24 | 0.5701 |
239 | Zhou, Mark [AU] | 24 | 0.5680 |
240 | Rowe, Mulvina [AU] | 24 | 0.5621 |
241 | Luan Kash, Tran Van [AU] | 24 | 0.5598 |
242 | Petelczyc, Mikey [AU] | 24 | 0.5548 |
243 | Okamoto, Keita [JP] | 24 | 0.5539 |
244 | Daley, Andrew [AU] | 24 | 0.5522 |
245 | Videon, Branden [AU] | 24 | 0.5487 |
246 | Li, Yingyao [CN] | 24 | 0.5485 |
247 | Tsz Shing, So [HK] | 24 | 0.5387 |
248 | Haslett, Jonathan [AU] | 24 | 0.5342 |
249 | Parsons, Dave [AU] | 24 | 0.5325 |
250 | Doodson, Peter [NZ] | 24 | 0.5239 |
251 | Bennett, Jacob [AU] | 24 | 0.5236 |
252 | Carter, Nick [AU] | 24 | 0.5234 |
253 | Wu, Kuang [AU] | 24 | 0.5216 |
254 | Wootton, Nigel [NZ] | 24 | 0.5045 |
255 | Seguchi, Shinichirou [JP] | 24 | 0.4934 |
256 | Jordan, Robert [AU] | 22 | 0.6051 |
257 | Mckay, Daniel [NZ] | 22 | 0.5944 |
258 | Gower, Alex [NZ] | 22 | 0.5943 |
259 | Elton, Craig [AU] | 22 | 0.5488 |
260 | Martin, Daimon [AU] | 21 | 0.6525 |
261 | Seeto, David [AU] | 21 | 0.6310 |
262 | Sati, Pratik [AU] | 21 | 0.6076 |
263 | Watson, Nicholas [AU] | 21 | 0.5835 |
264 | Ruan, Yi Fei [AU] | 21 | 0.5827 |
265 | Legge, Grace [AU] | 21 | 0.5824 |
266 | Basser, Nathan [AU] | 21 | 0.5809 |
267 | Dowling, Tom 3408 [AU] | 21 | 0.5768 |
268 | Rusling, Daniel [AU] | 21 | 0.5731 |
269 | Stevens, Rick [AU] | 21 | 0.5660 |
270 | Richards, Darian [AU] | 21 | 0.5630 |
271 | Soudah, Karim [AU] | 21 | 0.5573 |
272 | De Bruyne, David [AU] | 21 | 0.5526 |
273 | Spring, Leah [AU] | 21 | 0.5511 |
274 | Sim, Daryl [SG] | 21 | 0.5467 |
275 | Shoo, Joe [AU] | 21 | 0.5334 |
276 | O'Brien, Max [AU] | 21 | 0.5269 |
277 | Buchan, Lachlan [AU] | 21 | 0.5223 |
278 | Gredler, Michael [AU] | 21 | 0.5211 |
279 | Wilde, Nathan [AU] | 21 | 0.5199 |
280 | White, Jim [AU] | 21 | 0.5185 |
281 | Amy, Adam [AU] | 21 | 0.5174 |
282 | Dale, Hayden [NZ] | 21 | 0.5145 |
283 | Tessari, Marco [AU] | 21 | 0.5131 |
284 | Sturiale, Giuseppe [AU] | 21 | 0.5120 |
285 | Cross, Aaron [AU] | 21 | 0.5032 |
286 | Wilson, Theodore [AU] | 19 | 0.5880 |
287 | Dowling, Tom 3653 [AU] | 19 | 0.5417 |
288 | Wood, Stephen [AU] | 19 | 0.5317 |
289 | Arthur, James [AU] | 18 | 0.6290 |
290 | Williams, Luke [AU] | 18 | 0.6117 |
291 | Bouwhuis, Tristan [AU] | 18 | 0.6046 |
292 | Ball, Chris [AU] | 18 | 0.6042 |
293 | L'Hopital, Sonia [AU] | 18 | 0.5956 |
294 | Fletcher, Mathew [NZ] | 18 | 0.5886 |
295 | Jolley, Brad [AU] | 18 | 0.5757 |
296 | Nightingale, Jabe [AU] | 18 | 0.5752 |
297 | Fukunaga, Keisuke [JP] | 18 | 0.5722 |
298 | Wong, Marcus [NZ] | 18 | 0.5720 |
299 | Feng, Dennis [AU] | 18 | 0.5691 |
300 | Zavod, Zak [AU] | 18 | 0.5521 |
301 | Barron, Robert [AU] | 18 | 0.5519 |
302 | Burke, Jake [AU] | 18 | 0.5477 |
303 | Hall-kelly, Jade [AU] | 18 | 0.5427 |
304 | Bole, Niall [AU] | 18 | 0.5397 |
305 | Swiney, Andrew [AU] | 18 | 0.5254 |
306 | Jeffries, Nick [AU] | 18 | 0.5205 |
307 | Hayes, Alex [AU] | 18 | 0.5167 |
308 | Steinhauser, Barton [AU] | 18 | 0.5164 |
309 | Lee, Anthony [AU] | 18 | 0.5138 |
310 | Lee, James [AU] | 18 | 0.5044 |
311 | Frazer, Luke [AU] | 18 | 0.4931 |
312 | Fuller, Luke [AU] | 18 | 0.4586 |
313 | Weily, Sam [NZ] | 17 | 0.6403 |
314 | Abbott, Marcus [AU] | 17 | 0.5747 |
315 | Neo, Shawn [SG] | 17 | 0.5704 |
316 | Crawford, Brennan [AU] | 17 | 0.5064 |
317 | Lessmann, Richard [DE] | 17 | 0.4550 |
318 | Hoskin, Daniel [AU] | 16 | 0.6100 |
319 | Miller, Chris [NZ] | 16 | 0.5873 |
320 | Nam, Sungwook [KR] | 16 | 0.5668 |
321 | Walsh, Tyler [AU] | 16 | 0.5629 |
322 | Garcia, Brennan [AU] | 16 | 0.5570 |
323 | Nicastri, Aaron [AU] | 16 | 0.5315 |
324 | Pangestu, Bushh Bonaldy [ID] | 16 | 0.5249 |
325 | Trollip, Ben [AU] | 16 | 0.5234 |
326 | Truong, Ivan [AU] | 16 | 0.5085 |
327 | Pan, Yue [AU] | 16 | 0.5061 |
328 | Ophel, Joshua [AU] | 16 | 0.4999 |
329 | Tones, Matthew [SG] | 16 | 0.4936 |
330 | See, Kenny [SG] | 16 | 0.4795 |
331 | Seyman, Macleod [AU] | 16 | 0.4760 |
332 | Webster, Jacob [AU] | 16 | 0.4692 |
333 | Ngai, Jason [AU] | 16 | 0.4516 |
334 | Bailey, Elliott [AU] | 16 | 0.4471 |
335 | Lau, Garry [AU] | 16 | 0.4362 |
336 | Welch, Thomas [AU] | 15 | 0.6284 |
337 | Kondo, Hirotsugu [JP] | 15 | 0.6207 |
338 | Wenborn, Tim [NZ] | 15 | 0.6173 |
339 | Aceiton, Francisco [AU] | 15 | 0.6140 |
340 | Kinkade, Jay [AU] | 15 | 0.6107 |
341 | Hallam-Walsh, Gideon [AU] | 15 | 0.6020 |
342 | Kusakabe, Kyohei [JP] | 15 | 0.5991 |
343 | Billinghurst, Michael [AU] | 15 | 0.5978 |
344 | Sutton, Lyle George [AU] | 15 | 0.5955 |
345 | Clifford, Alex [AU] | 15 | 0.5951 |
346 | Freeman, James [AU] | 15 | 0.5949 |
347 | Huang, David [AU] | 15 | 0.5925 |
348 | Young, Jason [AU] | 15 | 0.5878 |
349 | Chan, Dennis [AU] | 15 | 0.5857 |
350 | Tulip, Michael [AU] | 15 | 0.5852 |
351 | Morris, Sam [AU] | 15 | 0.5846 |
352 | Rafferty, Thomas [AU] | 15 | 0.5841 |
353 | Takashi, Boku [JP] | 15 | 0.5803 |
354 | Yuksel, Yunus [AU] | 15 | 0.5767 |
355 | Chow, Nicholas [AU] | 15 | 0.5735 |
356 | Mccormack, Eddie [AU] | 15 | 0.5712 |
357 | Brent, Sammy [AU] | 15 | 0.5707 |
358 | Fox, Joseph [AU] | 15 | 0.5704 |
359 | Charlton, Chris [NZ] | 15 | 0.5677 |
360 | Lau, Dan [AU] | 15 | 0.5648 |
361 | Widjaja, Anthony Husein [ID] | 15 | 0.5643 |
362 | Hockam, Timothy [AU] | 15 | 0.5642 |
363 | Watts, Edward [AU] | 15 | 0.5611 |
364 | Matthews, Tony [NZ] | 15 | 0.5601 |
365 | Rosmarudin, Faizal [SG] | 15 | 0.5599 |
366 | Dargaville, Mitchell [AU] | 15 | 0.5556 |
367 | Asquith, Jonathan [AU] | 15 | 0.5541 |
368 | Ball, Daniel [AU] | 15 | 0.5534 |
369 | Smadi, Omar [US] | 15 | 0.5527 |
370 | Lett, James [AU] | 15 | 0.5519 |
371 | Yuen, Timothy [AU] | 15 | 0.5513 |
372 | Rivoire, Jean-Luc [FR] | 15 | 0.5509 |
373 | Nguyen, Lee-Hung [AU] | 15 | 0.5496 |
374 | Xia, Chris [AU] | 15 | 0.5487 |
375 | Myers, Dean [AU] | 15 | 0.5471 |
376 | Crasto, Dirk [NZ] | 15 | 0.5462 |
377 | Litton, Jayson [AU] | 15 | 0.5461 |
378 | Homjak, Mihaela [AU] | 15 | 0.5451 |
379 | Koch, Thomas [AU] | 15 | 0.5427 |
380 | Mills, Braden [AU] | 15 | 0.5424 |
381 | Fleming, John [AU] | 15 | 0.5422 |
382 | Turner, Matthew [AU] | 15 | 0.5421 |
383 | Yao, Shimeng [CN] | 15 | 0.5406 |
384 | Nakamura, Satoshi [JP] | 15 | 0.5397 |
385 | Pentney, Zach [AU] | 15 | 0.5397 |
386 | Bragato, Riccardo [AU] | 15 | 0.5383 |
387 | Smith, Jacob [AU] | 15 | 0.5351 |
388 | Hua, Ye [AU] | 15 | 0.5339 |
389 | Avis, Benjamin [AU] | 15 | 0.5319 |
390 | Mulcahy, Luke [AU] | 15 | 0.5317 |
391 | Lam, Gautier [AU] | 15 | 0.5313 |
392 | Hilmi, Muhammad [SG] | 15 | 0.5312 |
393 | Liu, Jason [AU] | 15 | 0.5310 |
394 | Temple, Kye [AU] | 15 | 0.5308 |
395 | Niekamp, William [AU] | 15 | 0.5303 |
396 | Liu, Zhengjia [CN] | 15 | 0.5302 |
397 | Mckinnon, Abe [AU] | 15 | 0.5282 |
398 | Heeren, Westley [NZ] | 15 | 0.5256 |
399 | Leonard, Sylvius [AU] | 15 | 0.5252 |
400 | Wigg, Jason [AU] | 15 | 0.5251 |
401 | McCartan, Corey [NZ] | 15 | 0.5238 |
402 | Smith, Devon [NZ] | 15 | 0.5227 |
403 | Mullins, Denis [AU] | 15 | 0.5222 |
404 | Versluis, Rob [AU] | 15 | 0.5220 |
405 | Martin, Craig [AU] | 15 | 0.5217 |
406 | Sverko, Luka [AU] | 15 | 0.5209 |
407 | Antolini, Daniel [AU] | 15 | 0.5206 |
408 | Methven-Kelley, Rory [AU] | 15 | 0.5206 |
409 | Herbert, Aaron [AU] | 15 | 0.5194 |
410 | Turner, Jacob [AU] | 15 | 0.5185 |
411 | Kite, Paul [AU] | 15 | 0.5184 |
412 | Williams, George [AU] | 15 | 0.5181 |
413 | Tiong, Chris [SG] | 15 | 0.5175 |
414 | Gao, Frank [AU] | 15 | 0.5175 |
415 | Mckay, Peter [AU] | 15 | 0.5165 |
416 | Horvath, Elliott [AU] | 15 | 0.5148 |
417 | Schumacher, Myles [AU] | 15 | 0.5137 |
418 | Li, Maxwell [SG] | 15 | 0.5136 |
419 | Muljadi, Kenny [AU] | 15 | 0.5136 |
420 | Humphreys, Chris [AU] | 15 | 0.5090 |
421 | Abbey, Kai [AU] | 15 | 0.5082 |
422 | Tang, Marcus [AU] | 15 | 0.5080 |
423 | Khalil, Saher [AU] | 15 | 0.5070 |
424 | Antolini, Michael [AU] | 15 | 0.5068 |
425 | Wilson, Joshua [AU] | 15 | 0.5060 |
426 | Adams, Lewis [AU] | 15 | 0.5051 |
427 | Winn, Eric [AU] | 15 | 0.5044 |
428 | Taku, Phoenix [NZ] | 15 | 0.5042 |
429 | Rappo, Nicholas [AU] | 15 | 0.5036 |
430 | Caragan, Joe Michael [AU] | 15 | 0.5035 |
431 | Rowan, Lachlan [AU] | 15 | 0.5022 |
432 | Jolly, Daniel [AU] | 15 | 0.5002 |
433 | Pestana, Robert [AU] | 15 | 0.4987 |
434 | Courtin, Gabriel [AU] | 15 | 0.4962 |
435 | Nielsen, Hayden [AU] | 15 | 0.4948 |
436 | Gray, Ryan [AU] | 15 | 0.4940 |
437 | Ward, Kallan [AU] | 15 | 0.4933 |
438 | Richards, Jacob [AU] | 15 | 0.4921 |
439 | Villanueva, Dean [AU] | 15 | 0.4916 |
440 | He, Kerr [AU] | 15 | 0.4908 |
441 | Cauchi, Lawrence [AU] | 15 | 0.4906 |
442 | Zhou, Joman [AU] | 15 | 0.4896 |
443 | Jones, Riley [AU] | 15 | 0.4889 |
444 | Hill, Corey [AU] | 15 | 0.4888 |
445 | Alexandrov, Andrey [AU] | 15 | 0.4884 |
446 | Gibson, Rex [AU] | 15 | 0.4876 |
447 | Dobson, Brendan [AU] | 15 | 0.4875 |
448 | Walker, Simon [AU] | 15 | 0.4867 |
449 | Anderson, Simon [AU] | 15 | 0.4867 |
450 | Ingamells, Nicholas [AU] | 15 | 0.4850 |
451 | Jones, Elijah [AU] | 15 | 0.4812 |
452 | Thomas, Trent [AU] | 15 | 0.4745 |
453 | Reuter-Rantanen, Luke [AU] | 15 | 0.4743 |
454 | Emerson, Adrian [AU] | 15 | 0.4737 |
455 | Bube, Gavin [AU] | 15 | 0.4734 |
456 | Allsop, Jared [AU] | 15 | 0.4729 |
457 | Maitland, Jeremy [AU] | 15 | 0.4724 |
458 | Chua, Jeremy [SG] | 15 | 0.4719 |
459 | Malberg, Austin [AU] | 15 | 0.4699 |
460 | Macdonald, Will [AU] | 15 | 0.4683 |
461 | Kemp, Benjamin [AU] | 15 | 0.4674 |
462 | Harris, Brett [AU] | 15 | 0.4667 |
463 | Mulcahy, Michael [AU] | 15 | 0.4663 |
464 | Tran, Bradley [AU] | 15 | 0.4659 |
465 | Mason Saunders, Connor [AU] | 15 | 0.4659 |
466 | Kennedy, Blake [AU] | 15 | 0.4614 |
467 | Huddleston, Cameron [AU] | 15 | 0.4603 |
468 | Spinks, Matthew [AU] | 15 | 0.4584 |
469 | Smith, Brandon [AU] | 15 | 0.4550 |
470 | Koh, Kelvin Wee Lee [SG] | 15 | 0.4532 |
471 | Sullivan, Christian [AU] | 15 | 0.4490 |
472 | Williams, Jack [AU] | 15 | 0.4489 |
473 | Brown, Jabe [AU] | 15 | 0.4489 |
474 | Plathe, David [AU] | 15 | 0.4474 |
475 | Hardy, Chris [AU] | 15 | 0.4471 |
476 | Milton, Rhianna [AU] | 15 | 0.4462 |
477 | Watts, Rhys [AU] | 15 | 0.4447 |
478 | Newman, Ben [AU] | 15 | 0.4404 |
479 | Skinner, Hague [AU] | 15 | 0.4402 |
480 | Chen, David [AU] | 15 | 0.4364 |
481 | Carter, Mark [AU] | 15 | 0.4341 |
482 | Hao, Ning [CN] | 15 | 0.4290 |
483 | Karkoe, Derran [AU] | 15 | 0.4288 |
484 | Irmler, Thomas [DE] | 15 | 0.4201 |
485 | Gardner, Brint [AU] | 15 | 0.4118 |
486 | Raymundo, Michael [NZ] | 15 | 0.4118 |
