Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Barich, Aaron | [US] | Draw D-D | vs. | Froehlich, Eric | [US] |
2 | Kling, Matthew | [US] | Lost 0-2 | vs. | Rolf, John | [US] |
3 | Miller, Blake | [US] | Won 2-0 | vs. | Cochran, Michael | [US] |
4 | Severa, Matt | [US] | Lost 1-2 | vs. | Tenjum, Andrew | [US] |
5 | Lamb, Dustin | [US] | Won 2-1 | vs. | Spalding, Jeff | [US] |
6 | Schroeder, Tyler | [US] | Won 2-1 | vs. | Jessup, Andrew | [US] |
7 | Goodwin, Luke | [US] | Lost 1-2 | vs. | Farrow, John | [US] |
8 | Lax, Ari | [US] | Won 2-1 | vs. | Mcmahon, Christopher | [US] |
9 | Vance, Heath | [US] | Won 2-0 | vs. | Nelson, Bradley | [US] |
10 | Penick, Jonathan | [US] | Won 2-0 | vs. | Hillhouse, Andy | [US] |
11 | Rountree, Collin | [US] | Won 2-1 | vs. | Harris, Timothy | [US] |
12 | Anderson, Todd | [US] | Won 2-0 | vs. | Soto, Cesar | [US] |
13 | Orrmons, Kale | [US] | Lost 0-2 | vs. | Maney, Tom | [US] |
14 | Burton, Brandon | [US] | Lost 1-2 | vs. | Van Cleave, Trey | [US] |
15 | Berkenbile, Sam | [US] | Lost 0-2 | vs. | Zurawski, Alexander | [US] |
16 | Fiffles, Adam | [US] | Won 2-0 | vs. | Naide, Kazutaka | [JP] |
17 | Pospichal, Levi | [US] | Lost 1-2 | vs. | Rocco, Craig | [US] |
18 | Kiefer, Jack | [US] | Won 2-1 | vs. | Phillips, Scott | [US] |
19 | Lux, Michael | [US] | Lost 0-2 | vs. | Hinderaker, Michael | [US] |
20 | Colon, Gustavo | [PR] | Lost 1-2 | vs. | Sullivan, Cameron | [US] |
21 | Cornell, Jason | [US] | Lost 0-2 | vs. | Soorani, Shaheen | [US] |
22 | Carey, Bryan | [US] | Lost 0-2 | vs. | Pardee, Samuel | [US] |
23 | Yeh, Chih-Cheng | [US] | Lost 0-2 | vs. | Baumeister, Corey | [US] |
24 | Velazquez Garcia, Andres | [PR] | Lost 0-2 | vs. | Lewis, Matthew | [US] |
25 | Mcvety, Max | [US] | Lost 1-2 | vs. | Wood, Derik | [US] |
26 | Moriya, Ryo | [JP] | Won 2-1 | vs. | Weiser, Daniel | [US] |
27 | Yoshino, Kohei | [JP] | Won 2-0 | vs. | Ho, William | [US] |
28 | Keithline, Brendan | [US] | Lost 1-2 | vs. | Perigo, Nathanael | [US] |
29 | Camacho, Ruarke | [US] | Lost 0-2 | vs. | Walker, Noah | [US] |
30 | Nicolas, Victor | [DO] | Lost 0-2 | vs. | Wang, Yidong | [CN] |
31 | Porges, Charles | [US] | Won 2-1 | vs. | Saporito, Thiago | [BR] |
32 | Wright, Matthew | [US] | Lost 1-2 | vs. | Lee, Brian 031 | [US] |
33 | Austin, Lance | [US] | Won 2-0 | vs. | Schaffer, Rick | [US] |
34 | Syed, Zan | [US] | Won 2-0 | vs. | Lopez Yapor, Caupolican | [DO] |
35 | Chaves, Rodrigo | [US] | Lost 1-2 | vs. | Smith, Nathan | [US] |
36 | Mcgraw, Bryan | [US] | Won 2-0 | vs. | Dykman, Stephen | [US] |
37 | Murphy, Patrick | [US] | Lost 1-2 | vs. | Wijaya, Vidianto | [US] |
38 | Rasmussen, Ben | [US] | Lost 0-2 | vs. | Wolbers, Andrew | [US] |
39 | Passarelli, Hayden | [US] | Lost 1-2 | vs. | Davidson, Brent | [US] |
40 | Knox, Nathaniel | [CA] | Won 2-1 | vs. | Legg, Ryan | [US] |
41 | Dasher, Ethan | [US] | Lost 1-2 | vs. | Suiter, Logan | [US] |
42 | John, Julian | [US] | Won 2-0 | vs. | Lannan, Jason | [US] |
43 | Johnson, Matthew | [US] | Lost 0-2 | vs. | Yan, Gan | [CN] |
44 | Smith, Christopher | [US] | Won 2-1 | vs. | Loveman, Eli | [US] |
45 | Thompson, Gavin | [US] | Lost 1-2 | vs. | Ragsdale, Adam | [CA] |
46 | Tomajko, Oliver | [US] | Lost 0-2 | vs. | Alvarez, Jose | [DO] |
47 | Zhou, Zirui | [US] | Lost 0-2 | vs. | Zakrzewski, Sam | [US] |
48 | Meyer, Benjamin | [US] | Won 2-1 | vs. | Bailey, Zachary | [US] |
49 | Matthews, Austin | [US] | Won 2-0 | vs. | Berryhill, Ellison | [US] |
50 | Dean, Paul | [CA] | Won 2-0 | vs. | Demestrio, Joe | [US] |
51 | Fortanely, Bobby | [US] | Lost 0-2 | vs. | Forsyth, John | [US] |
52 | Faeder, Dustin | [US] | Lost 0-2 | vs. | Black, Samuel | [US] |
53 | Ingram, Peter | [US] | Lost 0-2 | vs. | Medley, Jacob | [US] |
54 | Osier, Gregory | [US] | Lost 1-2 | vs. | Napier, Cody | [US] |
- | Joseph, Leon | [US] | BYE | vs. | - | |
55 | Neal, Stephen | [US] | Won 2-0 | vs. | O'Neal, Paul | [US] |
56 | Rubin, Steven | [US] | Won 2-1 | vs. | Norton, Matthew | [US] |
57 | Maeba, Hideaki | [US] | Lost 1-2 | vs. | Sikkink Johnson, Matt | [US] |
58 | Macaraeg, Tad | [US] | Lost 1-2 | vs. | Birrell, Ian | [US] |
59 | Koon, David | [US] | Won 2-1 | vs. | Snyder, Asa | [US] |
60 | Pennachio, Joe | [US] | Lost 1-2 | vs. | Hager, Stephen | [US] |
61 | Miller, Sean | [US] | Won 2-1 | vs. | Tilk, Jacob | [US] |
62 | Strodl, Courtland | [US] | Won 2-1 | vs. | Stewart, Benjamin | [US] |
63 | Muniz, Jorge | [US] | Lost 1-2 | vs. | Haas, Kennen | [US] |
64 | Cheng, Jonathan | [US] | Won 2-0 | vs. | Sudibjo, Alexander | [US] |
65 | Mcclarnon, Marshall | [US] | Won 2-1 | vs. | Tedder, Andrew | [US] |
66 | Maginnis, Peter | [US] | Won 2-0 | vs. | Bardier, Daniel | [US] |
67 | Howitt, Joshua | [US] | Lost 1-2 | vs. | Koepke, Devin | [US] |
68 | Cullison, Mark | [US] | Won 2-1 | vs. | Mowrey, Austin | [US] |
69 | Barboza, Andres | [US] | Lost 0-2 | vs. | Edwards, Mitchell | [US] |
70 | Nobe, Hiroyuki | [JP] | Won 2-1 | vs. | Noonan, Christopher | [US] |
71 | Shiffman, Max | [US] | Won 2-1 | vs. | Baez, Jean | [PR] |
72 | Carvalho, Marcio | [PT] | Won 2-1 | vs. | O'Hollearn, Zach | [US] |
73 | Findlay, Bill | [US] | Lost 1-2 | vs. | Goff, Parker | [US] |
74 | Welch, Zackary | [US] | Lost 0-2 | vs. | Watts, Matthew | [US] |
75 | Hryschenko, Viktoriia | [US] | Won 2-0 | vs. | Botelho, Chris | [US] |
76 | Andrus, Justin | [US] | Won 2-0 | vs. | Marcks, Tristan | [US] |
77 | Nass, Matthew | [US] | Lost 1-2 | vs. | Diaz, Anthony | [US] |
78 | Chiang, Will | [US] | Lost 0-2 | vs. | Cook, Ethan | [US] |
79 | Nguyen, Tuan | [US] | Lost 0-2 | vs. | League, Charles | [US] |
80 | Richey, Richard | [US] | Won 2-0 | vs. | Williams, Travis | [US] |
81 | Wise, Steve | [US] | Lost 0-2 | vs. | Hunter, Chris | [US] |
82 | Baugh, Jacob | [US] | Won 2-0 | vs. | Chase, Rob | [US] |
83 | Nehez, Luke | [US] | Lost 0-2 | vs. | Malone, Michael | [US] |
84 | Still, Jim | [US] | Lost 0-2 | vs. | Cathro, Daniel | [US] |
85 | Lipp, Scott | [US] | Won 2-0 | vs. | Lawrence, Robert | [US] |
86 | McNeill, Kristopher | [US] | Lost 0-2 | vs. | Lanasa, James | [US] |
87 | Jianu, Michael | [US] | Lost 1-2 | vs. | Crews, Matt | [US] |
88 | Maune, Sarah | [US] | Lost 0-2 | vs. | Boncher, Andrew | [US] |
89 | Longlais, Lucien | [US] | Won 2-0 | vs. | Rich, Justin | [US] |
90 | Stanton, Mark | [US] | Won 2-1 | vs. | Martinez, Etienne | [CU] |
91 | Sowers, Levi | [US] | Lost 1-2 | vs. | Stamps, Matt | [US] |
92 | Powell, Shelton | [US] | Lost 1-2 | vs. | Egan, Kevin | [US] |
93 | Blankenship, Joshua | [US] | Lost 0-2 | vs. | Shipman, Nicholas | [US] |
Articles