Rank | Player | Points | OMW% |
---|---|---|---|
1 | Miller, Blake [US] | 39 | 0.6698 |
2 | Barich, Aaron [US] | 37 | 0.7059 |
3 | Froehlich, Eric [US] | 37 | 0.6953 |
4 | Rolf, John [US] | 36 | 0.7213 |
5 | Kling, Matthew [US] | 36 | 0.7168 |
6 | Tenjum, Andrew [US] | 36 | 0.7108 |
7 | Lax, Ari [US] | 36 | 0.6997 |
8 | Schroeder, Tyler [US] | 36 | 0.6779 |
9 | Vance, Heath [US] | 36 | 0.6701 |
10 | Farrow, John [US] | 36 | 0.6552 |
11 | Lamb, Dustin [US] | 36 | 0.5999 |
12 | Cochran, Michael [US] | 34 | 0.6921 |
13 | Penick, Jonathan [US] | 34 | 0.6180 |
14 | Severa, Matt [US] | 33 | 0.7578 |
15 | (23)Baumeister, Corey [US] | 33 | 0.7159 |
16 | Kiefer, Jack [US] | 33 | 0.7148 |
17 | Mcmahon, Christopher [US] | 33 | 0.6954 |
18 | Lewis, Matthew [US] | 33 | 0.6930 |
19 | Porges, Charles [US] | 33 | 0.6896 |
20 | Yoshino, Kohei [JP] | 33 | 0.6830 |
21 | Zurawski, Alexander [US] | 33 | 0.6804 |
22 | Sullivan, Cameron [US] | 33 | 0.6796 |
23 | Maney, Tom [US] | 33 | 0.6786 |
24 | Rocco, Craig [US] | 33 | 0.6764 |
25 | Walker, Noah [US] | 33 | 0.6737 |
26 | Jessup, Andrew [US] | 33 | 0.6683 |
27 | Hinderaker, Michael [US] | 33 | 0.6551 |
28 | (17)Pardee, Samuel [US] | 33 | 0.6526 |
29 | Anderson, Todd [US] | 33 | 0.6473 |
30 | Rountree, Collin [US] | 33 | 0.6431 |
31 | Goodwin, Luke [US] | 33 | 0.6416 |
32 | Moriya, Ryo [JP] | 33 | 0.6414 |
33 | Van Cleave, Trey [US] | 33 | 0.6410 |
34 | Fiffles, Adam [US] | 33 | 0.6290 |
35 | Wood, Derik [US] | 33 | 0.6189 |
36 | Wang, Yidong [CN] | 33 | 0.6158 |
37 | Perigo, Nathanael [US] | 33 | 0.6149 |
38 | Spalding, Jeff [US] | 33 | 0.6116 |
39 | Soorani, Shaheen [US] | 33 | 0.5982 |
40 | (16)Nelson, Bradley [US] | 31 | 0.7076 |
41 | Hillhouse, Andy [US] | 31 | 0.6402 |
42 | Lee, Brian 031 [US] | 31 | 0.5984 |
43 | Berkenbile, Sam [US] | 30 | 0.7202 |
44 | Weiser, Daniel [US] | 30 | 0.7019 |
45 | Keithline, Brendan [US] | 30 | 0.6986 |
46 | Yeh, Chih-Cheng [US] | 30 | 0.6969 |
47 | Harris, Timothy [US] | 30 | 0.6955 |
48 | Forsyth, John [US] | 30 | 0.6918 |
49 | Camacho, Ruarke [US] | 30 | 0.6867 |
50 | Meyer, Benjamin [US] | 30 | 0.6793 |
51 | Black, Samuel [US] | 30 | 0.6737 |
52 | Koon, David [US] | 30 | 0.6726 |
53 | Lux, Michael [US] | 30 | 0.6652 |
54 | Dean, Paul [CA] | 30 | 0.6643 |
55 | Davidson, Brent [US] | 30 | 0.6596 |
56 | Carey, Bryan [US] | 30 | 0.6577 |
57 | Cornell, Jason [US] | 30 | 0.6569 |
58 | Napier, Cody [US] | 30 | 0.6558 |
59 | Miller, Sean [US] | 30 | 0.6553 |
60 | Zakrzewski, Sam [US] | 30 | 0.6538 |
61 | Neal, Stephen [US] | 30 | 0.6538 |
62 | Ho, William [US] | 30 | 0.6531 |
63 | Medley, Jacob [US] | 30 | 0.6484 |
64 | Matthews, Austin [US] | 30 | 0.6478 |
65 | Rubin, Steven [US] | 30 | 0.6477 |
66 | Pospichal, Levi [US] | 30 | 0.6475 |
67 | Ragsdale, Adam [CA] | 30 | 0.6435 |
68 | Naide, Kazutaka [JP] | 30 | 0.6424 |
69 | Orrmons, Kale [US] | 30 | 0.6405 |
70 | Wolbers, Andrew [US] | 30 | 0.6384 |
71 | Smith, Christopher [US] | 30 | 0.6381 |
72 | John, Julian [US] | 30 | 0.6349 |
73 | Burton, Brandon [US] | 30 | 0.6319 |
74 | Strodl, Courtland [US] | 30 | 0.6310 |
75 | Soto, Cesar [US] | 30 | 0.6300 |
76 | Phillips, Scott [US] | 30 | 0.6283 |
77 | Smith, Nathan [US] | 30 | 0.6254 |
78 | Mcgraw, Bryan [US] | 30 | 0.6247 |
79 | Nicolas, Victor [DO] | 30 | 0.6241 |
80 | Austin, Lance [US] | 30 | 0.6217 |
81 | Alvarez, Jose [DO] | 30 | 0.6207 |
82 | Syed, Zan [US] | 30 | 0.6206 |
83 | Hager, Stephen [US] | 30 | 0.6204 |
84 | Yan, Gan [CN] | 30 | 0.6186 |
85 | Wijaya, Vidianto [US] | 30 | 0.6146 |
86 | Birrell, Ian [US] | 30 | 0.6052 |
87 | Knox, Nathaniel [CA] | 30 | 0.6035 |
88 | Velazquez Garcia, Andres [PR] | 30 | 0.5993 |
89 | Mcvety, Max [US] | 30 | 0.5941 |
90 | Colon, Gustavo [PR] | 30 | 0.5853 |
91 | Sikkink Johnson, Matt [US] | 30 | 0.5679 |
92 | Suiter, Logan [US] | 30 | 0.5663 |
93 | Saporito, Thiago [BR] | 29 | 0.7006 |
94 | Haas, Kennen [US] | 29 | 0.6514 |
95 | Cheng, Jonathan [US] | 28 | 0.6873 |
96 | Maginnis, Peter [US] | 28 | 0.6116 |
97 | Mcclarnon, Marshall [US] | 28 | 0.6070 |
98 | Wright, Matthew [US] | 28 | 0.6050 |
99 | Ingram, Peter [US] | 27 | 0.7197 |
100 | Snyder, Asa [US] | 27 | 0.7160 |
101 | Dasher, Ethan [US] | 27 | 0.7085 |
102 | League, Charles [US] | 27 | 0.6781 |
103 | Loveman, Eli [US] | 27 | 0.6756 |
104 | Dykman, Stephen [US] | 27 | 0.6752 |
105 | Tilk, Jacob [US] | 27 | 0.6682 |
106 | Hryschenko, Viktoriia [US] | 27 | 0.6609 |
107 | Tomajko, Oliver [US] | 27 | 0.6584 |
108 | Stewart, Benjamin [US] | 27 | 0.6510 |
109 | Schaffer, Rick [US] | 27 | 0.6506 |
110 | Demestrio, Joe [US] | 27 | 0.6493 |
111 | Cullison, Mark [US] | 27 | 0.6462 |
112 | Edwards, Mitchell [US] | 27 | 0.6449 |
113 | Lopez Yapor, Caupolican [DO] | 27 | 0.6442 |
114 | O'Neal, Paul [US] | 27 | 0.6429 |
115 | Watts, Matthew [US] | 27 | 0.6420 |
116 | Faeder, Dustin [US] | 27 | 0.6415 |
117 | Bailey, Zachary [US] | 27 | 0.6412 |
118 | Koepke, Devin [US] | 27 | 0.6349 |
119 | (14)Carvalho, Marcio [PT] | 27 | 0.6308 |
120 | Rasmussen, Ben [US] | 27 | 0.6306 |
121 | Nobe, Hiroyuki [JP] | 27 | 0.6296 |
122 | Muniz, Jorge [US] | 27 | 0.6283 |
123 | Lipp, Scott [US] | 27 | 0.6280 |
124 | Norton, Matthew [US] | 27 | 0.6273 |
125 | Zhou, Zirui [US] | 27 | 0.6259 |
126 | Fortanely, Bobby [US] | 27 | 0.6241 |
127 | Thompson, Gavin [US] | 27 | 0.6234 |
128 | Baugh, Jacob [US] | 27 | 0.6220 |
129 | Maeba, Hideaki [US] | 27 | 0.6218 |
130 | Richey, Richard [US] | 27 | 0.6205 |
131 | Macaraeg, Tad [US] | 27 | 0.6188 |
132 | Murphy, Patrick [US] | 27 | 0.6183 |
133 | Passarelli, Hayden [US] | 27 | 0.6116 |
134 | Pennachio, Joe [US] | 27 | 0.6087 |
135 | Cathro, Daniel [US] | 27 | 0.6070 |
136 | Goff, Parker [US] | 27 | 0.6046 |
137 | Lannan, Jason [US] | 27 | 0.5984 |
138 | Cook, Ethan [US] | 27 | 0.5968 |
139 | Chaves, Rodrigo [US] | 27 | 0.5952 |
140 | Berryhill, Ellison [US] | 27 | 0.5936 |
141 | Hunter, Chris [US] | 27 | 0.5889 |
142 | Malone, Michael [US] | 27 | 0.5861 |
143 | Legg, Ryan [US] | 27 | 0.5812 |
144 | Diaz, Anthony [US] | 27 | 0.5715 |
145 | Osier, Gregory [US] | 27 | 0.5685 |
146 | Shiffman, Max [US] | 27 | 0.5675 |
147 | Andrus, Justin [US] | 27 | 0.5669 |
148 | Johnson, Matthew [US] | 27 | 0.5425 |
149 | Bardier, Daniel [US] | 25 | 0.6277 |
150 | Tedder, Andrew [US] | 25 | 0.6103 |
151 | Lanasa, James [US] | 25 | 0.5827 |
152 | Sudibjo, Alexander [US] | 25 | 0.5736 |
153 | Botelho, Chris [US] | 24 | 0.6764 |
154 | Nehez, Luke [US] | 24 | 0.6594 |
155 | Nguyen, Tuan [US] | 24 | 0.6389 |
156 | Lawrence, Robert [US] | 24 | 0.6388 |
157 | Nass, Matthew [US] | 24 | 0.6331 |
158 | Williams, Travis [US] | 24 | 0.6282 |
159 | Patton, William [US] | 24 | 0.6265 |
160 | Mowrey, Austin [US] | 24 | 0.6236 |
161 | Stamps, Matt [US] | 24 | 0.6213 |
162 | Egan, Kevin [US] | 24 | 0.6190 |
163 | Boncher, Andrew [US] | 24 | 0.6176 |
164 | Longlais, Lucien [US] | 24 | 0.6156 |
165 | Findlay, Bill [US] | 24 | 0.6129 |
166 | Baez, Jean [PR] | 24 | 0.6109 |
167 | Noonan, Christopher [US] | 24 | 0.6007 |
168 | Grogan, Riley [US] | 24 | 0.6004 |
169 | Still, Jim [US] | 24 | 0.5952 |
170 | Marcks, Tristan [US] | 24 | 0.5939 |
171 | Welch, Zackary [US] | 24 | 0.5931 |
172 | Fuller, Clint [US] | 24 | 0.5916 |
173 | Barboza, Andres [US] | 24 | 0.5903 |
174 | Cummings, Austin [US] | 24 | 0.5881 |
175 | Wise, Steve [US] | 24 | 0.5868 |
176 | Chiang, Will [US] | 24 | 0.5838 |
177 | Howitt, Joshua [US] | 24 | 0.5794 |
178 | Crews, Matt [US] | 24 | 0.5774 |
179 | Stanton, Mark [US] | 24 | 0.5737 |
180 | Chase, Rob [US] | 24 | 0.5723 |
181 | O'Hollearn, Zach [US] | 24 | 0.5719 |
182 | Simard, Mark [US] | 24 | 0.5581 |
183 | Goetz, Adam [US] | 24 | 0.5495 |
184 | Pisano, Robert [US] | 22 | 0.7222 |
185 | Jones, Scott [US] | 22 | 0.6258 |
186 | Blankenship, Arthur [US] | 22 | 0.5862 |
187 | Jianu, Michael [US] | 22 | 0.5833 |
188 | Maune, Sarah [US] | 22 | 0.5701 |
189 | McNeill, Kristopher [US] | 22 | 0.5544 |
190 | Johnson, Kc [US] | 21 | 0.6560 |
191 | Rich, Justin [US] | 21 | 0.6327 |
192 | Powell, Shelton [US] | 21 | 0.6274 |
193 | Boland, Cole [US] | 21 | 0.6194 |
194 | Sowers, Levi [US] | 21 | 0.6171 |
195 | Boyd, Adam [US] | 21 | 0.6169 |
196 | Sasser, Drake [US] | 21 | 0.6090 |
197 | Shipman, Nicholas [US] | 21 | 0.5935 |
198 | Hamby, Alex [US] | 21 | 0.5924 |
199 | Jones, Dave [US] | 21 | 0.5903 |
200 | Martinez, Etienne [CU] | 21 | 0.5817 |
201 | Collins, Austin [US] | 21 | 0.5663 |
202 | Blankenship, Joshua [US] | 21 | 0.5622 |
203 | Dixon, Richard [US] | 21 | 0.5621 |
204 | Joseph, Leon [US] | 21 | 0.5538 |
205 | Skipworth, Nathan [US] | 21 | 0.5478 |
206 | Brady, Hal [US] | 18 | 0.6495 |
207 | Sperka, John [US] | 18 | 0.6185 |
208 | Ealey, Timothy [US] | 18 | 0.6101 |
209 | Branham, Andrew [US] | 18 | 0.5989 |
210 | Rucker, Darren [US] | 18 | 0.5888 |
211 | Castellanos, Jayme [DO] | 18 | 0.5885 |
212 | Farnsworth, Paul [US] | 18 | 0.5869 |
213 | Weigel, Eric [US] | 18 | 0.5733 |
214 | Blauss, Richard [US] | 18 | 0.5712 |
215 | Abell, Kyle [US] | 18 | 0.5680 |
216 | Lambaz, Khair [US] | 18 | 0.5641 |
217 | Householder, Nicholas [US] | 18 | 0.5128 |
218 | Mizell, Ryan [US] | 16 | 0.6283 |
219 | Kalkbrenner, Matthew [US] | 16 | 0.6035 |
220 | Smith, Jacob [US] | 16 | 0.5890 |
221 | Archer, Wyatt [US] | 16 | 0.5888 |
222 | Walley, Bradford [US] | 16 | 0.5848 |
223 | Lanceford, Vincent [US] | 16 | 0.5694 |
224 | Helbig, Drew [US] | 16 | 0.5671 |
225 | Song, Edward [US] | 16 | 0.5579 |
226 | Edler, Jeremy [US] | 16 | 0.5528 |
227 | Cardona, Amilcar [PR] | 16 | 0.5493 |
228 | Mcgregor, Carl [US] | 16 | 0.5159 |
229 | Farrell, Brett [CA] | 16 | 0.5060 |
230 | Radsliff, Elliot [US] | 16 | 0.4568 |
231 | Baker, Jonathan [US] | 16 | 0.4467 |
232 | Carrington, Charles [US] | 15 | 0.6825 |
233 | Tumavitch, Matt [US] | 15 | 0.6786 |
234 | Elkins, Justin [US] | 15 | 0.6786 |
235 | Hatchel, Tyler [US] | 15 | 0.6756 |
236 | Echavarria, Carlos [US] | 15 | 0.6587 |
237 | Cuneo, Andrew [US] | 15 | 0.6571 |
238 | Ayers, Brandon [US] | 15 | 0.6521 |
239 | Durshimer, Jake [US] | 15 | 0.6378 |
240 | Carpenella, Paul [US] | 15 | 0.6378 |
241 | Weitz, Benjamin [US] | 15 | 0.6369 |
242 | Marklyn, Tyler [US] | 15 | 0.6339 |
243 | Fulgium, James [US] | 15 | 0.6319 |
244 | Heule, Tyler [US] | 15 | 0.6310 |
245 | Bandy, Michael [US] | 15 | 0.6310 |
246 | Combs, Floyd [US] | 15 | 0.6310 |
247 | Sager, Jeremy [US] | 15 | 0.6298 |
248 | Wade, Justin [US] | 15 | 0.6280 |
249 | Hardie, Brian [US] | 15 | 0.6280 |
250 | Gray, Eric [US] | 15 | 0.6241 |
251 | Dichiara, Samuel [US] | 15 | 0.6232 |
252 | Mcdaniel, Charles [US] | 15 | 0.6230 |
253 | Throop, Adrian [US] | 15 | 0.6225 |
254 | Larsen, Aaron [US] | 15 | 0.6220 |
255 | Iafrate, Drew [US] | 15 | 0.6191 |
256 | Galli, John [US] | 15 | 0.6184 |
257 | Vasko, Ben [US] | 15 | 0.6162 |
258 | Job, Jonathan [US] | 15 | 0.6161 |
259 | Christopher, Grant [US] | 15 | 0.6161 |
260 | Jackson, Ben [US] | 15 | 0.6161 |
261 | Gondo, Kosuke [JP] | 15 | 0.6141 |
262 | Martin, John [US] | 15 | 0.6134 |
263 | Bretthorst, Robert [US] | 15 | 0.6131 |
264 | Tousi, Cameron [US] | 15 | 0.6046 |
265 | Ardoin, Micheal [US] | 15 | 0.6032 |
266 | Tilsen, Patrick [US] | 15 | 0.6012 |
267 | Diesel, John [US] | 15 | 0.6012 |
268 | Cuesta, Ricardo [DO] | 15 | 0.6007 |
269 | Vaughn, Dakota [US] | 15 | 0.5999 |
270 | Decker, Mike [US] | 15 | 0.5995 |
271 | Thomas, Justin [US] | 15 | 0.5966 |
272 | Clark, Mason [US] | 15 | 0.5937 |
273 | Winsett, Ryder [US] | 15 | 0.5925 |
274 | Chandler, Charles [US] | 15 | 0.5918 |
275 | Yim, Chi Hoi [US] | 15 | 0.5907 |
276 | Alexander, Zachary [US] | 15 | 0.5907 |
277 | Mogelgaard, Sean [US] | 15 | 0.5893 |
278 | Isfar, Syed [US] | 15 | 0.5893 |
279 | Plott, Zachary [US] | 15 | 0.5885 |
280 | Mchenry, Hagan [US] | 15 | 0.5877 |
281 | Sullano, Andrew [US] | 15 | 0.5873 |
282 | Harrelson, Douglas [US] | 15 | 0.5856 |
283 | Swafford, Nathan [US] | 15 | 0.5850 |
284 | Hudson, Matthew [US] | 15 | 0.5833 |
285 | Kurtz, James [US] | 15 | 0.5829 |
286 | Romero, Michael [US] | 15 | 0.5826 |
287 | Pappas, Ethan [US] | 15 | 0.5821 |
288 | Bell, Rebecca [US] | 15 | 0.5815 |
289 | Holliday, John [US] | 15 | 0.5812 |
290 | Heath, James [US] | 15 | 0.5811 |
291 | Roohi, Arya [US] | 15 | 0.5804 |
292 | Mcginnis, Dean [US] | 15 | 0.5794 |
293 | Lanceford, Callie [US] | 15 | 0.5791 |
294 | Reeves, Alexander [US] | 15 | 0.5774 |
295 | Mullin, Geoffrey [US] | 15 | 0.5774 |
296 | Miyamoto, Akihiro [JP] | 15 | 0.5754 |
297 | (1)Manfield, Seth [US] | 15 | 0.5750 |
298 | Stevenson, Quint [US] | 15 | 0.5734 |
299 | Bailey, Robert [US] | 15 | 0.5734 |
300 | Bedsole, Hayden [US] | 15 | 0.5731 |
301 | Venable, Joshua [US] | 15 | 0.5731 |
302 | Kissick, Kevin [US] | 15 | 0.5729 |
303 | Crowson, Matthew [US] | 15 | 0.5726 |
304 | Burke, Ryan [US] | 15 | 0.5714 |
305 | Mier, Skyler [US] | 15 | 0.5708 |
306 | Danford, Seth [US] | 15 | 0.5706 |
307 | Espinosa, Ivan [US] | 15 | 0.5692 |
308 | Kaiser, Taylor [US] | 15 | 0.5671 |
309 | Seck, Ben [US] | 15 | 0.5668 |
310 | Palmer, Christopher [US] | 15 | 0.5655 |
311 | Ewell, Brian [US] | 15 | 0.5635 |
312 | Detiveaux, Raymond [US] | 15 | 0.5621 |
313 | Disney, Justis [US] | 15 | 0.5580 |
314 | DeSutter, Ryan [US] | 15 | 0.5556 |
315 | Swafford, Christopher [US] | 15 | 0.5551 |
316 | Fullmer, Joshua [US] | 15 | 0.5546 |
317 | Wu, Steven [US] | 15 | 0.5536 |
318 | Hall, Daniel [US] | 15 | 0.5522 |
319 | Mullen, Collins [US] | 15 | 0.5518 |
320 | Acasio, Andres [US] | 15 | 0.5513 |
321 | Ingram, Nickolas [US] | 15 | 0.5513 |
322 | Hohman, Christopher [US] | 15 | 0.5510 |
323 | Finton, Trevor [US] | 15 | 0.5498 |
324 | Baggett, James [US] | 15 | 0.5496 |
325 | Wheeler, Jonathan [US] | 15 | 0.5491 |
326 | Beddome, Noah [US] | 15 | 0.5485 |
327 | March, Nicholas [US] | 15 | 0.5478 |
328 | Mitchler, Andy [US] | 15 | 0.5426 |
329 | Samaras, Arthur [US] | 15 | 0.5424 |
330 | Hanus, Brandon [US] | 15 | 0.5423 |
331 | Vargas, Jabier [US] | 15 | 0.5417 |
332 | Prieto, Danilo [PR] | 15 | 0.5417 |
333 | Neris, Jose [US] | 15 | 0.5394 |
334 | Francis, Chris [US] | 15 | 0.5393 |
335 | Kelley, Tyler [US] | 15 | 0.5365 |
336 | Knause, Matt [US] | 15 | 0.5357 |
337 | Hiler, Daniel [US] | 15 | 0.5357 |
338 | Leydens, Kerey [US] | 15 | 0.5350 |
339 | Jackson, Gregory [US] | 15 | 0.5349 |
340 | Pfleging, Alexander [US] | 15 | 0.5342 |
341 | Cook, Jody [US] | 15 | 0.5336 |
342 | Thompson, Vince [US] | 15 | 0.5334 |
343 | Courtney, Austin [US] | 15 | 0.5325 |
344 | Eng, Edward [US] | 15 | 0.5316 |
345 | Harkins, Cameron [US] | 15 | 0.5312 |
346 | Johnson, Stephen [US] | 15 | 0.5305 |
347 | Woolley, Daniel [US] | 15 | 0.5299 |
348 | Collins, Lexie [US] | 15 | 0.5284 |
349 | Seidl, Daniel [US] | 15 | 0.5282 |
350 | Walters, William [US] | 15 | 0.5280 |
351 | Mcclure, Micheal [US] | 15 | 0.5268 |
352 | Beard, Joshua [US] | 15 | 0.5268 |
353 | Davila, David [US] | 15 | 0.5258 |
354 | Pitts, Jason [US] | 15 | 0.5257 |
355 | Kirby, Zachary [US] | 15 | 0.5254 |
356 | Lettieri, Tony [US] | 15 | 0.5247 |
357 | Michael, Christopher [US] | 15 | 0.5241 |
358 | Watson, Andrew [US] | 15 | 0.5232 |
359 | Marsden, Davis [US] | 15 | 0.5213 |
360 | Kiefer, Quinn [US] | 15 | 0.5200 |
361 | Dreblow, Caroline [US] | 15 | 0.5190 |
362 | Schenck, Keith [US] | 15 | 0.5167 |
363 | Edwards, Craig [US] | 15 | 0.5145 |
364 | Lopez, Chris [US] | 15 | 0.5145 |
365 | Pratt, Chris [US] | 15 | 0.5141 |
366 | Spurlock, Scott [US] | 15 | 0.5111 |
367 | Williams, Jonathan [US] | 15 | 0.5102 |
368 | Suiter, Samuel [US] | 15 | 0.5091 |
369 | Galstian, Tom [US] | 15 | 0.5085 |
370 | Scott, Ryan [US] | 15 | 0.5078 |
371 | Arbelogirau, Derick [US] | 15 | 0.5072 |
372 | Nasche, Nicholas [US] | 15 | 0.5061 |
373 | Green, Shemar [US] | 15 | 0.5007 |
374 | Nixon, Richard [US] | 15 | 0.5001 |
375 | Fratt, Joshua [US] | 15 | 0.4978 |
376 | Thevenot, Jet [US] | 15 | 0.4970 |
377 | Tuske, Paul [US] | 15 | 0.4967 |
378 | Smith, Zachary [US] | 15 | 0.4940 |
379 | Sanchez, Homero [US] | 15 | 0.4929 |
380 | Johnson, Patricia [US] | 15 | 0.4925 |
381 | Saye, Seth [US] | 15 | 0.4866 |
382 | Vaughn, Brian [US] | 15 | 0.4860 |
383 | Grinberg, Avi [US] | 15 | 0.4850 |
384 | Reeves, Philip [US] | 15 | 0.4823 |
385 | Lozano, Cade [US] | 15 | 0.4823 |
386 | Hoyt, Caleb [US] | 15 | 0.4814 |
387 | Mullins, Austin [US] | 15 | 0.4807 |
388 | Bedel, Kc [US] | 15 | 0.4778 |
389 | Fritz, Garrett [US] | 15 | 0.4749 |
390 | Fleming, Alec [US] | 15 | 0.4687 |
391 | Beasley, Shanice [US] | 15 | 0.4679 |
392 | Nossett, Miles [US] | 15 | 0.4663 |
393 | Spezzo, Vincent [US] | 15 | 0.4645 |
394 | Webber, Chad [US] | 15 | 0.4612 |
395 | Darden, Jaye [US] | 15 | 0.4606 |
396 | Adams, Dustin [US] | 15 | 0.4461 |
397 | Whitworth, Dylan [US] | 15 | 0.4458 |
398 | Selk, Nicholas [US] | 15 | 0.4372 |
399 | Thomas, Laparker [US] | 15 | 0.4328 |
400 | Kinsey, David [US] | 15 | 0.4302 |
401 | Datschefski, Tyler [US] | 14 | 0.5655 |
402 | Kaatz, Jordan [US] | 14 | 0.5335 |
403 | Jones, Cheston [US] | 14 | 0.4896 |
404 | Lesher, Jeremy [US] | 14 | 0.4725 |
405 | Garcia, Eddy [US] | 14 | 0.4683 |
406 | Dial, Stephen [US] | 13 | 0.6448 |
407 | Stern, Jon [CA] | 13 | 0.6255 |
408 | Roberson, Dustin [US] | 13 | 0.6253 |
409 | Hughes, Michael [US] | 13 | 0.6204 |
410 | Crespo, Freddie [US] | 13 | 0.6116 |
411 | Fowler, Stephen [US] | 13 | 0.5706 |
412 | Daniels, Sabastian [US] | 13 | 0.5473 |
413 | Steht, Lee [US] | 13 | 0.5459 |
414 | Ripley, James [US] | 13 | 0.5429 |
415 | Moore, Andrew [US] | 13 | 0.5312 |
416 | Paykar, Ashkan [US] | 13 | 0.5301 |
417 | Kisber, Zachary [US] | 13 | 0.5032 |
418 | Chambers, Colron [US] | 13 | 0.4891 |
419 | Lundin, Jeremy [US] | 13 | 0.4792 |
420 | Ranney, Ryan [US] | 13 | 0.4763 |
421 | Trogler, Adrian [US] | 13 | 0.4725 |
422 | Seda, Damian [PR] | 13 | 0.4715 |
423 | Brawner, Michael [US] | 13 | 0.4444 |
424 | Haub, Jonathan [US] | 13 | 0.4421 |
425 | Lee, Brian 508 [US] | 13 | 0.4271 |
426 | Albert, Charles [US] | 13 | 0.4184 |
427 | Brooks, Luke [US] | 13 | 0.4018 |
428 | (15)Braun-Duin, Brian [US] | 12 | 0.6935 |
429 | Wells, John [US] | 12 | 0.6907 |
430 | Ihlenfeldt, Samuel [US] | 12 | 0.6679 |
431 | Kim, Pitter [US] | 12 | 0.6595 |
432 | Jones, Kevin [US] | 12 | 0.6383 |
433 | Truong, Andy [US] | 12 | 0.6336 |
434 | Caitung, Rocky [US] | 12 | 0.6298 |
435 | Roland, Gary [US] | 12 | 0.6264 |
436 | Bose, Arjune [US] | 12 | 0.6250 |
437 | Frye, Jeremy [US] | 12 | 0.6250 |
438 | Leisenring, Zachary [US] | 12 | 0.6241 |
439 | Whetstone, John Phillip [US] | 12 | 0.6238 |
440 | Gottstein, Jeff [US] | 12 | 0.6214 |
441 | Neiswenter, Daryl [US] | 12 | 0.6179 |
442 | Nguyen, Hai [US] | 12 | 0.6173 |
443 | Kassis, Eli [US] | 12 | 0.6161 |
444 | Arch, Clayton [US] | 12 | 0.6159 |
445 | Dunham, David [US] | 12 | 0.6131 |
446 | Orange, Gregory [US] | 12 | 0.6123 |
447 | Hon, Alex [US] | 12 | 0.6107 |
448 | Ferguson, Andy [US] | 12 | 0.6101 |
449 | Eggerton, Brad [US] | 12 | 0.6071 |
450 | Morales, Tomas [US] | 12 | 0.6046 |
451 | Dohring, Wilbur [US] | 12 | 0.6042 |
452 | Wyatt, Joseph [US] | 12 | 0.6031 |
453 | Davies, Grant [US] | 12 | 0.6007 |
454 | Lutes, Tyler [US] | 12 | 0.6002 |
455 | Nugent, Chris [US] | 12 | 0.5992 |
456 | Mulligan, Richard [US] | 12 | 0.5966 |
457 | Munck, Jonathan [US] | 12 | 0.5964 |
458 | Froehlich, Athena [US] | 12 | 0.5937 |
459 | Majlaton, Alex [US] | 12 | 0.5917 |
460 | Chapman, William [US] | 12 | 0.5908 |
461 | Longville, Matthew [US] | 12 | 0.5903 |
462 | Humphries, Mickey [US] | 12 | 0.5893 |
463 | Sawyer, Heather [US] | 12 | 0.5887 |
464 | Newby, John [US] | 12 | 0.5863 |
465 | Keithline, Brett [US] | 12 | 0.5816 |
466 | Cox, Trevor [US] | 12 | 0.5791 |
467 | Daniel, Bobby [US] | 12 | 0.5782 |
468 | Lim, Alex [US] | 12 | 0.5774 |
469 | Livingston, Robert [US] | 12 | 0.5772 |
470 | Hendrix, Stephen [US] | 12 | 0.5765 |
471 | Blyden, Jeff [US] | 12 | 0.5757 |
472 | Green, Richard [US] | 12 | 0.5730 |
473 | Shields, Steve [US] | 12 | 0.5714 |
474 | Ball, Jonathan [US] | 12 | 0.5706 |
475 | Ford, Dylan [US] | 12 | 0.5687 |
476 | Milutinovic, Charles [US] | 12 | 0.5677 |
477 | Cooper, Brian [US] | 12 | 0.5637 |
478 | Jacobelli, Chad [US] | 12 | 0.5632 |
479 | Self, Joshua [US] | 12 | 0.5603 |
480 | Perigo, Jonathan [US] | 12 | 0.5574 |
481 | Riggs, Joseph [US] | 12 | 0.5561 |
482 | Thomas, Braham [US] | 12 | 0.5512 |
483 | Atchison, Taylor [US] | 12 | 0.5488 |
484 | Agrawal, Rishi [US] | 12 | 0.5486 |
485 | Davis, Shawn [US] | 12 | 0.5484 |
486 | Lynch, Corey [US] | 12 | 0.5476 |
487 | Trexler, Connor [US] | 12 | 0.5463 |
488 | Kirklen, Marcus [US] | 12 | 0.5451 |
489 | Li, Lucas Muxi [US] | 12 | 0.5450 |
490 | Killy, Kevin [US] | 12 | 0.5442 |
491 | Lippert, Jeremy [US] | 12 | 0.5433 |
492 | Mccormick, Logan [US] | 12 | 0.5432 |
493 | Peters, Kyle [US] | 12 | 0.5429 |
494 | Janowiak Mulligan, Blythe [US] | 12 | 0.5417 |
495 | Demetruk, Matthew [US] | 12 | 0.5417 |
496 | Sickles, Brendan [US] | 12 | 0.5402 |
497 | Martin, Clyde [US] | 12 | 0.5401 |
498 | Thornton, Dustin [US] | 12 | 0.5393 |
499 | Nieves, Tomas [US] | 12 | 0.5393 |
500 | Howells, Andrew [US] | 12 | 0.5393 |
501 | Roach, Jake [US] | 12 | 0.5384 |
502 | Ragusa, Joshua [US] | 12 | 0.5372 |
503 | Widener, Kevin [US] | 12 | 0.5372 |
504 | Giarratana, Sam [US] | 12 | 0.5363 |
