Rank | Player | Points | OMW% |
---|---|---|---|
1 | Huang, Hao-Shan [US] | 15 | 0.8000 |
2 | Calcano, Christian [US] | 15 | 0.8000 |
3 | Severa, Matt [US] | 15 | 0.8000 |
4 | McClain, Josh [US] | 15 | 0.8000 |
5 | Wescoe, Craig [US] | 15 | 0.8000 |
6 | Cohen, Justin [US] | 15 | 0.8000 |
7 | Nakamura, Shuhei [US] | 15 | 0.8000 |
8 | Bormet, Aaron [US] | 15 | 0.8000 |
9 | Egli, Walter [US] | 15 | 0.8000 |
10 | Cox, Patrick [US] | 15 | 0.8000 |
11 | Lax, Ari [US] | 15 | 0.8000 |
12 | Kormendi, Andre [US] | 15 | 0.8000 |
13 | Ayers, Brandon [US] | 15 | 0.8000 |
14 | (13) Pardee, Samuel [US] | 15 | 0.8000 |
15 | Martin, Clyde [US] | 15 | 0.7556 |
16 | Hall, Daniel [US] | 15 | 0.7556 |
17 | Blair, Paul [US] | 15 | 0.7500 |
18 | Petre, Evan [US] | 15 | 0.7333 |
19 | English, Eric [US] | 15 | 0.7333 |
20 | Phelps, David [US] | 15 | 0.7333 |
21 | Sun, Allen [US] | 15 | 0.7333 |
22 | Angelo, Joe [US] | 15 | 0.7333 |
23 | Song, Edward [US] | 15 | 0.7333 |
24 | O'Brien, Chris [US] | 15 | 0.7333 |
25 | Hinchley, Joshua [US] | 15 | 0.7333 |
26 | Kirkwood, Scott [US] | 15 | 0.7333 |
27 | Schryver, Kyle [US] | 15 | 0.7333 |
28 | Severson, Eric [US] | 15 | 0.7000 |
29 | (4) Rubin, Steve [US] | 15 | 0.7000 |
30 | Tao, Jiachen [US] | 15 | 0.7000 |
31 | Weitz, Benjamin [US] | 15 | 0.7000 |
32 | Geer, Brett [US] | 15 | 0.7000 |
33 | Hagen, Jacob [US] | 15 | 0.7000 |
34 | Rodriguez, Brian [US] | 15 | 0.7000 |
35 | Carter, Steven [US] | 15 | 0.6933 |
36 | Kotscharjan, Greg [US] | 15 | 0.6889 |
37 | Baumeister, Corey [US] | 15 | 0.6800 |
38 | Hill, Tyler [US] | 15 | 0.6667 |
39 | Kaplan, Louis [US] | 15 | 0.6667 |
40 | Waksman, Adam [US] | 15 | 0.6667 |
41 | Shapiro, Jeremy [US] | 15 | 0.6667 |
42 | Sippy, Thomas [US] | 15 | 0.6667 |
43 | Erickson, Matthew [US] | 15 | 0.6500 |
44 | Dunn, Sean [US] | 15 | 0.6500 |
45 | Sokol, Greg [US] | 15 | 0.6500 |
46 | Tucker, Scott [US] | 15 | 0.6400 |
47 | Miles, Aaron [US] | 15 | 0.6400 |
48 | Nighbor, Chris [US] | 15 | 0.6267 |
49 | Dedow, Anthony [US] | 15 | 0.6267 |
50 | Punzalan, Raymond [US] | 15 | 0.6267 |
51 | Sunder, Tyler [US] | 15 | 0.6267 |
52 | Tubbs, William [US] | 15 | 0.6267 |
53 | Hill, Antonio [US] | 15 | 0.6133 |
54 | German, Jason [US] | 15 | 0.6000 |
55 | Chen, Michael [US] | 15 | 0.6000 |
56 | Hintze, Kyle [US] | 15 | 0.6000 |
57 | Kanegawa, Toshiya [US] | 15 | 0.6000 |
58 | Sitdamlong, Tom [US] | 15 | 0.6000 |
59 | Mascioli, Chris [US] | 15 | 0.6000 |
60 | Lamb, Jake [US] | 15 | 0.6000 |
61 | Anderson, Sterling [US] | 15 | 0.6000 |
62 | Wong, Travis [US] | 15 | 0.5867 |
63 | Cusick, Brian [US] | 15 | 0.5867 |
64 | Wells, John [US] | 15 | 0.5867 |
65 | Wentworth, Morgan [US] | 15 | 0.5833 |
66 | Nowakowski, Jack [US] | 15 | 0.5800 |
67 | Stickroe, Tim [US] | 15 | 0.5733 |
68 | Beydler, Ben [US] | 15 | 0.5733 |
69 | Maltzen, Andrew [US] | 15 | 0.5667 |
70 | Muehlenthaler, Kevin [US] | 15 | 0.5600 |
71 | Suber, Weston [US] | 15 | 0.5600 |
72 | Robinson, John [US] | 15 | 0.5467 |
73 | Anderson, William [US] | 13 | 0.6800 |
74 | Zamba, Xander [US] | 13 | 0.6500 |
75 | Fei, Xinyu [US] | 13 | 0.6444 |
76 | Barhorst, Alex [US] | 13 | 0.6133 |
77 | Goveia, Kevin [US] | 13 | 0.6133 |
78 | Short, Gregory [US] | 13 | 0.5600 |
79 | Check, Matthew [US] | 13 | 0.5467 |
80 | McKernan, Elizabeth [US] | 13 | 0.5467 |
81 | Juza, Martin [US] | 12 | 0.9000 |
82 | Burkhart, Corey [US] | 12 | 0.9000 |
83 | Braun-Duin, Brian [US] | 12 | 0.9000 |
84 | Tharmaratnam, Samuel [US] | 12 | 0.9000 |
85 | Ochoa, David [US] | 12 | 0.9000 |
86 | (6) Duke, Reid [US] | 12 | 0.9000 |
87 | Ihlenfeldt, Samuel [US] | 12 | 0.8667 |
88 | Musser, Dan [US] | 12 | 0.8667 |
89 | Wolbers, Andrew [US] | 12 | 0.8000 |
90 | Schousboe, Jason [US] | 12 | 0.8000 |
91 | (2) Manfield, Seth [US] | 12 | 0.8000 |
92 | (20) Hayne, Alexander [US] | 12 | 0.8000 |
93 | Stern, Jon [US] | 12 | 0.8000 |
94 | Wu, Timothy [US] | 12 | 0.8000 |
95 | (23) Tamada, Ryoichi [US] | 12 | 0.8000 |
96 | Moulton, Jesse [US] | 12 | 0.8000 |
97 | Meinershagen, Riley [US] | 12 | 0.8000 |
98 | Pecsi, Adam [US] | 12 | 0.8000 |
99 | Rayes, Matthew [US] | 12 | 0.8000 |
100 | Darby, Wyatt [US] | 12 | 0.8000 |
101 | Vidugiris, Gaudenis [US] | 12 | 0.8000 |
102 | Buchanan, Jessica [US] | 12 | 0.8000 |
103 | Reed, David [US] | 12 | 0.8000 |
104 | Yu, Jarvis [US] | 12 | 0.8000 |
105 | (19) Black, Samuel [US] | 12 | 0.8000 |
106 | McDermott, John [US] | 12 | 0.8000 |
107 | Holzschuh, Ariel [US] | 12 | 0.8000 |
108 | Myatt, Jason [US] | 12 | 0.8000 |
109 | Williams, Matthew [US] | 12 | 0.8000 |
110 | Xiong, Kobari [US] | 12 | 0.8000 |
111 | Deluca, Vincenzo [US] | 12 | 0.8000 |
112 | Rasmussen, Ben [US] | 12 | 0.8000 |
113 | Nagy, Stephen [US] | 12 | 0.8000 |
114 | Majlaton, Alex [US] | 12 | 0.8000 |
115 | Petrilli, Trevor [US] | 12 | 0.7667 |
116 | Duan, Daniel [US] | 12 | 0.7556 |
117 | Tice, Doug [US] | 12 | 0.7556 |
118 | Mickel, Freddy [US] | 12 | 0.7556 |
119 | Dean, Chris [US] | 12 | 0.7500 |
120 | Kurth, Alexander [US] | 12 | 0.7500 |
121 | Dixon, Kelsey [US] | 12 | 0.7333 |
122 | Perez, Raymond [US] | 12 | 0.7333 |
123 | McAllister, Bruce [US] | 12 | 0.7333 |
124 | Stern, Dustin [US] | 12 | 0.7333 |
125 | Pisano, Rob [US] | 12 | 0.7333 |
126 | Li, Lucas [US] | 12 | 0.7333 |
127 | Snyder, Asa [US] | 12 | 0.7333 |
128 | Nelson, Jonathan [US] | 12 | 0.7333 |
129 | Sato, Rei [US] | 12 | 0.7333 |
130 | Germar, Richard [US] | 12 | 0.7333 |
131 | Hicks, Adam [US] | 12 | 0.7333 |
132 | Inoue, Toru [US] | 12 | 0.7333 |
133 | Erker, Will [US] | 12 | 0.7333 |
134 | Zhang, Bolun [US] | 12 | 0.7333 |
135 | Struck, Michael [US] | 12 | 0.7333 |
136 | Zakrzewski, Sam [US] | 12 | 0.7333 |
137 | Smythe, Tony [US] | 12 | 0.7333 |
138 | Smith, Madison [US] | 12 | 0.7333 |
139 | Repta, Joel [US] | 12 | 0.7333 |
140 | Cook, Anthony [US] | 12 | 0.7333 |
141 | Eisenbraun, Julian [US] | 12 | 0.7333 |
142 | Epstein, Justin [US] | 12 | 0.7333 |
143 | Gosser, Alex [US] | 12 | 0.7333 |
144 | Roberts, Nick [US] | 12 | 0.7333 |
145 | Kail, Ray [US] | 12 | 0.7300 |
146 | Martin, Christopher [US] | 12 | 0.7200 |
147 | Smith, John [US] | 12 | 0.7200 |
148 | Barnett, Alexander [US] | 12 | 0.7200 |
149 | Dobihal, Steven [US] | 12 | 0.7200 |
150 | Paschall, David [US] | 12 | 0.7200 |
151 | Lu, Xiaoshi [US] | 12 | 0.7111 |
152 | Ashworth, Ben [US] | 12 | 0.7067 |
153 | Flockhart, Andrew [US] | 12 | 0.7067 |
154 | Sikkink Johnson, Matt [US] | 12 | 0.7000 |
155 | (22) Nass, Matthew [US] | 12 | 0.7000 |
156 | Hu, Haibing [US] | 12 | 0.7000 |
157 | Maynard, Pascal [US] | 12 | 0.7000 |
158 | Doney, Jacob [US] | 12 | 0.7000 |
159 | Orange, Gregory [US] | 12 | 0.7000 |
160 | Demestrio, Joseph [US] | 12 | 0.7000 |
161 | Alm, Benjamin [US] | 12 | 0.7000 |
162 | Stuck, Alex [US] | 12 | 0.6800 |
163 | Maier, Christopher [US] | 12 | 0.6800 |
164 | Williams, Justin [US] | 12 | 0.6800 |
165 | Pahuchy, Wasil [US] | 12 | 0.6800 |
166 | Norton, Daniel [XE] | 12 | 0.6667 |
167 | Buchner, Hans [DE] | 12 | 0.6667 |
168 | Bradshaw, Nicholas [US] | 12 | 0.6667 |
169 | Timm, Andrew [US] | 12 | 0.6667 |
170 | Nguyen, Tuan [US] | 12 | 0.6667 |
171 | Smith, Donald [US] | 12 | 0.6667 |
172 | Van Cleave, Trey [US] | 12 | 0.6667 |
173 | Sullivan, Adrian [US] | 12 | 0.6667 |
174 | Kirton, Nate [US] | 12 | 0.6667 |
175 | Gathman, Doug [US] | 12 | 0.6667 |
176 | Blanchet, Eric [US] | 12 | 0.6667 |
177 | Woolley, Daniel [US] | 12 | 0.6667 |
178 | Darnall, Matthew [US] | 12 | 0.6667 |
179 | Page, Veronica [US] | 12 | 0.6667 |
180 | Ashton, Thomas [US] | 12 | 0.6667 |
181 | Baeckstrom, Andrew [US] | 12 | 0.6667 |
182 | Segal, Jacob [US] | 12 | 0.6667 |
183 | Murray, Matt [US] | 12 | 0.6667 |
184 | Fang, Percy [US] | 12 | 0.6667 |
185 | Male, Nick [US] | 12 | 0.6667 |
186 | Austin, Lance [US] | 12 | 0.6667 |
187 | Michel, Gregory [US] | 12 | 0.6667 |
188 | Ioppolo, Pablo [US] | 12 | 0.6667 |
189 | Walker, Nathaniel [US] | 12 | 0.6667 |
190 | Naidu, Akash [US] | 12 | 0.6667 |
191 | Wade, Samuel [US] | 12 | 0.6667 |
192 | Coffman, Robert [US] | 12 | 0.6667 |
193 | Cooney, Aaron [US] | 12 | 0.6667 |
194 | Reyburn, Zachary [US] | 12 | 0.6667 |
195 | Churchill, Ken [US] | 12 | 0.6667 |
196 | Passarelli, Hayden [US] | 12 | 0.6667 |
197 | Guile, Craig [US] | 12 | 0.6533 |
198 | Porter, Benjamin [US] | 12 | 0.6533 |
199 | Delleola, Edric [US] | 12 | 0.6500 |
200 | Weihe, Sean [US] | 12 | 0.6500 |
201 | Monk, Derek [US] | 12 | 0.6500 |
202 | Lyons, Tre [US] | 12 | 0.6500 |
203 | Rigby, Neil [US] | 12 | 0.6500 |
204 | Dickens, Jeffrey [US] | 12 | 0.6500 |
205 | Wustrack, Nick [US] | 12 | 0.6467 |
206 | Graebner, Samuel [US] | 12 | 0.6467 |
207 | Hathaway, Miranda [US] | 12 | 0.6400 |
208 | Manning, Chris [US] | 12 | 0.6400 |
209 | Allbright, Bob [US] | 12 | 0.6400 |
210 | Patterson, Ryan [US] | 12 | 0.6400 |
211 | Herrera, Zachary [US] | 12 | 0.6400 |
212 | Carvill, Adam [US] | 12 | 0.6400 |
213 | Cretekos, Terence [US] | 12 | 0.6400 |
214 | Bursavich, Austin [US] | 12 | 0.6333 |
215 | Hatchel, Tyler [US] | 12 | 0.6333 |
216 | Tilsen, Patrick [US] | 12 | 0.6333 |
217 | Klein, Lucien [US] | 12 | 0.6333 |
218 | Johnson, Richard [US] | 12 | 0.6333 |
219 | Morris, Aaron [US] | 12 | 0.6267 |
220 | Petrov, Matt [US] | 12 | 0.6267 |
221 | Zimet, Noam [US] | 12 | 0.6267 |
222 | Cyze, David [US] | 12 | 0.6267 |
223 | Chu, Xiong [US] | 12 | 0.6250 |
224 | Romine, Alexander [US] | 12 | 0.6133 |
225 | Stankey, Matt [US] | 12 | 0.6000 |
226 | Smith Jr, Greg [US] | 12 | 0.6000 |
227 | Whitehouse, Evan [US] | 12 | 0.6000 |
228 | Moran, Nick [US] | 12 | 0.6000 |
229 | Castro, Robert [US] | 12 | 0.6000 |
230 | Jao, Jeff [US] | 12 | 0.6000 |
231 | Soorani, Shaheen [US] | 12 | 0.6000 |
232 | Fox, Addison [US] | 12 | 0.6000 |
233 | Ortiz, Luis [US] | 12 | 0.6000 |
234 | Waymon, Larry [US] | 12 | 0.6000 |
235 | Niazi, Xander [US] | 12 | 0.6000 |
236 | Yeh, Chih-Cheng [US] | 12 | 0.6000 |
237 | Burch, Jacob [US] | 12 | 0.6000 |
238 | Lambaria, Joslyn [US] | 12 | 0.6000 |
239 | Mellish, James [US] | 12 | 0.6000 |
240 | Tabak, Zach [US] | 12 | 0.6000 |
241 | Edmund, Arthur [US] | 12 | 0.6000 |
242 | Petersen, Logan [US] | 12 | 0.6000 |
243 | Sabin, Ryan [US] | 12 | 0.6000 |
244 | Linville, Curtis [US] | 12 | 0.6000 |
245 | Grim, Tom [US] | 12 | 0.6000 |
246 | Berrios, Stephen [US] | 12 | 0.6000 |
247 | Lavrenz, Joe [US] | 12 | 0.6000 |
248 | Benzinger, Chris [US] | 12 | 0.6000 |
249 | Durward, Caleb [US] | 12 | 0.6000 |
250 | Brinkworth, Christian [US] | 12 | 0.6000 |
251 | Rogachevsky, Victor [US] | 12 | 0.6000 |
252 | Heidelberger, Max [US] | 12 | 0.6000 |
253 | Kuecker, Steven [US] | 12 | 0.6000 |
254 | Shak, Marcus [US] | 12 | 0.6000 |
255 | Jones, Luke [US] | 12 | 0.6000 |
256 | Kim, San [US] | 12 | 0.6000 |
257 | Eckman, Isaiah [US] | 12 | 0.6000 |
258 | Dedrick, Johnny [US] | 12 | 0.6000 |
259 | Enriquez, Cory [US] | 12 | 0.5867 |
260 | Gamez, Dale [US] | 12 | 0.5867 |
261 | Gutierrez, Rob [US] | 12 | 0.5867 |
262 | Lequia, Steven [US] | 12 | 0.5867 |
263 | Prellwitz, Joel [US] | 12 | 0.5867 |
264 | Duchow, Lucas [US] | 12 | 0.5867 |
265 | Baker, Paul [US] | 12 | 0.5867 |
266 | Lura, Chad [US] | 12 | 0.5867 |
267 | TerHaar, Micah [US] | 12 | 0.5833 |
268 | Cecchetti, Daniel [US] | 12 | 0.5833 |
269 | He, Jennifer [US] | 12 | 0.5833 |
270 | Troha, Daniel [US] | 12 | 0.5833 |
271 | Dunnewold, Sam [US] | 12 | 0.5833 |
272 | Ragsdale, Adam [US] | 12 | 0.5833 |
273 | Kaufman, Kirby [US] | 12 | 0.5733 |
274 | Becker, Andrew [US] | 12 | 0.5733 |
275 | Conklin, James [US] | 12 | 0.5667 |
276 | Andejeski, Jason [US] | 12 | 0.5600 |
277 | Fonseka, Aruna [US] | 12 | 0.5600 |
278 | Wallace, Nick [US] | 12 | 0.5600 |
279 | Bergmark, David [US] | 12 | 0.5600 |
280 | Kamenick, Thomas [US] | 12 | 0.5600 |
281 | Kristoff, Daniel [US] | 12 | 0.5600 |
282 | Meyers, David [US] | 12 | 0.5600 |
283 | Novak, Tyler [US] | 12 | 0.5500 |
284 | Dean, Jordan [US] | 12 | 0.5500 |
285 | LeClere, Kenny [US] | 12 | 0.5467 |
286 | Brown, Dylan [US] | 12 | 0.5467 |
287 | Wackman, Kevin [US] | 12 | 0.5467 |
288 | Dunkin, Robert [US] | 12 | 0.5467 |
289 | Schirling, Alex [US] | 12 | 0.5467 |
290 | Patt, Kyle [US] | 12 | 0.5467 |
291 | Hellenbrand, Seth [US] | 12 | 0.5467 |
292 | Wulfsohn, Garrett [US] | 12 | 0.5467 |
293 | Sandhoefner, Luke [US] | 12 | 0.5467 |
294 | Naples, Anthony [US] | 12 | 0.5467 |
295 | Endress, Mackenzie [US] | 12 | 0.5467 |
296 | Pilgrim, Steve [US] | 12 | 0.5467 |
297 | Bissinger, Ian [US] | 12 | 0.5467 |
298 | Rekow, Michael [US] | 12 | 0.5417 |
299 | Dolan, Patrick [US] | 12 | 0.5333 |
300 | Tran, Kenwon [US] | 12 | 0.5333 |
301 | Nguyen, Thien [US] | 12 | 0.5333 |
302 | Pearson, Eric [US] | 12 | 0.5333 |
303 | Olson, Jacob [US] | 12 | 0.5333 |
304 | Scott, Tyler [US] | 12 | 0.5333 |
305 | White, Jory [US] | 12 | 0.5333 |
306 | Kenjar, Jason [US] | 12 | 0.5333 |
307 | Combs, Mike [US] | 12 | 0.5333 |
308 | Kambourakis, Joseph [US] | 12 | 0.5333 |
309 | Harwood, Thomas [US] | 12 | 0.5333 |
310 | Brook, Damon [US] | 12 | 0.5333 |
311 | Janky, Gabriel [US] | 12 | 0.5333 |
312 | Loeper, Kevin [US] | 12 | 0.5333 |
313 | Shepard, Benjamin [US] | 12 | 0.5333 |
314 | Ladwig, Blake [US] | 12 | 0.5267 |
315 | Rotunno, Nathaniel [US] | 12 | 0.5200 |
316 | Prato, Sander [US] | 12 | 0.5200 |
317 | Pounds, Robert [US] | 12 | 0.5200 |
318 | Lee, Dozmen [US] | 12 | 0.5200 |
319 | Bonse, Timothy [US] | 12 | 0.5200 |
320 | Lewandowski, Kevin [US] | 12 | 0.5200 |
321 | Gleicher, David [US] | 12 | 0.5083 |
322 | Tan, Xiao [US] | 12 | 0.5067 |
323 | Wrensch, Chris [US] | 12 | 0.5067 |
324 | Dulak, Dave [US] | 12 | 0.5067 |
325 | Lewandowski, Jeremy [US] | 12 | 0.5067 |
326 | Anderson, Erik [US] | 12 | 0.5067 |
327 | Webster, Jonathon [US] | 12 | 0.5067 |
328 | Franco, Rodrigo [US] | 12 | 0.5067 |
329 | Markeson, Scott [US] | 12 | 0.5000 |
330 | Benke, Luke [US] | 12 | 0.5000 |
331 | Bauer, Joshua [US] | 12 | 0.5000 |
332 | Dobbin, Jack [US] | 12 | 0.5000 |
333 | Chmielewski, Joseph [US] | 12 | 0.5000 |
334 | Spindler, Ryan [US] | 12 | 0.4933 |
335 | Hinrichs, Benjamin [US] | 12 | 0.4933 |
336 | Seanger, Nicholas [US] | 12 | 0.4833 |
337 | Bagha, Jacob [US] | 12 | 0.4800 |
338 | Oelke, Jon [US] | 12 | 0.4800 |
339 | Nesteby, Steven [US] | 12 | 0.4667 |
340 | Schick, Alan [US] | 12 | 0.4667 |
341 | Johnston, Adam [US] | 12 | 0.4667 |
342 | Wells, John W [US] | 12 | 0.4667 |
343 | Ho, Victor [US] | 12 | 0.4533 |
344 | Carroll, Tom [US] | 12 | 0.4533 |
345 | Sullivan, Jed [US] | 12 | 0.4533 |
346 | Ballard, Tim [US] | 12 | 0.4400 |
347 | Spitzer, Craig [US] | 10 | 0.8444 |
348 | Keidan, Micah [US] | 10 | 0.7000 |
349 | Johnson-Epstein, Jasper [US] | 10 | 0.6889 |
350 | Zyla, Sarah [US] | 10 | 0.6667 |
351 | Wells, Brian [US] | 10 | 0.6267 |
352 | Miller, Brian [US] | 10 | 0.6267 |
353 | Gorsline, Scott [US] | 10 | 0.6133 |
354 | Bahls, Chris [US] | 10 | 0.6000 |
355 | Bryant, Jamison [US] | 10 | 0.6000 |
356 | La Fleur, Collin [US] | 10 | 0.6000 |
357 | Mateo, Michael [US] | 10 | 0.5867 |
358 | Culotta, Martin [US] | 10 | 0.5833 |
359 | Skarren, Frank [US] | 10 | 0.5778 |
360 | Walsh, Brennan [US] | 10 | 0.5667 |
361 | Lopez, Brian [US] | 10 | 0.5500 |
362 | Boor, Zachary [US] | 10 | 0.5333 |
363 | Albrecht, Andrew [US] | 10 | 0.5200 |
364 | Yang, Zizhuang [US] | 10 | 0.5200 |
365 | Glik, Nicolas [US] | 10 | 0.5200 |
366 | Wesley, Zachary [US] | 10 | 0.4933 |
367 | Rogganbuck, Scott [US] | 10 | 0.4800 |
368 | Feiger, Jayce [US] | 10 | 0.4800 |
369 | Berggreen, Richard [US] | 10 | 0.4667 |
370 | Buonadonna, Mason [US] | 10 | 0.4667 |
371 | Johanson, Josh [US] | 10 | 0.4533 |
372 | Kluge, Benjamin [US] | 10 | 0.4133 |
373 | Porter, Patrick [US] | 10 | 0.3733 |
374 | Cuneo, Andrew [US] | 9 | 0.9000 |
375 | Hartman, Reed [US] | 9 | 0.8667 |
376 | Martin, Steven [US] | 9 | 0.8667 |
377 | Maginnis, Peter [US] | 9 | 0.8000 |
378 | Simon, Michael [US] | 9 | 0.8000 |
379 | Weiser, Daniel [US] | 9 | 0.8000 |
380 | Romao, Carlos [US] | 9 | 0.8000 |
381 | Gottstein, Jeff [US] | 9 | 0.8000 |
382 | Dietrich, Jake [US] | 9 | 0.8000 |
383 | Hwang, Eugene [US] | 9 | 0.8000 |
384 | Carey, Bryan [US] | 9 | 0.8000 |
385 | Jacobs, Robert [US] | 9 | 0.8000 |
386 | Hochman, Will [US] | 9 | 0.8000 |
387 | Feng, Michael (Shuo) [US] | 9 | 0.8000 |
388 | Allen, Emory [US] | 9 | 0.8000 |
389 | Ugale, Ashwin [US] | 9 | 0.8000 |
390 | Madsen, Michael [US] | 9 | 0.8000 |
391 | Wiznitzer, Aryeh [US] | 9 | 0.8000 |
392 | Taylor, Robert [US] | 9 | 0.8000 |
393 | Neal, Stephen [US] | 9 | 0.8000 |
394 | Pigeon, Adam [US] | 9 | 0.8000 |
395 | Johnson, Alex [US] | 9 | 0.8000 |
396 | Parke, Jamie [US] | 9 | 0.7667 |
397 | Carrano, Christopher [US] | 9 | 0.7600 |
398 | Slack, Russell [US] | 9 | 0.7600 |
399 | McCarthy, Erik [US] | 9 | 0.7556 |
400 | Hudson, Nathan [US] | 9 | 0.7500 |
401 | Sowell, Adam [US] | 9 | 0.7500 |
402 | Ruby, Mark [US] | 9 | 0.7500 |
403 | Styskal, Matthew [US] | 9 | 0.7500 |
404 | Wynn, Eric [US] | 9 | 0.7500 |
405 | Mason, Mark [US] | 9 | 0.7467 |
406 | Brostoff, Jonathan [US] | 9 | 0.7333 |
407 | Lowther, Evan [US] | 9 | 0.7333 |
408 | Wu, Steven [US] | 9 | 0.7333 |
409 | Elenbogen, Andrew [US] | 9 | 0.7333 |
410 | Utter-Leyton, Josh [US] | 9 | 0.7333 |
411 | Bogner, Ryan [US] | 9 | 0.7333 |
412 | Huelsman, Stephen [US] | 9 | 0.7333 |
413 | Linne, Mason [US] | 9 | 0.7333 |
414 | Galli, John [US] | 9 | 0.7333 |
415 | Girardi, Nicholas [US] | 9 | 0.7333 |
416 | Kalia, Kunal [US] | 9 | 0.7333 |
417 | Berkowitz, Jordan [US] | 9 | 0.7333 |
418 | Smith, Brenda [US] | 9 | 0.7333 |
419 | Fischer, Brandon [US] | 9 | 0.7333 |
420 | Prost, Andrejs [US] | 9 | 0.7333 |
421 | Flier, Duane [US] | 9 | 0.7333 |
422 | Denner, Matthew [US] | 9 | 0.7333 |
423 | Hicks, Jackson [US] | 9 | 0.7333 |
424 | Huang, Ray [US] | 9 | 0.7333 |
425 | Reynolds, Arthur [US] | 9 | 0.7333 |
426 | Kaiser, Taylor [US] | 9 | 0.7333 |
427 | Alter, Scott [US] | 9 | 0.7333 |
428 | Lilligren, Josiah [US] | 9 | 0.7250 |
429 | Perkins, Raymond [US] | 9 | 0.7200 |
430 | McDanel, Zachary [US] | 9 | 0.7200 |
431 | Fredrichsen, DREW [US] | 9 | 0.7200 |
432 | McLeskey, Kevin [US] | 9 | 0.7000 |
433 | Magnuson, Max [US] | 9 | 0.7000 |
434 | Becker, Clint [US] | 9 | 0.7000 |
435 | Yu, Ben [US] | 9 | 0.7000 |
436 | Nelson, John [US] | 9 | 0.7000 |
437 | Zelmanski-Neperud, Drew [US] | 9 | 0.7000 |
438 | Ohlendorf, Josh [US] | 9 | 0.7000 |
439 | Theisen, Brad [US] | 9 | 0.7000 |
440 | Lopez Yapor, Caupolican [US] | 9 | 0.6889 |
441 | Konitzer, Benjamin [US] | 9 | 0.6889 |
442 | Brekke, Eric [US] | 9 | 0.6867 |
443 | Holcomb, Michael [US] | 9 | 0.6833 |
444 | Johnson, Sam [US] | 9 | 0.6800 |
445 | Schroeder, Josh [US] | 9 | 0.6800 |
446 | Sutliff, Josh [US] | 9 | 0.6800 |
447 | Yamat, Charles Martin [US] | 9 | 0.6800 |
448 | Betts, Michael [US] | 9 | 0.6800 |
449 | Barlament, Zachary [US] | 9 | 0.6800 |
450 | Nugent, Thomas [US] | 9 | 0.6800 |
451 | Pinches, Timmy [US] | 9 | 0.6800 |
452 | Pastorinni, Luckas [US] | 9 | 0.6667 |
453 | Cheung, Raymond [US] | 9 | 0.6667 |
454 | Bruni, Dante [US] | 9 | 0.6667 |
455 | Shukla, Neeraj [US] | 9 | 0.6667 |
456 | Drews, John [US] | 9 | 0.6667 |
457 | Sciesinski, Marcin [US] | 9 | 0.6667 |
458 | Semeyn, Jonathan [US] | 9 | 0.6667 |
459 | Speth, Travis [US] | 9 | 0.6667 |
460 | Courtright, Kevin [US] | 9 | 0.6667 |
461 | Pikula, Chris [US] | 9 | 0.6667 |
462 | Rasmussen, Matt [US] | 9 | 0.6667 |
463 | Milutinovic, Charles [US] | 9 | 0.6667 |
464 | Re, Joseph [US] | 9 | 0.6667 |
465 | Kirkwood, Ryan [US] | 9 | 0.6667 |
466 | Jansen, Adam [US] | 9 | 0.6667 |
467 | Ogreenc, Greg [US] | 9 | 0.6667 |
468 | Preeshl, Tony [US] | 9 | 0.6667 |
469 | Cramer, Zach [US] | 9 | 0.6667 |
470 | Hunt, Matthias [US] | 9 | 0.6667 |
471 | McNamara, Brendan [US] | 9 | 0.6667 |
472 | Phillips, Cedric [US] | 9 | 0.6667 |
473 | Barrett, Ethan [US] | 9 | 0.6667 |
474 | Utter, Curtis [US] | 9 | 0.6667 |
475 | Chen, Chao [US] | 9 | 0.6667 |
476 | Carleton-Barnes, Gabriel [US] | 9 | 0.6667 |
477 | Woodcock, Beau [US] | 9 | 0.6667 |
478 | Watts, Andrew [US] | 9 | 0.6667 |
479 | Wohlsdorf, Matt [US] | 9 | 0.6667 |
480 | Gunn, Joshua [US] | 9 | 0.6600 |
481 | Prestwood, David [US] | 9 | 0.6600 |
482 | Garlynd, TRUE [US] | 9 | 0.6533 |
483 | Wydra, Justin [US] | 9 | 0.6533 |
484 | Smith, Mack [US] | 9 | 0.6500 |
485 | Fulton, Brittany [US] | 9 | 0.6500 |
486 | Greer, Jeff [US] | 9 | 0.6500 |
487 | Root, Joshua [US] | 9 | 0.6467 |
488 | Boehnlein, Dave [US] | 9 | 0.6400 |
489 | Edelblute, Jeff [US] | 9 | 0.6400 |
490 | Wahlberg, Kyle [US] | 9 | 0.6400 |
491 | Thompson, Josh [US] | 9 | 0.6400 |
492 | Sweet, Nathan [US] | 9 | 0.6400 |
493 | Brakefield, Konstantin [US] | 9 | 0.6333 |
494 | Hess, Heidi [US] | 9 | 0.6333 |
495 | Crescenti, Christopher [US] | 9 | 0.6333 |
496 | Hawley, Nathan [US] | 9 | 0.6267 |
497 | Atchison, Taylor [US] | 9 | 0.6267 |
498 | Strausman, Shea [US] | 9 | 0.6267 |
499 | Wollney, Nicholas [US] | 9 | 0.6267 |
500 | Jensen, Lissa [US] | 9 | 0.6267 |
501 | Benke, Jake [US] | 9 | 0.6267 |
