Table | Player | Opponent | |||
---|---|---|---|---|---|
1 | Cotrupe, Matthew | [US] | vs. | Masters, Chase | [US] |
2 | Yurchick, Adam | [US] | vs. | Waltzer, Silas | [US] |
3 | Neal, Stephen | [US] | vs. | Sadowsky, Joel | [US] |
4 | Feldman, Joshua | [US] | vs. | Damo Da Rosa, Paulo Vitor | [BR] |
5 | Gardner, Jonathan | [US] | vs. | Blesso, Marc | [US] |
6 | Weitz, Benjamin | [US] | vs. | Sukenik, Jonathan | [US] |
7 | Cunniff, Raphael | [US] | vs. | Rodriguez, Miles | [US] |
8 | Fitterling, Stanley | [US] | vs. | Kirkpatrick, Greg | [US] |
9 | Hohns, Bryan | [US] | vs. | Jordan, Paul | [US] |
10 | Abrams, Daniel | [US] | vs. | Nagy, Stephen | [US] |
11 | Baugh, Jacob | [US] | vs. | Pikula, Chris | [US] |
12 | Cole, Zachary | [US] | vs. | Tillotson, Ken | [US] |
13 | Anderson, Robert | [CA] | vs. | Schnayer, Tobias | [CA] |
14 | Schriever, Daniel | [US] | vs. | Gleason, Dennis | [US] |
15 | Zimmer, Kurt | [US] | vs. | Lucy, James | [US] |
16 | Saxe, Ryan | [US] | vs. | Wolbers, Andrew | [US] |
17 | Carey, Bryan | [US] | vs. | Scott-Vargas, Luis | [US] |
18 | Lizzi, Adam | [US] | vs. | Hoffmann, Matthew | [US] |
19 | Zhou, Zirui | [CN] | vs. | Fournier, Daniel | [CA] |
20 | Ste-Marie, Christopher | [CA] | vs. | Sloan, Shawn | [US] |
21 | Dissinger, Cory | [US] | vs. | Grezes, Felix | [US] |
22 | Gellis, Dylan | [US] | vs. | Yeh, Chih-Cheng | [US] |
23 | Black, Samuel | [US] | vs. | Jacobson, Mark | [US] |
24 | Dematties, Michelangelo | [US] | vs. | Zhang, Boyang | [US] |
25 | Tiu, Oliver | [US] | vs. | Bowen, Anderson | [US] |
26 | Diener, Matthew | [US] | vs. | Mclaughlin, Morgan | [CA] |
27 | Smith, Christopher | [CA] | vs. | Hayden, Trevor | [US] |
28 | Morphis, James | [US] | vs. | Mabie, Bryan | [US] |
29 | Soorani, Shaheen | [US] | vs. | League, Charles | [US] |
30 | Mann, Samir | [US] | vs. | Deen, Kerem | [US] |
31 | Calcano, Christian | [US] | vs. | Pastore, Kellen | [US] |
32 | Van Cleave, Trey | [US] | vs. | Ingram, Peter | [US] |
33 | Cochran, Michael | [US] | vs. | Macaraeg, Tad | [US] |
34 | Stella, Daniel | [US] | vs. | West, Matthew | [US] |
35 | Polyakov, Alex | [US] | vs. | Fortier, Elliot | [CA] |
36 | Laflamme, Anthony | [US] | vs. | Demars, Brian | [US] |
37 | Housman, Myles | [US] | vs. | Alvarez, Jose | [US] |
38 | King, Stephen | [US] | vs. | Cailloux, Jacob | [US] |
39 | Cuneo, Andrew | [US] | vs. | Ellis, Jason | [US] |
40 | Tenjum, Andrew | [US] | vs. | Zhuo, David | [US] |
41 | Nichols, Peden | [US] | vs. | Mccord, Alec | [US] |
42 | Tsang, Gabriel | [US] | vs. | Kerrigan, Aj | [US] |
43 | Caruso, Michael | [US] | vs. | Kipple, Sean | [US] |
44 | Ostroski, Michael | [US] | vs. | Corpora, Jon | [US] |
45 | Nettles, Logan | [US] | vs. | Solomon, Nick | [US] |
46 | Healy, John | [US] | vs. | Finkel, Jon | [US] |
47 | Xue, Shi Ke | [US] | vs. | Richards, Max | [US] |
48 | Kirkorian, Andre | [US] | vs. | Almon, Sean | [US] |
49 | Sciesinski, Marcin | [US] | vs. | Genuario, Robert | [US] |
50 | Orr, Daniel | [US] | vs. | Lusk, Abraham | [US] |
51 | Laufer, Max | [US] | vs. | Brier, Aiden | [US] |
52 | Tan, Richard | [US] | vs. | Smith, Deion | [US] |
53 | Paris, Andrew | [US] | vs. | Christiansen, Nico | [US] |
54 | Weaver, James | [US] | vs. | Desimone, Brian | [US] |
55 | Helbig, Drew | [US] | vs. | Ashton, Thomas | [US] |
56 | Arestad, Zachary | [US] | vs. | Mccauley, Ryan | [US] |
57 | Gans, Jake | [US] | vs. | Gluck, Terrence | [US] |
58 | Mata, Andrew | [US] | vs. | Evaldi, Mark | [US] |
59 | Matsushita, Takashi | [US] | vs. | Fulgium, James | [US] |
60 | Pardee, Sam | [US] | vs. | Zhang, Bolun | [US] |
61 | Woodall, Chris | [US] | vs. | Newman, Brandon | [US] |
62 | Burch, Hal | [US] | vs. | Rodriguez, Alex | [US] |
63 | Guy, Timothy | [US] | vs. | Majlaton, Alex | [US] |
64 | Felicetti, Ted | [US] | vs. | Twardowski, John | [US] |
65 | Byers, Alex | [US] | vs. | Speth, Travis | [US] |
66 | Gareau, Philippe | [CA] | vs. | Harakidas, John | [US] |
67 | Noga, Steven | [US] | vs. | Hall, David | [US] |
68 | Place, Kevin | [US] | vs. | Kramer, Hugh | [US] |
69 | Ahmad, Arbob | [US] | vs. | Quinn, Gary | [US] |
70 | Hannon, Elijah | [US] | vs. | Dean, Paul | [CA] |
71 | Sun, Jerry | [US] | vs. | Gallen, Derek | [US] |
72 | Normandin, Ryan | [US] | vs. | Taylor, Kyle | [US] |
73 | Isman, Gabriel | [US] | vs. | Yosmanovich, Peter | [US] |
74 | Welch, Marcus | [US] | vs. | Caitung, Rocky | [US] |
75 | Garcia Rosas, Jose Daniel | [MX] | vs. | Robinson, Bradley | [US] |
76 | Kiefer, Quinn | [US] | vs. | Newcomb, Dorian | [US] |
77 | Klusa, Mark | [CA] | vs. | Eapen, Roshen | [US] |
78 | Mascio, Anthony | [US] | vs. | Haversat, Jacob | [US] |
79 | Giles, Devon | [CA] | vs. | Caudle, Clinton | [US] |
80 | Squailia, Gabby | [US] | vs. | Kaminsky, David | [US] |
81 | McMahan, Brian | [US] | vs. | Collier-Ridge, Owen | [US] |
82 | Mulholland, Matt | [US] | vs. | Wang, Haotian | [CN] |
83 | Wolloch, Sam | [US] | vs. | Schwartz, Daniel | [US] |
84 | Eichelberger, Gregory | [US] | vs. | Caramenico, Phillip | [US] |
85 | Burston, Pete | [US] | vs. | Shelton, Robert | [US] |
86 | O'Brien, Matt | [US] | vs. | Chase, John Paul | [US] |
87 | Unterman, Matthew | [US] | vs. | Cline, Branden | [US] |
88 | Rodeschin, Christopher | [US] | vs. | Goss, Jon | [US] |
89 | Mavis, Alexander | [US] | vs. | Yang, Zizhuang | [US] |
90 | Doshi, Vishvas | [US] | vs. | Yu, Ben | [US] |
91 | Chitturi, Ashok | [US] | vs. | Robinson, Connor | [US] |
92 | Mulloy, Josh | [CA] | vs. | Kim, Joshua | [US] |
93 | O'Donnell, Drew | [US] | vs. | Komor, Russell | [US] |
94 | Lepine, Mark | [US] | vs. | Ma, Xiaozhe | [US] |
95 | Sigrist, Mike | [US] | vs. | Betesh, Ralph | [US] |
96 | Goodman, Lauren | [US] | vs. | Franco, Dave | [US] |
97 | Valdenegro, Gonzalo | [US] | vs. | Liao, Albert | [US] |
98 | Gottesman, Dylan | [US] | vs. | Chen, Michael | [US] |
99 | Klein, Fabian | [DE] | vs. | Relihan, Ian | [US] |
100 | Battis, Liam | [US] | vs. | DelGrosso, Matthew | [US] |
101 | Dhaliwal, Shawn | [US] | vs. | Ruiz, Matthew | [US] |
102 | Jao, Jeff | [US] | vs. | Leaf, Noah | [US] |
103 | Eveland, James | [US] | vs. | Sabia, Sean | [US] |
104 | Daniere, Adam | [US] | vs. | Wu, Timothy | [US] |
105 | Leblanc, Aaron | [US] | vs. | Wilson, Ryan | [US] |
106 | Malcomson, Blane | [US] | vs. | Kurth, Lloyd | [US] |
107 | Alaniz, Benjamin | [US] | vs. | Dempsey, Brandon | [US] |
108 | Chen, Edwin | [US] | vs. | Mowry, Matthew | [US] |
109 | Laing, Alex | [US] | vs. | Zheng, Zhen | [US] |
110 | Green, Jeff | [US] | vs. | Dai, Simon | [US] |
111 | Roth, Thomas | [US] | vs. | Van Vaals, Michael | [CA] |
112 | Sundstrom, Mark | [US] | vs. | Murphy, Steven | [US] |
113 | Yu, Jarvis | [US] | vs. | Mcilwaine, Patrick | [US] |
114 | Duke, Reid | [US] | vs. | Ornder, Brian | [US] |
115 | Capriolo, Paul | [US] | vs. | Berkowitz, Jordan | [US] |
116 | Schneider, Daniel | [US] | vs. | Rountree, Collin | [US] |
117 | Parsons, Eric | [US] | vs. | Sarhan, Nizar | [US] |
118 | Goscinak, David | [US] | vs. | Bautista, Gino | [US] |
119 | Kim, Cynic | [US] | vs. | Burwood, Benjamin | [US] |
120 | Sanchez, Joseph | [US] | vs. | Saypoff, Matthew | [US] |
121 | Fielder, David | [US] | vs. | Tewksbury, Brendan | [US] |
122 | Kalinich, Adam | [US] | vs. | Schwarcz, Aaron | [US] |
123 | Gassaway, Ryan | [US] | vs. | Cruz, Lucas | [US] |
124 | Hinkle, Chas | [US] | vs. | Wasson, John | [CA] |
125 | Cox, Patrick | [US] | vs. | Allen, Garrett | [US] |
126 | Sacks, Neal | [US] | vs. | Rick, David | [US] |
127 | Pyka, Jeff | [US] | vs. | Benson, Kyle | [US] |
128 | Geyer, Pierson | [US] | vs. | Chen, Alexander | [US] |
129 | Ragsdale, Adam | [CA] | vs. | Yashchin, Daniel | [US] |
130 | Cuttler, William | [US] | vs. | Kohler, Jarred | [US] |
131 | Esposito, Evan | [US] | vs. | Longo, Andrew | [US] |
132 | Clark, Zac | [US] | vs. | MacDonald, Dan | [US] |
133 | Risley, Michael | [US] | vs. | Johnson, Andrew | [US] |
134 | Bianchi, Alex | [US] | vs. | Stein, Harrison | [US] |
135 | Wang, Wilson | [US] | vs. | Freeman, Kevin | [US] |
136 | Parker, Brock | [US] | vs. | Rightmyer, Rory | [US] |
137 | Spear, Chris | [US] | vs. | Honkonen, Charles | [US] |
138 | Auger, Maxime | [CA] | vs. | Edelman, Doug | [US] |
139 | Sarsfield, Corey | [US] | vs. | Williams, Max | [US] |
140 | Simon, Michael | [US] | vs. | Robinson, Eli | [US] |
141 | Kaiser, Joseph | [US] | vs. | Quicano, Carlos | [US] |
142 | Deng, Jason | [US] | vs. | Schneider, Justin | [US] |
143 | Carlton, Liam | [US] | vs. | Seder, Robert | [US] |
- | Troha, Dan | [US] | vs. | BYE |
Articles