Rank | Player | Points | OMW% |
---|---|---|---|
1 | Tierney, Patrick [US] | 36 | 0.7472 |
2 | (1) Manfield, Seth [US] | 33 | 0.7160 |
3 | John, Julian [US] | 33 | 0.6861 |
4 | Rubin, Aaron [US] | 33 | 0.6329 |
5 | Pannone, Adam [US] | 33 | 0.6327 |
6 | Detiveaux, Raymond [US] | 31 | 0.6154 |
7 | Byars, Michael [US] | 30 | 0.7374 |
8 | Hoffeld, Joshua [US] | 30 | 0.7298 |
9 | Froehlich, Eric [US] | 30 | 0.7179 |
10 | Iafrate, Drew [US] | 30 | 0.6988 |
11 | Anderson, Alexander [US] | 30 | 0.6852 |
12 | Perigo, Nathanael [US] | 30 | 0.6778 |
13 | Smith, Nathan [US] | 30 | 0.6728 |
14 | Davila, Gilbert [US] | 30 | 0.6717 |
15 | Li, Larry [US] | 30 | 0.6643 |
16 | Kassis, Eli [US] | 30 | 0.6611 |
17 | Heine, Brian [US] | 30 | 0.6605 |
18 | Zakrzewski, Sam [US] | 30 | 0.6570 |
19 | Elenbogen, Andrew [US] | 30 | 0.6542 |
20 | Parisi, Joe [US] | 30 | 0.6358 |
21 | Whitsitt, Ryan [CA] | 30 | 0.6322 |
22 | Birrell, Ian [US] | 30 | 0.6307 |
23 | Martin, Logan [US] | 30 | 0.6231 |
24 | Self, James [US] | 30 | 0.6204 |
25 | Kao, Austin [CA] | 30 | 0.6066 |
26 | Hamzah, Raith [US] | 30 | 0.5994 |
27 | Flint, David [CA] | 30 | 0.5945 |
28 | Claggett, Patrick [US] | 30 | 0.5940 |
29 | Kroeger, Brett [US] | 30 | 0.5929 |
30 | Hemmann, Joseph [US] | 30 | 0.5870 |
31 | Barnett, Stephen [CA] | 30 | 0.5859 |
32 | Thomason, Timothy [US] | 30 | 0.5846 |
33 | Bursavich, Austin [US] | 30 | 0.5748 |
34 | Forsyth, John [US] | 30 | 0.5737 |
35 | Longlais, Lucien [US] | 30 | 0.5733 |
36 | Bauer, John [US] | 29 | 0.7111 |
37 | Elsik, Zac [US] | 28 | 0.6922 |
38 | Krizan, Zach [US] | 28 | 0.6803 |
39 | Keithline, Brett [US] | 28 | 0.6639 |
40 | Peters, Stephen [US] | 28 | 0.6560 |
41 | Rucker, Darren [US] | 27 | 0.7361 |
42 | Rubin, Steve [US] | 27 | 0.7191 |
43 | (12) Pardee, Samuel [US] | 27 | 0.7186 |
44 | Zafra, Marcel Angelo [CA] | 27 | 0.7167 |
45 | Ochoa, David [US] | 27 | 0.7106 |
46 | McDaniel, Charles [US] | 27 | 0.7028 |
47 | Klopchic, Luke [US] | 27 | 0.7000 |
48 | Ayers, Brandon [US] | 27 | 0.6995 |
49 | Schroeder, Tyler [US] | 27 | 0.6914 |
50 | Yost, Austin [US] | 27 | 0.6872 |
51 | Burkhart, Corey [US] | 27 | 0.6870 |
52 | Avera, Trent [US] | 27 | 0.6792 |
53 | Enriquez Mayoral, Jesus Edgar [MX] | 27 | 0.6684 |
54 | Wade, Justin [US] | 27 | 0.6677 |
55 | Severa, Matt [US] | 27 | 0.6643 |
56 | Mowrey, Austin [US] | 27 | 0.6639 |
57 | Remelt, Shane [US] | 27 | 0.6602 |
58 | Rojo, Jonathan [US] | 27 | 0.6587 |
59 | Davidson, Keenan [US] | 27 | 0.6566 |
60 | Friedman, Ben [US] | 27 | 0.6540 |
61 | Sullano, Andrew [US] | 27 | 0.6537 |
62 | Weiser, Daniel [US] | 27 | 0.6500 |
63 | Kendall, Zachary [US] | 27 | 0.6473 |
64 | (24) Black, Samuel [US] | 27 | 0.6464 |
65 | May, Taylor [US] | 27 | 0.6461 |
66 | Ikawa, Yoshihiko [JP] | 27 | 0.6445 |
67 | Yeh, Chih-Cheng [US] | 27 | 0.6433 |
68 | Rutherford, Brad [US] | 27 | 0.6395 |
69 | Gallagher, Sean [US] | 27 | 0.6389 |
70 | Brouillet, Daniel [US] | 27 | 0.6387 |
71 | Neal, Richard [US] | 27 | 0.6351 |
72 | Hon, Alex [US] | 27 | 0.6343 |
73 | Marino, Lee [US] | 27 | 0.6317 |
74 | Rennie, Evan [US] | 27 | 0.6273 |
75 | McQuary, Andrew [US] | 27 | 0.6267 |
76 | Monses, Nathaniel [US] | 27 | 0.6247 |
77 | Bardier, Daniel [US] | 27 | 0.6239 |
78 | Yoo, Bradley [US] | 27 | 0.6194 |
79 | Smith, Megan [US] | 27 | 0.6178 |
80 | Waltzer, Silas [US] | 27 | 0.6178 |
81 | Phillips, Jase [US] | 27 | 0.6161 |
82 | Burroughs, Andrew [US] | 27 | 0.6147 |
83 | Rosander, Jesse [US] | 27 | 0.6133 |
84 | Joglar, Gabriel [US] | 27 | 0.6129 |
85 | Baeckstrom, Andrew [US] | 27 | 0.6123 |
86 | Madick, Turner [US] | 27 | 0.6111 |
87 | Vanoort, Jeffrey [US] | 27 | 0.6077 |
88 | Williams, Dustin [US] | 27 | 0.6075 |
89 | Collins, Austin [US] | 27 | 0.6069 |
90 | Day, Jaxon [US] | 27 | 0.6056 |
91 | Bishop, Kevin [US] | 27 | 0.6022 |
92 | Mathison, Jon [US] | 27 | 0.6009 |
93 | Raymond, Michael [US] | 27 | 0.6005 |
94 | Tomczek, David [US] | 27 | 0.6005 |
95 | (15) Baumeister, Corey [US] | 27 | 0.5957 |
96 | Esch, Matthew [US] | 27 | 0.5946 |
97 | Armstrong, Timothy [US] | 27 | 0.5924 |
98 | Hawkins, Eric [US] | 27 | 0.5919 |
99 | Thomas, David [US] | 27 | 0.5908 |
100 | Pham, Peter [US] | 27 | 0.5866 |
101 | Garcia, Jaime [US] | 27 | 0.5799 |
102 | Lewis, Matthew [US] | 27 | 0.5764 |
103 | Stankey, Matt [US] | 27 | 0.5762 |
104 | Skelton, Kyle [US] | 27 | 0.5724 |
105 | Lidsky, jordan [US] | 27 | 0.5723 |
106 | Marriott, Nick [US] | 27 | 0.5711 |
107 | Thompson, Kelly [US] | 27 | 0.5711 |
108 | George, Peter [US] | 27 | 0.5684 |
109 | Meints, Reinke [US] | 27 | 0.5657 |
110 | Maddux, Tyler [US] | 27 | 0.5648 |
111 | Parks, Kale [US] | 27 | 0.5617 |
112 | Mellish, James [US] | 27 | 0.5595 |
113 | De Los Santos, Elijah [US] | 27 | 0.5547 |
114 | Varner, Adam [US] | 27 | 0.5504 |
115 | Kim, John [US] | 27 | 0.5487 |
116 | Slater, Eric [US] | 27 | 0.5467 |
117 | Malmstrom, Robert [US] | 27 | 0.5370 |
118 | Tardif, David [US] | 27 | 0.5364 |
119 | Lupa, Micah [US] | 27 | 0.5312 |
120 | Flickinger, Scott [CA] | 27 | 0.5176 |
121 | Scheuermann, Alex [US] | 27 | 0.5073 |
122 | Smith, Courtney [US] | 27 | 0.4798 |
123 | Solis, Julian [US] | 26 | 0.6030 |
124 | Linn, Ricky [US] | 25 | 0.6135 |
125 | Kirkpatrick, Dylan [US] | 25 | 0.5791 |
126 | McCollough, Sean [US] | 25 | 0.5772 |
127 | Kaplan, Yohay [IL] | 25 | 0.5730 |
128 | Koshak, Jacob [US] | 25 | 0.5497 |
129 | Mispagel, Joey [US] | 25 | 0.5365 |
130 | Passapera, Abraham [US] | 25 | 0.5274 |
131 | Ling, Matthew [US] | 24 | 0.7222 |
132 | Nagro, Jacob [US] | 24 | 0.7208 |
133 | Cortez, Michael [US] | 24 | 0.7183 |
134 | Hicks, Jackson [US] | 24 | 0.6944 |
135 | Haversat, Jacob [US] | 24 | 0.6898 |
136 | Syed, Zan [US] | 24 | 0.6877 |
137 | McMahon, Christopher [US] | 24 | 0.6817 |
138 | Guinn, Adam [US] | 24 | 0.6773 |
139 | Wolff, Michael [US] | 24 | 0.6771 |
140 | Orange, Gregory [US] | 24 | 0.6759 |
141 | Cantergiani, Kade [US] | 24 | 0.6641 |
142 | Rietzl, Paul [US] | 24 | 0.6633 |
143 | Clausen, Joe [US] | 24 | 0.6622 |
144 | Mulligan, Richard [US] | 24 | 0.6600 |
145 | D'Souza, Kenith [US] | 24 | 0.6595 |
146 | Cox, Pat [US] | 24 | 0.6583 |
147 | South, Tyler [US] | 24 | 0.6552 |
148 | Keathley, Zach [US] | 24 | 0.6540 |
149 | Feil, Derek [US] | 24 | 0.6528 |
150 | Raval, Mahendra [US] | 24 | 0.6490 |
151 | Ahn, Sung-Jin [US] | 24 | 0.6472 |
152 | Lakhmani, Sherwin [US] | 24 | 0.6447 |
153 | Newlin, Cody [US] | 24 | 0.6446 |
154 | Rountree, Collin [US] | 24 | 0.6445 |
155 | Macaraeg, Tad [US] | 24 | 0.6444 |
156 | May, Alec [US] | 24 | 0.6427 |
157 | Johnson, Kc [US] | 24 | 0.6407 |
158 | Castro, Robert [US] | 24 | 0.6393 |
159 | Bell, Alex [US] | 24 | 0.6365 |
160 | Logan, Brock [US] | 24 | 0.6364 |
161 | Douglas, Easton [US] | 24 | 0.6361 |
162 | McVety, Max [US] | 24 | 0.6349 |
163 | Kaplan, Louis [US] | 24 | 0.6333 |
164 | Leza, Eddie [US] | 24 | 0.6333 |
165 | Ho, William [US] | 24 | 0.6288 |
166 | Del Pino, Brent [US] | 24 | 0.6279 |
167 | Alford, Gerrick [US] | 24 | 0.6263 |
168 | Glenn, Marcus [US] | 24 | 0.6260 |
169 | Frye, Jeremy [US] | 24 | 0.6256 |
170 | Hubbard, Alan [US] | 24 | 0.6237 |
171 | Vollmer, Aiden [CA] | 24 | 0.6227 |
172 | Asbach, John [US] | 24 | 0.6222 |
173 | Lo, Shong [US] | 24 | 0.6192 |
174 | Campbell, Joshua [US] | 24 | 0.6190 |
175 | Hosokawa, Yuya [JP] | 24 | 0.6184 |
176 | Griffith, Cole [US] | 24 | 0.6175 |
177 | Scott, Joshua [US] | 24 | 0.6165 |
178 | Nguyen, Viet [US] | 24 | 0.6156 |
179 | Taylor, Logan [US] | 24 | 0.6129 |
180 | Rivera, Robert [US] | 24 | 0.6117 |
181 | Droggitis, Dustin [US] | 24 | 0.6111 |
182 | Hagerman, Benjamin [US] | 24 | 0.6108 |
183 | Pettice, Aaron [US] | 24 | 0.6062 |
184 | Bogucki, Woodrow [US] | 24 | 0.6032 |
185 | Docherty, Nathan [US] | 24 | 0.6028 |
186 | Minor, Jacob [US] | 24 | 0.6013 |
187 | Rempel, Peter [DE] | 24 | 0.5998 |
188 | Rasmussen, Ben [US] | 24 | 0.5993 |
189 | Cornell, Jason [US] | 24 | 0.5985 |
190 | Pina, Alexander [US] | 24 | 0.5978 |
191 | Rodriguez, Jason [US] | 24 | 0.5959 |
192 | Morawski, Jonathan [US] | 24 | 0.5929 |
193 | Prohaska, Orren [US] | 24 | 0.5928 |
194 | Masterson, Casey [US] | 24 | 0.5927 |
195 | Pugh, Kimon [US] | 24 | 0.5926 |
196 | Buccafusca, Lucas [US] | 24 | 0.5894 |
197 | Ellis, Zechariah [US] | 24 | 0.5882 |
198 | Feehan, Corey [US] | 24 | 0.5877 |
199 | Smith, Frank [US] | 24 | 0.5843 |
200 | Blanchard, Mac [US] | 24 | 0.5829 |
201 | Le, Tony [US] | 24 | 0.5825 |
202 | Pate, Jordan [US] | 24 | 0.5825 |
203 | Renteria, Reggie [US] | 24 | 0.5820 |
204 | Lipp, Scott [US] | 24 | 0.5802 |
205 | Blosser, Kai [US] | 24 | 0.5787 |
206 | Yau, Jonathan [US] | 24 | 0.5785 |
207 | Brokmeier, Steven [US] | 24 | 0.5779 |
208 | Cho, Justin [US] | 24 | 0.5754 |
209 | Hudspeth, Robert [US] | 24 | 0.5741 |
210 | Biaggi, Andrea [US] | 24 | 0.5734 |
211 | Ruenger, Joshua [US] | 24 | 0.5717 |
212 | Bugarin, William [US] | 24 | 0.5709 |
213 | Angulo, Enrique [CA] | 24 | 0.5702 |
214 | Springer, Joshua [US] | 24 | 0.5674 |
215 | Takahashi, Yuta [JP] | 24 | 0.5668 |
216 | Hughes, Shawn [US] | 24 | 0.5667 |
217 | Lopez, Andres [US] | 24 | 0.5657 |
218 | Barragan, Alfredo [US] | 24 | 0.5641 |
219 | Lowther, Evan [US] | 24 | 0.5639 |
220 | Minnis, John [US] | 24 | 0.5626 |
221 | Harp, Harrison [US] | 24 | 0.5620 |
222 | Williams, Gregory [US] | 24 | 0.5602 |
223 | Humphries, Mickey [US] | 24 | 0.5580 |
224 | Novak, Tyler [US] | 24 | 0.5571 |
225 | Blackmor, Jason [US] | 24 | 0.5552 |
226 | Draper, Braden [US] | 24 | 0.5551 |
227 | Thompson, Gavin [US] | 24 | 0.5543 |
228 | Boyd, Denver [US] | 24 | 0.5526 |
229 | Li, Charlie [US] | 24 | 0.5519 |
230 | Lynn, Brian [US] | 24 | 0.5518 |
231 | Teeple, James [US] | 24 | 0.5516 |
232 | Solis, Juan [US] | 24 | 0.5509 |
233 | Goodwin, Luke [US] | 24 | 0.5487 |
234 | Rhea, Aaron [US] | 24 | 0.5486 |
235 | Bonura, Joseph [US] | 24 | 0.5483 |
236 | Shear, Clarence [US] | 24 | 0.5451 |
237 | Love, Troy [US] | 24 | 0.5449 |
238 | Harrod, Zane [US] | 24 | 0.5416 |
239 | Ratheal, Dj [US] | 24 | 0.5404 |
240 | Abel, Gary [US] | 24 | 0.5384 |
241 | Anderson, Kyle [US] | 24 | 0.5370 |
242 | Andes, Jacob [US] | 24 | 0.5350 |
243 | Pieper, Jeff [US] | 24 | 0.5311 |
244 | Kaufman, Andrew [US] | 24 | 0.5311 |
245 | Allen, Ben [US] | 24 | 0.5288 |
246 | Daniel, David [US] | 24 | 0.5255 |
247 | Keller, Koby [US] | 24 | 0.5249 |
248 | Thimsen, Tyler [US] | 24 | 0.5219 |
249 | Pham, Thomas [US] | 24 | 0.5218 |
250 | Million, Brent [US] | 24 | 0.5196 |
251 | Maahs, Karl [US] | 24 | 0.5116 |
252 | Brakefield, Erik [US] | 24 | 0.5079 |
253 | Schaefer, Daniel [US] | 24 | 0.4957 |
254 | Van Cleave, Trey [US] | 22 | 0.6687 |
255 | Spears, Nicholas [US] | 22 | 0.6466 |
256 | Lawrence, Bradley [US] | 22 | 0.6220 |
257 | Gurrola, Elliott [US] | 22 | 0.5686 |
258 | Holtmann, Niklas [DE] | 21 | 0.7060 |
259 | Gottstein, Jeff [US] | 21 | 0.6917 |
260 | Herrera, Joseph [US] | 21 | 0.6720 |
261 | Gradert, Ben [US] | 21 | 0.6656 |
262 | Stevenson, Quint [US] | 21 | 0.6618 |
263 | Frederich, Michael [US] | 21 | 0.6600 |
264 | Lax, Ari [US] | 21 | 0.6590 |
265 | Hoth, Austin [US] | 21 | 0.6544 |
266 | Cuneo, Andrew [US] | 21 | 0.6543 |
267 | Tilsen, Patrick [US] | 21 | 0.6517 |
268 | Kotscharjan, Greg [US] | 21 | 0.6504 |
269 | Ellis, Bennett [US] | 21 | 0.6504 |
270 | Rutledge, Jamie [US] | 21 | 0.6429 |
271 | Boyd, Adam [US] | 21 | 0.6429 |
272 | Rodriguez, Brian [US] | 21 | 0.6343 |
273 | Steiner, Casey [US] | 21 | 0.6274 |
274 | Eng, Edward [US] | 21 | 0.6263 |
275 | Crain, Phoenix [US] | 21 | 0.6260 |
276 | Johnson, Anthony [US] | 21 | 0.6252 |
277 | Wakefield, Lindsay [US] | 21 | 0.6234 |
278 | Cooper, Tyler [US] | 21 | 0.6234 |
279 | Rios, Jose A [US] | 21 | 0.6166 |
280 | Fulgium, James [US] | 21 | 0.6149 |
281 | Lebryk, Paul [US] | 21 | 0.6148 |
282 | Logsdon, Steven [US] | 21 | 0.6079 |
283 | Goolsby, Curtis [US] | 21 | 0.6070 |
284 | Canales, Mark [US] | 21 | 0.6063 |
285 | Gouldner, Clint [US] | 21 | 0.6023 |
286 | Orrmons, Kale [US] | 21 | 0.6009 |
287 | Livingston, Lee [US] | 21 | 0.5988 |
288 | Greene, Lorne [US] | 21 | 0.5987 |
289 | Helbig, Drew [US] | 21 | 0.5984 |
290 | Streeter, Kade [US] | 21 | 0.5973 |
291 | Phillips, Joshua T [US] | 21 | 0.5960 |
292 | Masterson, Evan [US] | 21 | 0.5957 |
293 | Whitsitt, Steven [CA] | 21 | 0.5945 |
294 | Moughon, Evart [US] | 21 | 0.5939 |
295 | Skinner, Aaron [US] | 21 | 0.5904 |
296 | Martin, Garrett [US] | 21 | 0.5871 |
297 | Brock, Darin [US] | 21 | 0.5854 |
298 | Weihe, Sean [US] | 21 | 0.5835 |
299 | Ahrens, Ross [US] | 21 | 0.5824 |
300 | Garcia, Marlon [VE] | 21 | 0.5799 |
301 | Peters, Erik [US] | 21 | 0.5768 |
302 | Hamby, Stephan [US] | 21 | 0.5765 |
303 | Penton, Dan [US] | 21 | 0.5753 |
304 | Pritt, DANIEL [US] | 21 | 0.5751 |
305 | Edelson, Adam [US] | 21 | 0.5734 |
306 | Puls, Matt [US] | 21 | 0.5728 |
307 | Canales, David [US] | 21 | 0.5718 |
308 | Ryder, Adam [US] | 21 | 0.5709 |
309 | Liu, Richard [US] | 21 | 0.5686 |
310 | Quinones, Manuel [US] | 21 | 0.5673 |
311 | Hipp, Jeffrey [US] | 21 | 0.5669 |
312 | Stevenson, James [CA] | 21 | 0.5652 |
313 | Beck, Brad [US] | 21 | 0.5648 |
314 | Tillman, Casey [US] | 21 | 0.5625 |
315 | Miller, Ty [US] | 21 | 0.5612 |
316 | Clement, Ryan [US] | 21 | 0.5600 |
317 | Gault, Dustin [US] | 21 | 0.5583 |
318 | Ashcraft, David [US] | 21 | 0.5579 |
319 | Bracamontes, Ed [US] | 21 | 0.5562 |
320 | Depina, Juan [US] | 21 | 0.5547 |
321 | Tousi, Cameron [US] | 21 | 0.5545 |
322 | Allen, Willow [US] | 21 | 0.5540 |
323 | Risenhoover, Fletcher [US] | 21 | 0.5510 |
324 | Goulart, Andrew [US] | 21 | 0.5450 |
325 | VanEvery, Kevin [US] | 21 | 0.5440 |
326 | Elguea, Austin [US] | 21 | 0.5431 |
327 | Garcia, Ruben Tadeo [US] | 21 | 0.5405 |
328 | Clark, Jeremiah [US] | 21 | 0.5400 |
329 | Stevens, Michael [US] | 21 | 0.5353 |
330 | Womack, Gabriel [US] | 21 | 0.5339 |
331 | Moyer, Travis [US] | 21 | 0.5331 |
332 | Baker, Jordan [US] | 21 | 0.5320 |
333 | Jordan, Adam [US] | 21 | 0.5303 |
334 | Flynn, Kyle [US] | 21 | 0.5289 |
335 | Rios, Jose E [US] | 21 | 0.5214 |
336 | Rice, Remington [US] | 21 | 0.5104 |
337 | Coyle, Aidan [US] | 21 | 0.5051 |
338 | Pomeroy, Kaleb [US] | 21 | 0.4999 |
339 | Terry, Aaron [US] | 21 | 0.4931 |
340 | Keating, Michael [US] | 21 | 0.4924 |
341 | McGregor, Ben [US] | 21 | 0.4760 |
342 | Colquitt, Grant [US] | 21 | 0.4723 |
343 | Eggerss, Nathan [US] | 19 | 0.5611 |
344 | DeBruin, Jon [US] | 19 | 0.5550 |
345 | Reilly, Jeremiah [US] | 19 | 0.5180 |
346 | Cathro, Daniel [US] | 18 | 0.6489 |
347 | Larrocha, Daniel [US] | 18 | 0.6478 |
348 | Martinez, Steven [US] | 18 | 0.6371 |
349 | Zhou, Zirui [US] | 18 | 0.6349 |
350 | Vickers, Brandon [US] | 18 | 0.6333 |
351 | Young, Travis [US] | 18 | 0.6314 |
352 | Smith, William [US] | 18 | 0.6292 |
353 | Zhang, Bolun [US] | 18 | 0.6285 |
354 | Etters, Tyler [US] | 18 | 0.6263 |
355 | Pierce, Stephen [US] | 18 | 0.6250 |
356 | Petersen, Logan [US] | 18 | 0.6248 |
357 | Hager, Stephen [US] | 18 | 0.6139 |
358 | Clark, Trevor [US] | 18 | 0.6121 |
359 | Angulo, Juanmanuel [US] | 18 | 0.6028 |
360 | Tong, Richard [US] | 18 | 0.5895 |
361 | Aguirre, Nolan [US] | 18 | 0.5875 |
362 | Kudva, Vikram [US] | 18 | 0.5860 |
363 | Pierson, Levi [US] | 18 | 0.5859 |
364 | Fox-Wagner, Zane [US] | 18 | 0.5833 |
365 | Krumholz, Michael [US] | 18 | 0.5833 |
366 | Campbell, Shane [US] | 18 | 0.5785 |
367 | White, Jacob [US] | 18 | 0.5723 |
368 | Truong, Andy [US] | 18 | 0.5723 |
369 | Ratcliff, Gavin [US] | 18 | 0.5696 |
370 | Lowery, Skyler [US] | 18 | 0.5688 |
371 | Iba, Brady [US] | 18 | 0.5658 |
372 | Petitt, Joseph [US] | 18 | 0.5643 |
373 | Bradley, Collin [US] | 18 | 0.5631 |
374 | Johnson, Chadd [US] | 18 | 0.5622 |
375 | Hu, Haibing [US] | 18 | 0.5614 |
376 | Huckeby, Timothy [US] | 18 | 0.5557 |
377 | Welch, Drake [US] | 18 | 0.5554 |
378 | Reyes, Jason [US] | 18 | 0.5472 |
379 | Rocha, Sergio [US] | 18 | 0.5465 |
380 | Day, Jeffry [US] | 18 | 0.5445 |
381 | Bormet, Aaron [US] | 18 | 0.5422 |
382 | Glover, Nicolas [US] | 18 | 0.5406 |
383 | Hirschi, Tyler [US] | 18 | 0.5368 |
384 | Workman, Allan [US] | 18 | 0.5357 |
385 | Stojak, Peter [US] | 18 | 0.5347 |
386 | Finken, Kyle [US] | 18 | 0.5337 |
387 | Watson, James [US] | 18 | 0.5301 |
388 | Barnes, MIchael [US] | 18 | 0.5301 |
389 | Wyss, Thomas [US] | 18 | 0.5294 |
390 | Spector, Hugh [US] | 18 | 0.5273 |
391 | Bogdanov, Dennis [US] | 18 | 0.5228 |
392 | Miller, Stefan [US] | 18 | 0.5228 |
393 | Marklyn, Tyler [US] | 18 | 0.5185 |
394 | Lopez, Nicolas [US] | 18 | 0.5136 |
395 | Church, Ryan [US] | 18 | 0.4937 |
396 | Dillon, Kyle [US] | 18 | 0.4568 |
397 | Paton, Jon [US] | 18 | 0.4552 |
398 | Peters, Kyle [US] | 17 | 0.6176 |
399 | Weil, Alan [US] | 17 | 0.4502 |
400 | Nugent, Christopher [US] | 16 | 0.6373 |
401 | Wu, Steven [US] | 16 | 0.6177 |
402 | Lim, Guo Quan [US] | 16 | 0.6138 |
403 | Schneider, Daniel [US] | 16 | 0.6084 |
404 | Baldwin, Jim [US] | 16 | 0.5728 |
405 | Branham, Benjamin [US] | 16 | 0.5333 |
406 | Najvar, Dustin [US] | 16 | 0.5176 |
407 | Hawkins, John [US] | 16 | 0.4923 |
408 | Hoesli, Brandon [US] | 16 | 0.4903 |
409 | Holloway, Christopher [US] | 16 | 0.4576 |
410 | Davis, Michael [US] | 16 | 0.4347 |
411 | Parrish, William [US] | 16 | 0.4197 |
412 | Nass, Matthew [US] | 15 | 0.6806 |
413 | Patel, Karttik [US] | 15 | 0.6620 |
414 | Burton, Brandon [US] | 15 | 0.6531 |
415 | Williams, Lewis [US] | 15 | 0.6529 |
416 | Daniel, Bobby [US] | 15 | 0.6451 |
417 | Nicholas, Gabriel [US] | 15 | 0.6425 |
418 | Gaieski, Ethan [US] | 15 | 0.6372 |
419 | Richter, Nicholas [US] | 15 | 0.6356 |
420 | Davitt, Alex [US] | 15 | 0.6323 |
421 | Throop, Adrian [US] | 15 | 0.6267 |
422 | Collier, Joshua [US] | 15 | 0.6254 |
423 | Nguyen, Tri [US] | 15 | 0.6230 |
424 | Hunt, Matthias [US] | 15 | 0.6168 |
425 | Gibson, Gaige [US] | 15 | 0.6159 |
426 | Wyatt, CJ [US] | 15 | 0.6133 |
427 | Chen, Gregory [US] | 15 | 0.6025 |
428 | Varney, Roy [US] | 15 | 0.6015 |
429 | Williams, Travis [US] | 15 | 0.5995 |
430 | Darby, Wyatt [US] | 15 | 0.5952 |
431 | Derrickson, Jefferson [US] | 15 | 0.5941 |
432 | Cook, Samuel [US] | 15 | 0.5928 |
433 | Sams, Randy [US] | 15 | 0.5926 |
434 | Mayland, Sean [US] | 15 | 0.5888 |
435 | Harris, Chris [US] | 15 | 0.5877 |
436 | Germar, Richard [US] | 15 | 0.5873 |
437 | Tan, Xiao [US] | 15 | 0.5868 |
438 | Cusick, Brian [US] | 15 | 0.5868 |
439 | Fite, Dallas [US] | 15 | 0.5846 |
440 | Wong, Daniel [US] | 15 | 0.5833 |
441 | Ruiz, Matthew [US] | 15 | 0.5811 |
442 | Bowlin, Caleb [US] | 15 | 0.5790 |
443 | Biggerstaff, Matthias [US] | 15 | 0.5790 |
444 | Kavanagh, Carolyn [CA] | 15 | 0.5774 |
445 | Larsen, Andrew [US] | 15 | 0.5749 |
446 | Ralston, Caleb [US] | 15 | 0.5737 |
447 | Noble, David [US] | 15 | 0.5728 |
448 | Nielsen, Michael [US] | 15 | 0.5710 |
449 | Corless, Dj [CA] | 15 | 0.5694 |
450 | Starke, Robert [US] | 15 | 0.5692 |
451 | Lalonde, Patrick [CA] | 15 | 0.5683 |
452 | Melvin, Paul [US] | 15 | 0.5674 |
453 | Brakefield, Konstantin [US] | 15 | 0.5672 |
454 | Miller, Kevin [US] | 15 | 0.5661 |
455 | Osborne, Paul [US] | 15 | 0.5660 |
456 | Beavers, Garth [US] | 15 | 0.5648 |
457 | Buck, William [US] | 15 | 0.5625 |
458 | Cole, Travis [US] | 15 | 0.5605 |
459 | Moffitt, Bartholomew [US] | 15 | 0.5602 |
460 | Davis, Justin [US] | 15 | 0.5599 |
461 | Chaney, Nolan [US] | 15 | 0.5591 |
462 | Johnson, Versile [US] | 15 | 0.5571 |
463 | Graves, Daniel [US] | 15 | 0.5565 |
464 | Carr, Jim [US] | 15 | 0.5550 |
465 | Borowicz, Brandon [US] | 15 | 0.5545 |
466 | White, James [US] | 15 | 0.5532 |
467 | Kabbe, Jeffrey [US] | 15 | 0.5527 |
468 | Chow-Gillette, Max [US] | 15 | 0.5525 |
469 | Pennock, Michael [US] | 15 | 0.5522 |
470 | Ramos, Michael [US] | 15 | 0.5511 |
471 | Senf, Christopher [US] | 15 | 0.5502 |
472 | Herren, Josh [US] | 15 | 0.5493 |
473 | Masters, Chase [US] | 15 | 0.5493 |
474 | Johnson, Jeff [US] | 15 | 0.5489 |
475 | Reynolds, Steven [US] | 15 | 0.5480 |
476 | Clingan, Casey [US] | 15 | 0.5477 |
477 | Chapman, Michael [US] | 15 | 0.5459 |
478 | Taylor, Benjamin [US] | 15 | 0.5451 |
479 | Maples, Zechariah [US] | 15 | 0.5451 |
480 | Richardson, Seth [US] | 15 | 0.5445 |
481 | Mayall, Courtney [US] | 15 | 0.5444 |
482 | Zeedyk, Shawn [US] | 15 | 0.5432 |
483 | Stewart, Lesli [US] | 15 | 0.5430 |
484 | Davis, Aaron [US] | 15 | 0.5423 |
485 | Hall, Daniel [US] | 15 | 0.5408 |
486 | Beard, Joshua [US] | 15 | 0.5401 |
487 | Lee, Casey [US] | 15 | 0.5401 |
488 | Lindley, Robert [US] | 15 | 0.5401 |
489 | Crow, Nicholas [US] | 15 | 0.5399 |
490 | Giron, Angel [US] | 15 | 0.5389 |
491 | Kalkbrenner, Matthew [US] | 15 | 0.5362 |
492 | Campbell, Michael [US] | 15 | 0.5351 |
493 | Flaherty, Dwayne [US] | 15 | 0.5345 |
494 | Merritt, Phillip [US] | 15 | 0.5337 |
495 | Johnson, Daniel [US] | 15 | 0.5335 |
496 | Fuquay, Ronald [US] | 15 | 0.5327 |
497 | Edwards, Jace [US] | 15 | 0.5313 |
