Table | Player | Opponent | |||
---|---|---|---|---|---|
202 | Abbott, Chase | [US] | vs. | Townsend, Katie | [US] |
10 | Addink, Ben | [US] | vs. | Herz, Mason | [US] |
- | Agnew, Timothy | [US] | vs. | BYE | |
270 | Ahlers, Michael | [US] | vs. | Mallinger, Kory | [US] |
55 | Albers, Tregan | [US] | vs. | Ward, Scott | [US] |
172 | Alexander, Tate | [US] | vs. | Mulligan, John | [US] |
- | Allen, Emory | [US] | vs. | BYE | |
252 | Allen, Jerri | [US] | vs. | Morton, Scott | [US] |
26 | Allison, Edward | [US] | vs. | Taylor, Zachary | [US] |
159 | Almas, Hassan | [US] | vs. | Kuzma, Chuck | [US] |
31 | Alquicira, Kai | [US] | vs. | Griffith, Shannon | [US] |
- | Applebee, Jeffrey | [US] | vs. | BYE | |
164 | Arnold, Michael | [US] | vs. | Howard, Josh | [US] |
143 | Arrick, Thaddeus | [US] | vs. | Deeter-Neal, Ty | [US] |
- | Asbach, John | [US] | vs. | BYE | |
- | Ashkin, Jeffrey | [US] | vs. | BYE | |
192 | Ashline, Cory | [US] | vs. | Peterson, Erik | [US] |
16 | Atchison Jr., John | [US] | vs. | DeMaris, John | [US] |
205 | Atchison, Jacob | [US] | vs. | Hamilton, Nick | [US] |
250 | Atchison, Taylor | [US] | vs. | Ranney, Ryan | [US] |
23 | Atkison, Jamie | [US] | vs. | Becker, Russel | [US] |
14 | Aydelotte, Joshua | [US] | vs. | Tudor, Alex | [US] |
- | Ayers, Brandon | [US] | vs. | BYE | |
99 | Babakol, Timur | [US] | vs. | Flory, Dustin | [US] |
40 | Badberg, Clint | [US] | vs. | Roy, Anjon | [US] |
56 | Baderdeen, Evan | [US] | vs. | Singletary, Greg | [US] |
125 | Bahls, Chris | [US] | vs. | Sanford, Robert | [US] |
145 | Bailey, A. J. | [US] | vs. | Young, Nathan | [US] |
266 | Bailey, Josh | [US] | vs. | Felling, Darren | [US] |
182 | Barnes, Michael | [US] | vs. | Frakes, Ben | [US] |
155 | Barnes, Seth | [US] | vs. | Dean, Jordan | [US] |
102 | Barnhart, Wes | [US] | vs. | Powell, Jordan | [US] |
203 | Barr, Matthew | [US] | vs. | Russell, Joshua | [US] |
15 | Bartels, Nathan | [US] | vs. | Harrie, Joshua | [US] |
41 | Bateman, Matthew | [US] | vs. | Dawson, Kurt | [US] |
- | Batrez, Victor | [US] | vs. | BYE | |
275 | Baum, Matthew | [US] | vs. | Hammers, Scott | [US] |
268 | Bauman, Dylan | [US] | vs. | Meints, Skylar | [US] |
- | Baumeister, Corey | [US] | vs. | BYE | |
- | beam, joey | [US] | vs. | BYE | |
- | Beaston, Devin | [US] | vs. | BYE | |
259 | Beck, Joanne | [US] | vs. | Scioscia, Rusty | [US] |
23 | Becker, Russel | [US] | vs. | Atkison, Jamie | [US] |
163 | Beem, Micah | [US] | vs. | Rieckman, Jacob | [US] |
52 | Beetem, Joshua | [US] | vs. | Pagnani, Alexander | [US] |
- | Behl, Morgan | [US] | vs. | BYE | |
85 | Bennett, Chase | [US] | vs. | Cutchins, John | [US] |
212 | Bennett, Katie | [US] | vs. | Groot, Evan | [US] |
58 | Bennett, Nathanial | [US] | vs. | Johns, Dustin | [US] |
68 | Bennett, Scott | [US] | vs. | Griffith, Scott | [US] |
- | Bernal, Joe | [US] | vs. | BYE | |
153 | Bertsch, Matt | [US] | vs. | Vail, Jase | [US] |
- | Betts, Dustin | [US] | vs. | BYE | |
- | Biaggi, Andrea | [US] | vs. | BYE | |
- | BIALA, LITO | [US] | vs. | BYE | |
148 | Bilderback, Blale | [US] | vs. | Morrow, Benjamin | [US] |
- | Birrell, Ian | [US] | vs. | BYE | |
211 | Biston, Stephen | [US] | vs. | Sandven, Jeremy | [US] |
- | Black, Samuel | [US] | vs. | BYE | |
200 | Blodgett, Alexander | [US] | vs. | Cox, Jason | [US] |
97 | Bloomfield, Zachary | [US] | vs. | Ladwig, Blake | [US] |
156 | Boatwright, Dominic | [US] | vs. | Chaney, Nolan | [US] |
219 | Boatwright, Steve | [US] | vs. | Sauerwein, Joel | [US] |
- | Bogner, Ryan | [US] | vs. | BYE | |
71 | Bolinger, Alexander | [US] | vs. | HEDGPETH, JUSTIN | [US] |
42 | Bolks, Seth | [US] | vs. | Wilkinson, Curtis | [US] |
88 | Bonar, Chase | [US] | vs. | Goodwin, Luke | [US] |
144 | Bonse II, Robert | [US] | vs. | Valadares, Diogo | [US] |
- | Bonse, Tim | [US] | vs. | BYE | |
177 | Bontempo, Braden | [US] | vs. | Winters, Ryan | [US] |
- | Bormet, Aaron | [US] | vs. | BYE | |
- | Boyd, Adam | [US] | vs. | BYE | |
247 | Boyer, Cory | [US] | vs. | Logsdon, Steven | [US] |
2 | Braatz, Samuel | [US] | vs. | Withrow, Robert | [US] |
208 | Brachhold, Henry | [US] | vs. | Triplett, Christopher | [US] |
- | Bradley-Vogt, Jeremy | [US] | vs. | BYE | |
- | Brakefield, Konstantin | [US] | vs. | BYE | |
168 | Brandt, Brock | [US] | vs. | Moore, James | [US] |
- | Braun-Duin, Brian | [US] | vs. | BYE | |
246 | Brechbill, Austin | [US] | vs. | Cornelius, Justin | [US] |
- | Bretthorst, Robert | [US] | vs. | BYE | |
165 | Brinkman, Jason | [US] | vs. | Siruta, McCellan | [US] |
206 | Britten, Matt | [US] | vs. | Gannan, Zach | [US] |
- | Brock, Michael | [US] | vs. | BYE | |
169 | Brooks, Dane | [US] | vs. | Sarchiapone, Joseph | [US] |
- | Brooks, Paul | [US] | vs. | BYE | |
191 | Brooks, Scott | [US] | vs. | Palmer, Cyrus | [US] |
157 | Broussard, Brandon | [US] | vs. | Manasil, Nik | [US] |
45 | Brown, Austin | [US] | vs. | Silver, Dallin | [US] |
225 | Brown, Kitty | [US] | vs. | Salazar, Cristian | [US] |
147 | Brown, Terry | [US] | vs. | Johnsey, Alexander | [US] |
- | Brown, Zach | [US] | vs. | BYE | |
72 | Brownfield, Chris | [US] | vs. | Vandrey, Kristian | [US] |
256 | Bryan, Thomas | [US] | vs. | Wilson, Jon | [US] |
127 | Bryson, Matthew | [US] | vs. | Langford, Aaron | [US] |
196 | Bull, Bryan | [US] | vs. | Pettice, Aaron | [US] |
- | Burch, Jacob | [US] | vs. | BYE | |
- | Burden, Andrew | [US] | vs. | BYE | |
- | Burton, Brandon | [US] | vs. | BYE | |
194 | Busche, Josh | [US] | vs. | Marsden, Davis | [US] |
107 | Campbell, Shane | [US] | vs. | Schmaderer, Benjamin | [US] |
226 | Carbajal, Robert | [US] | vs. | Pham, Phillip | [US] |
204 | Carbonell, Erik | [US] | vs. | Drabek, Cedrick | [US] |
267 | Carey, Ryan | [US] | vs. | Humphreys, Isaac | [US] |
1 | Carlson, Andrew | [US] | vs. | Echols, Brandon | [US] |
25 | Carlson, Blake | [US] | vs. | Heymsfield, Christian | [US] |
- | Carlson, Matt | [US] | vs. | BYE | |
30 | Carlson, Nick | [US] | vs. | Sittig, Josh | [US] |
76 | Carmichael, Patrick | [US] | vs. | Diischer, Matt | [US] |
223 | Carrick, Emily | [US] | vs. | Moran, Rudy | [US] |
- | Carroll, David | [US] | vs. | BYE | |
228 | Casper, Bryan | [US] | vs. | Mattson, Joshua | [US] |
224 | Cast, Max | [US] | vs. | Kopp, Robert | [US] |
184 | Castor, Kenny | [US] | vs. | Grocott, Brian | [US] |
234 | Caudill, Roger | [US] | vs. | Selken, Brad | [US] |
57 | Cavanaugh, Michael | [US] | vs. | Mutchler, Timothy | [US] |
- | Chafa, Blake | [US] | vs. | BYE | |
156 | Chaney, Nolan | [US] | vs. | Boatwright, Dominic | [US] |
265 | Chapman II, Jack | [US] | vs. | Emerson, Darrin | [US] |
138 | Chapman, Jack | [US] | vs. | Vogel, Dalton | [US] |
93 | Chatham, Charles | [US] | vs. | McGinnis, Joshua | [US] |
198 | Chaudron, Davis | [US] | vs. | Rehome, Kyle | [US] |
274 | Chauvin, Anthony | [US] | vs. | Murphy, Patrick | [US] |
- | Churchill, Ken | [US] | vs. | BYE | |
- | Ciarlanti, Ralph | [US] | vs. | BYE | |
66 | Clark, Jeremiah | [US] | vs. | Lambaz, Khair | [US] |
- | Clark, Taylor | [US] | vs. | BYE | |
- | Clausen, Joe | [US] | vs. | BYE | |
190 | Clymer, Jason | [US] | vs. | Hundahl, Tate | [US] |
- | Cochran, Michael | [US] | vs. | BYE | |
201 | Collins., Austin | [US] | vs. | Van Zee, Will | [US] |
- | Colon, Michael | [US] | vs. | BYE | |
24 | Cook, Brennen | [US] | vs. | Francis, Chris | [US] |
180 | Cooper-Ohm, Brian | [US] | vs. | Sughroue, Daniel | [US] |
67 | Cooper-Ohm, Phillip | [US] | vs. | Johnson, Cole | [US] |
246 | Cornelius, Justin | [US] | vs. | Brechbill, Austin | [US] |
263 | Cortez, Lauro | [US] | vs. | Jeffress, Christopher | [US] |
214 | Cowan, Russell | [US] | vs. | Kipena, Richard | [US] |
200 | Cox, Jason | [US] | vs. | Blodgett, Alexander | [US] |
134 | Cox, Michael | [US] | vs. | Oestreich, Braden | [US] |
79 | Cox, Trevor | [US] | vs. | Lannan, Jason | [US] |
- | Craddock, William | [US] | vs. | BYE | |
60 | Crom, James | [US] | vs. | Stone, Dan | [US] |
- | Crosby, Brandon | [US] | vs. | BYE | |
- | Crowe, Josh | [US] | vs. | BYE | |
260 | Cullers, Cory | [US] | vs. | Schroeder, Ryan | [US] |
220 | Cummings, Randall | [US] | vs. | Larson, Joshua | [US] |
- | Cusick, Brian | [US] | vs. | BYE | |
85 | Cutchins, John | [US] | vs. | Bennett, Chase | [US] |
- | Dalgleish, Christopher | [US] | vs. | BYE | |
- | Daniels, Sabastian | [US] | vs. | BYE | |
183 | Danko, Jayme | [US] | vs. | Lee, Dozmen | [US] |
- | Darby, Wyatt | [US] | vs. | BYE | |
197 | Dasher, Ethan | [US] | vs. | Leck, Dillon | [US] |
- | Daughhetee, Jacob | [US] | vs. | BYE | |
- | David, Dakota | [US] | vs. | BYE | |
- | Davidson, Brent | [US] | vs. | BYE | |
62 | Davidson, David | [US] | vs. | Harris, Thomas | [US] |
11 | Davidson, Scott | [US] | vs. | Olson, Cody | [US] |
- | Davila, David | [US] | vs. | BYE | |
- | Davis, Brent | [US] | vs. | BYE | |
59 | Davis, Dylon | [US] | vs. | Gregory, Jacob | [US] |
78 | Dawson, Glen | [US] | vs. | Smith, Paxton | [US] |
41 | Dawson, Kurt | [US] | vs. | Bateman, Matthew | [US] |
213 | Dawson, Noah | [US] | vs. | Edstrom, Timothy | [US] |
155 | Dean, Jordan | [US] | vs. | Barnes, Seth | [US] |
- | Dean, Paul | [CA] | vs. | BYE | |
143 | Deeter-Neal, Ty | [US] | vs. | Arrick, Thaddeus | [US] |
- | DeFilipps, Kc | [US] | vs. | BYE | |
- | DeLeve, Kevin | [US] | vs. | BYE | |
16 | DeMaris, John | [US] | vs. | Atchison Jr., John | [US] |
- | DeMars, Brian | [US] | vs. | BYE | |
- | Demetruk, Matthew | [US] | vs. | BYE | |
- | Denner, Matthew | [US] | vs. | BYE | |
70 | Deschaine, Sam | [US] | vs. | Schussler, Eric | [US] |
- | Deylius, Matt | [US] | vs. | BYE | |
158 | Dickerson, Lissa | [US] | vs. | Platt, Cam | [CA] |
74 | Dickson, Derek | [US] | vs. | Nielsen, Jordan | [US] |
- | Diesel, John | [US] | vs. | BYE | |
- | Dietrich, Jake | [US] | vs. | BYE | |
76 | Diischer, Matt | [US] | vs. | Carmichael, Patrick | [US] |
244 | Domeyer, Tony | [US] | vs. | Gandy, Jesse | [US] |
189 | Donaghy, Bradley | [US] | vs. | Gruenwald, Greg | [US] |
22 | Dorian, Tevan | [US] | vs. | Johnson, Austin | [US] |
21 | Doverspike, Ryan | [US] | vs. | Richards, Tanin | [US] |
204 | Drabek, Cedrick | [US] | vs. | Carbonell, Erik | [US] |
- | Draper, Braden | [US] | vs. | BYE | |
261 | Driscoll, Adam | [US] | vs. | Whitlock, Tristan | [US] |
82 | Drucker, Travis | [US] | vs. | Meyer, Mathias | [US] |
- | Duan, Daniel | [US] | vs. | BYE | |
215 | Dunaway, Raymond | [US] | vs. | Holy, Chad | [US] |
39 | Dunkin, Rocky | [US] | vs. | Rodriguez, Israel | [US] |
236 | Dunn, Kaleb | [US] | vs. | Inman, Mike | [US] |
- | Duval, Zachary | [US] | vs. | BYE | |
- | Dykman, Stephen | [US] | vs. | BYE | |
- | Ealey, Timothy | [US] | vs. | BYE | |
1 | Echols, Brandon | [US] | vs. | Carlson, Andrew | [US] |
222 | Edmonson, Drake | [US] | vs. | Edwards, Mason | [US] |
213 | Edstrom, Timothy | [US] | vs. | Dawson, Noah | [US] |
222 | Edwards, Mason | [US] | vs. | Edmonson, Drake | [US] |
- | Edwards, Mitchell | [US] | vs. | BYE | |
135 | Elder, Lonnie | [US] | vs. | Stierman, Steven | [US] |
265 | Emerson, Darrin | [US] | vs. | Chapman II, Jack | [US] |
178 | Encarnacion, Enrique | [US] | vs. | Price, John | [US] |
28 | Endres, Jordan | [US] | vs. | Tran, Saron | [US] |
170 | Estes, Devon | [US] | vs. | Sawyers, Hunter | [US] |
- | Evans, Thomas | [US] | vs. | BYE | |
- | Feaster, Andrew | [US] | vs. | BYE | |
- | Feehan, Corey | [US] | vs. | BYE | |
266 | Felling, Darren | [US] | vs. | Bailey, Josh | [US] |
94 | Ferguson, Josh | [US] | vs. | Senrick, Charles | [US] |
77 | Ferguson, Larry | [US] | vs. | Gonigam, Patrick | [US] |
95 | Finn, Paul | [US] | vs. | Snow, Jake | [US] |
- | Finton, Trevor | [US] | vs. | BYE | |
99 | Flory, Dustin | [US] | vs. | Babakol, Timur | [US] |
254 | Foster, Hewton | [US] | vs. | Noonan, Nathan | [US] |
182 | Frakes, Ben | [US] | vs. | Barnes, Michael | [US] |
24 | Francis, Chris | [US] | vs. | Cook, Brennen | [US] |
110 | Francis, Harrison | [US] | vs. | Strauch, Jeff | [US] |
44 | Friedeman, Brent | [US] | vs. | Mechler, Kyle | [US] |
- | Friedman, Samuel | [US] | vs. | BYE | |
- | Froehlich, Eric | [US] | vs. | BYE | |
- | Fusco, Roman | [US] | vs. | BYE | |
- | Gaieski, Ethan | [US] | vs. | BYE | |
- | Gallagher, Sean | [US] | vs. | BYE | |
- | Galli, John | [US] | vs. | BYE | |
244 | Gandy, Jesse | [US] | vs. | Domeyer, Tony | [US] |
206 | Gannan, Zach | [US] | vs. | Britten, Matt | [US] |
238 | Garcia, Alexander | [US] | vs. | Welch, Nate | [US] |
216 | Garcia, Gregory | [US] | vs. | Shearer, Alex | [US] |
- | Garner, Matthew | [US] | vs. | BYE | |
81 | Garofalo, Michael | [US] | vs. | Thebeau, Tyler | [US] |
187 | Garreans, Michael | [US] | vs. | Reed, Aaron | [US] |
101 | Garretson, Christopher | [US] | vs. | Humphries, Matt | [US] |
131 | Garrett, James | [US] | vs. | Roeber, Darrin | [US] |
112 | Gartland, Daniel | [US] | vs. | Hassig, Dalton | [US] |
207 | Gasior, Isaac | [US] | vs. | Gleason, Karl | [US] |
188 | Gasior, Stephen | [US] | vs. | Morrow, Jacob | [US] |
230 | Gauker, Dylan | [US] | vs. | Peters, Patrick | [US] |
221 | Geiselhart, Nicholas | [US] | vs. | Whitlow, Patrick | [US] |
- | Germar, Richard | [US] | vs. | BYE | |
- | Gillings, Adam | [US] | vs. | BYE | |
207 | Gleason, Karl | [US] | vs. | Gasior, Isaac | [US] |
4 | Goad, Nicholas | [US] | vs. | Stabenow, Owen | [US] |
- | Goff, Ricky | [US] | vs. | BYE | |
104 | Goin, Scott | [US] | vs. | Wyss, Rusty | [US] |
77 | Gonigam, Patrick | [US] | vs. | Ferguson, Larry | [US] |
88 | Goodwin, Luke | [US] | vs. | Bonar, Chase | [US] |
264 | Goolsby, Curtis | [US] | vs. | Mascioli, Stephen | [US] |
38 | Goolsby, Patrick | [US] | vs. | Roush, Hunter | [US] |
185 | Gould, Matthew | [US] | vs. | McGuire, Casey | [US] |
37 | Grabau, Joe | [US] | vs. | Rivers, Kenneth | [US] |
- | Grady, Austin | [US] | vs. | BYE | |
91 | Graham, Aaron | [US] | vs. | Hancock, Tracy | [US] |
- | Graves, Robert | [US] | vs. | BYE | |
- | Gray, Jeremy | [US] | vs. | BYE | |
5 | Green, Cody | [US] | vs. | O'Hollearn, Zachary | [US] |
122 | Green, Matthew | [US] | vs. | Moore, Geoff | [US] |
59 | Gregory, Jacob | [US] | vs. | Davis, Dylon | [US] |
175 | Gregory, Jeremy | [US] | vs. | Jones, Brock | [US] |
51 | Gregory, Ryan | [US] | vs. | Steichen, Carter | [US] |
132 | Greif, Lucas | [US] | vs. | Morgan, Tina | [US] |
- | Griffith, Cole | [US] | vs. | BYE | |
251 | Griffith, Mason | [US] | vs. | Zeng, Grace | [US] |
68 | Griffith, Scott | [US] | vs. | Bennett, Scott | [US] |
31 | Griffith, Shannon | [US] | vs. | Alquicira, Kai | [US] |
184 | Grocott, Brian | [US] | vs. | Castor, Kenny | [US] |
83 | Groelle, Cullan | [US] | vs. | Miller, Byron | [US] |
212 | Groot, Evan | [US] | vs. | Bennett, Katie | [US] |
98 | Groves, McKinley | [US] | vs. | Heiderman, Chris | [US] |
241 | Groves, Silas | [US] | vs. | VanMeter, Chris | [US] |
240 | Gruenwald, Evan | [US] | vs. | Yarbrough, Thomas | [US] |
189 | Gruenwald, Greg | [US] | vs. | Donaghy, Bradley | [US] |
- | Guan, Thomas Zhennan | [US] | vs. | BYE | |
18 | Gudimani, Manik | [US] | vs. | Rungee, Tony | [US] |
121 | Gulick, Kory | [US] | vs. | Wahquaboshkuk-Kramer, Hunter | [US] |
231 | Guthrie, Ian | [US] | vs. | Pointer, Ben | [US] |
6 | Habrock, Brian | [US] | vs. | Lamb, Connor | [US] |
- | Hager, Stephen | [US] | vs. | BYE | |
- | Hahn, William | [US] | vs. | BYE | |
- | Hall, Daniel | [US] | vs. | BYE | |
205 | Hamilton, Nick | [US] | vs. | Atchison, Jacob | [US] |
275 | Hammers, Scott | [US] | vs. | Baum, Matthew | [US] |
- | Hammes, James | [US] | vs. | BYE | |
119 | Hancock, Justin | [US] | vs. | Sounakhen, Saxon | [US] |
91 | Hancock, Tracy | [US] | vs. | Graham, Aaron | [US] |
269 | Hansen, Anthony | [US] | vs. | Ratzlaff, Daniel | [US] |
136 | Hardy, Fredrick | [US] | vs. | Reynolds, Benjamin | [US] |
- | Hare, Ryan | [US] | vs. | BYE | |
- | Harms, Kyle | [US] | vs. | BYE | |
15 | Harrie, Joshua | [US] | vs. | Bartels, Nathan | [US] |
62 | Harris, Thomas | [US] | vs. | Davidson, David | [US] |
89 | Hartley, Sam | [US] | vs. | Raymer, Charles | [US] |
- | Hartman, Reed | [US] | vs. | BYE | |
- | Harwood, Tom | [US] | vs. | BYE | |
90 | Hassig, Clark | [US] | vs. | Sawyer, Heather | [US] |
112 | Hassig, Dalton | [US] | vs. | Gartland, Daniel | [US] |
- | Hawkins, Eric | [US] | vs. | BYE | |
193 | Hay, Kyle | [US] | vs. | Hughes, Justus | [US] |
105 | Heaton, Connor | [US] | vs. | Scott, Chris | [US] |
71 | HEDGPETH, JUSTIN | [US] | vs. | Bolinger, Alexander | [US] |
98 | Heiderman, Chris | [US] | vs. | Groves, McKinley | [US] |
108 | Herod, Jim | [US] | vs. | Herring, Walker | [US] |
- | Heron, Xavier | [US] | vs. | LOSS | |
108 | Herring, Walker | [US] | vs. | Herod, Jim | [US] |
10 | Herz, Mason | [US] | vs. | Addink, Ben | [US] |
- | Heule, Tyler | [US] | vs. | BYE | |
25 | Heymsfield, Christian | [US] | vs. | Carlson, Blake | [US] |
- | Hicks, Jackson | [US] | vs. | BYE | |
84 | Hill, Mark | [US] | vs. | Torres, Andy | [US] |
- | Ho, Anthony | [US] | vs. | BYE | |
272 | Hoban, Liam | [CA] | vs. | Maggert, Simon | [US] |
171 | Hoesing, Kelly | [US] | vs. | Lehman, William | [US] |
9 | Hoesli, Brandon | [US] | vs. | Sonnier, Erik | [US] |
- | Hoey, Austen | [CA] | vs. | BYE | |
215 | Holy, Chad | [US] | vs. | Dunaway, Raymond | [US] |
130 | Hopkins, Aaron | [US] | vs. | Sonnier, Gabriel | [US] |
- | Hopp, Chris | [US] | vs. | BYE | |
142 | Hort, Tyler | [US] | vs. | Reeser, Jonathan | [US] |
186 | Hoselton, Kenneth | [US] | vs. | Kelly, Logan | [US] |
- | Houston, Zane | [US] | vs. | BYE | |
164 | Howard, Josh | [US] | vs. | Arnold, Michael | [US] |
- | Hoyle, Jacob | [US] | vs. | BYE | |
- | Hu, Ruochen | [US] | vs. | BYE | |
- | Huang, Ray | [US] | vs. | BYE | |
- | Hudson, Matthew | [US] | vs. | BYE | |
86 | Hudspeth, Jake | [US] | vs. | Smith, Zack | [US] |
258 | Hughes, Cody | [US] | vs. | Moser, Trè | [US] |
193 | Hughes, Justus | [US] | vs. | Hay, Kyle | [US] |
- | Hughes, Shawn | [US] | vs. | BYE | |
- | Hull, Ben | [CA] | vs. | BYE | |
267 | Humphreys, Isaac | [US] | vs. | Carey, Ryan | [US] |
101 | Humphries, Matt | [US] | vs. | Garretson, Christopher | [US] |
190 | Hundahl, Tate | [US] | vs. | Clymer, Jason | [US] |
- | Hunt, Matthias | [US] | vs. | BYE | |
- | Iafrate, Drew | [US] | vs. | BYE | |
243 | Ingram, Nick | [US] | vs. | Watts, Cade | [US] |
236 | Inman, Mike | [US] | vs. | Dunn, Kaleb | [US] |
113 | Ioanis, Dillon | [US] | vs. | Thompson, Michael | [US] |
65 | Isaacs, Joshua | [US] | vs. | Weathers, Craig | [US] |
- | Jackson, Ben | [US] | vs. | BYE | |
- | Jacobson, Mark | [US] | vs. | BYE | |
32 | Jahn-Vavrus, Anton | [US] | vs. | Kitay, Kenneth | [US] |
17 | Janousek, Brian | [US] | vs. | McGinnis, Dean | [US] |
61 | Jansen, Jon | [US] | vs. | Yetka, David | [US] |
218 | Janssen, Christopher | [US] | vs. | Modica, Mike | [US] |
103 | Jeffers, David | [US] | vs. | Smith, Barry | [US] |
263 | Jeffress, Christopher | [US] | vs. | Cortez, Lauro | [US] |
- | Jeffries, Adrew | [US] | vs. | BYE | |
- | Jenkins, Jason | [US] | vs. | BYE | |
217 | Jensen, Justin | [US] | vs. | Rodriguez, Rene | [US] |
80 | Jesse, Trevor | [US] | vs. | Renteria, Reggie | [US] |
- | John, Julian | [US] | vs. | BYE | |
58 | Johns, Dustin | [US] | vs. | Bennett, Nathanial | [US] |
147 | Johnsey, Alexander | [US] | vs. | Brown, Terry | [US] |
- | Johnson, Alex | [US] | vs. | BYE | |
22 | Johnson, Austin | [US] | vs. | Dorian, Tevan | [US] |
115 | Johnson, Cody | [US] | vs. | Vanderbeek, Luke | [US] |
67 | Johnson, Cole | [US] | vs. | Cooper-Ohm, Phillip | [US] |
- | Johnson, Mark | [US] | vs. | BYE | |
- | Johnson, Tony | [US] | vs. | BYE | |
54 | Johnston, Brett | [US] | vs. | Kraft, Alex | [US] |
175 | Jones, Brock | [US] | vs. | Gregory, Jeremy | [US] |
43 | Jones, Edward | [US] | vs. | Thoene, Matthew | [US] |
8 | Jones, timithy | [US] | vs. | Vaughn, Dakota | [US] |
- | Kabler Sr., Jeremy | [US] | vs. | BYE | |
- | Kaiser, Taylor | [US] | vs. | BYE | |
- | Kanegawa, Toshiya | [JP] | vs. | BYE | |
- | Kaplan, Louis | [US] | vs. | BYE | |
- | Kaufman, Kirby | [US] | vs. | BYE | |
137 | Kehn, Austin | [US] | vs. | Simmons, Logan | [US] |
141 | Kelley, Matthew | [US] | vs. | Nelson, Jeremiah | [US] |
186 | Kelly, Logan | [US] | vs. | Hoselton, Kenneth | [US] |
- | Khare, Anand | [US] | vs. | BYE | |
7 | Kilburn, Brad | [US] | vs. | Pritchard, Travis | [US] |
233 | Kilburn, Brian | [US] | vs. | Turson, Graig | [US] |
- | Kindler, Jim | [US] | vs. | BYE | |
279 | King, Jackson | [US] | vs. | Yu, Puyan | [US] |
- | King, Timothy | [US] | vs. | BYE | |
214 | Kipena, Richard | [US] | vs. | Cowan, Russell | [US] |
32 | Kitay, Kenneth | [US] | vs. | Jahn-Vavrus, Anton | [US] |
262 | Klaassen, Andrew | [US] | vs. | Morris, Kyle | [US] |
- | Klayman, William | [US] | vs. | BYE | |
150 | Klindt, Devin | [US] | vs. | Taylor, Benjamin | [US] |
- | Klopchic, Luke | [US] | vs. | BYE | |
237 | Kluska, Taylor | [US] | vs. | QUALLEY, JACOB | [US] |
116 | Knause, Matt | [US] | vs. | Pierce, Kristopher | [US] |
- | Koepke, Devin | [US] | vs. | BYE | |
146 | Kohn, Scott | [US] | vs. | Thiessen, Adam | [US] |
- | Konishi, Keahi | [US] | vs. | BYE | |
224 | Kopp, Robert | [US] | vs. | Cast, Max | [US] |
64 | Kostura, Thomas | [US] | vs. | Ryan, Jacob | [US] |
54 | Kraft, Alex | [US] | vs. | Johnston, Brett | [US] |
100 | Kraft, Carter | [US] | vs. | Thomas, Skyler | [US] |
271 | Kress, Daniel | [US] | vs. | Leehey, Cameron | [US] |
- | Kroeger, Brett | [US] | vs. | BYE | |
255 | Kroeger, Travis | [US] | vs. | Wilhelm, Thomas | [US] |
210 | Kroeker, Cody | [US] | vs. | Wohlsdorf, Matt | [US] |
49 | Krueger, Eric | [US] | vs. | Whitaker, Indy | [US] |
159 | Kuzma, Chuck | [US] | vs. | Almas, Hassan | [US] |
154 | Lacey, Jake | [US] | vs. | Thompson, George | [US] |
- | Lachney, Donovan | [US] | vs. | BYE | |
97 | Ladwig, Blake | [US] | vs. | Bloomfield, Zachary | [US] |
6 | Lamb, Connor | [US] | vs. | Habrock, Brian | [US] |
- | Lamb, Dustin | [US] | vs. | BYE | |
66 | Lambaz, Khair | [US] | vs. | Clark, Jeremiah | [US] |
46 | Lamoureux, Stephen | [US] | vs. | Pecher, Scott | [US] |
- | Lange, Mason | [US] | vs. | BYE | |
127 | Langford, Aaron | [US] | vs. | Bryson, Matthew | [US] |
79 | Lannan, Jason | [US] | vs. | Cox, Trevor | [US] |
- | Larsen, Andrew | [US] | vs. | BYE | |
114 | Larson, Caleb | [US] | vs. | Snyder, Joshua | [US] |
- | Larson, Jonathan | [US] | vs. | BYE | |
220 | Larson, Joshua | [US] | vs. | Cummings, Randall | [US] |
277 | Lassek, Garrett | [US] | vs. | McLaughlin, Brett | [US] |
63 | Lawson, Tommy | [US] | vs. | life, Ricky | [US] |
- | League, Charles | [US] | vs. | BYE | |
197 | Leck, Dillon | [US] | vs. | Dasher, Ethan | [US] |
183 | Lee, Dozmen | [US] | vs. | Danko, Jayme | [US] |
271 | Leehey, Cameron | [US] | vs. | Kress, Daniel | [US] |
171 | Lehman, William | [US] | vs. | Hoesing, Kelly | [US] |
- | Li, Lucas Muxi | [US] | vs. | BYE | |
126 | Liazuk, Michael | [US] | vs. | Murray, Ryan | [US] |
19 | Lies, William | [US] | vs. | Nartker, Max | [US] |
63 | life, Ricky | [US] | vs. | Lawson, Tommy | [US] |
- | Lipp, Scott | [US] | vs. | BYE | |
111 | Litfin, Robert | [US] | vs. | Ruark, Kurt | [US] |
