Rank | Player | Points | OMW% |
---|---|---|---|
1 | (10) Nelson, Brad [US] | 41 | 0.7083 |
2 | Ioanis, Dillon [US] | 38 | 0.6575 |
3 | Pardee, Samuel [US] | 37 | 0.7333 |
4 | Dean, Paul [CA] | 37 | 0.7282 |
5 | Cochran, Michael [US] | 37 | 0.6654 |
6 | Ziggas, Andrew [US] | 37 | 0.6524 |
7 | Schroeder, Tyler [US] | 37 | 0.6519 |
8 | Craddock, William [US] | 37 | 0.6420 |
9 | (15) Rubin, Steve [US] | 36 | 0.7179 |
10 | (17) Froehlich, Eric [US] | 36 | 0.7041 |
11 | Rolf, John [US] | 36 | 0.6829 |
12 | Sager, Jeremy [US] | 36 | 0.6796 |
13 | Tierney, Patrick [US] | 36 | 0.6702 |
14 | Huang, Ray [US] | 36 | 0.6659 |
15 | Stern, Jon [CA] | 36 | 0.6597 |
16 | Edwards, Mitchell [US] | 36 | 0.6577 |
17 | Marsch, Derek [US] | 36 | 0.6513 |
18 | Jacobson, Mark [US] | 36 | 0.6281 |
19 | Tellis, Adam [US] | 36 | 0.6170 |
20 | Sullano, Andrew [US] | 34 | 0.6219 |
21 | Kilburn, Brad [US] | 34 | 0.6125 |
22 | Michel, Gregory [US] | 33 | 0.7556 |
23 | Lipp, Scott [US] | 33 | 0.7204 |
24 | Hall, Daniel [US] | 33 | 0.6859 |
25 | Ayers, Brandon [US] | 33 | 0.6853 |
26 | (4) Turtenwald, Owen [US] | 33 | 0.6787 |
27 | Hunt, Matthias [US] | 33 | 0.6750 |
28 | Snyder, Asa [US] | 33 | 0.6719 |
29 | Konishi, Keahi [US] | 33 | 0.6649 |
30 | Khare, Anand [US] | 33 | 0.6635 |
31 | Baumeister, Corey [US] | 33 | 0.6627 |
32 | Schussler, Eric [US] | 33 | 0.6618 |
33 | Russell, James [US] | 33 | 0.6607 |
34 | Orange, Gregory [US] | 33 | 0.6586 |
35 | DeFilipps, Kc [US] | 33 | 0.6582 |
36 | Darby, Wyatt [US] | 33 | 0.6571 |
37 | Pounds, Robert [US] | 33 | 0.6474 |
38 | Jeffries, Adrew [US] | 33 | 0.6472 |
39 | Smith, Barry [US] | 33 | 0.6450 |
40 | McVety, Max [US] | 33 | 0.6350 |
41 | Lossett, Joe [US] | 33 | 0.6248 |
42 | Morawski, Jonathan [US] | 33 | 0.6181 |
43 | Peters, Kyle [US] | 33 | 0.6171 |
44 | Smith, Nathaniel [US] | 33 | 0.6161 |
45 | Roberts, Grayson [US] | 33 | 0.6086 |
46 | Rhodman, Steven [US] | 33 | 0.6060 |
47 | Nugent, Christopher [US] | 33 | 0.6011 |
48 | Addink, Ben [US] | 33 | 0.5996 |
49 | Chaney, Nolan [US] | 33 | 0.5967 |
50 | Birrell, Ian [US] | 33 | 0.5952 |
51 | Magnuson, Max [US] | 33 | 0.5906 |
52 | Wells, John [US] | 33 | 0.5713 |
53 | League, Charles [US] | 33 | 0.5691 |
54 | Perrin, Brady [US] | 33 | 0.5687 |
55 | Sounakhen, Saxon [US] | 33 | 0.5681 |
56 | Johnson, Cody [US] | 33 | 0.5028 |
57 | Allen, Emory [US] | 31 | 0.6349 |
58 | Weston, Kyle [US] | 31 | 0.6023 |
59 | Jenkins, Jason [US] | 31 | 0.6017 |
60 | Carlson, Nick [US] | 31 | 0.5891 |
61 | Bogner, Ryan [US] | 31 | 0.5864 |
62 | Baum, Matthew [US] | 31 | 0.5241 |
63 | Simon, Michael [US] | 30 | 0.6814 |
64 | Ealey, Timothy [US] | 30 | 0.6801 |
65 | Black, Samuel [US] | 30 | 0.6778 |
66 | Orrmons, Kale [US] | 30 | 0.6772 |
67 | Locke, Steve [US] | 30 | 0.6717 |
68 | Peters, Erik [US] | 30 | 0.6627 |
69 | Evans, Thomas [US] | 30 | 0.6617 |
70 | Collins., Austin [US] | 30 | 0.6607 |
71 | Iafrate, Drew [US] | 30 | 0.6458 |
72 | Serwinski, Jeffrey [US] | 30 | 0.6370 |
73 | Weiser, Daniel [US] | 30 | 0.6337 |
74 | Crowe, Josh [US] | 30 | 0.6316 |
75 | Tumavitch, Matt [US] | 30 | 0.6243 |
76 | Francis, Chris [US] | 30 | 0.6218 |
77 | Scarborough, Austin [US] | 30 | 0.6199 |
78 | Dalgleish, Christopher [US] | 30 | 0.6197 |
79 | David, Dakota [US] | 30 | 0.6183 |
80 | McClain, Josh [US] | 30 | 0.6171 |
81 | Severa, Matt [US] | 30 | 0.6141 |
82 | Asbach, John [US] | 30 | 0.6132 |
83 | McMahon, Christopher [US] | 30 | 0.6107 |
84 | John, Julian [US] | 30 | 0.6082 |
85 | McDaniel, Charles [US] | 30 | 0.6046 |
86 | Carlson, Matt [US] | 30 | 0.6039 |
87 | Graves, Robert [US] | 30 | 0.6038 |
88 | Kopp, Robert [US] | 30 | 0.6034 |
89 | Duan, Daniel [US] | 30 | 0.6010 |
90 | Atchison, Taylor [US] | 30 | 0.5999 |
91 | Palmer, Cyrus [US] | 30 | 0.5995 |
92 | Ma, Thomas [US] | 30 | 0.5951 |
93 | Hahn, William [US] | 30 | 0.5946 |
94 | Moore, James [US] | 30 | 0.5936 |
95 | Boyd, Adam [US] | 30 | 0.5893 |
96 | Song, Edward [US] | 30 | 0.5881 |
97 | Ward, Daniel [US] | 30 | 0.5815 |
98 | Daniels, Sabastian [US] | 30 | 0.5813 |
99 | Wilt, Carl [US] | 30 | 0.5799 |
100 | Murray, Ryan [US] | 30 | 0.5791 |
101 | Bolks, Seth [US] | 30 | 0.5757 |
102 | Morton, Scott [US] | 30 | 0.5711 |
103 | Deschaine, Sam [US] | 30 | 0.5705 |
104 | Olson, Cody [US] | 30 | 0.5594 |
105 | Bahls, Chris [US] | 30 | 0.5569 |
106 | Weil, Alan [US] | 30 | 0.5510 |
107 | Jones, Edward [US] | 30 | 0.5462 |
108 | Sweeney, Tyler [US] | 30 | 0.5248 |
109 | Larson, Jonathan [US] | 30 | 0.5233 |
110 | Cortez, Lauro [US] | 30 | 0.5174 |
111 | (19) Nass, Matthew [US] | 28 | 0.6653 |
112 | Li, Lucas Muxi [US] | 28 | 0.5969 |
113 | Diesel, John [US] | 28 | 0.5720 |
114 | Bailey, A. J. [US] | 28 | 0.5327 |
115 | Burton, Brandon [US] | 27 | 0.6867 |
116 | Smith, Donald [US] | 27 | 0.6681 |
117 | Preeshl, Anthony [US] | 27 | 0.6484 |
118 | Cavanaugh, Michael [US] | 27 | 0.6453 |
119 | Koepke, Devin [US] | 27 | 0.6435 |
120 | Guan, Thomas Zhennan [US] | 27 | 0.6373 |
121 | Betts, Dustin [US] | 27 | 0.6352 |
122 | Grocott, Brian [US] | 27 | 0.6182 |
123 | Strausman, Shea [US] | 27 | 0.6167 |
124 | Rietzl, Paul [US] | 27 | 0.6116 |
125 | Dasher, Ethan [US] | 27 | 0.6113 |
126 | Thompson, Gavin [US] | 27 | 0.6112 |
127 | Nguyen, Tuan [US] | 27 | 0.6096 |
128 | Wise, Steve [US] | 27 | 0.6056 |
129 | Sikkink Johnson, Matt [US] | 27 | 0.6055 |
130 | Hughes, Shawn [US] | 27 | 0.6012 |
131 | Syed, Zan [US] | 27 | 0.6008 |
132 | Endres, Jordan [US] | 27 | 0.5927 |
133 | Smith, Tyler [US] | 27 | 0.5888 |
134 | Kroeger, Brett [US] | 27 | 0.5862 |
135 | Brakefield, Konstantin [US] | 27 | 0.5855 |
136 | Ryan, Jacob [US] | 27 | 0.5834 |
137 | Hare, Ryan [US] | 27 | 0.5812 |
138 | Tennant, James [US] | 27 | 0.5741 |
139 | Morris, Kyle [US] | 27 | 0.5729 |
140 | Whiteside, Edward [US] | 27 | 0.5700 |
141 | Shalev, Tamir [US] | 27 | 0.5686 |
142 | Heule, Tyler [US] | 27 | 0.5607 |
143 | Turpin, Andrew [US] | 27 | 0.5599 |
144 | Carbonell, Erik [US] | 27 | 0.5595 |
145 | Heron, Xavier [US] | 27 | 0.5542 |
146 | Kitay, Kenneth [US] | 27 | 0.5436 |
147 | DeMaris, John [US] | 27 | 0.5412 |
148 | Mohns, Brett [US] | 27 | 0.5366 |
149 | Sun, Joshua [US] | 27 | 0.5317 |
150 | Burden, Andrew [US] | 27 | 0.5301 |
151 | Ingram, Nick [US] | 27 | 0.5300 |
152 | Dykman, Stephen [US] | 26 | 0.5922 |
153 | Taylor, Robert [US] | 25 | 0.6150 |
154 | Friedeman, Brent [US] | 25 | 0.5933 |
155 | Cummings, Randall [US] | 25 | 0.5769 |
156 | Resendez, Festus [US] | 24 | 0.6454 |
157 | Bernal, Joe [US] | 24 | 0.6435 |
158 | Davis, Brent [US] | 24 | 0.6132 |
159 | Burch, Jacob [US] | 24 | 0.6095 |
160 | Kaufman, Kirby [US] | 24 | 0.6057 |
161 | Dunaway, Raymond [US] | 24 | 0.6049 |
162 | Lange, Mason [US] | 24 | 0.6009 |
163 | Shields, Steve [US] | 24 | 0.5978 |
164 | Gauker, Dylan [US] | 24 | 0.5963 |
165 | Brooks, Scott [US] | 24 | 0.5942 |
166 | Thurman, Derek [US] | 24 | 0.5802 |
167 | Hammes, James [US] | 24 | 0.5742 |
168 | Radmard, Amir [US] | 24 | 0.5659 |
169 | Pettice, Aaron [US] | 24 | 0.5650 |
170 | McCarty, Chazz [US] | 24 | 0.5632 |
171 | Medley, Jacob [US] | 24 | 0.5616 |
172 | Parks, Kale [US] | 24 | 0.5609 |
173 | Lowe, Shane [US] | 24 | 0.5592 |
174 | Bull, Bryan [US] | 24 | 0.5579 |
175 | Vanderbeek, Luke [US] | 24 | 0.5573 |
176 | Zachow, Andrew [US] | 24 | 0.5564 |
177 | Jackson, Ben [US] | 24 | 0.5532 |
178 | Lee, Dozmen [US] | 24 | 0.5530 |
179 | Smith, Mason [US] | 24 | 0.5500 |
180 | Silver, Dallin [US] | 24 | 0.5451 |
181 | McKinney, Peter [US] | 24 | 0.5401 |
182 | Morrow, Benjamin [US] | 24 | 0.5347 |
183 | McGinnis, Dean [US] | 24 | 0.5276 |
184 | Bennett, Nathanial [US] | 24 | 0.5225 |
185 | Bartels, Nathan [US] | 24 | 0.5209 |
186 | Carroll, David [US] | 22 | 0.6468 |
187 | Niedermeyer, Eric [US] | 22 | 0.6261 |
188 | QUALLEY, JACOB [US] | 22 | 0.6022 |
189 | Campbell, Shane [US] | 22 | 0.5557 |
190 | Rekow, Michael [US] | 21 | 0.6483 |
191 | Duval, Zachary [US] | 21 | 0.6333 |
192 | Harwood, Tom [US] | 21 | 0.6293 |
193 | Van Conett, Chris [US] | 21 | 0.6196 |
194 | Beam, joey [US] | 21 | 0.5940 |
195 | Hundahl, Tate [US] | 21 | 0.5933 |
196 | Clark, Taylor [US] | 21 | 0.5909 |
197 | Goff, Ricky [US] | 21 | 0.5849 |
198 | Ruwe, Jacob [US] | 21 | 0.5830 |
199 | King, Jackson [US] | 21 | 0.5795 |
200 | Swantz, Austin [US] | 21 | 0.5735 |
201 | Wohlsdorf, Matt [US] | 21 | 0.5555 |
202 | Suarez, Jonathan [US] | 21 | 0.5553 |
203 | Yu, Puyan [US] | 21 | 0.5543 |
204 | Pham, Phillip [US] | 21 | 0.5512 |
205 | Russi, Jacob [US] | 21 | 0.5501 |
206 | Perigo, Stephen [US] | 21 | 0.5423 |
207 | Donaghy, Bradley [US] | 21 | 0.5394 |
208 | Brownfield, Chris [US] | 21 | 0.5222 |
209 | Rolf, David [US] | 21 | 0.5163 |
210 | Demetruk, Matthew [US] | 21 | 0.5161 |
211 | Clark, Jeremiah [US] | 21 | 0.5154 |
212 | Kluska, Taylor [US] | 21 | 0.5122 |
213 | Michels, Sam [US] | 21 | 0.5053 |
214 | Mallinger, Kory [US] | 21 | 0.5037 |
215 | Kroeker, Cody [US] | 21 | 0.4969 |
216 | Steichen, Carter [US] | 19 | 0.5629 |
217 | Grabau, Joe [US] | 19 | 0.5187 |
218 | Hoey, Austen [CA] | 18 | 0.6944 |
219 | Feaster, Andrew [US] | 18 | 0.6361 |
220 | Wolbers, Andrew [US] | 18 | 0.6253 |
221 | Lo, Shong [US] | 18 | 0.6038 |
222 | Johnson, Alex [US] | 18 | 0.6005 |
223 | Garner, Matthew [US] | 18 | 0.6003 |
224 | Petersen, Ben [US] | 18 | 0.5995 |
225 | Chapman II, Jack [US] | 18 | 0.5965 |
226 | Hull, Ben [CA] | 18 | 0.5896 |
227 | Lloyd, Matthew [US] | 18 | 0.5808 |
228 | Ashkin, Jeffrey [US] | 18 | 0.5798 |
229 | Klopchic, Luke [US] | 18 | 0.5750 |
230 | Minjarez, Julio [US] | 18 | 0.5688 |
231 | Platt, Cam [CA] | 18 | 0.5520 |
232 | Reuschel, Carl [US] | 18 | 0.5498 |
233 | Hoesli, Brandon [US] | 18 | 0.5440 |
234 | Pantoja, Daniel [US] | 18 | 0.5406 |
235 | Sagartz, Nicholas [US] | 18 | 0.5402 |
236 | Tragos, Peter [US] | 18 | 0.5399 |
237 | Schroeder, Josh [US] | 18 | 0.5323 |
238 | Steffen, Todd [US] | 18 | 0.5299 |
239 | Kress, Daniel [US] | 18 | 0.5299 |
240 | Quinn, Jeremy [US] | 18 | 0.5252 |
241 | Hoyle, Jacob [US] | 18 | 0.5229 |
242 | Ladwig, Blake [US] | 18 | 0.5132 |
243 | Barnes, Michael [US] | 18 | 0.5112 |
244 | Mount, Brendan [US] | 18 | 0.5104 |
245 | Sarchiapone, Joseph [US] | 18 | 0.4900 |
246 | Gandy, Jesse [US] | 17 | 0.5730 |
247 | Powell, Jordan [US] | 17 | 0.4619 |
248 | Wilhelm, Thomas [US] | 17 | 0.4603 |
249 | Nabi, Basil [US] | 16 | 0.6667 |
250 | Murphy, Patrick [US] | 16 | 0.6272 |
251 | Rocco, Craig [US] | 16 | 0.5847 |
252 | Dunkin, Rocky [US] | 16 | 0.5663 |
253 | Wu, Tom [US] | 16 | 0.5445 |
254 | TIerney, Justin [US] | 16 | 0.4876 |
255 | Driscoll, Adam [US] | 16 | 0.4631 |
256 | Goolsby, Patrick [US] | 16 | 0.4541 |
257 | Van Den Top, Chris [US] | 16 | 0.4535 |
258 | Fusco, Roman [US] | 15 | 0.6407 |
259 | Houston, Zane [US] | 15 | 0.6260 |
260 | Lopez Yapor, Caupolican [DO] | 15 | 0.6119 |
261 | Wiper, Charles [US] | 15 | 0.6079 |
262 | Bradley-Vogt, Jeremy [US] | 15 | 0.6073 |
263 | Bonse, Tim [US] | 15 | 0.6069 |
264 | Wilkinson, Curtis [US] | 15 | 0.6037 |
265 | Snavely, David [US] | 15 | 0.5996 |
266 | HEDGPETH, JUSTIN [US] | 15 | 0.5969 |
267 | Goad, Nicholas [US] | 15 | 0.5944 |
268 | Bennett, Chase [US] | 15 | 0.5944 |
269 | Yang, Fanchen [US] | 15 | 0.5840 |
270 | Thoene, Matthew [US] | 15 | 0.5839 |
271 | Nelson, Jon [US] | 15 | 0.5822 |
272 | Brown, Zach [US] | 15 | 0.5809 |
273 | Roy, Anjon [US] | 15 | 0.5796 |
274 | Chafa, Blake [US] | 15 | 0.5787 |
275 | Galli, John [US] | 15 | 0.5784 |
276 | Wyss, Benjamin [US] | 15 | 0.5781 |
277 | Agnew, Timothy [US] | 15 | 0.5769 |
278 | Simard, Mark [US] | 15 | 0.5723 |
279 | Petersen, Logan [US] | 15 | 0.5696 |
280 | Wiley, Jacob [US] | 15 | 0.5684 |
281 | Stierman, Steven [US] | 15 | 0.5679 |
282 | Schreiner, Kyle [US] | 15 | 0.5676 |
283 | Kanegawa, Toshiya [JP] | 15 | 0.5626 |
284 | King, Timothy [US] | 15 | 0.5622 |
285 | Sittig, Josh [US] | 15 | 0.5617 |
286 | Perigo, Jonathan [US] | 15 | 0.5612 |
287 | Wyatt, Joseph [US] | 15 | 0.5608 |
288 | Cornelius, Justin [US] | 15 | 0.5600 |
289 | (6) Manfield, Seth [US] | 15 | 0.5554 |
290 | Kostura, Thomas [US] | 15 | 0.5541 |
291 | Rieckman, Jacob [US] | 15 | 0.5538 |
292 | Brinkman, Jason [US] | 15 | 0.5524 |
293 | Meyer, Ivan [US] | 15 | 0.5515 |
294 | (23) Braun-Duin, Brian [US] | 15 | 0.5511 |
295 | Madsen, Michael [US] | 15 | 0.5499 |
296 | Villalpando, Michael [US] | 15 | 0.5492 |
297 | Germar, Richard [US] | 15 | 0.5460 |
298 | Wang, Yichen [CH] | 15 | 0.5460 |
299 | Gray, Jeremy [US] | 15 | 0.5450 |
300 | Clausen, Joe [US] | 15 | 0.5427 |
301 | Beaston, Devin [US] | 15 | 0.5417 |
302 | Wyss, Rusty [US] | 15 | 0.5403 |
303 | Gasior, Isaac [US] | 15 | 0.5392 |
304 | Dietrich, Jake [US] | 15 | 0.5357 |
305 | Humphries, Matt [US] | 15 | 0.5347 |
306 | Larson, Caleb [US] | 15 | 0.5339 |
307 | DeMars, Brian [US] | 15 | 0.5333 |
308 | Edstrom, Timothy [US] | 15 | 0.5321 |
309 | Alquicira, Kai [US] | 15 | 0.5286 |
310 | Morrow, Jacob [US] | 15 | 0.5283 |
311 | Bormet, Aaron [US] | 15 | 0.5280 |
312 | MacMillan, Jeff [US] | 15 | 0.5276 |
313 | Mascioli, Chris [US] | 15 | 0.5268 |
314 | Hoselton, Kenneth [US] | 15 | 0.5248 |
315 | Taylor, Benjamin [US] | 15 | 0.5235 |
316 | Townsend, James [US] | 15 | 0.5230 |
317 | Ahlers, Michael [US] | 15 | 0.5217 |
318 | Siruta, McCellan [US] | 15 | 0.5210 |
319 | Sughroue, Daniel [US] | 15 | 0.5202 |
320 | DeLeve, Kevin [US] | 15 | 0.5183 |
321 | Salazar, Cristian [US] | 15 | 0.5174 |
322 | Hancock, Tracy [US] | 15 | 0.5153 |
323 | Weaver, Shawn [US] | 15 | 0.5144 |
324 | Hopp, Chris [US] | 15 | 0.5139 |
325 | Knause, Matt [US] | 15 | 0.5137 |
326 | Kehn, Austin [US] | 15 | 0.5136 |
327 | Modica, Mike [US] | 15 | 0.5131 |
328 | Miller, Byron [US] | 15 | 0.5131 |
329 | Kroeger, Travis [US] | 15 | 0.5126 |
330 | Perigo, Nathanael [US] | 15 | 0.5117 |
331 | Sawyers, Hunter [US] | 15 | 0.5109 |
332 | Peterson, Erik [US] | 15 | 0.5106 |
333 | Simonson, Erik [US] | 15 | 0.5105 |
334 | Deylius, Matt [US] | 15 | 0.5061 |
335 | Hill, Mark [US] | 15 | 0.5037 |
336 | Zezula, John [US] | 15 | 0.5014 |
337 | Cusick, Brian [US] | 15 | 0.5000 |
338 | Nelson, Jeremiah [US] | 15 | 0.4999 |
339 | Slawson, Hank [US] | 15 | 0.4994 |
340 | Kaplan, Louis [US] | 15 | 0.4986 |
341 | Renteria, Reggie [US] | 15 | 0.4959 |
342 | Cox, Jason [US] | 15 | 0.4946 |
343 | Jeffers, David [US] | 15 | 0.4889 |
344 | Groot, Evan [US] | 15 | 0.4863 |
345 | Beetem, Joshua [US] | 15 | 0.4853 |
346 | Watts, Cade [US] | 15 | 0.4833 |
347 | Weber, Brian [US] | 15 | 0.4819 |
348 | Feehan, Corey [US] | 15 | 0.4819 |
349 | Waechter, Casey [US] | 15 | 0.4815 |
350 | Meints, Shawn [US] | 15 | 0.4801 |
351 | O'Hollearn, Zachary [US] | 15 | 0.4798 |
352 | Samland, Nicholas [US] | 15 | 0.4793 |
353 | Chauvin, Anthony [US] | 15 | 0.4792 |
354 | Biaggi, Andrea [US] | 15 | 0.4746 |
355 | Singletary, Greg [US] | 15 | 0.4737 |
356 | Gregory, Jacob [US] | 15 | 0.4698 |
357 | Cook, Brennen [US] | 15 | 0.4655 |
358 | Brooks, Paul [US] | 15 | 0.4648 |
359 | Russell, Joshua [US] | 15 | 0.4609 |
360 | Thomas, Skyler [US] | 15 | 0.4601 |
361 | Bateman, Matthew [US] | 15 | 0.4600 |
362 | Theisen, Brad [US] | 15 | 0.4580 |
363 | Yarbrough, Thomas [US] | 15 | 0.4575 |
364 | Kohn, Scott [US] | 15 | 0.4528 |
365 | Smith, Reise [US] | 15 | 0.4507 |
366 | Boatwright, Dominic [US] | 15 | 0.4488 |
367 | Carlson, Blake [US] | 15 | 0.4476 |
368 | Willemann III, Charles [US] | 15 | 0.4439 |
369 | Vail, Jase [US] | 15 | 0.4379 |
370 | Tapia, Steven [US] | 15 | 0.4342 |
371 | Gregory, Ryan [US] | 15 | 0.4255 |
372 | Emerson, Darrin [US] | 15 | 0.4186 |
373 | Gulick, Kory [US] | 15 | 0.4164 |
374 | Jones, timithy [US] | 15 | 0.4164 |
375 | Stabenow, Owen [US] | 15 | 0.4096 |
376 | Lacey, Jake [US] | 15 | 0.4039 |
377 | Krueger, Eric [US] | 15 | 0.4015 |
378 | Senrick, Charles [US] | 15 | 0.3835 |
379 | Johnson, Mark [US] | 14 | 0.5626 |
380 | Ranney, Ryan [US] | 14 | 0.5338 |
381 | Stackhouse, Brian [US] | 14 | 0.5099 |
382 | Gartland, Daniel [US] | 14 | 0.4805 |
383 | Foster, Hewton [US] | 14 | 0.4800 |
384 | Guthrie, Ian [US] | 14 | 0.4675 |
385 | Valadares, Diogo [US] | 14 | 0.4364 |
386 | Herring, Walker [US] | 13 | 0.5729 |
387 | Hughes, Justus [US] | 13 | 0.5664 |
388 | Rainforth, Chandler [US] | 13 | 0.5491 |
389 | Weihe, Sean [US] | 13 | 0.5268 |
390 | Mulligan, John [US] | 13 | 0.5172 |
391 | Meyer, Mathias [US] | 13 | 0.5019 |
392 | Rodriguez, Israel [US] | 13 | 0.4860 |
393 | Snow, Matthew [US] | 13 | 0.4790 |
394 | Habrock, Brian [US] | 13 | 0.4767 |
395 | Gleason, Karl [US] | 13 | 0.4660 |
396 | Tan, Edgar [US] | 13 | 0.4659 |
397 | Snow, Jake [US] | 13 | 0.4387 |
398 | Tran, Saron [US] | 13 | 0.4010 |
399 | Hudson, Matthew [US] | 12 | 0.6333 |
400 | Rodriguez, Jescy [US] | 12 | 0.6295 |
401 | Brooks, Dane [US] | 12 | 0.6236 |
402 | Segal, Jacob [US] | 12 | 0.6190 |
403 | Mathison, Jon [US] | 12 | 0.6174 |
404 | Schousboe, Jason [US] | 12 | 0.6120 |
405 | Hicks, Jackson [US] | 12 | 0.6093 |
406 | Scherer, Caleb [US] | 12 | 0.5981 |
407 | Busche, Josh [US] | 12 | 0.5913 |
408 | Zanutto, Antonio [BR] | 12 | 0.5890 |
409 | Grady, Austin [US] | 12 | 0.5830 |
410 | Rowley, Carsen [US] | 12 | 0.5794 |
411 | Hort, Tyler [US] | 12 | 0.5748 |
412 | O'Connell, Gerald [US] | 12 | 0.5730 |
413 | Groves, McKinley [US] | 12 | 0.5729 |
414 | Kabler Sr., Jeremy [US] | 12 | 0.5724 |
415 | Seidl, Daniel [US] | 12 | 0.5718 |
416 | Young, Nathan [US] | 12 | 0.5686 |
417 | Hassig, Dalton [US] | 12 | 0.5662 |
418 | Brown, Austin [US] | 12 | 0.5661 |
419 | Litfin, Robert [US] | 12 | 0.5627 |
420 | Weitz, Benjamin [US] | 12 | 0.5613 |
421 | Poehling, Rick [US] | 12 | 0.5611 |
422 | Zakrzewski, Sam [US] | 12 | 0.5600 |
423 | Dean, Jordan [US] | 12 | 0.5549 |
424 | McShane, Justin [US] | 12 | 0.5536 |
425 | Pecher, Scott [US] | 12 | 0.5433 |
426 | Ogreenc, Greg [US] | 12 | 0.5423 |
427 | BIALA, LITO [US] | 12 | 0.5383 |
428 | Harrie, Joshua [US] | 12 | 0.5315 |
429 | Denner, Matthew [US] | 12 | 0.5303 |
430 | Pitts, Jason [US] | 12 | 0.5287 |
431 | Britten, Matt [US] | 12 | 0.5287 |
432 | Zinnel, Austin [US] | 12 | 0.5248 |
433 | Sledz, Richie [US] | 12 | 0.5242 |
434 | Manasil, Nik [US] | 12 | 0.5234 |
435 | Padilla, Hector [US] | 12 | 0.5208 |
436 | Lannan, Jason [US] | 12 | 0.5200 |
437 | Batrez, Victor [US] | 12 | 0.5185 |
438 | Chatham, Charles [US] | 12 | 0.5179 |
439 | Larson, Joshua [US] | 12 | 0.5175 |
440 | Holy, Chad [US] | 12 | 0.5172 |
441 | Finton, Trevor [US] | 12 | 0.5154 |
442 | Malowski, William [CA] | 12 | 0.5116 |
443 | Bonse II, Robert [US] | 12 | 0.5112 |
444 | Bonar, Chase [US] | 12 | 0.5105 |
445 | Meints, Skylar [US] | 12 | 0.5089 |
446 | Schmidt, Travis [US] | 12 | 0.5085 |
447 | Greif, Lucas [US] | 12 | 0.5077 |
448 | Raymer, Charles [US] | 12 | 0.5065 |
449 | Roberts, Eric [US] | 12 | 0.5025 |
450 | Mattson, Joshua [US] | 12 | 0.4987 |
451 | Inman, Mike [US] | 12 | 0.4984 |
452 | Edwards, Mason [US] | 12 | 0.4970 |
453 | Goolsby, Curtis [US] | 12 | 0.4955 |
454 | Townsend, Katie [US] | 12 | 0.4954 |
455 | Hartley, Sam [US] | 12 | 0.4921 |
456 | Atchison Jr., John [US] | 12 | 0.4908 |
457 | Tinguely, Will [US] | 12 | 0.4907 |
458 | Arnold, Michael [US] | 12 | 0.4897 |
459 | Price, John [US] | 12 | 0.4879 |
460 | Johns, Dustin [US] | 12 | 0.4868 |
461 | Wright, Justice [US] | 12 | 0.4849 |
462 | Sagartz, Stephen [US] | 12 | 0.4841 |
463 | Schmaderer, Benjamin [US] | 12 | 0.4823 |
464 | Snyder, Joshua [US] | 12 | 0.4822 |
465 | Carlson, Andrew [US] | 12 | 0.4800 |
466 | Cox, Michael [US] | 12 | 0.4790 |
467 | Draper, Braden [US] | 12 | 0.4788 |
468 | Dickson, Derek [US] | 12 | 0.4778 |
469 | Jahn-Vavrus, Anton [US] | 12 | 0.4773 |
470 | Van Zee, Will [US] | 12 | 0.4753 |
471 | Davidson, Scott [US] | 12 | 0.4753 |
472 | Maggert, Sam [US] | 12 | 0.4741 |
473 | Gregory, Jeremy [US] | 12 | 0.4734 |
474 | VanMeter, Chris [US] | 12 | 0.4723 |
475 | Pfeiler, Chandler [US] | 12 | 0.4708 |
476 | Bilderback, Blake [US] | 12 | 0.4698 |
477 | Kuzma, Chuck [US] | 12 | 0.4683 |
478 | Hu, Ruochen [US] | 12 | 0.4663 |
479 | Jones, Brock [US] | 12 | 0.4558 |
480 | Torres, Andy [US] | 12 | 0.4549 |
481 | Beem, Micah [US] | 12 | 0.4524 |
482 | York, Tanner [US] | 12 | 0.4522 |
483 | Albers, Tregan [US] | 12 | 0.4483 |
484 | Pounds, Buzz [US] | 12 | 0.4483 |
485 | Whitaker, Indy [US] | 12 | 0.4477 |
486 | Barnhart, Wes [US] | 12 | 0.4476 |
487 | Dawson, Glen [US] | 12 | 0.4462 |
488 | Broussard, Brandon [US] | 12 | 0.4427 |
489 | Abbott, Chase [US] | 12 | 0.4420 |
490 | Echols, Brandon [US] | 12 | 0.4412 |
491 | Badberg, Clint [US] | 12 | 0.4380 |
492 | Scott, Chris [US] | 12 | 0.4370 |
493 | Richter, Nicholas [US] | 12 | 0.4353 |
494 | Withrow, Robert [US] | 12 | 0.4350 |
495 | Triplett, Christopher [US] | 12 | 0.4230 |
496 | Mascioli, Stephen [US] | 12 | 0.4180 |
497 | Gruenwald, Greg [US] | 12 | 0.4143 |
498 | Velarde, Alex [US] | 12 | 0.4081 |
499 | Gannan, Zach [US] | 12 | 0.3951 |
500 | Klaassen, Andrew [US] | 12 | 0.3929 |
501 | Hardy, Fredrick [US] | 12 | 0.3927 |
502 | Zeng, Grace [US] | 12 | 0.3927 |
503 | Samaniego, Eric [US] | 12 | 0.3877 |
504 | Cowan, Russell [US] | 12 | 0.3778 |
