Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Kohrs, Brandon | [US] | Won 2-1 | vs. | West, Eric | [US] |
2 | Plantz, Ian | [US] | Won 2-0 | vs. | Werner, Nicholas | [US] |
3 | Kaminski, Stephen | [US] | Lost 1-2 | vs. | Plyler, Cody | [US] |
4 | Dorsey, Kyle | [US] | Won 2-1 | vs. | Oyola, Israel | [US] |
5 | Vargas, Luis Felipe | [CL] | Won 2-1 | vs. | Castellanos, Jayme | [US] |
6 | Perera, Chrisantha | [US] | Lost 0-2 | vs. | Darrisaw, Kyle | [US] |
7 | Gerace, Zachary | [US] | Won 2-0 | vs. | Sperry, Gregory | [US] |
8 | Sim, Chapman | [SG] | Lost 1-2 | vs. | Schroeder, Adam | [US] |
9 | Underhill, Simon | [US] | Lost 1-2 | vs. | Dedrick, Johnny | [US] |
10 | Berhie, Yepeth | [US] | Won 2-0 | vs. | Lowe, Thomas | [US] |
11 | Brockman, Samuel | [US] | Lost 0-2 | vs. | Daniels, Brandun | [US] |
12 | Heise, William | [US] | Won 2-1 | vs. | Dzibela, John | [US] |
13 | Kolaventy, Rajarshi | [US] | Lost 0-2 | vs. | Thrash, Dylan | [US] |
14 | Stephens, Matthew | [US] | Lost 1-2 | vs. | Criste, Kyle | [US] |
15 | McNeil, William | [US] | Lost 1-2 | vs. | Klump, Erik | [US] |
16 | Flynn, Edward | [US] | Lost 0-2 | vs. | Pritt, Gary | [US] |
17 | Combs, Cory | [US] | Lost 0-2 | vs. | Jackson, Gregory | [US] |
18 | Snotherly, Jarrett | [US] | Won 2-0 | vs. | Copple, Ryan | [US] |
19 | Diaz, Leonel | [US] | Lost 1-2 | vs. | Newton, Clifford | [US] |
20 | Parry, Michael | [US] | Lost 1-2 | vs. | Phillips, James | [US] |
21 | Barry, Thomas | [US] | Won 2-1 | vs. | Yarbrough, Christopher | [US] |
22 | Housman, Myles | [US] | Won 2-0 | vs. | Morris, Christopher | [US] |
23 | Acuna, Martin | [US] | Lost 0-2 | vs. | Lacker, Jon | [US] |
24 | Woods, Allen | [US] | Lost 0-2 | vs. | Drash, Camden | [US] |
25 | Dunaieff, Michael | [US] | Lost 0-2 | vs. | Zittrower, Steven | [US] |
26 | Odenheimer, Ashley | [US] | Lost 1-2 | vs. | Morris, Jeremiah | [US] |
27 | Castillo, Robert | [US] | Lost 1-2 | vs. | Dale, Matthew | [US] |
28 | Larkins, Jason | [US] | Won 2-0 | vs. | Lavandier, Erick | [US] |
29 | Guerrero, Dan | [US] | Lost 0-2 | vs. | Cook, Colin | [US] |
30 | Beinlich, Connor | [US] | Lost 1-2 | vs. | Wakefield, Andrew | [US] |
31 | Testa, Joshua | [US] | Won 2-1 | vs. | Stacy, William | [US] |
32 | Vale, Jonathan | [US] | Won 2-1 | vs. | Campana, Alexander | [US] |
33 | Lowe, Tony | [US] | Lost 1-2 | vs. | Inman, Tony | [US] |
- | Santos, Jesse | [US] | BYE | vs. | - | |
34 | Smith, Richard | [US] | Lost 0-2 | vs. | Vasilakis, Billy | [US] |
35 | Amaro, Luis | [US] | Won 2-1 | vs. | Vargas, Marco | [US] |
36 | Palmer, Victoria | [US] | Lost 1-2 | vs. | Zhang, Minkang | [US] |
37 | Mekaroun, Anousith | [US] | Lost 0-2 | vs. | Walker, Jeff | [US] |
38 | Sheppard, Josh | [US] | Won 2-0 | vs. | De Carvalho, Eduardo | [BR] |
39 | Grissom, Shelby | [US] | Won 2-1 | vs. | Montefusco, William | [US] |
40 | Hutt, Sean | [US] | Won 2-1 | vs. | Swantz, Austin | [US] |
41 | Thompson, Dakota | [US] | Lost 1-2 | vs. | Connor, Andrew | [US] |
42 | Wiltberger, Brian | [US] | Lost 1-2 | vs. | Anglero, Justin | [US] |
43 | Marciaga, Luis | [US] | Won 2-0 | vs. | Cunningham, Seth | [US] |
44 | Izsak, Gabby | [US] | Lost 1-2 | vs. | Reed, James | [US] |
45 | Bass, Ryan | [US] | Won 2-0 | vs. | Lutz, Chaz | [US] |
46 | Orellana, Manuel | [US] | Won 2-1 | vs. | Letsch, Michael | [US] |
47 | Stroev, Mikhail | [RU] | Draw 1-1 | vs. | Quintero, Pedro | [US] |
48 | Velasquez, Gonzalo | [US] | Lost 0-2 | vs. | Nieves, Tomas | [US] |
49 | Spittle, Don | [US] | Lost 1-2 | vs. | Perez, Carlos | [US] |
50 | Arroyo, Josue | [US] | Lost 1-2 | vs. | DeCoeur, David | [US] |
51 | Harris, Tim | [US] | Won 2-1 | vs. | Van Mourik, Alejandro | [BO] |
52 | Ambrose, Shaun | [US] | Lost 0-2 | vs. | Carpineto, Skylar | [US] |
53 | Peretz, Michael | [US] | Won 2-0 | vs. | Polkinghorn, Brian | [US] |
54 | Lawton, Thomas | [US] | Lost 1-2 | vs. | Olmstead, Michael | [US] |
55 | Shipman, Nicholas | [US] | Won 2-1 | vs. | De Los Santos, Julian | [US] |
56 | Kidd, Zach | [US] | Won 2-1 | vs. | Langit, Michael | [US] |
57 | Kennedy, Sean | [US] | Lost 1-2 | vs. | Cooper, Kyle | [US] |
58 | Terpening, Justin | [US] | Won 2-0 | vs. | LaVarnway, Robert | [US] |
59 | Baker, Ian | [US] | Won 2-1 | vs. | Roberts, Caitlyn | [US] |
60 | Heggen, Joshua | [US] | Won 2-0 | vs. | Berenguer, Juan | [US] |
61 | Roberson, John | [US] | Lost 1-2 | vs. | Bentley, Brent | [US] |
62 | Darley, Garrett | [US] | Lost 0-2 | vs. | Kersey, Nicholas | [US] |
63 | Marich, Jonathan | [US] | Lost 0-2 | vs. | McDonough, Ryan | [US] |
64 | Vaughan, Robert | [US] | Won 2-0 | vs. | Franchina, Michael | [US] |
65 | Christy II, David | [US] | Lost 1-2 | vs. | Johnson, Zachary | [US] |
66 | Ottovegio, Joey | [US] | Lost 1-2 | vs. | McAlexander, Chris | [US] |
67 | Giering, Cole | [US] | Won 2-0 | vs. | Rowe, Dustin | [US] |
68 | Malcolm, Chad | [US] | Lost 0-2 | vs. | Wilson, Joshua | [US] |
69 | Thomas, Neil | [US] | Lost 1-2 | vs. | Cuevas, Alexis | [US] |
70 | Kinner, Jeffrey | [US] | Won 2-1 | vs. | Shockley, Ronald | [US] |
71 | Byrd, Kalab | [US] | Won 2-1 | vs. | Whitehurst, Matthew | [US] |
72 | Dzedzy, Adam | [US] | Won 2-0 | vs. | Roberts, Scarlett | [US] |
73 | Turner, David | [US] | Won 2-1 | vs. | Witting, Joshua | [US] |
74 | Patterson, Richie | [US] | Won 2-1 | vs. | Brinkman, Stuart | [US] |
75 | Tobin, Conor | [US] | Lost 1-2 | vs. | Sardinas, Oscar | [US] |
76 | Fielman, Josh | [US] | Won 2-0 | vs. | Sarchiapone, Joseph | [US] |
77 | Newman, Nicholas | [US] | Won 2-0 | vs. | Davis, Shawn | [US] |
78 | Martin, Steven | [US] | Lost 0-2 | vs. | Smith, Zachary | [US] |
79 | Jackson, Ryan | [US] | Lost 0-2 | vs. | Panarelli, Nicolas | [US] |
80 | Jones, Aaron | [US] | Lost 1-2 | vs. | Nguyen, Minh | [US] |
81 | Strobel, Jake | [US] | Won 2-0 | vs. | Torra, Eduardo | [US] |
82 | Golem, Zachary | [US] | Lost 0-2 | vs. | San Roman, Gabriel | [US] |
83 | Jimenez, Alfredo | [CR] | Won 2-0 | vs. | Legend, Josh | [US] |
84 | Delgado, Alexander | [US] | Lost 1-2 | vs. | Eagle, James | [US] |
85 | Rivero Carullo, Noealessandro | [US] | Won 2-0 | vs. | Marty, Joseph | [US] |
86 | Mata, Andrew | [US] | Won 2-1 | vs. | Piedra, Christopher | [US] |
87 | Solorzano, Michaelle | [US] | Lost 1-2 | vs. | Armstrong, Ricky | [US] |
88 | Douglas, Joshua | [US] | Won 2-1 | vs. | Spence, Alexander | [US] |
89 | Brady, Patrick | [US] | Lost 0-2 | vs. | Kostner, Kelly | [US] |
90 | Arduain, Alain | [US] | Lost 0-2 | vs. | Green, Damian | [US] |
91 | Lopez, Mauricio | [UY] | Lost 0-2 | vs. | Sugalski, Bryan | [US] |
92 | Nace, George | [US] | Draw 1-1 | vs. | Boyd, Devin | [US] |
93 | Martinez, Etienne | [US] | Won 2-0 | vs. | Williamson, Dylan | [US] |
94 | Demo, Lisa | [US] | Won 2-0 | vs. | Ross, Brendan | [US] |
95 | De Souza, Tony | [US] | Lost 0-2 | vs. | Soowal, Nathan | [US] |
96 | Cardoza, Ruben | [US] | Lost 0-2 | vs. | Lynch, Matthew | [US] |
97 | O'Connell, Michael | [US] | Won 2-0 | vs. | Bermudez, Jonathan | [US] |
98 | Bishop, Luke | [US] | Lost 1-2 | vs. | Butchko, John | [US] |
99 | Parkulo, Daniel | [US] | Lost 0-2 | vs. | Matheny, Michael | [US] |
100 | Wade, Brian | [US] | Won 2-1 | vs. | McGraw, Bryan | [US] |
101 | Pacifico, Andrew | [US] | Won 2-1 | vs. | Bates, Timothy | [US] |
102 | Malone, Brody | [US] | Lost 1-2 | vs. | Honea, Jeffrey | [US] |
103 | Lorren, Phillip | [US] | Lost 0-2 | vs. | Tanner, Charles | [US] |
104 | Bialkowsmi, Adam | [US] | Lost 0-2 | vs. | Wickesberg, Matthew | [US] |
105 | Greenberg, Jacob | [US] | Lost 0-2 | vs. | Michael, Kevin | [US] |
106 | Rhodes, Roy | [US] | Lost 0-2 | vs. | Janus, Chris | [US] |
107 | Gifford, Valentino | [US] | Lost 1-2 | vs. | Hogg, Christopher | [US] |
108 | Cafaro, Tom | [US] | Lost 1-2 | vs. | Fischer, Shane | [US] |
109 | West, Alexander | [US] | Lost 1-2 | vs. | Ferrari Spampinato, Gonzalo | [US] |
110 | Johnson, Scott | [US] | Won 2-0 | vs. | Freeman, Michael | [US] |
111 | Vining, Justin | [US] | Won 2-1 | vs. | Gray, Darren | [US] |
112 | Castro Saa, Eduardo | [CL] | Lost 0-2 | vs. | Stechman, Tyler | [US] |
113 | Chaves, Rodrigo | [US] | Won 2-0 | vs. | Gordon, Darious | [US] |
114 | Saunders, Lachlan | [AU] | Won 2-1 | vs. | Till, Benjamin | [US] |
115 | Rasmussen, Preston | [US] | Lost 1-2 | vs. | Berlinrut, Gregory | [US] |
116 | Rios, Matthew | [US] | Lost 0-2 | vs. | Dungee, Dane | [US] |
117 | Daniels, Vincent | [US] | Won 2-1 | vs. | Wiebel, Jon | [US] |
118 | Windischman, Mark | [US] | Lost 1-2 | vs. | Aintrazi, Ali | [US] |
119 | Terpening, Joshua | [US] | Won 2-1 | vs. | Steven, Austen | [US] |
120 | Carter, Paul | [US] | Won 2-1 | vs. | Karpovck, Andrew | [US] |
121 | White, Keith | [US] | Lost 1-2 | vs. | Luigi, Gisam | [US] |
122 | Arch, Clayton | [US] | Won 2-0 | vs. | Murray, Todd | [US] |
123 | Tietze, Maxwell | [US] | Won 2-1 | vs. | Krill, Michael | [US] |
124 | Hazuka, Tony | [US] | Draw 1-1 | vs. | Sinaiba, Michael | [US] |
125 | Fox, Adam | [US] | Won 2-1 | vs. | Caramenico, Phillip | [US] |
126 | Creech, Nathan | [US] | Won 2-1 | vs. | Lukose, Steiner | [US] |
127 | Clair, Shayn | [US] | Won 2-1 | vs. | Delio, Kirk | [US] |
128 | Janowski, Thomas | [US] | Lost 0-2 | vs. | Kuch, William | [US] |
129 | Egan, Isaac | [AU] | Lost 0-2 | vs. | Rodriguez, Alex | [US] |
130 | Feria, Brian | [US] | Won 2-1 | vs. | Sutliff, Casey | [US] |
131 | Whitehead, Rennard | [US] | Lost 0-2 | vs. | Karpe, Steven | [US] |
132 | Blankenship, Freddie | [US] | Lost 1-2 | vs. | Courson, William | [US] |
133 | Ayers, William | [US] | Lost 0-2 | vs. | Harbet, Zachary | [US] |
134 | Walker, Bryan | [US] | Won 2-0 | vs. | Cobb, William | [US] |
135 | Spencer, Ryan | [US] | Won 2-1 | vs. | Del Valle, Johnattan | [US] |
136 | Sybert, Jonathan | [US] | Lost 1-2 | vs. | Appel, Edward | [US] |
137 | Muniz, Jorge | [US] | Lost 1-2 | vs. | Mushtaq, Javed | [US] |
138 | McNair, Ian | [US] | Won 2-0 | vs. | Blaire, Robert | [US] |
139 | Chandler, Charles | [US] | Won 2-0 | vs. | Hammerle, Jayson | [US] |
140 | Bowman, Elijah | [US] | Won 2-0 | vs. | Musa, Ihab | [US] |
141 | Lumpkin, Daniel | [US] | Won 2-1 | vs. | Hunnewell, Brandon | [US] |
142 | Diaz, Oscar | [US] | Won 2-1 | vs. | Torres, Juan | [US] |
143 | Crompton, Chase | [US] | Won 2-1 | vs. | Jantz, Ian | [US] |
144 | Blankenship, Kyle | [US] | Lost 1-2 | vs. | Smith, Kendra | [US] |
145 | Nicolas, Victor | [US] | Won 2-1 | vs. | Kurtz, Joshua | [US] |
146 | Sorrells, Mark | [US] | Won 2-0 | vs. | Phillips, Joel | [US] |
147 | Mullins, Corey | [US] | Lost 0-2 | vs. | Mele, Nicholas | [US] |
148 | Lopez Yapor, Caupolican | [DO] | Lost 1-2 | vs. | Burgess, Jacob | [US] |
149 | Espinoza, Mauricio | [CL] | Won 2-0 | vs. | Johnson, Angelique | [US] |
150 | Fuentes, Oscar | [US] | Won 2-0 | vs. | Sondag, Joshua | [US] |
151 | Juseck, Steven | [US] | Won 2-0 | vs. | Harms, Michael | [US] |
152 | Naidu, Akash | [US] | Lost 0-2 | vs. | Austin, Brandon | [US] |
153 | Berrios, Ricardo | [US] | Won 2-0 | vs. | Crisostomo, John | [US] |
154 | Matheis, Ashton | [US] | Won 2-0 | vs. | Connolly, James | [US] |
155 | Colon, Gustavo | [PR] | Won 2-0 | vs. | Horton, Hart | [US] |
156 | Sun, James | [US] | Won 2-1 | vs. | Capano, Frank | [US] |
157 | Taylor, Dustin | [US] | Lost 0-2 | vs. | Prieto, Danilo | [US] |
158 | Scott, Jeffrey | [US] | Lost 0-2 | vs. | Desposito, Nicolas | [US] |
159 | Nery Neto, Hernany | [BR] | Lost 1-2 | vs. | Steiner, Ryan | [US] |
160 | Turk, Lloyd | [US] | Lost 0-2 | vs. | Saldivar, Manuel | [US] |
161 | Fay, Dylan | [US] | Won 2-0 | vs. | Keithley, Gregg | [US] |
162 | Pejic, Pavo | [US] | Won 2-0 | vs. | DelPercio, Collins | [US] |
163 | Marey, Alexander | [US] | Won 2-0 | vs. | Buentello, Alejandro | [US] |
164 | Jones, Ryan | [US] | Lost 0-2 | vs. | Gregory, Jay | [US] |
165 | Naylor, Kyle | [US] | Won 2-0 | vs. | Fulger, Joshua | [US] |
166 | Jeffries, Richard | [US] | Won 2-0 | vs. | Burroughs, Michael | [US] |
167 | Lacey, Curtis | [US] | Lost 1-2 | vs. | Funatsu, Hirotsugu | [US] |
168 | Wedlock, Thomas | [US] | Won 2-1 | vs. | Carrion Tabarcia, Angel Enqrique | [US] |
169 | Yarborough, Kyle | [US] | Won 2-1 | vs. | Park, Jong Sun | [KR] |
170 | Daley, Joshua | [US] | Lost 0-2 | vs. | Bottero, Francisco Matias | [EC] |
171 | Martino, Kyle | [US] | Lost 1-2 | vs. | Baker, Dan | [US] |
172 | Shaffer, Matthew | [US] | Lost 0-2 | vs. | Johnson, Christopher | [US] |
173 | Specht, Cory | [US] | Lost 0-2 | vs. | Gress, Robert | [US] |
174 | Goldsmith, Drew | [US] | Won 2-0 | vs. | Buckley, Frank | [US] |
175 | Ball, Jon | [US] | Lost 0-2 | vs. | Rogers, Jason | [US] |
176 | Schirling, Alexander | [US] | Won 2-0 | vs. | Hall, Lizeth | [US] |
177 | Reese, Charles | [US] | Lost 1-2 | vs. | Vizaro, Justin | [US] |
178 | Iglesias, John | [US] | Lost 0-2 | vs. | Baker, Justin | [US] |
179 | Sipe, Corey | [US] | Lost 1-2 | vs. | Polizio, Cosimo | [US] |
180 | Stachowski, Ricky | [US] | Lost 1-2 | vs. | Chasson, Dylan | [US] |
181 | Winsett, Ryder | [US] | Lost 1-2 | vs. | Henry, Anthony | [US] |
182 | Quintana, Jeshua | [US] | Lost 0-2 | vs. | Robinson, Andrew | [US] |
183 | LaVardera, Clinton | [US] | Lost 1-2 | vs. | Del Mazo, Mario | [US] |
184 | Egan, Kevin | [US] | Won 2-0 | vs. | Cordero, Christopher | [US] |
185 | Deaver, Blake | [US] | Lost 0-2 | vs. | Buckley, Cody | [US] |
186 | Noonan, Christopher | [US] | Won 2-0 | vs. | Feulner, Michael | [US] |
187 | Thornton, Dustin | [US] | Won 2-1 | vs. | Peterson, Quentin | [US] |
188 | Jameson, Aeden | [US] | Lost 0-2 | vs. | Mills, Wesley | [US] |
189 | Sneed, Alex | [US] | Won 2-0 | vs. | Thomas, Nathaniel | [US] |
190 | Pagan, Alberto | [US] | Lost 1-2 | vs. | Ryder, Sean | [US] |
191 | Wardlaw, Steven | [US] | Won 2-1 | vs. | Lam, Henry | [US] |
192 | Elliott, Shane | [US] | Lost 1-2 | vs. | Odenheimer, Nicholas | [US] |
193 | Albertieri, Michael | [US] | Lost 0-2 | vs. | Caliguiri, Frank | [US] |
194 | Bey-Hernandez, Rafael | [US] | Lost 1-2 | vs. | Brown, Joshua | [US] |
195 | Jardin, Joshua | [US] | Won 2-0 | vs. | Aviles, Christian | [US] |
196 | Nikla, Bryan | [US] | Won 2-0 | vs. | Rosenbluth, Mike | [US] |
197 | McNeill, Donald | [US] | Lost 0-2 | vs. | Roohi, Arya | [US] |
198 | Pettersen Forattini, Matheus | [BR] | Lost 0-2 | vs. | Watts, Matthew | [US] |
199 | Reinhold, Brad | [US] | Won 2-1 | vs. | Bowman, Jordan | [US] |
200 | Southwick, Joshua | [US] | Won 2-0 | vs. | Orlando, Roland | [US] |
201 | Torro, David | [US] | Draw 1-1 | vs. | Rivera, Giovanni | [US] |
202 | Donahue, Paul | [US] | Lost 1-2 | vs. | Johnson, Jeff | [US] |
203 | Mission, Michael | [US] | Won 2-0 | vs. | Machado, Fernando | [US] |
204 | Sipe, Eric | [US] | Lost 1-2 | vs. | D'Ambrosio, Brad | [US] |
205 | Eckhardt, Jason | [US] | Lost 0-2 | vs. | Pierson, Zachary | [US] |
206 | Savage, John | [US] | Lost 1-2 | vs. | Fajardo, Michael | [US] |
207 | EcheverrÃa Paredes, José Luis | [US] | Won 2-0 | vs. | Ramos, John D. | [US] |
208 | Mcintosh, John | [US] | Won 2-1 | vs. | Hatch, Wayne | [US] |
209 | Bollenback, David | [US] | Lost 1-2 | vs. | Jones, Raymond | [US] |
210 | McCandless, Andrew | [US] | Lost 1-2 | vs. | Register, Clifford | [US] |
211 | Miller, Zackary | [US] | Lost 0-2 | vs. | Feeney, Luke | [US] |
212 | Jones, Brian | [US] | Lost 0-2 | vs. | Han, Mark | [US] |
213 | Perhot, Gavin | [US] | Lost 0-2 | vs. | Sharfman, David | [US] |
214 | Gordon, Jonathan | [US] | Lost 1-2 | vs. | Rietzler, Benjamin | [US] |
215 | Matecki, Justin | [US] | Won 2-0 | vs. | Grasu, Alex | [US] |
216 | Gao, Zhe | [US] | Lost 0-2 | vs. | Robinson, Cole | [US] |
217 | Lewis, Thomas | [US] | Won 2-0 | vs. | Pemberton, Kaspar | [US] |
218 | Day, Walter | [US] | Lost 0-2 | vs. | Wolfe, Jeremy | [US] |
219 | Ross, Stephen | [US] | Lost 1-2 | vs. | Cochran, Hunter | [US] |
220 | Kaiser, Collin | [US] | Won 2-0 | vs. | Reyes, Christopher | [US] |
221 | Triplett, Leslie | [US] | Won 2-1 | vs. | Tucker, Ryan | [US] |
222 | Aubin, Scott | [US] | Lost 1-2 | vs. | Scott, Chris | [US] |
223 | Wiseman, Buck | [US] | Lost 0-2 | vs. | Marino, Daniel | [US] |
224 | Santacroce, Cory | [US] | Lost 0-2 | vs. | Skapetis, Tristin | [US] |
225 | Miland, Scott | [US] | Won 2-0 | vs. | Ellis, Christopher | [US] |
226 | Siemon, Robert | [US] | Lost 0-2 | vs. | Simmons, Julie | [US] |
227 | Majied, AqueelÂ’s | [US] | Won 2-0 | vs. | Perez, Antonio | [US] |
228 | Larsen, Albert | [US] | Lost 1-2 | vs. | Sweet, Jonathan | [US] |
229 | Venega, Anthony | [US] | Won 2-0 | vs. | Hai, Khai | [US] |
230 | Pritchett, Shane | [US] | Won 2-0 | vs. | Palenkas, Trey | [US] |
231 | Silvestre, Humberto | [US] | Won 2-1 | vs. | Mawn, Daniel | [US] |
232 | Gibson, Travis | [US] | Lost 1-2 | vs. | Tomlinson, Joshua | [US] |
233 | Burke, Stephen | [US] | Lost 1-2 | vs. | Smith, Phillip | [US] |
234 | Destito-Stutt, Adam | [US] | Lost 0-2 | vs. | Schatzman, Robert | [US] |
235 | Suddath, Samuel | [US] | Won 2-1 | vs. | Lyon, Dax | [US] |
236 | Carlton, Jason | [US] | Won 2-0 | vs. | Jackson, Jamie | [US] |
237 | Paez, Yared | [PR] | Lost 1-2 | vs. | Belty, Alex | [US] |
238 | Ramirez De Arellano, Alex | [US] | Won 2-0 | vs. | Preston, Christopher | [US] |
239 | Ware, Donald | [US] | Won 2-0 | vs. | Koford, Joel | [US] |
240 | Rizzo, Nick | [US] | Lost 0-2 | vs. | Tyler, Kristopher | [US] |
241 | Dillon, Johnathan | [US] | Won 2-1 | vs. | Davis, Matthew | [US] |
242 | Baldwin, Chase | [US] | Won 2-1 | vs. | Leclerc, Syngen | [US] |
243 | Smith, Sebastian | [US] | Won 2-0 | vs. | Smithson, Richard | [US] |
244 | Cook, Thomas | [US] | Lost 0-2 | vs. | Miller, Matthew | [US] |
245 | Blaire, Kevin | [US] | Lost 0-2 | vs. | Ruete, Francisco | [UY] |
246 | Green, Dylan | [US] | Won 2-0 | vs. | Reyes, Adrian | [US] |
247 | Loveless, Evan | [US] | Won 2-0 | vs. | Truong, Doan | [US] |
248 | Bates, Jeffrey | [US] | Lost 0-2 | vs. | Herndon, Scott | [US] |
249 | Sioli, Xander | [US] | Won 2-1 | vs. | Cypcar, Billy | [US] |
250 | Garay, Chris | [US] | Won 2-1 | vs. | Mack-Jackson, Ethan | [US] |
251 | Mendoza, Robert | [US] | Lost 1-2 | vs. | Wells, Grayson | [US] |
252 | Stratton, Benjamin | [US] | Lost 1-2 | vs. | Rasmussen, Ron | [US] |
253 | Greene, Stephen | [US] | Won 2-1 | vs. | Salmeron, Daniel | [US] |
254 | Roberts, Donald | [US] | Won 2-0 | vs. | Wissmann, Joseph | [US] |
255 | Vasquez, George | [US] | Won 2-1 | vs. | Morantes, Simon | [US] |
256 | Wood, John | [US] | Won 2-0 | vs. | Chirillo, Tony | [US] |
257 | Cole, Will | [US] | Won 2-1 | vs. | Livingston, Denise | [US] |
258 | Lee, Wan Chin | [AU] | Lost 0-2 | vs. | Vitale, Nathan | [CA] |
259 | Abreu, Leonard | [US] | Lost 0-2 | vs. | Paddock, Travis | [US] |
260 | Myers, Jason | [US] | Won 2-1 | vs. | Silva, Vesta | [US] |
261 | Vazquez, Kristian | [US] | Lost 1-2 | vs. | Otto, Rachel | [US] |
262 | Elkhatib, Ronnie H. | [US] | Lost 1-2 | vs. | Gray, Scott | [US] |
263 | Russo, David | [US] | Won 2-0 | vs. | Taylor, Ron | [US] |
264 | Sesit, Bradley | [US] | Lost 0-2 | vs. | Webb, Chris | [US] |
265 | Orlando, Brian | [US] | Lost 0-2 | vs. | Ware, Laura | [US] |
266 | Batista, Dale | [US] | Lost 1-2 | vs. | Silva, Danilo | [US] |
267 | Li, Wei | [US] | Lost 1-2 | vs. | Lux, Michael | [US] |
268 | Nyfeler, Dominic | [US] | Lost 0-2 | vs. | Murray, Tom | [US] |
269 | Stine, Aaron | [US] | Lost 0-2 | vs. | Reveland, Adam | [US] |
270 | Cuellar, Dorian | [US] | Lost 1-2 | vs. | Alonzo, Carlos | [US] |
271 | Lawton, Tyler | [US] | Won 2-1 | vs. | Bueno, Bolivar | [US] |
272 | Valenti, Anthony | [US] | Won 2-1 | vs. | Kellis, Josh | [US] |
273 | Cote, Shae | [US] | Lost 0-2 | vs. | Coloyan, Peter | [US] |
274 | Williams, Chauncey | [US] | Lost L-L | vs. | McMillan, Jackson | [US] |
275 | Young, Brandon | [US] | Lost 1-2 | vs. | Thacker, Joshua | [US] |
276 | Falk, Tyler | [US] | Lost 0-2 | vs. | McNair, Carson | [US] |
277 | Maddalena, Todd | [US] | Won 2-1 | vs. | Reece, Ryan | [US] |
278 | Juste, Pedro | [US] | Won 2-0 | vs. | Jonathan, Will | [US] |
279 | Denmark, Brad | [US] | Won 2-0 | vs. | Sheffield, Travis | [US] |
280 | Ray, Loni | [US] | Won 2-1 | vs. | Manley, Talon | [US] |
281 | Almanzar, Juan Rafael | [DO] | Won 2-0 | vs. | Ludwigson, Chris | [US] |
282 | Velazquez, Diego | [DO] | Won 2-1 | vs. | Strunk, Michael | [US] |
283 | Nguyen, Viet | [US] | Won 2-1 | vs. | Threet, Jason | [US] |
284 | Wilson, John | [US] | Lost 0-1 | vs. | Banyard, Charles | [US] |
285 | Schanie, Nathanael | [US] | Won 2-0 | vs. | Kolowith, Jeffrey | [US] |
286 | Anderson-Waite, Tristian | [US] | Won 2-1 | vs. | Peeso, George | [US] |
287 | Morton, Timothy | [US] | Won 2-0 | vs. | Stephens, Justin | [US] |
288 | Sipe, Gary | [US] | Lost 1-2 | vs. | Suber, Wes | [US] |
289 | Lucas, Michael | [US] | Won 2-0 | vs. | Vaught, Tim | [US] |
290 | Sparks, Colin | [US] | Won 2-1 | vs. | Lawliss, Dane | [US] |
291 | Negron, Joel | [US] | Lost 0-2 | vs. | Mark, Lee | [US] |
292 | Patrick, Corey | [US] | Lost 1-2 | vs. | Camejo, Martin | [US] |
293 | Drennen, Mark | [US] | Lost 1-2 | vs. | Kelley, Kevin | [US] |
294 | Carney, Benjamin | [US] | Won 2-1 | vs. | Pizano, Anthony | [US] |
295 | Kulawiak, Corey | [US] | Lost 1-2 | vs. | Mullin, Geoffrey | [US] |
296 | Alfaro, Juan | [US] | Won 2-0 | vs. | Rigby, Kevin | [US] |
297 | Ruark, Kurt | [US] | Lost 0-2 | vs. | Lomangino, Fred | [US] |
298 | Marino, James | [US] | Won 2-1 | vs. | Allen, Jeremy | [US] |
299 | Mercier, Kevin | [US] | Won 2-0 | vs. | Rossheim, Barry | [US] |
300 | Schneider, Stuart | [US] | Won 2-1 | vs. | Putira, Sean | [US] |
301 | Scianni, John | [US] | Lost 1-2 | vs. | Thacker, Robert | [US] |
302 | Perez, Victor | [US] | Lost 0-2 | vs. | Oberkreser, Adam | [US] |
303 | Kurtz, James | [US] | Won 2-0 | vs. | DePetris, Ken | [US] |
304 | Fonseca, Oscar | [US] | Won 2-1 | vs. | Fernandez, Carlos | [US] |
305 | Goreczky, Gyula | [US] | Lost 0-2 | vs. | Bello, Manuel | [US] |
306 | Bueno, Netthip | [US] | Won 2-0 | vs. | Pena, Luis | [US] |
307 | Baker, Nicholas | [US] | Won 2-1 | vs. | Hershberger, Chris | [US] |
308 | Parker, Aidan | [US] | Lost 0-2 | vs. | Atwell, David | [US] |
309 | McCain, Jason | [US] | Lost 1-2 | vs. | Pick, Tyler | [US] |
310 | Huff, Alexander | [US] | Won 2-0 | vs. | Wiinikainen, Timothy | [US] |
311 | Ralabate Sr, Michael | [US] | Won 2-0 | vs. | Tremblay, Jordan | [US] |
312 | Flynn, Andrew | [US] | Lost 1-2 | vs. | Ford, Luke | [US] |
313 | Steele, Steven | [US] | Lost 0-2 | vs. | Cason, Eli | [US] |
314 | Rose, Dylan | [US] | Won 2-0 | vs. | Mogilevskiy, Yakov | [US] |
315 | Ward, Thomas | [US] | Lost 0-2 | vs. | Russell, Patrick | [US] |
316 | Tremblay, Ken | [US] | Won 2-0 | vs. | Techton, Joseph | [US] |
