Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Bains, Steve | [GB] | Lost 0-2 | vs. | Tamada, Ryoichi | [JP] |
2 | Dagen, Pierre | [FR] | Lost 0-2 | vs. | Juza, Martin | [CZ] |
3 | Wallner, Johann | [DE] | Lost 1-2 | vs. | Depraz, Jean-Emmanuel | [FR] |
4 | Andrien, Arnaud | [BE] | Lost 0-2 | vs. | Lagarde, Antoine | [FR] |
5 | Rodrigues, Hugo | [PT] | Won 2-0 | vs. | Reale, Giuseppe | [IT] |
6 | Stark, Ben | [US] | Won 2-1 | vs. | Ozguney, Osman | [TR] |
7 | Gheysen, Olivier | [AE] | Draw 1-1 | vs. | Fyssas, Antonis | [GR] |
8 | Schlichting, Kai | [DE] | Lost 1-2 | vs. | Kawonczyk, Maciej | [PL] |
9 | Plagge, Julian | [DE] | Won 2-1 | vs. | Dewulf, Emmanuel | [BE] |
10 | Chassagne, Romain | [FR] | Draw 1-1 | vs. | Friedrich, Fabian | [DE] |
11 | Sochurek, Petr | [CZ] | Won 2-0 | vs. | Nassif, Gabriel | [FR] |
12 | Bahr, Peter Michael | [DE] | Lost 0-2 | vs. | Abou Omar, Ashraf | [DE] |
13 | Thompson, Sean | [GB] | Lost 0-2 | vs. | Frey, Alexander | [DE] |
14 | Carvalho, Marcio | [PT] | Won 2-0 | vs. | Deltour, Louis | [FR] |
15 | Dominguez, Javier | [ES] | Won 2-0 | vs. | Hanski, Marek | [PL] |
16 | Magnani, Paolo | [IT] | Won 2-1 | vs. | Wall, Oskar | [SE] |
17 | Channing, Henry | [GB] | Lost 0-2 | vs. | Pilgaard, Michael Bonde | [DK] |
18 | Miracca, Alessandro | [IT] | Lost 1-2 | vs. | Hendrickx, Tim | [BE] |
19 | Nobari, Poya | [SE] | Won 2-0 | vs. | Knorr, Sebastian | [DE] |
20 | Estrada Morales, Mauricio | [MX] | Draw 1-1 | vs. | Sokolov, Paul | [DE] |
21 | Seibold, Christian | [DE] | Lost 1-2 | vs. | Tachau, Florian | [FR] |
22 | Gredel, Maximilian | [DE] | Won 2-0 | vs. | Kupinski, Krzysztof | [PL] |
23 | Lihoreau, Ibai | [SE] | Won 2-0 | vs. | Nguyen, Edward | [US] |
24 | Deckert, Michael | [DE] | Won 2-1 | vs. | Heuser, Marius | [DE] |
25 | Chabot, Yves | [FR] | Lost 0-2 | vs. | (10) Anteri, Fabrizio | [GB] |
26 | Lucas, Florent | [FR] | Lost 1-2 | vs. | Van Herwaarden, Sander | [NL] |
27 | Pinet, Vincent | [FR] | Lost 0-2 | vs. | Cibak, Andrea | [IT] |
28 | Messow, Philip | [DE] | Lost 0-2 | vs. | Schwarz, Sascha | [DE] |
29 | De Leijer, Jop | [NL] | Won 2-0 | vs. | Walzer, Friedemann | [DE] |
30 | (18) Dang, Martin | [DK] | Lost 1-2 | vs. | Ferret, Paul | [FR] |
31 | Takahashi, Yuta | [JP] | Won 2-0 | vs. | Weytens, Thijs | [BE] |
32 | Bauer, Markus | [AT] | Lost 0-2 | vs. | Huschenbeth, Arne | [DE] |
33 | Descamps, Benjamin | [FR] | Lost 1-2 | vs. | Saito, Tomoharu | [JP] |
34 | Frangville, Jeremy | [FR] | Lost 0-2 | vs. | Chronopoulos, Bill | [GR] |
35 | Moreno Morales, Francisco | [ES] | Lost 1-2 | vs. | Sebastien, Gay Le Lamer | [FR] |
36 | Kowalski, Grzegorz | [PL] | Won 2-0 | vs. | Van Ravenzwaaij, Don | [NL] |
37 | Jean, Gouzy | [FR] | Won 2-0 | vs. | Patard, Sebastien | [FR] |
38 | De Jesus Pequeno, Emmanuel | [FR] | Lost 0-1 | vs. | Pruijt, Daan | [NL] |
39 | Ganz, Andreas | [US] | Won 2-0 | vs. | Kerem, Hannes | [EE] |
40 | Demange, Kevin | [FR] | Lost 0-2 | vs. | Pichon, Elie | [FR] |
41 | Lantto, Magnus | [SE] | Won 2-1 | vs. | Gross, Moritz | [DE] |
42 | Vidal, Victor | [GB] | Won 2-0 | vs. | Hupper, Florian | [DE] |
43 | Kask, Rasmus | [EE] | Lost 0-2 | vs. | Hocquemiller, Arnaud | [FR] |
44 | Rizzi, Mattia | [IT] | Draw 1-1 | vs. | Frisk, Mikko | [FI] |
45 | Manders, Mitchell | [NL] | Won 2-1 | vs. | Gateaud, Maxime | [FR] |
46 | Raque, Dominic | [DE] | Lost 0-2 | vs. | Thaler, Sebastian | [DE] |
47 | Dipsar, Sureyya | [TR] | Won 2-0 | vs. | Gruber, Klaas | [DE] |
48 | Vu, Jeremy | [FR] | Lost 0-2 | vs. | Gerth, Christopher | [DE] |
49 | Van Etten, Bart | [NL] | Lost 1-2 | vs. | Gillet, Aurelien | [FR] |
50 | Hofmann, Mike | [DE] | Lost 1-2 | vs. | Hoube, Maxime | [FR] |
51 | Sim, Chapman | [SG] | Lost 1-2 | vs. | Cammilluzzi, Marco | [IT] |
52 | Martin Hernandez, Luis Eduardo | [ES] | Won 2-0 | vs. | De Los Rios, Borja | [ES] |
53 | Lebrun, Benoit | [FR] | Won 2-1 | vs. | Signargout, Hippolyte | [FR] |
54 | Schuchmann, Peter | [SK] | Lost 1-2 | vs. | (16) Larsson, Joel | [SE] |
55 | Neirynck, Branco | [BE] | Won 2-1 | vs. | Lachaud, Remy | [FR] |
56 | Drohberg, Philipp | [DE] | Lost 0-2 | vs. | Nienhaus, Jens | [DE] |
57 | Papadakis, Bill | [GR] | Lost 1-2 | vs. | Dolscheid, Raphael | [FR] |
58 | Biesmans, Wouter | [BE] | Lost 1-2 | vs. | Zeil, Jean-Julien | [FR] |
59 | Baglin, Arnaud | [FR] | Lost 0-2 | vs. | (13) Strasky, Ondrej | [CZ] |
60 | Carvalho, Paulo | [PT] | Lost 0-2 | vs. | Aurejac, Alexandre | [FR] |
61 | Tselios, Ilias | [GR] | Lost 0-2 | vs. | Janik, Maciej | [PL] |
62 | Nielsen, Simon | [DK] | Lost 0-2 | vs. | Godineau, Manuel | [FR] |
63 | Schulhof, Leo | [FR] | Won 2-0 | vs. | Maurer, Tobias | [DE] |
64 | Jbeili, Reginald | [PH] | Won 2-1 | vs. | Duval, Fabien | [FR] |
65 | Leroy, Remi | [FR] | Lost 1-2 | vs. | Prinzell, Johan | [SE] |
66 | Tranchant, Hugo | [FR] | Lost 0-2 | vs. | Von Loh, Ivan | [DE] |
67 | Anglada, Marti | [ES] | Lost 1-2 | vs. | Patarca, Humberto | [VE] |
68 | Meijers, Vincent | [NL] | Won 2-0 | vs. | Creelle, Christophe | [BE] |
69 | Jolly, Wilfrield | [FR] | Won 2-1 | vs. | Durocher, Jonathan | [FR] |
70 | Sauvageon, Kevin | [FR] | Won 2-1 | vs. | Kuppens, Stijn | [BE] |
71 | Maugard, Antoine | [FR] | Won 2-1 | vs. | Vurnek, Kresimir | [HR] |
72 | Dobis, David | [CZ] | Won 2-1 | vs. | Simon, Ploy | [FR] |
73 | Herrero, Sergi | [ES] | Lost 1-2 | vs. | Koch, Florian | [DE] |
74 | Sevaux, Yoann | [FR] | Won 2-0 | vs. | Oswald, Marc | [DE] |
75 | Glasner, Richard | [SK] | Won 2-0 | vs. | Cooman, Andy | [NL] |
76 | Koivisto, Ville | [FI] | Won 2-1 | vs. | Bogaard, Erikjan | [NL] |
77 | Schwan, Yohann | [FR] | Lost 1-2 | vs. | Urvoy, Frederic | [FR] |
78 | Dhennin, Luc | [FR] | Draw 1-1 | vs. | Espargiliere, Bastien | [FR] |
79 | Heinonen, Aku | [FI] | Lost 0-2 | vs. | Antoniou, Daniel | [CY] |
80 | Le Briand, Loic | [FR] | Lost 1-2 | vs. | Dezani, Jeremy | [FR] |
81 | Jorland, Maxime | [FR] | Won 2-1 | vs. | Jacobs, Koen | [BE] |
82 | Hauck, Christian | [DE] | Lost 0-2 | vs. | Pispa, Lauri | [FI] |
83 | Silvestre, Vicent | [GB] | Won 2-1 | vs. | Russett, Charles | [GB] |
84 | Miadzvedski, Pavel | [BY] | Won 2-1 | vs. | Patel, Kayure | [GB] |
85 | Kenyeres, Akos | [HU] | Won 2-0 | vs. | Greenaway, Lloyd | [GB] |
86 | Murray, Stephen | [GB] | Won 2-0 | vs. | Azevedo, Miguel | [PT] |
87 | Granger, Theophile | [FR] | Won 2-0 | vs. | Ramboa, Thierry | [FR] |
88 | Meier, Michael | [CH] | Lost 1-2 | vs. | Nguyen, Gabriel | [FR] |
89 | Bardini, Alain | [FR] | Won 2-0 | vs. | Polak-Rottmann, Oliver | [AT] |
90 | Ward, Pete | [GB] | Draw 1-1 | vs. | Manzonato, Stefano | [IT] |
91 | (5) Muller, Martin | [DK] | Won 2-1 | vs. | Barossi, Davide | [IT] |
92 | Riabokon, Oleksii | [UA] | Lost 1-2 | vs. | Mantaut, Jeremie | [FR] |
93 | Bifero, Francesco | [IT] | Won 2-1 | vs. | Claes, Nick | [BE] |
94 | Drapala, Thomas | [FR] | Lost 0-2 | vs. | Grieger, Stefan | [DE] |
95 | Wang, Haokang | [CN] | Lost 0-2 | vs. | Van Koekenbeek, Benjamin | [BE] |
96 | Santana, Thiago | [US] | Won 2-0 | vs. | Caillaba, Germain | [FR] |
97 | Oosterbaan, Fokke | [NL] | Lost 1-2 | vs. | Brandt, Jonas | [DE] |
98 | Joachim, David | [DE] | Won 2-0 | vs. | Rapetta Rios, Alfredo | [IE] |
99 | Sommen, Pierre | [FR] | Won 2-1 | vs. | Tobiasch, Marc | [DE] |
100 | Wone, Michel | [FR] | Lost 1-2 | vs. | Erwan, Maisonneuve | [FR] |
101 | Wellinger, Serafin | [CH] | Lost 1-2 | vs. | Signargout, Axel | [FR] |
102 | Krautmann, Wenzel | [DE] | Won 2-0 | vs. | Mackl, Valentin | [AT] |
103 | Rempel, Peter | [DE] | Won 2-0 | vs. | Russell, Thomas | [XE] |
104 | Yohan, Dudognon | [FR] | Won 2-0 | vs. | Gameiro, Kevin-Romain | [FR] |
105 | Ward, Daniel | [US] | Lost 0-2 | vs. | Nattkamp, Florian | [DE] |
106 | Bucciarelli, Sebastien | [FR] | Lost 0-2 | vs. | Metzger, Andre | [DE] |
107 | Choca, Joao | [GB] | Lost 0-2 | vs. | Giorgio, Francesco | [GB] |
108 | Caquineau, Charly | [FR] | Won 2-0 | vs. | Moral, Carlos | [ES] |
109 | Capizzi, Guillaume | [FR] | Won 2-0 | vs. | Chassagne, Marc | [FR] |
110 | Meyer, Patrick | [DE] | Won 2-0 | vs. | Payen, Jeremy | [FR] |
111 | Darras, Alexandre | [BE] | Won 2-1 | vs. | Etourneaud, Eric | [FR] |
112 | Eggersgluss, Jarno | [DE] | Lost 1-2 | vs. | Noordzij, Wouter | [NL] |
113 | Willems, Gert | [BE] | Lost 0-2 | vs. | Brandtner, Michael | [AT] |
114 | Dimitrakis, Ioannis | [GR] | Won 2-0 | vs. | Weilmann, Kim | [DK] |
115 | Rayner, Andrew | [GB] | Won 2-0 | vs. | Irminger, Fabrice | [CH] |
116 | Lind, Daniel | [DK] | Won 2-0 | vs. | Houbak, Alexander | [DK] |
117 | Villetard, Anthony | [FR] | Won 2-0 | vs. | Sieksmeyer, Thorben | [DE] |
118 | Velazquez, Jose Luis | [ES] | Won 2-0 | vs. | Channing, George | [GB] |
119 | Al Takrouri, Karim | [IT] | Lost 0-2 | vs. | Habert, Alexandre | [FR] |
120 | Jacomy, Mathieu | [FR] | Lost 0-2 | vs. | Elia, Andrew | [GB] |
121 | Hribek, Michal | [CZ] | Lost 1-2 | vs. | Boussaud, Eliott | [FR] |
122 | Sucic, Stjepan | [HR] | Lost 0-2 | vs. | Tosi, Remi | [FR] |
123 | Sarmiento, Vohn Andrae | [PH] | Lost 0-2 | vs. | Brusch, Felix | [DE] |
124 | Koch, Rene | [DE] | Lost 0-2 | vs. | Marti, Samuel | [CH] |
125 | Taner, Ferhan | [TR] | Won 2-1 | vs. | Hittel, Matthias | [DE] |
126 | Mauguin, Matthieu | [CH] | Lost 1-2 | vs. | Matos, Bruno | [PT] |
127 | Lemaitre, Francois | [FR] | Won 2-1 | vs. | Mineri, Claudio | [IT] |
128 | Dahl, Tina | [DK] | Lost 0-2 | vs. | Hecquet, Kevin | [FR] |
129 | Rigby, Martin | [GB] | Won 2-0 | vs. | Grutter, Tobias | [CH] |
130 | Deloly, Mathieu | [PL] | Draw 1-1 | vs. | Reling, Andreas | [DE] |
131 | Daniel, Phan | [FR] | Lost 0-2 | vs. | Chelil, Mehdi | [FR] |
132 | De Groot, Bjorn | [NL] | Lost 0-2 | vs. | Stihle, Julien | [FR] |
133 | Teslaru, Nicolae | [IT] | Lost 0-2 | vs. | Eckhard, Linus | [DE] |
134 | Billot, Matthieu | [FR] | Lost 1-2 | vs. | Snellings, Yannick | [BE] |
135 | Barquilla Rodriguez, Jose | [ES] | Lost 1-2 | vs. | Calcano, Christian | [US] |
136 | Jung, Carsten | [DE] | Lost 0-2 | vs. | Semkin, Alexander | [RU] |
137 | Berger, Maximilien | [FR] | Won 2-0 | vs. | Diaz, Philippe | [FR] |
138 | Zaitsev, Alexey | [RU] | Lost 1-2 | vs. | Naess, Steinar | [NO] |
139 | Badiali, Tommaso | [IT] | Won 2-1 | vs. | Tzirinis, Panagiotis | [GR] |
140 | Porter, Martin | [GB] | Lost 0-2 | vs. | Dolazza, Marco | [IT] |
141 | Diez, Mikel | [ES] | Lost 0-2 | vs. | Fortier, Remi | [FR] |
142 | Benahmedaly, Nofoume | [FR] | Won 2-1 | vs. | Labahn, Nikolas | [DE] |
143 | Goertzen, Dominik | [DE] | Won 2-1 | vs. | Domingues, Anthony | [FR] |
144 | Monti, Gabriele | [IT] | Lost 0-2 | vs. | Decker, Fabian | [DE] |
145 | Anger, Michael | [DE] | Lost 1-2 | vs. | Kockler, Karsten | [DE] |
146 | Boucardey, Christophe | [FR] | Won 2-0 | vs. | Barnetson, Edward | [GB] |
147 | Melis, Bas | [NL] | Won 2-0 | vs. | Rocher, Benjamin | [FR] |
148 | Rohr, Guillaume | [FR] | Won 2-1 | vs. | Mezhoud, Hakim | [FR] |
149 | Oppliger, Daniel | [CH] | Won 2-0 | vs. | Larvor, Geoffrey | [FR] |
150 | Van Loenhout, Rob | [NL] | Won 2-0 | vs. | Van Holsbeeck, Kristof | [BE] |
151 | Dickmann, Patrick | [DE] | Won 2-1 | vs. | Kelterbaum, Catherine | [FR] |
152 | Bizet, Philippe | [FR] | Won 2-0 | vs. | Scheinin Molero, Martin | [ES] |
153 | Senyuz, Aras | [TR] | Lost 0-2 | vs. | Guesnel, Quentin | [FR] |
154 | Isaksson, Andreas | [SE] | Won 2-1 | vs. | Beadell, Chloe | [GB] |
155 | Bobring, Rolf | [DE] | Lost 1-2 | vs. | Friberg, Jonas | [SE] |
156 | Vrankenne, Vincent | [BE] | Won 2-1 | vs. | Minchev, Zdravko | [BG] |
157 | Feyand, Florian | [DE] | Won 2-1 | vs. | Soumet, Arnaud | [FR] |
158 | Sie, Guillaume | [FR] | Won 2-0 | vs. | Maltby, Astin | [XE] |
159 | Chiche, Jordan | [FR] | Won 2-1 | vs. | Erenyi, Jakub | [CZ] |
160 | Langlotz, Thomas | [DE] | Won 2-0 | vs. | Maubert, Noham | [FR] |
161 | Ebbing, Golo | [DE] | Won 2-0 | vs. | Calf, David | [GB] |
162 | Pichetta, Tobias | [DE] | Lost 1-2 | vs. | Vuillot, Samuel | [FR] |
163 | Van Der Linden, Leon | [NL] | Lost 0-2 | vs. | Telarov, Aleksa | [RS] |
164 | Ucuzal, Batuhan | [TR] | Won 2-0 | vs. | Bietighoefer, Jerome | [SE] |
165 | Sundberg, Teodor | [SE] | Draw 1-1 | vs. | Petersdorf, Benjamin | [DE] |
166 | Schrijvers, Alexander | [BE] | Lost 0-2 | vs. | Hautot, Mathieu | [FR] |
167 | Van Den Bogaard, Ricardo | [NL] | Won 2-1 | vs. | Frenster, Jochen | [DE] |
168 | Averjanovas, Andrius | [LT] | Won 2-1 | vs. | Van Heems, Rogier | [NL] |
169 | Lodder, Robert | [NL] | Lost 0-2 | vs. | Calvo Paniego, Miguel | [ES] |
170 | Mayne, Daniel | [GB] | Lost 1-2 | vs. | Fenaux, Romain | [FR] |
171 | Staples, James | [GB] | Won 2-0 | vs. | Luft, Benjamin | [DE] |
172 | Ar, Soz | [TR] | Won 2-0 | vs. | Scherpenzeel, Dennis | [NL] |
173 | Todd, Lewis | [GB] | Lost 1-2 | vs. | Leiensetter, Marc | [DE] |
174 | Beaumer, Michael | [FR] | Lost 1-2 | vs. | Golovko, Ivan | [NL] |
175 | Martineau, Jerome | [FR] | Lost 1-2 | vs. | Hatto, Steve | [LU] |
176 | Leigh, Simon | [CH] | Draw 1-1 | vs. | Gennesson, Sylvain | [FR] |
177 | Graf, Michael | [DE] | Lost 1-2 | vs. | Kalil, Maximilien | [FR] |
178 | Esser, Jan-Erik | [DE] | Lost 0-2 | vs. | Chan, Yu Pan Jacky | [HK] |
179 | De Togni, Marco | [IT] | Won 2-0 | vs. | Wren, Daniel | [GB] |
180 | Dolar, Robin | [SI] | Won 2-1 | vs. | Enckels, Simon | [BE] |
181 | Been, Iso | [NL] | Lost 0-2 | vs. | Chiche, Kevin | [FR] |
182 | Parazzoli, Dario | [IT] | Lost 1-2 | vs. | Turanli, Bedri Baki | [TR] |
183 | Delanghe, Dimitri | [BE] | Lost 1-2 | vs. | Verwijmeren, Jan | [NL] |
184 | Koukal, Josef | [CZ] | Lost 1-2 | vs. | Niznansky, Milan | [SK] |
185 | Cocherel, Mathieu | [FR] | Lost 0-2 | vs. | Sanchez Garrido, Ricardo | [ES] |
186 | Kirchbacher, Florian | [AT] | Won 2-1 | vs. | Corgnolo, Romain | [FR] |
187 | Faby, Nathan | [FR] | Lost 0-2 | vs. | Valiente Cividanes, Ruben | [ES] |
188 | Yamagata, Yutaro | [JP] | Won 2-1 | vs. | Djurovic, Mihailo | [FR] |
189 | Zborowski, Felipe Augusto | [BR] | Lost 1-2 | vs. | Sourcin, Christoph | [FR] |
190 | Delhaye, Gilles | [FR] | Won 2-1 | vs. | Garcia Marquez, Ivan | [ES] |
191 | Vinciguerra, Daniele | [IT] | Won 2-1 | vs. | Vainio, Aki | [FI] |
192 | Metnik, Anders | [DK] | Won 2-1 | vs. | Cadinot, Julien | [FR] |
193 | Barni, Massimo | [IT] | Draw 1-1 | vs. | Amaury, Bonduelle | [FR] |
194 | Mauguin, Thomas | [CH] | Lost 0-2 | vs. | Kelly, Kieran | [GB] |
195 | Boris, Haleblian | [FR] | Lost 0-2 | vs. | Perez, Emmanuel | [FR] |
196 | D'Orazio, Pietro | [IT] | Won 2-0 | vs. | Kubica, Mathieu | [FR] |
197 | Vignudelli, Mattia | [IT] | Won 2-0 | vs. | Mael, Lego | [FR] |
198 | Grajewski, Bartosz | [PL] | Lost 0-2 | vs. | Mancuso, Antonino | [IT] |
199 | Coremans, Jeffrey | [FR] | Won 2-1 | vs. | Alessandro, Lippi | [IT] |
200 | Julien, Boye | [FR] | Won 2-0 | vs. | Cevette, Michael | [DE] |
201 | Rodrigues, Thiago | [BR] | Won 2-1 | vs. | Garrido, Victor | [ES] |
202 | Bigorne, Aurelien | [FR] | Won 2-0 | vs. | Redlich, Malte | [DE] |
203 | Gehan, Julien | [FR] | Lost 0-2 | vs. | Mayer, Manuel | [DE] |
204 | Piletti, Jacopo | [IT] | Won 2-0 | vs. | Strautz, Marcel | [DE] |
205 | Tatat, Clement | [FR] | Won 2-1 | vs. | Kelterbaum, Morgane | [FR] |
206 | Wright, Christopher | [US] | Lost 0-2 | vs. | Molle, Niels | [IE] |
207 | Van Der Burgh, Rob | [NL] | Lost 1-2 | vs. | Brunet, Max | [FR] |
208 | Schnell, Philipp | [DE] | Won 2-0 | vs. | Nieuwejaers, Tim | [BR] |
209 | Lamoureux, Clement | [FR] | Lost 0-2 | vs. | Dreimanis, Gints Aleksandrs | [LV] |
210 | Hopkins, Jon | [GB] | Lost 0-2 | vs. | Idelfonso, Diony | [CH] |
211 | Alekseev, Andrei | [RU] | Lost 1-2 | vs. | Lam, Philippe | [FR] |
Articles