Rank | Player | Points | OMW% |
---|---|---|---|
1 | Burkhart, Corey [US] | 24 | 0.7750 |
2 | Mengucci, Andrea [US] | 24 | 0.7750 |
3 | Shenhar, Shahar [US] | 24 | 0.7500 |
4 | Finley, Christopher [US] | 24 | 0.7500 |
5 | Yoo, Bradley [US] | 24 | 0.7381 |
6 | Berrios, Stephen [US] | 24 | 0.7292 |
7 | Nagro, Jacob [US] | 24 | 0.7125 |
8 | Miller, Sean [US] | 24 | 0.6862 |
9 | Keeth, Christian [US] | 24 | 0.6667 |
10 | Miller, Kyle [US] | 21 | 0.8125 |
11 | (2) Duke, Reid [US] | 21 | 0.8000 |
12 | Jonsson, Anton [SE] | 21 | 0.8000 |
13 | Seck, Benjamin [US] | 21 | 0.7917 |
14 | Prost, Andrejs [US] | 21 | 0.7917 |
15 | (11) Manfield, Seth [US] | 21 | 0.7750 |
16 | Dezani, Jeremy [FR] | 21 | 0.7750 |
17 | Nelson, Evan [US] | 21 | 0.7708 |
18 | Alter, Scott [US] | 21 | 0.7500 |
19 | Timmler, Kye [US] | 21 | 0.7341 |
20 | Paco Abenoza, Aria [ES] | 21 | 0.7292 |
21 | Dos Santos Esteves, Carlos Alexandre [BR] | 21 | 0.7292 |
22 | Dean, Paul [CA] | 21 | 0.7250 |
23 | Mackl, Valentin [AT] | 21 | 0.7250 |
24 | Gaieski, Ethan [US] | 21 | 0.7202 |
25 | Majlaton, Alex [US] | 21 | 0.7173 |
26 | Fulgium, James [US] | 21 | 0.7143 |
27 | Gerlock, Alex [US] | 21 | 0.7135 |
28 | Wijaya, Vidianto [US] | 21 | 0.7083 |
29 | Stark, Ben [US] | 21 | 0.7083 |
30 | (9) Turtenwald, Owen [US] | 21 | 0.7083 |
31 | Kim, Jeremy [US] | 21 | 0.7083 |
32 | (21) Calcano, Christian [US] | 21 | 0.7000 |
33 | Dobbin, Jack [US] | 21 | 0.6964 |
34 | Myrick, Ethan [US] | 21 | 0.6964 |
35 | Doan, Tuan [US] | 21 | 0.6875 |
36 | Van Der Linden, Leon [NL] | 21 | 0.6875 |
37 | Epstein, Jordan [US] | 21 | 0.6875 |
38 | Weber, Joe [US] | 21 | 0.6771 |
39 | Yurchick, Adam [US] | 21 | 0.6756 |
40 | Rodrigues, Thiago [FR] | 21 | 0.6736 |
41 | Sikkink Johnson, Matt [US] | 21 | 0.6708 |
42 | Woodward, Warren [US] | 21 | 0.6708 |
43 | Jones, Luke [US] | 21 | 0.6667 |
44 | Rivera, Tim [US] | 21 | 0.6583 |
45 | Cathro, Daniel [US] | 21 | 0.6577 |
46 | Clark, Tyler [US] | 21 | 0.6577 |
47 | Smith, Christopher [CA] | 21 | 0.6548 |
48 | Trojan, Joseph [US] | 21 | 0.6548 |
49 | Russon, Brent [US] | 21 | 0.6510 |
50 | Strasky, Ondrej [US] | 21 | 0.6500 |
51 | Birrell, Ian [US] | 21 | 0.6458 |
52 | Benson, Jonathan [US] | 21 | 0.6458 |
53 | Jansen, Adam [US] | 21 | 0.6458 |
54 | Castillo, Zaryn [CA] | 21 | 0.6286 |
55 | (23) Braun-Duin, Brian [US] | 21 | 0.6250 |
56 | Ashton, Thomas [US] | 21 | 0.6250 |
57 | Pare, Jean-Michel [CA] | 21 | 0.6109 |
58 | Gilison, Daniel [US] | 21 | 0.6083 |
59 | Masters, Preston [US] | 21 | 0.5990 |
60 | Ramos, Michael [US] | 21 | 0.5938 |
61 | Skarren, Frank [US] | 21 | 0.5933 |
62 | Tamblyn, Alex [US] | 21 | 0.5917 |
63 | Choi, JIhoon [US] | 21 | 0.5915 |
64 | Pisenti, Brecken [US] | 21 | 0.5833 |
65 | Rivera, Emanuel [US] | 21 | 0.5791 |
66 | Allen, Timothy [US] | 21 | 0.5750 |
67 | Doberne, David [US] | 21 | 0.5698 |
68 | Ruan, Kai [US] | 21 | 0.5171 |
69 | Cummings, Brandon [US] | 19 | 0.6927 |
70 | Ribeiro, Otavio [BR] | 19 | 0.5439 |
71 | Leeper, Ryan [US] | 19 | 0.5151 |
72 | Barnett, Stephen [CA] | 18 | 0.8125 |
73 | Hinderaker, Michael [US] | 18 | 0.8125 |
74 | Aiken, Simone [US] | 18 | 0.7917 |
75 | Stern, Jon [CA] | 18 | 0.7750 |
76 | Sajgalik, Eduardo [CA] | 18 | 0.7750 |
77 | Howell, Kyle [US] | 18 | 0.7708 |
78 | Wiper, Charles [US] | 18 | 0.7639 |
79 | Choi, Jae Joon [KR] | 18 | 0.7619 |
80 | Yeem, Soohwang [US] | 18 | 0.7500 |
81 | Maier, Christopher [US] | 18 | 0.7500 |
82 | Kudva, Vikram [US] | 18 | 0.7381 |
83 | Woo, Travis [US] | 18 | 0.7333 |
84 | Klocker, Elias [AT] | 18 | 0.7292 |
85 | Nickolai, Matthew [US] | 18 | 0.7292 |
86 | Kassis, Eli [US] | 18 | 0.7292 |
87 | Hayne, Alexander [CA] | 18 | 0.7250 |
88 | Kowalski, Grzegorz [PL] | 18 | 0.7250 |
89 | Caitung, Rocky [US] | 18 | 0.7202 |
90 | Castro, Christian [US] | 18 | 0.7153 |
91 | Esposito, Evan [US] | 18 | 0.7083 |
92 | Wang, Yidong [CN] | 18 | 0.7083 |
93 | Obejas, Ammi [US] | 18 | 0.7083 |
94 | Troha, Dan [US] | 18 | 0.7083 |
95 | Saporito, Thiago [BR] | 18 | 0.7083 |
96 | Rayson, Sean [CA] | 18 | 0.7083 |
97 | Oakes, Connor [US] | 18 | 0.7042 |
98 | Cuneo, Andrew [US] | 18 | 0.7000 |
99 | Nielsen, Simon [DK] | 18 | 0.7000 |
100 | (15) Black, Samuel [US] | 18 | 0.7000 |
101 | Elenbogen, Andrew [US] | 18 | 0.6986 |
102 | Mick, Max [US] | 18 | 0.6964 |
103 | Dvorak, Michael [US] | 18 | 0.6964 |
104 | Klopchic, Luke [US] | 18 | 0.6944 |
105 | Abel, Max [DE] | 18 | 0.6942 |
106 | Stevenson, James [CA] | 18 | 0.6905 |
107 | Wienburg, Ben [US] | 18 | 0.6875 |
108 | O'Brien, Chris [US] | 18 | 0.6875 |
109 | Melamed, Jonathan L [BR] | 18 | 0.6875 |
110 | Davoudi, Mani [CA] | 18 | 0.6875 |
111 | Neal, Stephen [US] | 18 | 0.6875 |
112 | Holliday, John [US] | 18 | 0.6875 |
113 | McDaniel, Charles [US] | 18 | 0.6875 |
114 | Parrish, Joby [US] | 18 | 0.6869 |
115 | Schoonover, Nicholas [US] | 18 | 0.6862 |
116 | Ganz, Andreas [CH] | 18 | 0.6806 |
117 | Ma, Thomas [US] | 18 | 0.6786 |
118 | Johnson, Mark [US] | 18 | 0.6760 |
119 | Molle, Niels [XE] | 18 | 0.6750 |
120 | Mines, David [AU] | 18 | 0.6750 |
121 | Baker, Kazi [US] | 18 | 0.6696 |
122 | Huang, Ray [US] | 18 | 0.6667 |
123 | Wood, Rick [US] | 18 | 0.6667 |
124 | Yu, Ben [US] | 18 | 0.6667 |
125 | Gruneich, Bryce [US] | 18 | 0.6667 |
126 | Rose, Eam [US] | 18 | 0.6629 |
127 | Moreno, Eduardo [US] | 18 | 0.6607 |
128 | Williams, David [US] | 18 | 0.6607 |
129 | Egashira, Kenji [US] | 18 | 0.6607 |
130 | Inada, Scott [US] | 18 | 0.6573 |
131 | Tamblyn, Mitchell [US] | 18 | 0.6562 |
132 | Herrera, Christopher [US] | 18 | 0.6548 |
133 | Koch, Florian [DE] | 18 | 0.6548 |
134 | Ezroj, Aaron [US] | 18 | 0.6548 |
135 | Parker, Brock [US] | 18 | 0.6548 |
136 | Lammey, Mark [US] | 18 | 0.6510 |
137 | Pascal, Brandon [US] | 18 | 0.6500 |
138 | Bloodworth, Casey [US] | 18 | 0.6471 |
139 | Witten, Zack [US] | 18 | 0.6458 |
140 | Roberts, Kurtis [US] | 18 | 0.6458 |
141 | Burnand, Dan [XE] | 18 | 0.6458 |
142 | Hager, Stephen [US] | 18 | 0.6429 |
143 | Sun, Qiushi [US] | 18 | 0.6411 |
144 | Curleyhair, Ethan [US] | 18 | 0.6406 |
145 | Barnhart, Ryan [US] | 18 | 0.6406 |
146 | Goulian, Nick [US] | 18 | 0.6406 |
147 | McDonald, Ike [US] | 18 | 0.6406 |
148 | O'Connell, Gerald [US] | 18 | 0.6369 |
149 | Wood, Brian [US] | 18 | 0.6354 |
150 | Marohl, Jake [US] | 18 | 0.6354 |
151 | Tillman, Thomas [US] | 18 | 0.6327 |
152 | Haugh, Michael [US] | 18 | 0.6327 |
153 | Peters, Stephen [US] | 18 | 0.6319 |
154 | Wright, Christian [US] | 18 | 0.6302 |
155 | Rietzl, Paul [US] | 18 | 0.6250 |
156 | Peters, Kyle [US] | 18 | 0.6250 |
157 | England, Sarah [CA] | 18 | 0.6250 |
158 | Fox, Adam [US] | 18 | 0.6250 |
159 | Ragsdale, Adam [CA] | 18 | 0.6250 |
160 | Fournier, Daniel [CA] | 18 | 0.6250 |
161 | Eads, Wes [US] | 18 | 0.6198 |
162 | Henberger, Gail [US] | 18 | 0.6198 |
163 | Reasor, Ian [US] | 18 | 0.6181 |
164 | Strader, Seth [US] | 18 | 0.6146 |
165 | Smith, Robert Rc [CA] | 18 | 0.6131 |
166 | Weller-Gordon, Brian [US] | 18 | 0.6131 |
167 | Asbach, John [US] | 18 | 0.6111 |
168 | Zaghi, Rafael [BR] | 18 | 0.6107 |
169 | Payne, Andrew [US] | 18 | 0.6059 |
170 | Bulnes, Armando [US] | 18 | 0.6042 |
171 | Cash, Daniel [US] | 18 | 0.6042 |
172 | Espenhein, Rune [US] | 18 | 0.6042 |
173 | Foster, Christopher [US] | 18 | 0.6042 |
174 | Chow, Harold [US] | 18 | 0.6042 |
175 | Smith, Dane [US] | 18 | 0.6004 |
176 | Isaacs, Jason [US] | 18 | 0.6004 |
177 | Cecil, Tommy [US] | 18 | 0.5990 |
178 | Engbrecht, Ryan [US] | 18 | 0.5988 |
179 | Rountree, Collin [US] | 18 | 0.5972 |
180 | Niblock, Thomas [US] | 18 | 0.5900 |
181 | Ostash, Keith [US] | 18 | 0.5893 |
182 | Melendrez, Aysha [US] | 18 | 0.5885 |
183 | Lee, Joon Soo [KR] | 18 | 0.5833 |
184 | Swarowski, Robert [US] | 18 | 0.5833 |
185 | Inoue, Sean [US] | 18 | 0.5833 |
186 | Weigle, Sean [US] | 18 | 0.5796 |
187 | Boone, Zac [US] | 18 | 0.5796 |
188 | Swanson, Erik [US] | 18 | 0.5791 |
189 | Zhang, Tony [US] | 18 | 0.5781 |
190 | Smith, Nathan [US] | 18 | 0.5750 |
191 | Johnson, Blaine [US] | 18 | 0.5750 |
192 | Maleszewski, Chester [US] | 18 | 0.5729 |
193 | Panhorst, Livingston [US] | 18 | 0.5729 |
194 | Carlton, Robert [US] | 18 | 0.5729 |
195 | Wibel, David [US] | 18 | 0.5729 |
196 | Guan, Thomas Zhennan [US] | 18 | 0.5714 |
197 | Sylvestre, Michael [US] | 18 | 0.5714 |
198 | Truswell, Richard [US] | 18 | 0.5707 |
199 | Lambaria, Joslyn [US] | 18 | 0.5667 |
200 | White, Matthew [US] | 18 | 0.5662 |
201 | Robitaille, Luc [US] | 18 | 0.5656 |
202 | Lee, Daniel [US] | 18 | 0.5656 |
203 | Fernandez, Alvaro [ES] | 18 | 0.5640 |
204 | Opferman, Anthony [US] | 18 | 0.5612 |
205 | Wiglesworth, James [US] | 18 | 0.5612 |
206 | Nabi, Basil [US] | 18 | 0.5595 |
207 | Leslie, Benjamin [US] | 18 | 0.5573 |
208 | Loveman, Eli [US] | 18 | 0.5556 |
209 | Benedetti, Antony [US] | 18 | 0.5553 |
210 | Lombardi, Anthony [US] | 18 | 0.5537 |
211 | Calabrese, Jared [US] | 18 | 0.5524 |
212 | Niday, Lucas [US] | 18 | 0.5521 |
213 | Engle, Woodrow [US] | 18 | 0.5512 |
214 | Sparger, Andrew [US] | 18 | 0.5484 |
215 | Morrison, Clifford [US] | 18 | 0.5469 |
216 | Landey, Lee [US] | 18 | 0.5417 |
217 | Walker, Noah [US] | 18 | 0.5393 |
218 | Benefield, Eiko [US] | 18 | 0.5365 |
219 | Hristis, Michael [US] | 18 | 0.5365 |
220 | Godshall, Brian [US] | 18 | 0.5260 |
221 | League, Charles [US] | 18 | 0.5228 |
222 | Warudkar, Samir [US] | 18 | 0.5208 |
223 | Caudill, Eddie [US] | 18 | 0.5208 |
224 | Tice, Jason [US] | 18 | 0.5208 |
225 | Nielson, Nathan [US] | 18 | 0.5083 |
226 | Kastner, Jacob [US] | 18 | 0.5052 |
227 | Rhett, Brian [US] | 18 | 0.5000 |
228 | Baxter, Clayton [CA] | 18 | 0.4963 |
229 | Mozingo, Mathew [US] | 18 | 0.4948 |
230 | Xu, Jake [US] | 18 | 0.4853 |
231 | St-Julien, Christen [US] | 18 | 0.4844 |
232 | Freeman, Zackery [US] | 18 | 0.4509 |
233 | Engelhard, Eric [US] | 16 | 0.6615 |
234 | Koenig, Ryan [US] | 16 | 0.5774 |
235 | Branam, Joseph Mark [US] | 16 | 0.5625 |
236 | Arcuni, Philip [US] | 16 | 0.5488 |
237 | Jones, Mike [CA] | 16 | 0.5476 |
238 | Van Cleave, Trey [US] | 16 | 0.5466 |
239 | So, Kenny [CA] | 16 | 0.5232 |
240 | Yang, Zizhuang [US] | 16 | 0.4926 |
241 | Holmberg, Robert [US] | 16 | 0.4705 |
242 | Baker, Chris [US] | 16 | 0.4638 |
243 | Charles, Jason [US] | 16 | 0.4638 |
244 | Chrisler, Lindsay [US] | 16 | 0.4467 |
245 | Cubit, Ryan [AU] | 15 | 0.7750 |
246 | Coursey, Benjamin [US] | 15 | 0.7500 |
247 | Wright, Christopher [US] | 15 | 0.7381 |
248 | Young, Travis [US] | 15 | 0.7321 |
249 | Waymon, Larry [US] | 15 | 0.7292 |
250 | Linabury, Simon [AU] | 15 | 0.7292 |
251 | Webb, Justin [US] | 15 | 0.7292 |
252 | (5) Nelson, Bradley [US] | 15 | 0.7250 |
253 | Severson, Eric [US] | 15 | 0.7250 |
254 | Tilsen, Patrick [US] | 15 | 0.7111 |
255 | Gotfredsen, Anders [DK] | 15 | 0.7083 |
256 | Fiffles, Adam [US] | 15 | 0.7083 |
257 | Maynard, Pascal [CA] | 15 | 0.7000 |
258 | Pisano, Rob [US] | 15 | 0.7000 |
259 | Salvatto, Luis [AR] | 15 | 0.7000 |
260 | Corbin, Julia [US] | 15 | 0.6964 |
261 | Dixon, Harry [US] | 15 | 0.6942 |
262 | Chieng, Lawrence [US] | 15 | 0.6905 |
263 | Schroeder, Tyler [US] | 15 | 0.6875 |
264 | Ramirez, Emmanuel [MX] | 15 | 0.6875 |
265 | Horspool, Tyler [US] | 15 | 0.6875 |
266 | Biaggi, Andrea [US] | 15 | 0.6875 |
267 | Koepke, Devin [US] | 15 | 0.6875 |
268 | Weitz, Benjamin [US] | 15 | 0.6875 |
269 | Babis, Bobby [US] | 15 | 0.6875 |
270 | Johnson, Alex [US] | 15 | 0.6786 |
271 | Lee, Anthony [AU] | 15 | 0.6756 |
272 | Bernat, Michael [US] | 15 | 0.6756 |
273 | Jacobson, Mark [US] | 15 | 0.6750 |
274 | (24) Baumeister, Corey [US] | 15 | 0.6750 |
275 | Polak-Rottmann, Oliver [AT] | 15 | 0.6750 |
276 | Fang, Percy [US] | 15 | 0.6736 |
277 | Andersen, Jared [US] | 15 | 0.6734 |
278 | Matussak, John [US] | 15 | 0.6719 |
279 | Feng, Hans [US] | 15 | 0.6667 |
280 | Ward, Daniel [US] | 15 | 0.6667 |
281 | Goslar, Matthew [US] | 15 | 0.6667 |
282 | Stevens, David [US] | 15 | 0.6667 |
283 | Sundholm, Peter [US] | 15 | 0.6667 |
284 | Castro, Robert [US] | 15 | 0.6667 |
285 | McCord, Kristopher [US] | 15 | 0.6667 |
286 | Balsiger, Jake [US] | 15 | 0.6667 |
287 | Espinosa, Ivan [US] | 15 | 0.6667 |
288 | Nadeau, Branden [CA] | 15 | 0.6667 |
289 | Bourque, Jacob [US] | 15 | 0.6615 |
290 | Besta, Kevin [CA] | 15 | 0.6607 |
291 | Viveros, Anthony [US] | 15 | 0.6590 |
292 | Edmiston, James [US] | 15 | 0.6563 |
293 | Larsen, Christoffer [DK] | 15 | 0.6548 |
294 | Candreva, Christopher [US] | 15 | 0.6548 |
295 | Pastorinni, Luckas [US] | 15 | 0.6548 |
296 | Wallace, Paul [US] | 15 | 0.6505 |
297 | Bodewes, Jelco [NL] | 15 | 0.6505 |
298 | Rubin, Benjamin [US] | 15 | 0.6500 |
299 | Pozzo, Sebastian [AR] | 15 | 0.6500 |
300 | Friedman, Benjamin [US] | 15 | 0.6500 |
301 | Chung, Jason [NZ] | 15 | 0.6500 |
302 | (17) Rubin, Steve [US] | 15 | 0.6500 |
303 | Cole, Seth [US] | 15 | 0.6473 |
304 | Jeffries, Jeremiah [US] | 15 | 0.6473 |
305 | Christensen, Oscar [DK] | 15 | 0.6458 |
306 | Grassato, Vitor [BR] | 15 | 0.6458 |
307 | Yang, Xiao Yu (Roy) [CA] | 15 | 0.6458 |
308 | De Jesus Freitas, Marcos Paulo [BR] | 15 | 0.6458 |
309 | Cuvelier, John [US] | 15 | 0.6429 |
310 | Liu, Richard [US] | 15 | 0.6429 |
311 | Lackey, Otis [US] | 15 | 0.6406 |
312 | Wong, Gary [US] | 15 | 0.6389 |
313 | Zyla, Sarah [US] | 15 | 0.6369 |
314 | Mourssali, Riad [US] | 15 | 0.6369 |
315 | Patterson, Ryan [US] | 15 | 0.6369 |
316 | Blohon, Lukas [US] | 15 | 0.6357 |
317 | Larsson, Joel [SE] | 15 | 0.6357 |
318 | Floch, Ivan [SK] | 15 | 0.6357 |
319 | Basser, Nathan [AU] | 15 | 0.6339 |
320 | Hogan, Kyle [US] | 15 | 0.6287 |
321 | Orange, Gregory [US] | 15 | 0.6250 |
322 | Jen, Ivan [US] | 15 | 0.6250 |
323 | Logsdon, Jim [US] | 15 | 0.6250 |
324 | Komor, Russell [US] | 15 | 0.6250 |
325 | Jianu, Michael [US] | 15 | 0.6250 |
326 | Sherman, Sam [US] | 15 | 0.6244 |
327 | Castaneda, Marco [US] | 15 | 0.6198 |
328 | Corvese, Harry [US] | 15 | 0.6190 |
329 | Linne, Mason [US] | 15 | 0.6161 |
330 | Takahashi, Zen [NZ] | 15 | 0.6161 |
331 | McNamara, Brendan [US] | 15 | 0.6153 |
332 | Kikkawa, Dillon [AU] | 15 | 0.6148 |
333 | Ihlenfeldt, Samuel [US] | 15 | 0.6131 |
334 | Laughlin, Piesron [US] | 15 | 0.6131 |
335 | Cho, Joshua [US] | 15 | 0.6107 |
336 | Sochurek, Petr [CZ] | 15 | 0.6107 |
337 | Bonham, Nicholas [US] | 15 | 0.6083 |
338 | Chin, Ricky [CA] | 15 | 0.6083 |
339 | Pho, Teresa [US] | 15 | 0.6071 |
340 | Griffith, Maitland [US] | 15 | 0.6071 |
341 | Edwards, Mitchell [US] | 15 | 0.6046 |
342 | Shaffer, Brett [US] | 15 | 0.6042 |
343 | Freeman, Wilson [US] | 15 | 0.6042 |
344 | Montoya, Brandon [US] | 15 | 0.6042 |
345 | Alonso, jeovani [US] | 15 | 0.6042 |
346 | Nolen, Truly [US] | 15 | 0.6042 |
347 | Cullimore, Jordan [US] | 15 | 0.6036 |
348 | Booth, JT [US] | 15 | 0.6012 |
349 | Ortiz, Lance [US] | 15 | 0.6012 |
350 | Smet, Roald [NL] | 15 | 0.6012 |
351 | Espinosa, Rogelio [US] | 15 | 0.6004 |
352 | Blue, Vivienne [US] | 15 | 0.5972 |
353 | Lopez, Brian [US] | 15 | 0.5972 |
354 | Abraham, Yonas [US] | 15 | 0.5969 |
355 | Thibeau, Markus [CA] | 15 | 0.5964 |
356 | McVety, Max [US] | 15 | 0.5964 |
357 | Martinez, Tyler [US] | 15 | 0.5952 |
358 | Hunter, Wilson [US] | 15 | 0.5923 |
359 | Quach, Peter [US] | 15 | 0.5923 |
360 | McCoy, Jeffrey [US] | 15 | 0.5893 |
361 | Hardwick, Richard [US] | 15 | 0.5893 |
362 | Young, Dane [US] | 15 | 0.5885 |
363 | Wolters, Derek [US] | 15 | 0.5879 |
364 | Sellers, Josh [US] | 15 | 0.5875 |
365 | Demars, Brian [US] | 15 | 0.5875 |
366 | Sun, Allen [US] | 15 | 0.5833 |
367 | Ruckman, Dustin [US] | 15 | 0.5833 |
368 | Phillips, Wolf [US] | 15 | 0.5833 |
369 | Nielsen, Bill [US] | 15 | 0.5796 |
370 | Vanderhoof, Dustin [US] | 15 | 0.5790 |
371 | Lore, Nick [US] | 15 | 0.5781 |
372 | Ellsworth, Scott [US] | 15 | 0.5781 |
373 | Bommarito, Nicholas [US] | 15 | 0.5781 |
374 | Rashid, Taimur [CA] | 15 | 0.5764 |
375 | Chambers, Colron [US] | 15 | 0.5744 |
376 | Smallwood, Benjamin [US] | 15 | 0.5731 |
377 | Freeman, Marcelino [MX] | 15 | 0.5714 |
378 | Rodriguez, Brandon [US] | 15 | 0.5714 |
379 | Mohns, Brett [US] | 15 | 0.5714 |
380 | Sheldon, Donald [US] | 15 | 0.5692 |
381 | Sahebjam, David [US] | 15 | 0.5692 |
382 | Guluka, Nehemiah [US] | 15 | 0.5689 |
383 | Steinecke, Michael [DE] | 15 | 0.5656 |
384 | Putnam, Tyler [US] | 15 | 0.5655 |
385 | Styskal, Matthew [US] | 15 | 0.5655 |
386 | Eves, Nigel [CA] | 15 | 0.5645 |
387 | Jao, Jeff [US] | 15 | 0.5645 |
388 | Kelley, Tom [US] | 15 | 0.5645 |
389 | Lin, Daniel [US] | 15 | 0.5625 |
390 | Garcia, Christopher [US] | 15 | 0.5625 |
391 | Paguio, Thomas [US] | 15 | 0.5610 |
392 | Nguyen, Vincent [US] | 15 | 0.5573 |
393 | Poole, Erik [US] | 15 | 0.5573 |
394 | Chatfield, Lawrence [US] | 15 | 0.5556 |
395 | Gant, Michael [US] | 15 | 0.5536 |
396 | Castorini, Victor [US] | 15 | 0.5536 |
397 | Altik, Aidan [US] | 15 | 0.5521 |
398 | Freydkis, Josh [US] | 15 | 0.5521 |
399 | Ruby, Mark [US] | 15 | 0.5506 |
400 | Mitchell, Julian [US] | 15 | 0.5500 |
401 | Crosby, Michael [US] | 15 | 0.5484 |
402 | Travis, Leon [US] | 15 | 0.5484 |
403 | Bruno, Sean [US] | 15 | 0.5484 |
404 | Puno, Cyril [US] | 15 | 0.5476 |
405 | Davila, David [US] | 15 | 0.5476 |
406 | Pate, Douglas [US] | 15 | 0.5463 |
407 | Tan, Richard [US] | 15 | 0.5458 |
408 | Baker, Grayden [US] | 15 | 0.5446 |
409 | Clark, Daniel [US] | 15 | 0.5434 |
410 | Garsten, Niall [US] | 15 | 0.5432 |
411 | Weiser, Daniel [US] | 15 | 0.5417 |
412 | Lossett, Joe [US] | 15 | 0.5417 |
413 | Pauley, Adam [US] | 15 | 0.5417 |
414 | Hall, John [US] | 15 | 0.5411 |
415 | Gleason, Ryan [US] | 15 | 0.5402 |
416 | Oropeza, Mikel [US] | 15 | 0.5394 |
417 | Plett, Josh [US] | 15 | 0.5394 |
418 | Adair, Timothy [US] | 15 | 0.5390 |
419 | Lee, Eric [US] | 15 | 0.5374 |
420 | Rizzi, Mattia [IT] | 15 | 0.5357 |
421 | Puszet, Jarron [AU] | 15 | 0.5327 |
422 | Walter, Royce [US] | 15 | 0.5317 |
423 | Rivera, Robert [US] | 15 | 0.5313 |
424 | Ugale, Ashwin [US] | 15 | 0.5298 |
425 | Jaeger, Tony [US] | 15 | 0.5298 |
426 | Hibbard, Dalton [US] | 15 | 0.5298 |
427 | Tran, Viet [US] | 15 | 0.5298 |
428 | Anderson, Neil [US] | 15 | 0.5290 |
429 | Kirkpatrick, Greg [US] | 15 | 0.5283 |
430 | Castro, David [US] | 15 | 0.5275 |
431 | Allison, Anthony [US] | 15 | 0.5275 |
432 | Walterman, Austin [US] | 15 | 0.5260 |
433 | Kassari, John [US] | 15 | 0.5260 |
434 | Pajer, Alissa [US] | 15 | 0.5238 |
435 | Purpura, Gregory [US] | 15 | 0.5231 |
436 | Wu, Steven [US] | 15 | 0.5228 |
437 | Sterbenz, Ryan [US] | 15 | 0.5208 |
438 | Sulak, Andrew [US] | 15 | 0.5202 |
439 | Snyder, Michael [US] | 15 | 0.5196 |
440 | Desangles, Anthony [US] | 15 | 0.5179 |
441 | Patterson, Alex [US] | 15 | 0.5156 |
442 | Martinez, Steven [US] | 15 | 0.5153 |
443 | Bitner, Shane [US] | 15 | 0.5149 |
444 | Nwosu, Amechi [US] | 15 | 0.5135 |
445 | Jimenez, Alex [US] | 15 | 0.5135 |
446 | Rolland, Matt [US] | 15 | 0.5119 |
447 | Lowish, Thomas [US] | 15 | 0.5119 |
448 | Walters, Eric [US] | 15 | 0.5119 |
449 | Colker, Nathan [US] | 15 | 0.5119 |
450 | De Silva, Travis [US] | 15 | 0.5104 |
451 | Goetz, Adam [US] | 15 | 0.5062 |
452 | O'Donnell, Drew [US] | 15 | 0.5060 |
453 | Gates, Cody [US] | 15 | 0.5036 |
454 | Rubinstein, Iz [US] | 15 | 0.5000 |
455 | Burch, Jacob [US] | 15 | 0.4970 |
456 | Ulland, Mike [US] | 15 | 0.4948 |
457 | Tierney, Patrick [US] | 15 | 0.4931 |
458 | Sendaydiego, Curt [US] | 15 | 0.4931 |
459 | Bivens, Michael [US] | 15 | 0.4927 |
460 | Nemeth, Mark [US] | 15 | 0.4884 |
461 | Hemstedt, Daniel [US] | 15 | 0.4874 |
462 | Coulson, Phillip [US] | 15 | 0.4859 |
463 | Harper, Hal [US] | 15 | 0.4807 |
464 | Bryant, Paul [US] | 15 | 0.4807 |
465 | Crowfoot, Corey [US] | 15 | 0.4792 |
466 | Maia, Renato [US] | 15 | 0.4754 |
467 | Swen, Hawnlay [US] | 15 | 0.4702 |
468 | Kittinger, Joel [US] | 15 | 0.4702 |
469 | Ray, Troy [US] | 15 | 0.4702 |
470 | Robinson, Russell [CA] | 15 | 0.4650 |
471 | Frank, Peter [US] | 15 | 0.4598 |
472 | Schuh, Gina [US] | 15 | 0.4583 |
473 | Norman, Wes [CA] | 15 | 0.4583 |
474 | Buenrostro, Jesus [US] | 15 | 0.4563 |
475 | Worman, Christopher [US] | 15 | 0.4442 |
476 | Bittick, Joseph [US] | 15 | 0.4405 |
477 | McDonald, Jonathan [US] | 15 | 0.4353 |
478 | Marshello, Donald [US] | 15 | 0.4271 |
479 | Bear, James [US] | 15 | 0.4249 |
480 | Bitter, Victor [US] | 15 | 0.4161 |
481 | Mercado, Danny [US] | 15 | 0.4129 |
482 | Lallemand, John [US] | 15 | 0.3973 |
483 | Parsons, Eric [US] | 15 | 0.3883 |
484 | Christensen, Don [US] | 14 | 0.6094 |
485 | Gardner, Jason [US] | 14 | 0.4978 |
486 | Rodbell, Michael [US] | 13 | 0.6280 |
487 | Carpenter, Ryan [US] | 13 | 0.6250 |
488 | Wang, Wilson [US] | 13 | 0.5900 |
489 | Pace, Stanley [US] | 13 | 0.5264 |
490 | Wong, Hubert [US] | 13 | 0.5179 |
491 | Shapiro, Joseph [US] | 13 | 0.4965 |
492 | Luckson, Colin [US] | 13 | 0.4698 |
493 | Gill, Miranda [US] | 13 | 0.4430 |
494 | Hemstreet, Rusty [US] | 13 | 0.4293 |
495 | Liquorish, Julian [US] | 13 | 0.4115 |
496 | Hughes, Michael [US] | 12 | 0.7292 |
497 | Sanchez, Joseph [US] | 12 | 0.7106 |
498 | (18) Thompson, Gerry [US] | 12 | 0.7083 |
499 | Thompson, Brad [US] | 12 | 0.7083 |
500 | Adams, Evan [US] | 12 | 0.6875 |
501 | Sloan, Shawn [US] | 12 | 0.6875 |
