Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Shoopman, Eric | [US] | Lost 0-2 | vs. | Long, Matthew | [US] |
2 | Kassis, Eli | [US] | Won 2-1 | vs. | Rubin, Steven | [US] |
3 | Haass, David | [US] | Won 2-1 | vs. | Marchand, Christopher | [US] |
4 | Nance, Hunter | [US] | Won 2-0 | vs. | Mowry, Matthew | [US] |
5 | Sockol, Edward | [US] | Won 2-0 | vs. | Benns, Brian | [US] |
6 | Van Fleet, Adam | [US] | Won 2-1 | vs. | Vaid, Akhil | [US] |
7 | Beatty, Robert | [US] | Lost 1-2 | vs. | Skarren, Frank | [US] |
8 | Stark, Benjamin | [US] | Won 2-0 | vs. | Boyd, Dylan | [US] |
9 | Naide, Kazutaka | [US] | Won 2-0 | vs. | Lee, Jeffrey | [US] |
10 | Loysen, Lucas | [US] | Lost 0-2 | vs. | Goldfarb, David | [US] |
11 | Bojanic, Nemanja | [US] | Won 2-1 | vs. | Shantz, Aaron | [US] |
12 | Wolbers, Andrew | [US] | Lost 0-2 | vs. | Kraft, Seth | [US] |
13 | Dietrich, Jake | [US] | Won 2-0 | vs. | Birmingham, Bobby | [US] |
14 | Bilodeau, Sebastian | [US] | Lost 1-2 | vs. | Khare, Anand | [US] |
15 | McCord, Kristopher | [US] | Lost 0-2 | vs. | Orange, Gregory | [US] |
16 | Benedict, Matthew | [US] | Won 2-0 | vs. | Berni, Roberto | [US] |
17 | Ruston, Richard | [US] | Lost 0-2 | vs. | Hare, Ryan | [US] |
18 | D'Agostino, Vince | [US] | Lost 0-2 | vs. | Demars, Brian | [US] |
19 | Moran, Joshua | [US] | Won 2-1 | vs. | Austin, Shawn | [US] |
20 | Nelson, Bradley | [US] | Won 2-1 | vs. | Dedrick, Johnny | [US] |
21 | Boccio, Matthew | [US] | Won 2-1 | vs. | Pan, Boris | [US] |
22 | Fagan, Christian | [US] | Lost 0-2 | vs. | Giles, Devon | [US] |
23 | Ragsdale, Adam | [US] | Won 2-0 | vs. | Victor, Adam | [US] |
24 | Tilk, Jacob | [US] | Lost 0-2 | vs. | Buitenhuis, Josh | [US] |
25 | Yu, Jarvis | [US] | Won 2-0 | vs. | Severa, Matt | [US] |
26 | Braun-Duin, Brian | [US] | Won 2-0 | vs. | Manfield, Seth | [US] |
27 | Hull, Ben | [US] | Won 2-0 | vs. | Wen, Bernie | [US] |
28 | Chichy, Christopher | [US] | Lost 1-2 | vs. | Kotwica, Ron | [US] |
29 | Black, Samuel | [US] | Lost 1-2 | vs. | Gardner, Jonathan | [US] |
30 | Villao, Ruben | [US] | Won 2-1 | vs. | O'Brien, Chris | [US] |
31 | Friedman, Ben | [US] | Lost 0-2 | vs. | Beldon, Omar | [US] |
32 | Fournier, Daniel | [US] | Won 2-1 | vs. | Schousboe, Jason | [US] |
33 | Tse, Felix | [US] | Lost 1-2 | vs. | Reed, David | [US] |
34 | Phillips, Cedric | [US] | Lost 0-2 | vs. | Comminos, Bill | [US] |
35 | Traikov, Erik | [US] | Lost 0-2 | vs. | Sturm, Nate | [US] |
36 | Burton, Brandon | [US] | Won 2-0 | vs. | Fello, Bobby | [US] |
37 | Pardee, Samuel | [US] | Lost 0-2 | vs. | Cochran, Michael | [US] |
38 | Hill, Tyler | [US] | Lost 1-2 | vs. | Houle, Simon | [US] |
39 | Pascal, Brandon | [US] | Lost 0-2 | vs. | Maynard, Pascal | [US] |
40 | Collier, James | [US] | Won 2-0 | vs. | Klein, Andrew | [US] |
41 | Gross, David | [US] | Lost 0-2 | vs. | Jones, Trent | [US] |
42 | Bohnhoff, Benjamin | [US] | Won 2-0 | vs. | Leahy, Peter | [US] |
43 | Helbig, Andrew | [US] | Won 2-0 | vs. | Leveille, Tom | [US] |
44 | Cruz, Lucas | [US] | Won 2-1 | vs. | Jota Costa, Ricardo Jorge | [US] |
45 | Hwang, Daniel | [US] | Lost 0-2 | vs. | Job, Jonathan | [US] |
46 | Morris, Adam | [US] | Lost 0-2 | vs. | Rubin, Benjamin | [US] |
47 | Dean, Paul | [US] | Lost 1-2 | vs. | Cheung, Raymond | [US] |
48 | Polak-Rottmann, Oliver | [US] | Lost 1-2 | vs. | O'Bryant, Christopher | [US] |
49 | Schumacher, Ryan | [US] | Lost 0-2 | vs. | Maley, Nick | [US] |
50 | Havey, Robert | [US] | Lost 0-2 | vs. | Sigrist, Mike | [US] |
51 | Andrews, Joey | [US] | Lost 1-2 | vs. | Ritner, Ronnie | [US] |
52 | Schaaf, Chris | [US] | Lost 1-2 | vs. | D'Ambrose, Nicolas | [US] |
53 | Herb, Ian | [US] | Lost 0-2 | vs. | Nass, Matthew | [US] |
54 | Fortier, Elliot | [US] | Lost 0-2 | vs. | Pound, David | [US] |
55 | Passarelli, Hayden | [US] | Lost 1-2 | vs. | De Jong, Michiel | [US] |
56 | Mezinko, John | [US] | Lost 1-2 | vs. | Sullano, Andrew | [US] |
57 | Juliano, Christopher | [US] | Won 2-0 | vs. | Sabato, Vincenzo | [US] |
58 | Cox, Patrick | [US] | Won 2-0 | vs. | Bernhard, Andrew | [US] |
59 | Schmidlin, Jared | [US] | Won 2-0 | vs. | Hemsley, Matt | [US] |
60 | Chiarlanza, Tony | [US] | Won 2-0 | vs. | Solave, Ryan | [US] |
61 | Wells, John | [US] | Lost 1-2 | vs. | Pawelzik, Gery | [US] |
62 | Achuff, Jay | [US] | Lost 0-2 | vs. | Thompson, Kale | [US] |
63 | Vuong, Richie | [US] | Won 2-0 | vs. | Nightingale, Tyler | [US] |
64 | Best, Hepburn | [US] | Lost 1-2 | vs. | Fusco, Roman | [US] |
65 | Kerrigan, Aj | [US] | Won 2-1 | vs. | Kaiser, Taylor | [US] |
66 | Ayers, Brandon | [US] | Lost 1-2 | vs. | Sadowsky, Joel | [US] |
67 | Martin, Bob | [US] | Won 2-0 | vs. | Fieber, Kevin | [US] |
68 | Naylor, Andrew | [US] | Won 2-1 | vs. | Phillips, Cassandra | [US] |
69 | Singer, Jared | [US] | Won 2-0 | vs. | Gereffi, Clay | [US] |
70 | Feil, Derek | [US] | Lost 1-2 | vs. | Harabas, Chris | [US] |
71 | Kurth, Lloyd | [US] | Lost 1-2 | vs. | Boutin, Jon | [US] |
72 | Wu, Timothy | [US] | Draw 1-1 | vs. | Carroll, Roger | [US] |
73 | Clark, Taylor | [US] | Won 2-1 | vs. | Ha, Chris | [US] |
74 | Hartman, Reed | [US] | Won 2-0 | vs. | Roberson, Rameal | [US] |
75 | Breitman, Alan | [US] | Won 2-1 | vs. | Bugalter, Ben | [US] |
76 | Reginbald, Brendan | [US] | Lost 1-2 | vs. | Pargh, David | [US] |
77 | Denmead, Grant | [US] | Won 2-1 | vs. | Paller, Andrew | [US] |
78 | Holt, Andrew | [US] | Lost 1-2 | vs. | Dowling, Michael | [US] |
79 | Jao, Jeff | [US] | Won 2-0 | vs. | Campbell, Eric | [US] |
80 | Stinnett, Johnathan | [US] | Lost 0-2 | vs. | Hand, Dylan | [US] |
81 | Carney, Benjamin | [US] | Lost 1-2 | vs. | Neal, Stephen | [US] |
82 | Lossett, Joe | [US] | Lost 0-2 | vs. | Page, Veronica | [US] |
83 | Tharmaratnam, Samuel | [US] | Lost 0-2 | vs. | Martinez II, Eddie | [US] |
84 | Mincucci, Nick | [US] | Lost 0-2 | vs. | Graves, Robert | [US] |
85 | Magalhaes, Edgar | [US] | Won 2-1 | vs. | Vaughan, Robert | [US] |
86 | Bruce, Adam | [US] | Lost 1-2 | vs. | Baumeister, Corey | [US] |
87 | Polca, Shawn | [US] | Lost 0-2 | vs. | Bourgoin, Michael | [US] |
88 | Felicetti, Ted | [US] | Won 2-1 | vs. | Truong, Andy | [US] |
89 | Dissinger, Cory | [US] | Won 2-0 | vs. | Desposito, Nicolas | [US] |
90 | Allen, Zach | [US] | Lost 1-2 | vs. | Drain, Eric | [US] |
91 | Tedeschi, Michael | [US] | Won 2-1 | vs. | Hoang, Kevin | [US] |
92 | Smeltz, Jacob | [US] | Lost 0-2 | vs. | Chang, Morgan | [US] |
93 | Rocco, Craig | [US] | Lost 0-2 | vs. | Norton, Daniel | [US] |
94 | Sacks, Neal | [US] | Won 2-1 | vs. | Clausen, Joe | [US] |
95 | Cho, Joshua | [US] | Won 2-1 | vs. | Jackson, Allen | [US] |
96 | Nguyen, Thien | [US] | Won 2-0 | vs. | Duhaim, Samuel | [US] |
97 | Hovington-Caron, Gabriel | [US] | Lost 0-2 | vs. | Lombardi, Robert | [US] |
98 | Ferguson, Michael | [US] | Won 2-0 | vs. | Houk, Stephen | [US] |
99 | Dunn, Payne | [US] | Lost 1-2 | vs. | Barlow, David | [US] |
100 | Powell, Jacob | [US] | Lost 1-2 | vs. | Docherty, Nathan | [US] |
101 | Guy, Curtis A | [US] | Lost 0-2 | vs. | Tousi, Cameron | [US] |
102 | Thiele, Kyle | [US] | Lost 1-2 | vs. | Murray, Kevin | [US] |
103 | Soorani, Shaheen | [US] | Lost 0-2 | vs. | Altieri, Alex | [US] |
104 | Tumavitch, Matt | [US] | Lost 0-2 | vs. | Swaluk, Jeff | [US] |
105 | Baugh, Jacob | [US] | Lost 0-2 | vs. | Costa, Nicolas | [US] |
106 | Abraham, Donivan | [US] | Won 2-0 | vs. | Pauloff, Nicholas | [US] |
107 | Bonin, Brad | [US] | Won 2-1 | vs. | Segarra, Andre | [US] |
108 | Pastore, Kellen | [US] | Lost 0-2 | vs. | Mansell, Austin | [US] |
109 | Schnayer, David | [US] | Won 2-1 | vs. | Ravanello, Trevor | [US] |
110 | Deluca, Vincenzo | [US] | Won 2-1 | vs. | Perez, Manuel | [US] |
111 | Koepke, Devin | [US] | Lost 0-2 | vs. | Mascioli, Chris | [US] |
112 | Johnson, Brendon | [US] | Won 2-1 | vs. | Buchner, Hans | [US] |
113 | Reynolds, Patrick | [US] | Lost 1-2 | vs. | Yao, Zile | [US] |
114 | Bowman, Connor | [US] | Won 2-1 | vs. | Garner, Elliot | [US] |
115 | Gervasi, Bronson | [US] | Won 2-0 | vs. | Doran, Shaun | [US] |
116 | Esposito, Evan | [US] | Lost 1-2 | vs. | Chen, Xin | [US] |
117 | Le, Joshua | [US] | Lost 0-2 | vs. | Kelley, Chad | [US] |
118 | O'Donnell, Devon | [US] | Won 2-0 | vs. | Novins, Michael | [US] |
119 | Freas, Gerald | [US] | Won 2-0 | vs. | Swarlis, Michael | [US] |
120 | Patnik, Michael | [US] | Won 2-1 | vs. | Tse, Lewis | [US] |
121 | Zhang, Boyang | [US] | Lost 1-2 | vs. | Capstick, Keith | [US] |
122 | Scisciani, Justin | [US] | Lost 0-2 | vs. | Kehoe, Zachary | [US] |
123 | Kong, Colin | [US] | Won 2-1 | vs. | Bodnar, Stephen | [US] |
124 | Kiihne, Zachary | [US] | Won 2-0 | vs. | Ward, Daniel | [US] |
125 | Ling, Matthew | [US] | Won 2-1 | vs. | Hagen, Jacob | [US] |
126 | D'Souza, Kenith | [US] | Lost 1-2 | vs. | Rumski, Zac | [US] |
127 | Lax, Ari | [US] | Lost 1-2 | vs. | Vidugiris, Gaudenis | [US] |
128 | Roepke, Chris | [US] | Lost 0-2 | vs. | Tunison, Drew | [US] |
129 | Dreblow, Caroline | [US] | Won 2-0 | vs. | Bianchi, Alex | [US] |
130 | Li, Lucas Muxi | [US] | Lost 0-2 | vs. | Campen, Steve | [US] |
131 | Madsen, Benton | [US] | Lost 0-2 | vs. | Robinson, Bradley | [US] |
132 | Hernandez, Adam | [US] | Won 2-0 | vs. | Cates, Weston | [US] |
133 | Jones, Kevin | [US] | Lost 0-2 | vs. | Birrell, Ian | [US] |
134 | Rosen, Mark | [US] | Won 2-1 | vs. | Sukenik, Jonathan | [US] |
135 | Rasmussen, Ben | [US] | Won 2-0 | vs. | Boone, Jacob | [US] |
136 | Shane, Kyle | [US] | Won 2-0 | vs. | Hicks, Steven | [US] |
137 | Cook, Bryant | [US] | Won 2-0 | vs. | Ceol, Jarrod | [US] |
138 | Campbell, Jesse | [US] | Won 2-1 | vs. | Moazen-Sayad, Pedram | [US] |
139 | Harrell, Chase | [US] | Won 2-1 | vs. | Giannopoulos, Steve | [US] |
140 | Cast, Tony | [US] | Won 2-0 | vs. | Fulger, Joshua | [US] |
141 | Morawski, Jonathan | [US] | Lost 0-2 | vs. | Teigesser, Jon | [US] |
142 | Crocker, Kenneth | [US] | Lost 0-2 | vs. | Bastin, Benjamin | [US] |
143 | Chouinard, Yann | [US] | Lost 0-2 | vs. | Manner, Joey | [US] |
144 | Wiznitzer, Aryeh | [US] | Lost 1-2 | vs. | Arch, Clayton | [US] |
145 | Tiu, Oliver | [US] | Won 2-0 | vs. | Walsh, Jordan | [US] |
146 | Allen, Jason | [US] | Lost 0-2 | vs. | Jessup, Daniel | [US] |
147 | Koury, Anthony | [US] | Won 2-1 | vs. | Fields, Khyler | [US] |
148 | Glackin, Ryan | [US] | Won 2-1 | vs. | Southwick, Joshua | [US] |
149 | Ellenberger, Jarrod | [US] | Lost 0-2 | vs. | Koury, Christian | [US] |
150 | Beharry, Shawn | [US] | Won 2-1 | vs. | Weitz, Benjamin | [US] |
151 | Abela, Andrew | [US] | Lost 0-2 | vs. | Gavigan, Cody | [US] |
152 | Bernal, Joe | [US] | Lost 1-2 | vs. | Morris, Finley | [US] |
153 | Zhou, Zirui | [US] | Won 2-0 | vs. | Thurman, Matt | [US] |
154 | Botelho, Chris | [US] | Won 2-1 | vs. | Pack, Scott | [US] |
155 | Doepker, Mitchell | [US] | Won 2-0 | vs. | Bachmann, Timothy | [US] |
156 | Mohns, Brett | [US] | Won 2-1 | vs. | Gutesa, David | [US] |
157 | Pisano, Rob | [US] | Won 2-0 | vs. | Rinauto, Benjamin | [US] |
158 | O'Dell, Luke | [US] | Won 2-1 | vs. | TRUE, Samuel | [US] |
159 | Rivet, Craig Ryan | [US] | Won 2-1 | vs. | Chandler, David | [US] |
160 | Wang, Jacky | [US] | Lost 1-2 | vs. | Piscitelli, Zach | [US] |
161 | Spencer, Dale | [US] | Won 2-1 | vs. | Raffensberger, Michael | [US] |
162 | Evaldi, Mark | [US] | Lost 1-2 | vs. | Majlaton, Alex | [US] |
163 | Saporito, Thiago | [US] | Lost 1-2 | vs. | Travis, Brian | [US] |
164 | Deluca, Seth | [US] | Lost 1-2 | vs. | Laporte, Gabryel | [US] |
165 | Rolik, Tim | [US] | Won 2-1 | vs. | Potter, Ryan | [US] |
166 | Male, Nick | [US] | Won 2-1 | vs. | Soree, Matthew | [US] |
167 | Calcano, Christian | [US] | Won 2-1 | vs. | Nagy, Stephen | [US] |
168 | Rizzo, Shinichi | [US] | Lost 1-2 | vs. | Hinkle, Charles | [US] |
169 | Cody, Joseph | [US] | Lost 1-2 | vs. | Springer, Harry | [US] |
170 | Asbach, John | [US] | Won 2-1 | vs. | Knowles, Michael | [US] |
171 | Sottile, Aiden | [US] | Won 2-0 | vs. | Iafrate, James | [US] |
172 | Meyer, Kristopher | [US] | Lost 0-2 | vs. | Hinderman, Paul | [US] |
173 | Lipsius, Nick | [US] | Lost 1-2 | vs. | Powers, Zachary | [US] |
174 | McVety, Max | [US] | Won 2-0 | vs. | Normandin, Ryan | [US] |
175 | Ball, Randall | [US] | Lost 1-2 | vs. | Dilks, Matthew | [US] |
176 | Hafner, Chris | [US] | Won 2-1 | vs. | Durham, Tim | [US] |
177 | McLaughlin, Morgan | [US] | Lost 0-2 | vs. | Chilbert, Colin | [US] |
178 | Kovac, Chase | [US] | Lost 0-2 | vs. | Johnson, Case | [US] |
179 | Feingersh, Ben | [US] | Won 2-0 | vs. | Robbins, Adam | [US] |
180 | Scalmato, Anthony | [US] | Won 2-1 | vs. | Cristwell, Aaron | [US] |
181 | Nessim, Aaron | [US] | Lost 1-2 | vs. | Lee, Eric | [US] |
182 | Miller, Andrew | [US] | Lost 0-2 | vs. | Heath, Connor | [US] |
183 | Duke, Reid | [US] | Lost 1-2 | vs. | Mysels, Peter | [US] |
184 | Mascio, Anthony | [US] | Won 2-1 | vs. | Duncan, Zachary | [US] |
185 | Ascott, Ryan | [US] | Lost 1-2 | vs. | Ritenour, Jacob | [US] |
186 | Fiorilli, Michael | [US] | Lost 0-2 | vs. | Stevens, Justin | [US] |
187 | Marple, George | [US] | Lost 1-2 | vs. | Weiser, Daniel | [US] |
188 | LaFreniere, John | [US] | Won 2-1 | vs. | Glansdorp, Charles | [US] |
189 | Sweetman, Zane | [US] | Won 2-0 | vs. | Droggitis, Dustin | [US] |
190 | Barkon, Daniel | [US] | Lost 0-2 | vs. | Walsh, Steve | [US] |
191 | Taimla, Christopher | [US] | Won 2-1 | vs. | Van Vaals, Michael | [US] |
192 | Dojcsak, Mike | [US] | Won 2-1 | vs. | Eichelberger, Gregory | [US] |
193 | Duan, Daniel | [US] | Lost 1-2 | vs. | Janky, Gabriel | [US] |
194 | Syed, Zan | [US] | Won 2-0 | vs. | Headlee, Tyler | [US] |
195 | To, Michael | [US] | Lost 1-2 | vs. | Carey, Bryan | [US] |
196 | Funkhouser, Connor | [US] | Won 2-1 | vs. | Barta, Ben | [US] |
197 | Dib, Maurice | [US] | Won 2-1 | vs. | Appleton, Evan | [US] |
198 | Bosley, Ian | [US] | Won 2-0 | vs. | Locklear, Steven | [US] |
199 | Cooney, Aaron | [US] | Lost 0-2 | vs. | AuCoin, Ryan | [US] |
200 | Lewis, Donald | [US] | Lost 0-2 | vs. | Lacey, Scott | [US] |
201 | Sanchez, Nicholas | [US] | Lost 1-2 | vs. | Wingler, William | [US] |
202 | White, Drew | [US] | Won 2-0 | vs. | Parshall, Will | [US] |
203 | Musick, Joel | [US] | Won 2-1 | vs. | Insera, Pasquale | [US] |
204 | Wielinga, William | [US] | Lost 0-2 | vs. | Welsh, Matthew | [US] |
205 | Deerwester, Isaac | [US] | Won 2-0 | vs. | Semeyn, Jonathan | [US] |
206 | Cullum, Travis | [US] | Lost 1-2 | vs. | Vance, Scott | [US] |
207 | Berry, Craig | [US] | Won 2-0 | vs. | Sulaiman, Raja | [US] |
208 | Sauer, John | [US] | Won 2-0 | vs. | Miller, Dale | [US] |
209 | Cooperman, Ross | [US] | Won 2-0 | vs. | Endress, Mackenzie | [US] |
210 | Wen, Gavin | [US] | Lost 1-2 | vs. | Llodra, Juan Pablo | [US] |
211 | Wall, Allen | [US] | Won 2-0 | vs. | Ferrando, Matthew | [US] |
212 | Agrawal, Rishi | [US] | Lost 0-2 | vs. | Negri, Kazu | [US] |
213 | Barge, Spencer | [US] | Won 2-0 | vs. | Springston, Elliott | [US] |
214 | Lu, Jason | [US] | Won 2-0 | vs. | Farrenkopf, Brian | [US] |
215 | Bose, Arjune | [US] | Lost 1-2 | vs. | Scott, Matt | [US] |
216 | Gadus, Matthew | [US] | Won 2-1 | vs. | Rick, David | [US] |
217 | Carroll, Clayton | [US] | Lost 1-2 | vs. | DeRiso, Nick | [US] |
218 | Tan, Tien | [US] | Won 2-0 | vs. | Dawson, Matthew | [US] |
219 | Polyakov, Alex | [US] | Won 2-1 | vs. | Tomajko, Oliver | [US] |
220 | Bowman, Jeremy | [US] | Won 2-1 | vs. | McDevitt, Michael | [US] |
221 | Yannopoulos, Elias | [US] | Lost 0-2 | vs. | Ramos, Michael | [US] |
222 | Sears, Rob | [US] | Lost 0-2 | vs. | Scherer, Caleb | [US] |
223 | Bauer, Douglas | [US] | Lost 0-2 | vs. | Kulik, Lirek | [US] |
224 | Brown, Eric | [US] | Won 2-0 | vs. | Qian, Jason | [US] |
225 | Elsik, Zac | [US] | Won 2-1 | vs. | Catalano, Jeffrey | [US] |
226 | Robinson, Michael | [US] | Lost 1-2 | vs. | Wight, Lawrence | [US] |
227 | Watson, Brad | [US] | Lost 0-2 | vs. | Bruggeman, Lucas | [US] |
228 | Bauer, Jared | [US] | Won 2-1 | vs. | Feingold, Avery | [US] |
229 | Martinez 3240, Mario | [US] | Lost 0-2 | vs. | Bloom, Joshua | [US] |
230 | Parsons, Andrew | [US] | Lost 1-2 | vs. | Kline, Josh | [US] |
231 | Conners, Christopher | [US] | Lost 0-2 | vs. | Bishop, Jesse | [US] |
232 | Bedsole, Matthew | [US] | Won 2-0 | vs. | Judge, Thomas | [US] |
233 | Frederick, Jacob | [US] | Won 2-1 | vs. | Setree, Cody | [US] |
234 | West, Zachary | [US] | Won 2-0 | vs. | Voltz, Matthew | [US] |
235 | Worsham, Martin | [US] | Won 2-1 | vs. | Castillo, Dominic | [US] |
236 | Purcell, Luke | [US] | Lost 0-2 | vs. | Gibbs, Heather | [US] |
237 | Walsh, Brennan | [US] | Won 2-0 | vs. | Conn, Alexander | [US] |
238 | Nikolich, Benjamin | [US] | Lost 1-2 | vs. | Black, Andrew | [US] |
239 | McClenaghan, David | [US] | Lost 1-2 | vs. | Peters, Brian | [US] |
240 | Jones, Scott | [US] | Won 2-1 | vs. | Okorn, Zachary | [US] |
241 | Ostrander, Alexis | [US] | Won 2-0 | vs. | Zurawski, Alex | [US] |
242 | Mucciante, Nicola | [US] | Won 2-0 | vs. | Dymowski, Conrad | [US] |
243 | Austin, Dalton | [US] | Lost 1-2 | vs. | Corbin, Julia | [US] |
244 | Somers, Stu | [US] | Lost 0-2 | vs. | Shepherd, Zach | [US] |
245 | Barton, Ian | [US] | Lost 0-2 | vs. | Mitchell, Ben | [US] |
246 | Fox, Earl | [US] | Won 2-0 | vs. | Jurcic, Matt | [US] |
247 | Barge, Carter | [US] | Lost 0-2 | vs. | Stern, Jon | [US] |
248 | Barragan, Alfredo | [US] | Won 2-0 | vs. | Norgren, Andrew | [US] |
249 | Corrigan, Abe | [US] | Lost 0-2 | vs. | Derczo, Michael | [US] |
250 | Tice, Justin | [US] | Lost 0-2 | vs. | Huck, Kyle | [US] |
251 | Fortanely, Bobby | [US] | Lost 0-2 | vs. | Copenhaver, Dalton | [US] |
252 | Kelly, Francis | [US] | Lost 0-2 | vs. | Darby, Wyatt | [US] |
253 | Maginnis, Peter | [US] | Lost 0-2 | vs. | Spencer, Danny | [US] |
254 | Dizon, Mark | [US] | Won 2-0 | vs. | Cornely, Raymond | [US] |
255 | Perez, Raymond | [US] | Won 2-0 | vs. | Benke, Jake | [US] |
256 | Stratton, Alex | [US] | Won 2-1 | vs. | Kilmer, Micah | [US] |
257 | O'Donnell, Jon | [US] | Won 2-0 | vs. | Gajary, Nick | [US] |
258 | Lanigan, Michael | [US] | Won 2-0 | vs. | Shank, Allen | [US] |
259 | Grissom, Koelten | [US] | Lost 1-2 | vs. | Pargh, William | [US] |
260 | Malinowski, Mike | [US] | Won 2-0 | vs. | Buckel, Paul | [US] |
261 | Sewall, Zachary | [US] | Won 2-0 | vs. | Connors, Timothy | [US] |
262 | Brown, Dylan | [US] | Won 2-1 | vs. | Will, Daniel | [US] |
263 | Hutton, Lance | [US] | Won 2-0 | vs. | Bogdanov, Dennis | [US] |
264 | Lyons, Greg | [US] | Lost 1-2 | vs. | McIntyre, James | [US] |
265 | Ambler, Kevin | [US] | Won 2-1 | vs. | Strausman, Shea | [US] |
266 | Langella, Nick | [US] | Won 2-0 | vs. | Doggett, Andrew | [US] |
267 | Chandler, Charles | [US] | Won 2-0 | vs. | Snook, Adam | [US] |
268 | Ohlendorf, Joshua | [US] | Won 2-1 | vs. | Navarro, Francisco | [US] |
269 | Murchison, Adrian | [US] | Lost 0-2 | vs. | Nguyen, Richard | [US] |
270 | Getsinger, Doug | [US] | Lost 0-2 | vs. | Green, Patrick | [US] |
271 | Miller, Les | [US] | Lost 1-2 | vs. | Chen, Gregory | [US] |
272 | Williams, James | [US] | Won 2-0 | vs. | Penny, Jack | [US] |
273 | Skorik, Andrew | [US] | Lost 0-2 | vs. | Davis, Andrew | [US] |
274 | Baraniecki, Michael | [US] | Lost 1-2 | vs. | Downing, Bruce | [US] |
275 | Greenidge, Jamal | [US] | Lost 0-2 | vs. | Betesh, Ralph | [US] |
276 | Betrix, Ryan | [US] | Lost 0-2 | vs. | Ashok, Luca | [US] |
277 | Bowden, Steve | [US] | Lost 0-2 | vs. | Hornung Jr, Mark | [US] |
278 | Kenjar, Jason | [US] | Lost 0-2 | vs. | Corvese, Harry | [US] |
279 | Delano, Jonathan | [US] | Won 2-1 | vs. | Li, Jinlin | [US] |
280 | Mitchell, Zane | [US] | Won 2-1 | vs. | Fulks, Franklin | [US] |
281 | McCarty, John | [US] | Won 2-1 | vs. | Bacala, Stephen | [US] |
282 | Caldwell, Devon | [US] | Lost 0-2 | vs. | Lambaria, Joslyn | [US] |
283 | Heise, William | [US] | Won 2-1 | vs. | Anderson, Seth | [US] |
284 | Atkins, Brian | [US] | Won 2-0 | vs. | Falcioni, Matthew | [US] |
285 | Walker, Noah | [US] | Won 2-1 | vs. | Sandrin, Ryan | [US] |
286 | Musser, Dan | [US] | Lost 0-2 | vs. | Liorti, Andrew | [US] |
287 | Johnson 4528, Eric | [US] | Won 2-1 | vs. | Lewis, Zachery | [US] |
288 | Morgan, Kyle | [US] | Won 2-1 | vs. | McGrew, Evan | [US] |
289 | Heule, Tyler | [US] | Won 2-0 | vs. | Axtell, Steve | [US] |
290 | DelVecchio, Tyler | [US] | Won 2-0 | vs. | Feria, Brian | [US] |
291 | Bastecki, Alex | [US] | Won 2-0 | vs. | Gaieski, Ethan | [US] |
292 | Bell, Micah | [US] | Lost 1-2 | vs. | Bonar, Chase | [US] |
293 | Chen, Alexander | [US] | Won 2-0 | vs. | Yurchick, Adam | [US] |
294 | Zeffert, Daniel | [US] | Lost 0-1 | vs. | Schilha, Eric | [US] |
295 | Pho, Teresa | [US] | Won 2-1 | vs. | Byerly, Steven | [US] |
296 | Mitchell, Benjamin | [US] | Lost 1-2 | vs. | Carroll, Randy | [US] |
297 | Pyka, Jeffrey | [US] | Lost 0-2 | vs. | Hawkins, Eric | [US] |
298 | He, Daniel | [US] | Won 2-0 | vs. | Wang, Yidong | [US] |
299 | Wideman, Cameron | [US] | Won 2-1 | vs. | Coleman, Jared | [US] |
300 | Chen, Gary | [US] | Lost 1-2 | vs. | Mullen, Collins | [US] |
301 | Tardif, David | [US] | Lost 1-2 | vs. | McGarrah, Michael | [US] |
302 | Bruce, Blake | [US] | Lost 0-2 | vs. | Lassen, Nicholas | [US] |
303 | Whites, Marc | [US] | Won 2-1 | vs. | Dejohn, Chris | [US] |
304 | Krebs, Josh | [US] | Won 2-1 | vs. | Russell, Mark | [US] |
305 | Pacolay, Mike | [US] | Lost 0-2 | vs. | Boland, Cole | [US] |
306 | Sidhu, Jesse | [US] | Won 2-1 | vs. | Nesbitt, Alan | [US] |
307 | Christopher, Michael | [US] | Won 2-1 | vs. | Fetter, Kelby | [US] |
308 | Nowak, Rich | [US] | Won 2-0 | vs. | Murphy, Sean | [US] |
309 | Macejka, Larry | [US] | Won 2-1 | vs. | Fay, Timothy | [US] |
310 | Sullivan, Benjamin | [US] | Lost 0-2 | vs. | Buchanan, Jessica | [US] |
311 | Stafford, Matthew | [US] | Lost 0-2 | vs. | Janssen, Scott | [US] |
312 | Carino, Joseph | [US] | Lost 0-2 | vs. | Bennett, Alfred | [US] |
313 | Holmes, Evan | [US] | Won 2-0 | vs. | Porter, Trevor | [US] |
314 | Baverso, Vincent | [US] | Won 2-0 | vs. | Branson, Kevin | [US] |
315 | Wood, Zachary | [US] | Won 2-0 | vs. | Dunn 1478, Ryan | [US] |
316 | Welch, Steven | [US] | Won 2-0 | vs. | Holbrook, Paul | [US] |
317 | LeBlanc, Cody | [US] | Won 2-0 | vs. | Blanco Ramos, Javier | [US] |
318 | DuPont, Jeffrey | [US] | Won 2-0 | vs. | Matthews, Austin | [US] |
319 | Breau, Chris | [US] | Draw 1-1 | vs. | Smith, Raymond | [US] |
320 | Patella, Keith | [US] | Lost 0-2 | vs. | Louie, Justin | [US] |
