Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Yang, Xiao Yu (Roy) | [CA] | Lost 1-2 | vs. | Lacey, James | [US] |
2 | Ingram, Pete | [US] | Lost 1-2 | vs. | Hallahan, Kory | [US] |
3 | Biaggi, Andrea | [US] | Won 2-0 | vs. | Pepion, James | [US] |
4 | Brumby, Gene | [NZ] | Won 2-1 | vs. | Schlesinger, Gal | [US] |
5 | Roberts, Jesse | [US] | Won 2-0 | vs. | Steier, Terry | [CA] |
6 | Landweber, Joseph | [US] | Won 2-1 | vs. | Crowfoot, Corey | [US] |
7 | Woo, Travis | [US] | Lost 0-2 | vs. | Mackenzie, Connor | [US] |
8 | Brown, Patrick | [US] | Lost 1-2 | vs. | Johnson-Saeger, Samuel | [US] |
9 | Drew, Edward | [US] | Lost 0-2 | vs. | Steinway, Rob | [US] |
10 | Stevenson, James | [CA] | Lost 0-2 | vs. | Zanutto, Antonio | [BR] |
11 | Cresswell, Desmond | [CA] | Lost 1-2 | vs. | Frank, Matt | [US] |
12 | Christensen, Oscar | [DK] | Lost 1-2 | vs. | Saito, Tomoharu | [JP] |
13 | Brown, Izabel | [US] | Lost 0-2 | vs. | Paterson, Dean | [CA] |
14 | Hansen, Chris | [US] | Lost 0-2 | vs. | Pfefferle, Noah | [US] |
15 | Shivji, Qail | [CA] | Won 2-0 | vs. | Severa, Matt | [US] |
16 | Miller, Max | [CA] | Won 2-1 | vs. | Farnsworth, Paul | [US] |
17 | Orrmons, Kale | [US] | Won 2-0 | vs. | Christensen, Trevor | [US] |
18 | Wilson, Chase | [US] | Lost 1-2 | vs. | Molle, Niels | [XE] |
19 | Borer, David | [US] | Won 2-1 | vs. | Bradley, James | [US] |
20 | West, Alex | [US] | Lost 1-2 | vs. | Laughlin, Pierson | [US] |
21 | Colker, Nathan | [US] | Won 2-0 | vs. | Lee, Alan | [US] |
22 | Cathro, Daniel | [US] | Won 2-0 | vs. | Cornett, Thomas | [US] |
23 | Fernandes, Ej | [US] | Lost 0-2 | vs. | Kudva, Vikram | [US] |
24 | Stillwell, Sean | [US] | Won 2-1 | vs. | Stern, Jon | [CA] |
25 | Oakes, Connor | [US] | Lost 0-2 | vs. | Lundquist, Anthony | [US] |
26 | Sanchez, Joseph | [US] | Lost 1-2 | vs. | Mok, Wilson | [CA] |
27 | Iaali, Christopher | [US] | Lost 0-2 | vs. | Nguyen, Thanh | [CA] |
28 | Bedell, Rodney | [US] | Lost 0-2 | vs. | Skipwith, Colin | [US] |
29 | Gordon, Christopher | [US] | Won 2-1 | vs. | Maples, Zechariah | [US] |
30 | Wijaya, Vidianto | [US] | Won 2-1 | vs. | Witten, Zack | [US] |
31 | Patrick, Blaine | [US] | Lost 0-2 | vs. | Baumeister, Corey | [US] |
32 | Yoo, Bradley | [US] | Lost 0-2 | vs. | Nollen, Dylan | [US] |
33 | Hinderaker, Michael | [US] | Won 2-1 | vs. | Neal, Stephen | [US] |
34 | Zhu, Yuxuan | [US] | Won 2-0 | vs. | Smith, Isaac | [US] |
35 | Lindner, Jeff | [US] | Lost 1-2 | vs. | Mitchell, Miles | [US] |
36 | Wilson, Alex | [US] | Lost 0-2 | vs. | Moore, Andrew | [US] |
37 | Larsen, Christoffer | [DK] | Won 2-1 | vs. | Castro, Jorge | [US] |
38 | De Jong, Brandon | [US] | Won 2-0 | vs. | Gillet, Jason | [US] |
39 | Yueh, Edward | [CA] | Won 2-1 | vs. | Khan, Alec | [US] |
40 | Voykin, Spencer | [CA] | Lost 1-2 | vs. | Frigon, Luke | [CA] |
41 | Huynh, Jeffrey | [CA] | Won 2-1 | vs. | VanMeter, Chris | [US] |
42 | Lockamy, Ryan | [US] | Won 2-1 | vs. | Callahan, Shannon | [US] |
43 | Pordes, Casey | [US] | Lost 0-2 | vs. | Tanforan, Jeremy | [US] |
44 | Stempo, Joe | [US] | Lost 1-2 | vs. | Aguilera, Ryder | [US] |
45 | Hardwick, Richard | [US] | Lost 1-2 | vs. | Yu, Puyan | [US] |
46 | Sinclair, Brett | [US] | Won 2-1 | vs. | DaCosta, Yvonne | [US] |
47 | Neal, Richard | [US] | Lost 0-2 | vs. | Whalen, Mike | [US] |
48 | Syrcle, John | [US] | Lost 0-2 | vs. | Sato, Rei | [JP] |
49 | Kuras, David | [US] | Lost 0-2 | vs. | Scheid, Daniel | [US] |
50 | Gordon, Ray | [US] | Won 2-0 | vs. | Taylor, Chad | [US] |
51 | Robin, Noel | [CA] | Lost 0-2 | vs. | Figgins, Devin | [US] |
52 | Bircher, Ryan | [US] | Lost 1-2 | vs. | Gaxiola, Joshua | [US] |
53 | Davis, Peter | [US] | Lost 0-2 | vs. | Bear, James | [US] |
54 | Iverson, Connor | [US] | Draw 1-1 | vs. | Schultze, Nate | [US] |
55 | Thibeau, Markus | [CA] | Lost 0-2 | vs. | Candelario, Derek | [US] |
56 | Greenwell-Baker, Dustyn | [CA] | Lost 0-2 | vs. | Thiessen, Jacob | [CA] |
57 | Ober, Jack | [US] | Lost 1-2 | vs. | Shenhar, Shahar | [US] |
58 | Smith, Joshua | [US] | Lost 1-2 | vs. | Oratz, Josh | [US] |
59 | Wong, Gary | [US] | Won 2-0 | vs. | Plant, John | [US] |
60 | Oldes, Jeremiah | [US] | Won 2-0 | vs. | Job, Jonathan | [US] |
61 | Odom, Dylan | [US] | Won 2-1 | vs. | Shinkle, Christopher | [US] |
62 | Taylor, Clint | [CA] | Won 2-0 | vs. | Penrod, Jake | [US] |
63 | Heins, Daniel | [US] | Lost 1-2 | vs. | Barnhart, Ryan | [US] |
64 | Barnett, Stephen | [CA] | Won 2-1 | vs. | Trojan, Joseph | [US] |
65 | Markel, Eric | [US] | Won 2-1 | vs. | Leary, Michael | [US] |
66 | Fleenor, Gordon | [US] | Lost 0-2 | vs. | Jen, Ivan | [US] |
67 | Cunningham, Jeff | [CA] | Lost 0-2 | vs. | Myers, Caleb | [US] |
68 | Sawyer, Ronald | [US] | Lost 1-2 | vs. | Knapp, Charles | [US] |
69 | Diamant, Daniel | [US] | Won 2-0 | vs. | Murahashi, Brenton | [US] |
70 | Chan, Ellis | [CA] | Lost 1-2 | vs. | Munck, Jon | [US] |
71 | Woodward, Warren | [US] | Lost 0-2 | vs. | Nieves, Jose | [US] |
72 | Harvey, Michael | [US] | Won 2-1 | vs. | Ellis, Bennett | [US] |
73 | Thompson, Curtis | [US] | Lost 1-2 | vs. | Hiatt, Cody | [US] |
74 | Stevens, Blake | [US] | Won 2-0 | vs. | ADAMS, JOE | [US] |
75 | Koch, Evan | [US] | Lost 1-2 | vs. | Quach, Peter | [US] |
76 | Naide, Kazutaka | [JP] | Won 2-1 | vs. | Poirier, Steven | [US] |
77 | Espada, Isaac | [US] | Lost 0-2 | vs. | Gross, Mitchell | [US] |
78 | Hadley, Justin | [US] | Won 2-0 | vs. | Nelson, George | [US] |
79 | Francis, Mitchell | [US] | Lost 0-2 | vs. | Gordy, Chris | [US] |
80 | Thompson, Gerry | [US] | Lost 0-2 | vs. | Beckham, Zenaide | [US] |
81 | Laufer, Baxter | [US] | Lost 0-2 | vs. | Goddik, Hans Jacob | [DK] |
82 | Sager, Jeremy | [US] | Won 2-1 | vs. | Clingan, Casey | [US] |
83 | Davalos, Dante | [US] | Won 2-0 | vs. | Kaech, Randy | [US] |
84 | Lam, Bryan | [US] | Won 2-1 | vs. | Sullivan, Owen | [US] |
85 | Barbee, Derek | [US] | Won 2-0 | vs. | Cornfield, Ethan | [CA] |
86 | Buck, Jake | [US] | Won 2-0 | vs. | Allen, Timothy | [US] |
87 | Rand, Kevin | [US] | Draw 1-1 | vs. | Morales, Andrew | [US] |
88 | Bennett, Gavin | [CA] | Lost 1-2 | vs. | Cole, Daniel | [US] |
89 | Branham, Joshua | [US] | Won 2-0 | vs. | Huynh, Eric | [CA] |
90 | Albright, Brock | [US] | Won 2-0 | vs. | McCumber, James | [US] |
91 | Lammers, Danial | [US] | Won 2-1 | vs. | Hartman, Neil | [US] |
92 | Chan, Robbie | [US] | Won 2-0 | vs. | MacMurdo, Walker | [US] |
93 | Franklin, Kameron | [US] | Lost 0-2 | vs. | Brown, Ethan | [US] |
94 | Lee, Chris | [US] | Lost 1-2 | vs. | Downey, Shane | [US] |
95 | Shaughnessy, Michael | [CA] | Won 2-1 | vs. | Lloyd, Tyrus | [US] |
96 | McCullough, Matthew | [US] | Lost 1-2 | vs. | Jenkins, Michael | [US] |
97 | Baeckstrom, Andrew | [US] | Won 2-1 | vs. | Webb, Cheyenne | [US] |
98 | Gracia, Connor | [US] | Won 2-0 | vs. | Rodriguez, Magdaleno | [US] |
99 | McNeely, Gary | [US] | Lost 0-2 | vs. | Smith, Nathaniel | [US] |
100 | Doller, Warren | [US] | Won 2-0 | vs. | Jarvis, Nicholas | [US] |
101 | Lew, Michael | [US] | Won 2-0 | vs. | Wigen, Mathew | [US] |
102 | Jacky, Whitney | [US] | Won 2-0 | vs. | Alexander, Reed | [US] |
103 | McCourt, Brian | [US] | Lost 0-2 | vs. | O'Connor, Michael | [US] |
104 | Thorlakson, Neil | [US] | Lost 1-2 | vs. | Nakamura, Shuhei | [JP] |
105 | Hike, Dalton | [US] | Won 2-1 | vs. | Crawford, Matthew | [US] |
106 | Szylman, Dariusz | [US] | Won 2-1 | vs. | Im, Hannah | [US] |
107 | Jung, Jingyu | [US] | Won 2-1 | vs. | Gallegos, Ramzees | [US] |
108 | Guggemos, Jim | [US] | Lost 0-2 | vs. | Bernat, Michael | [US] |
109 | Hillman, Caleb | [US] | Won 2-1 | vs. | Malcolm, Liam | [CA] |
110 | Beltran, Matthew | [US] | Won 2-0 | vs. | Rogers, Joe | [US] |
111 | Knorr, Jackson | [US] | Lost 1-2 | vs. | Wolf, Chris | [US] |
112 | Nabi, Basil | [US] | Lost 1-2 | vs. | Vallotton, Cory | [US] |
113 | Botelho, Chris | [US] | Lost 1-2 | vs. | Espe, Christopher | [US] |
114 | VanNostrand, Robert | [US] | Won 2-1 | vs. | Noble-Kelly, Thompson | [US] |
115 | Wagenfuhr, Michael | [US] | Lost 1-2 | vs. | Newhouse, Jackson | [US] |
116 | Loveman, Eli | [US] | Lost 1-2 | vs. | Lashley, Daniel | [US] |
117 | Grandjambe, Travis | [CA] | Won 2-0 | vs. | DeJong, Aaron | [US] |
118 | Franklin-Baker, Kieran | [US] | Won 2-1 | vs. | Malme, Braden | [US] |
119 | Puszet, Jarron | [AU] | Lost 0-2 | vs. | Reed, Benjamin | [US] |
120 | Crone, Jason | [US] | Lost 1-2 | vs. | Johnson, Matthew | [US] |
121 | Sears, Isaac | [US] | Draw 1-1 | vs. | Fagan, Christian | [US] |
122 | Kissler, Cris | [US] | Lost 1-2 | vs. | Goddard, Maxwell | [US] |
123 | Rutherford, Brad | [US] | Won 2-0 | vs. | Register, Travis | [US] |
124 | Tierney, Patrick | [US] | Won 2-1 | vs. | Sparks, Christopher | [US] |
125 | Leboki, Taylor | [US] | Won 2-0 | vs. | Hunter, Brian | [US] |
126 | Flaczinski, Jake | [US] | Won 2-1 | vs. | McPolans, Stephen | [US] |
127 | Powell, Jason | [US] | Lost 1-2 | vs. | Burton, Justin | [US] |
128 | Hush, Jake | [US] | Won 2-1 | vs. | Dixon, Ben | [US] |
129 | Borne, Austin | [US] | Won 2-0 | vs. | Birrell, Ian | [US] |
130 | McIntyre, Louis | [US] | Lost 1-2 | vs. | Huteson, Tom | [US] |
131 | Engelhard, Eric | [US] | Won 2-1 | vs. | Zell, Susan | [US] |
132 | Lee, Benjamin | [US] | Lost 1-2 | vs. | Becker, Matthias | [US] |
133 | Higbee, Wesley | [US] | Won 2-1 | vs. | Halavais, Arthur | [US] |
134 | Centauri, Eric | [US] | Draw 1-1 | vs. | Mandelblatt, Zach | [US] |
135 | Nelson, Benjamin | [US] | Lost 1-2 | vs. | Tansley, Brandon | [US] |
136 | McCary, Sean | [US] | Lost 0-2 | vs. | Fang, Percy | [US] |
137 | Foster, Justin | [US] | Lost 0-2 | vs. | Kahovec, Nate | [US] |
138 | Kalbus, Wes | [US] | Won 2-1 | vs. | Nelson, Evan | [US] |
139 | Goe, Brandon | [US] | Won 2-0 | vs. | McGregor, John | [CA] |
140 | Kitchen, Ryan | [CA] | Won 2-1 | vs. | Wong, Daniel | [US] |
141 | Harrison, Luke | [US] | Won 2-0 | vs. | Eyre, Karl | [AU] |
142 | Ortiz, Antonio | [US] | Lost 0-2 | vs. | Freneau, Philip | [US] |
143 | Davila, David | [US] | Won 2-0 | vs. | Hogue, Jay | [US] |
144 | Hegy, Tyler | [US] | Lost 1-2 | vs. | Kruger, Bryce | [US] |
145 | Sandahl, Anders | [US] | Lost 0-2 | vs. | Cook, Mitchell | [US] |
146 | Anonby, Julian | [CA] | Won 2-0 | vs. | Pisano, Rob | [US] |
147 | Christensen, Drew | [CA] | Lost 0-2 | vs. | Brubaker, Daniel | [US] |
148 | Sendaydiego, Curt | [US] | Won 2-1 | vs. | Hurlburt, James | [US] |
149 | Mick, Max | [US] | Won 2-1 | vs. | Tellez, Manuel | [US] |
150 | Warn, Zach | [CA] | Lost 0-2 | vs. | Kanegawa, Toshiya | [JP] |
151 | Irwin, Brad | [US] | Draw 1-1 | vs. | Cranford, Clay | [US] |
152 | Altamirano, Jacob | [US] | Lost 1-2 | vs. | Sharp, Grant | [US] |
153 | Fiffles, Adam | [US] | Won 2-1 | vs. | Kiyonaga, Case | [US] |
154 | Balles, Domingo | [US] | Lost 0-2 | vs. | Suzuki, Anthony | [US] |
155 | Benedict, Garrett | [US] | Won 2-1 | vs. | Dadachanji, Dara | [US] |
156 | Barley, Zach | [US] | Lost 1-2 | vs. | Williams, Benjamin | [US] |
157 | Harwood, Sam | [US] | Won 2-0 | vs. | Petersen, David | [US] |
158 | Campbell, Chantelle | [CA] | Lost 1-2 | vs. | Sustaita, Nicolas | [US] |
159 | Smentana, Joe | [US] | Lost 0-2 | vs. | Rhett, Brian | [US] |
160 | Pickett, Alastair | [CA] | Won 2-1 | vs. | Alberg, Robin | [US] |
161 | Priest, Edward | [US] | Won 2-1 | vs. | Egen, Taylor | [US] |
162 | Bucher, Erich | [US] | Lost 1-2 | vs. | Sletteland, Nate | [US] |
163 | Dulin, Maxmillian | [US] | Lost 1-2 | vs. | Hilts, William | [US] |
164 | Herbers, Adam | [US] | Lost 1-2 | vs. | Joseph, Leon | [US] |
165 | Jen, Arthur | [US] | Lost 1-2 | vs. | Folsom, Kyer | [US] |
166 | Gonzales, Benny | [US] | Lost 1-2 | vs. | Miller, Drew | [US] |
167 | Baily, Aric | [US] | Won 2-1 | vs. | Fincher, Lee | [US] |
168 | Laid, Jonas | [US] | Lost 1-2 | vs. | Peters, Stephen | [US] |
169 | Corbett, Bryan | [US] | Won 2-1 | vs. | Lewis, Alexander | [US] |
170 | Klesh, Adam | [US] | Won 2-1 | vs. | Manfield, Seth | [US] |
171 | Son, Steven | [US] | Won 2-0 | vs. | Budgell, Lane | [CA] |
172 | Engbrecht, Ryan | [US] | Won 2-0 | vs. | Lingelbach, Cody | [US] |
173 | Hua, Vinha | [US] | Won 2-1 | vs. | Foglesong, Nicklaus | [US] |
174 | Porchas, Justin | [US] | Won 2-1 | vs. | Peck, Arthur | [US] |
175 | Perdomo, Alejandro | [US] | Lost 0-2 | vs. | Kim, Austin | [US] |
176 | Gidlof, Dylan | [CA] | Won 2-1 | vs. | Dreher, Gregory | [US] |
177 | Lossett, Joe | [US] | Won 2-0 | vs. | Colburn, Ryan | [US] |
178 | Woodward, Jonathan | [US] | Won 2-1 | vs. | Duchen, Benjamin | [CA] |
179 | Janasiewicz, Jason | [US] | Lost 1-2 | vs. | Stauffer, Michael | [US] |
180 | York, Derrick | [US] | Lost 1-2 | vs. | Burkhart, Corey | [US] |
181 | Hale, Adam | [US] | Won 2-1 | vs. | Tovar, Forrest | [US] |
182 | Smith, Christopher | [CA] | Lost 1-2 | vs. | Connolly, Steven | [US] |
183 | Thrasher, Jeremy | [US] | Lost 1-2 | vs. | Lee, Kane | [US] |
184 | Estrada, Russell | [US] | Won 2-1 | vs. | Lu, Robert | [US] |
185 | Moran, Garret | [US] | Won 2-1 | vs. | Jacobson, Mark | [US] |
186 | Chambers, Colron | [US] | Won 2-0 | vs. | Herndon, Christopher | [US] |
187 | Frantz, Shea | [US] | Lost 1-2 | vs. | Wang, Charlie | [CA] |
188 | Burkett, Joseph | [US] | Draw 1-1 | vs. | Grant, Chris | [CA] |
189 | Henson, Wesley | [US] | Lost 1-2 | vs. | Chatfield, Lawrence | [US] |
190 | Phill, Jonathan | [US] | Lost 1-2 | vs. | Roy, Anjon | [US] |
191 | Pastorinni, Luckas | [US] | Won 2-0 | vs. | Saugier, Kyle | [US] |
192 | Errick, Matthew | [US] | Won 2-0 | vs. | Craig, Brian | [US] |
193 | Zickler, Andrew | [US] | Lost 1-2 | vs. | De Blois, Paul | [CA] |
194 | Fischer, Dana | [US] | Lost 0-2 | vs. | Nguyen, Kevin | [US] |
195 | Gilbert, Robert | [US] | Lost 1-2 | vs. | Jones, Anders | [US] |
196 | Sloves, Griffin | [US] | Lost 1-2 | vs. | Chubb, Nick | [CA] |
197 | Gellert, Kyle | [CA] | Lost 1-2 | vs. | Pierce, Daniel | [CA] |
198 | Snyder, Michael | [US] | Won 2-0 | vs. | Kao, Austin | [CA] |
199 | Fein, Nicholas | [US] | Won 2-0 | vs. | Lillard, Daniel | [US] |
200 | Hampton, Jesse | [US] | Won 2-1 | vs. | Frojen, Thomas | [US] |
201 | Garlington, Miles | [US] | Won 2-0 | vs. | Lane, Nicolas | [US] |
202 | Gant, Michael | [US] | Won 2-1 | vs. | Jackson, David | [US] |
203 | Garrison, Nick | [US] | Won 2-1 | vs. | Switzer, Doug | [US] |
204 | Coleman, Ricky | [US] | Won 2-1 | vs. | Raus, Will | [US] |
205 | Adolf, Steven | [US] | Won 2-1 | vs. | Caudill, Eddie | [US] |
206 | Lam, Nghia (Tony) | [CA] | Won 2-1 | vs. | Hancock, Connor | [US] |
207 | Tabrizi, Shawn | [US] | Won 1-0 | vs. | VanNood, Eric | [US] |
208 | Cooper, Travis | [US] | Won 2-1 | vs. | Wertzbaugher, Clinton | [US] |
209 | Leasure, Joshua | [US] | Won 2-0 | vs. | Spikes, Russell | [US] |
210 | Seidel, Joshua | [US] | Lost 1-2 | vs. | Burkey, Jacob | [US] |
211 | Wilson, Tyler | [US] | Won 2-0 | vs. | Gilks, Greg | [CA] |
212 | Welch, Justin | [US] | Lost 0-2 | vs. | Lo, Jefferson | [CA] |
213 | Peterson, James | [US] | Lost 1-2 | vs. | Gottstein, Jeff | [US] |
214 | Penfield, Matt | [US] | Won 2-1 | vs. | Kirshon, Daniel | [US] |
215 | Rude, Benjamin | [US] | Lost 0-2 | vs. | Swaja, Kyle | [US] |
216 | Holmberg, David | [CA] | Lost 1-2 | vs. | Ahlbach, Connor | [US] |
217 | Bieza, Scott | [US] | Won 2-1 | vs. | Hutton, Travis | [CA] |
218 | Clements, Myron | [US] | Lost 0-2 | vs. | Brown, Jeremy | [US] |
219 | Huiras, Will | [US] | Won 2-0 | vs. | Fancy, Rachel | [CA] |
220 | Edvalson, Eric | [US] | Draw 1-1 | vs. | Bell, Thomas | [US] |
221 | Baker, Jeremy | [US] | Lost 1-2 | vs. | Armstrong, Justin | [US] |
222 | Foster Iiii, Charles | [US] | Won 2-0 | vs. | Edwards, Mitchell | [US] |
223 | Bruggman, Beaux | [US] | Lost 0-2 | vs. | Arnold, Josh | [US] |
224 | Dai, Xiangjun | [US] | Won 2-1 | vs. | Bennison, Andrew | [US] |
225 | Swanson, Sam | [US] | Won 2-0 | vs. | Valko, Jonathan | [US] |
226 | Miller, Spencer | [US] | Draw 1-1 | vs. | Renaud, Luke | [CA] |
227 | Booth, Jt | [US] | Lost 0-2 | vs. | Small, Eli | [US] |
228 | Donn, Christopher | [US] | Lost 0-2 | vs. | Weinreich, Brian | [US] |
229 | Hassler, Brendan | [US] | Lost 1-2 | vs. | Vajda, Derek | [US] |
230 | Zappelli, Joseph | [US] | Won 2-0 | vs. | Belle Isle, Jason | [US] |
231 | Kinney, Ryan | [US] | Won 2-0 | vs. | Lubman, Jacob | [US] |
232 | Uhrich, Theodore | [US] | Won 2-0 | vs. | Brinkman, Garrett | [US] |
233 | Gomez, Niko | [US] | Lost 0-2 | vs. | Putnam, Tyler | [US] |
234 | Fung, Jeff | [CA] | Won 2-0 | vs. | Hogg, Owen | [CA] |
235 | Priest, Deborah | [US] | Draw 1-1 | vs. | Zafra, Marcel Angelo | [CA] |
236 | Ochoa, David | [US] | Won 2-0 | vs. | Breyne, Marcus | [US] |
237 | Onions, James | [US] | Won 2-0 | vs. | Matheson, Roland | [CA] |
238 | Feuerstein, John | [US] | Draw 1-1 | vs. | Korompis, Rudolph | [CA] |
239 | Bianco, John | [US] | Lost 1-2 | vs. | Bell, Rebecca | [US] |
240 | Sullivan, John | [US] | Won 2-1 | vs. | Doris, John | [US] |
241 | Cook, Miles | [US] | Lost 1-2 | vs. | Miller, William | [US] |
242 | Prusa, Adam | [US] | Lost 1-2 | vs. | Cook, Jacob | [US] |
243 | White, Jeremy | [CA] | Lost 1-2 | vs. | Broussard, Joel | [US] |
244 | Layton, David | [US] | Lost 0-2 | vs. | Sebaste, Walter | [US] |
245 | Stevens, David | [US] | Lost 1-2 | vs. | Hooton, Patrick | [US] |
246 | Anderson, Kyle | [US] | Lost 0-2 | vs. | Sigrist, Jonathan | [US] |
247 | Minor, Sean | [US] | Lost 0-2 | vs. | Schroeder, Brian | [US] |
248 | Buchanan, Jason | [US] | Lost 1-2 | vs. | Goetz, Adam | [US] |
249 | Osorio, Abel | [US] | Won 2-1 | vs. | Gagliardi, Joe | [US] |
250 | Pardee, Samuel | [US] | Won 2-1 | vs. | Hobrla, Travis | [US] |
251 | Yao, Chris | [CA] | Won 1-0 | vs. | Dodge, Jonathan | [US] |
252 | Chandler, Russell | [US] | Draw 1-1 | vs. | Jameson, Aeden | [US] |
253 | Kitay, Kenneth | [US] | Won 2-0 | vs. | Prunier, Jake | [US] |
254 | Nelson, Matthew | [US] | Won 2-0 | vs. | Peterson, Russell | [US] |
255 | Rodgers, Jamie | [US] | Lost 1-2 | vs. | Focht, Aiden | [US] |
256 | Lee, Benjamin | [CA] | Lost 0-2 | vs. | Dolato, Michael | [US] |
257 | Macias, Samuel | [US] | Lost 1-2 | vs. | Hudak, Casey | [US] |
258 | Skinner-Maginnis, Taurin | [US] | Won 2-0 | vs. | Azure, Grant | [US] |
259 | Wadsworth, Jared | [US] | Lost 0-2 | vs. | Sutton, William | [US] |
260 | Damaske, David | [US] | Won 2-0 | vs. | Adams, David | [US] |
261 | Chreptyk, Brandon | [CA] | Won 2-0 | vs. | Russ, Eric | [US] |
262 | Mendez, Jared | [US] | Lost 1-2 | vs. | Orr, Gregory | [US] |
263 | Jones, Mike | [CA] | Lost 0-2 | vs. | Cagle, Sam | [US] |
264 | Parker, Thomas | [US] | Won 2-0 | vs. | Bair, Thomas | [US] |
265 | Engle, Woodrow | [US] | Won 2-1 | vs. | Begg, John | [CA] |
266 | Burkhart, Joshuah | [US] | Lost 1-2 | vs. | Lines, Dylan | [US] |
267 | Blasy, Craig | [US] | Won 2-0 | vs. | Witsoe, Cuinn | [US] |
268 | Breckenridge, Joseph | [US] | Lost 1-2 | vs. | Ezroj, Aaron | [US] |
269 | Renfro, Sam | [US] | Lost 0-2 | vs. | Poppenhagen, David | [US] |
270 | Entrikin, Daryoosh | [US] | Lost 1-2 | vs. | Stone, Tim | [US] |
271 | Withers, Matthew | [US] | Lost 1-2 | vs. | Seo, Sophia | [US] |
272 | Espe, Matt | [US] | Won 2-0 | vs. | Dvorshak, Darik | [US] |
273 | Smith, Rj | [US] | Won 2-1 | vs. | Schager, Braden | [CA] |
274 | Thompson, Izak | [US] | Won 2-0 | vs. | Ridgeway, Eric | [US] |
275 | Nguyen, Robert | [US] | Won 2-0 | vs. | Jones, Lassen | [US] |
276 | Ledesma, Zach | [US] | Lost 0-2 | vs. | Aylward, Robert | [CA] |
277 | Collins, Eamonn | [US] | Won 2-1 | vs. | Parshall, Chris | [US] |
278 | Brady, Zachary | [US] | Lost 1-2 | vs. | Bulanenko, Misha | [US] |
279 | Gotfredsen, Anders | [DK] | Lost 0-2 | vs. | Piercy, Austin | [US] |
280 | Walker, Brily | [US] | Won 2-0 | vs. | Taylor, David | [US] |
281 | Brinkman, Gunnar | [US] | Won 2-1 | vs. | Conklin, Andrew | [US] |
282 | Hansen, Vaughn | [US] | Lost 0-2 | vs. | Varnier, Matt | [US] |
283 | O'Boyle, Patrick | [US] | Won 2-1 | vs. | Nieto, David | [US] |
284 | Grundy, Greg | [US] | Lost 0-2 | vs. | Wolbers, Andrew | [US] |
285 | Salinas Ceras, Eloy | [US] | Lost 1-2 | vs. | Baker, Alec | [US] |
286 | Irwin, Sean | [US] | Lost 0-2 | vs. | De La Torre, Luis | [US] |
287 | Gerlock, Alex | [US] | Won 2-0 | vs. | Carewicz, Cameron | [US] |
288 | Swaja, Kevin | [US] | Lost 0-2 | vs. | Sugiyama, Andrew | [US] |
289 | Mansell, Austin | [US] | Won 2-1 | vs. | Wolff, Neil | [US] |
290 | Jecha, Matt | [US] | Lost 1-2 | vs. | Hu, Ruochen | [US] |
291 | Cochrane, Sean | [US] | Lost 1-2 | vs. | Crowder, Daniel | [US] |
292 | Curtiss, Tim | [US] | Lost 1-2 | vs. | Ree, Rae | [US] |
293 | Johnson, Jonathan | [US] | Won 2-0 | vs. | Okin, David | [US] |
294 | McOmie, Grant | [US] | Lost 0-2 | vs. | DeVries, Jeremy | [US] |
295 | Banaszek, Rory | [US] | Lost 0-2 | vs. | Widener, Bryant | [US] |
296 | Froehlich, Eric | [US] | Lost 0-2 | vs. | McMartin, Breyor | [US] |
297 | Grey, Sean | [US] | Lost 0-2 | vs. | Davoudi, Mani | [CA] |
298 | Inada, Scott | [US] | Won 2-1 | vs. | Akers, David | [US] |
299 | Korkowski, Joel | [US] | Draw 1-1 | vs. | Williams, Thomas | [US] |
300 | Magdaleno, Mike | [US] | Draw 1-1 | vs. | Jones, Scott | [US] |
301 | Randall, Raymond | [US] | Won 2-1 | vs. | Rohr, Nicholas | [US] |
- | Walker, Burch | [US] | BYE | vs. | - | |
302 | Guggemos, Logan | [US] | Lost 1-2 | vs. | Wilson, Erik | [US] |
303 | Marshbank, Jay | [US] | Lost 0-2 | vs. | Brown, Jesse | [US] |
304 | Walterman, Austin | [US] | Won 2-0 | vs. | DeForge, Julian | [US] |
305 | Zureick-Brown, David | [US] | Won 2-0 | vs. | Oster, Corey | [US] |
306 | Ree, Kuerae | [US] | Won 2-1 | vs. | Smith, Ian | [US] |
307 | Rosellini, Jason | [US] | Won 2-1 | vs. | Lloyd, Rayo | [US] |
308 | Tkatchenko, Yaroslav | [US] | Won 2-0 | vs. | Pierce, Chad | [US] |
309 | Miles, Connor | [US] | Won 2-0 | vs. | Smith, Brad | [US] |
310 | Gomez, Douglas | [US] | Won 2-1 | vs. | Nelson, Sam | [US] |
311 | Merritt, Troy | [US] | Won 2-1 | vs. | Padgett, Wade | [US] |
