Table | Team | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Baeckstrom - Juza - Burkhart | US - US - US | Won 2-0 | vs. | Pargh - Pargh - Robinson | US - US - US |
2 | Sullivan - Twardowski - Delpozzo | US - US - US | Won 2-0 | vs. | Rietzl - Williams - Sperling | US - US - US |
3 | Guttermuth - Ellis - Newbold | US - US - US | Won 2-0 | vs. | Jansen - Goldfarb - Orange | US - US - US |
4 | Turtenwald - Jensen - Duke | US - US - US | Won 2-1 | vs. | Ho - O'Mahoney-Schwartz - Frayman | US - US - US |
5 | Snook - Costa - Shiels | US - US - US | Won 2-1 | vs. | Nelson - Dang - Hendriks | US - US - US |
6 | Hopkins - Li - Llodra | US - US - US | Won 2-0 | vs. | Funkhouser - Dang - Craddock | US - US - US |
7 | Braun-Duin - Muller - Blohon | US - US - US | Lost 0-2 | vs. | Li - Yao - Ling | US - US - US |
8 | Sigrist - Hayne - Rubin | US - US - US | Lost 1-2 | vs. | Pace - Calabrese - Wilkins | US - US - US |
9 | Esposito - Culotta - Spano | US - US - US | Lost 0-2 | vs. | Kamborakas - Spinner - Sacks | US - US - US |
10 | Naseef - Tumavitch - Rosum | US - US - US | Lost 0-2 | vs. | Claudel - Coulumbe - Morison | US - US - US |
11 | Gareau - Laporte - Samson | CA - CA - CA | Lost 0-2 | vs. | Skarren - Manfield - Fennell | US - US - US |
12 | Patella - Leydon - Beatini | US - US - US | Lost 1-2 | vs. | Manolakos - Melnikow - Haxton | US - US - US |
13 | Barone - Barone - Casey | US - US - US | Lost 0-2 | vs. | Yu - Zhang - Wang | US - US - US |
14 | Belliard - Casselman - Schapurga | CA - CA - CA | Lost 1-2 | vs. | Shvachkin - Guardiano - Hsu | US - US - US |
15 | Beshere - Mcintosh - Schantz | US - US - US | Lost 0-2 | vs. | Smith - Krempels - Shane | US - US - US |
16 | Tillotson - Navarra - Innace | US - US - US | Lost 1-2 | vs. | Hinderaker - Sittner - Job | US - US - US |
17 | Corbin - Jackson - Gavigan | US - US - US | Lost 0-2 | vs. | Hall - Bradley-Vogt - Rolf | US - US - US |
18 | Leung - Schilha - Shen | CA - US - US | Lost 0-2 | vs. | Smith - Tiu - Walker | US - US - US |
19 | Gregory - Mensinger - Arneson | US - US - US | Lost 1-2 | vs. | Vitullo - Weeks - Walsh | US - US - US |
20 | Hsu - Judge - Zeffert | US - US - US | Lost 0-2 | vs. | Rigatti - Rigatti - Chudyk | US - US - US |
21 | Chen - Tan - Kramer | US - US - US | Lost 0-2 | vs. | Sukenik - Stein - Kerrigan | US - US - US |
22 | Kofsky - Scovazzo - Garraud | US - US - US | Won 2-0 | vs. | Kassis - Soorani - Musser | US - US - US |
23 | Smith - Ayers - Rolf | US - US - US | Won 2-0 | vs. | Polyakov - Black - Wildes | US - US - US |
24 | Solon - Solon - Keidan | US - US - US | Won 2-1 | vs. | Della Grotte - Roth - Kenyon | US - US - US |
25 | Keith - Stevens - Ross | US - US - US | Lost 0-2 | vs. | Lowry - Berni - Bursavich | US - US - US |
26 | Barlow - Ragsdale - Jones | US - US - US | Lost 0-2 | vs. | Fleisher - Scherer - Holden | US - US - US |
27 | Liang - Robins - Brodskiy | US - US - US | Won 2-0 | vs. | O'Shaughnessy - Ling - Campbell | US - US - US |
28 | De Los Santos - Cuvelier - Mann | US - US - US | Won 2-0 | vs. | Walker - Mckay - Riley | US - US - US |
29 | Elenbogen - Mcvety - Hill | US - US - US | Won 2-0 | vs. | Pho - Kanner - Suzuki | US - US - US |
30 | Chen - Huang - Tang | US - US - US | Lost 0-2 | vs. | Tonole - Grochocinski - Grace-Martin | US - US - US |
31 | Levitt - Tourloukis - Cox | US - US - US | Draw 1-1 | vs. | Lee - Nelkin - Yeh | US - US - US |
32 | Page - Reed - Bollard | US - US - US | Won 2-0 | vs. | Brodie - Gaynor - Monico | US - US - US |
33 | Mcmanis - Mcmullen - Pinnick | US - US - US | Lost 0-2 | vs. | Little - Little - Snider | CA - CA - CA |
- | Castro - Leroux - Bohnhoff | US - US - US | BYE | vs. | - | |
34 | Rodriguez - Dennis - Capellan | US - US - US | Lost 0-2 | vs. | Davis - League - Scott | US - US - US |
35 | Arena - Waugh - Alaimo | US - US - US | Won 2-0 | vs. | Agrawal - Donaldson - Von Beschwitz | US - US - US |
36 | Lam - Endress - De Jong | US - US - US | Lost 0-2 | vs. | Siu - Dyke - Kirsch | US - US - US |
37 | Cailloux - Hodges - Young | CA - CA - CA | Lost 0-2 | vs. | Capriolo - Stojak - Walter | US - US - US |
38 | Nagy - Peebles-Mundy - Yu | US - US - US | Lost 1-2 | vs. | Horton 6900 - Horton 7464 - Carty | US - US - US |
39 | Jarvis - Johnson - Mccutcheon | US - US - US | Won 2-0 | vs. | Biron - Pileggi - Laberge | US - US - US |
40 | Lazaro - Cohen - Leone | US - US - US | Won 2-0 | vs. | Kelly - Riker - Swados | US - US - US |
41 | Wang - Robinson - Freas | US - US - US | Won 2-0 | vs. | Barfield - Agosta - Till | US - US - US |
42 | Rubinstein - Cohen - Mascioli | US - US - US | Lost 0-2 | vs. | Tewksbury - Abrams - Manley | US - US - US |
43 | Majlaton - Doshi - Marchesano | US - US - US | Lost 0-2 | vs. | Pastore - Noga - Barkon | US - US - US |
44 | Stellato - Roucoulet - Haugh | US - US - US | Lost 0-2 | vs. | Ralston - Lizzi - Black | US - US - US |
45 | German - Gao - Keller | US - US - US | Lost 0-2 | vs. | Snyder - Jones - Countryman | US - US - US |
46 | Dissinger - Eveland - Romanowski | US - US - US | Won 2-0 | vs. | Phelps - Breitman - Genauiro | US - US - US |
47 | Domingues - Carvalho - Villela | US - US - US | Won 2-0 | vs. | Bishop - Schaab - Jendrasko | US - US - US |
48 | Weng - Zhu - Weng | US - US - US | Lost 0-2 | vs. | Stern - Severa - Cuneo | US - US - US |
49 | Jones - Oakes - Delaney | US - US - US | Lost 1-2 | vs. | Berard - Rong - Lewis | US - US - US |
50 | Neal - Ogreenc - Vidugiris | US - US - US | Won 2-1 | vs. | Janssen - Pauloff - Dhaliwal | CA - CA - CA |
51 | Williamson - Valentinetti - Ling | US - US - US | Lost 0-2 | vs. | Wilfahrt - Schriever - Snaza | US - US - US |
52 | Badillo - Lachmann - Byer | US - US - US | Won 2-0 | vs. | Baley - Brennan - Steffe | US - US - US |
53 | Tautic - Mondello - O'Donnell | US - US - US | Won 2-0 | vs. | Genuario - Papp - Akhundzadeh | US - US - US |
54 | Kvartek - Kvartek - Lee | US - US - US | Won 2-1 | vs. | Urrego - Mira Uribe - Mejia Gallego | CO - CO - CO |
55 | Campo - Cochran - Tharmaratnam | US - US - US | Lost 0-2 | vs. | Stair - Kephart - Frontiero | US - US - US |
Articles