Table | Player | Opponent | |||
---|---|---|---|---|---|
1 | Lim, Peter | [DE] | vs. | Lee, Nam San Nelson | [HK] |
2 | Nilnond, Surathep | [TH] | vs. | Teoh, Ian | [SG] |
3 | Chua, Jeremy | [SG] | vs. | Hashim, Mohammed Fauzi | [SG] |
4 | Shae, Colinn | [SG] | vs. | Tan, Joshua | [SG] |
5 | Lei, Ngaiteng | [MO] | vs. | Wan, Chenxi | [CN] |
6 | Lee, Al | [SG] | vs. | Hakim, Bob | [SG] |
7 | Merican, Izham | [MY] | vs. | Zhuang, Kai | [CN] |
8 | Tones, Matthew | [US] | vs. | Ler, Pris | [SG] |
9 | Chia, Tet Hong | [SG] | vs. | Howe Ming, Chee | [MY] |
10 | Leong, Ding Yuan | [SG] | vs. | Chiou Beng, Chen | [SG] |
11 | Goh Jia Jun, Benjamin | [SG] | vs. | Lai, Jeremy | [SG] |
12 | Yeo, Dylan | [SG] | vs. | Khong, Louis | [SG] |
13 | Chan, Fung Shun | [HK] | vs. | Tamber, Tobey | [TW] |
14 | Benskin, Iwan | [XE] | vs. | Ong, Reuben | [MY] |
15 | Leow, Ming Yi | [SG] | vs. | Mokhtaruddin, Mohd Hafiz | [MY] |
16 | Kurniawan, Philip | [ID] | vs. | Wahid, Izad | [MY] |
17 | Soesanto, Michael | [ID] | vs. | Tang, Andrew | [SG] |
18 | Cho, Zheng Heng | [SG] | vs. | Wirawan, Fathur Rachman | [ID] |
19 | Lam, Kevin | [HK] | vs. | Sim, Danial | [SG] |
20 | Zakaria, Zaiham | [MY] | vs. | Lai, Robert | [AU] |
21 | Kaff, Skye | [US] | vs. | Takaya, Kensuke | [JP] |
22 | Jamal Bin Yacob, Johan | [MY] | vs. | Wong, Jeremy | [SG] |
23 | Koh, Kelvin | [SG] | vs. | Rabe, Christine | [SG] |
24 | Zainuddin, Zulkarnain | [MY] | vs. | Liao, Changhao | [TW] |
25 | Pramana, Indra | [ID] | vs. | Winata, Andrew | [AU] |
26 | Ng, Chin Wuen | [MY] | vs. | Meng Koon, Ong | [MY] |
27 | Deman, Malim | [SG] | vs. | Alhadhrami, Abdulrahman | [AE] |
28 | Ong, Siang | [MY] | vs. | Tan, Wee Li | [MY] |
29 | Kwok, Gavin | [HK] | vs. | De Pedro, Edgar Leroy | [PH] |
30 | Poh, Daryl | [SG] | vs. | Tan, Jonathan | [SG] |
31 | Leong, Leonard | [SG] | vs. | Prabhu, Vinod | [VN] |
32 | Chen, Youmin | [CN] | vs. | See, Fen Fei | [SG] |
33 | Ng, Wei San | [MY] | vs. | Sawatsritawan, Thanakarn | [TH] |
34 | Yap, Jason | [MY] | vs. | Nazri, Khairul | [BN] |
35 | Sabella, Ronaldo | [PH] | vs. | Yeo, Kok Chiang | [SG] |
36 | Yeo, Max | [SG] | vs. | Choi, Iljoo | [KR] |
37 | Lau, Sam | [SG] | vs. | Lee, Ji-Timm | [MY] |
38 | Koh, Nicholas | [SG] | vs. | Chew, Jason Soon Hooi | [MY] |
39 | Lim, Jinyi | [SG] | vs. | Nooryaldie, Renee | [ID] |
40 | Mesa, Randy | [SG] | vs. | Khor, Wee Yuen | [SG] |
41 | Ivatts, Davin | [AU] | vs. | Amornjarusiri, Pathorn | [TH] |
42 | Dayag, Jean Henri | [SG] | vs. | Lee, Cheng Han | [MY] |
43 | Ong, Jason | [SG] | vs. | Johan, Jimmy | [ID] |
44 | Zubair, Mohamed Amzad | [SG] | vs. | Chan, Francis | [BN] |
45 | Park, Jun Young | [KR] | vs. | Teh, Benny Yi Sheng | [MY] |
46 | Chong, Hosea Tze Foong | [MY] | vs. | Di Bucci, Paolo | [AU] |
47 | Teng, Willie | [BN] | vs. | Li, Ming Siang | [TW] |
48 | Kurniadi, William | [ID] | vs. | Hsiao, Andy | [AU] |
49 | Lewin, Samuel | [AU] | vs. | Yao, Fengbo | [CN] |
50 | Ang, Bernard | [MY] | vs. | Wong Ling Guan, James | [SG] |
51 | Ley, Isaiah | [US] | vs. | Rian, Rianto | [ID] |
52 | Domingo, Marvin | [PH] | vs. | Tachibana, Shinichiro | [JP] |
53 | Mimasu, Kei | [JP] | vs. | Foo, Zhi Jie | [SG] |
54 | Hendryanto, Henry | [ID] | vs. | Choi, Kwok Keong | [SG] |
55 | Tanumihardja, Maximillian | [ID] | vs. | Wada, Takahide | [JP] |
56 | Chan, Jeffrey | [SG] | vs. | Lim, Shaub | [SG] |
57 | Dunsford, Denny | [SG] | vs. | Andreas, Daniel | [ID] |
58 | Gan, Meng San | [SG] | vs. | Loh, ChuanHan | [SG] |
59 | Tan, Stevn | [SG] | vs. | Leow, Shaun | [SG] |
60 | Qitian, Chen | [CN] | vs. | Asehan Iii, Ceasar John | [PH] |
61 | Jameson, Chris | [AU] | vs. | Rui Huang, Toh | [SG] |
62 | Yaow, Yu Hung | [SG] | vs. | Yau, Winnie | [HK] |
63 | Lee, In Hae | [SG] | vs. | Sashida, Tomoro | [JP] |
64 | Lopez Rodriguez, Alex | [ES] | vs. | Tan, Bertram | [SG] |
65 | Lee, Gino | [SG] | vs. | Chung, Ian | [SG] |
66 | Lerdtummatragul, Chaichana | [TH] | vs. | Leong, Jiti | [SG] |
67 | Foo, Wen Han | [SG] | vs. | Lorenzo, Hanz Nikon | [SG] |
68 | Kurniawan, Freddie | [ID] | vs. | Liu, Zhixian | [SG] |
69 | Hadiwidjaja, Mark | [ID] | vs. | Lim, Yong Chin | [MY] |
70 | Hong, Seung-Oh | [KR] | vs. | Gleeson-Payne, Toby | [SG] |
71 | Koh, Charles | [SG] | vs. | Hoh, Derik | [MY] |
72 | Chee Hong, Lim | [BN] | vs. | Pels, Felix | [SG] |
73 | Lim, Chze Kai | [SG] | vs. | Tan, Jackson | [SG] |
74 | Brown, Daniel | [MY] | vs. | Lee, Swee Tian | [MY] |
75 | Lie, Sunny | [SG] | vs. | Hoon, Kelvin | [SG] |
76 | Azami, Azri | [MY] | vs. | Ng, Don | [SG] |
77 | Khor, Ying Zheng | [SG] | vs. | Dong, Sha | [CN] |
78 | Prasetyo, Edwin | [ID] | vs. | Miranda, Emmanuel | [MY] |
79 | Ong, Ming Zheng | [MY] | vs. | Warden, Justin | [CA] |
80 | Pang, Kelvin | [MY] | vs. | Chee Wee, New | [SG] |
81 | Shahrin, Qayser | [MY] | vs. | Cheng, Melvin | [SG] |
82 | Zulkarnaen, Syed | [MY] | vs. | Yong, Chee Chock | [SG] |
83 | Jasmi, Hasry | [SG] | vs. | Wang, Chengji | [AU] |
84 | Wong, Jiabin | [SG] | vs. | Tan, Kevin | [SG] |
85 | Putra, Surya Arief | [ID] | vs. | Soh, Wei Ern | [SG] |
86 | Yap, Eugene | [SG] | vs. | Shen, Yanru | [SG] |
87 | Choo, Chin Wah | [SG] | vs. | Wiyono, Alexander | [ID] |
88 | Wicaksono, Andhika | [ID] | vs. | Liang, Hong Lun | [MY] |
89 | Syamputra, Michael | [ID] | vs. | Ocampo, Dennis | [SG] |
90 | Sutanto, Johan | [ID] | vs. | Lee, Andrew | [MY] |
91 | Xu, Jing | [CN] | vs. | Blaise, Xavier | [MY] |
92 | Foe, Agustinus | [ID] | vs. | Krish, Rondy | [SG] |
93 | Pornpromlikit, Ekapong | [TH] | vs. | Weng, Lim | [SG] |
94 | Santiago, Ram | [PH] | vs. | Yii, Terh Kuen | [MY] |
95 | Tse, Lewis | [US] | vs. | Hsi, Han Yin | [SG] |
96 | Tang, Stephen Roy | [PH] | vs. | Woltjes, Geertjan | [NL] |
97 | Zulkarnaen, Onny | [MY] | vs. | Dao, May | [AU] |
98 | Go, Michael Martin | [SG] | vs. | Benedict, Lee | [SG] |
99 | Guo, Jiasheng | [SG] | vs. | Oei, Henry | [HK] |
100 | Sng, Dennis | [SG] | vs. | Chang, Junior | [SG] |
101 | Praiwan, Thanakorn | [TH] | vs. | Chua, Lowell | [SG] |
102 | Abdul Rahim, Adnan Faiz | [MY] | vs. | Lim, Yi Han Michel | [SG] |
103 | Tan, Jeanelle | [SG] | vs. | Ong, Gene Paul | [MY] |
104 | Khang Wea, Yew | [MY] | vs. | Kar Leng, Yow | [MY] |
105 | Chiu, Chris | [SG] | vs. | Soh, Kelvin | [SG] |
106 | Zhong Chern, Pang | [MY] | vs. | Samson, Michael Daniel | [SG] |
107 | Bin Mohd Nor, Norhafiz | [MY] | vs. | Tay, Filbert | [SG] |
108 | Ng, Cheng Yong, Kevin | [SG] | vs. | Mroz, Michael | [AU] |
109 | Heng, Jee Siang | [MY] | vs. | Wong, Wilfred | [MY] |
110 | Tedori, Kota | [JP] | vs. | Sevcik, Lukas | [CZ] |
111 | Tang, Nicolas | [SG] | vs. | Ang, Nicholas | [SG] |
112 | Steven Virgo, Denny | [ID] | vs. | Prawira, Hartono | [SG] |
113 | Kong, Rayner | [SG] | vs. | Hadar, Pratama Syawalludien | [ID] |
114 | Choi, Sangmin | [VN] | vs. | Tang, Cheng | [SG] |
115 | Surindar Singh, Devsharan Singh | [MY] | vs. | Rusinov, Alexey | [SG] |
116 | Kaff, Bryce | [US] | vs. | Lam, Daston | [SG] |
117 | Zhong, Alex | [AU] | vs. | Tan, Wei Lun Sebastian | [SG] |
118 | Erlangga, Reza Erlangga | [MY] | vs. | Chue, Jerry | [SG] |
119 | Nam, Yunbaek | [KR] | vs. | Lee, Arnold | [SG] |
120 | Chong, Jiaming | [SG] | vs. | Neo, Winsen Cher Sen | [SG] |
121 | Chan, Jason | [HK] | vs. | Ong, Chern | [MY] |
122 | Chong, David | [SG] | vs. | Manliclic, Christian John | [PH] |
123 | Kuriyama, Toshikazu | [JP] | vs. | Law, Charles | [SG] |
124 | Lim, Adwin | [MY] | vs. | Tan, Kian Li Jason | [SG] |
125 | Lim, Wei Teng | [SG] | vs. | Lonick, Scott | [AU] |
126 | De Beule, Servaes | [BE] | vs. | Zhou, Youcai | [SG] |
127 | Tong, Aloysius | [SG] | vs. | Anil, Aswin | [SG] |
128 | Tjiawi, Raymond | [SG] | vs. | Fricke, Bruno | [BR] |
129 | Ong, Calvin | [SG] | vs. | Isakandar Bin Nik Isahak, Nik Nadzru | [MY] |
130 | Virkkala, Peetu | [FI] | vs. | Ikeda, Ippei | [JP] |
131 | Tiaw, Wen Zhuo | [MY] | vs. | Lin, Meimei | [SG] |
132 | Tan, Inez | [US] | vs. | Teoh, Alexander | [SG] |
133 | Boris, Chauvet | [FR] | vs. | Cayden, Ong | [SG] |
134 | Pe, Damien | [SG] | vs. | Ruizi, Lin | [SG] |
135 | Tahir, Rafa'Ei | [MY] | vs. | Lim, David | [SG] |
136 | Poh, Marcus | [AU] | vs. | Obed, Joseph Martin | [PH] |
137 | Yong, Kuo Fung | [SG] | vs. | Dennis, Ng | [SG] |
138 | Kwan, Mhadi Wiratama | [ID] | vs. | Tjiptahardja, Ryan | [ID] |
139 | Ahmad, Izwan Shah | [MY] | vs. | Sciesinski, Marcin | [US] |
140 | Ang, Ding Hui | [SG] | vs. | Church-Morley, James | [SG] |
141 | Tan, Joseph | [SG] | vs. | Burgos Rodriguez, Adrian | [ES] |
142 | Lee, Gil Hwan | [KR] | vs. | Mohamad Rosdi, Mohamad Razin | [MY] |
143 | Chua, Rodger | [SG] | vs. | Tang, Joshua | [SG] |
144 | Toman, Stefan | [DE] | vs. | Seah, Nicholas Keith | [SG] |
145 | Saethang, Chatchai | [TH] | vs. | Yin, Hao | [CN] |
146 | Dobler, Alexander | [SG] | vs. | Wu, Chun Hsien | [TW] |
147 | Lam, Theron | [SG] | vs. | Goebel, Josefine | [SG] |
148 | Koh, Raymond Liang | [MY] | vs. | Pek, Dennis | [SG] |
149 | Ching Hui, Ang | [SG] | vs. | Subianto, Yanuar | [ID] |
150 | Fukutani, Mitumasa | [MY] | vs. | Ng, Chai | [SG] |
501 | Mohammad-Jafari, Omeed | [PH] | vs. | Susanto, Reynandi | [ID] |
502 | Zhang, Yangda | [SG] | vs. | Yap, Marcus | [SG] |
503 | Kua, Chun Huat | [MY] | vs. | Zhao, Jian | [SG] |
504 | Ho, Mun Yen | [MY] | vs. | Hu, Shaopeng | [CN] |
505 | Zainal Abidin, Hizaruddin | [SG] | vs. | Taira, Shun'ichi | [SG] |
506 | Tan, Kiat Cheong | [SG] | vs. | Diaz Planells, Jordi | [ES] |
507 | Soh, Benjamin | [SG] | vs. | Sinwat, Poohrich | [TH] |
508 | Liu, Xuyang | [CN] | vs. | Suryanugraha, Ruly | [ID] |
509 | Aronica, Pietro | [SG] | vs. | Tan, Darren | [SG] |
510 | Setiadi, Frans | [ID] | vs. | Lee, Bruce | [MY] |
511 | Fule, Norbert | [SK] | vs. | Lin, Shangwei | [TW] |
512 | Prasitthikul, Siam | [TH] | vs. | Wu, Yang Lin | [TW] |
513 | Ali, William | [ID] | vs. | Leong, Fong Yew | [SG] |
514 | San Juan, Jamie Robertson | [PH] | vs. | Zhang, Zhonghan | [SG] |
- | Abdul, Hafiz | [SG] | vs. | BYE | |
- | Abdul Aziz, Khairul | [MY] | vs. | BYE | |
- | Alvarez, Paolo Lorenzo | [PH] | vs. | BYE | |
- | Ang, Clement | [SG] | vs. | BYE | |
- | Aoki, Shougo | [JP] | vs. | BYE | |
- | Aoki, Yoshitugu | [JP] | vs. | BYE | |
- | Au Yong, Wai Kin | [MY] | vs. | BYE | |
- | Beley, Ronnie Paul | [PH] | vs. | BYE | |
- | Berenstein, Nadav | [PH] | vs. | BYE | |
- | Bin Mohd Johari, Mohd Johan Jefri | [MY] | vs. | BYE | |
- | Boku, Takashi | [JP] | vs. | BYE | |
- | Budisanjaya, Albert | [ID] | vs. | BYE | |
- | Casanova, Carlos | [ES] | vs. | BYE | |
- | Chan, Pok Man | [HK] | vs. | BYE | |
- | Chan, Sze Hang | [HK] | vs. | BYE | |
- | Chaovarindr, Thirawat | [TH] | vs. | BYE | |
- | Chendra, Steven | [MY] | vs. | BYE | |
- | Cheng, Theo Jung | [HK] | vs. | BYE | |
- | Cheng, Tung Yi | [TW] | vs. | BYE | |
- | Chew, George | [MY] | vs. | BYE | |
- | Chew, Kelvin | [SG] | vs. | BYE | |
- | Chia, Evan | [SG] | vs. | BYE | |
- | Chia, Reeve | [SG] | vs. | BYE | |
- | Chiong, Marvin | [SG] | vs. | BYE | |
- | Choi, Jaejoon | [KR] | vs. | BYE | |
- | Chong, Benjimin | [SG] | vs. | BYE | |
- | Chong Teng, Kong | [SG] | vs. | BYE | |
- | Chu Heng, Eng | [SG] | vs. | BYE | |
- | Chua, Cheng Zhi Orange | [SG] | vs. | BYE | |
- | Chua, Zong En | [SG] | vs. | BYE | |
- | Chung, Syndy Sum | [HK] | vs. | BYE | |
- | Chye, Yian Hsiang | [MY] | vs. | BYE | |
- | Coquia, Mark Joseph | [PH] | vs. | BYE | |
- | Crowther, Alex | [AU] | vs. | BYE | |
- | Cruz, Marlon Kane | [PH] | vs. | BYE | |
- | Cuello, Anthony | [PH] | vs. | BYE | |
- | Ding, Yi | [CN] | vs. | BYE | |
- | Dowling, Thomas | [AU] | vs. | BYE | |
- | Eddy, Asali | [ID] | vs. | BYE | |
- | Encinas, Alejandro | [ES] | vs. | BYE | |
- | Eng, Tiang Wah | [SG] | vs. | BYE | |
- | Foo, Pee Chun | [SG] | vs. | BYE | |
- | Fynbo, Martin | [SG] | vs. | BYE | |
- | Glenn, Ang | [SG] | vs. | BYE | |
- | Goh, Guo Wei | [SG] | vs. | BYE | |
- | Goh, Yong Xin | [SG] | vs. | BYE | |
- | Gonzales, John Benedict | [PH] | vs. | BYE | |
- | Goshima, Akito | [JP] | vs. | BYE | |
- | Graham, Aaron | [AU] | vs. | BYE | |
- | Gu, Rong | [CN] | vs. | BYE | |
- | Guo, Cheng | [CN] | vs. | BYE | |
- | Hagiwara, Genta | [JP] | vs. | BYE | |
- | Hamidon, Mohamad Hafiz | [MY] | vs. | BYE | |
- | Han, Bing | [CN] | vs. | BYE | |
- | Han, Yi | [CN] | vs. | BYE | |
- | Harada, Dampei | [JP] | vs. | BYE | |
- | Harane, Kenta | [JP] | vs. | BYE | |
- | Hart, Jacob | [AU] | vs. | BYE | |
- | Hee, Chung Wye | [MY] | vs. | BYE | |
- | Heng, Chye Hwee | [SG] | vs. | BYE | |
- | Hibino, Yasutaka | [JP] | vs. | BYE | |
- | Hishida, Akinori | [JP] | vs. | BYE | |
- | Ho, Yong How | [SG] | vs. | BYE | |
- | Holmstedt, Rolf | [SE] | vs. | BYE | |
- | Hu, Ken | [SG] | vs. | BYE | |
- | Huang, Hao-Shan | [TW] | vs. | BYE | |
- | Ichikawa, Yuuki | [JP] | vs. | BYE | |
- | Ikawa, Yoshihiko | [JP] | vs. | BYE | |
- | Indrakesuma, Taufik | [ID] | vs. | BYE | |
- | Inoue, Toru | [JP] | vs. | BYE | |
- | Ishihara, Jun | [JP] | vs. | BYE | |
- | Jheng, Jhang Yu | [TW] | vs. | BYE | |
- | Jumonji, Ryo | [JP] | vs. | BYE | |
- | Kaji, Tomohiro | [JP] | vs. | BYE | |
- | Kakumae, Teruya | [JP] | vs. | BYE | |
- | Kanegawa, Toshiya | [JP] | vs. | BYE | |
- | Kawasaki, Keita | [JP] | vs. | BYE | |
- | Khoo, Shawn | [MY] | vs. | BYE | |
- | Kiwanont, Sukhum | [TH] | vs. | BYE | |
- | Kneepkens, Wouter | [NL] | vs. | BYE | |
- | Kobayashi, Kazutaka | [JP] | vs. | BYE | |
- | Kodama, Kentaro | [JP] | vs. | BYE | |
- | Koh, Kai Che | [SG] | vs. | BYE | |
- | Kondo, Hirotsugu | [JP] | vs. | BYE | |
- | Kositaporn, Nonthakorn | [TH] | vs. | BYE | |
- | Kwanchaitunya, Sakditat | [TH] | vs. | BYE | |
- | Lai, Charles | [MY] | vs. | BYE | |
- | Lam, Tony Nghia | [CA] | vs. | BYE | |
- | Law, Albertus | [SG] | vs. | BYE | |
- | Law, Andriy | [SG] | vs. | BYE | |
- | Lee, Jefferson | [PH] | vs. | BYE | |
- | Lee, Link | [SG] | vs. | BYE | |
- | Lee, Marcus Bing Sian | [MY] | vs. | BYE | |
- | Lee, Nicholas | [SG] | vs. | BYE | |
- | Lee, Rick Hup Beng | [MY] | vs. | BYE | |
- | Lee, Timothy | [MY] | vs. | BYE | |
- | Lee, Wing Tat | [HK] | vs. | BYE | |
- | Leong, Felix | [SG] | vs. | BYE | |
- | Leung, Victor | [HK] | vs. | BYE | |
- | Li, Ang | [CN] | vs. | BYE | |
- | Li, Maxwell | [SG] | vs. | BYE | |
- | Liang, Woi Lun | [MY] | vs. | BYE | |
- | Lim, Dave | [SG] | vs. | BYE | |
- | Lim, Ernest | [SG] | vs. | BYE | |
- | Lim, Kelvin | [SG] | vs. | BYE | |
- | Lim, Lawrence | [AU] | vs. | BYE | |
- | Lim, Ting Yong | [SG] | vs. | BYE | |
- | Lim, Zhong Yi | [SG] | vs. | BYE | |
- | Lim Chun Wei, Terry | [SG] | vs. | BYE | |
- | Lip, Quinton | [MY] | vs. | BYE | |
- | Litton, Jayson | [AU] | vs. | BYE | |
- | Liu, Xiyuan | [CN] | vs. | BYE | |
- | Liu, Yuchen | [CN] | vs. | BYE | |
- | Liu, Zhengjia | [CN] | vs. | BYE | |
- | Liu, Zuoren | [SG] | vs. | BYE | |
- | Lo, Mikail | [SG] | vs. | BYE | |
- | Loh, Jason | [SG] | vs. | BYE | |
- | Lu, Liguo | [CN] | vs. | BYE | |
- | Luo, Ryan | [SG] | vs. | BYE | |
- | Mahendran, Nikhilesh | [MY] | vs. | BYE | |
- | Mashima, Mitsuharu | [JP] | vs. | BYE | |
- | Matsubara, Ichiro | [JP] | vs. | BYE | |
- | Matsumoto, Yuki | [JP] | vs. | BYE | |
- | Mcneace, Shawn | [JP] | vs. | BYE | |
- | Miclat, Alyssa Charizelle Ng | [PH] | vs. | BYE | |
- | Miura, Ryuji | [JP] | vs. | BYE | |
- | Morofuji, Takuma | [JP] | vs. | BYE | |
- | Naide, Kazutaka | [JP] | vs. | BYE | |
- | Nakamura, Junya | [JP] | vs. | BYE | |
- | Nakamura, Shuhei | [JP] | vs. | BYE | |
- | Nam, Kyungmin | [KR] | vs. | BYE | |
- | Neo, Chee Kiong | [SG] | vs. | BYE | |
- | Ng, Eugene | [SG] | vs. | BYE | |
- | Ng, Jun Wei | [SG] | vs. | BYE | |
- | Ng, Yang Theng | [SG] | vs. | BYE | |
- | Nishida, Makoto | [JP] | vs. | BYE | |
- | Niwa, Toshiharu | [JP] | vs. | BYE | |
- | Nuryanto, Tommy | [ID] | vs. | BYE | |
- | Okto, Dimas | [ID] | vs. | BYE | |
- | Omori, Yasutomo | [JP] | vs. | BYE | |
- | Ong, Bryan | [SG] | vs. | BYE | |
- | Ooi, Adrian | [SG] | vs. | BYE | |
- | Ota, Sho | [JP] | vs. | BYE | |
- | Ozawa, Takeshi | [JP] | vs. | BYE | |
- | Padberg, Oliver | [AU] | vs. | BYE | |
- | Pan, Minxing | [CN] | vs. | BYE | |
- | Pariwono, Edward | [SG] | vs. | BYE | |
- | Passin, Mathias | [DE] | vs. | BYE | |
- | Poh, Liang Choong | [MY] | vs. | BYE | |
- | Poh, Solomon | [SG] | vs. | BYE | |
- | Prabhata, Kynan | [ID] | vs. | BYE | |
- | Qi, Wentao | [CN] | vs. | BYE | |
- | Rayson, Shawn | [AU] | vs. | BYE | |
- | Restel, Sven | [AU] | vs. | BYE | |
- | Riphat, Aziz | [ID] | vs. | BYE | |
- | Robb, Justin | [AU] | vs. | BYE | |
- | Saito, Tomoharu | [JP] | vs. | BYE | |
- | Samejima, Ippei | [JP] | vs. | BYE | |
- | Santorio, John Paolo | [SG] | vs. | BYE | |
- | Sato, Rei | [JP] | vs. | BYE | |
- | Satou, Fumihiko | [JP] | vs. | BYE | |
- | Seah, Lip Chee Eric | [SG] | vs. | BYE | |
- | See, Joeshin | [SG] | vs. | BYE | |
- | Seet, Danny | [SG] | vs. | BYE | |
- | Setsompop, Mingrerk | [TH] | vs. | BYE | |
- | Sheng Kwang, Hang | [MY] | vs. | BYE | |
- | Shinohara, Gen | [JP] | vs. | BYE | |
- | Sia, Pei Ren | [SG] | vs. | BYE | |
- | Siagian, Yohannes | [ID] | vs. | BYE | |
- | Siong, Wong | [SG] | vs. | BYE | |
- | Soh, Weng Heng | [SG] | vs. | BYE | |
- | Soliveres, Roel | [PH] | vs. | BYE | |
- | Song, Malcolm | [SG] | vs. | BYE | |
- | Song, Shang | [CN] | vs. | BYE | |
- | Sorakup, Aekarash | [TH] | vs. | BYE | |
- | Sugiyama, Yuya | [JP] | vs. | BYE | |
- | Supapipat, Nattawin | [TH] | vs. | BYE | |
- | Suryadhi, Ebnu | [ID] | vs. | BYE | |
- | Sutthisakorn, Channarong | [TH] | vs. | BYE | |
- | Tada, Mitsuhiro | [JP] | vs. | BYE | |
- | Takahashi, Yuta | [JP] | vs. | BYE | |
- | Takimura, Kazuyuki | [JP] | vs. | BYE | |
- | Tamada, Ryoichi | [JP] | vs. | BYE | |
- | Tan, Chin Heng | [SG] | vs. | BYE | |
- | Tan, David | [SG] | vs. | BYE | |
- | Tan, Kuan Ming Kevin | [SG] | vs. | BYE | |
- | Tan, LunYi | [SG] | vs. | BYE | |
- | Tan, Richmond | [PH] | vs. | BYE | |
- | Tang, Kenneth | [MY] | vs. | BYE | |
- | Tang, Xavier | [SG] | vs. | BYE | |
- | Tanji, Kensuke | [JP] | vs. | BYE | |
- | Taxi Beng, Ong Shu Liang | [SG] | vs. | BYE | |
- | Tay, Jun Hao | [SG] | vs. | BYE | |
- | Teo, Yuen Peir | [MY] | vs. | BYE | |
- | Tian, Kuang Kai | [SG] | vs. | BYE | |
- | Tiong, Chris | [SG] | vs. | BYE | |
- | Tomomura, Hitoshi | [JP] | vs. | BYE | |
- | Tse, Felix | [SG] | vs. | BYE | |
- | Tsubouchi, Tomoya | [JP] | vs. | BYE | |
- | Tsujikawa, Taiga | [JP] | vs. | BYE | |
- | Tsuruoka, Shouta | [JP] | vs. | BYE | |
- | Wa, Ho | [CN] | vs. | BYE | |
- | Wang, Haokang | [CN] | vs. | BYE | |
- | Wang, Kunrui | [CN] | vs. | BYE | |
- | Wang, Yichen | [CN] | vs. | BYE | |
- | Watanabe, Yuta | [JP] | vs. | BYE | |
- | Watanabe, Yuuya | [JP] | vs. | BYE | |
- | Wee, Pang Ming | [MY] | vs. | BYE | |
- | Wen, Yuning | [TW] | vs. | BYE | |
- | Whalen, Nathan | [AU] | vs. | BYE | |
- | Widyardiono, Ramadi | [ID] | vs. | BYE | |
- | Wijaya, Christian | [ID] | vs. | BYE | |
- | Willems, Sjoerd | [NL] | vs. | BYE | |
- | Winata, Gregorius Andrew | [ID] | vs. | BYE | |
- | Wiriyaampon, Kampanart | [TH] | vs. | BYE | |
- | Wong, Eugene | [SG] | vs. | BYE | |
- | Wong, Kuo | [BN] | vs. | BYE | |
- | Wong, Lucas | [SG] | vs. | BYE | |
- | Wong, Marcus | [NZ] | vs. | BYE | |
- | Wong, Nicholas | [SG] | vs. | BYE | |
- | Woo, Nicky | [MY] | vs. | BYE | |
- | Wu, Kon Fai | [HK] | vs. | BYE | |
- | Wu, Wenhao | [SG] | vs. | BYE | |
- | Wu, Xuan | [CN] | vs. | BYE | |
- | Wu, Yanfei | [CN] | vs. | BYE | |
- | Xie, Zhan | [CN] | vs. | BYE | |
- | Xing, Yiqiang | [CN] | vs. | BYE | |
- | Xushuang, Liang | [CN] | vs. | BYE | |
- | Yam, Wing Chun | [HK] | vs. | BYE | |
- | Yamasaki, Yudai | [JP] | vs. | BYE | |
- | Yang, Haowei | [TW] | vs. | BYE | |
- | Yang, Zhijian | [SG] | vs. | BYE | |
- | Yao, Shimeng | [CN] | vs. | BYE | |
- | Yaqiong, Ju | [SG] | vs. | BYE | |
- | Yasooka, Shota | [JP] | vs. | BYE | |
- | Yasui, Yusuke | [ID] | vs. | BYE | |
- | Yeh, Rueyjer | [TW] | vs. | BYE | |
- | Yingviriyaprapan, Theeradet | [TH] | vs. | BYE | |
- | Yu, Ching Kong | [HK] | vs. | BYE | |
- | Yukuhiro, Ken | [JP] | vs. | BYE | |
- | Zhai, Fengyang | [CN] | vs. | BYE | |
- | Zhang, Luolin | [CN] | vs. | BYE | |
- | Zhang, Yi | [CN] | vs. | BYE | |
- | Zheng, Peiyuan | [CN] | vs. | BYE | |
- | Zhi, Yimin | [CN] | vs. | BYE | |
- | Zhong Zen, Pang | [MY] | vs. | BYE | |
- | Ho, Yat Cheong | [HK] | vs. | BYE |
Articles