Table | Player | Opponent | |||
---|---|---|---|---|---|
1 | Heng, Chye Hwee | [SG] | vs. | Wong, Nicholas | [SG] |
2 | Ng, Don | [SG] | vs. | Morofuji, Takuma | [JP] |
3 | Tan, LunYi | [SG] | vs. | Takaya, Kensuke | [JP] |
4 | Yukuhiro, Ken | [JP] | vs. | Zhuang, Kai | [CN] |
5 | Hishida, Akinori | [JP] | vs. | Song, Shang | [CN] |
6 | Tanji, Kensuke | [JP] | vs. | Yamasaki, Yudai | [JP] |
7 | Nakamura, Shuhei | [JP] | vs. | Inoue, Toru | [JP] |
8 | Kiwanont, Sukhum | [TH] | vs. | Hagiwara, Genta | [JP] |
9 | Chew, Kelvin | [SG] | vs. | Yeh, Rueyjer | [TW] |
10 | Lim, Zhong Yi | [SG] | vs. | Wu, Kon Fai | [HK] |
11 | Lee, Jefferson | [PH] | vs. | Lau, Sam | [SG] |
12 | Tan, Kuan Ming Kevin | [SG] | vs. | Tay, Jun Hao | [SG] |
13 | Matsumoto, Yuki | [JP] | vs. | Zhi, Yimin | [CN] |
14 | Lam, Kevin | [HK] | vs. | Hart, Jacob | [AU] |
15 | Kneepkens, Wouter | [NL] | vs. | Ichikawa, Yuuki | [JP] |
16 | Harane, Kenta | [JP] | vs. | Willems, Sjoerd | [NL] |
17 | Kanegawa, Toshiya | [JP] | vs. | Saito, Tomoharu | [JP] |
18 | Yam, Wing Chun | [HK] | vs. | Restel, Sven | [AU] |
19 | Chan, Sze Hang | [HK] | vs. | Tan, Kian Li Jason | [SG] |
20 | Gonzales, John Benedict | [PH] | vs. | Benskin, Iwan | [XE] |
21 | Chaovarindr, Thirawat | [TH] | vs. | Prasetyo, Edwin | [ID] |
22 | Tada, Mitsuhiro | [JP] | vs. | Yong, Chee Chock | [SG] |
23 | Cuello, Anthony | [PH] | vs. | Choi, Sangmin | [VN] |
24 | Hamidon, Mohamad Hafiz | [MY] | vs. | Yeo, Max | [SG] |
25 | Chan, Jeffrey | [SG] | vs. | Pang, Kelvin | [MY] |
26 | Zakaria, Zaiham | [MY] | vs. | Nakamura, Junya | [JP] |
27 | Toman, Stefan | [DE] | vs. | Choi, Jaejoon | [KR] |
28 | Kurniawan, Philip | [ID] | vs. | Chye, Yian Hsiang | [MY] |
29 | Chong, Benjimin | [SG] | vs. | Luo, Ryan | [SG] |
30 | Hee, Chung Wye | [MY] | vs. | Takimura, Kazuyuki | [JP] |
31 | Casanova, Carlos | [ES] | vs. | Wee, Pang Ming | [MY] |
32 | Wang, Yichen | [CN] | vs. | Chia, Evan | [SG] |
33 | Chu Heng, Eng | [SG] | vs. | Satou, Fumihiko | [JP] |
34 | Ong, Calvin | [SG] | vs. | Ley, Isaiah | [US] |
35 | Ong, Gene Paul | [MY] | vs. | Ng, Eugene | [SG] |
36 | Wong, Kuo | [BN] | vs. | Lee, Rick Hup Beng | [MY] |
37 | Nishida, Makoto | [JP] | vs. | Sato, Rei | [JP] |
38 | Tiaw, Wen Zhuo | [MY] | vs. | Sheng Kwang, Hang | [MY] |
39 | Zheng, Peiyuan | [CN] | vs. | Yang, Zhijian | [SG] |
40 | Mashima, Mitsuharu | [JP] | vs. | Pariwono, Edward | [SG] |
41 | Tang, Stephen Roy | [PH] | vs. | Passin, Mathias | [DE] |
42 | Lam, Tony Nghia | [CA] | vs. | Rayson, Shawn | [AU] |
43 | Ruizi, Lin | [SG] | vs. | Soliveres, Roel | [PH] |
44 | Xu, Jing | [CN] | vs. | Goh, Guo Wei | [SG] |
45 | Loh, Jason | [SG] | vs. | Robb, Justin | [AU] |
46 | Seet, Danny | [SG] | vs. | Sabella, Ronaldo | [PH] |
47 | Sutthisakorn, Channarong | [TH] | vs. | Supapipat, Nattawin | [TH] |
48 | Sugiyama, Yuya | [JP] | vs. | Teo, Yuen Peir | [MY] |
49 | Pan, Minxing | [CN] | vs. | Abdul Aziz, Khairul | [MY] |
50 | Zhang, Luolin | [CN] | vs. | Lim, Kelvin | [SG] |
51 | Chung, Syndy Sum | [HK] | vs. | Lim, Wei Teng | [SG] |
52 | Zhong, Alex | [AU] | vs. | Manliclic, Christian John | [PH] |
53 | Zhong Chern, Pang | [MY] | vs. | Huang, Hao-Shan | [TW] |
54 | Ozawa, Takeshi | [JP] | vs. | Boku, Takashi | [JP] |
55 | Lu, Liguo | [CN] | vs. | Chan, Fung Shun | [HK] |
56 | Ching Hui, Ang | [SG] | vs. | Sutanto, Johan | [ID] |
57 | Graham, Aaron | [AU] | vs. | Leong, Felix | [SG] |
58 | Tsubouchi, Tomoya | [JP] | vs. | Seah, Lip Chee Eric | [SG] |
59 | Cruz, Marlon Kane | [PH] | vs. | Lo, Mikail | [SG] |
60 | Kaji, Tomohiro | [JP] | vs. | Li, Ang | [CN] |
61 | Foo, Wen Han | [SG] | vs. | Nam, Kyungmin | [KR] |
62 | Mahendran, Nikhilesh | [MY] | vs. | Tian, Kuang Kai | [SG] |
63 | Liu, Yuchen | [CN] | vs. | Yao, Shimeng | [CN] |
64 | Erlangga, Reza Erlangga | [MY] | vs. | Santorio, John Paolo | [SG] |
65 | Tang, Xavier | [SG] | vs. | Naide, Kazutaka | [JP] |
66 | Tsujikawa, Taiga | [JP] | vs. | Wu, Yanfei | [CN] |
67 | Yu, Ching Kong | [HK] | vs. | Lee, Wing Tat | [HK] |
68 | Ota, Sho | [JP] | vs. | Taxi Beng, Ong Shu Liang | [SG] |
69 | Kong, Rayner | [SG] | vs. | Zubair, Mohamed Amzad | [SG] |
70 | Hibino, Yasutaka | [JP] | vs. | Guo, Jiasheng | [SG] |
71 | Gu, Rong | [CN] | vs. | Ng, Wei San | [MY] |
72 | Wong, Lucas | [SG] | vs. | Harada, Dampei | [JP] |
73 | Kwanchaitunya, Sakditat | [TH] | vs. | Chong Teng, Kong | [SG] |
74 | Domingo, Marvin | [PH] | vs. | Wang, Haokang | [CN] |
75 | Shae, Colinn | [SG] | vs. | Wong, Eugene | [SG] |
76 | Kakumae, Teruya | [JP] | vs. | Budisanjaya, Albert | [ID] |
77 | Lim, Chze Kai | [SG] | vs. | Han, Bing | [CN] |
78 | Tomomura, Hitoshi | [JP] | vs. | Kawasaki, Keita | [JP] |
79 | Wu, Xuan | [CN] | vs. | Qi, Wentao | [CN] |
80 | Lim, Shaub | [SG] | vs. | Matsubara, Ichiro | [JP] |
81 | Goshima, Akito | [JP] | vs. | Weng, Lim | [SG] |
82 | Chua, Cheng Zhi Orange | [SG] | vs. | Susanto, Reynandi | [ID] |
83 | Pornpromlikit, Ekapong | [TH] | vs. | Tan, Joseph | [SG] |
84 | Lee, Link | [SG] | vs. | Hendryanto, Henry | [ID] |
85 | Beley, Ronnie Paul | [PH] | vs. | Cayden, Ong | [SG] |
86 | Han, Yi | [CN] | vs. | Lim, Peter | [DE] |
87 | Alvarez, Paolo Lorenzo | [PH] | vs. | Lee, Swee Tian | [MY] |
88 | Watanabe, Yuta | [JP] | vs. | Zhai, Fengyang | [CN] |
89 | Ocampo, Dennis | [SG] | vs. | Neo, Winsen Cher Sen | [SG] |
90 | Steven Virgo, Denny | [ID] | vs. | Zhang, Yi | [CN] |
91 | Lim, Ting Yong | [SG] | vs. | Tones, Matthew | [US] |
92 | Yeo, Dylan | [SG] | vs. | Wong Ling Guan, James | [SG] |
93 | Indrakesuma, Taufik | [ID] | vs. | Miclat, Alyssa Charizelle Ng | [PH] |
94 | Mokhtaruddin, Mohd Hafiz | [MY] | vs. | Law, Andriy | [SG] |
95 | Tjiptahardja, Ryan | [ID] | vs. | Ong, Bryan | [SG] |
96 | Nazri, Khairul | [BN] | vs. | Koh, Kelvin | [SG] |
97 | Shahrin, Qayser | [MY] | vs. | Eddy, Asali | [ID] |
98 | Woo, Nicky | [MY] | vs. | Lai, Charles | [MY] |
99 | Yap, Marcus | [SG] | vs. | Lam, Daston | [SG] |
100 | Koh, Nicholas | [SG] | vs. | Setsompop, Mingrerk | [TH] |
101 | Hadiwidjaja, Mark | [ID] | vs. | Yap, Jason | [MY] |
102 | Chung, Ian | [SG] | vs. | Tan, Jackson | [SG] |
103 | Wiriyaampon, Kampanart | [TH] | vs. | Subianto, Yanuar | [ID] |
104 | Tay, Filbert | [SG] | vs. | Yau, Winnie | [HK] |
105 | Liao, Changhao | [TW] | vs. | Tedori, Kota | [JP] |
106 | Yang, Haowei | [TW] | vs. | Jamal Bin Yacob, Johan | [MY] |
107 | Hsiao, Andy | [AU] | vs. | Tang, Andrew | [SG] |
108 | Kurniadi, William | [ID] | vs. | Krish, Rondy | [SG] |
109 | Ding, Yi | [CN] | vs. | Sawatsritawan, Thanakarn | [TH] |
110 | Chan, Jason | [HK] | vs. | Kobayashi, Kazutaka | [JP] |
111 | Au Yong, Wai Kin | [MY] | vs. | Chiong, Marvin | [SG] |
112 | Wahid, Izad | [MY] | vs. | Yap, Eugene | [SG] |
113 | Kaff, Bryce | [US] | vs. | Poh, Liang Choong | [MY] |
114 | Leong, Ding Yuan | [SG] | vs. | Oei, Henry | [HK] |
115 | Poh, Solomon | [SG] | vs. | Zhou, Youcai | [SG] |
116 | Berenstein, Nadav | [PH] | vs. | Choi, Kwok Keong | [SG] |
117 | Winata, Andrew | [AU] | vs. | Hoh, Derik | [MY] |
118 | Johan, Jimmy | [ID] | vs. | Aronica, Pietro | [SG] |
119 | Ng, Chai | [SG] | vs. | Eng, Tiang Wah | [SG] |
120 | Brown, Daniel | [MY] | vs. | Fule, Norbert | [SK] |
121 | Park, Jun Young | [KR] | vs. | Ang, Nicholas | [SG] |
122 | Tan, Stevn | [SG] | vs. | Jumonji, Ryo | [JP] |
123 | Wan, Chenxi | [CN] | vs. | Watanabe, Yuuya | [JP] |
124 | Ikawa, Yoshihiko | [JP] | vs. | Tang, Kenneth | [MY] |
125 | Sia, Pei Ren | [SG] | vs. | Praiwan, Thanakorn | [TH] |
126 | Hoon, Kelvin | [SG] | vs. | Shinohara, Gen | [JP] |
127 | Chua, Zong En | [SG] | vs. | Rusinov, Alexey | [SG] |
128 | San Juan, Jamie Robertson | [PH] | vs. | Wa, Ho | [CN] |
129 | Prabhu, Vinod | [VN] | vs. | Lai, Robert | [AU] |
130 | Kondo, Hirotsugu | [JP] | vs. | Widyardiono, Ramadi | [ID] |
131 | Kwok, Gavin | [HK] | vs. | Lim, Ernest | [SG] |
132 | Abdul, Hafiz | [SG] | vs. | Goh Jia Jun, Benjamin | [SG] |
133 | Lee, Al | [SG] | vs. | Ong, Jason | [SG] |
134 | Takahashi, Yuta | [JP] | vs. | Chan, Pok Man | [HK] |
135 | Khoo, Shawn | [MY] | vs. | Yong, Kuo Fung | [SG] |
136 | Wijaya, Christian | [ID] | vs. | Liang, Hong Lun | [MY] |
137 | Ng, Yang Theng | [SG] | vs. | Ikeda, Ippei | [JP] |
138 | Hadar, Pratama Syawalludien | [ID] | vs. | Yingviriyaprapan, Theeradet | [TH] |
139 | Miura, Ryuji | [JP] | vs. | Tan, Kiat Cheong | [SG] |
140 | Glenn, Ang | [SG] | vs. | Hu, Ken | [SG] |
141 | Soh, Weng Heng | [SG] | vs. | Xie, Zhan | [CN] |
142 | Kodama, Kentaro | [JP] | vs. | Kositaporn, Nonthakorn | [TH] |
143 | Lee, Cheng Han | [MY] | vs. | Law, Charles | [SG] |
144 | Guo, Cheng | [CN] | vs. | Tamada, Ryoichi | [JP] |
145 | Ng, Jun Wei | [SG] | vs. | Dowling, Thomas | [AU] |
146 | Wong, Jiabin | [SG] | vs. | Mcneace, Shawn | [JP] |
147 | Dunsford, Denny | [SG] | vs. | Leong, Jiti | [SG] |
148 | Virkkala, Peetu | [FI] | vs. | Kuriyama, Toshikazu | [JP] |
149 | Lee, Timothy | [MY] | vs. | Amornjarusiri, Pathorn | [TH] |
150 | Hakim, Bob | [SG] | vs. | Lerdtummatragul, Chaichana | [TH] |
151 | Sevcik, Lukas | [CZ] | vs. | Chee Wee, New | [SG] |
152 | Chew, George | [MY] | vs. | Ooi, Adrian | [SG] |
153 | Law, Albertus | [SG] | vs. | Kaff, Skye | [US] |
154 | Soh, Benjamin | [SG] | vs. | Yaow, Yu Hung | [SG] |
155 | Ishihara, Jun | [JP] | vs. | Winata, Gregorius Andrew | [ID] |
156 | Yeo, Kok Chiang | [SG] | vs. | Chee Hong, Lim | [BN] |
157 | Khang Wea, Yew | [MY] | vs. | Li, Maxwell | [SG] |
158 | Tse, Felix | [SG] | vs. | Whalen, Nathan | [AU] |
159 | Koh, Charles | [SG] | vs. | Tan, Wee Li | [MY] |
160 | Yasui, Yusuke | [ID] | vs. | Wang, Chengji | [AU] |
161 | Liu, Zuoren | [SG] | vs. | Chue, Jerry | [SG] |
162 | Nooryaldie, Renee | [ID] | vs. | Jheng, Jhang Yu | [TW] |
163 | Soh, Wei Ern | [SG] | vs. | Prabhata, Kynan | [ID] |
164 | Obed, Joseph Martin | [PH] | vs. | Aoki, Shougo | [JP] |
165 | Liu, Zhengjia | [CN] | vs. | Tan, Chin Heng | [SG] |
166 | Yaqiong, Ju | [SG] | vs. | Loh, ChuanHan | [SG] |
167 | Sim, Danial | [SG] | vs. | Ho, Yat Cheong | [HK] |
168 | Tan, Bertram | [SG] | vs. | Wiyono, Alexander | [ID] |
169 | Ng, Cheng Yong, Kevin | [SG] | vs. | Tjiawi, Raymond | [SG] |
170 | Lopez Rodriguez, Alex | [ES] | vs. | Zainal Abidin, Hizaruddin | [SG] |
171 | Poh, Marcus | [AU] | vs. | Surindar Singh, Devsharan Singh | [MY] |
172 | Di Bucci, Paolo | [AU] | vs. | Teoh, Ian | [SG] |
173 | Chia, Reeve | [SG] | vs. | Deman, Malim | [SG] |
174 | Ivatts, Davin | [AU] | vs. | Cheng, Theo Jung | [HK] |
175 | Jasmi, Hasry | [SG] | vs. | Suryadhi, Ebnu | [ID] |
176 | Lim, Yi Han Michel | [SG] | vs. | Tang, Cheng | [SG] |
177 | Leow, Ming Yi | [SG] | vs. | Khor, Wee Yuen | [SG] |
178 | Liu, Xuyang | [CN] | vs. | Liu, Xiyuan | [CN] |
179 | Lie, Sunny | [SG] | vs. | Lei, Ngaiteng | [MO] |
180 | Zhong Zen, Pang | [MY] | vs. | Pe, Damien | [SG] |
181 | See, Fen Fei | [SG] | vs. | Putra, Surya Arief | [ID] |
182 | Fynbo, Martin | [SG] | vs. | Wada, Takahide | [JP] |
183 | Wen, Yuning | [TW] | vs. | Tan, Richmond | [PH] |
184 | Mohamad Rosdi, Mohamad Razin | [MY] | vs. | Holmstedt, Rolf | [SE] |
185 | Crowther, Alex | [AU] | vs. | Prasitthikul, Siam | [TH] |
186 | Omori, Yasutomo | [JP] | vs. | Choo, Chin Wah | [SG] |
187 | Kar Leng, Yow | [MY] | vs. | Hong, Seung-Oh | [KR] |
188 | Tan, Joshua | [SG] | vs. | Chan, Francis | [BN] |
189 | Cheng, Tung Yi | [TW] | vs. | Ahmad, Izwan Shah | [MY] |
190 | Alhadhrami, Abdulrahman | [AE] | vs. | Yii, Terh Kuen | [MY] |
191 | Lee, Marcus Bing Sian | [MY] | vs. | Okto, Dimas | [ID] |
192 | Neo, Chee Kiong | [SG] | vs. | Lonick, Scott | [AU] |
193 | Song, Malcolm | [SG] | vs. | Lee, Gil Hwan | [KR] |
194 | Chong, David | [SG] | vs. | Isakandar Bin Nik Isahak, Nik Nadzru | [MY] |
195 | Cho, Zheng Heng | [SG] | vs. | Kwan, Mhadi Wiratama | [ID] |
196 | Yin, Hao | [CN] | vs. | Niwa, Toshiharu | [JP] |
197 | Andreas, Daniel | [ID] | vs. | Foo, Zhi Jie | [SG] |
198 | Chen, Youmin | [CN] | vs. | De Pedro, Edgar Leroy | [PH] |
199 | Foe, Agustinus | [ID] | vs. | Boris, Chauvet | [FR] |
200 | Sorakup, Aekarash | [TH] | vs. | See, Joeshin | [SG] |
201 | Wu, Chun Hsien | [TW] | vs. | Chang, Junior | [SG] |
202 | Azami, Azri | [MY] | vs. | Santiago, Ram | [PH] |
203 | Lee, Nam San Nelson | [HK] | vs. | Sciesinski, Marcin | [US] |
204 | Siong, Wong | [SG] | vs. | Wu, Wenhao | [SG] |
205 | Bin Mohd Johari, Mohd Johan Jefri | [MY] | vs. | Teh, Benny Yi Sheng | [MY] |
206 | Howe Ming, Chee | [MY] | vs. | Chong, Jiaming | [SG] |
207 | Prawira, Hartono | [SG] | vs. | Leung, Victor | [HK] |
208 | Lee, Ji-Timm | [MY] | vs. | Soh, Kelvin | [SG] |
209 | Samson, Michael Daniel | [SG] | vs. | Encinas, Alejandro | [ES] |
210 | Leong, Fong Yew | [SG] | vs. | Lee, Gino | [SG] |
211 | Tan, Wei Lun Sebastian | [SG] | vs. | Go, Michael Martin | [SG] |
212 | Zulkarnaen, Onny | [MY] | vs. | Chong, Hosea Tze Foong | [MY] |
213 | Blaise, Xavier | [MY] | vs. | Lee, Andrew | [MY] |
214 | Tan, Jonathan | [SG] | vs. | Coquia, Mark Joseph | [PH] |
215 | Tang, Nicolas | [SG] | vs. | Ong, Siang | [MY] |
216 | Chua, Rodger | [SG] | vs. | Nuryanto, Tommy | [ID] |
217 | Woltjes, Geertjan | [NL] | vs. | Li, Ming Siang | [TW] |
218 | Sashida, Tomoro | [JP] | vs. | Khor, Ying Zheng | [SG] |
219 | Syamputra, Michael | [ID] | vs. | Kurniawan, Freddie | [ID] |
220 | Litton, Jayson | [AU] | vs. | Lin, Meimei | [SG] |
221 | Meng Koon, Ong | [MY] | vs. | Lai, Jeremy | [SG] |
222 | Pels, Felix | [SG] | vs. | Lam, Theron | [SG] |
223 | Ang, Ding Hui | [SG] | vs. | Jameson, Chris | [AU] |
224 | Leong, Leonard | [SG] | vs. | Chua, Lowell | [SG] |
225 | Hashim, Mohammed Fauzi | [SG] | vs. | Asehan Iii, Ceasar John | [PH] |
226 | Tamber, Tobey | [TW] | vs. | Foo, Pee Chun | [SG] |
227 | Pramana, Indra | [ID] | vs. | Tong, Aloysius | [SG] |
228 | Zainuddin, Zulkarnain | [MY] | vs. | Tan, Inez | [US] |
229 | Chew, Jason Soon Hooi | [MY] | vs. | Mimasu, Kei | [JP] |
230 | Ho, Yong How | [SG] | vs. | Wirawan, Fathur Rachman | [ID] |
231 | Sng, Dennis | [SG] | vs. | Anil, Aswin | [SG] |
232 | Lewin, Samuel | [AU] | vs. | Ler, Pris | [SG] |
233 | Aoki, Yoshitugu | [JP] | vs. | Ong, Chern | [MY] |
234 | Merican, Izham | [MY] | vs. | Nilnond, Surathep | [TH] |
235 | Ho, Mun Yen | [MY] | vs. | Zulkarnaen, Syed | [MY] |
236 | Chiou Beng, Chen | [SG] | vs. | Bin Mohd Nor, Norhafiz | [MY] |
237 | Cheng, Melvin | [SG] | vs. | Lee, Arnold | [SG] |
238 | Lim, Yong Chin | [MY] | vs. | Choi, Iljoo | [KR] |
239 | Dayag, Jean Henri | [SG] | vs. | Dobler, Alexander | [SG] |
240 | Shen, Yanru | [SG] | vs. | Khong, Louis | [SG] |
241 | Chia, Tet Hong | [SG] | vs. | Wang, Kunrui | [CN] |
242 | Liu, Zhixian | [SG] | vs. | Poh, Daryl | [SG] |
243 | Tan, Kevin | [SG] | vs. | Mesa, Randy | [SG] |
244 | Nam, Yunbaek | [KR] | vs. | Lee, In Hae | [SG] |
245 | Chiu, Chris | [SG] | vs. | Ng, Chin Wuen | [MY] |
246 | Fukutani, Mitumasa | [MY] | vs. | Wicaksono, Andhika | [ID] |
501 | Kua, Chun Huat | [MY] | vs. | Yasooka, Shota | [JP] |
502 | Riphat, Aziz | [ID] | vs. | Koh, Raymond Liang | [MY] |
503 | Mohammad-Jafari, Omeed | [PH] | vs. | Ang, Clement | [SG] |
504 | Koh, Kai Che | [SG] | vs. | Lim, Adwin | [MY] |
505 | Lim Chun Wei, Terry | [SG] | vs. | Lin, Shangwei | [TW] |
506 | Liang, Woi Lun | [MY] | vs. | Lim, Lawrence | [AU] |
507 | Chendra, Steven | [MY] | vs. | Hu, Shaopeng | [CN] |
508 | Zhang, Yangda | [SG] | vs. | Xushuang, Liang | [CN] |
509 | Teng, Willie | [BN] | vs. | Wu, Yang Lin | [TW] |
510 | Tan, David | [SG] | vs. | Zhang, Zhonghan | [SG] |
511 | De Beule, Servaes | [BE] | vs. | Tsuruoka, Shouta | [JP] |
512 | Padberg, Oliver | [AU] | vs. | Tan, Darren | [SG] |
513 | Benedict, Lee | [SG] | vs. | Samejima, Ippei | [JP] |
514 | Tiong, Chris | [SG] | vs. | Suryanugraha, Ruly | [ID] |
515 | Setiadi, Frans | [ID] | vs. | Chua, Jeremy | [SG] |
516 | Sinwat, Poohrich | [TH] | vs. | Tahir, Rafa'Ei | [MY] |
- | Goebel, Josefine | [SG] | vs. | BYE |
Articles