Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
- | Witten, Zack | [US] | BYE | vs. | - | |
- | Mascioli, Christopher | [US] | BYE | vs. | - | |
- | Purpura, Greg | [US] | BYE | vs. | - | |
- | Higgins, Tim | [US] | BYE | vs. | - | |
1 | Khare, Anand | [US] | Lost 1-2 | vs. | Berni, Roberto | [US] |
- | Liu, Lance | [US] | BYE | vs. | - | |
2 | Sittner, Alex | [US] | Lost 1-2 | vs. | Ragsdale, Adam | [CA] |
3 | Sears, Isaac | [US] | Lost 0-2 | vs. | De Jong, Brandon | [US] |
4 | Crosby, Michael | [US] | Lost 1-2 | vs. | Dela Cruz, Jimmy | [US] |
5 | Eubank, Cory | [US] | Won 2-0 | vs. | Stocks, Jonathan | [US] |
6 | Sidher, Ricky | [US] | Lost 0-2 | vs. | Yaman, Robert | [US] |
8 | Ma, Yousi | [US] | Lost 1-2 | vs. | Tafoya, Michael | [US] |
9 | Hinderaker, Michael | [US] | Won 2-0 | vs. | Badnani, Tomer | [US] |
10 | Woodward, Warren | [US] | Lost 1-2 | vs. | Smith, Robert | [CA] |
12 | Peck, Arthur | [US] | Won 2-0 | vs. | Kalahele, Kaleo | [US] |
- | Masters, Preston | [US] | BYE | vs. | - | |
- | Bruggman, Beaux | [US] | BYE | vs. | - | |
13 | Fernandes, Edward | [US] | Won 2-1 | vs. | Alexovich, Robert | [US] |
- | Neiss, Leander | [US] | BYE | vs. | - | |
7 | Rudiger, Courtney | [US] | Won 2-0 | vs. | Hu, Shengling | [US] |
11 | Christensen, Drew | [CA] | Lost 1-2 | vs. | Mandujano, David | [US] |
14 | Bernat, Michael | [US] | Won 2-1 | vs. | Berrios, Stephen | [US] |
15 | Egashira, Kenji | [US] | Won 2-0 | vs. | Kim, Jeremy | [US] |
16 | Banh, David | [US] | Lost 1-2 | vs. | Lee, Daniel | [US] |
- | Cheng, David | [US] | BYE | vs. | - | |
17 | Kagawa, Grant | [US] | Lost 1-2 | vs. | Sinclair, Brett | [US] |
18 | Laverty, Dane | [US] | Won 2-1 | vs. | Abrams, Daniel | [US] |
19 | Ganzler, Eric | [US] | Won 2-1 | vs. | Tuvey, Stuart | [US] |
20 | Jones, Nick | [US] | Lost 0-2 | vs. | Patrick, Gary | [US] |
21 | De La Rosa, Eddy | [US] | Won 2-1 | vs. | Stormoen, Steve | [US] |
22 | Cano, Robert | [US] | Won 2-1 | vs. | Railo, Clark | [US] |
23 | Higley, Michael | [US] | Lost 1-2 | vs. | Newell, Vincent | [US] |
24 | Morphis, James | [US] | Won 2-0 | vs. | Tierney, Patrick | [US] |
25 | Ramirez Sanchez, Emmanuel | [MX] | Won 2-0 | vs. | Cummings, Brandon | [US] |
26 | Desangles, Anthony | [US] | Won 2-1 | vs. | Gribbins, Edward | [US] |
27 | Zell, Susan | [US] | Lost 1-2 | vs. | Horspool, Tyler | [US] |
28 | Hom, Jonathan | [US] | Won 2-1 | vs. | Selski, Benjamin | [US] |
29 | Martin, Russ | [US] | Won 2-0 | vs. | Davila, David | [US] |
30 | Najeeb, Aris | [US] | Won 2-1 | vs. | Razo, Miguel | [US] |
31 | Ashbrook, Ben | [US] | Won 2-0 | vs. | Son, Andrew | [US] |
32 | Eriksson, Kjell | [US] | Lost 1-2 | vs. | Soroka, Roman | [US] |
33 | Alter, Scott | [US] | Won 2-0 | vs. | Howell, Kyle | [US] |
34 | Mattern, William | [US] | Lost 1-2 | vs. | Wang, John | [US] |
35 | Davis, Kris | [US] | Lost 1-2 | vs. | Shimada, Aron | [US] |
36 | Campbell, Jason | [US] | Lost 1-2 | vs. | Jelin, Josh | [US] |
37 | O'Donnell, Drew | [US] | Lost 0-2 | vs. | Luyun, Roy | [US] |
38 | Marohl, Nate | [US] | Won 2-1 | vs. | Bruner, Christopher | [US] |
39 | Lassen, Nicholas | [US] | Won 2-1 | vs. | Chan, Wayland | [US] |
40 | Garsten, Niall | [US] | Lost 0-2 | vs. | Duong, Alvin | [US] |
41 | Cabero, Paul Gerald | [US] | Lost 0-2 | vs. | Komor, Russell | [US] |
42 | Jones, Anders | [US] | Lost 0-2 | vs. | Blum, Tyler | [CA] |
43 | Hardwick, Richard | [US] | Won 2-1 | vs. | Baker, Michael | [US] |
44 | Ho, Alexander | [US] | Lost 0-2 | vs. | Adams, Evan | [US] |
45 | Felger, Scott | [US] | Lost 1-2 | vs. | Chavez, Rafael | [US] |
46 | Lichtblau, Dan | [US] | Lost 1-2 | vs. | Pence, Matthew | [US] |
47 | Bulthaup, Sean | [US] | Won 2-0 | vs. | Benedetti, Michael | [US] |
48 | Myers, Walker | [US] | Lost 1-2 | vs. | Candelario, Derek | [US] |
49 | Marklyn, Tyler | [US] | Won 2-0 | vs. | Sharma, Arun | [US] |
50 | Ellis, Bennett | [US] | Draw 1-1 | vs. | Schwanbeck, Richard | [US] |
51 | Asbach, John | [US] | Won 2-0 | vs. | Williams, David | [US] |
52 | Ochoa, David | [US] | Won 2-0 | vs. | Valencourt, Alex | [US] |
53 | Maier, Christopher | [US] | Won 2-1 | vs. | Wong, Gary | [US] |
54 | Wagoner, Dylan | [US] | Won 2-0 | vs. | Scharff, Carl | [US] |
55 | Koessel, Noah | [US] | Won 2-1 | vs. | Tregoning, Randall | [US] |
56 | Seck, Benjamin | [US] | Won 2-1 | vs. | Brazil, Isaac | [US] |
57 | Besterman, Daniel | [US] | Won 2-0 | vs. | Miller, Sean | [US] |
58 | Prince, Nicholas | [US] | Lost 1-2 | vs. | Colker, Nathaniel | [US] |
59 | Hickman, Jeremiah | [US] | Won 2-0 | vs. | Hui, Brandon | [US] |
60 | Saxe, Ryan | [US] | Lost 1-2 | vs. | Iaali, Christopher | [US] |
61 | Wang, Christopher | [US] | Won 2-1 | vs. | Miller, Ryan | [US] |
62 | Ho, Anthony | [US] | Won 2-0 | vs. | White, Logan | [US] |
63 | Schoonover, Nicholas | [US] | Won 2-0 | vs. | Jao, Jeff | [US] |
64 | Wong, Daniel H | [US] | Won 2-0 | vs. | MacDonald, Jason | [US] |
65 | Sulak, Andrew | [US] | Lost 1-2 | vs. | Burgess, Brian | [US] |
66 | Woodward, Jonathan | [US] | Won 2-1 | vs. | Wang, Allen | [US] |
67 | Arcuni, Philip | [US] | Won 2-0 | vs. | Martinez, Axel | [MX] |
68 | Berry, Mike | [US] | Won 2-0 | vs. | Bai, Huaxing | [US] |
69 | Sun, Qiushi | [US] | Won 2-0 | vs. | Walski, John | [US] |
70 | Rossman, Joshua | [US] | Lost 0-2 | vs. | Phillips, Cedric | [US] |
71 | Trojan, Joseph | [US] | Won 2-1 | vs. | Rolf, John | [US] |
72 | Haffner, Conner | [US] | Lost 1-2 | vs. | Laughlin, Pierson | [US] |
73 | Jose, Tim | [US] | Won 2-1 | vs. | Patrick, Blaine | [US] |
74 | Cheng, Wei-hung | [TW] | Won 2-1 | vs. | Hatch, Gregory | [US] |
75 | Weeke, John | [US] | Lost 1-2 | vs. | Lombardi, Anthony | [US] |
76 | Gaydosh, Joshua | [US] | Lost 0-2 | vs. | Smith II, Bradley | [US] |
77 | Brady, Zachary | [US] | Won 2-1 | vs. | Salerno, Paul | [US] |
78 | Wilkowski, Aaron | [US] | Won 2-0 | vs. | Sellers, Michael | [US] |
79 | Logsdon, Jim | [US] | Won 2-0 | vs. | Shimshak, Max | [US] |
80 | Callahan, Michael | [US] | Lost 1-2 | vs. | Feeman, Dylan | [US] |
81 | Sarkissian, Edrick | [US] | Won 2-1 | vs. | Topham, Carruth | [US] |
82 | Steuer, Nathan | [US] | Lost 1-2 | vs. | Tao, Jiachen | [US] |
- | Trabue, Eli | [US] | BYE | vs. | - | |
83 | Cathro, Daniel | [US] | Lost 0-2 | vs. | Ezroj, Aaron | [US] |
84 | Aguilera, Ryder | [US] | Won 2-0 | vs. | Hjersman, Johannan | [US] |
85 | Rivera, Tim | [US] | Won 2-0 | vs. | Blomquist, Kyle | [US] |
86 | Tillman, Thomas | [US] | Lost 0-2 | vs. | Naide, Kazutaka | [JP] |
87 | Schick, Mark | [US] | Won 2-1 | vs. | Weitz, Benjamin | [US] |
88 | Sullano, Andrew | [US] | Won 2-0 | vs. | Chow, Harold | [US] |
89 | Rideout, Vincent | [US] | Lost 0-2 | vs. | Corvese, Harry | [US] |
90 | Howland, Spencer | [US] | Lost 1-2 | vs. | Chen, Jeffrey | [US] |
91 | Pei, Joseph | [US] | Lost 1-2 | vs. | Ritter, Jacob | [US] |
92 | Maliszewski, Nathannael | [US] | Won 2-0 | vs. | Husserl, Blake | [US] |
93 | Marin, Julian | [US] | Won 2-0 | vs. | Riecks, Matthew | [US] |
94 | Fang, Percy | [US] | Won 2-1 | vs. | Reiss, Ian | [US] |
95 | Ho, Jasper | [US] | Lost 0-2 | vs. | Henner, Aaron | [US] |
96 | Hwang, Jason | [US] | Won 2-1 | vs. | Krestoff, Nickolas | [US] |
97 | Punzalan, Ray | [US] | Won 2-0 | vs. | Gant, Michael | [US] |
98 | Garcia Rosas, Jose Daniel | [MX] | Won 2-1 | vs. | Valente, Joey | [US] |
99 | Li, Jinlin | [CN] | Lost 0-2 | vs. | Yam, Philip | [US] |
100 | Benedetti, Antony | [US] | Lost 0-2 | vs. | Noda, Garrhet | [US] |
101 | Joyall, Vincent | [CA] | Won 2-0 | vs. | Oakes, Connor | [US] |
102 | Ha, Nicolas | [US] | Lost 1-2 | vs. | Hibbard, Dalton | [US] |
103 | McGrayne, Matt | [US] | Lost 0-2 | vs. | Feng, Hans | [US] |
104 | Frank, Matt | [US] | Won 2-0 | vs. | Rand, Kevin | [US] |
105 | Fiffles, Adam | [US] | Won 2-1 | vs. | Majlaton, Alex | [US] |
106 | Diaz, Matthew | [US] | Won 2-1 | vs. | Aull, Katherine | [US] |
107 | Sendaydiego, Curt | [US] | Lost 0-2 | vs. | Zastrow, Mekye | [US] |
108 | Wong, Hubert | [US] | Won 2-1 | vs. | Myers, Caleb | [US] |
109 | Liang, Rich | [US] | Draw 1-1 | vs. | Lavin, Phil | [US] |
110 | Leach, William | [US] | Lost 0-2 | vs. | Wiesenberg, Joseph | [US] |
111 | Brown, Steven | [US] | Lost 0-2 | vs. | Guerrero, Leopoldo | [US] |
112 | Churchill, Ken | [US] | Won 2-0 | vs. | Biaggi, Andrea | [US] |
113 | Alberg, Robin | [US] | Lost 0-2 | vs. | McDermott, John | [US] |
114 | Guluka, Nehemiah | [US] | Won 2-0 | vs. | Dvorshak, Darik | [US] |
115 | Velazquez, Erick | [MX] | Lost 0-2 | vs. | Ha, Raymond | [US] |
116 | Mitchell, Branson | [US] | Won 2-1 | vs. | Dalibard, Mathieu | [US] |
117 | Galambos, Addison | [US] | Won 2-1 | vs. | Sanson, Albert | [US] |
118 | Louke, Mary | [US] | Won 2-1 | vs. | Husbands, Brian | [US] |
119 | Nabi, Basil | [US] | Lost 1-2 | vs. | Cheon, Paul | [US] |
120 | Leng, Phaly | [US] | Won 2-1 | vs. | Tang, Jeffrey | [US] |
121 | Hausman-Cohen, Ari | [US] | Won 2-1 | vs. | Sperling, Matthew | [US] |
122 | Honea, J | [US] | Won 2-1 | vs. | Hawklyn, Scott | [US] |
- | Lam, Bryan | [US] | BYE | vs. | - | |
123 | Montoya, Brandon | [US] | Won 2-0 | vs. | Lew, Michael | [US] |
124 | Jacobson, Mark | [US] | Lost 1-2 | vs. | Wu, Allen | [US] |
125 | Bartolome, Joseph | [US] | Lost 0-2 | vs. | Nelson, Colleen | [US] |
126 | Peters, Stephen | [US] | Won 2-0 | vs. | Lundquist, Ben | [US] |
127 | Hierro Figueroa, Lander | [US] | Lost 0-2 | vs. | Reasor, Ian | [US] |
128 | Severson, Eric | [US] | Won 2-1 | vs. | Eakins, Loren | [US] |
- | Bieza, Scott | [US] | BYE | vs. | - | |
- | Wong, Tom | [US] | BYE | vs. | - | |
- | Poblacion, Miles | [US] | BYE | vs. | - | |
- | Hernandez, Steven | [US] | BYE | vs. | - | |
- | Festini, Mark | [US] | BYE | vs. | - | |
- | Juan, William | [US] | BYE | vs. | - | |
129 | Kwan, Michael | [US] | Won 2-0 | vs. | Hee, Jason | [US] |
130 | Swanson, Erik | [US] | Won 2-1 | vs. | Levy, Adam | [US] |
131 | Oback, Adam | [US] | Lost 0-2 | vs. | Goeke-Munch, James | [US] |
132 | Yuen, Matt | [US] | Lost 0-2 | vs. | Martin, Phillip | [US] |
133 | Crescenti, Christopher | [US] | Won 2-0 | vs. | Campbell, William | [US] |
134 | Esposito, Evan | [US] | Won 2-0 | vs. | Glorioso, Nicholas | [US] |
135 | Swartz, Aaron | [US] | Won 2-1 | vs. | Bartenslager, James | [US] |
136 | Tobey, Aaron | [US] | Won 2-0 | vs. | Koenig, Jake | [US] |
137 | Culotta, Martin | [US] | Lost 0-2 | vs. | Soh, Yuan Wei | [US] |
138 | Fyfe, Max | [US] | Won 2-1 | vs. | Mandujano, Adan | [US] |
139 | Karr, Matthew | [US] | Lost 0-2 | vs. | Gerlock, Alex | [US] |
140 | Kane, Will | [US] | Lost 0-2 | vs. | Rosine, Matthew | [US] |
141 | Pernankil, Avenash | [US] | Won 2-1 | vs. | Soth, Eric | [US] |
142 | Wijaya, Vidianto | [US] | Won 2-1 | vs. | Bogner, Ryan | [US] |
143 | Tan, Richard | [US] | Won 2-0 | vs. | Mondello, Jake | [US] |
144 | Betts, Ryan | [US] | Won 2-0 | vs. | Tabrizi, Shawn | [US] |
145 | Snyder, Michael | [US] | Won 2-1 | vs. | Inada, Scott | [US] |
146 | Espinosa, Ivan | [US] | Lost 0-2 | vs. | Gomez, Niko Nikolas | [US] |
147 | Robinson, James | [US] | Lost 1-2 | vs. | Dodge, Joel | [US] |
148 | Hampton, Patrick | [US] | Lost 0-2 | vs. | Anderson, Ben | [US] |
149 | Gordon, Ray | [US] | Lost 1-2 | vs. | Jimena, Andrew | [US] |
150 | Sherman, Sam | [US] | Won 2-0 | vs. | Chen, Kuang | [US] |
151 | Greeson, Kevin | [US] | Won 2-0 | vs. | O'Connell, Gerald | [US] |
152 | Swarowski, Robert | [US] | Won 2-1 | vs. | Avelar, Anthony | [US] |
153 | Barnett, Stephen | [CA] | Won 2-1 | vs. | Bonham, Nicholas | [US] |
154 | Nguyen, James | [US] | Lost 1-2 | vs. | Hallahan, Kory | [US] |
155 | Sellers, Josh | [US] | Won 2-0 | vs. | Blagg, Joshua | [US] |
156 | Santana, Robert | [US] | Won 2-0 | vs. | Tashjian, Karl | [US] |
157 | Bagnall, Justin | [US] | Won 2-1 | vs. | Rosario, Joel | [US] |
158 | Nguyen, Thomas | [US] | Won 2-0 | vs. | Balanag, Carl | [US] |
159 | Johl, Jason | [US] | Won 2-1 | vs. | Smalley, Tyler | [US] |
160 | McIndoe, Robert | [US] | Won 2-1 | vs. | Miccoli, Marcello | [US] |
161 | Torres, Michael | [US] | Lost 1-2 | vs. | Colvin, Eric | [US] |
162 | Jen, Ivan | [US] | Won 2-1 | vs. | Keeth, Christian | [US] |
163 | Booth, Richard Jt | [US] | Won 2-1 | vs. | Huang, Kenny | [US] |
164 | Finley, Christopher | [US] | Lost 0-2 | vs. | Murch, Andrew | [US] |
165 | Lundquist, Anthony | [US] | Won 2-0 | vs. | Maeder, Michael | [US] |
166 | Martinez, Chris | [US] | Won 2-1 | vs. | Tran, Binh Khoi | [CA] |
167 | Hawbaker, Tim | [US] | Lost 0-2 | vs. | Ramondt, Steven | [US] |
168 | Lauren, Ty | [US] | Won 2-0 | vs. | Bedoya, Andres | [CO] |
169 | Semerau, Brandon | [US] | Won 2-1 | vs. | Cochran, Michael | [US] |
170 | Haraguchi, Yoshio | [US] | Won 2-1 | vs. | Kavanagh, Carolyn | [CA] |
171 | Pang, Siteng | [CN] | Lost 0-2 | vs. | Zhang, John | [US] |
172 | Ward, Daniel | [US] | Won 2-1 | vs. | Tan, Jowie | [MY] |
173 | Betts, Jonathan | [US] | Won 2-0 | vs. | Tharratt, Kevin | [US] |
174 | Moyer, Eric | [US] | Won 2-1 | vs. | Horwitz, Lucas | [US] |
175 | Laid, Jonas | [US] | Lost 1-2 | vs. | Toney, Andrew | [US] |
176 | Lunch, Ben | [US] | Won 2-1 | vs. | Nguyen, Kevin | [US] |
177 | Petterson, David | [US] | Won 2-0 | vs. | Crane, Brandon | [US] |
178 | Aune, Eirik | [US] | Won 2-1 | vs. | Brewster, Aaron | [US] |
179 | Keenan, Luke | [US] | Lost 0-2 | vs. | Cua, Paolo | [US] |
180 | Sokol, Greg | [US] | Lost 0-2 | vs. | Mommaerts, Brett | [US] |
181 | VanSlyke, Bradley | [US] | Won 2-1 | vs. | Ito, Jun | [US] |
182 | Kiefer, Jack | [US] | Won 2-0 | vs. | Horner, Brian | [US] |
183 | Laverty, Jesse | [US] | Lost 0-2 | vs. | Nelson, Brandon | [US] |
184 | Mei, Songhao | [US] | Won 2-0 | vs. | Jacobs, Jeffery | [US] |
185 | Tweedly, Jarrid | [US] | Won 2-0 | vs. | Elkins, Michael | [US] |
186 | Solis, Oscar | [US] | Lost 0-2 | vs. | Huang, Peter | [US] |
187 | Rodriguez, Armando | [US] | Lost 1-2 | vs. | Peltz, Brian | [US] |
Articles