Table | Player | Opponent | |||
---|---|---|---|---|---|
1 | Berni, Roberto | [US] | vs. | Tao, Jiachen | [US] |
2 | Sittner, Alex | [US] | vs. | Cheon, Paul | [US] |
3 | Sears, Isaac | [US] | vs. | Tang, Jeffrey | [US] |
4 | Scharff, Carl | [US] | vs. | Crosby, Michael | [US] |
5 | Eubank, Cory | [US] | vs. | McIndoe, Robert | [US] |
6 | Sidher, Ricky | [US] | vs. | Tregoning, Randall | [US] |
7 | Rivera, Tim | [US] | vs. | Rudiger, Courtney | [US] |
8 | Tafoya, Michael | [US] | vs. | Jen, Ivan | [US] |
9 | Besterman, Daniel | [US] | vs. | Hinderaker, Michael | [US] |
10 | Schick, Mark | [US] | vs. | Smith, Robert | [CA] |
11 | Hui, Brandon | [US] | vs. | Christensen, Drew | [CA] |
12 | Peck, Arthur | [US] | vs. | Corvese, Harry | [US] |
13 | Fernandes, Edward | [US] | vs. | Ho, Anthony | [US] |
14 | Berrios, Stephen | [US] | vs. | Pei, Joseph | [US] |
15 | Lee, Daniel | [US] | vs. | Lundquist, Ben | [US] |
16 | Kagawa, Grant | [US] | vs. | Wong, Daniel H | [US] |
17 | Ganzler, Eric | [US] | vs. | Burgess, Brian | [US] |
18 | Patrick, Gary | [US] | vs. | Hampton, Patrick | [US] |
19 | Valente, Joey | [US] | vs. | Stormoen, Steve | [US] |
20 | Railo, Clark | [US] | vs. | Bai, Huaxing | [US] |
21 | Newell, Vincent | [US] | vs. | Severson, Eric | [US] |
22 | Cummings, Brandon | [US] | vs. | Sun, Qiushi | [US] |
23 | Greeson, Kevin | [US] | vs. | Gribbins, Edward | [US] |
24 | Festini, Mark | [US] | vs. | Avelar, Anthony | [US] |
25 | Hallahan, Kory | [US] | vs. | Hom, Jonathan | [US] |
26 | Tan, Jowie | [MY] | vs. | Martin, Russ | [US] |
27 | Tharratt, Kevin | [US] | vs. | Najeeb, Aris | [US] |
28 | Martin, Phillip | [US] | vs. | Soroka, Roman | [US] |
29 | Diaz, Matthew | [US] | vs. | Alter, Scott | [US] |
30 | Patrick, Blaine | [US] | vs. | Wang, John | [US] |
31 | Moyer, Eric | [US] | vs. | Shimada, Aron | [US] |
32 | Bagnall, Justin | [US] | vs. | Jelin, Josh | [US] |
33 | Wong, Hubert | [US] | vs. | O'Donnell, Drew | [US] |
34 | Marohl, Nate | [US] | vs. | Lombardi, Anthony | [US] |
35 | Lassen, Nicholas | [US] | vs. | Aune, Eirik | [US] |
36 | Guerrero, Leopoldo | [US] | vs. | Komor, Russell | [US] |
37 | Blum, Tyler | [CA] | vs. | Churchill, Ken | [US] |
38 | Lichtblau, Dan | [US] | vs. | Velazquez, Erick | [MX] |
39 | Mandujano, Adan | [US] | vs. | Bulthaup, Sean | [US] |
40 | Mitchell, Branson | [US] | vs. | Candelario, Derek | [US] |
41 | Sanson, Albert | [US] | vs. | Schwanbeck, Richard | [US] |
42 | Williams, David | [US] | vs. | Soth, Eric | [US] |
43 | Ochoa, David | [US] | vs. | Ragsdale, Adam | [CA] |
44 | Wong, Gary | [US] | vs. | Leng, Phaly | [US] |
45 | Wagoner, Dylan | [US] | vs. | Dela Cruz, Jimmy | [US] |
46 | Miccoli, Marcello | [US] | vs. | Stocks, Jonathan | [US] |
47 | Hu, Shengling | [US] | vs. | Colvin, Eric | [US] |
48 | Tillman, Thomas | [US] | vs. | Brazil, Isaac | [US] |
49 | Montoya, Brandon | [US] | vs. | Miller, Sean | [US] |
50 | Hickman, Jeremiah | [US] | vs. | Mandujano, David | [US] |
51 | Nelson, Brandon | [US] | vs. | Wang, Christopher | [US] |
52 | Alexovich, Robert | [US] | vs. | White, Logan | [US] |
53 | Maliszewski, Nathannael | [US] | vs. | Schoonover, Nicholas | [US] |
54 | Ramondt, Steven | [US] | vs. | Abrams, Daniel | [US] |
55 | Wang, Allen | [US] | vs. | Jones, Nick | [US] |
56 | Arcuni, Philip | [US] | vs. | Lauren, Ty | [US] |
57 | Cano, Robert | [US] | vs. | Berry, Mike | [US] |
58 | Haraguchi, Yoshio | [US] | vs. | Higley, Michael | [US] |
59 | Swarowski, Robert | [US] | vs. | Phillips, Cedric | [US] |
60 | Saxe, Ryan | [US] | vs. | Cathro, Daniel | [US] |
61 | Levy, Adam | [US] | vs. | Horspool, Tyler | [US] |
62 | Ward, Daniel | [US] | vs. | Trojan, Joseph | [US] |
63 | Laughlin, Pierson | [US] | vs. | Trabue, Eli | [US] |
64 | Toney, Andrew | [US] | vs. | Cheng, Wei-hung | [TW] |
65 | Hernandez, Steven | [US] | vs. | Zastrow, Mekye | [US] |
66 | Nguyen, Thomas | [US] | vs. | Luyun, Roy | [US] |
67 | Esposito, Evan | [US] | vs. | Chan, Wayland | [US] |
68 | Mascioli, Christopher | [US] | vs. | Bartenslager, James | [US] |
69 | Brown, Steven | [US] | vs. | Smith II, Bradley | [US] |
70 | Cua, Paolo | [US] | vs. | Jones, Anders | [US] |
71 | Brady, Zachary | [US] | vs. | Tobey, Aaron | [US] |
72 | Guluka, Nehemiah | [US] | vs. | Wilkowski, Aaron | [US] |
73 | Sokol, Greg | [US] | vs. | Callahan, Michael | [US] |
74 | Solis, Oscar | [US] | vs. | Topham, Carruth | [US] |
75 | Fyfe, Max | [US] | vs. | Bieza, Scott | [US] |
76 | Steuer, Nathan | [US] | vs. | Asbach, John | [US] |
77 | Maier, Christopher | [US] | vs. | Tan, Richard | [US] |
78 | Hjersman, Johannan | [US] | vs. | Honea, J | [US] |
79 | Naide, Kazutaka | [JP] | vs. | Seck, Benjamin | [US] |
80 | Booth, Richard Jt | [US] | vs. | Badnani, Tomer | [US] |
81 | Woodward, Warren | [US] | vs. | Weitz, Benjamin | [US] |
82 | Finley, Christopher | [US] | vs. | Chow, Harold | [US] |
83 | Howland, Spencer | [US] | vs. | Jacobson, Mark | [US] |
84 | Bernat, Michael | [US] | vs. | Ritter, Jacob | [US] |
85 | Jao, Jeff | [US] | vs. | Husserl, Blake | [US] |
86 | Martinez, Chris | [US] | vs. | Reiss, Ian | [US] |
87 | Henner, Aaron | [US] | vs. | Gomez, Niko Nikolas | [US] |
88 | Dodge, Joel | [US] | vs. | Krestoff, Nickolas | [US] |
89 | Punzalan, Ray | [US] | vs. | Anderson, Ben | [US] |
90 | De La Rosa, Eddy | [US] | vs. | Garcia Rosas, Jose Daniel | [MX] |
91 | Yam, Philip | [US] | vs. | Kavanagh, Carolyn | [CA] |
92 | Higgins, Tim | [US] | vs. | Benedetti, Antony | [US] |
93 | Joyall, Vincent | [CA] | vs. | Rossman, Joshua | [US] |
94 | Cheng, David | [US] | vs. | Bonham, Nicholas | [US] |
95 | Goeke-Munch, James | [US] | vs. | Ha, Nicolas | [US] |
96 | Rand, Kevin | [US] | vs. | Son, Andrew | [US] |
97 | Majlaton, Alex | [US] | vs. | Jacobs, Jeffery | [US] |
98 | Davis, Kris | [US] | vs. | Santana, Robert | [US] |
99 | Campbell, Jason | [US] | vs. | Rosario, Joel | [US] |
100 | Chavez, Rafael | [US] | vs. | Feeman, Dylan | [US] |
101 | Ha, Raymond | [US] | vs. | Pence, Matthew | [US] |
102 | Juan, William | [US] | vs. | Dalibard, Mathieu | [US] |
103 | Rodriguez, Armando | [US] | vs. | Husbands, Brian | [US] |
104 | Khare, Anand | [US] | vs. | Pernankil, Avenash | [US] |
105 | Tabrizi, Shawn | [US] | vs. | Sperling, Matthew | [US] |
106 | Ezroj, Aaron | [US] | vs. | Iaali, Christopher | [US] |
107 | Blomquist, Kyle | [US] | vs. | Snyder, Michael | [US] |
108 | Ma, Yousi | [US] | vs. | Keeth, Christian | [US] |
109 | Sullano, Andrew | [US] | vs. | Murch, Andrew | [US] |
110 | Chen, Jeffrey | [US] | vs. | Wu, Allen | [US] |
111 | Witten, Zack | [US] | vs. | Nelson, Colleen | [US] |
112 | Lundquist, Anthony | [US] | vs. | Peters, Stephen | [US] |
113 | Sinclair, Brett | [US] | vs. | Fang, Percy | [US] |
114 | Ho, Jasper | [US] | vs. | Espinosa, Ivan | [US] |
115 | Hwang, Jason | [US] | vs. | Sulak, Andrew | [US] |
116 | Gant, Michael | [US] | vs. | Woodward, Jonathan | [US] |
117 | Reasor, Ian | [US] | vs. | Semerau, Brandon | [US] |
118 | Zhang, John | [US] | vs. | Desangles, Anthony | [US] |
119 | Swanson, Erik | [US] | vs. | Barnett, Stephen | [CA] |
120 | Purpura, Greg | [US] | vs. | Frank, Matt | [US] |
121 | Laid, Jonas | [US] | vs. | Hatch, Gregory | [US] |
122 | Bruner, Christopher | [US] | vs. | Petterson, David | [US] |
123 | Adams, Evan | [US] | vs. | Liu, Lance | [US] |
124 | Mommaerts, Brett | [US] | vs. | Soh, Yuan Wei | [US] |
125 | Marklyn, Tyler | [US] | vs. | VanSlyke, Bradley | [US] |
126 | Galambos, Addison | [US] | vs. | Rosine, Matthew | [US] |
127 | Wijaya, Vidianto | [US] | vs. | Nabi, Basil | [US] |
128 | De Jong, Brandon | [US] | vs. | Mondello, Jake | [US] |
129 | Hausman-Cohen, Ari | [US] | vs. | Betts, Ryan | [US] |
130 | Aguilera, Ryder | [US] | vs. | Yaman, Robert | [US] |
131 | Lew, Michael | [US] | vs. | Huang, Kenny | [US] |
132 | Colker, Nathaniel | [US] | vs. | Kiefer, Jack | [US] |
133 | Rideout, Vincent | [US] | vs. | Kalahele, Kaleo | [US] |
134 | Noda, Garrhet | [US] | vs. | Jimena, Andrew | [US] |
135 | Kwan, Michael | [US] | vs. | Chen, Kuang | [US] |
136 | Pang, Siteng | [CN] | vs. | O'Connell, Gerald | [US] |
137 | Betts, Jonathan | [US] | vs. | Feng, Hans | [US] |
138 | Jose, Tim | [US] | vs. | Sellers, Josh | [US] |
139 | Wiesenberg, Joseph | [US] | vs. | Brewster, Aaron | [US] |
140 | Koenig, Jake | [US] | vs. | McDermott, John | [US] |
141 | Masters, Preston | [US] | vs. | Johl, Jason | [US] |
142 | Valencourt, Alex | [US] | vs. | Bogner, Ryan | [US] |
143 | Koessel, Noah | [US] | vs. | Hawklyn, Scott | [US] |
144 | Egashira, Kenji | [US] | vs. | Lam, Bryan | [US] |
145 | Hierro Figueroa, Lander | [US] | vs. | Cochran, Michael | [US] |
146 | Morphis, James | [US] | vs. | Gordon, Ray | [US] |
147 | Ramirez Sanchez, Emmanuel | [MX] | vs. | Sherman, Sam | [US] |
148 | Hibbard, Dalton | [US] | vs. | Nguyen, James | [US] |
149 | Mei, Songhao | [US] | vs. | Fiffles, Adam | [US] |
150 | Howell, Kyle | [US] | vs. | Aull, Katherine | [US] |
151 | Bruggman, Beaux | [US] | vs. | Blagg, Joshua | [US] |
152 | Tweedly, Jarrid | [US] | vs. | Crescenti, Christopher | [US] |
153 | Balanag, Carl | [US] | vs. | Lunch, Ben | [US] |
154 | Hardwick, Richard | [US] | vs. | Dvorshak, Darik | [US] |
155 | Sarkissian, Edrick | [US] | vs. | Huang, Peter | [US] |
156 | Inada, Scott | [US] | vs. | Torres, Michael | [US] |
157 | Maeder, Michael | [US] | vs. | Marin, Julian | [US] |
158 | Swartz, Aaron | [US] | vs. | Duong, Alvin | [US] |
159 | Louke, Mary | [US] | vs. | Peltz, Brian | [US] |
- | Bartolome, Joseph | [US] | vs. | BYE | |
- | Biaggi, Andrea | [US] | vs. | BYE | |
- | Ashbrook, Ben | [US] | vs. | BYE | |
- | Banh, David | [US] | vs. | BYE | |
- | Rolf, John | [US] | vs. | BYE | |
- | Oakes, Connor | [US] | vs. | BYE | |
- | Hee, Jason | [US] | vs. | BYE | |
- | Campbell, William | [US] | vs. | BYE | |
- | Zell, Susan | [US] | vs. | BYE | |
- | Miller, Ryan | [US] | vs. | BYE | |
- | Myers, Walker | [US] | vs. | BYE | |
- | Robinson, James | [US] | vs. | BYE | |
- | Gerlock, Alex | [US] | vs. | BYE | |
- | Logsdon, Jim | [US] | vs. | BYE | |
- | McGrayne, Matt | [US] | vs. | BYE | |
- | Haffner, Conner | [US] | vs. | BYE | |
- | Eriksson, Kjell | [US] | vs. | BYE | |
- | Tran, Binh Khoi | [CA] | vs. | BYE | |
- | Glorioso, Nicholas | [US] | vs. | BYE | |
- | Alberg, Robin | [US] | vs. | BYE | |
- | Ho, Alexander | [US] | vs. | BYE | |
- | Tashjian, Karl | [US] | vs. | BYE | |
- | Nguyen, Kevin | [US] | vs. | BYE | |
- | Kim, Jeremy | [US] | vs. | BYE | |
- | Bedoya, Andres | [CO] | vs. | BYE |
Articles