Table | Player | Result | Opponent | |
2001 | Zachariáš, Jan [CZE] | Lost 0-2 | vs. | Ferguson, Marc [ENG] |
2002 | Schuringa, Sebastiaan [NLD] | Lost 1-2 | vs. | Pieterson, Raoul [NLD] |
2003 | Carlouet, Mathieu [FRA] | Won 2-0 | vs. | Pinto, Murat [CHE] |
2004 | Van Oene, Cedric [NLD] | Lost 0-2 | vs. | Kurgansky, Kiril [UKR] |
2005 | Sevaux, Yoann [FRA] | Lost 0-2 | vs. | Nikitopoulos, Dimitris [GRC] |
2006 | Johansson, Erik [SWE] | Won 2-1 | vs. | Staiger, Wolfgang [DEU] |
2007 | Baglin, Arnaud [FRA] | Lost 0-2 | vs. | Moyschewitz, Fabian [DEU] |
2008 | Sølverød, Finn Erik [NOR] | Lost 1-2 | vs. | Valkeneers, Koen [BEL] |
2009 | Casey, John [USA] | Lost 0-2 | vs. | Mayer, Manuel [DEU] |
2010 | Schwarze, Marius [DEU] | Lost 0-2 | vs. | Fontyene, Aron [BEL] |
2011 | Labahn, Nikolas [DEU] | Lost 1-2 | vs. | Rayner, Andrew [ENG] |
2012 | Salomoni, Davide [ITA] | Lost 1-2 | vs. | Molle, Niels [IRL] |
2013 | Ravenshear, Stuart [ENG] | Won 2-1 | vs. | Delavy, Théophile [CHE] |
2014 | Heffernan, Stephen [ENG] | Won 2-1 | vs. | Burnand, Dan [ENG] |
2015 | Scholtens, Desmond [NLD] | Lost 1-2 | vs. | Cabrero, Joan [ESP] |
2016 | Berle, Kim Alexander [NOR] | Lost 1-2 | vs. | Trenogin, Pavel [RUS] |
2017 | Ortmann, Christoph [DEU] | Won 2-0 | vs. | Claes, Joeri [BEL] |
2018 | Popielski, Michal [POL] | Won 2-1 | vs. | zzVIPGutierrez Gallego [ESP] |
2019 | Hahn, Fabian [CHE] | Won 2-0 | vs. | Hedemann, Marcel [DEU] |
2020 | Vliegenthart, Benjamin [NLD] | Drew 1-1-1 | vs. | Blokker, Christiaan [NLD] |
2021 | Van Driel, Boaz [USA] | Won 2-1 | vs. | Ulke, Dominic [DEU] |
2022 | Morais, Guilherme [PRT] | Won 2-0 | vs. | De Los Ríos, Borja [ESP] |
2023 | Hvitved, Henrik [DNK] | Lost 1-2 | vs. | Burbine, Andrew [USA] |
2024 | Heersma, Ralf [NLD] | Won 2-1 | vs. | Neville, Perry [ENG] |
2025 | Mueller, Chris [DEU] | Won 2-0 | vs. | Diniz, Hugo [PRT] |
2026 | Van Herwaarden, Sander [NLD] | Won 2-0 | vs. | Casadei, Mattia [ITA] |
2027 | Mancino, Davide [ITA] | Lost 1-2 | vs. | Milanes, Miguel [ESP] |
2028 | Van Eeghen, Elmer [NLD] | Lost 0-2 | vs. | Neirynck, Branco [BEL] |
2029 | Bieniek, Lukasz [POL] | Won 2-0 | vs. | Fridriksson, Stefan [ISL] |
2030 | Feyand, Florian [DEU] | Lost 1-2 | vs. | Fiala-Ibitz, Sebastian [AUT] |
2031 | Benc, Ivan [HRV] | Lost 0-2 | vs. | zzVIPAlhadhrami, Abdul [ARE] |
2032 | Van Der Linden, Bob [NLD] | Lost 0-2 | vs. | Volkers, Bernd [DEU] |
2033 | Vojta, Jakub [CZE] | Lost 1-2 | vs. | Murdie, Jason [ENG] |
2034 | Carvalho, Márcio [PRT] | Won 2-0 | vs. | Andrade, Claudio [PRT] |
2035 | Hendrikx, Dolf [NLD] | Won 2-0 | vs. | Hoonderd, Marco [NLD] |
2036 | Lihoreau, Ibai [AUT] | Won 2-1 | vs. | Perry, Yaniv [ISR] |
2037 | Poroszkai, Laszlo [HUN] | Won 2-0 | vs. | Aston, Chris [ENG] |
2038 | Devine, Andrew [ENG] | Lost 0-2 | vs. | Esposito, Roberto [ITA] |
2039 | Sakalik, Jan [CZE] | Lost 1-2 | vs. | Christensen, Oscar [DNK] |
2040 | Heisel, Guido [DEU] | Lost 0-2 | vs. | Southworth, Luke [ENG] |
2041 | zzVIPMalin, Antti [FIN] | Lost 0-2 | vs. | zzVIPSormani, Reto [CHE] |
2042 | Marek, Krzysztof [POL] | Won 2-1 | vs. | Constant, Michael [BEL] |
2043 | Verhulst, Johan [BEL] | Won 2-0 | vs. | Salvicchi, Cosimo [ITA] |
2044 | Oliveira, Fred [PRT] | Lost 1-2 | vs. | Aukenthaler, Christoph [AUT] |
2045 | Reijman, Christophe [NLD] | Lost 0-2 | vs. | Semkin, Alexander [AFG] |
2046 | Cohen, Amit [ISR] | Lost 1-2 | vs. | Brand, Michael [NLD] |
2047 | zzVIPMessow, Philip [DEU] | Lost 0-2 | vs. | Heibing, Kristian [DNK] |
2048 | Sushalskyy, Sergiy [UKR] | Lost 1-2 | vs. | Stok, Alex [NLD] |
2049 | Dobrynin, Egor [RUS] | Lost 0-2 | vs. | Boussaud, Eliott [FRA] |
2050 | zzVIPAraque, Francisco [ESP] | Lost 1-2 | vs. | Tiller-Collins, Liam [ENG] |
2051 | Boskaljon, Willem [NLD] | Won 2-1 | vs. | Laugesen, Niclas [DNK] |
2052 | Goralik, Garrit [DEU] | Lost 1-2 | vs. | Thomas, Pascaud [FRA] |
2053 | Greune, Christoph [DEU] | Won 2-0 | vs. | Evers, Marc [NLD] |
2054 | Van Der Neut, Richard [NLD] | Lost 1-2 | vs. | Ineke, Alexander [NLD] |
2055 | Niethammer, Felix [DEU] | Lost 0-2 | vs. | Van Uffelen, Bart [BEL] |
2056 | Larsen, Birger [DNK] | Lost 1-2 | vs. | Joly, Olivier [FRA] |
2057 | Starka, Jakub [CZE] | Lost 1-2 | vs. | Van Koekenbeek, Benjam [BEL] |
2058 | Peck, Luc [BEL] | Lost 1-2 | vs. | Grabowski, Bastian [DEU] |
2059 | Dorle, Anthony [FRA] | Won 2-0 | vs. | Busi, Yanez [ITA] |
2060 | Habelmann, Christoph [DEU] | Lost 0-2 | vs. | Mcallister, Orson [ENG] |
2061 | Crowley, Martin [IRL] | Lost 0-2 | vs. | Verhallen, Jeroen [NLD] |
2062 | Lovett, Nicholas [ENG] | Won 2-0 | vs. | Romanczyk, Peter [DEU] |
2063 | Krejsa, Tomas [CZE] | Won 2-1 | vs. | Warrington, Sophie [ENG] |
2064 | Kloosterman, Alexander [NLD] | Won 2-0 | vs. | Bolembach, Luke [USA] |
2065 | Body, John [FRA] | Lost 0-2 | vs. | Knowelden, Sean [ENG] |
2066 | Boer, Robbin [NLD] | Lost 0-2 | vs. | Kok, Bram [NLD] |
2067 | Tuinstra, Sebastiaan [NLD] | Won 2-1 | vs. | Sabel, Dion [DEU] |
2068 | Schäfer, Benedikt [DEU] | Won 2-1 | vs. | zzVIPNuutinen, Petri [FIN] |
2069 | Sanchez, Patxi [ESP] | Won 2-0 | vs. | Galvez, Sergi [ESP] |
2070 | Griffiths, Sam [ENG] | Lost 1-2 | vs. | Klimes, Tomas [CZE] |
2071 | Van Waveren, Jan [NLD] | Won 2-0 | vs. | Langjahr, Christian [DEU] |
2072 | Cavez, Benoit [BEL] | Lost 0-2 | vs. | Peters, Rob [NLD] |
2073 | Brunet, Max [FRA] | Won 1-0-1 | vs. | Kalf, Timo [NLD] |
2074 | Kahm, Raido [EST] | Lost 1-2 | vs. | Serrano, Denis [BEL] |
2075 | Schoot, Ray [NLD] | Lost 0-2 | vs. | Baudois, Guillaume [CHE] |
2076 | Jacobs, Koen [BEL] | Won 2-0 | vs. | Cattaneo, Romain [FRA] |
2077 | Simpson, Louis [ENG] | Lost 0-2 | vs. | Kirchner, Michael [DEU] |
2078 | Stadler, Jan [DEU] | Lost 0-2 | vs. | Varea Sanchez, Victor [ESP] |
2079 | zzVIPZimmermann, Thoma [DEU] | Won 2-1 | vs. | zzVIPHolm-Johnsen, Chr [NOR] |
2080 | zzVIPDonner, Christian [DEU] | Lost 0-2 | vs. | De Vareilles, Leonard [FRA] |
2081 | Massey, Callum [ENG] | Lost 0-2 | vs. | Luijten, Wouter [NLD] |
2082 | Martinez, Alexis [ESP] | Lost 0-2 | vs. | Kaschapow, Marcel [DEU] |
2083 | Bijlsma, Ineke [NLD] | Won 2-1 | vs. | Hofmann, Mike [DEU] |
2084 | Siebert, Alexander [DEU] | Won 2-1 | vs. | Monsieurs, Patrick [BEL] |
2085 | Oomens, Wouter [NLD] | Lost 1-2 | vs. | zzVIPVenturi, Matteo [ITA] |
2086 | Daneluk, Erik [DEU] | Won 2-1 | vs. | Jørgensen, Helene [DNK] |
2087 | zzVIPJanhsen, Markus [DEU] | Won 2-0 | vs. | Moritz, Anna [DEU] |
2088 | Köpfli, Flavio [CHE] | Lost 1-2 | vs. | Moeken, Ed [NLD] |
2089 | Gotlib, Nathan [BEL] | Lost 0-2 | vs. | Larsson, Joel [SWE] |
2090 | Frenchman, Ben [ENG] | Won 2-1 | vs. | Bolwidt, Emiel [NLD] |
2091 | Paterson, Jeremy [ENG] | Lost 0-2 | vs. | Franceschini, Saverio [ITA] |
2092 | Kaurinovic, Timmy [BEL] | Won 2-0 | vs. | Cornelissen, Roy [NLD] |
2093 | Karlsson, Markus [NOR] | Lost 0-2 | vs. | Malmström, Jacob [SWE] |
2094 | Lebon, T J [NLD] | Won 2-1 | vs. | Collinet, Patrick [DEU] |
2095 | Bergese, Christian [NOR] | Won 2-0 | vs. | Naujokat, Ricardo [DEU] |
2096 | Smets, Daan [NLD] | Won 2-0 | vs. | Mesrits, Stephan [NLD] |
2097 | Simonot, Timothée [FRA] | Won 2-0 | vs. | Nielsen, Simon [DNK] |
2098 | Van Vliet, Joost [NLD] | Lost 0-2 | vs. | Van De Sande, Niels [NLD] |
2099 | Kopp, Daniel [DEU] | Lost 0-2 | vs. | Maurri, Filippo [ITA] |
2100 | Vanwalleghem, Kevin [BEL] | Won 2-1 | vs. | Harris, Paul [ENG] |
2101 | Van Den Muijsenberg, J [NLD] | Won 2-0 | vs. | Dictus, Mark [BEL] |
2102 | Vilsgaard, Rasmus [DNK] | Lost 0-2 | vs. | zzVIPWootton, Nigel [NZL] |
2103 | Van Die, Pim [NLD] | Won 2-1 | vs. | Kronus, Vaclav [CZE] |
2104 | Trauer, Pierre [DEU] | Lost 1-2 | vs. | Fenaux-Briot, Romain [FRA] |
2105 | Zintl, Fabian [DEU] | Won 2-1 | vs. | Bovan, Kosta [HRV] |
2106 | Postma, Jan [DEU] | Lost 0-2 | vs. | De Gooijer, Dennis [NLD] |
2107 | Brandt, Dimitri [BEL] | Drew 1-1-1 | vs. | zzVIPNowak, Maciej [IRL] |
2108 | Coates, Richard [ENG] | Won 2-1 | vs. | Kawalec, Jiri [CZE] |
2109 | zzVIPBlack, Dylan [ENG] | Won 2-0 | vs. | Moreira, André [PRT] |
2110 | Strautz, Marcel [DEU] | Lost 0-2 | vs. | Puhle, Felix [DEU] |
2111 | Hamann, Andreas [DEU] | Won 2-0 | vs. | zzVIPNicoud, Sacha [AFG] |
2112 | Koperberg, Twan [NLD] | Drew 1-1-1 | vs. | Valcke, Michiel [BEL] |
2113 | Heuser, Marius [DEU] | Lost 0-2 | vs. | Hartmann, Michael [DEU] |
2114 | Gherbezza, Romain [FRA] | Won 2-0 | vs. | Myllykoski, Tuomas [FIN] |
2115 | Van Den Oever, Roy [NLD] | Drew 1-1-1 | vs. | Dibenedetto, Harry [USA] |
2116 | Spoelder, Jiska [NLD] | Lost 1-2 | vs. | Schorr, Michael [DEU] |
2117 | Mesotten, Rob [BEL] | Won 2-0 | vs. | Fajkus, Adam [CZE] |
2118 | Celik, Ibrahim [TUR] | Lost 0-2 | vs. | Salip, Albert [ESP] |
2119 | Kouba, Tim [BEL] | Lost 1-2 | vs. | Petersen, Andreas [DNK] |
2120 | Leroy, Yannick [FRA] | Won 2-0 | vs. | Niinistö, Juha [FIN] |
2121 | Claessens, Wilmer [NLD] | Lost 0-2 | vs. | Sander, Andreas [DEU] |
2122 | Schardt, Torsten [DEU] | Lost 1-2 | vs. | Gray, Steven [BEL] |
2123 | Claudel, Maxime [FRA] | Won 2-0 | vs. | Palov, Velislav [BGR] |
2124 | Russell, Jason [ENG] | Won 2-0 | vs. | Bleys, Tony [BEL] |
2125 | Van Zutphen, Ronald [NLD] | Won 2-0 | vs. | Henry, Julien [FRA] |
2126 | zzVIPMiller, John [USA] | Won 2-1 | vs. | Rikola, Markku [FIN] |
2127 | zzVIPCordero, Angel [ESP] | Won 2-1 | vs. | zzVIPOsterman, Henrik [SWE] |
2128 | zzVIPDelouÿe, Adrien [FRA] | Lost 1-2 | vs. | Uittenbogaard, Kenny [BEL] |
2129 | Dubois, Edouard [FRA] | Won 2-0 | vs. | D'Espinay, Geoffroy [FRA] |
2130 | Ahmad, Saiuan [DNK] | Lost 1-2 | vs. | Hershkovitz, Uri [ISR] |
2131 | Bungard, Oliver [DEU] | Lost 0-2 | vs. | Kratter, Filippo [ITA] |
2132 | Mills, James [ENG] | Lost 1-2 | vs. | Hammersley, Lee [ENG] |
2133 | Niemeijer, Johnny [NLD] | Won 2-0 | vs. | Van Egmond, Jeff [NLD] |
2134 | De Vries, Michael [NLD] | Lost 1-2 | vs. | Van Der Ham, Peter [NLD] |
2135 | Kreijne, Jeroen [NLD] | Won 2-1 | vs. | Cordts, Malte [DEU] |
2136 | Görzgen, Fabian [DEU] | Lost 1-2 | vs. | Groth, Johannes [AUT] |
2137 | Markus, Janik [DEU] | Lost 1-2 | vs. | Van Alphen, Pascal [NLD] |
2138 | Vermeer, Niels [NLD] | Lost 1-2 | vs. | Miller, Jan [NLD] |
2139 | Civelli, Daniele [ITA] | Lost 0-2 | vs. | Daly, Kevin [IRL] |
2140 | zzVIPSkjærstad, Marius [NOR] | Lost 1-2 | vs. | Been, Iso [NLD] |
2141 | Vignudelli, Mattia [ITA] | Won 2-0 | vs. | Faehler, Bjoern [DEU] |
2142 | Beaujean, Marc Philipp [DEU] | Won 2-0 | vs. | Tenggrono, George [NLD] |
2143 | Brausch, Lucas [DEU] | Won 2-1 | vs. | zzVIPDonovan, Jamie [ENG] |
2144 | Bouwhuis, Jelle [NLD] | Lost 0-2 | vs. | Steenweg, Sandro [DEU] |
2145 | Geertsen, Ditlev [DNK] | Won 2-0 | vs. | Schoots, Isha [NLD] |
2146 | Kumpulainen, Saku [FIN] | Lost 0-2 | vs. | Havas, Jean-Charles [FRA] |
2147 | Davies, Daniel [ENG] | Won 2-0 | vs. | Cooman, Andy [NLD] |
2148 | Heylen, Natalie [BEL] | Won 2-1 | vs. | Daniels, Scott [ENG] |
2149 | Santos, Virgilio [PRT] | Lost 1-2 | vs. | zzVIPCampbell, Gary [ENG] |
2150 | Blondel, Loic [FRA] | Lost 1-2 | vs. | He, Stephan [NLD] |
2151 | Mc Govern, Mark [IRL] | Lost 1-2 | vs. | Perez Romera, Daniel [ESP] |
2152 | Southcott, Guy [ENG] | Lost 0-2 | vs. | Leadbeater, Thomas [ENG] |
2153 | Ksandr, Jan [CZE] | Won 2-1 | vs. | Hoekstra, Walter [NLD] |
2154 | Bevelander, Jeroen [NLD] | Lost 0-2 | vs. | Tadros, Albert [FRA] |
2155 | Lippmann, Robert [DEU] | Lost 1-2 | vs. | Houtekamer, Jason [NLD] |
2156 | Caswell, Kevin [ENG] | Lost 0-2 | vs. | zzVIPJohnson, Stuart [ENG] |
2157 | Kreienkamp, Lukas Otto [DEU] | Won 2-0 | vs. | Pichetto Fratin, Filip [ITA] |
2158 | zzVIPCollins, Daniel [ENG] | Lost 1-2 | vs. | Cadier, Ron [NLD] |
2159 | Hecht, Stefan [DEU] | Lost 0-2 | vs. | Doets, Terence [NLD] |
2160 | Germain, Cédric [FRA] | Lost 1-2 | vs. | Mezhoud, Hakim [FRA] |
2161 | Franken, Rob [NLD] | Won 2-1 | vs. | Dupont, Benjamin [BEL] |
2162 | Arndt, Georg [DEU] | Won 2-0 | vs. | Beck, Marc [NLD] |
2163 | Esser, Florian [DEU] | Won 2-0 | vs. | zzVIPBehm, Dominik [DEU] |
2164 | Heinonen, Aku [FIN] | Won 2-1 | vs. | Liebecke, Andre [DEU] |
2165 | Friedrich, Fabian [DEU] | Won 2-0 | vs. | De Ruiter, Tom [NLD] |
2166 | Tuovinen, Tomi [FIN] | Won 2-1 | vs. | Bridges, Oli [SCO] |
2167 | Grint, Richard [ENG] | Won 2-1 | vs. | Rooijmans, Pim [NLD] |
2168 | Idelfonso, Diony [CHE] | Lost 1-2 | vs. | Rabyška, Ondrej [CZE] |
2169 | Platzer, Luboš [CZE] | Won 2-1 | vs. | Friemann, Peter [SWE] |
2170 | Obels, Andreas [DEU] | Lost 0-2 | vs. | Marenz, Daniel [DEU] |
2171 | Mui, Kwok Pong [NLD] | Lost 0-2 | vs. | Nelson, Helge [DEU] |
2172 | Nieto, Oscar [ESP] | Won 2-0 | vs. | Kumok, Vadim [RUS] |
2173 | Lainé, Fabien [FRA] | Won 2-0 | vs. | Miranda, David [PRT] |
2174 | Broeren, Martijn [NLD] | Lost 0-2 | vs. | Jensen, Mikkel [DNK] |
2175 | Chow, Chee-Kean [NLD] | Won 2-1 | vs. | Thiesen, Anders [DNK] |
2176 | zzVIPRunte, Dirk [DEU] | Lost 0-2 | vs. | Baars, Simon [NLD] |
2177 | Rosini, Dario [ITA] | Lost 0-2 | vs. | Ritzen, Tony [NLD] |
2178 | Van Den Top, Gregory [NLD] | Won 2-1 | vs. | Mchugh, Evan [IRL] |
2179 | Marciniszyn, Michal [CZE] | Lost 0-2 | vs. | Van Rooij, Peter [NLD] |
2180 | Wilmotte, Sébastien [BEL] | Lost 1-2 | vs. | zzVIPAdam, Christos [BEL] |
2181 | Verhoeven, Nikolai [DEU] | Won 2-0 | vs. | zzVIPWalter, Daniel [DEU] |
2182 | Simpson, Jason [USA] | Lost 0-2 | vs. | Bott, Sebastian [NLD] |
2183 | zzVIPPérez, Rubén [ESP] | Won 2-0 | vs. | Zeil, Jean-Julien [FRA] |
2184 | Schorr, Tilmann [DEU] | Won 2-1 | vs. | Meens, Bram [NLD] |
2185 | Piroddi, Dario [DEU] | Lost 1-2 | vs. | Nijboer, Matthijs [NLD] |
2186 | Pinto, Antonio [ITA] | Won 2-0 | vs. | Van Der Linden, Leon [NLD] |
2187 | Chernobryvchenko, Mikh [RUS] | Won 2-0 | vs. | Vecera, Jirí [CZE] |
2188 | Steinbusch, Tom [NLD] | Lost 1-2 | vs. | Wolff, Tobias [DEU] |
2189 | Kennes, Johan [BEL] | Lost 1-2 | vs. | Gomez-Salas Ramirez, J [ESP] |
2190 | Walker, Ben [ENG] | Won 2-0 | vs. | zzVIPDreske, Jan [AUT] |
2191 | Hamer, Richard [ENG] | Won 2-1 | vs. | zzVIPSchuringa, Remco [NLD] |
2192 | zzVIPValendzik, Malte [DEU] | Lost 1-2 | vs. | Garrido, Victor [ESP] |
2193 | Roberti, Tijmen [NLD] | Won 2-0 | vs. | Wachsmann, Walter [AUT] |
2194 | Van Den Berg, Tim [DEU] | Won 2-1 | vs. | Verbeken, Dirk [BEL] |
2195 | Belov, Anton [RUS] | Won 2-1 | vs. | Dio, Michal [CZE] |
2196 | De Goede, Lennaert [NLD] | Won 2-0 | vs. | Schenk, Uli [DEU] |
2197 | Ross, Ed [ENG] | Won 2-0 | vs. | Lapinleimu, Lauri [FIN] |
2198 | Heylen, Maxime [BEL] | Won 2-0 | vs. | Dexmier, Pierre-Henri [FRA] |
2199 | Sprong, Niels [NLD] | Won 2-0 | vs. | Kouseband, Stefan [NLD] |
2200 | Rosenkranz, Leonard [DEU] | Lost 0-2 | vs. | Dietterich, Kevin [DEU] |
2201 | Fegert, Klaus-Peter [DEU] | Won 2-0 | vs. | De Haan, Ivar [NLD] |
2202 | Vasselle, Mortimer [FRA] | Won 2-0 | vs. | Vleeshouwers, Jaap [NLD] |
2203 | Rau, Michael [DEU] | Won 2-0 | vs. | Tabarelli, Marco [DEU] |
2204 | Reling, Andreas [DEU] | Lost 0-2 | vs. | Van Der Meer, Conny [NLD] |
2205 | Jakobsmeyer, Tim [DEU] | Won 2-0 | vs. | Ludeña Cabezas, David [ESP] |
2206 | Spognardi, Francesco [ITA] | Won 2-0 | vs. | Kelterbaum, Morgane [FRA] |
2207 | zzVIPKlepsvik, Amanda [NOR] | Drew 1-1-1 | vs. | Ter Haar, Dennis [NLD] |
2208 | Mccallum, Kieren [ENG] | Lost 1-2 | vs. | Lyaruu, Philip Mtenga [NLD] |
2209 | Heylen, Ivo [BEL] | Won 2-1 | vs. | Schwede, Sten [EST] |
2210 | Vegheim, Roy Oscar [NOR] | Lost 0-2 | vs. | Wenger, Marc [CHE] |
2211 | zzVIPCevette, Michael [USA] | Lost 0-2 | vs. | Dal Secco, Michele [ITA] |
2212 | Tiberi, Michelangelo [ITA] | Lost 0-2 | vs. | Wagensveld, Marieke [NLD] |
2213 | An, Kevin [USA] | Won 2-1 | vs. | Huebner, Dylan [USA] |
2214 | Krutil, Daniel [CZE] | Won 2-0 | vs. | Meulenkamp, Ruben [NLD] |
2215 | zzVIPHorwood, Barry [ENG] | Won 2-0 | vs. | Anderson-Riley, Paul [ENG] |
2216 | Spintig, Marius [DEU] | Won 2-0 | vs. | Steko, Nikolai [DEU] |
2217 | Marukyan, Garo [BGR] | Lost 0-2 | vs. | Heckers, Jomme [NLD] |
2218 | Leber, Denis [DEU] | Won 2-0 | vs. | Waelkens, Wim [BEL] |
2219 | Mrozek, Michal [POL] | Won 2-1 | vs. | Colledge, Anthony [ENG] |
2220 | Street, Andy [ENG] | Won 2-1 | vs. | Bertoni, Michele [ITA] |
2221 | zzVIPSchmitz, Daniel [DEU] | Won 2-0 | vs. | Wiederspan, Paul [DEU] |
2222 | zzVIPGanzer, Andreas [DEU] | Won 2-0 | vs. | Plaul, Alexander [DEU] |
2223 | Köpfli, Hugo [CHE] | Won 2-0 | vs. | zzVIPKroon, Daryl [NLD] |
2224 | Libois, Pierre [BEL] | Lost 1-2 | vs. | Krebs, Markus [CHE] |
2225 | Van Den Berg, Thomas [NLD] | Lost 1-2 | vs. | Laroche, Guibert [BEL] |
2226 | Witbreuk, Rhuben [NLD] | Won 2-0 | vs. | Pellarini, Raul [ITA] |
2227 | Wosch, Mike [DEU] | Lost 1-2 | vs. | Reusink, Paul [NLD] |
2228 | Jonkhoff, Tristan [NLD] | Won 2-1 | vs. | Baier, Christian [DEU] |
2229 | Venema, Roland [NLD] | Lost 0-2 | vs. | Pieters, Yorick [BEL] |
2230 | Bogaard, Erikjan [NLD] | Drew 1-1-1 | vs. | Kim, Nikolaj [DEU] |
2231 | Rodriguez Mas, Eduard [ESP] | Lost 0-2 | vs. | van der Steenhoven, Ro [NLD] |
2232 | Urabl, Daniel [AUT] | Lost 1-2 | vs. | Popper, Nitzan [ISR] |
2233 | Rothaupt, Marco [DEU] | Lost 0-2 | vs. | Sunderbrink, Florian [DEU] |
2234 | zzVIPGarrido Salto, Fe [ESP] | Lost 1-2 | vs. | Parker, Michael [ENG] |
2235 | zzVIPVan Wingerden, Te [NLD] | Won 2-0 | vs. | Nothias, Olivier [FRA] |
2236 | Rennie, David [ENG] | Lost 0-2 | vs. | Beijerink, Pablo [NLD] |
2237 | Hue, Cyril [FRA] | Won 2-0 | vs. | Stout, Luka [NLD] |
2238 | Schwarzfischer, Michae [DEU] | Lost 1-2 | vs. | Eijsackers, Lennard [NLD] |
2239 | zzVIPBrazzoduro, Nicco [ITA] | Won 2-0 | vs. | zzVIPNobre, Carlos [DEU] |
2240 | Jastrzebowski, Pawel [POL] | Won 2-1 | vs. | Pröhll, Heiko [DEU] |
2241 | Schlösser, Mathias [DEU] | Won 2-1 | vs. | Van Doorn, Lorenzo [NLD] |
2242 | Valenti, Romain [FRA] | Lost 1-2 | vs. | Leenen, Lars [NLD] |
2243 | Van Heel, Jeroen [BEL] | Lost 1-2 | vs. | Wong, Jeremy [SGP] |
2244 | Hittel, Matthias [DEU] | Won 2-1 | vs. | Berghout, Jessy [NLD] |
2245 | Tang, Chi Foe [NLD] | Won 2-1 | vs. | Van Der Linden, Mark [NLD] |
2246 | Diaz, Jose Manuel [ESP] | Won 2-1 | vs. | Lhomme, Steeve [BEL] |
2247 | Borba, Rodrigo [PRT] | Won 2-1 | vs. | Arndt, Patrick [DEU] |
2248 | Asanov, Marat [RUS] | Won 2-1 | vs. | Bouters, Timon [BEL] |
2249 | Miles, Edd [ENG] | Lost 1-2 | vs. | Stendel, Sonja [DEU] |
2250 | Gray-Davies, Tristan [ENG] | Lost 0-2 | vs. | Schaap, Sander [NLD] |
2251 | zzVIPTami, Jordan [CHE] | Won 2-0 | vs. | Leithe, Martin [NOR] |
2252 | Roodenburg, Robbin [NLD] | Won 2-1 | vs. | Van Heck, Ruben [NLD] |
2253 | Hartjes, Jacques [DEU] | Lost 0-2 | vs. | zzVIPGräf, Michael [DEU] |
2254 | Silva, Pedro [PRT] | Won 2-0 | vs. | Tichelaar, Dimas [NLD] |
2255 | Parakenings, Ralf [DEU] | Won 2-0 | vs. | Van Zoest, Michel [NLD] |
2256 | zzVIPOlsson, Andre [SWE] | Won 2-0 | vs. | Mastroberardino, Adolf [ITA] |
2257 | Hodgson, Paul [ENG] | Won 2-1 | vs. | Van De Blaak, Rogier [NLD] |
2258 | Stefes, Martin [DEU] | Lost 0-2 | vs. | Durham, Michael [HUN] |
2259 | Musmacher, Thomas [DEU] | Won 2-0 | vs. | Vreede, Pieter [NLD] |
2260 | Bardoux, Stanislas [FRA] | Lost 0-2 | vs. | Hermans, Myrddin [NLD] |
2261 | Chu, Tc [HKG] | Lost 0-2 | vs. | Völker, Felix [DEU] |
2262 | Giacomello, Davide [ITA] | Lost 1-2 | vs. | Meertens, Job [NLD] |
2263 | Carini, Cesare [ITA] | Lost 0-2 | vs. | Nolan, Bevan [IRL] |
2264 | Roberts, Katie [ENG] | Lost 0-2 | vs. | Rooney, Jonathan [ENG] |
2265 | Hinrichsen, Jesper [DEU] | Won 2-1 | vs. | Loffeld, Rik [NLD] |
2266 | Lemmens, Vanessa [DEU] | Lost 0-2 | vs. | Scherpenzeel, Dennis [NLD] |
2267 | Prina Cerai, Gabriele [ITA] | Won 2-1 | vs. | Schröder, Dustin [DEU] |
2268 | Noorlander, Niels [NLD] | Won 2-0 | vs. | zzVIPHenze, Oliver [DEU] |
2269 | Kandrikova, Beata [SVK] | Won 2-0 | vs. | Höflich, Felicitas [DEU] |
2270 | Arendt, Rene [DEU] | Won 2-0 | vs. | Hakkarainen, Viktor [SWE] |
2271 | Kasarda, Vladimír [SVK] | Lost 1-2 | vs. | zzVIPLew, Kelvin [DEU] |
2272 | Best, Jahnu [USA] | Won 2-0 | vs. | Ciesielski, Paul [DEU] |
2273 | zzVIPRichardson, Ian [ENG] | Lost 0-2 | vs. | Lespinas, Didier [FRA] |
2274 | Malik, Sören [DEU] | Lost 0-2 | vs. | Castermans, Nicky [BEL] |
2275 | Sbolci, Lorenzo [ITA] | Lost 0-2 | vs. | Pilorz, Michal [POL] |
2276 | zzVIPTang, Frederic [FRA] | Lost 1-2 | vs. | De Pooter, Arjan [NLD] |
2277 | Prokopovic, Marek [SVK] | Won 2-1 | vs. | Kotliar, Bogdan [RUS] |
2278 | Burbach, Maik [DEU] | Lost 0-2 | vs. | Izquierdo Lopez, Victo [ESP] |
2279 | Durmont, Jean-François [FRA] | Lost 1-2 | vs. | zzVIPHoffmann, Thorste [DEU] |
2280 | Steudtner, Christian [DEU] | Won 2-0 | vs. | Verwijmeren, Jan [NLD] |
2281 | Van Der Boor, Maurice [NLD] | Won 2-1 | vs. | Konzelmann, Lukas [DEU] |
2282 | Jennerjahn, Tim [DEU] | Lost 1-2 | vs. | Landgraf, Svante [SWE] |
2283 | Loijer, Martijn [NLD] | Lost 1-2 | vs. | García, Jaume [ESP] |
2284 | De Waegeneer, Joran [BEL] | Won 2-1 | vs. | Van Herwaarden, Jasper [NLD] |
