Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Brancewicz, Michal | [PL] | Won 2-0 | vs. | Gajda, Patryk | [PL] |
2 | Panigada, Igor | [CZ] | Lost 0-1 | vs. | Himmighofen, Sven | [DE] |
3 | Schachel, Jonas | [DE] | Lost 0-2 | vs. | Wilder, Harriet | [GB] |
4 | Neubacher, Lauritz | [AT] | Lost 0-2 | vs. | Bratu, Cosmin | [RO] |
5 | Krystkiewicz, Adam | [PL] | Won 2-1 | vs. | Freitas, Rui | [PT] |
6 | Andren, Lukas | [SE] | Won 2-0 | vs. | Ros Martinez, Carles | [NL] |
7 | Whelan, Brian | [IE] | Lost 0-2 | vs. | Anttila, Markku | [FI] |
8 | Ulsenheimer, Peter | [DE] | Lost 0-2 | vs. | Mitrokhin, Nikita | [RU] |
9 | Hovgaard Roth, Rasmus | [DK] | Lost 0-2 | vs. | Krynski, Tomasz | [PL] |
10 | Kovacs, Gabor | [HU] | Won 2-0 | vs. | Nordsiek, Robin | [DE] |
11 | Kwasek, Mikolaj | [PL] | Lost 0-2 | vs. | Smirnov, Dmitriy | [RU] |
12 | Serrano, Denis | [BE] | Lost 0-2 | vs. | Peinado Moreno, Javier | [ES] |
13 | Lipinski, Michal | [PL] | Lost 0-2 | vs. | Hansen, Lasse | [DK] |
14 | Christensen, Jon Magnus | [NO] | Won 2-0 | vs. | Stratil-Sauer, Niko | [AT] |
15 | Gansel, Dennis | [DE] | Lost 1-2 | vs. | Laczko, Peter | [HU] |
16 | Erdreich, Julien | [PL] | Won 2-1 | vs. | Burger, Martin | [AT] |
17 | Chemyakin, Mikhail | [RU] | Won 2-0 | vs. | Vassallo, Luke | [MT] |
18 | Majchrzak, Piotr | [PL] | Lost 1-2 | vs. | Izard, Christophe | [FR] |
19 | Arndt, Jochen | [DE] | Lost 0-2 | vs. | Geide, Hannes | [DE] |
20 | Vicien Escar, Juan Jose | [ES] | Won 2-1 | vs. | Lupini, Lorenzo | [IT] |
21 | Skowron, Daniel | [PL] | Lost 1-2 | vs. | Dix, Taylor | [BG] |
22 | Rennie, David | [XS] | Lost 1-2 | vs. | Casper, Sven | [DE] |
23 | Narmontas, Povilas | [LT] | Won 2-1 | vs. | Allseitz, Brandin | [IT] |
24 | Correia, Vasco | [SE] | Won 2-0 | vs. | Kepinski, Michal | [PL] |
25 | Paananen, Juha | [FI] | Lost 0-2 | vs. | Leber, Denis | [DE] |
26 | Glover, Laurie | [BE] | Won 2-1 | vs. | Angelopoulos, Marios | [GR] |
27 | Lisovskyi, Yan | [UA] | Won 2-1 | vs. | Julien, Flouzat | [FR] |
28 | Kiskis, Saulius | [LT] | Lost 0-2 | vs. | Vendelboe, Pierre | [DK] |
29 | Laub, Brian | [DE] | Lost 1-2 | vs. | Bender, Raphael | [DE] |
30 | Smith, Andrew | [GB] | Won 2-0 | vs. | Sabelnikov, Vladyslav | [UA] |
31 | Thomsen, Jesper | [DK] | Lost 1-2 | vs. | Lind, Daniel | [DK] |
32 | Schmidt, Mirko | [DE] | Won 2-0 | vs. | Landin, Rickard | [SE] |
33 | Aaro, Carl Oscar | [SE] | Won 2-0 | vs. | Hajek, Michal | [CZ] |
34 | Zajac, Mariusz | [PL] | Lost 1-2 | vs. | Matych, Adrian | [PL] |
35 | Laitila, Ismo | [FI] | Lost 1-2 | vs. | Roels, Markus | [DE] |
36 | Szadziun, Krzysztof | [PL] | Lost 0-2 | vs. | Privalov, Alexander | [RU] |
37 | Rebizant, Piotr | [PL] | Won 2-1 | vs. | Candelu, Yuri | [IT] |
38 | Tauler Aguilo, Juan | [ES] | Lost 0-2 | vs. | Lucas, Mark | [NL] |
39 | Van Malcot, Wesley | [PL] | Won 2-1 | vs. | Ulrich, Tobias | [CH] |
40 | Stankiewicz, Natalia | [FR] | Won 2-0 | vs. | Smet, Roald | [NL] |
41 | Misnik, Mateusz | [PL] | Won 2-1 | vs. | Cassini, Gregory | [FR] |
42 | Camilleri, Adrian | [MT] | Won 2-1 | vs. | Milanowski, Piotr | [PL] |
43 | Cointe, Antoine | [FR] | Won 2-1 | vs. | Matusiak, Pawe? | [PL] |
44 | Buras, Artur | [PL] | Lost 1-2 | vs. | Stecklina, Marco | [DE] |
45 | Righini, Fabio | [IT] | Won 2-1 | vs. | Arushanyan, Arsen | [RU] |
46 | Boucetta, Joackim | [FR] | Won 2-1 | vs. | Lemke, Tim | [LB] |
47 | Samarra, Marc | [ES] | Won 2-1 | vs. | Nowak, Kamil | [PL] |
48 | Barreaud, Joffrey | [FR] | Won 2-0 | vs. | Holmstedt, Rolf | [SE] |
49 | Hrytsenchuk, Petro | [UA] | Lost 1-2 | vs. | Di Cagno, Angelo Pietro | [DE] |
50 | Mielniczuk, Lukasz | [PL] | Lost 0-2 | vs. | Tyczynski, Slawomir | [PL] |
51 | Podmokly, Arkadiusz | [PL] | Lost 0-2 | vs. | Bismo, Ryan | [DE] |
52 | Maciejewski, Mikolaj | [PL] | Lost 1-2 | vs. | Widawski, Xavier | [FR] |
53 | Stefanski, Mateusz | [PL] | Won 2-0 | vs. | Rybicki, Oskar | [PL] |
54 | Stagnoli, Nicola | [IT] | Won 2-1 | vs. | Naess, Steinar | [NO] |
55 | Jankowski, Arno | [PL] | Lost 0-2 | vs. | Lozowitskiy, Stanislaw | [UA] |
56 | Fausch, Torben | [DE] | Lost 1-2 | vs. | Cecilia, Manuel | [IT] |
57 | Taylor, Kristopher | [GB] | Lost 0-2 | vs. | Bazhenov, Eugene | [RU] |
58 | Pisula, Marcin | [PL] | Lost 1-2 | vs. | Steiner, Alexander | [AT] |
59 | Mis, Maciej | [PL] | Won 2-1 | vs. | Grosch, Mirko | [DE] |
60 | Vukomanovic, Igor | [HR] | Won 2-1 | vs. | Smithells, Rose | [NO] |
61 | Siemion, Patryk | [SE] | Won 2-1 | vs. | Calvet, Victor | [FR] |
62 | Borra, Luca | [IT] | Won 2-1 | vs. | Wasiak, Mateusz | [PL] |
63 | Schulte, Julian | [DE] | Won 2-1 | vs. | Biegun, Tomasz | [PL] |
64 | Arlt, Stefan | [AT] | Won 2-0 | vs. | Dziedzelis, Karolis | [LT] |
65 | Cichovsky, Lukas | [CZ] | Won 2-1 | vs. | Nuthall, Mark | [GB] |
66 | Musberg, Mitja | [DE] | Lost 1-2 | vs. | Ton, Jonathan | [CZ] |
67 | Dimitrakis, Ioannis | [GR] | Lost 0-2 | vs. | Wilde, Sebastian | [DE] |
68 | Bukalski, Kamil | [PL] | Lost 1-2 | vs. | Azevedo, Pedro | [PT] |
69 | Gordon, Lukasz | [PL] | Lost 0-2 | vs. | Musch, Stefan | [DE] |
70 | Aviv, Dor | [PL] | Won 2-0 | vs. | Wilder, Louis | [GB] |
71 | Figut, Piotr | [PL] | Won 2-1 | vs. | Jelinek, Jan | [CZ] |
72 | Shedyakov, Alexander | [RU] | Lost 0-2 | vs. | Philippou, Alexander | [CY] |
73 | Eschenbach, Fabian | [DE] | Won 2-1 | vs. | Riera Pierola, Biel | [ES] |
74 | Pyulze, Aarne | [FI] | Lost 0-2 | vs. | Offenberg, Barend | [NL] |
75 | Trundajevs, Olegs | [LV] | Won 2-0 | vs. | Babych, Iurii | [UA] |
76 | Vlcek, Jonas | [CZ] | Won 2-1 | vs. | Zaznoba, Eugene | [BY] |
77 | Szwebs, Michal | [PL] | Draw 1-1 | vs. | Patek, Matous | [CZ] |
78 | Kiouri, Andreas | [GR] | Won 2-1 | vs. | Stuertz, Matthias | [DE] |
79 | Aucharou, Dzmitry | [BY] | Draw 1-1 | vs. | Landini, Andrea | [IT] |
80 | Miceika, Tadas | [LT] | Lost 1-2 | vs. | Sanders, Dominic | [GB] |
81 | Anguiano, Inigo | [ES] | Won 2-0 | vs. | Garbett, Harry | [GB] |
82 | Baroni, Stefano | [IT] | Lost 1-2 | vs. | Cofalik, Szymon | [PL] |
83 | Anghelescu, Jonathan | [DE] | Won 2-0 | vs. | Szczypka, Adam | [PL] |
84 | Niznansky, Milan | [SK] | Won 2-1 | vs. | Wiederspan, Paul | [DE] |
85 | Karlowicz, Michal | [PL] | Lost 1-2 | vs. | Bukovskis, Vitalijs | [LV] |
86 | Axelsson, Lukas | [SE] | Won 2-0 | vs. | Smetana, Ondrej | [CZ] |
87 | Luescher, Sascha | [CH] | Won 2-0 | vs. | Johnson, Derek | [IT] |
88 | Devizyte, Egle | [LT] | Won 2-1 | vs. | Hopkins, Jon | [GB] |
89 | Den Bieman, Joost | [NL] | Lost 0-2 | vs. | Van Rijn, Frank | [NL] |
90 | Berbec, Mateusz | [PL] | Lost 1-2 | vs. | Van Hauwermeiren, Niels | [BE] |
91 | Sobora, Maliej | [PL] | Won 2-1 | vs. | Frnka, Roman | [CZ] |
92 | Janowski, Grzegorz | [PL] | Lost 0-2 | vs. | Iliadis, Alexandros | [GR] |
93 | Ciemiega, Maciej | [PL] | Lost 1-2 | vs. | Pashintsev, Vitali | [EE] |
94 | Siedlaczek, Jacek | [PL] | Won 2-1 | vs. | Alfredsson, Henrik | [SE] |
95 | Voiteh, Stas | [BY] | Won 2-1 | vs. | Kwasniewski, Artur | [PL] |
96 | Sedek, Krzysztof | [PL] | Lost 1-2 | vs. | Fernandez, Manuel Alejandro | [ES] |
97 | Fatkulbayanov, Timur | [PL] | Won 2-0 | vs. | Al-Rubei, Julien | [DE] |
98 | Hagen, Marcel | [DE] | Lost 1-2 | vs. | Kurkowski, Andrzej | [PL] |
99 | Hora, Paulo | [PT] | Won 2-1 | vs. | Rajalin, Sandro | [SE] |
100 | Ylenius, Henri | [FI] | Draw 1-1 | vs. | Schmohl, Thomas | [DE] |
101 | Kuzmicki, Pawel | [PL] | Lost 1-2 | vs. | Kalter, Chris | [NL] |
102 | Kluwe, Frederik | [DE] | Won 2-1 | vs. | Kulesza, Damian | [PL] |
103 | Goldbach, Benedikt | [DE] | Won 2-0 | vs. | Volakis, George | [GR] |
104 | Taling, Mark | [NL] | Won 2-1 | vs. | Reis, Rui | [GB] |
105 | Rogiers, Sander | [BE] | Lost 1-2 | vs. | Hultan, David | [SE] |
106 | Rzadkosz, Szymon | [PL] | Won 2-1 | vs. | Fryca, Krzysztof | [PL] |
107 | Sekret, Serhii | [UA] | Won 2-1 | vs. | Earley, Benjamin | [GB] |
108 | Oberbek, Przemyslaw | [PL] | Won 2-1 | vs. | Zaborski, Sebastian | [PL] |
109 | Harrison, Anne | [GB] | Lost 0-2 | vs. | Pichon, Elie | [FR] |
110 | Hadamek, Ondrej | [CZ] | Won 2-1 | vs. | Pawelec, Magdalena | [PL] |
111 | Vooys, Kurt | [NL] | Won 2-0 | vs. | Hodecek, Jiri | [CZ] |
112 | Pham, Hoang | [CZ] | Won 2-0 | vs. | Jampula, Maciej | [PL] |
113 | Jesus, Marco | [PT] | Won 2-0 | vs. | Berger, Maximilien | [FR] |
114 | Lorenc, Michal | [PL] | Lost 1-2 | vs. | Dobrowolski, Rafal | [PL] |
115 | Miarecki, Patryk | [PL] | Won 2-0 | vs. | Gybas, Jan | [PL] |
116 | Ainali, Jan | [SE] | Won 2-1 | vs. | Spaans, Casper | [NA] |
117 | Verde, Marius | [NO] | Lost 1-2 | vs. | Milenin, Ivan | [PL] |
118 | Wisniewski, Patryk | [PL] | Won 2-0 | vs. | Irons, Sonny | [XE] |
119 | Erhart, Daniel | [CZ] | Won 2-0 | vs. | Kolsut, Kamil | [PL] |
120 | Aaliste, Emil Samuel | [EE] | Won 2-1 | vs. | Kirkman, Kane | [GB] |
121 | Redolfi, Federico | [IT] | Won 1-0 | vs. | Navickas, Stanislovas | [LT] |
122 | Gomez Pallas, Rafael | [ES] | Lost 1-2 | vs. | Jung, Carsten | [DE] |
123 | Mohan, Zhou | [CN] | Lost 1-2 | vs. | Rinaldi, Giuseppe | [IT] |
124 | Pinto, Rafael | [PT] | Won 2-1 | vs. | Rabyska, Ondrej | [CZ] |
125 | Brozek, Jan | [CZ] | Won 2-1 | vs. | Fedotov, Georgii | [RU] |
126 | De Smet, Paul | [BE] | Lost 0-2 | vs. | Pilorz, Michal | [PL] |
127 | Lundqvist, Patrik | [PL] | Won 2-0 | vs. | Anderson, Thomas | [GB] |
128 | Marusic, Jar | [SI] | Won 2-0 | vs. | Polozhevets, Stanislav | [UA] |
129 | Thornton, Ryan | [GB] | Lost 1-2 | vs. | Fliegel, Lukasz | [PL] |
130 | Reinhardt, Martin | [DE] | Won 2-0 | vs. | Gerwatowski, Adam | [PL] |
131 | Marciniak, Jaroslaw | [PL] | Lost 0-2 | vs. | Qiu, Kangjing | [SI] |
132 | Alexander, Polotenko | [PL] | Lost 1-2 | vs. | Potovin, Nikolai | [BY] |
133 | Salonen, Tatu | [FI] | Lost 0-2 | vs. | Linnas, Daniel | [SE] |
134 | Kramm, Stefan | [DE] | Won 2-0 | vs. | Przybylo, Dariusz | [PL] |
135 | Sellers, Dennis | [DE] | Won 2-1 | vs. | Arismendi, Rodrigo | [ES] |
136 | Moreno, Angel | [ES] | Won 2-1 | vs. | Weis, Sandra | [LU] |
137 | Muravev, Mikhail | [RU] | Won 2-0 | vs. | De Witt, Klass | [DE] |
138 | Weber, Christian | [DE] | Won 2-0 | vs. | Szura, Robert | [PL] |
139 | Seidl, Julius | [DE] | Lost 0-2 | vs. | Saucedo, Leandro | [SE] |
140 | Vuorela, Lauri | [SE] | Lost 1-2 | vs. | Valkenberg, Anton | [NL] |
141 | Schwarz, Christian | [AT] | Lost 1-2 | vs. | Liwerski, Rafal | [PL] |
142 | Stanisic, Stefan | [SE] | Lost 0-2 | vs. | Muller, Tomas | [CZ] |
143 | Rriska, Panajoti | [PL] | Won 2-0 | vs. | Nosowicz, Karol | [PL] |
144 | Vecera, Jiri | [CZ] | Won 2-0 | vs. | Marques, Andre | [PT] |
145 | Tomaszewski, Michal | [PL] | Draw 1-1 | vs. | Grabowski, Andrzej | [PL] |
146 | Bialek, Szymon | [PL] | Won 2-0 | vs. | Kaskikallio, Emil | [SE] |
147 | Fosca, Dario | [DE] | Draw 1-1 | vs. | Angberg, Robert | [SE] |
148 | Klakauskas, Julius | [LT] | Won 2-1 | vs. | Grabowski, Daniel | [PL] |
149 | Jirkal, Tomas | [CZ] | Draw 1-1 | vs. | Poniatowicz, Tomasz | [PL] |
150 | Degioanni, Christophe | [FR] | Lost 1-2 | vs. | Pruchniewicz, Jan | [PL] |
151 | Izotau, Anton | [BY] | Won 2-0 | vs. | Andrieu, Thibault | [FR] |
152 | Pichetta, Tobias | [DE] | Lost 0-2 | vs. | Olbinski, Szymon | [PL] |
153 | Porojan, Raul | [PL] | Won 2-0 | vs. | Ruiz, Miguel | [ES] |
154 | Karlsson, Rasmus | [SE] | Won 2-1 | vs. | Aarela, Tommi | [FI] |
155 | Santos, Pedro | [PT] | Won 2-1 | vs. | Eckerberg, Per | [PL] |
156 | Rapacz, Michal | [PL] | Lost 1-2 | vs. | Gwiazda, Kamil | [PL] |
157 | Schivardi, Francesco | [IT] | Lost 0-2 | vs. | Mendez Rodriguez, Lesmes | [ES] |
158 | Szewczyk, Michal | [PL] | Lost 0-2 | vs. | Lotan, Raz | [IL] |
159 | Sepp, Rasmus | [EE] | Won 2-0 | vs. | Pereira, Rui | [PT] |
160 | Baetens, Jonathan | [BE] | Lost 1-2 | vs. | Lechado Artigues, Pedro | [ES] |
161 | Sapigora, Anton | [UA] | Lost 0-2 | vs. | Kazantsev, Ilya | [RU] |
162 | Schwede, Sten | [EE] | Won 2-0 | vs. | Enberg, Mikael | [PL] |
163 | Ahkaloo, Jhayshan | [FR] | Won 2-0 | vs. | Okon, Janusz | [PL] |
164 | Pochekuiev, Andrii | [UA] | Lost 0-2 | vs. | Kruger, Philipp | [DE] |
165 | Nielsen, Mike Jun | [DK] | Won 2-0 | vs. | Bull, Thomas | [SE] |
166 | Boudjema, Charly | [FR] | Lost 0-2 | vs. | Marek, Krzysztof | [PL] |
167 | Kupriyanov, Yuri | [UA] | Lost 1-2 | vs. | Kuhtuyk, Viachaslav | [BY] |
168 | Ryba, Martin | [CZ] | Won 2-1 | vs. | Piotrowski, Adam | [PL] |
169 | Loffredo, Luca | [IT] | Won 2-0 | vs. | Weilmann, Kim | [DK] |
170 | Muller, Lukas | [CZ] | Lost 0-2 | vs. | Kaczmarczyk, Radek | [PL] |
171 | Gierszewski, Piotr | [PL] | Won 2-0 | vs. | Benczedi, Jozsef | [PL] |
172 | Abelt, Marc | [DE] | Won 2-1 | vs. | Jabs, Slawomir | [PL] |
173 | Michalczuk, Piotr | [PL] | Won 2-0 | vs. | Farjan, Pawel | [PL] |
174 | Panka, Dominik | [PL] | Won 2-0 | vs. | Ellingsen, Kenneth | [NO] |
175 | Rebizant, Pawel | [PL] | Won 2-1 | vs. | Sanchez, Eugeni | [ES] |
176 | Grzonkowski, Tomasz | [PL] | Lost 0-2 | vs. | Oliviero, Marco | [IT] |
177 | Szymanski, Marek | [PL] | Lost 0-2 | vs. | Madland, Thomas | [NO] |
178 | Stencl, Adam | [CZ] | Won 2-0 | vs. | Frederiksen, Anders | [DK] |
179 | Tetera, Filip | [CZ] | Lost 0-2 | vs. | Ekstrom, Per | [SE] |
180 | Salomoni, Davide | [IT] | Lost 0-2 | vs. | Safai, Soheil | [FR] |
181 | Hallmchen, Sebastian | [DE] | Won 2-1 | vs. | Larsson, Michael | [SE] |
182 | Dombek, Tobia? | [PL] | Lost 1-2 | vs. | Kauerauf, Pascal | [DE] |
183 | Hurink, Maarten | [DE] | Won 2-1 | vs. | Aleksandrov, Juri | [EE] |
184 | Masznitz, Stefan | [AT] | Won 2-1 | vs. | Stawiszynski, Roman | [PL] |
185 | Krejci, Radek | [CZ] | Won 2-0 | vs. | Polkowski, Grzegorz | [PL] |
186 | Kutscher, Ulrich | [DE] | Draw 1-1 | vs. | Wolter, Niklas | [DE] |
187 | Urff, Alexander | [DE] | Won 2-1 | vs. | Mun, Tian Fa | [IT] |
188 | Pots, Maurice | [NL] | Lost 0-2 | vs. | Griebel, Joel | [DE] |
189 | Gschwindt, Mirko | [DE] | Lost 1-2 | vs. | Neves, Vasco | [GB] |
190 | Zaremba, Krzysztof | [PL] | Lost 0-2 | vs. | Faehler, Bjoern | [DE] |
191 | Hacker, Christoph | [DE] | Lost 1-2 | vs. | Kapera, Krzysztof | [PL] |
192 | Motiejunas, Vilius | [LT] | Lost 0-2 | vs. | Mackowiak, Patrick | [DE] |
193 | Gavriil, Patrick | [AT] | Won 2-1 | vs. | Riabokon, Natalia | [UA] |
194 | Mathwich, David | [DE] | Lost 0-2 | vs. | Battistuzzi, Nicolo | [IT] |
195 | Rothe, Mike | [DE] | Lost 0-2 | vs. | Vornes, Kristian Sleire | [NO] |
196 | Jukola, Lasse | [FI] | Won 2-1 | vs. | Kohut, Taras | [UA] |
197 | Rosenberger, Alexander | [DE] | Won 2-1 | vs. | Hajducki, Mateusz | [PL] |
198 | Fajkus, Adam | [CZ] | Won 2-0 | vs. | Antonsen, Emma | [NO] |
199 | Brunt, Ramon | [NL] | Lost 1-2 | vs. | Hoi Rasmussen, Mikkel | [DK] |
200 | Haavisto, Felix | [SE] | Lost 0-2 | vs. | Passaris, Nikolas | [GR] |
201 | Schutte, Soren | [DE] | Lost 0-2 | vs. | Broxup, Ross | [XE] |
202 | Bulyshkin, Yauheni | [BY] | Draw 1-1 | vs. | Sesia, Benjamin | [FR] |
203 | Przybylski, Michal | [PL] | Lost 1-2 | vs. | Kowalczyk, Wojciech | [PL] |
204 | Nagy, Szilard | [AT] | Won 2-1 | vs. | Orlovas, Martynas | [LT] |
205 | Lodge, Thomas | [GB] | Lost 1-2 | vs. | Carlsen, Kim | [NO] |
206 | Olsson, Andre | [SE] | Lost 1-2 | vs. | Mocydlarz, Tomasz | [FR] |
207 | Herjan, Odin | [NO] | Lost 0-2 | vs. | Been, Iso | [NL] |
208 | Friedrich, Marcin | [PL] | Lost 0-2 | vs. | Seebach, Matthias | [DE] |
209 | Larsson, Sebastian | [SE] | Lost 1-2 | vs. | Straka, Ondrej | [CZ] |
210 | Noormagi, Ants-Erik | [EE] | Won 2-1 | vs. | Bergerot, Nicolas | [FR] |
211 | Jonsson, Peter | [SE] | Won 2-0 | vs. | Irons, Nancy | [XE] |
212 | Kopec, Mateusz | [PL] | Won 2-1 | vs. | Stojkovic, Boris | [RS] |
213 | Edwards, Brendan | [GB] | Won 2-1 | vs. | Meyer, Lars | [DE] |
214 | Thorvaldsen, Kine | [NO] | Lost 0-2 | vs. | Tosenko, Anna | [DE] |
215 | Gajewski, Michal | [PL] | Won 2-0 | vs. | Danas, Matej | [SK] |
216 | Pioro, Lukasz | [PL] | Draw 1-1 | vs. | Krogslund, Kasper | [DK] |
217 | Sylvester, Ryan | [GB] | Lost 0-2 | vs. | Bardh, Simon | [SE] |
218 | Sollen, Joakim | [SE] | Lost 0-2 | vs. | Kovpak, Andriy | [DE] |
219 | Larsen, Daniel | [DK] | Won 2-1 | vs. | Petenaider, Guido | [IT] |
220 | Alekseev, Andriy | [RU] | Won 2-0 | vs. | Neniskis, Algirdas | [LT] |
221 | Amielanczyk, Michal | [PL] | Won 2-1 | vs. | Selchenok, Roman | [BY] |
222 | Murawski, Tomasz | [PL] | Won 2-1 | vs. | Aaltonen, Janne | [FI] |
223 | Wisniewska, Malgorzata | [PL] | Won 2-0 | vs. | Bulanov, Vladimir | [RU] |
224 | Murphy, Lee | [HR] | Lost 0-2 | vs. | Kirchler, Mattia | [AT] |
225 | Mansveld, Julian | [NL] | Lost 0-2 | vs. | Hauch, Jacob | [PL] |
226 | Piwko, Pawel | [PL] | Won 2-1 | vs. | Kosmacz, Bartosz | [PL] |
227 | Wiseman, Robert | [XE] | Lost 0-2 | vs. | Reiter, Vincent | [DE] |
228 | Zubovich, Stanislau | [BY] | Lost 0-2 | vs. | Karpov, Pavel | [DE] |
229 | Schrenk, Adrian | [AT] | Won 2-0 | vs. | Marrable, Peter | [GB] |
230 | Pokrasyon, Ilya | [UA] | Lost 0-2 | vs. | Wilan, Radoslaw | [PL] |
231 | Frankowski, Jacek | [PL] | Won 2-0 | vs. | Frost, Goran | [NO] |
232 | Sarna, Kacper | [PL] | Won 2-0 | vs. | Wiktorzak, Piotr | [PL] |
233 | Pettersson, Tobias | [SE] | Won 2-1 | vs. | Zaninelli, Giovanni | [IT] |
234 | Belov, Anton | [RU] | Draw 1-1 | vs. | Gorski, Bartlomiej | [PL] |
235 | Klimowski, Piotr | [PL] | Won 2-1 | vs. | Vencl, Vaclav | [CZ] |
236 | Nowak, Maciej | [IE] | Won 2-1 | vs. | Smaldino, Giuliano | [DE] |
237 | Tvrznik, Pavel | [CZ] | Won 2-0 | vs. | Bie?Ko, Krzysztof | [PL] |
238 | Thorgren, Mathias | [SE] | Won 2-1 | vs. | Puricelli, Nicolo | [IT] |
239 | Juhlin Rosen, Nicklas | [SE] | Won 2-0 | vs. | Miklosik, Piotr | [PL] |
240 | Dahlquist, Niklas | [SE] | Won 2-1 | vs. | Karczewski, Marcin | [PL] |
241 | Senins, Mihails | [LV] | Lost 0-2 | vs. | Torrego, Daniel | [ES] |
242 | Stetsenko, Vladyslav | [UA] | Lost 1-2 | vs. | Ryder, Laurent | [FR] |
243 | Zuna, Pavel | [CZ] | Lost 0-2 | vs. | Pokorski, Dariusz | [PL] |
244 | Buchinger, Peter | [AT] | Won 2-0 | vs. | Penard, Adrien | [FR] |
245 | Haas, Florian | [CH] | Draw 1-1 | vs. | Hansen, Rasmus | [EE] |
246 | Patey, Will | [GB] | Won 2-1 | vs. | Lebesbye, Torgeir | [NO] |
247 | Steyer, Alexandee | [DE] | Won 2-1 | vs. | Minelli, Steven | [IT] |
248 | Krejsa, Tomas | [CZ] | Won 2-0 | vs. | Pereira, Nuno | [CH] |
249 | Walukiewicz, Bartosz | [PL] | Lost 0-2 | vs. | Sinitsyn, Artyom | [RU] |
250 | Gaya Riera, Pau | [ES] | Lost 0-2 | vs. | Alvarez Vega, Adrian | [ES] |
251 | Cunha, Nelson | [PT] | Lost 0-2 | vs. | Konieczny, Dominik | [PL] |
252 | Nguyen, Guillaume | [FR] | Won 2-0 | vs. | Ulrich, Reto | [CH] |
253 | Nielsen, Jacob | [DK] | Won 2-1 | vs. | Gawrychowski, Mariusz | [PL] |
254 | Flindt Gotfredsen, Oliver | [DK] | Lost 0-2 | vs. | Harding, Tommy | [DE] |
255 | Cossu, Andrea | [IT] | Lost 1-2 | vs. | Croitoru, Vladimir | [RO] |
256 | Capanda, Robert | [PL] | Lost 1-2 | vs. | Oswald, Marc | [DE] |
257 | Wald, Piotr | [PL] | Won 2-0 | vs. | Mieczkowski, Jaroslaw | [PL] |
258 | Katanic, Mirko | [RS] | Won 2-0 | vs. | Misser, Thore | [DK] |
259 | Maciejewski, Mateusz | [PL] | Lost 0-2 | vs. | Anderson, Dani | [GB] |
260 | Fesser, Meik | [DE] | Lost 0-2 | vs. | Bujanowicz, Pawel | [PL] |
261 | Borkowski, Robert | [PL] | Won 2-0 | vs. | Recher, Amir | [IL] |
262 | Rempel, Peter | [DE] | Lost 1-2 | vs. | Jonsson, Markus | [PL] |
263 | Ledy, Jonathan | [FR] | Won 2-0 | vs. | Melamed, Aviv | [IL] |
264 | Wagenhofer, Martin | [AT] | Lost 0-2 | vs. | Rogiers, Nick | [BE] |
265 | Pullerits, Sten-Robert | [EE] | Draw 1-1 | vs. | Goraj, Grzegorz | [PL] |
266 | Clay, Bradley | [GB] | Lost 1-2 | vs. | Linkes, Juraj | [SK] |
267 | Matsson, Edvin | [SE] | Lost 1-2 | vs. | Langer, Christian | [DE] |
268 | Holm, Soren | [DK] | Lost 1-2 | vs. | Biava, Riccardo | [IT] |
269 | Skowera, Tomasz | [PL] | Won 2-0 | vs. | Villaescusa Mateo, Jorge | [ES] |
270 | Gameiro, Kevin | [FR] | Won 2-0 | vs. | Valente, Miguel | [PT] |
271 | Prokhorov, Vladislav | [RU] | Won 2-1 | vs. | Burik, Jan | [CZ] |
272 | Carlsson, Per | [SE] | Won 2-1 | vs. | Loucif, Salah-Eddine | [FR] |
273 | Berry, Henry | [XE] | Won 2-1 | vs. | Kisse, Martin | [DE] |
274 | Klingsheim, Harald | [NO] | Won 2-1 | vs. | Korpikiewicz, Jacek | [PL] |
275 | Sanz, Alex | [GB] | Lost 1-2 | vs. | Todd, Lewis | [GB] |
276 | Dymanus, Lukasz | [PL] | Lost 1-2 | vs. | Riehm, Tobias | [DE] |
277 | Quinn, Andrew | [PL] | Lost 1-2 | vs. | Stark, Felix | [SE] |
278 | Wnukowski, Filip | [PL] | Lost 1-2 | vs. | Swierczynski, Michal | [PL] |
279 | De Swarte, Daniel | [XS] | Won 2-1 | vs. | Zixi, Zhu | [CN] |
280 | Drozdowski, Mateusz | [PL] | Won 2-1 | vs. | Repa, Tamas | [LU] |
281 | Arevalo Del Pozo, David | [ES] | Won 2-1 | vs. | Luyten, Jordy | [BE] |
282 | Jara Perez, Juan Carlos | [GB] | Lost 1-2 | vs. | Gesnot, Hugo | [BE] |
283 | Zych, Przemyslaw | [PL] | Lost 1-2 | vs. | Tochachek, Daniel | [CZ] |
284 | Luo, Erik | [NO] | Lost 0-2 | vs. | Benias, Nikolas | [GR] |
285 | Jurusik, Jakub | [PL] | Lost 1-2 | vs. | Lysek, Andrzej | [PL] |
286 | Hulldin, Erik | [SE] | Won 2-1 | vs. | Gemba, Lukasz | [PL] |
287 | Lier, Malte | [DE] | Lost 1-2 | vs. | Bogaard, Erikjan | [NL] |
288 | Hijlkema, Mickael | [FR] | Lost 1-2 | vs. | Szulborski, Michal | [PL] |
289 | Levy, Olivier | [FR] | Lost 1-2 | vs. | Rodriguez Diaz, Miguel Angel | [ES] |
