Table | Player | Opponent | |||
---|---|---|---|---|---|
1 | Carvalho, Marcio | [PT] | vs. | Urase, Ryosuke | [JP] |
2 | Saporito, Thiago | [BR] | vs. | Glogowski, Piotr | [PL] |
3 | Blohon, Lukas | [CZ] | vs. | Duchow, Lucas | [US] |
4 | Utter-Leyton, Josh | [US] | vs. | Wilson, Jacob | [CA] |
5 | Lee, Shi Tian | [HK] | vs. | Weitz, Benjamin | [US] |
6 | Braun-Duin, Brian | [US] | vs. | Nielsen, Simon | [DK] |
7 | Turtenwald, Owen | [US] | vs. | Korzunov, Simon | [US] |
8 | Alkio, Anssi | [FI] | vs. | Noorlander, Niels | [NL] |
Articles