Table | Player | Opponent | |||
---|---|---|---|---|---|
1 | Butakov, Dmitriy | [RU] | vs. | Matignon, Guillaume | [FR] |
2 | Rubin, Steve | [US] | vs. | Petrykin, Aleksei | [RU] |
3 | Dahlquist, Niklas | [SE] | vs. | Dam, Lars | [DK] |
4 | Wescoe, Craig | [US] | vs. | Gueler Berdasco, Fernando | [ES] |
5 | Cabezas Munoz, Jose Manuel | [ES] | vs. | Nettles, Logan | [US] |
6 | Burton, Brandon | [US] | vs. | Pardee, Sam | [US] |
7 | Saporito, Thiago | [BR] | vs. | Nassif, Gabriel | [FR] |
8 | Utter-Leyton, Josh | [US] | vs. | Ashton, Thomas | [US] |
9 | Tang, Joseph | [CA] | vs. | Lemoine, Vincent | [BE] |
10 | Burkhart, Corey | [US] | vs. | Carvalho, Marcio | [PT] |
11 | Parker, Brock | [US] | vs. | Gerschenson, Immanuel | [AT] |
- | Duke, Reid | [US] | vs. | BYE |
Articles