Table | Player | Opponent | |||
---|---|---|---|---|---|
1 | Nettles, Logan | [US] | vs. | Burton, Brandon | [US] |
2 | Lemoine, Vincent | [BE] | vs. | Gueler Berdasco, Fernando | [ES] |
3 | Nassif, Gabriel | [FR] | vs. | Cabezas Munoz, Jose Manuel | [ES] |
4 | Gerschenson, Immanuel | [AT] | vs. | Tang, Joseph | [CA] |
5 | Ashton, Thomas | [US] | vs. | Carvalho, Marcio | [PT] |
6 | Rubin, Steve | [US] | vs. | Petrykin, Aleksei | [RU] |
7 | Butakov, Dmitriy | [RU] | vs. | Utter-Leyton, Josh | [US] |
8 | Burkhart, Corey | [US] | vs. | Duke, Reid | [US] |
9 | Dahlquist, Niklas | [SE] | vs. | Saporito, Thiago | [BR] |
10 | Dam, Lars | [DK] | vs. | Wescoe, Craig | [US] |
11 | Pardee, Sam | [US] | vs. | Matignon, Guillaume | [FR] |
- | Parker, Brock | [US] | vs. | BYE |
Articles