Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

2014 Hall of Fame Candidate Statistics

November 02, 2014

A breakdown of the candidates for induction in the 2014 Magic Pro Tour Hall of Fame.

Key

Median Finish: Midpoint of career Pro Tour finishes (half above, half below)
Three-year Median: Top median finish taken from three consecutive seasons (to qualify, must have played in a number of events in a three-year span equal to the total number of events minus three)
POY Top 10s: Number of times a player finished in the Top 10 in a Player of the Year race.
Top Finishes: These are cumulative counts by result finish (for example, a Top 8 finish is also counted as a Top 16, Top 32, and Top 64).

First Last # of PTs MEDIAN 3-year Median POY Top 10 PT Top 8s PT Top 16s PT Top 32s PT Top 64s GP Top 8s Pro Points
Nico Bohny 24 103 81.5 0 2 4 6 8 1 174
Marcio Carvalho 20 51.5 55 1 2 2 7 11 6 169
Andrew Cuneo 25 75 97.5 0 2 4 8 11 2 154
Willy Edel 27 103 91 2 4 4 6 8 6 238
Gerard Fabiano 48 96.5 60 0 1 6 9 18 7 266
Ivan Floch 20 70 49 0 0 1 1 9 3 167
Eric Froehlich 37 60 26.5 2 3 9 13 19 10 279
Justin Gary 44 58.5 25 2 3 8 20 24 3 252
Mark Herberholz 35 79 59 2 4 4 7 16 4 198
Richard Hoaen 37 61 49 0 1 6 9 19 7 225
Tsuyoshi Ikeda 59 123 67 0 4 8 12 18 6 313
Michael Jacob 25 95 72.5 0 1 2 3 6 4 154
Scott Johns 27 52 32.5 1 5 6 10 17 2 164
Robert Jurkovic 30 141.5 72 0 0 5 6 10 2 191
Martin Juza 31 90 26.5 5 2 4 7 12 18 352
Tomohiro Kaji 23 56 37 1 3 6 9 12 3 152
Tzu-Ching Kuo 24 136.5 96 0 0 1 2 4 10 217
Shingou Kurihara 21 95 87.5 1 1 3 5 7 5 167
Osyp Lebedowicz 37 57 41 2 3 7 12 21 4 230
Marijn Lybaert 30 86.5 32 1 4 6 9 14 3 203
Tom Martell 17 32 16 1 2 6 9 10 5 212
Makihito Mihara 37 89 39 1 5 7 11 15 7 315
Katsuhiro Mori 36 68 48 1 3 7 11 17 15 293
Andre Mueller 31 108 74.5 0 2 2 5 12 3 151
Kenny Oberg 29 106 38 0 1 3 5 10 3 172
David Ochoa 24 103.5 70 1 1 3 5 9 5 232
Jamie Parke 29 88 63 0 3 4 6 14 3 161
Brock Parker 32 75 44 0 1 3 10 15 7 193
Paul Rietzl 37 72 68 0 4 7 11 16 9 298
Tomoharu Saito 35 82 25 4 5 6 10 15 19 390
Terry Soh 22 62 92.5 0 3 6 7 11 3 159
Yuuta Takahashi 27 139 36 0 1 2 4 9 6 183
Gerry Thompson 35 135 130 0 1 2 4 11 9 222
Robert van Medevoort 27 81 57.5 0 0 0 2 12 3 154
Guillaume Wafo-tapa 30 97.5 22 3 5 9 12 13 7 258
Craig Wescoe 30 155 88 0 3 3 5 8 4 196
Shouta Yasooka 39 68 29 2 1 6 12 19 18 353
Adam Yurchick 26 113.5 99 0 0 2 4 7 6 160
Matej Zatlkaj 20 160 168 0 2 4 6 6 1 154
Share Article